Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Anthony Davis
Entire Career
2012-13 (age 19, 1st season)
2013-14 (age 20, 2nd season)
2014-15 (age 21, 3rd season)
2015-16 (age 22, 4th season)
2016-17 (age 23, 5th season)
2017-18 (age 24, 6th season)
2018-19 (age 25, 7th season)
2019-20 (age 26, 8th season)
2020-21 (age 27, 9th season)
2021-22 (age 28, 10th season)
Entire Career
2012-13 (age 19, 1st season)
2013-14 (age 20, 2nd season)
2014-15 (age 21, 3rd season)
2015-16 (age 22, 4th season)
2016-17 (age 23, 5th season)
2017-18 (age 24, 6th season)
2018-19 (age 25, 7th season)
2019-20 (age 26, 8th season)
2020-21 (age 27, 9th season)
2021-22 (age 28, 10th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Karl-Anthony Towns
Entire Career
2015-16 (age 20, 1st season)
2016-17 (age 21, 2nd season)
2017-18 (age 22, 3rd season)
2018-19 (age 23, 4th season)
2019-20 (age 24, 5th season)
2020-21 (age 25, 6th season)
2021-22 (age 26, 7th season)
Entire Career
2015-16 (age 20, 1st season)
2016-17 (age 21, 2nd season)
2017-18 (age 22, 3rd season)
2018-19 (age 23, 4th season)
2019-20 (age 24, 5th season)
2020-21 (age 25, 6th season)
2021-22 (age 26, 7th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Joel Embiid
Entire Career
2016-17 (age 22, 1st season)
2017-18 (age 23, 2nd season)
2018-19 (age 24, 3rd season)
2019-20 (age 25, 4th season)
2020-21 (age 26, 5th season)
2021-22 (age 27, 6th season)
Entire Career
2016-17 (age 22, 1st season)
2017-18 (age 23, 2nd season)
2018-19 (age 24, 3rd season)
2019-20 (age 25, 4th season)
2020-21 (age 26, 5th season)
2021-22 (age 27, 6th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Russell Westbrook
Entire Career
2008-09 (age 20, 1st season)
2009-10 (age 21, 2nd season)
2010-11 (age 22, 3rd season)
2011-12 (age 23, 4th season)
2012-13 (age 24, 5th season)
2013-14 (age 25, 6th season)
2014-15 (age 26, 7th season)
2015-16 (age 27, 8th season)
2016-17 (age 28, 9th season)
2017-18 (age 29, 10th season)
2018-19 (age 30, 11th season)
2019-20 (age 31, 12th season)
2020-21 (age 32, 13th season)
2021-22 (age 33, 14th season)
Entire Career
2008-09 (age 20, 1st season)
2009-10 (age 21, 2nd season)
2010-11 (age 22, 3rd season)
2011-12 (age 23, 4th season)
2012-13 (age 24, 5th season)
2013-14 (age 25, 6th season)
2014-15 (age 26, 7th season)
2015-16 (age 27, 8th season)
2016-17 (age 28, 9th season)
2017-18 (age 29, 10th season)
2018-19 (age 30, 11th season)
2019-20 (age 31, 12th season)
2020-21 (age 32, 13th season)
2021-22 (age 33, 14th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
James Harden
Entire Career
2009-10 (age 20, 1st season)
2010-11 (age 21, 2nd season)
2011-12 (age 22, 3rd season)
2012-13 (age 23, 4th season)
2013-14 (age 24, 5th season)
2014-15 (age 25, 6th season)
2015-16 (age 26, 7th season)
2016-17 (age 27, 8th season)
2017-18 (age 28, 9th season)
2018-19 (age 29, 10th season)
2019-20 (age 30, 11th season)
2020-21 (age 31, 12th season)
2021-22 (age 32, 13th season)
Entire Career
2009-10 (age 20, 1st season)
2010-11 (age 21, 2nd season)
2011-12 (age 22, 3rd season)
2012-13 (age 23, 4th season)
2013-14 (age 24, 5th season)
2014-15 (age 25, 6th season)
2015-16 (age 26, 7th season)
2016-17 (age 27, 8th season)
2017-18 (age 28, 9th season)
2018-19 (age 29, 10th season)
2019-20 (age 30, 11th season)
2020-21 (age 31, 12th season)
2021-22 (age 32, 13th season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Pascal Siakam
Entire Career
2016-17 (age 22, 1st season)
2017-18 (age 23, 2nd season)
2018-19 (age 24, 3rd season)
2019-20 (age 25, 4th season)
2020-21 (age 26, 5th season)
2021-22 (age 27, 6th season)
Entire Career
2016-17 (age 22, 1st season)
2017-18 (age 23, 2nd season)
2018-19 (age 24, 3rd season)
2019-20 (age 25, 4th season)
2020-21 (age 26, 5th season)
2021-22 (age 27, 6th season)
You have edited your search criteria
or keep editing your search
clear changes
Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2013 2022 604 599 34.4 8.9 17.3 .515 0.5 1.6 .303 8.4 15.7 .537 .529 5.5 7.0 .794 2.5 7.7 10.2 2.3 1.4 2.3 2.0 2.3 23.8
2 Joel Embiid 2017 2022 328 328 31.2 8.5 17.4 .490 1.2 3.5 .338 7.3 13.9 .528 .524 7.8 9.6 .810 2.3 9.0 11.4 3.3 0.9 1.7 3.4 3.1 26.0
3 James Harden 2010 2022 942 728 34.6 7.3 16.6 .442 2.8 7.6 .361 4.6 9.0 .511 .525 7.5 8.7 .860 0.8 4.8 5.6 6.8 1.5 0.5 3.8 2.6 24.9
4 Pascal Siakam 2017 2022 400 306 29.5 6.0 12.3 .489 1.0 3.0 .328 5.1 9.3 .540 .529 2.7 3.5 .774 1.4 4.9 6.3 3.1 0.9 0.7 1.8 2.7 15.7
5 Karl-Anthony Towns 2016 2022 482 482 34.2 8.6 16.2 .527 1.6 4.1 .397 7.0 12.2 .571 .577 4.4 5.3 .833 3.0 8.3 11.3 3.1 0.8 1.4 2.7 3.4 23.2
6 Russell Westbrook 2009 2022 1021 1004 34.7 8.2 18.6 .438 1.1 3.7 .305 7.0 14.9 .471 .468 5.4 6.9 .783 1.7 5.7 7.4 8.4 1.7 0.3 4.1 2.6 22.8
Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2013 2022 604 599 20805 5375 10434 .515 292 964 .303 5083 9470 .537 .529 3348 4217 .794 1518 4645 6163 1414 824 1413 1179 1419 14390
2 Joel Embiid 2017 2022 328 328 10240 2799 5718 .490 389 1152 .338 2410 4566 .528 .524 2548 3146 .810 764 2968 3732 1080 285 542 1109 1010 8535
3 James Harden 2010 2022 942 728 32617 6920 15651 .442 2593 7176 .361 4327 8475 .511 .525 7044 8195 .860 742 4552 5294 6397 1449 512 3539 2456 23477
4 Pascal Siakam 2017 2022 400 306 11780 2408 4920 .489 388 1182 .328 2020 3738 .540 .529 1086 1404 .774 554 1968 2522 1241 371 271 713 1085 6290
5 Karl-Anthony Towns 2016 2022 482 482 16472 4130 7830 .527 779 1961 .397 3351 5869 .571 .577 2131 2559 .833 1448 4017 5465 1486 389 663 1290 1633 11170
6 Russell Westbrook 2009 2022 1021 1004 35426 8322 19005 .438 1142 3746 .305 7180 15259 .471 .468 5512 7038 .783 1690 5851 7541 8611 1699 313 4188 2686 23298
Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2013 2022 604 599 20805 9.3 18.1 .515 0.5 1.7 .303 8.8 16.4 .537 5.8 7.3 .794 2.6 8.0 10.7 2.4 1.4 2.4 2.0 2.5 24.9
2 Joel Embiid 2017 2022 328 328 10240 9.8 20.1 .490 1.4 4.1 .338 8.5 16.1 .528 9.0 11.1 .810 2.7 10.4 13.1 3.8 1.0 1.9 3.9 3.6 30.0
3 James Harden 2010 2022 942 728 32617 7.6 17.3 .442 2.9 7.9 .361 4.8 9.4 .511 7.8 9.0 .860 0.8 5.0 5.8 7.1 1.6 0.6 3.9 2.7 25.9
4 Pascal Siakam 2017 2022 400 306 11780 7.4 15.0 .489 1.2 3.6 .328 6.2 11.4 .540 3.3 4.3 .774 1.7 6.0 7.7 3.8 1.1 0.8 2.2 3.3 19.2
5 Karl-Anthony Towns 2016 2022 482 482 16472 9.0 17.1 .527 1.7 4.3 .397 7.3 12.8 .571 4.7 5.6 .833 3.2 8.8 11.9 3.2 0.9 1.4 2.8 3.6 24.4
6 Russell Westbrook 2009 2022 1021 1004 35426 8.5 19.3 .438 1.2 3.8 .305 7.3 15.5 .471 5.6 7.2 .783 1.7 5.9 7.7 8.8 1.7 0.3 4.3 2.7 23.7
Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Anthony Davis 2013 2022 604 599 20805 12.8 24.8 .515 0.7 2.3 .303 12.1 22.6 .537 8.0 10.0 .794 3.6 11.1 14.7 3.4 2.0 3.4 2.8 3.4 34.3 117 103
2 Joel Embiid 2017 2022 328 328 10240 13.2 27.0 .490 1.8 5.4 .338 11.4 21.6 .528 12.0 14.9 .810 3.6 14.0 17.6 5.1 1.3 2.6 5.2 4.8 40.4 114 104
3 James Harden 2010 2022 942 728 32617 10.5 23.7 .442 3.9 10.9 .361 6.5 12.8 .511 10.7 12.4 .860 1.1 6.9 8.0 9.7 2.2 0.8 5.4 3.7 35.5 118 107
4 Pascal Siakam 2017 2022 400 306 11780 10.0 20.4 .489 1.6 4.9 .328 8.4 15.5 .540 4.5 5.8 .774 2.3 8.1 10.4 5.1 1.5 1.1 3.0 4.5 26.0 113 108
5 Karl-Anthony Towns 2016 2022 482 482 16472 12.3 23.3 .527 2.3 5.8 .397 10.0 17.4 .571 6.3 7.6 .833 4.3 11.9 16.2 4.4 1.2 2.0 3.8 4.9 33.2 120 109
6 Russell Westbrook 2009 2022 1021 1004 35426 11.6 26.6 .438 1.6 5.2 .305 10.0 21.3 .471 7.7 9.8 .783 2.4 8.2 10.5 12.0 2.4 0.4 5.9 3.8 32.6 108 106
Advanced Table
Rk
Player
From
To
G
MP
PER
TS%
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Anthony Davis 2013 2022 604 20805 26.9 .585 .092 .404 8.1 24.6 16.3 11.9 2.0 5.6 8.8 28.4 56.9 34.3 91.3 .211 4.5 1.5 6.0 42.1
2 Joel Embiid 2017 2022 328 10240 27.1 .601 .201 .550 8.3 31.0 19.9 18.7 1.4 4.4 13.5 34.6 24.6 19.1 43.7 .205 4.5 1.4 5.9 20.4
3 James Harden 2010 2022 942 32617 24.5 .610 .459 .524 2.6 15.3 9.0 33.4 2.2 1.3 15.5 30.3 112.1 37.5 149.6 .220 5.8 0.9 6.8 72.0
4 Pascal Siakam 2017 2022 400 11780 17.6 .568 .240 .285 5.1 18.3 11.7 16.8 1.5 2.1 11.4 22.9 17.2 16.1 33.3 .136 1.1 0.7 1.8 11.1
5 Karl-Anthony Towns 2016 2022 482 16472 24.7 .624 .250 .327 9.7 27.6 18.5 15.5 1.2 3.5 12.6 26.8 47.7 18.4 66.1 .193 4.7 0.1 4.8 28.3
6 Russell Westbrook 2009 2022 1021 35426 22.6 .527 .197 .370 5.4 17.9 11.7 41.9 2.4 0.7 15.9 32.1 60.1 46.3 106.5 .144 3.7 0.5 4.3 55.8
Adjusted Shooting Table
Rk
Player
From
To
G
MP
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG
2P
3P
eFG
FT
TS
FTr
3PAr
FG+
2P+
3P+
eFG+
FT+
TS+
FTr+
3PAr+
FG Add
TS Add
1 Anthony Davis 2013 2022 604 20805 .515 .537 .303 .529 .794 .585 .404 .092 .457 .504 .358 .514 .765 .551 .265 .321 113 106 85 103 104 106 153 27 307.8 836.3
2 Joel Embiid 2017 2022 328 10240 .490 .528 .338 .524 .810 .601 .550 .201 .461 .522 .358 .527 .772 .563 .254 .370 106 101 94 99 105 107 217 55 -44.4 543.1
3 James Harden 2010 2022 942 32617 .442 .511 .361 .525 .860 .610 .524 .459 .457 .501 .357 .512 .763 .549 .268 .309 97 102 101 103 113 111 195 151 408.9 2319.7
4 Pascal Siakam 2017 2022 400 11780 .489 .540 .328 .529 .773 .568 .285 .240 .461 .524 .359 .529 .773 .564 .254 .377 106 103 92 100 100 101 113 64 -1.5 42.1
5 Karl-Anthony Towns 2016 2022 482 16472 .527 .571 .397 .577 .833 .624 .327 .250 .459 .513 .358 .522 .770 .558 .260 .349 115 111 111 111 108 112 127 70 870.3 1176.6
6 Russell Westbrook 2009 2022 1021 35426 .438 .471 .305 .468 .783 .527 .370 .197 .457 .500 .357 .510 .763 .548 .272 .298 96 94 85 92 103 96 136 66 -1611.1 -944.7
Playoffs Totals Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2015 2021 39 39 1443 383 712 .538 31 95 .326 352 617 .571 .560 269 321 .838 95 307 402 109 52 71 95 107 1066
2 Joel Embiid 2018 2022 44 44 1499 341 729 .468 47 158 .297 294 571 .515 .500 329 408 .806 92 396 488 124 36 68 158 150 1058
3 James Harden 2010 2022 149 106 5323 1017 2387 .426 369 1102 .335 648 1285 .504 .503 1011 1163 .869 113 703 816 922 247 81 520 455 3414
4 Pascal Siakam 2017 2022 53 41 1758 328 715 .459 46 178 .258 282 537 .525 .491 143 189 .757 73 263 336 152 46 33 75 152 845
5 Karl-Anthony Towns 2018 2022 11 11 392 67 140 .479 13 33 .394 54 107 .505 .525 60 73 .822 26 106 132 24 6 17 39 39 207
6 Russell Westbrook 2010 2021 111 111 4168 948 2321 .408 153 517 .296 795 1804 .441 .441 678 820 .827 207 586 793 874 198 31 441 324 2727
Playoffs Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
eFG
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2015 2021 39 39 37.0 9.8 18.3 .538 0.8 2.4 .326 9.0 15.8 .571 .560 6.9 8.2 .838 2.4 7.9 10.3 2.8 1.3 1.8 2.4 2.7 27.3
2 Joel Embiid 2018 2022 44 44 34.1 7.8 16.6 .468 1.1 3.6 .297 6.7 13.0 .515 .500 7.5 9.3 .806 2.1 9.0 11.1 2.8 0.8 1.5 3.6 3.4 24.0
3 James Harden 2010 2022 149 106 35.7 6.8 16.0 .426 2.5 7.4 .335 4.3 8.6 .504 .503 6.8 7.8 .869 0.8 4.7 5.5 6.2 1.7 0.5 3.5 3.1 22.9
4 Pascal Siakam 2017 2022 53 41 33.2 6.2 13.5 .459 0.9 3.4 .258 5.3 10.1 .525 .491 2.7 3.6 .757 1.4 5.0 6.3 2.9 0.9 0.6 1.4 2.9 15.9
5 Karl-Anthony Towns 2018 2022 11 11 35.6 6.1 12.7 .479 1.2 3.0 .394 4.9 9.7 .505 .525 5.5 6.6 .822 2.4 9.6 12.0 2.2 0.5 1.5 3.5 3.5 18.8
6 Russell Westbrook 2010 2021 111 111 37.5 8.5 20.9 .408 1.4 4.7 .296 7.2 16.3 .441 .441 6.1 7.4 .827 1.9 5.3 7.1 7.9 1.8 0.3 4.0 2.9 24.6
Playoffs Per 36 Minutes Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Anthony Davis 2015 2021 39 39 1443 9.6 17.8 .538 0.8 2.4 .326 8.8 15.4 .571 6.7 8.0 .838 2.4 7.7 10.0 2.7 1.3 1.8 2.4 2.7 26.6
2 Joel Embiid 2018 2022 44 44 1499 8.2 17.5 .468 1.1 3.8 .297 7.1 13.7 .515 7.9 9.8 .806 2.2 9.5 11.7 3.0 0.9 1.6 3.8 3.6 25.4
3 James Harden 2010 2022 149 106 5323 6.9 16.1 .426 2.5 7.5 .335 4.4 8.7 .504 6.8 7.9 .869 0.8 4.8 5.5 6.2 1.7 0.5 3.5 3.1 23.1
4 Pascal Siakam 2017 2022 53 41 1758 6.7 14.6 .459 0.9 3.6 .258 5.8 11.0 .525 2.9 3.9 .757 1.5 5.4 6.9 3.1 0.9 0.7 1.5 3.1 17.3
5 Karl-Anthony Towns 2018 2022 11 11 392 6.2 12.9 .479 1.2 3.0 .394 5.0 9.8 .505 5.5 6.7 .822 2.4 9.7 12.1 2.2 0.6 1.6 3.6 3.6 19.0
6 Russell Westbrook 2010 2021 111 111 4168 8.2 20.0 .408 1.3 4.5 .296 6.9 15.6 .441 5.9 7.1 .827 1.8 5.1 6.8 7.5 1.7 0.3 3.8 2.8 23.6
Playoffs Per 100 Poss Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG
3P
3PA
3P
2P
2PA
2P
FT
FTA
FT
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
ORtg
DRtg
1 Anthony Davis 2015 2021 39 39 1443 13.0 24.3 .538 1.1 3.2 .326 12.0 21.0 .571 9.2 10.9 .838 3.2 10.5 13.7 3.7 1.8 2.4 3.2 3.6 36.3 122 106
2 Joel Embiid 2018 2022 44 44 1499 11.3 24.1 .468 1.6 5.2 .297 9.7 18.9 .515 10.9 13.5 .806 3.0 13.1 16.1 4.1 1.2 2.2 5.2 5.0 35.0 110 105
3 James Harden 2010 2022 149 106 5323 9.6 22.6 .426 3.5 10.4 .335 6.1 12.2 .504 9.6 11.0 .869 1.1 6.7 7.7 8.7 2.3 0.8 4.9 4.3 32.3 115 108
4 Pascal Siakam 2017 2022 53 41 1758 9.3 20.4 .459 1.3 5.1 .258 8.0 15.3 .525 4.1 5.4 .757 2.1 7.5 9.6 4.3 1.3 0.9 2.1 4.3 24.1 108 108
5 Karl-Anthony Towns 2018 2022 11 11 392 8.3 17.3 .479 1.6 4.1 .394 6.7 13.2 .505 7.4 9.0 .822 3.2 13.1 16.3 3.0 0.7 2.1 4.8 4.8 25.5 107 110
6 Russell Westbrook 2010 2021 111 111 4168 11.6 28.5 .408 1.9 6.3 .296 9.7 22.1 .441 8.3 10.1 .827 2.5 7.2 9.7 10.7 2.4 0.4 5.4 4.0 33.4 106 108
Playoffs Advanced Table
Rk
Player
From
To
G
MP
PER
TS
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
OWS
DWS
WS
WS/48
OBPM
DBPM
BPM
VORP
1 Anthony Davis 2015 2021 39 1443 27.7 .625 .133 .451 7.6 23.6 15.7 13.1 1.8 4.5 10.0 28.7 4.8 2.2 7.0 .234 5.4 1.9 7.3 3.4
2 Joel Embiid 2018 2022 44 1499 21.9 .582 .217 .560 7.0 28.7 18.1 14.1 1.2 4.0 14.8 31.0 1.9 2.6 4.5 .144 2.7 1.2 3.9 2.2
3 James Harden 2010 2022 149 5323 22.3 .589 .462 .487 2.4 14.7 8.6 30.6 2.3 1.3 15.2 28.5 14.1 5.6 19.6 .177 5.0 1.4 6.4 11.3
4 Pascal Siakam 2017 2022 53 1758 15.7 .529 .249 .264 4.6 17.3 10.8 14.5 1.3 1.8 8.6 22.4 1.6 2.1 3.7 .101 0.7 0.6 1.3 1.5
5 Karl-Anthony Towns 2018 2022 11 392 17.1 .601 .236 .521 7.6 28.5 18.5 10.2 0.7 4.0 18.5 23.7 0.3 0.4 0.7 .084 0.7 -0.1 0.5 0.3
6 Russell Westbrook 2010 2021 111 4168 22.2 .508 .223 .353 5.7 15.7 10.7 39.2 2.4 0.6 14.1 33.5 6.2 4.2 10.4 .119 4.4 0.3 4.7 7.1
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 18, 4:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.