Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Player Appearance Official Rules For consecutive hit and home run streaks only games where the batter had either an at bat or a sacrifice fly are considered. For consecutive times on base streaks, generally, only games where the player had a plate appearance are considered.
Streak Stat Events (PA, H, HR, RBI, etc.)
Choose a Streak Stat Event
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Throws Batter's Defensive Position Starter or Reserve Batting Order Position Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
1 Manny Ramirez 1998-10-06 2004-10-27 37 148 23 42 6 0 7 23 39 21 0 1 .284 .370 .466 .836 CLE-BOS
2 Miguel Cabrera 2011-09-30 2013-10-13 31 111 15 31 7 0 8 22 21 21 2 0 .279 .399 .559 .957 DET
3 Chase Utley 2007-10-04 2009-10-29 27 97 20 25 3 0 6 13 23 25 5 1 .258 .415 .474 .889 PHI
4 Carlos Ruiz 2008-10-13 2010-10-16 26 78 13 26 6 1 4 14 5 20 2 0 .333 .485 .590 1.075 PHI
5 Jose Altuve 2017-11-01 2019-10-27 25 105 22 33 8 0 6 13 11 9 3 1 .314 .368 .562 .930 HOU
6 Daniel Murphy 2015-10-09 2018-10-02 25 97 21 30 3 0 8 19 21 15 3 2 .309 .398 .588 .986 NYM-WSN-CHC
7 Pablo Sandoval 2012-10-10 2014-10-22 25 105 17 40 10 0 6 16 14 7 0 0 .381 .421 .648 1.069 SFG
8 Boog Powell 1966-10-05 1971-10-11 25 95 16 30 4 0 6 16 13 12 0 0 .316 .393 .547 .940 BAL
9 Bryce Harper 2014-10-06 2022-10-28 24 89 20 31 9 0 8 18 21 14 4 0 .348 .438 .719 1.157 WSN-PHI
10 Carlos Beltrán 2004-10-09 2012-10-10 24 90 32 33 5 0 12 20 11 21 8 0 .367 .487 .822 1.309 HOU-NYM-STL
11 Lance Berkman 2005-10-05 2011-10-05 23 79 13 24 7 1 4 22 17 16 2 0 .304 .424 .570 .994 HOU-NYY-STL
12 Lou Gehrig 1928-10-04 1938-10-09 23 83 27 31 4 1 10 27 10 18 0 1 .374 .495 .807 1.302 NYY
13 Rickey Henderson 1981-10-09 1992-10-07 22 81 18 31 6 4 4 13 10 18 19 2 .383 .495 .704 1.199 OAK
14 Joe Morgan 1973-10-08 1979-10-03 22 79 12 17 6 1 1 7 7 21 11 1 .215 .376 .354 .731 CIN
15 Lorenzo Cain 2014-10-25 2018-10-04 21 82 14 22 3 0 1 14 17 14 6 1 .268 .371 .342 .713 KCR-MIL
16 Derek Jeter 2007-10-08 2010-10-16 21 92 15 31 7 0 3 9 17 11 1 1 .337 .408 .511 .919 NYY
17 Jeff Bagwell 1998-10-01 2004-10-20 21 75 9 21 4 0 2 12 17 18 1 2 .280 .432 .413 .845 HOU
18 Barry Bonds 2002-10-02 2003-10-04 21 54 21 18 3 1 8 18 6 35 1 1 .333 .576 .870 1.447 SFG
19 Fred McGriff 1996-10-10 1997-10-14 21 74 14 22 1 1 4 18 17 13 0 0 .297 .393 .500 .893 ATL
20 Frank Schulte 1906-10-09 1910-10-23 21 81 11 26 6 1 0 9 9 6 3 .321 .368 .420 .788 CHC
21 Hunter Pence 2012-10-25 2014-10-29 20 76 15 26 7 0 1 9 12 9 3 2 .342 .407 .474 .881 SFG
22 Chuck Knoblauch 1999-10-13 2000-10-24 20 75 13 21 4 0 1 8 10 9 3 1 .280 .361 .373 .734 NYY
23 Dan Gladden 1987-10-07 1991-10-22 20 86 14 25 4 2 1 15 10 8 6 2 .291 .365 .419 .783 MIN
24 Michael Brantley 2019-10-30 2021-10-15 19 80 10 27 3 0 3 15 16 7 2 0 .338 .398 .488 .885 HOU
25 Albert Pujols 2006-10-08 2011-10-04 19 63 11 20 5 0 2 5 10 17 1 2 .318 .469 .492 .961 STL
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
26 Ryan Howard 2008-10-10 2009-10-28 19 73 15 25 8 1 5 23 21 13 0 1 .343 .437 .685 1.122 PHI
27 Derek Jeter 2000-10-06 2001-10-15 19 73 15 28 3 1 4 10 16 12 1 2 .384 .471 .616 1.088 NYY
28 Pete Rose 1975-10-12 1980-10-14 19 76 11 27 4 2 0 7 6 13 0 2 .355 .457 .461 .917 CIN-PHI
29 Phil Rizzuto 1951-10-04 1953-10-05 19 71 11 18 2 0 1 3 7 10 1 2 .254 .354 .324 .678 NYY
30 Randy Arozarena 2020-10-09 2021-10-11 18 68 15 22 2 0 8 13 19 10 2 1 .324 .418 .706 1.124 TBR
31 Chris Taylor 2017-10-06 2018-10-13 18 71 16 21 4 2 4 10 13 12 0 1 .296 .405 .578 .982 LAD
32 Ellis Burks 1988-10-06 2000-10-07 18 67 10 20 6 0 2 10 11 9 1 1 .299 .377 .478 .854 BOS-CHW-COL-SFG
33 Derek Jeter 1998-10-13 2000-10-03 18 73 16 26 3 2 1 7 14 8 3 1 .356 .427 .493 .920 NYY
34 David Justice 1991-10-17 1992-10-20 18 63 12 16 1 0 4 14 10 16 3 0 .254 .405 .460 .865 ATL
35 Hank Greenberg 1934-10-03 1945-10-04 18 67 11 22 4 2 4 18 15 9 1 0 .328 .423 .627 1.050 DET
36 Yordan Alvarez 2019-10-27 2021-10-30 17 54 15 20 4 2 3 11 15 15 0 0 .370 .507 .685 1.192 HOU
37 J.D. Martinez 2018-10-16 2021-10-22 17 61 9 21 4 0 5 18 18 11 0 1 .344 .452 .656 1.108 BOS
38 Corey Seager 2020-10-20 2021-10-21 17 64 12 17 3 0 4 11 16 11 1 0 .266 .382 .500 .882 LAD
39 Vladimir Guerrero 2007-10-03 2010-10-06 17 66 7 25 5 0 1 8 7 8 1 0 .379 .453 .500 .953 LAA-TEX
40 Jermaine Dye 2003-10-02 2008-10-03 17 64 9 22 4 0 2 9 10 6 1 0 .344 .425 .500 .925 OAK-CHW
41 David Ortiz 2004-10-20 2007-10-20 17 55 18 21 6 0 6 13 8 17 0 0 .382 .520 .818 1.338 BOS
42 Jason Giambi 2003-10-13 2006-10-05 17 56 7 17 4 0 5 8 14 11 1 0 .304 .443 .643 1.086 NYY
43 Gary Sheffield 1997-09-30 2002-10-02 17 54 14 17 2 0 4 8 9 21 1 0 .315 .513 .574 1.087 FLA-ATL
44 Marquis Grissom 1996-10-17 1997-10-13 17 69 10 24 2 2 1 9 9 3 4 1 .348 .375 .478 .853 ATL-CLE
45 Hank Bauer 1956-10-03 1958-10-04 17 76 10 24 2 1 6 16 13 1 1 0 .316 .325 .605 .930 NYY
46 Yogi Berra 1953-09-30 1956-10-07 17 60 10 24 3 0 3 12 5 8 0 2 .400 .493 .600 1.093 NYY
47 Billy Herman 1932-09-28 1941-10-04 17 66 9 16 3 1 1 7 9 4 0 0 .242 .286 .364 .649 CHC-BRO
48 Babe Ruth 1926-10-05 1932-10-02 17 59 24 26 3 0 11 22 8 17 2 1 .441 .571 1.051 1.622 NYY
49 Jimmie Foxx 1929-10-08 1931-10-09 17 60 11 22 3 1 4 11 8 9 0 0 .367 .449 .650 1.099 PHA
50 Johnny Evers 1906-10-12 1914-10-13 17 66 10 23 4 0 0 6 5 4 7 .349 .386 .409 .795 CHC-BSN
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
51 Jose Altuve 2020-10-05 2021-10-15 16 60 22 24 4 0 7 16 14 14 1 2 .400 .520 .817 1.336 HOU
52 Alex Bregman 2017-10-20 2018-10-17 16 57 16 16 4 0 4 12 7 14 1 1 .281 .440 .561 1.001 HOU
53 Buster Posey 2010-10-20 2012-10-17 16 61 5 16 2 0 3 10 16 9 0 0 .262 .357 .443 .800 SFG
54 Chipper Jones 2000-10-03 2002-10-07 16 57 8 18 2 0 2 10 13 12 0 1 .316 .435 .456 .891 ATL
55 Fernando Vina 2000-10-03 2002-10-05 16 70 11 25 1 0 2 7 6 3 1 2 .357 .400 .457 .857 STL
56 Benny Agbayani 1999-10-17 2000-10-26 16 52 5 17 5 0 1 6 9 14 1 1 .327 .470 .481 .951 NYM
57 Mike Piazza 1999-10-17 2000-10-26 16 63 12 18 6 0 5 11 11 9 0 1 .286 .370 .619 .989 NYM
58 Tino Martinez 1999-10-14 2000-10-13 16 62 10 23 3 0 3 13 12 5 0 0 .371 .420 .565 .985 NYY
59 Paul O'Neill 1996-10-24 1998-10-13 16 60 13 20 7 0 4 11 5 9 2 0 .333 .420 .650 1.070 NYY
60 Roberto Alomar 1993-10-08 1996-10-10 16 68 10 27 4 1 1 14 10 7 8 2 .397 .442 .529 .971 TOR-BAL
61 Paul Molitor 1982-10-16 1993-10-23 16 63 20 24 3 3 3 13 4 8 1 0 .381 .466 .667 1.133 MIL-TOR
62 Pat Borders 1991-10-12 1993-10-06 16 59 5 22 4 0 2 8 3 3 0 0 .373 .391 .542 .933 TOR
63 Dave Winfield 1981-10-23 1992-10-24 16 61 7 12 2 0 2 6 8 10 1 0 .197 .310 .328 .638 NYY-TOR
64 Mark McGwire 1989-10-03 1990-10-19 16 59 6 17 2 0 1 6 13 7 0 0 .288 .368 .373 .741 OAK
65 Amos Otis 1977-10-07 1980-10-21 16 57 9 23 6 0 3 10 13 8 8 1 .404 .477 .667 1.144 KCR
66 Dave Concepcion 1975-10-12 1979-10-05 16 62 9 18 4 1 1 7 7 3 4 2 .290 .328 .436 .764 CIN
67 Carl Yastrzemski 1967-10-05 1975-10-22 16 61 15 24 3 0 4 11 3 9 0 0 .393 .472 .639 1.112 BOS
68 Reggie Jackson 1973-10-17 1975-10-07 16 53 6 16 4 0 3 9 10 11 1 0 .302 .422 .547 .969 OAK
69 Pete Rose 1970-10-03 1972-10-18 16 64 4 18 5 0 1 5 5 5 1 0 .281 .333 .406 .740 CIN
70 Phil Rizzuto 1941-10-02 1947-10-06 16 61 5 18 1 0 1 3 2 9 5 1 .295 .386 .361 .746 NYY
71 Charlie Gehringer 1934-10-03 1940-10-04 16 65 10 22 4 0 1 7 1 6 2 0 .339 .394 .446 .841 DET
72 Max Muncy 2020-10-06 2020-10-25 15 51 12 15 4 0 3 14 16 18 0 0 .294 .478 .549 1.027 LAD
73 Trea Turner 2017-10-11 2019-10-25 15 64 9 18 4 0 1 3 14 7 2 0 .281 .352 .391 .743 WSN
74 George Springer 2017-10-25 2019-10-04 15 64 14 25 6 0 9 15 12 9 2 0 .391 .466 .906 1.372 HOU
75 Justin Turner 2015-10-09 2016-10-20 15 51 8 20 6 1 2 12 8 8 2 0 .392 .508 .667 1.175 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
76 Alcides Escobar 2015-10-09 2015-11-01 15 66 13 23 4 3 1 9 9 0 1 0 .349 .366 .546 .912 KCR
77 Jayson Werth 2010-10-08 2014-10-04 15 57 8 12 2 0 3 7 19 10 1 0 .211 .333 .404 .737 PHI-WSN
78 Pete Kozma 2012-10-07 2013-10-09 15 48 8 13 3 0 1 8 14 9 2 1 .271 .397 .396 .792 STL
79 Austin Jackson 2011-10-15 2013-10-04 15 58 11 17 5 1 2 6 18 7 0 0 .293 .369 .517 .886 DET
80 Yadier Molina 2006-10-15 2011-10-04 15 55 6 18 3 0 2 6 6 6 0 0 .327 .393 .491 .884 STL
81 Cody Ross 2010-10-07 2010-11-01 15 51 11 15 5 0 5 10 11 7 0 0 .294 .390 .686 1.076 SFG
82 Elvis Andrus 2010-10-06 2010-10-31 15 64 8 20 3 0 0 4 7 5 8 1 .313 .357 .359 .717 TEX
83 Manny Ramirez 2005-10-05 2007-10-27 15 48 13 19 2 0 6 20 8 18 0 0 .396 .552 .813 1.365 BOS
84 Jim Edmonds 2005-10-04 2006-10-13 15 49 12 14 3 0 2 5 10 11 1 0 .286 .426 .469 .896 STL
85 Gary Sheffield 2002-10-07 2004-10-19 15 60 9 16 4 0 2 8 8 14 0 1 .267 .413 .433 .847 ATL-NYY
86 Miguel Cabrera 2003-10-01 2003-10-23 15 61 11 18 2 0 4 12 16 4 0 0 .295 .349 .525 .873 FLA
87 Ken Caminiti 1998-10-04 1999-10-09 15 56 8 16 1 0 5 13 14 10 0 1 .286 .388 .571 .960 SDP-HOU
88 Bernie Williams 1995-10-03 1996-10-20 15 58 19 25 5 0 7 16 9 15 3 1 .431 .541 .879 1.420 NYY
89 Cal Ripken Jr. 1983-10-05 1996-10-10 15 61 9 21 6 0 0 4 11 5 0 0 .344 .412 .443 .854 BAL
90 Marquis Grissom 1995-10-03 1996-10-02 15 69 11 26 3 1 3 5 10 2 6 2 .377 .403 .580 .983 ATL
91 Fred McGriff 1993-10-06 1995-10-21 15 60 17 24 7 0 4 11 11 10 0 0 .400 .486 .717 1.202 ATL
92 Lenny Dykstra 1988-10-10 1993-10-23 15 58 18 20 4 0 7 13 12 13 4 0 .345 .480 .776 1.255 NYM-PHI
93 Joe Carter 1991-10-13 1993-10-06 15 61 5 15 3 0 3 7 7 5 3 0 .246 .299 .443 .741 TOR
94 Don Baylor 1982-10-05 1986-10-23 15 53 9 16 5 1 2 13 8 7 0 0 .302 .406 .547 .954 CAL-BOS
95 Mike Schmidt 1980-10-14 1983-10-08 15 52 14 19 4 0 4 11 8 10 0 0 .365 .460 .673 1.133 PHI
96 Mickey Mantle 1957-10-10 1960-10-13 15 53 12 17 1 1 5 14 13 15 0 1 .321 .471 .660 1.131 NYY
97 Harry Hooper 1915-10-08 1918-09-10 15 58 10 18 1 1 2 4 7 7 1 .310 .394 .466 .859 BOS
98 Frank Chance 1906-10-09 1908-10-14 15 54 10 16 2 0 0 2 4 8 9 .296 .415 .333 .749 CHC
99 Freddie Freeman 2021-10-19 2022-10-15 14 49 7 18 5 0 5 12 10 11 2 0 .367 .484 .776 1.259 ATL-LAD
100 Carlos Correa 2019-10-25 2020-10-13 14 48 9 17 2 0 6 16 10 11 0 0 .354 .475 .771 1.245 HOU
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
101 Jose Altuve 2017-10-05 2017-10-27 14 55 11 19 1 0 6 9 12 8 1 0 .346 .429 .691 1.120 HOU
102 Kris Bryant 2016-10-18 2017-10-09 14 52 11 15 2 0 2 5 19 8 1 0 .289 .393 .442 .836 CHC
103 José Bautista 2015-10-08 2016-10-07 14 51 11 15 3 0 6 16 10 11 0 0 .294 .419 .706 1.125 TOR
104 Curtis Granderson 2015-10-09 2015-11-01 14 53 10 15 2 0 3 12 7 9 4 2 .283 .375 .491 .866 NYM
105 Omar Infante 2012-10-10 2013-10-08 14 52 6 16 1 0 0 2 11 3 2 1 .308 .357 .327 .684 DET
106 Jayson Werth 2008-10-10 2009-10-15 14 53 12 17 4 1 3 7 16 12 3 0 .321 .446 .604 1.050 PHI
107 Jason Bay 2008-10-01 2009-10-11 14 49 6 15 3 0 3 9 15 12 0 0 .306 .452 .551 1.003 BOS
108 A.J. Pierzynski 2005-10-07 2008-10-06 14 49 6 13 4 0 1 6 9 6 2 2 .265 .357 .408 .765 CHW
109 Albert Pujols 2004-10-20 2005-10-17 14 52 12 22 6 0 3 11 5 7 0 0 .423 .492 .712 1.203 STL
110 Hideki Matsui 2004-10-05 2005-10-07 14 62 16 25 8 1 4 14 9 7 0 0 .403 .457 .758 1.215 NYY
111 J.T. Snow 1997-10-03 2002-10-13 14 48 5 16 3 1 2 8 10 7 0 0 .333 .418 .563 .981 SFG
112 Jason Giambi 2000-10-03 2002-10-05 14 45 9 15 0 0 2 8 5 15 0 0 .333 .492 .467 .959 OAK-NYY
113 Reggie Sanders 2000-10-07 2001-10-30 14 41 8 10 1 0 1 2 11 10 3 0 .244 .404 .342 .745 ATL-ARI
114 Bret Boone 1999-10-05 1999-10-27 14 54 6 20 6 0 0 5 14 2 3 2 .370 .404 .482 .885 ATL
115 Jim Thome 1997-10-18 1998-10-09 14 55 12 13 0 1 6 9 16 7 0 0 .236 .333 .600 .933 CLE
