Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Seasons
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
to
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
All •2021 •2020 •2019 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Player's League
Any League
American League (1901-)
National League (1876-)
-------------------------
Defunct Leagues
-------------------------
Federal League (1914-1915)
American Assoc. (1882-1891)
Players League (1890)
Union Assoc. (1884)
National Assoc. (1871-1875)
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
-------------------------
Defunct Franchises
-------------------------
NL - Baltimore Orioles (1882-99)
NL - Buffalo Bisons (1879-1885)
NL - Cleveland Blues (1879-84)
NL - Cleveland Spiders (1887-99)
NL - Cincinnati Reds (1876-80)
NL - Detroit Wolverines (1881-88)
NL - Hartford DarkBlues (1876-77)
NL - Indianapolis Blues (1878)
NL - Indy Hoosiers(1887-89)
NL - Kansas City Cowboys (1886)
NL - Louisville Grays(1876-77)
NL - Louisville Colonels (1882-99)
NL - Philadelphia Athletics (1876)
NL - Milwaukee Grays (1878)
NL - New York Mutuals (1876)
NL - Providence Grays (1878-85)
NL - StL Brown Stockings (1876-77)
NL - St. Louis Maroons (1884-86)
NL - Syracuse Stars (1879)
NL - Troy Trojans (1879-82)
NL - Washington Senators (1891-99)
NL - Washington Nats (1886-89)
NL - Worcester Ruby Legs (1880-82)
FL - Baltimore Terrapins
FL - Brooklyn Tip-Tops
FL - Buffalo Bisons
FL - Chicago Chi-Feds/Whales
FL - Kansas City Packers
FL - Newark Pepper/Ind. Hoosiers
FL - Pittsburgh Rebels
FL - St. Louis Terriers
AA - Baltimore Orioles
AA - Brooklyn Gladiators
AA - Boston Reds
AA - Columbus Buckeyes
AA - Cincinnati Kelly's Killers
AA - Cleveland Blues
AA - Columbus Solons
AA - Indianapolis Hoosiers
AA - Kansas City Cowboys
AA - Louisville Colonels/Eclipse
AA - Milwaukee Brewers
AA - New York Metropolitans
AA - Philadelphia Athletics (1882-90)
AA - Philadelphia Athletics (1890-91)
AA - Richmond Virginians
AA - Rochester Broncos
AA - Syracuse Stars
AA - Toledo Blue Stockings
AA - Toledo Maumees
AA - Washington Nationals
AA - Washington Statesmen
PL - Buffalo Bisons
PL - Boston Reds
PL - Brooklyn Ward's Wonders
PL - Chicago Pirates
PL - Cleveland Infants
PL - New York Giants
PL - Pittsburgh Burghers
PL - Philadelphia Athletics
UA - Altoona Mountain City
UA - Baltimore Monumentals
UA - Boston Reds
UA - Cincinnati Outlaw Reds
UA - Chicago/Pittsburgh
UA - Kansas City Cowboys
UA - Milwaukee Brewers
UA - Philadelphia Keystones
UA - St. Louis Maroons
UA - St. Paul White Caps
UA - Wilmington Quicksteps
UA - Washington Nationals
NA - Baltimore Canaries
NA - Baltimore Marylands
NA - Boston Red Stockings
NA - Brooklyn Atlantics
NA - Brooklyn Eckfords
NA - Cleveland Forest Citys
NA - Chicago White Stockings
NA - Elizabeth Resolutes
NA - Fort Wayne Kekiongas
NA - Hartford Dark Blues
NA - Keokuk Westerns
NA - Middletown Mansfields
NA - New Haven Elm Citys
NA - New York Mutuals
NA - Philadelphia Athletics
NA - Philadelphia Centennials
NA - Philadelphia Whites
NA - Rockford Forest Citys
NA - St. Louis Red Stockings
NA - St. Louis Brown Stockings
NA - Troy Haymakers
NA - Washington Blue Legs
NA - Washington Nationals (1872)
NA - Washington Nationals (1875)
NA - Washington Olympics
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Statistical Filters (AVG, HR, RBI, WAR, etc.)
G
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
No. Franchises Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
No. Franchises Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced Since 1901 AB/SO Since 1951 SB% SB attempts ----- Wins Above Average (WAA) Wins Above Replacement (WAR) Offensive WAR (oWAR) Defensive WAR (dWAR) WAR Runs Batting (Rbat) WAR Runs DP (Rdp) WAR Runs Baserunning (Rbaser) Rbaser + Rdp WAR Runs Fielding (Rfield) ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----- No. Franchises Played For Height (inches) Weight (lbs.) Year of Debut Final Year Year of Birth Month of Birth Month Day of Birth Year of Death set to zero for still living
Biographical Filters (Age, Bats, etc.)
Age (as of 7/1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Biographical Filter
Bats Throws Age Year (of player's career) Place of Birth/Death Name Starts/Ends With
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Sorting only sorts the values in the table shown
Results
Rk
Player
WAR/pos
G
From
To
Age
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Chris Davis -5.7 377 2017 2020 31-34 1453 1285 134 238 39 1 54 147 144 7 543 13 0 11 18 3 1 .185 .272 .343 .615 *3/DH591 BAL
2 Alcides Escobar -2.8 302 2017 2018 30-31 1160 1084 125 262 58 8 10 88 44 2 176 9 15 8 28 12 9 .242 .275 .338 .613 *6/584 KCR
3 Ian Desmond -2.5 395 2017 2019 31-33 1474 1337 193 337 63 13 49 193 111 2 352 12 4 10 42 38 13 .252 .313 .429 .741 37/8H6D1 COL
4 Albert Pujols -1.7 445 2017 2021 37-41 1876 1732 176 418 67 0 72 287 119 11 255 9 0 16 63 7 0 .241 .291 .405 .696 D3/H5 LAA
5 Melky Cabrera -1.6 367 2017 2019 32-34 1341 1248 149 353 69 3 30 171 73 4 153 6 3 11 43 4 3 .283 .323 .415 .738 97/HD KCR-CHW-CLE-PIT
6 Jonathan Lucroy -1.2 356 2017 2021 31-35 1277 1145 116 285 53 5 18 129 102 8 169 16 1 13 45 1 0 .249 .316 .351 .667 *2/HD3 TEX-COL-OAK-CHC-LAA-BOS-WSN
7 Matt Kemp -1.1 324 2017 2020 32-35 1167 1077 131 295 53 1 47 175 79 8 274 1 0 9 46 1 2 .274 .322 .456 .778 7/H9D ATL-LAD-CIN-COL
8 Eduardo Nunez -1.1 303 2017 2020 30-33 1169 1116 129 312 63 3 24 122 38 0 150 5 3 7 34 37 10 .280 .304 .406 .710 45/DH6791 SFG-BOS-NYM
9 Miguel Cabrera -0.8 368 2017 2021 34-38 1493 1324 138 350 59 0 42 179 151 15 300 7 0 11 44 1 1 .264 .340 .404 .744 D3/H DET
10 Brandon Drury -0.6 302 2017 2020 24-27 1062 986 92 230 63 3 29 115 62 1 245 8 0 6 20 1 2 .233 .282 .391 .674 4/5H9367D ARI-NYY-TOR
11 Daniel Descalso -0.6 350 2017 2019 30-32 1015 861 121 192 43 10 25 123 135 2 256 6 1 10 11 6 2 .223 .329 .383 .712 4H/573D16 ARI-CHC
12 Pablo Sandoval -0.4 323 2017 2021 30-34 931 853 99 208 45 1 36 126 63 4 194 5 2 8 31 1 1 .244 .297 .426 .723 5H/3D41 SFG-BOS-ATL
13 Mark Reynolds -0.4 312 2017 2019 33-35 990 861 121 213 37 1 47 157 115 1 296 5 0 9 23 4 1 .247 .336 .456 .793 *3/H5D17984 WSN-COL
14 Kendrys Morales 0.0 333 2017 2019 34-36 1280 1140 130 275 42 1 51 154 119 7 253 12 0 9 43 2 3 .241 .317 .414 .731 *D/3H15 TOR-OAK-NYY
15 Ryon Healy 0.1 333 2017 2020 25-28 1323 1245 141 313 60 0 56 177 63 0 297 7 0 8 38 0 1 .251 .289 .435 .724 3/D5H OAK-SEA-MIL
16 Hunter Pence 0.1 331 2017 2020 34-37 1159 1066 131 271 41 8 37 156 80 2 245 5 0 8 14 13 5 .254 .307 .412 .719 9/H7D SFG-TEX
17 Carlos Gonzalez 0.1 313 2017 2019 31-33 1204 1078 164 280 69 4 33 131 111 8 284 4 0 11 17 8 5 .260 .328 .423 .751 *9/H7D COL-CLE-CHC
18 Joe Panik 0.2 431 2017 2021 26-30 1617 1447 167 378 71 8 20 126 135 9 160 13 6 16 30 12 5 .261 .327 .363 .689 *4/H65D3 SFG-NYM-TOR
19 Jon Jay 0.3 351 2017 2021 32-36 1266 1129 156 306 46 10 6 87 81 3 219 34 13 9 23 10 5 .271 .336 .345 .681 79/8HD1 CHC-KCR-ARI-CHW-LAA
20 Jose Peraza 0.4 475 2017 2020 23-26 1724 1606 185 423 66 11 26 136 71 5 221 27 11 9 31 54 21 .263 .304 .367 .671 64/H78519D CIN-BOS
21 Wilmer Difo 0.5 338 2017 2021 25-29 1002 904 121 224 28 12 15 74 78 14 197 3 9 8 17 20 5 .248 .307 .355 .662 46/H5897D WSN-PIT
22 Nomar Mazara 0.7 446 2017 2021 22-26 1810 1646 210 421 88 4 62 264 135 10 402 17 0 12 33 7 4 .256 .317 .427 .744 *9/7DH TEX-CHW-DET
23 Colin Moran 0.8 365 2017 2021 24-28 1232 1115 132 306 62 3 37 172 96 8 269 9 0 12 28 0 3 .274 .334 .435 .769 *5/H3D476 HOU-PIT
24 Rougned Odor 0.8 478 2017 2021 23-27 1930 1756 249 376 78 6 88 263 134 9 515 25 3 12 26 38 28 .214 .278 .416 .693 *4/HD TEX-NYY
25 Gregory Polanco 1.0 341 2017 2021 25-29 1330 1185 155 280 67 7 48 156 121 10 305 7 0 11 22 27 5 .236 .308 .426 .734 *9/H7D8 PIT
Rk
Player
WAR/pos
G
From
To
Age
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Austin Hedges 1.1 351 2017 2021 24-28 1185 1082 101 219 41 2 47 135 77 9 347 11 9 6 25 9 2 .202 .261 .374 .635 *2/HD5 SDP-CLE
27 Scott Kingery 1.1 309 2018 2020 24-26 1108 1023 131 238 62 6 30 96 67 2 308 9 2 7 6 25 7 .233 .284 .393 .677 6/854H791 PHI
28 Jordy Mercer 1.2 349 2017 2021 30-34 1297 1182 122 304 69 7 29 119 98 23 236 11 1 5 33 2 4 .257 .319 .401 .720 *6/43H5D PIT-DET-NYY-WSN
29 Logan Forsythe 1.2 352 2017 2020 30-33 1260 1083 133 243 53 1 16 104 158 2 304 10 0 8 30 8 2 .224 .326 .319 .646 4/53H67D1 LAD-MIN-TEX-MIA
30 Greg Garcia 1.2 416 2017 2020 27-30 941 793 100 190 31 6 9 77 117 2 202 15 10 6 13 6 4 .240 .346 .328 .674 H4/56D371 STL-SDP
31 Matt Adams 1.3 379 2017 2020 28-31 1088 1004 134 245 48 1 63 187 72 9 294 7 0 5 21 0 0 .244 .298 .482 .780 3H/7D9 STL-ATL-WSN
32 Ben Gamel 1.4 419 2017 2021 25-29 1342 1204 166 314 67 10 22 121 123 4 332 8 1 6 17 13 8 .261 .332 .388 .720 79/H8D3 SEA-MIL-CLE
33 Tony Wolters 1.5 323 2017 2021 25-29 1007 874 101 203 33 7 4 93 102 16 187 17 6 8 26 2 2 .232 .322 .300 .621 *2/H457 COL-CHC
34 Adeiny Hechavarria 1.5 302 2017 2020 28-31 953 888 112 223 40 6 23 96 47 3 185 4 4 10 18 9 2 .251 .289 .387 .676 *6/4H5D MIA-TBR-PIT-NYY-NYM-ATL
35 Ehire Adrianza 1.6 319 2017 2021 27-31 899 798 120 202 48 6 14 91 71 4 170 9 7 12 9 14 4 .253 .317 .381 .698 6/5H3479D1 MIN-ATL
36 Maikel Franco 1.6 481 2017 2021 24-28 1812 1666 189 412 82 2 72 250 129 30 263 2 0 15 54 2 0 .247 .300 .429 .728 *5/HD3 PHI-KCR-BAL
37 JaCoby Jones 1.6 312 2017 2021 25-29 1088 990 127 212 54 10 30 88 68 2 345 24 2 4 22 27 10 .214 .280 .380 .660 *8/7HD9 DET
38 Hernan Perez 1.6 368 2017 2021 26-30 1058 999 113 247 41 5 31 98 49 2 226 0 4 6 23 29 8 .247 .281 .391 .672 4/7H596831D MIL-CHC-WSN
39 Dexter Fowler 1.7 396 2017 2021 31-35 1521 1306 194 305 58 10 49 178 186 7 352 16 1 12 20 22 11 .234 .334 .406 .739 98/HD STL-LAA
40 Adam Engel 1.9 365 2017 2020 25-28 1140 1045 120 232 43 10 21 88 54 0 343 24 16 1 8 28 12 .222 .276 .343 .618 *8/H97D CHW
41 Neil Walker 1.9 357 2017 2020 31-34 1268 1108 149 275 55 4 33 136 140 6 254 11 1 8 20 3 2 .248 .336 .394 .731 43/5H9D71 NYM-MIL-NYY-MIA-PHI
42 Gerardo Parra 1.9 376 2017 2019 30-32 1169 1067 146 299 55 2 25 172 71 6 201 14 3 14 26 21 12 .280 .329 .406 .735 7H/93841D5 COL-WSN-SFG
43 Jake Lamb 2.0 317 2017 2021 26-30 1208 1025 157 232 51 6 45 176 156 14 300 16 0 11 24 8 7 .226 .334 .420 .754 *5/3HD ARI-OAK-CHW
44 Derek Dietrich 2.0 422 2017 2020 27-30 1396 1217 178 292 57 9 53 149 102 9 333 69 0 7 15 4 3 .240 .332 .432 .764 75/H43D9 MIA-CIN-TEX
45 Brian Goodwin 2.0 335 2017 2020 26-29 1080 967 143 240 65 5 42 124 94 5 309 8 2 9 7 22 5 .248 .317 .456 .773 78/H9D WSN-KCR-LAA-CIN
46 Justin Bour 2.0 301 2017 2019 29-31 1100 951 119 231 36 1 53 168 137 13 271 4 0 8 27 3 0 .243 .338 .450 .788 *3/HD PHI-MIA-LAA
47 Curtis Granderson 2.0 408 2017 2019 36-38 1293 1109 178 236 63 6 51 136 166 4 327 11 1 6 11 8 6 .213 .320 .418 .738 7H/98D NYM-LAD-TOR-MIL-MIA
48 Orlando Arcia 2.1 487 2017 2021 22-26 1660 1532 161 378 59 4 38 163 108 14 331 4 5 11 44 31 16 .247 .296 .365 .661 *6/H518 MIL
49 Brock Holt 2.2 300 2017 2021 29-33 949 827 112 217 45 4 10 91 98 3 190 15 0 9 18 12 8 .262 .348 .363 .710 4/H56739D1 BOS-WSN-MIL-TEX
50 Franmil Reyes 2.2 308 2018 2021 22-25 1121 1009 139 264 40 0 66 154 97 1 318 2 0 13 29 0 0 .262 .324 .498 .821 9D/H7 SDP-CLE
Rk
Player
WAR/pos
G
From
To
Age
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
51 Guillermo Heredia 2.3 353 2017 2021 26-30 1034 916 110 218 43 1 18 68 82 2 186 22 10 4 17 6 11 .238 .314 .346 .661 87/H9D SEA-TBR-PIT-NYM-ATL
52 Eric Thames 2.3 424 2017 2020 30-33 1428 1235 201 293 64 9 75 173 169 14 442 22 0 2 11 15 4 .237 .339 .486 .825 3H/97D MIL-WSN
53 Billy Hamilton 2.4 448 2017 2021 26-30 1591 1445 212 339 47 22 9 85 126 1 360 1 10 9 7 123 31 .235 .295 .316 .611 *8/H7D9 CIN-ATL-KCR-NYM-CHC-CHW
54 Matthew Joyce 2.4 405 2017 2021 32-36 1186 1010 160 250 57 0 41 120 161 2 252 4 1 10 19 5 3 .248 .350 .426 .776 9H/7D8 OAK-ATL-MIA-PHI
55 Jose Martinez 2.4 420 2017 2020 28-31 1368 1228 166 353 60 3 43 181 126 3 273 4 3 7 44 7 3 .287 .354 .446 .800 93H/D7 STL-TBR-CHC
56 Adam Jones 2.4 429 2017 2019 31-33 1776 1662 202 459 88 2 57 203 82 4 307 20 1 10 54 11 3 .276 .316 .434 .751 89/HD7 BAL-ARI
57 Jay Bruce 2.5 380 2017 2021 30-34 1453 1314 170 302 69 5 78 214 129 5 333 3 0 7 22 4 4 .230 .299 .468 .767 9/37HD NYM-CLE-SEA-PHI-NYY
58 Niko Goodrum 2.5 305 2017 2021 25-29 1192 1070 136 252 64 9 34 120 110 2 358 5 0 7 21 31 8 .236 .308 .407 .715 4/637H958D MIN-DET
59 Yonder Alonso 2.5 408 2017 2019 30-32 1430 1259 170 307 54 0 61 187 158 10 311 6 0 7 32 2 1 .244 .329 .432 .761 *3/HD SEA-OAK-CLE-COL-CHW
60 Jorge Alfaro 2.7 304 2017 2021 24-28 1080 998 104 262 38 3 36 124 48 9 371 31 0 3 18 10 4 .263 .316 .415 .731 *2/H3D95 PHI-MIA
61 Jorge Soler 2.7 312 2017 2021 25-29 1264 1093 150 269 65 1 68 179 138 4 361 19 0 7 30 6 2 .246 .339 .494 .833 D9/7H KCR
62 Daniel Murphy 2.7 407 2017 2020 32-35 1554 1423 200 421 96 4 51 229 111 19 212 6 0 11 34 6 1 .296 .347 .476 .823 43/HD WSN-CHC-COL
63 Odubel Herrera 2.7 325 2017 2019 25-27 1299 1202 143 316 71 7 37 143 80 7 281 12 1 4 24 15 9 .263 .314 .426 .740 *8/H97 PHI
64 Albert Almora 2.8 445 2017 2021 23-27 1201 1114 146 301 54 3 25 120 62 6 208 5 10 10 28 4 4 .270 .309 .391 .700 *8H/79 CHC-NYM
65 Wilmer Flores 2.8 392 2017 2021 25-29 1319 1209 148 334 73 2 50 174 78 3 166 14 0 18 37 2 1 .276 .323 .464 .787 34/H5D NYM-ARI-SFG
