Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Player Appearance Official Rules For consecutive hit and home run streaks only games where the batter had either an at bat or a sacrifice fly are considered. For consecutive times on base streaks, generally, only games where the player had a plate appearance are considered.
Streak Stat Events (PA, H, HR, RBI, etc.)
Choose a Streak Stat Event
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Statistical Filters (for streak)
This filters down the games to ones in which these things occur, combined with the streak type you choose above.i.e. in games Jim Wynn went hitless (select here), how many in a row did he reach base (select above)?.
Choose a Statistical Filter
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Throws Batter's Defensive Position Starter or Reserve Batting Order Position Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
1 Shawn Green 2002-04-17 2004-04-20 18 73 16 25 3 0 3 15 12 7 2 0 .343 .410 .507 .916 LAD
2 Eric Karros 1995-05-05 1997-09-26 17 75 20 28 5 0 9 21 14 8 1 0 .373 .429 .800 1.229 LAD
3 Adrian Beltre 2003-05-29 2004-09-17 15 65 10 31 7 1 6 17 8 3 1 1 .477 .500 .892 1.392 LAD
4 Mookie Betts 2020-09-17 2022-04-10 14 66 17 22 7 1 2 9 13 4 0 1 .333 .375 .561 .936 LAD
5 Matt Kemp 2011-04-06 2012-08-27 12 44 11 17 5 1 4 10 14 10 0 3 .386 .500 .818 1.318 LAD
6 Matt Kemp 2007-09-18 2008-09-14 12 51 7 19 8 0 1 11 12 4 2 1 .373 .411 .588 .999 LAD
7 Adrian Beltre 2001-07-21 2002-06-05 11 48 14 22 2 1 4 13 6 1 1 0 .458 .471 .792 1.262 LAD
8 Raul Mondesí 1996-06-29 1998-04-14 11 52 11 20 3 2 4 12 5 1 0 1 .385 .396 .750 1.146 LAD
9 Mike Piazza 1995-05-05 1996-09-16 11 51 14 25 2 0 7 19 7 2 0 0 .490 .519 .941 1.460 LAD
10 A.J. Ellis 2010-05-29 2012-08-27 10 34 3 12 3 0 2 7 4 5 0 0 .353 .450 .618 1.068 LAD
11 Casey Blake 2010-05-28 2011-06-09 10 41 8 15 7 1 3 11 5 1 0 0 .366 .395 .805 1.200 LAD
12 James Loney 2010-09-28 2011-08-19 9 37 9 12 1 0 3 9 3 2 0 0 .324 .359 .595 .954 LAD
13 Russell Martin 2006-05-15 2006-09-28 9 36 8 14 2 3 1 11 3 3 0 0 .389 .436 .694 1.130 LAD
14 Gavin Lux 2021-09-21 2022-06-28 8 27 7 11 2 0 0 3 3 3 1 0 .407 .467 .482 .948 LAD
15 Corey Seager 2019-07-30 2021-04-03 8 35 10 16 3 0 1 7 5 6 0 0 .457 .537 .629 1.165 LAD
16 Chris Taylor 2017-05-13 2018-08-09 8 32 7 12 0 2 2 10 6 3 0 0 .375 .405 .688 1.093 LAD
17 Adrian Gonzalez 2012-08-29 2013-09-02 8 35 5 13 1 0 3 9 4 3 0 0 .371 .410 .657 1.067 LAD
18 J.D. Drew 2005-04-22 2006-06-10 8 27 3 11 2 1 0 5 3 5 0 1 .407 .500 .556 1.056 LAD
19 Todd Hollandsworth 1995-08-01 1996-09-16 8 35 9 13 3 0 3 10 6 1 0 0 .371 .378 .714 1.093 LAD
20 Justin Turner 2018-09-08 2019-06-28 7 32 9 16 4 0 2 4 6 3 0 0 .500 .556 .813 1.368 LAD
21 Adrian Gonzalez 2014-07-06 2015-06-01 7 28 4 13 7 0 0 11 6 2 0 0 .464 .484 .714 1.198 LAD
22 Juan Uribe 2013-09-04 2014-09-16 7 30 3 14 4 0 0 5 4 2 0 0 .467 .500 .600 1.100 LAD
23 Juan Uribe 2011-06-12 2013-09-02 7 30 5 13 1 0 1 10 4 1 2 0 .433 .452 .567 1.018 LAD
24 Russell Martin 2007-07-29 2008-05-03 7 25 9 12 3 0 2 4 3 4 1 0 .480 .552 .840 1.392 LAD
25 Kenny Lofton 2006-05-16 2006-09-28 7 25 7 9 0 2 1 3 2 2 4 0 .360 .407 .640 1.047 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
26 Oscar Robles 2005-07-04 2005-09-04 7 33 4 16 3 0 0 4 3 2 0 0 .485 .514 .576 1.090 LAD
27 Alex Cora 2003-05-29 2004-04-21 7 31 4 11 1 1 1 4 1 1 0 0 .355 .394 .548 .942 LAD
28 Adrian Beltre 1999-07-07 2000-07-25 7 27 5 9 0 1 0 4 2 3 0 1 .333 .400 .407 .807 LAD
29 Mike Piazza 1997-07-14 1998-04-14 7 33 8 17 3 0 4 14 3 1 0 0 .515 .529 .970 1.499 LAD
30 Greg Gagne 1996-09-16 1997-09-27 7 30 7 9 1 0 1 4 7 3 0 0 .300 .364 .433 .797 LAD
31 Trea Turner 2021-09-21 2022-04-10 6 24 2 9 0 0 0 2 3 2 1 0 .375 .423 .375 .798 LAD
32 Gavin Lux 2020-09-20 2021-07-16 6 25 4 8 0 2 0 3 6 1 1 0 .320 .333 .480 .813 LAD
33 AJ Pollock 2019-07-30 2021-04-03 6 26 5 6 0 0 2 5 7 1 0 0 .231 .259 .462 .721 LAD
34 Cody Bellinger 2020-09-17 2021-04-02 6 23 5 9 3 1 1 5 4 5 0 0 .391 .500 .739 1.239 LAD
35 Clayton Kershaw 2015-06-01 2021-04-01 6 16 3 9 2 0 0 1 3 1 0 0 .563 .588 .688 1.276 LAD
36 Chase Utley 2015-09-25 2016-04-24 6 25 7 9 4 1 0 3 3 2 0 0 .360 .407 .600 1.007 LAD
37 Dee Strange-Gordon 2014-07-03 2014-09-16 6 26 7 11 1 0 0 1 5 1 3 0 .423 .444 .462 .906 LAD
38 Andre Ethier 2013-06-02 2013-09-03 6 23 8 10 4 0 1 4 2 6 1 0 .435 .552 .739 1.291 LAD
39 Aaron Miles 2011-06-10 2011-08-21 6 25 6 10 1 0 1 6 0 3 0 0 .400 .464 .560 1.024 LAD
40 Orlando Hudson 2009-05-25 2009-08-27 6 24 5 9 0 0 0 3 5 5 0 0 .375 .483 .375 .858 LAD
41 James Loney 2009-04-24 2009-05-27 6 25 5 13 5 0 0 7 2 6 1 1 .520 .613 .720 1.333 LAD
42 Jeff Kent 2006-09-26 2007-07-29 6 22 9 14 4 0 0 7 1 4 0 0 .636 .704 .818 1.522 LAD
43 Olmedo Saenz 2005-04-24 2005-09-04 6 25 3 8 3 0 0 4 3 2 0 0 .320 .357 .440 .797 LAD
44 Milton Bradley 2004-09-17 2005-04-24 6 25 6 10 2 0 2 5 1 3 2 0 .400 .464 .720 1.184 LAD
45 Cesar Izturis 2003-07-13 2004-04-21 6 28 5 8 2 1 0 3 3 2 0 0 .286 .333 .429 .762 LAD
46 Eric Karros 2001-07-20 2002-04-16 6 23 7 9 1 0 2 7 2 2 0 0 .391 .440 .696 1.136 LAD
47 Paul Lo Duca 2001-05-21 2001-07-22 6 26 5 9 1 0 3 8 1 1 0 0 .346 .357 .731 1.088 LAD
48 Chad Kreuter 2000-07-24 2001-07-20 6 19 3 8 2 0 1 2 5 2 0 0 .421 .476 .684 1.160 LAD
49 Eric Karros 2000-07-25 2000-09-10 6 22 5 10 2 0 1 6 1 3 1 0 .455 .500 .682 1.182 LAD
50 Eric Karros 1997-09-28 1999-07-05 6 23 5 9 3 0 4 13 3 1 0 0 .391 .417 1.044 1.460 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
51 Roger Cedeno 1997-07-14 1998-06-21 6 27 8 10 2 0 0 2 6 3 4 1 .370 .433 .444 .878 LAD
52 Raul Mondesí 1995-05-05 1995-08-03 6 29 8 11 1 1 3 12 8 3 0 0 .379 .438 .793 1.231 LAD
53 Max Muncy 2019-04-05 2019-06-28 5 16 7 9 1 1 5 13 0 5 0 0 .563 .636 1.688 2.324 LAD
54 Cody Bellinger 2018-08-09 2018-09-08 5 18 3 10 1 1 1 4 2 2 2 1 .556 .600 .889 1.489 LAD
55 Justin Turner 2016-04-22 2016-08-31 5 19 2 8 3 0 1 4 4 1 0 0 .421 .450 .737 1.187 LAD
56 Alex Guerrero 2015-05-08 2015-06-03 5 15 2 5 3 0 1 4 4 1 0 0 .333 .375 .733 1.108 LAD
57 Scott Van Slyke 2014-07-03 2014-09-17 5 18 3 7 1 0 1 3 5 1 0 0 .389 .421 .611 1.032 LAD
58 Yasiel Puig 2014-07-04 2014-09-16 5 25 8 8 3 0 2 6 3 2 1 0 .320 .370 .680 1.050 LAD
59 Matt Kemp 2013-07-03 2014-06-08 5 19 4 9 0 2 2 7 0 3 0 0 .474 .522 1.000 1.522 LAD
60 Hanley Ramirez 2012-08-28 2013-07-04 5 23 7 10 2 0 3 4 4 1 0 0 .435 .458 .913 1.371 LAD
61 Jerry Hairston 2012-04-30 2013-06-01 5 19 3 6 3 0 0 3 2 1 0 0 .316 .350 .474 .824 LAD
62 Andre Ethier 2012-04-30 2012-06-02 5 19 3 7 1 0 1 5 7 4 0 0 .368 .478 .579 1.057 LAD
63 Tony Gwynn 2011-06-10 2011-08-20 5 20 6 6 1 0 1 3 3 1 0 1 .300 .333 .500 .833 LAD
64 Matt Kemp 2009-08-27 2010-08-27 5 21 4 7 2 1 2 4 4 1 0 0 .333 .364 .810 1.173 LAD
65 Juan Pierre 2009-04-26 2009-08-25 5 21 7 11 1 2 0 7 3 1 0 0 .524 .546 .762 1.307 LAD
66 Andre Ethier 2008-07-23 2009-04-26 5 23 3 8 1 0 0 3 4 2 0 0 .348 .400 .391 .791 LAD
67 Jeff Kent 2007-09-19 2008-07-21 5 19 5 9 3 1 0 4 1 3 0 0 .474 .522 .737 1.259 LAD
68 Rafael Furcal 2006-09-28 2007-07-28 5 21 4 7 0 0 1 2 1 2 0 0 .333 .391 .476 .868 LAD
69 Wilson Betemit 2006-09-26 2007-04-19 5 17 3 6 1 0 1 4 4 5 0 0 .353 .500 .588 1.088 LAD
70 Jason Phillips 2005-04-23 2005-07-06 5 19 3 5 1 0 1 6 5 3 0 0 .263 .348 .474 .822 LAD
71 Paul Lo Duca 2002-09-13 2003-05-28 5 20 4 8 0 0 1 2 0 1 0 0 .400 .455 .550 1.005 LAD
72 Cesar Izturis 2002-04-16 2002-09-14 5 16 2 8 4 0 0 0 1 3 0 0 .500 .579 .750 1.329 LAD
73 Dave Roberts 2002-06-04 2002-09-14 5 14 5 7 2 0 0 0 0 1 2 0 .500 .533 .643 1.176 LAD
74 Mark Grudzielanek 2001-05-22 2001-07-22 5 21 5 9 1 2 1 7 1 1 0 0 .429 .458 .810 1.268 LAD
75 Devon White 1999-09-18 2000-07-27 5 20 4 8 0 0 1 3 7 3 1 1 .400 .478 .550 1.028 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
76 Eric Young Sr. 1997-09-25 1999-07-05 5 20 4 11 0 0 1 3 0 3 2 1 .550 .625 .700 1.325 LAD
77 Juan Castro 1998-04-16 1998-06-21 5 17 2 6 1 0 0 1 2 2 0 0 .353 .421 .412 .833 LAD
78 Wilton Guerrero 1997-07-14 1998-04-16 5 20 4 7 1 0 0 4 2 0 0 1 .350 .333 .400 .733 LAD
79 Jose Offerman 1995-05-05 1995-08-02 5 20 6 7 1 0 0 2 3 6 0 0 .350 .500 .400 .900 LAD
80 Will Smith 2021-04-02 2021-07-18 4 15 5 9 3 0 2 10 3 3 1 0 .600 .632 1.200 1.832 LAD
81 Zach McKinstry 2020-09-20 2021-04-04 4 11 3 5 3 0 1 1 1 0 0 0 .455 .455 1.000 1.455 LAD
82 Edwin Rios 2019-06-29 2020-09-18 4 15 4 7 1 1 1 3 3 3 0 0 .467 .556 .867 1.422 LAD
83 Cody Bellinger 2019-06-29 2019-07-30 4 17 2 6 3 0 0 4 3 1 0 0 .353 .389 .529 .918 LAD
84 Joc Pederson 2019-06-27 2019-06-30 4 19 3 7 1 0 0 4 5 2 0 0 .368 .455 .421 .876 LAD
85 Alex Verdugo 2019-04-06 2019-06-29 4 18 7 9 0 1 3 7 2 1 0 0 .500 .526 1.111 1.637 LAD
86 Cody Bellinger 2019-04-05 2019-06-27 4 16 10 8 2 1 3 6 2 3 0 0 .500 .579 1.313 1.891 LAD
87 Corey Seager 2017-10-01 2019-04-07 4 16 5 8 3 0 0 2 2 3 0 0 .500 .579 .688 1.266 LAD
88 Justin Turner 2018-08-09 2018-08-12 4 14 3 7 2 1 0 1 1 0 0 0 .500 .563 .786 1.348 LAD
89 Matt Kemp 2018-06-01 2018-08-09 4 16 5 5 1 0 2 3 4 1 0 0 .313 .389 .750 1.139 LAD
90 Yasiel Puig 2018-06-01 2018-08-09 4 14 6 8 2 0 1 3 3 1 0 0 .571 .600 .929 1.529 LAD
91 Yasmani Grandal 2017-05-11 2017-09-29 4 12 0 6 2 0 0 3 2 1 0 0 .500 .539 .667 1.205 LAD
92 Adrian Gonzalez 2016-08-31 2017-04-09 4 17 3 5 2 0 0 2 2 1 0 0 .294 .333 .412 .745 LAD
93 Andre Ethier 2015-06-03 2015-09-27 4 13 2 5 1 0 1 5 0 1 0 0 .385 .429 .692 1.121 LAD
94 Joc Pederson 2015-06-01 2015-06-03 4 17 6 6 0 1 4 8 5 2 0 0 .353 .450 1.177 1.627 LAD
95 Enrique Hernandez 2015-05-10 2015-06-02 4 15 3 5 0 0 1 3 1 2 0 0 .333 .412 .533 .945 LAD
96 A.J. Ellis 2014-07-04 2014-09-16 4 14 2 6 2 0 0 1 3 4 0 0 .429 .556 .571 1.127 LAD
97 Justin Turner 2014-06-06 2014-09-16 4 15 3 8 3 0 0 5 1 0 0 0 .533 .533 .733 1.267 LAD
98 Tim Federowicz 2013-07-04 2014-06-07 4 14 1 5 1 0 1 4 2 0 0 0 .357 .333 .643 .976 LAD
99 A.J. Ellis 2012-08-29 2013-09-02 4 16 7 6 2 0 1 6 3 3 0 1 .375 .474 .688 1.161 LAD
100 Yasiel Puig 2013-07-02 2013-09-02 4 16 5 6 2 0 1 3 4 0 0 1 .375 .389 .688 1.076 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
101 Skip Schumaker 2013-05-31 2013-07-03 4 15 3 8 2 0 0 3 1 0 0 0 .533 .533 .667 1.200 LAD
102 Tony Gwynn 2012-04-30 2012-06-01 4 16 2 6 2 0 0 0 3 2 3 0 .375 .444 .500 .944 LAD
103 Trent Oeltjen 2011-06-10 2011-08-20 4 14 2 5 0 0 1 1 5 3 2 0 .357 .471 .571 1.042 LAD
104 Rod Barajas 2011-06-10 2011-08-19 4 12 5 8 1 0 2 8 0 1 0 0 .667 .692 1.250 1.942 LAD
105 Rafael Furcal 2010-05-29 2010-09-28 4 18 3 9 0 2 0 3 1 0 0 0 .500 .500 .722 1.222 LAD
106 Manny Ramirez 2009-08-25 2010-05-28 4 13 2 5 0 0 1 3 1 4 0 1 .385 .556 .615 1.171 LAD
107 Manny Ramirez 2008-09-12 2009-04-24 4 18 1 6 1 0 0 2 6 1 0 0 .333 .368 .389 .757 LAD
108 Angel Berroa 2008-07-21 2008-09-14 4 16 3 8 3 0 0 3 2 1 0 0 .500 .529 .688 1.217 LAD
109 Andy LaRoche 2007-09-20 2008-07-23 4 13 3 5 0 0 1 3 1 3 0 0 .385 .500 .615 1.115 LAD
110 Mike Edwards 2005-07-05 2005-09-02 4 16 4 4 0 0 1 1 3 1 0 0 .250 .294 .438 .732 LAD
111 Jason Repko 2005-07-04 2005-07-07 4 16 1 9 2 0 0 0 3 0 1 0 .563 .588 .688 1.276 LAD
