Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Player Appearance Official Rules For consecutive hit and home run streaks only games where the batter had either an at bat or a sacrifice fly are considered. For consecutive times on base streaks, generally, only games where the player had a plate appearance are considered.
Streak Stat Events (PA, H, HR, RBI, etc.)
Choose a Streak Stat Event
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Throws Batter's Defensive Position Starter or Reserve Batting Order Position Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
1 Eugenio Velez 2011-07-04 2011-09-28 23 37 1 0 0 0 0 1 11 1 0 0 .000 .026 .000 .026 LAD
2 Edwin Rios 2021-04-14 2021-05-04 17 31 1 0 0 0 0 0 12 4 0 0 .000 .139 .000 .139 LAD
3 Mark Sweeney 2008-06-08 2008-07-27 17 19 0 0 0 0 0 0 10 0 0 0 .000 .000 .000 .000 LAD
4 Tony Gwynn 2011-05-06 2011-05-28 16 21 0 0 0 0 0 1 7 0 1 0 .000 .000 .000 .000 LAD
5 Mark Sweeney 2008-04-02 2008-04-26 15 15 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAD
6 Jason Grabowski 2004-08-15 2004-09-10 15 18 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 .000 LAD
7 Chase Utley 2018-09-01 2018-09-30 13 18 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
8 Trent Oeltjen 2011-07-02 2011-08-17 13 17 1 0 0 0 0 1 8 1 0 0 .000 .100 .000 .100 LAD
9 Jason Grabowski 2004-04-06 2004-04-29 13 15 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
10 Dave Hansen 2002-04-30 2002-05-21 13 15 0 0 0 0 0 0 4 2 0 0 .000 .118 .000 .118 LAD
11 Yasmani Grandal 2015-08-19 2015-09-12 12 36 1 0 0 0 0 0 17 8 0 0 .000 .200 .000 .200 LAD
12 Juan Uribe 2012-06-21 2012-07-08 12 25 1 0 0 0 0 1 9 3 0 0 .000 .103 .000 .103 LAD
13 Mark Sweeney 2008-05-13 2008-05-30 12 17 0 0 0 0 0 1 5 0 0 0 .000 .000 .000 .000 LAD
14 Olmedo Saenz 2007-07-14 2007-08-04 12 16 0 0 0 0 0 1 3 0 0 0 .000 .000 .000 .000 LAD
15 Marcus Thames 2011-04-23 2011-06-08 11 19 0 0 0 0 0 0 6 1 0 0 .000 .050 .000 .050 LAD
16 Ricky Ledee 2005-09-17 2006-04-09 11 13 0 0 0 0 0 1 3 0 0 0 .000 .000 .000 .000 LAD
17 Paul Lo Duca 2000-07-26 2000-09-22 11 15 0 0 0 0 0 0 2 1 0 0 .000 .063 .000 .063 LAD
18 Billy McKinney 2021-08-26 2021-09-09 10 16 1 0 0 0 0 0 7 1 0 0 .000 .059 .000 .059 LAD
19 Chase Utley 2017-04-07 2017-04-24 10 22 2 0 0 0 0 0 4 3 0 0 .000 .120 .000 .120 LAD
20 Yasmani Grandal 2015-09-23 2016-04-13 10 26 0 0 0 0 0 1 4 7 0 1 .000 .212 .000 .212 LAD
21 Alex Guerrero 2015-06-29 2015-07-17 10 16 1 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 LAD
22 A.J. Ellis 2012-09-11 2012-09-22 10 28 1 0 0 0 0 0 9 0 0 0 .000 .035 .000 .035 LAD
23 Bobby Abreu 2012-07-31 2012-09-19 10 10 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
24 Ronnie Belliard 2010-06-28 2010-07-16 10 19 2 0 0 0 0 1 5 4 0 1 .000 .174 .000 .174 LAD
25 Jason Grabowski 2005-04-20 2005-05-06 10 14 0 0 0 0 0 0 4 1 0 0 .000 .067 .000 .067 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
26 Chris Donnels 2001-09-04 2001-09-28 10 10 0 0 0 0 0 1 2 0 0 0 .000 .000 .000 .000 LAD
27 Phil Hiatt 2001-04-13 2001-09-05 10 16 0 0 0 0 0 0 10 1 0 0 .000 .059 .000 .059 LAD
28 Cody Bellinger 2021-09-01 2021-09-11 9 25 2 0 0 0 0 1 6 2 0 0 .000 .074 .000 .074 LAD
29 Joc Pederson 2017-07-29 2017-08-08 9 21 0 0 0 0 0 1 6 3 1 0 .000 .160 .000 .160 LAD
30 Will Venable 2016-06-18 2016-07-06 9 12 1 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 LAD
31 Enrique Hernández 2016-05-01 2016-05-15 9 20 1 0 0 0 0 0 4 1 0 0 .000 .048 .000 .048 LAD
32 James Loney 2012-06-17 2012-06-29 9 23 0 0 0 0 0 0 3 1 0 0 .000 .042 .000 .042 LAD
33 Adam Kennedy 2012-04-12 2012-04-28 9 12 1 0 0 0 0 1 1 2 0 0 .000 .133 .000 .133 LAD
34 Trent Oeltjen 2011-09-11 2011-09-28 9 11 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 LAD
35 Blake DeWitt 2009-07-08 2009-07-25 9 11 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
36 Mark Sweeney 2008-08-28 2008-09-14 9 9 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 LAD
37 Jose Valentin 2005-04-21 2005-05-02 9 26 0 0 0 0 0 1 7 4 0 0 .000 .182 .000 .182 LAD
38 Chin-Feng Chen 2002-09-28 2004-10-03 9 14 0 0 0 0 0 0 6 2 0 0 .000 .125 .000 .125 LAD
39 Mike Kinkade 2003-07-19 2003-08-01 9 17 0 0 0 0 0 0 8 0 0 1 .000 .056 .000 .056 LAD
40 Dave Hansen 2002-09-09 2002-09-26 9 9 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
41 Dave Hansen 2001-09-26 2002-04-06 9 10 0 0 0 0 0 2 2 1 0 0 .000 .083 .000 .083 LAD
42 Zach McKinstry 2021-07-21 2021-09-03 8 17 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
43 Matt Beaty 2021-06-20 2021-06-28 8 13 1 0 0 0 0 0 3 0 0 0 .000 .188 .000 .188 LAD
44 Tyler White 2019-08-01 2019-08-11 8 18 2 0 0 0 0 0 3 2 0 0 .000 .100 .000 .100 LAD
45 Kyle Garlick 2019-06-25 2019-07-07 8 13 0 0 0 0 0 0 6 1 0 0 .000 .071 .000 .071 LAD
46 Joc Pederson 2019-06-05 2019-06-16 8 26 1 0 0 0 0 0 7 1 0 0 .000 .071 .000 .071 LAD
47 Joc Pederson 2019-03-31 2019-04-09 8 21 2 0 0 0 0 1 6 3 0 0 .000 .214 .000 .214 LAD
48 Joc Pederson 2018-08-10 2018-08-19 8 17 1 0 0 0 0 1 2 2 0 0 .000 .100 .000 .100 LAD
49 Matt Kemp 2018-07-24 2018-07-31 8 22 2 0 0 0 0 1 4 4 0 0 .000 .148 .000 .148 LAD
50 Chase Utley 2018-05-19 2018-05-29 8 14 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
51 Rob Segedin 2016-09-15 2016-09-28 8 9 1 0 0 0 0 0 5 1 0 0 .000 .100 .000 .100 LAD
52 Enrique Hernández 2016-08-08 2016-08-18 8 11 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
53 Alex Guerrero 2015-08-16 2015-09-08 8 11 1 0 0 0 0 0 5 1 0 0 .000 .083 .000 .083 LAD
54 Miguel Rojas 2014-09-14 2014-09-27 8 14 2 0 0 0 0 1 3 0 0 0 .000 .000 .000 .000 LAD
55 Jerry Hairston 2013-09-14 2013-09-25 8 19 1 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
56 Dee Strange-Gordon 2013-05-14 2013-05-24 8 22 1 0 0 0 0 1 9 2 0 1 .000 .120 .000 .120 LAD
57 Juan Uribe 2012-08-01 2012-08-24 8 12 1 0 0 0 0 0 5 1 0 0 .000 .077 .000 .077 LAD
58 Matt Treanor 2012-06-21 2012-07-20 8 21 0 0 0 0 0 0 10 4 0 0 .000 .160 .000 .160 LAD
59 Rod Barajas 2011-06-13 2011-07-22 8 22 1 0 0 0 0 0 3 2 0 0 .000 .120 .000 .120 LAD
60 Reed Johnson 2010-08-28 2010-09-10 8 15 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
61 Garret Anderson 2010-04-23 2010-05-04 8 17 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 LAD
62 Ronnie Belliard 2010-04-24 2010-05-02 8 16 2 0 0 0 0 2 5 3 0 0 .000 .150 .000 .150 LAD
63 Doug Mientkiewicz 2009-09-06 2009-09-28 8 8 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAD
64 Jim Thome 2009-09-05 2009-09-22 8 8 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
65 Olmedo Saenz 2007-06-26 2007-07-08 8 7 0 0 0 0 0 1 3 0 0 0 .000 .000 .000 .000 LAD
66 Jason Repko 2006-09-02 2006-09-26 8 10 1 0 0 0 0 0 0 1 0 0 .000 .091 .000 .091 LAD
67 Ricky Ledee 2006-07-26 2006-08-07 8 8 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
68 Hee-Seop Choi 2005-06-16 2005-06-24 8 20 0 0 0 0 0 1 8 4 0 0 .000 .167 .000 .167 LAD
69 Hee-Seop Choi 2005-05-22 2005-06-01 8 22 1 0 0 0 0 2 8 0 0 0 .000 .000 .000 .000 LAD
70 Joe Thurston 2004-05-28 2004-10-03 8 9 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAD
71 Bubba Crosby 2003-05-30 2003-07-30 8 11 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 LAD
72 Jason Romano 2003-05-18 2003-06-18 8 8 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 LAD
73 Chad Kreuter 2001-07-21 2001-08-12 8 15 1 0 0 0 0 1 4 3 0 0 .000 .167 .000 .167 LAD
74 F.P. Santangelo 2000-06-14 2000-06-28 8 11 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
75 F.P. Santangelo 2000-04-03 2000-04-19 8 10 1 0 0 0 0 0 2 2 0 0 .000 .231 .000 .231 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
76 Matt Beaty 2020-09-06 2021-04-13 7 11 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
77 Russell Martin 2019-08-13 2019-08-28 7 20 1 0 0 0 0 0 6 1 0 0 .000 .048 .000 .048 LAD
78 Austin Barnes 2019-06-21 2019-06-29 7 17 1 0 0 0 0 0 8 1 0 0 .000 .056 .000 .056 LAD
79 Russell Martin 2019-06-22 2019-06-29 7 15 1 0 0 0 0 0 6 4 0 0 .000 .211 .000 .211 LAD
80 David Freese 2019-04-16 2019-04-28 7 18 0 0 0 0 0 0 5 1 0 0 .000 .053 .000 .053 LAD
81 Chris Taylor 2019-04-05 2019-04-11 7 11 0 0 0 0 0 0 4 3 0 0 .000 .214 .000 .214 LAD
82 Brian Dozier 2018-08-31 2018-09-09 7 23 1 0 0 0 0 1 7 1 0 0 .000 .042 .000 .042 LAD
83 Logan Forsythe 2018-06-22 2018-07-01 7 22 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 .000 LAD
84 Kyle Farmer 2017-09-27 2018-04-04 7 12 0 0 0 0 0 0 1 0 0 0 .000 .077 .000 .077 LAD
85 Trayce Thompson 2017-07-20 2017-09-23 7 10 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 LAD
86 Yasmani Grandal 2017-09-06 2017-09-15 7 22 1 0 0 0 0 0 12 4 0 0 .000 .154 .000 .154 LAD
87 Logan Forsythe 2017-05-31 2017-06-07 7 23 1 0 0 0 0 0 11 2 0 0 .000 .080 .000 .080 LAD
88 Scott Van Slyke 2017-04-10 2017-04-18 7 9 1 0 0 0 0 0 4 3 1 0 .000 .250 .000 .250 LAD
89 Chris Taylor 2016-08-14 2016-09-30 7 9 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
90 Joc Pederson 2016-08-23 2016-08-29 7 16 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 .000 LAD
91 Trayce Thompson 2016-06-20 2016-06-27 7 19 1 0 0 0 0 0 8 1 0 0 .000 .050 .000 .050 LAD
92 Enrique Hernández 2016-06-10 2016-06-18 7 13 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAD
93 Scott Van Slyke 2016-04-08 2016-06-08 7 14 0 0 0 0 0 1 4 0 0 0 .000 .125 .000 .125 LAD
94 Adrián González 2016-04-25 2016-05-01 7 20 0 0 0 0 0 0 8 4 0 0 .000 .167 .000 .167 LAD
95 Enrique Hernández 2016-04-22 2016-04-29 7 12 0 0 0 0 0 0 5 3 0 0 .000 .200 .000 .200 LAD
96 Carl Crawford 2015-08-19 2015-08-27 7 15 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 .000 LAD
97 Erisbel Arruebarrena 2014-08-23 2014-09-27 7 12 0 0 0 0 0 1 6 0 0 0 .000 .000 .000 .000 LAD
98 Jamie Romak 2014-06-09 2014-06-24 7 14 1 0 0 0 0 1 6 1 0 0 .000 .067 .000 .067 LAD
99 Jerry Hairston 2013-08-20 2013-08-30 7 15 0 0 0 0 0 1 2 0 0 0 .000 .000 .000 .000 LAD
100 Skip Schumaker 2013-07-28 2013-08-06 7 14 1 0 0 0 0 0 7 3 0 0 .000 .177 .000 .177 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
101 Mark Ellis 2013-06-01 2013-06-08 7 16 1 0 0 0 0 0 4 1 0 0 .000 .111 .000 .111 LAD
102 Jerry Hairston 2012-07-30 2012-08-08 7 20 0 0 0 0 0 1 4 2 0 0 .000 .091 .000 .091 LAD
103 Tony Gwynn 2012-07-25 2012-08-05 7 12 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
104 Juan Castro 2009-09-29 2011-05-19 7 14 1 0 0 0 0 0 4 2 0 0 .000 .125 .000 .125 LAD
105 Ryan Theriot 2010-09-06 2010-09-15 7 25 0 0 0 0 0 0 3 3 2 0 .000 .107 .000 .107 LAD
106 Jason Repko 2008-09-26 2009-10-04 7 9 0 0 0 0 0 1 4 0 1 0 .000 .091 .000 .091 LAD
107 Mark Loretta 2009-07-19 2009-07-30 7 8 0 0 0 0 0 0 0 2 0 0 .000 .200 .000 .200 LAD
108 Mark Loretta 2009-06-01 2009-06-09 7 15 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
109 Jamie Hoffmann 2009-05-30 2009-06-05 7 10 0 0 0 0 0 1 2 0 0 0 .000 .000 .000 .000 LAD
110 Chin-lung Hu 2008-05-24 2008-06-03 7 21 1 0 0 0 0 0 3 1 0 0 .000 .046 .000 .046 LAD
111 Delwyn Young 2006-09-07 2007-08-03 7 9 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAD
112 Matt Kemp 2007-07-22 2007-08-01 7 17 0 0 0 0 0 0 8 1 0 0 .000 .056 .000 .056 LAD
113 Olmedo Saenz 2007-04-06 2007-04-21 7 7 0 0 0 0 0 0 2 1 0 0 .000 .125 .000 .125 LAD
114 Wilson Betemit 2007-04-04 2007-04-14 7 17 2 0 0 0 0 2 5 6 0 0 .000 .261 .000 .261 LAD
115 James Loney 2006-09-12 2006-09-23 7 9 1 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAD
116 Olmedo Saenz 2006-08-11 2006-08-29 7 7 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 LAD
