Search Criteria
Click on the red text to pre-fill the form with various values
Find Quarters for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Sort By
Name
Date (or Year)
Age
-
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal Pct
2-Pt Field Goals
2-Pt Field Goal Attempts
2-Pt Field Goal Pct
3-Pt Field Goals
3-Pt Field Goal Attempts
3-Pt Field Goal Pct
Free Throws
Free Throw Attempts
Free Throw Pct
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
Plus/Minus
Seasons
Any
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
to
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
Any
Any •2022-2023 •2021-2022 •2020-2021
Show By Period
For example, if you select Quarters and then check all four boxes, it would return four results for James Harden (and other players who have accomplished the feat), one for each period. If you're interested in the more general question, Who has the most 20-pt quarters, irrespective of the period? , then leave this unchecked.
Statistical Filters (points, assists, rebounds, etc...)
Choose a Statistical Filter
Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Pct 2-Pt Field Goals 2-Pt Field Goal Attempts 2-Pt Field Goal Pct 3-Pt Field Goals 3-Pt Field Goal Attempts 3-Pt Field Goal Pct Free Throws Free Throw Attempts Free Throw Pct Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Plus/Minus
Player Filters (team, position, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
Any •LAL •BOS •CHI •NYK
Position
All •Guard •Forward •Center
Choose a Player Filter
Team Position Role Active
Situational Filters (result, opponent, etc...)
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
Any •LAL •BOS •CHI •NYK
Choose a Situational Filter
Opponent Game Result Game Location Game Month
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
underline indicates record may be incomplete
Results Table
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kobe Bryant 2005-06 G-F 75 75 702 220 535 .411 169 375 .451 51 160 .319 224 268 .836 15 76 91 61 28 7 48 59 715
2 Isaiah Thomas 2016-17 G 70 70 596 192 411 .467 125 233 .536 67 178 .376 233 261 .893 11 33 44 84 11 3 44 58 684
3 Russell Westbrook 2016-17 G 68 68 537 220 497 .443 160 330 .485 60 167 .359 181 220 .823 25 153 178 130 37 4 76 50 681
4 LeBron James 2007-08 F-G 71 70 707 214 448 .478 169 318 .531 45 130 .346 172 227 .758 34 120 154 147 39 20 65 56 645
5 DeMar DeRozan 2021-22 G-F 73 73 659 221 405 .546 206 371 .555 15 34 .441 155 180 .861 16 94 110 93 20 5 34 46 612
6 Paul Pierce 2000-01 F-G 80 80 813 185 423 .437 134 289 .464 51 134 .381 176 241 .730 31 112 143 74 26 22 72 71 597
7 Lou Williams 2017-18 G 76 18 753 200 410 .488 130 233 .558 70 177 .395 127 142 .894 12 61 73 104 22 6 61 45 597
8 Kobe Bryant 2006-07 G-F 73 73 647 182 444 .410 148 323 .458 34 121 .281 192 225 .853 18 68 86 71 16 7 47 61 590
9 James Harden 2018-19 G 71 71 581 164 391 .419 85 155 .548 79 236 .335 183 208 .880 11 96 107 81 33 11 64 50 590
10 Kobe Bryant 2012-13 G-F 72 72 626 185 410 .451 140 272 .515 45 138 .326 174 197 .883 16 80 96 71 21 7 46 50 589
11 Gilbert Arenas 2005-06 G 78 78 791 153 389 .393 108 257 .420 45 132 .341 236 278 .849 13 60 73 75 39 5 56 95 587
12 James Harden 2015-16 G 76 76 682 156 379 .412 95 209 .455 61 170 .359 211 251 .841 11 122 133 130 33 20 70 69 584
13 LeBron James 2005-06 F-G 75 75 756 193 393 .491 160 288 .556 33 105 .314 161 224 .719 19 125 144 131 29 17 45 62 580
14 Kobe Bryant 2002-03 G-F 76 76 714 201 481 .418 169 379 .446 32 102 .314 144 173 .832 17 88 105 85 33 14 54 51 578
15 Lou Williams 2016-17 G 80 1 717 170 397 .428 105 214 .491 65 183 .355 168 189 .889 3 71 74 89 31 7 50 35 573
16 LeBron James 2009-10 F-G 71 71 600 176 369 .477 141 261 .540 35 108 .324 184 232 .793 18 116 134 104 34 14 52 28 571
17 LeBron James 2006-07 F-G 75 75 716 185 394 .470 152 290 .524 33 104 .317 168 230 .730 20 105 125 109 31 12 66 58 571
18 Kevin Durant 2012-13 F-G 67 67 642 170 342 .497 137 257 .533 33 85 .388 189 206 .917 4 125 129 55 21 33 61 35 562
19 Dwyane Wade 2008-09 G 75 75 647 183 409 .447 156 320 .488 27 89 .303 161 205 .785 18 50 68 120 37 29 48 53 554
20 Paul Pierce 2001-02 F-G 77 77 794 157 386 .407 103 241 .427 54 145 .372 184 226 .814 25 137 162 52 31 32 58 62 552
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
21 Kyrie Irving 2022-23 G 58 58 628 192 376 .511 133 216 .616 59 160 .369 108 115 .939 21 75 96 84 15 14 44 54 551
22 Kemba Walker 2018-19 G 69 69 597 182 389 .468 104 202 .515 78 187 .417 108 129 .837 13 78 91 69 15 10 42 39 550
23 Michael Jordan 1997-98 G-F 75 75 635 184 378 .487 179 345 .519 5 33 .152 175 229 .764 27 81 108 58 22 7 36 48 548
24 De'Aaron Fox 2022-23 G 70 70 629 203 401 .506 168 301 .558 35 100 .350 106 136 .779 12 66 78 98 20 5 50 63 547
25 Dirk Nowitzki 2005-06 F 72 72 729 172 392 .439 134 291 .460 38 101 .376 165 179 .922 30 171 201 55 10 23 39 41 547
26 Lou Williams 2018-19 G 72 0 656 184 431 .427 135 305 .443 49 126 .389 129 149 .866 22 60 82 131 15 3 51 25 546
27 Gilbert Arenas 2006-07 G 72 72 677 151 395 .382 104 248 .419 47 147 .320 195 231 .844 22 62 84 74 28 2 49 84 544
28 Kobe Bryant 2007-08 G-F 69 69 621 164 358 .458 134 270 .496 30 88 .341 180 207 .870 24 85 109 78 29 8 53 61 538
29 LeBron James 2004-05 F-G 75 75 756 174 396 .439 131 281 .466 43 115 .374 143 183 .781 21 127 148 125 37 14 50 34 534
30 LeBron James 2017-18 F-G 71 71 600 192 373 .515 156 258 .605 36 115 .313 114 150 .760 28 144 172 143 29 22 75 29 534
31 Vince Carter 1999-00 G-F 79 79 729 178 375 .475 159 329 .483 19 46 .413 157 203 .773 44 104 148 70 33 26 40 79 532
32 Kevin Durant 2013-14 F-G 67 67 608 166 367 .452 117 233 .502 49 134 .366 150 181 .829 19 115 134 68 17 14 61 46 531
33 Gilbert Arenas 2004-05 G 74 74 738 153 361 .424 105 229 .459 48 132 .364 176 221 .796 18 66 84 82 36 3 62 67 530
34 Glen Rice 1996-97 F 76 75 814 157 345 .455 110 245 .449 47 100 .470 169 204 .828 24 66 90 41 13 11 40 55 530
35 Jerry Stackhouse 2000-01 G-F 77 77 729 154 404 .381 123 286 .430 31 118 .263 190 238 .798 29 54 83 77 14 16 73 52 529
36 Amar'e Stoudemire 2010-11 F-C 75 75 711 186 389 .478 180 373 .483 6 16 .375 151 187 .807 64 96 160 40 12 40 54 72 529
37 Giannis Antetokounmpo 2021-22 F-G 63 63 526 176 314 .561 159 256 .621 17 58 .293 159 219 .726 40 170 210 82 18 22 54 70 528
38 DeMarcus Cousins 2016-17 C-F 68 68 547 158 349 .453 120 237 .506 38 112 .339 174 220 .791 44 137 181 68 23 22 65 88 528
39 Tracy McGrady 2002-03 G-F 61 61 618 171 366 .467 138 273 .505 33 93 .355 151 197 .766 20 87 107 96 24 14 54 43 526
40 Giannis Antetokounmpo 2018-19 F-G 68 68 578 183 307 .596 162 246 .659 21 61 .344 138 190 .726 46 171 217 103 30 30 61 61 525
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
41 Vince Carter 2006-07 G-F 78 78 697 155 341 .455 132 264 .500 23 77 .299 187 232 .806 39 85 124 88 13 10 51 77 520
42 Allen Iverson 2000-01 G 69 69 652 165 375 .440 142 307 .463 23 68 .338 165 198 .833 13 45 58 73 42 6 55 38 518
43 Allen Iverson 2004-05 G 71 71 741 159 386 .412 134 309 .434 25 77 .325 174 206 .845 14 62 76 127 36 1 73 45 517
44 Dirk Nowitzki 2004-05 F 74 74 701 150 359 .418 130 290 .448 20 69 .290 197 230 .857 33 169 202 52 24 23 47 76 517
45 Shaquille O'Neal 1999-00 C 73 73 633 178 323 .551 178 323 .551 0 0 160 270 .593 58 138 196 66 8 46 47 63 516
46 LeBron James 2008-09 F-G 67 67 580 163 345 .472 135 254 .531 28 91 .308 161 198 .813 28 107 135 113 26 18 52 39 515
47 Chris Paul 2008-09 G 72 72 677 169 332 .509 150 277 .542 19 55 .345 157 170 .924 19 73 92 161 60 2 64 63 514
48 James Harden 2019-20 G 59 59 529 132 317 .416 65 119 .546 67 198 .338 180 210 .857 10 78 88 100 22 14 63 67 511
49 Mitch Richmond 1996-97 G 73 73 680 157 376 .418 112 251 .446 45 125 .360 151 170 .888 12 68 80 73 25 6 48 61 510
50 Jalen Rose 2002-03 G-F 77 77 707 163 380 .429 120 283 .424 43 97 .443 141 165 .855 18 50 68 77 17 6 61 97 510
51 Allen Iverson 2005-06 G 66 66 693 162 375 .432 150 331 .453 12 44 .273 172 213 .808 5 37 42 126 29 2 45 34 508
52 Allen Iverson 2002-03 G 79 79 781 164 405 .405 148 346 .428 16 59 .271 164 214 .766 13 70 83 108 40 2 55 42 508
53 Allen Iverson 1996-97 G 72 71 711 167 366 .456 127 258 .492 40 108 .370 133 182 .731 21 42 63 115 46 5 84 84 507
54 Paul Pierce 2002-03 F-G 69 69 697 164 397 .413 137 304 .451 27 93 .290 150 197 .761 25 94 119 69 26 14 66 52 505
55 Jason Terry 2010-11 G 81 10 843 189 383 .493 138 266 .519 51 117 .436 76 85 .894 8 53 61 97 32 3 50 42 505
56 Kobe Bryant 2004-05 G-F 62 62 605 144 338 .426 101 208 .486 43 130 .331 170 208 .817 20 70 90 72 27 8 61 50 501
57 Dwyane Wade 2005-06 G 68 68 603 153 334 .458 145 299 .485 8 35 .229 187 232 .806 24 67 91 106 32 19 51 50 501
58 Michael Jordan 1996-97 G-F 70 70 588 172 348 .494 152 285 .533 20 63 .317 136 166 .819 16 91 107 66 30 13 36 40 500
59 Ray Allen 2005-06 G 75 75 729 166 372 .446 99 184 .538 67 188 .356 99 108 .917 28 65 93 47 18 5 47 46 498
60 Kobe Bryant 2008-09 G-F 68 68 524 159 365 .436 127 267 .476 32 98 .327 148 172 .860 13 72 85 59 21 7 39 37 498
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
61 Stephon Marbury 2002-03 G 76 76 734 159 357 .445 128 267 .479 31 90 .344 149 187 .797 13 57 70 144 26 4 39 74 498
62 DeMar DeRozan 2022-23 G-F 70 70 659 169 353 .479 156 316 .494 13 37 .351 146 165 .885 16 93 109 85 14 12 37 56 497
63 Cuttino Mobley 2000-01 G 78 48 796 150 333 .450 124 250 .496 26 83 .313 170 201 .846 28 89 117 39 18 8 53 61 496
64 Amar'e Stoudemire 2004-05 F-C 76 76 672 156 270 .578 156 268 .582 0 2 .000 184 246 .748 43 115 158 22 20 41 55 73 496
65 Trae Young 2019-20 G 57 57 507 153 338 .453 97 183 .530 56 155 .361 134 155 .865 6 54 60 107 20 0 75 33 496
66 Jamal Crawford 2012-13 G 76 0 795 174 376 .463 120 233 .515 54 143 .378 93 105 .886 7 41 48 68 29 1 56 23 495
67 Cuttino Mobley 1999-00 G 80 8 901 162 374 .433 126 255 .494 36 119 .303 135 160 .844 24 80 104 69 33 9 56 68 495
68 Dirk Nowitzki 2009-10 F 72 71 682 156 346 .451 139 309 .450 17 37 .459 166 173 .960 16 110 126 52 19 17 36 59 495
69 LeBron James 2019-20 F-G 64 64 598 179 389 .460 124 234 .530 55 155 .355 80 121 .661 19 138 157 142 28 8 58 41 493
70 Karl Malone 1997-98 F 74 74 642 172 332 .518 171 331 .517 1 1 1.000 147 193 .762 40 115 155 47 23 10 38 56 492
71 Paul George 2018-19 F 70 70 574 144 331 .435 76 161 .472 68 170 .400 134 151 .887 27 115 142 63 39 8 38 57 490
72 Vince Carter 2005-06 G-F 67 67 592 146 359 .407 128 291 .440 18 68 .265 178 204 .873 47 75 122 65 14 15 49 76 488
73 Russell Westbrook 2017-18 G 73 73 586 180 387 .465 140 274 .511 40 113 .354 88 118 .746 30 129 159 161 29 4 77 56 488
74 Damian Lillard 2016-17 G 69 69 538 138 320 .431 92 179 .514 46 141 .326 165 180 .917 9 66 75 59 9 8 51 48 487
75 Hedo Türkoğlu 2007-08 F 79 79 740 158 366 .432 103 222 .464 55 144 .382 116 137 .847 19 108 127 89 18 5 57 80 487
76 Paul Pierce 2005-06 F-G 74 74 629 155 343 .452 127 258 .492 28 85 .329 148 209 .708 13 131 144 79 25 7 59 65 486
77 Shaquille O'Neal 2000-01 C 68 68 591 159 272 .585 159 272 .585 0 0 166 317 .524 57 129 186 48 13 44 35 75 484
78 Jalen Rose 2001-02 G-F 76 76 741 174 374 .465 144 292 .493 30 82 .366 106 130 .815 14 66 80 77 23 8 47 82 484
79 Karl Malone 2001-02 F 71 71 712 167 340 .491 165 333 .495 2 7 .286 147 180 .817 43 133 176 73 32 16 57 67 483
80 Dwyane Wade 2010-11 G 71 71 691 160 357 .448 134 275 .487 26 82 .317 136 188 .723 30 111 141 81 33 31 53 68 482
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
81 Paul Pierce 2003-04 F-G 76 76 727 142 377 .377 109 271 .402 33 106 .311 164 205 .800 24 106 130 100 28 11 81 74 481
82 Michael Redd 2005-06 G 77 77 693 135 359 .376 106 266 .398 29 93 .312 182 208 .875 21 85 106 45 20 0 39 54 481
83 Giannis Antetokounmpo 2022-23 F-G 56 56 480 156 290 .538 145 251 .578 11 39 .282 156 237 .658 26 144 170 83 9 14 62 61 479
84 Kevin Durant 2009-10 F-G 77 77 664 149 356 .419 120 260 .462 29 96 .302 150 174 .862 12 117 129 37 29 17 45 45 477
85 Kyle Lowry 2015-16 G 72 72 684 142 327 .434 94 197 .477 48 130 .369 145 178 .815 15 86 101 95 31 10 48 72 477
86 Donovan Mitchell 2017-18 G 74 66 568 171 375 .456 120 225 .533 51 150 .340 84 106 .792 19 60 79 59 26 7 62 43 477
87 Danny Granger 2008-09 F 63 63 639 151 346 .436 100 205 .488 51 141 .362 122 144 .847 18 91 109 30 13 28 45 64 475
88 Amar'e Stoudemire 2007-08 F-C 72 72 621 150 281 .534 150 273 .549 0 8 .000 174 224 .777 50 122 172 21 18 36 40 64 474
89 Giannis Antetokounmpo 2017-18 F-G 70 70 646 166 317 .524 153 277 .552 13 40 .325 128 179 .715 47 149 196 82 25 23 46 73 473
90 Karl-Anthony Towns 2016-17 C-F 78 78 708 173 361 .479 147 280 .525 26 81 .321 100 118 .847 101 149 250 44 13 23 46 70 472
91 Bradley Beal 2018-19 G 70 70 608 166 322 .516 114 192 .594 52 130 .400 87 106 .821 24 61 85 88 20 8 55 56 471
92 Steve Francis 2004-05 G 72 72 660 138 341 .405 128 301 .425 10 40 .250 184 227 .811 34 83 117 104 25 9 57 82 470
93 Mike James 2005-06 G 72 72 663 158 340 .465 101 207 .488 57 133 .429 96 113 .850 5 48 53 81 17 0 42 54 469
94 Jayson Tatum 2021-22 F 67 67 605 149 329 .453 107 209 .512 42 120 .350 129 148 .872 24 104 128 62 21 9 59 46 469
95 LeBron James 2016-17 F-G 66 66 617 165 305 .541 132 214 .617 33 91 .363 104 153 .680 20 146 166 153 24 12 74 44 467
96 Dirk Nowitzki 2006-07 F 69 69 630 142 300 .473 120 246 .488 22 54 .407 161 177 .910 28 145 173 45 10 14 46 54 467
97 Damian Lillard 2013-14 G 76 76 708 139 342 .406 70 162 .432 69 180 .383 119 136 .875 14 65 79 79 18 8 51 56 466
98 Karl Malone 1999-00 F 72 72 601 162 312 .519 161 309 .521 1 3 .333 141 168 .839 29 122 151 49 20 13 32 61 466
99 Donovan Mitchell 2018-19 G 69 69 570 154 389 .396 114 258 .442 40 131 .305 118 150 .787 14 68 82 67 21 8 45 44 466
100 Brandon Roy 2008-09 G 67 67 625 154 305 .505 127 244 .520 27 61 .443 131 153 .856 19 70 89 84 22 8 29 33 466
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, September 26, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.