Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
Decisions
Wins
Losses
Saves
Blown Saves
Save%
Win-Loss %
Games
Starts
Complete Games
Shutouts
Gms Fin.
Relief App.
IP
ERA
FIP
ERA+
ER
R
H
BB
BaseRunners
SO
HR
Batters Faced
WP
BK
IBB
HBP
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
K%
BB%
K-BB%
-----------
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Pitching Runs
Pitching Wins
-----------
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----------
AB
1B
2B
3B
SB
CS
SB %
Pickoffs
SH
SF
GIDP
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
Avg. Game Score
Quality Starts
Quality Starts %
Inherited Runners
Inherited Scored
Inherited Scr %
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
-----------
Pitches
Pitches/GS
Strikes
Strikes %
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Year of Death
Seasons
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Modern Era
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Show Only if Played for multiple tms in season
-------------------------
Inactive Franchises
-------------------------
Akron Grays (1933)
Altoona Mountain Citys (1884)
Atlanta Black Crackers (1932-1939)
Bacharach Giants (1923-1929)
Baltimore Black Sox (1923-1934)
Baltimore Elite Giants (1930-1948)
Baltimore Monumentals (1884)
Baltimore Orioles (1882-1899)
Baltimore Orioles (1901-1902)
Baltimore Terrapins (1914-1915)
Birmingham Black Barons (1924-1948)
Boston Reds (1884)
Boston Reds (1890-1891)
Brooklyn Gladiators (1890)
Brooklyn Royal Giants (1923-1927)
Brooklyn Tip-Tops (1914-1915)
Brooklyn Ward's Wonders (1890)
Buffalo Bisons (1879-1885)
Buffalo Bisons (1890)
Buffalo Bisons (1914-1915)
Chicago American Giants (1920-1948)
Chicago Giants (1920-1921)
Chicago Pirates (1890)
Chicago Whales (1914-1915)
Chicago/Pittsburgh (Union League) (1884)
Cincinnati Kelly's Killers (1891)
Cincinnati Outlaw Reds (1884)
Cincinnati Reds (1876-1879)
Cincinnati Stars (1880)
Cincinnati Tigers (1937)
Cleveland Blues (1879-1884)
Cleveland Browns (1924)
Cleveland Buckeyes (1942-1948)
Cleveland Cubs (1931)
Cleveland Elites (1926)
Cleveland Giants (1933)
Cleveland Hornets (1927)
Cleveland Infants (1890)
Cleveland Red Sox (1934)
Cleveland Spiders (1887-1899)
Cleveland Stars (1932)
Cleveland Tate Stars (1922)
Cleveland Tigers (1928)
Columbus Blue Birds (1933)
Columbus Buckeyes (1883-1884)
Columbus Buckeyes (1921)
Columbus Solons (1889-1891)
Columbus Turfs (1932)
Cuban Stars East I (1923-1929)
Cuban Stars West (1920-1930)
Dayton Marcos (1920-1926)
Detroit Stars I (1920-1931)
Detroit Stars II (1937-1937)
Detroit Wolverines (1881-1888)
Detroit Wolves (1932)
Harrisburg Giants (1924-1927)
Hartford Dark Blues (1876-1877)
Hilldale Club (1923-1932)
Homestead Grays (1929-1948)
Indianapolis ABCs I (1920-1926)
Indianapolis ABCs II (1931-1933)
Indianapolis Athletics (1937)
Indianapolis Blues (1878)
Indianapolis Clowns (1943-1948)
Indianapolis Hoosiers (1884)
Indianapolis Hoosiers (1887-1889)
Jacksonville Red Caps (1938-1942)
Kansas City Cowboys (1884)
Kansas City Cowboys (1886-1886)
Kansas City Cowboys (1888-1889)
Kansas City Monarchs (1920-1948)
Kansas City Packers (1914-1915)
Little Rock Grays (1932)
Louisville Black Caps (1930-1932)
Louisville Colonels (1882-1899)
Louisville Grays (1876-1877)
Memphis Red Sox (1924-1948)
Milwaukee Bears (1923)
Milwaukee Brewers (1884)
Milwaukee Brewers (1891-1891)
Milwaukee Grays (1878)
Monroe Monarchs (1932)
Montgomery Grey Sox (1932)
New York Black Yankees (1936-1948)
New York Cubans (1935-1948)
New York Giants (1890)
New York Lincoln Giants (1923-1929)
New York Metropolitans (1883-1887)
New York Mutuals (1876)
Newark Browns (1932)
Newark Dodgers (1934-1935)
Newark Eagles (1935-1948)
Newark Pepper (1914-1915)
Newark Stars (1926)
Philadelphia Athletic (1876)
Philadelphia Athletics (1882-1890)
Philadelphia Athletics (1890-1891)
Philadelphia Bacharach Giants (1934-1934)
Philadelphia Keystones (1884)
Philadelphia Stars (1934-1948)
Philadelphia Tigers (1928)
Pittsburgh Burghers (1890)
Pittsburgh Crawfords (1933-1940)
Pittsburgh Keystones II (1922)
Pittsburgh Rebels (1914-1915)
Pollock's Cuban Stars (1932)
Providence Grays (1878-1885)
Richmond Virginians (1884)
Rochester Broncos (1890)
St. Louis Brown Stockings (1876-1877)
St. Louis Maroons (1884-1886)
St. Louis Stars I (1920-1931)
St. Louis Stars II (1937)
St. Louis Terriers (1914-1915)
St. Louis-New Orleans-Harrisburg Stars (1938-1943)
St. Paul Apostles (1884)
Syracuse Stars (1879)
Syracuse Stars (1890)
Toledo Blue Stockings (1884)
Toledo Maumees (1890)
Toledo Tigers (1923)
Troy Trojans (1879-1882)
Washington Black Senators (1938-1938)
Washington Nationals (1884)
Washington Nationals (1886-1889)
Washington Pilots (1932)
Washington Potomacs (1924-1925)
Washington Senators (1891-1899)
Washington Statesmen (1884)
Wilmington Quicksteps (1884)
Worcester Ruby Legs (1880-1882)
-------------------------
National Association Franchises
-------------------------
Baltimore Canaries (1872-1874)
Baltimore Marylands (1873)
Boston Red Stockings (1871-1875)
Brooklyn Atlantics (1872-1875)
Brooklyn Eckfords (1872)
Chicago White Stockings (1871-1875)
Cleveland Forest Citys (1871-1872)
Elizabeth Resolutes (1873-1873)
Fort Wayne Kekiongas (1871)
Hartford Dark Blues (1874-1875)
Keokuk Westerns (1875)
Middletown Mansfields (1872)
New Haven Elm Citys (1875)
New York Mutuals (1871-1875)
Philadelphia Athletic (1871-1875)
Philadelphia Centennials (1875)
Philadelphia White Stockings (1873-1875)
Rockford Forest Citys (1871)
St. Louis Brown Stockings (1875)
St. Louis Red Stockings (1875)
Troy Haymakers (1871-1872)
Washington Blue Legs (1873)
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics (1871-1872)
League
All/Any •Active •Inactive •Clear
Pitching Title NotesThis will cause only those seasons where the player qualified for the ERA title or the Winning Percentage title to be used. Currently, this number is 1 Inning Pitched per team game for the ERA title and then 1 decision for every 12 team games for win-loss percentage. Complete List of standards used.
Statistical Filters (IP, R, BB, SO, etc.)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Blown Saves
Save %
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss %
ERA
FIP
ERA+
ER
R
H
BB
SO
HR
Batters Faced
BaseRunners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
BAbip
K%
BB%
K-BB%
-----------
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Pitching Runs
Pitching Wins
-----------
-SET Yr1 ≥ 1901
-----------
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----------
BA
OBP
SLG
OPS
OPS+
ISO
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
SB \%
Pickoffs
HBP
SH
SF
GIDP
Quality Starts
Inherited Runners
Inherited Scored
Inherited Scr %
-----------
-SET Yr1 ≥ 2000
-----------
Pitches
Pitches/GS
Strikes
Strike %
-----
set to zero for
still living
Choose a Statistical Filter
IP Decisions Wins Losses Saves Blown Saves Save % Games GS GF Gms in Relief CG Shutouts Win-Loss % ERA FIP ERA+ ER R H BB SO HR Batters Faced BaseRunners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB BAbip K% BB% K-BB% ----------- Wins Above Average (WAA) Wins Above Replacement (WAR) Pitching Runs Pitching Wins ----------- -SET Yr1 ≥ 1901 ----------- REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----------- BA OBP SLG OPS OPS+ ISO AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS SB \% Pickoffs HBP SH SF GIDP Quality Starts Inherited Runners Inherited Scored Inherited Scr % ----------- -SET Yr1 ≥ 2000 ----------- Pitches Pitches/GS Strikes Strike % ----- set to zero for still living
Biographical Filters (Age, Throws, etc.)
Age (as of 7/1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Height
Any
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
to
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0 Any
Any •5-11 or shorter •6-0 or taller
Weight (lbs)
to
Any •160 or less •200 or more
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Date of Birth/Death
Date of Birth
Date of Death
Player Is Still Alive
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Year
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Debut Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Final Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
No. Franchises Played For
equal to
at least
at most
Any
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Choose a Biographical Filter
Age Throws Year (of player's career) Height Weight (lbs) Place of Birth/Death Date of Birth/Death Debut Year Final Year No. Franchises Played For Name Starts/Ends With
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
There were several former Negro League players who were previously considered rookies when they integrated the major leagues. In some cases, their first seasons in the AL or NL no longer fit the modern definition of rookie eligibility since their major league rookie seasons came in the Negro Leagues. For example, when "Major League rookie status" is selected, Jackie Robinson's 1945 season for Kansas City will match. When "AL/NL rookie status" is selected, Robinson's 1947 season for Brooklyn will match. In cases such as Willie Mays, 1951 with New York is still considered his rookie season because he did not exceed rookie limits during his 1948 season with Birmingham.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
WAR
From
To
Age
G
GS
CG
SHO
GF
W
L
W-L%
SV
IP
H
R
ER
BB
SO
ERA
FIP
K%
BB%
ERA+
BAbip
HR
BF
IBB
HBP
BK
WP
Tm
BA
OBP
SLG
OPS
OPS+
SH
SF
2B
3B
GDP
SB
CS
PO
1 Jacob deGrom 23.7 2018 2021 30-33 91 91 2 1 0 32 21 .604 0 581.0 393 142 125 119 774 1.94 2.14 34.7% 5.3% 205 .275 42 2231 4 13 0 8 NYM .189 .236 .294 .530 48 8 12 80 6 27 57 15 1
2 Max Scherzer 21.2 2018 2021 33-36 102 102 4 1 0 49 22 .690 0 639.2 483 208 195 143 871 2.74 2.77 34.2% 5.6% 156 .288 74 2547 7 30 1 12 WSN-LAD .205 .258 .353 .611 65 6 7 112 8 26 29 10 0
3 Gerrit Cole 19.7 2018 2021 27-30 107 107 5 3 0 58 21 .734 0 667.0 489 230 211 170 939 2.85 2.87 35.7% 6.5% 153 .284 86 2630 0 14 4 20 HOU-NYY .201 .256 .355 .611 64 3 12 107 4 36 35 11 1
4 Aaron Nola 17.9 2018 2021 25-28 111 111 3 2 0 43 27 .614 0 666.2 544 274 262 200 772 3.54 3.44 28.4% 7.4% 121 .286 79 2721 9 29 2 8 PHI .220 .286 .367 .653 77 13 9 106 10 47 38 17 7
5 Zack Wheeler 17.2 2018 2021 28-31 103 103 3 2 0 41 27 .603 0 662.0 582 260 242 167 674 3.29 3.10 24.9% 6.2% 123 .299 55 2709 7 26 1 13 NYM-PHI .235 .289 .345 .634 76 24 14 98 5 50 19 5 1
6 Lance Lynn 15.7 2018 2021 31-34 105 103 2 1 0 43 30 .589 0 606.0 545 262 246 205 672 3.65 3.51 26.3% 8.0% 127 .301 66 2560 5 22 0 30 NYY-MIN-TEX-CHW .235 .302 .377 .680 81 4 11 109 11 36 36 13 0
7 Justin Verlander 13.8 2018 2020 35-37 69 69 3 2 0 38 15 .717 0 443.0 296 131 126 80 597 2.56 3.07 35.1% 4.7% 172 .244 66 1701 0 14 2 9 HOU .185 .230 .361 .591 55 2 7 59 12 11 12 7 2
8 Trevor Bauer 13.4 2018 2021 27-30 90 89 4 3 1 36 28 .563 1 569.0 430 222 194 193 711 3.07 3.51 30.4% 8.3% 147 .272 71 2338 4 34 0 28 CLE-CIN-LAD .205 .282 .364 .646 71 10 8 91 14 22 43 16 0
9 Mike Minor 12.9 2018 2021 30-33 100 99 3 2 0 35 36 .493 0 580.2 534 290 280 167 543 4.34 4.35 22.5% 6.9% 111 .279 92 2411 2 21 1 9 TEX-OAK-KCR .243 .300 .425 .725 88 6 15 108 9 47 29 10 6
10 Walker Buehler 12.8 2018 2021 23-26 95 94 2 0 0 39 13 .750 0 564.0 421 199 177 137 620 2.82 3.16 27.7% 6.1% 144 .260 58 2240 3 20 0 17 LAD .204 .259 .337 .596 63 11 12 85 7 31 28 8 2
11 Luis Castillo 12.6 2018 2021 25-28 108 108 1 0 0 37 42 .468 0 618.0 540 290 261 227 672 3.80 3.76 26.0% 8.8% 121 .296 74 2584 5 20 6 11 CIN .234 .307 .388 .695 83 17 10 117 9 55 19 9 2
12 Charlie Morton 12.5 2018 2021 34-37 105 105 0 0 0 47 17 .734 0 585.1 463 232 213 189 699 3.28 3.19 29.0% 7.8% 131 .290 53 2411 1 49 1 15 HOU-TBR-ATL .215 .292 .342 .633 72 8 15 86 13 36 14 8 3
13 Hyun Jin Ryu 12.0 2018 2021 31-34 87 87 2 2 0 40 20 .667 0 501.0 458 183 167 93 467 3.00 3.38 23.1% 4.6% 141 .290 56 2023 3 8 0 3 LAD-TOR .240 .278 .385 .662 79 11 5 97 5 47 3 3 4
14 Shane Bieber 11.8 2018 2021 23-26 82 80 3 2 1 41 18 .695 0 503.0 446 197 184 117 633 3.29 3.05 30.9% 5.7% 137 .315 62 2046 1 13 1 21 CLE .234 .282 .388 .670 77 2 6 101 4 32 16 13 3
15 Zack Greinke 11.7 2018 2021 34-37 108 107 1 0 0 47 25 .653 0 654.1 587 262 251 118 573 3.45 3.72 21.9% 4.5% 126 .276 85 2619 5 13 1 12 ARI-HOU .238 .275 .395 .670 79 10 13 120 6 51 12 10 2
16 Brandon Woodruff 11.2 2018 2021 25-28 84 69 1 0 4 26 18 .591 1 417.0 330 147 142 105 492 3.06 3.05 29.5% 6.3% 142 .285 43 1670 0 18 1 5 MIL .215 .272 .336 .608 64 6 8 44 6 30 16 9 1
