Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
AB/SO
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Seasons
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Modern Era
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Show Only if Played for multiple tms in season
-------------------------
Inactive Franchises
-------------------------
Akron Grays (1933)
Altoona Mountain Citys (1884)
Atlanta Black Crackers (1932-1939)
Bacharach Giants (1923-1929)
Baltimore Black Sox (1923-1934)
Baltimore Elite Giants (1930-1948)
Baltimore Monumentals (1884)
Baltimore Orioles (1882-1899)
Baltimore Orioles (1901-1902)
Baltimore Terrapins (1914-1915)
Birmingham Black Barons (1924-1948)
Boston Reds (1884)
Boston Reds (1890-1891)
Brooklyn Gladiators (1890)
Brooklyn Royal Giants (1923-1927)
Brooklyn Tip-Tops (1914-1915)
Brooklyn Ward's Wonders (1890)
Buffalo Bisons (1879-1885)
Buffalo Bisons (1890)
Buffalo Bisons (1914-1915)
Chicago American Giants (1920-1948)
Chicago Giants (1920-1921)
Chicago Pirates (1890)
Chicago Whales (1914-1915)
Chicago/Pittsburgh (Union League) (1884)
Cincinnati Kelly's Killers (1891)
Cincinnati Outlaw Reds (1884)
Cincinnati Reds (1876-1879)
Cincinnati Stars (1880)
Cincinnati Tigers (1937)
Cleveland Blues (1879-1884)
Cleveland Browns (1924)
Cleveland Buckeyes (1942-1948)
Cleveland Cubs (1931)
Cleveland Elites (1926)
Cleveland Giants (1933)
Cleveland Hornets (1927)
Cleveland Infants (1890)
Cleveland Red Sox (1934)
Cleveland Spiders (1887-1899)
Cleveland Stars (1932)
Cleveland Tate Stars (1922)
Cleveland Tigers (1928)
Columbus Blue Birds (1933)
Columbus Buckeyes (1883-1884)
Columbus Buckeyes (1921)
Columbus Solons (1889-1891)
Columbus Turfs (1932)
Cuban Stars East I (1923-1929)
Cuban Stars West (1920-1930)
Dayton Marcos (1920-1926)
Detroit Stars I (1920-1931)
Detroit Stars II (1937-1937)
Detroit Wolverines (1881-1888)
Detroit Wolves (1932)
Harrisburg Giants (1924-1927)
Hartford Dark Blues (1876-1877)
Hilldale Club (1923-1932)
Homestead Grays (1929-1948)
Indianapolis ABCs I (1920-1926)
Indianapolis ABCs II (1931-1933)
Indianapolis Athletics (1937)
Indianapolis Blues (1878)
Indianapolis Clowns (1943-1948)
Indianapolis Hoosiers (1884)
Indianapolis Hoosiers (1887-1889)
Jacksonville Red Caps (1938-1942)
Kansas City Cowboys (1884)
Kansas City Cowboys (1886-1886)
Kansas City Cowboys (1888-1889)
Kansas City Monarchs (1920-1948)
Kansas City Packers (1914-1915)
Little Rock Grays (1932)
Louisville Black Caps (1930-1932)
Louisville Colonels (1882-1899)
Louisville Grays (1876-1877)
Memphis Red Sox (1924-1948)
Milwaukee Bears (1923)
Milwaukee Brewers (1884)
Milwaukee Brewers (1891-1891)
Milwaukee Grays (1878)
Monroe Monarchs (1932)
Montgomery Grey Sox (1932)
New York Black Yankees (1936-1948)
New York Cubans (1935-1948)
New York Giants (1890)
New York Lincoln Giants (1923-1929)
New York Metropolitans (1883-1887)
New York Mutuals (1876)
Newark Browns (1932)
Newark Dodgers (1934-1935)
Newark Eagles (1935-1948)
Newark Pepper (1914-1915)
Newark Stars (1926)
Philadelphia Athletic (1876)
Philadelphia Athletics (1882-1890)
Philadelphia Athletics (1890-1891)
Philadelphia Bacharach Giants (1934-1934)
Philadelphia Keystones (1884)
Philadelphia Stars (1934-1948)
Philadelphia Tigers (1928)
Pittsburgh Burghers (1890)
Pittsburgh Crawfords (1933-1940)
Pittsburgh Keystones II (1922)
Pittsburgh Rebels (1914-1915)
Pollock's Cuban Stars (1932)
Providence Grays (1878-1885)
Richmond Virginians (1884)
Rochester Broncos (1890)
St. Louis Brown Stockings (1876-1877)
St. Louis Maroons (1884-1886)
St. Louis Stars I (1920-1931)
St. Louis Stars II (1937)
St. Louis Terriers (1914-1915)
St. Louis-New Orleans-Harrisburg Stars (1938-1943)
St. Paul Apostles (1884)
Syracuse Stars (1879)
Syracuse Stars (1890)
Toledo Blue Stockings (1884)
Toledo Maumees (1890)
Toledo Tigers (1923)
Troy Trojans (1879-1882)
Washington Black Senators (1938-1938)
Washington Nationals (1884)
Washington Nationals (1886-1889)
Washington Pilots (1932)
Washington Potomacs (1924-1925)
Washington Senators (1891-1899)
Washington Statesmen (1884)
Wilmington Quicksteps (1884)
Worcester Ruby Legs (1880-1882)
-------------------------
National Association Franchises
-------------------------
Baltimore Canaries (1872-1874)
Baltimore Marylands (1873)
Boston Red Stockings (1871-1875)
Brooklyn Atlantics (1872-1875)
Brooklyn Eckfords (1872)
Chicago White Stockings (1871-1875)
Cleveland Forest Citys (1871-1872)
Elizabeth Resolutes (1873-1873)
Fort Wayne Kekiongas (1871)
Hartford Dark Blues (1874-1875)
Keokuk Westerns (1875)
Middletown Mansfields (1872)
New Haven Elm Citys (1875)
New York Mutuals (1871-1875)
Philadelphia Athletic (1871-1875)
Philadelphia Centennials (1875)
Philadelphia White Stockings (1873-1875)
Rockford Forest Citys (1871)
St. Louis Brown Stockings (1875)
St. Louis Red Stockings (1875)
Troy Haymakers (1871-1872)
Washington Blue Legs (1873)
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics (1871-1872)
League
All/Any •Active •Inactive •Clear
Batter's Defensive Position
Any Position •Outfield •Infield •Non-Pitcher •Clear
Statistical Filters (AVG, HR, RBI, WAR, etc.)
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
-----
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Offensive WAR (oWAR)
Defensive WAR (dWAR)
WAR Runs Batting (Rbat)
WAR Runs DP (Rdp)
WAR Runs Baserunning (Rbaser)
Rbaser + Rdp
WAR Runs Fielding (Rfield)
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts ----- Wins Above Average (WAA) Wins Above Replacement (WAR) Offensive WAR (oWAR) Defensive WAR (dWAR) WAR Runs Batting (Rbat) WAR Runs DP (Rdp) WAR Runs Baserunning (Rbaser) Rbaser + Rdp WAR Runs Fielding (Rfield) ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) -----
Biographical Filters (Age, Bats, etc.)
Age (as of 6/30)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Height
Any
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
to
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0 Any
Any •5-11 or shorter •6-0 or taller
Weight (lbs)
to
Any •160 or less •200 or more
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Date of Birth/Death
Date of Birth
Date of Death
Player Is Still Alive
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Year
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Debut Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Final Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
No. Franchises Played For
equal to
at least
at most
Any
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Choose a Biographical Filter
Age Bats Throws Year (of player's career) Height Weight (lbs) Place of Birth/Death Date of Birth/Death Debut Year Final Year No. Franchises Played For Name Starts/Ends With
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
There were several former Negro League players who were previously considered rookies when they integrated the major leagues. In some cases, their first seasons in the AL or NL no longer fit the modern definition of rookie eligibility since their major league rookie seasons came in the Negro Leagues. For example, when "Major League rookie status" is selected, Jackie Robinson's 1945 season for Kansas City will match. When "AL/NL rookie status" is selected, Robinson's 1947 season for Brooklyn will match. In cases such as Willie Mays, 1951 with New York is still considered his rookie season because he did not exceed rookie limits during his 1948 season with Birmingham.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Active All-Star (ever on roster) Hall of Fame
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Mike Trout 44.7 2014 2018 22-26 729 3183 2599 535 788 152 27 178 452 507 72 693 48 0 28 35 103 22 .303 .422 .588 1.010 *8/DH LAA
2 Mookie Betts 35.0 2014 2018 21-25 644 2923 2606 478 789 189 21 110 390 274 19 363 16 4 23 30 110 22 .303 .370 .518 .888 *98/4HD BOS
3 Jose Altuve 30.2 2014 2018 24-28 763 3374 3062 475 1014 197 18 83 363 242 33 353 36 11 23 88 173 42 .331 .384 .489 .873 *4/DH6 HOU
4 Paul Goldschmidt 29.8 2014 2018 26-30 739 3234 2703 496 814 179 14 145 477 476 80 731 25 0 22 61 87 22 .301 .408 .539 .946 *3/DH ARI
5 Nolan Arenado 28.9 2014 2018 23-27 743 3181 2862 475 845 193 21 176 564 262 43 499 17 3 36 84 11 13 .295 .354 .562 .916 *5/HD COL
6 Manny Machado 27.0 2014 2018 21-25 719 3162 2862 410 811 152 6 154 416 258 34 518 13 4 25 87 45 17 .283 .343 .502 .845 *56 BAL-LAD
7 Josh Donaldson 26.8 2014 2018 28-32 636 2821 2407 432 661 139 9 148 421 365 14 547 25 4 20 56 25 3 .275 .373 .524 .897 *5/DH63 OAK-CLE-TOR
8 Lorenzo Cain 26.7 2014 2018 28-32 672 2805 2542 388 766 134 18 55 268 217 11 484 31 0 15 70 126 25 .301 .362 .433 .795 *89/HD KCR-MIL
9 Anthony Rizzo 25.4 2014 2018 24-28 765 3349 2831 450 799 170 12 152 498 386 50 499 105 0 27 62 41 23 .282 .385 .512 .897 *3/4H715 CHC
10 Joey Votto 25.4 2014 2018 30-34 685 2974 2383 401 730 145 7 112 367 540 58 488 30 0 21 63 27 6 .306 .437 .514 .951 *3/HD CIN
11 Andrelton Simmons 25.2 2014 2018 24-28 721 2889 2666 297 726 127 15 40 278 181 12 257 16 5 21 97 48 17 .272 .320 .376 .696 *6/HD ATL-LAA
12 Giancarlo Stanton 25.0 2014 2018 24-28 655 2823 2445 417 660 129 4 188 478 333 53 779 24 0 20 57 24 5 .270 .360 .557 .917 *9/D7H MIA-NYY
13 Robinson Canó 23.5 2014 2018 31-35 704 3050 2776 389 821 159 5 107 411 232 43 407 25 0 17 90 13 10 .296 .353 .472 .826 *4/D3H5 SEA
14 Christian Yelich 23.2 2014 2018 22-26 728 3190 2812 453 837 168 20 91 387 337 15 648 22 3 15 69 84 22 .298 .375 .469 .844 78/9HD MIA-MIL
15 Kevin Kiermaier 23.2 2014 2018 24-28 550 2101 1914 252 487 88 34 54 180 143 7 430 23 13 8 22 70 24 .254 .313 .421 .733 *8/9H7D TBR
16 Justin Turner 23.1 2014 2018 29-33 619 2352 2051 314 625 144 6 85 316 218 11 346 58 2 23 54 24 6 .305 .383 .505 .889 *5/H463D LAD
17 Kyle Seager 23.0 2014 2018 26-30 787 3296 2971 379 763 169 9 130 435 271 28 572 34 1 19 63 20 15 .257 .324 .451 .775 *5/HD64 SEA
18 Buster Posey 22.6 2014 2018 27-31 688 2858 2535 337 773 145 5 72 372 273 38 308 20 0 30 80 17 5 .305 .373 .451 .824 *23/HD SFG
19 Anthony Rendon 22.6 2014 2018 24-28 672 2887 2528 414 727 178 11 95 385 298 15 455 28 2 31 36 39 14 .288 .365 .479 .844 *5/4H WSN
20 Adrian Beltre 22.6 2014 2018 35-39 657 2743 2472 347 740 141 8 101 400 219 27 353 22 0 30 63 5 2 .299 .358 .485 .843 *5/DH TEX
21 J.D. Martinez 22.4 2014 2018 26-30 670 2792 2498 415 767 161 12 171 480 254 33 706 15 0 25 74 20 8 .307 .371 .587 .958 97D/H DET-ARI-BOS
22 Freddie Freeman 22.4 2014 2018 24-28 717 3103 2670 435 794 192 16 121 404 376 52 641 39 0 18 56 30 14 .297 .390 .517 .907 *3/5HD ATL
23 Francisco Lindor 22.0 2015 2018 21-24 574 2590 2306 377 665 138 13 98 310 214 16 357 18 24 28 46 71 20 .288 .350 .487 .837 *6/HD CLE
24 Jose Ramirez 22.0 2014 2018 21-25 626 2582 2280 378 649 164 18 87 308 247 21 285 17 19 19 33 93 23 .285 .356 .487 .843 546/7HD CLE
25 Nelson Cruz 21.6 2014 2018 33-37 765 3236 2867 434 806 127 5 203 522 301 34 725 45 0 23 68 11 8 .281 .356 .541 .897 *D9/7H BAL-SEA
Rk
Player
WAR/pos
From
To
Age
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Carlos Correa 21.5 2015 2018 20-23 471 2041 1788 270 495 103 6 81 313 221 15 420 10 0 22 51 32 8 .277 .356 .477 .833 *6/DH HOU
27 Kris Bryant 20.5 2015 2018 23-26 559 2471 2100 378 598 132 15 107 326 295 16 588 59 0 17 23 30 18 .285 .385 .515 .900 *5/7938HD6 CHC
28 Brian Dozier 19.8 2014 2018 27-31 771 3439 3011 504 744 167 16 148 412 359 16 685 36 5 28 53 79 23 .247 .332 .461 .792 *4/HD MIN-LAD
29 Ian Kinsler 19.8 2014 2018 32-36 735 3227 2964 467 798 155 18 92 348 212 3 424 32 3 16 62 69 28 .269 .323 .427 .750 *4/HD DET-BOS-LAA
