Search Criteria
Click on the red text to pre-fill the form with various values
Find Quarters for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Sort By
Name
Date (or Year)
Age
-
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal Pct
2-Pt Field Goals
2-Pt Field Goal Attempts
2-Pt Field Goal Pct
3-Pt Field Goals
3-Pt Field Goal Attempts
3-Pt Field Goal Pct
Free Throws
Free Throw Attempts
Free Throw Pct
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
Plus/Minus
Seasons
Any
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
to
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
Any
Any •2022-2023 •2021-2022 •2020-2021
Show By Period
For example, if you select Quarters and then check all four boxes, it would return four results for James Harden (and other players who have accomplished the feat), one for each period. If you're interested in the more general question, Who has the most 20-pt quarters, irrespective of the period? , then leave this unchecked.
Statistical Filters (points, assists, rebounds, etc...)
Choose a Statistical Filter
Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Pct 2-Pt Field Goals 2-Pt Field Goal Attempts 2-Pt Field Goal Pct 3-Pt Field Goals 3-Pt Field Goal Attempts 3-Pt Field Goal Pct Free Throws Free Throw Attempts Free Throw Pct Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Plus/Minus
Player Filters (team, position, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
Any •LAL •BOS •CHI •NYK
Position
All •Guard •Forward •Center
Choose a Player Filter
Team Position Role Active
Situational Filters (result, opponent, etc...)
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
Any •LAL •BOS •CHI •NYK
Choose a Situational Filter
Opponent Game Result Game Location Game Month
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
underline indicates record may be incomplete
Results Table
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 DeMar DeRozan 2021-22 G-F 73 73 659 221 405 .546 206 371 .555 15 34 .441 155 180 .861 16 94 110 93 20 5 34 46 612
2 Giannis Antetokounmpo 2021-22 F-G 63 63 526 176 314 .561 159 256 .621 17 58 .293 159 219 .726 40 170 210 82 18 22 54 70 528
3 Jayson Tatum 2021-22 F 67 67 605 149 329 .453 107 209 .512 42 120 .350 129 148 .872 24 104 128 62 21 9 59 46 469
4 LeBron James 2021-22 F-G 54 54 525 164 337 .487 124 207 .599 40 130 .308 64 85 .753 14 100 114 97 23 15 41 41 432
5 Trae Young 2021-22 G 70 70 492 132 306 .431 93 181 .514 39 125 .312 111 125 .888 7 45 52 99 9 0 54 25 414
6 Buddy Hield 2021-22 G-F 78 31 669 134 295 .454 51 98 .520 83 197 .421 44 47 .936 16 74 90 37 17 3 35 65 395
7 Jordan Clarkson 2021-22 G 78 1 639 139 319 .436 80 145 .552 59 174 .339 52 62 .839 14 65 79 49 22 3 38 49 389
8 Joel Embiid 2021-22 C 62 62 417 120 252 .476 101 195 .518 19 57 .333 127 155 .819 28 106 134 44 13 30 39 52 386
9 Immanuel Quickley 2021-22 G 76 3 695 121 292 .414 59 130 .454 62 162 .383 67 76 .882 8 77 85 112 23 0 39 71 371
10 Stephen Curry 2021-22 G 57 57 480 126 282 .447 63 105 .600 63 177 .356 50 56 .893 4 75 79 82 16 5 42 32 365
11 Nikola Jokić 2021-22 C-F 63 63 454 128 254 .504 119 210 .567 9 44 .205 99 130 .762 45 127 172 92 20 15 47 45 364
12 Tyler Herro 2021-22 G 65 10 640 129 286 .451 78 168 .464 51 118 .432 52 61 .852 7 91 98 69 10 3 45 23 361
13 Zach LaVine 2021-22 G-F 61 61 470 117 245 .478 85 151 .563 32 94 .340 93 107 .869 3 61 64 42 4 3 30 33 359
14 Miles Bridges 2021-22 G-F 71 71 564 132 267 .494 99 155 .639 33 112 .295 60 77 .779 18 109 127 57 15 16 31 52 357
15 Dejounte Murray 2021-22 G 62 62 527 141 300 .470 126 242 .521 15 58 .259 57 79 .722 18 96 114 107 30 1 43 38 354
16 Donovan Mitchell 2021-22 G 62 62 461 123 299 .411 90 176 .511 33 123 .268 72 90 .800 14 43 57 76 23 2 49 47 351
17 Anthony Edwards 2021-22 G 66 66 523 119 263 .452 69 133 .519 50 130 .385 61 80 .763 11 57 68 60 20 8 44 41 349
18 Terry Rozier 2021-22 G 60 60 490 120 264 .455 60 118 .508 60 146 .411 41 52 .788 13 52 65 51 17 4 15 30 341
19 Pascal Siakam 2021-22 F 64 64 591 123 260 .473 113 230 .491 10 30 .333 83 117 .709 44 111 155 74 18 10 43 67 339
20 Kelly Oubre Jr. 2021-22 F 70 12 564 123 250 .492 64 104 .615 59 146 .404 30 43 .698 27 65 92 23 19 5 17 47 335
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
21 Darius Garland 2021-22 G 65 65 582 121 279 .434 92 187 .492 29 92 .315 63 71 .887 17 40 57 125 16 1 56 32 334
22 Luka Dončić 2021-22 G-F 58 58 451 116 257 .451 78 153 .510 38 104 .365 57 81 .704 8 113 121 92 17 8 39 44 327
23 Khris Middleton 2021-22 F-G 59 59 490 104 242 .430 68 132 .515 36 110 .327 83 96 .865 10 84 94 62 14 5 53 54 327
24 De'Aaron Fox 2021-22 G 56 56 454 120 249 .482 112 201 .557 8 48 .167 77 101 .762 4 48 52 64 14 5 41 55 325
25 Tyrese Maxey 2021-22 G 70 69 608 113 230 .491 76 153 .497 37 77 .481 61 72 .847 7 46 53 63 11 8 17 41 324
26 Russell Westbrook 2021-22 G 76 76 588 122 266 .459 107 206 .519 15 60 .250 65 104 .625 34 98 132 102 17 4 58 78 324
27 Karl-Anthony Towns 2021-22 C-F 68 68 494 112 229 .489 76 136 .559 36 93 .387 63 78 .808 42 99 141 41 14 25 38 60 323
28 Chris Paul 2021-22 G 58 58 527 115 226 .509 92 165 .558 23 61 .377 65 81 .802 6 67 73 172 30 7 45 48 318
29 James Harden 2021-22 G 60 60 574 86 217 .396 56 113 .496 30 104 .288 112 129 .868 15 100 115 125 20 11 66 46 314
30 Jordan Poole 2021-22 G 73 49 502 103 237 .435 69 123 .561 34 114 .298 71 78 .910 7 49 56 52 11 4 39 51 311
31 Jaren Jackson Jr. 2021-22 F 71 71 514 99 239 .414 59 139 .424 40 100 .400 71 90 .789 31 76 107 29 8 56 35 68 309
32 Saddiq Bey 2021-22 F 72 72 527 99 226 .438 57 100 .570 42 126 .333 65 72 .903 28 61 89 30 16 5 14 29 305
33 Tyrese Haliburton 2021-22 G 72 72 615 107 223 .480 61 115 .530 46 108 .426 45 55 .818 11 44 55 108 31 10 38 33 305
34 LaMelo Ball 2021-22 G 66 66 537 100 237 .422 67 138 .486 33 99 .333 71 80 .888 19 87 106 132 23 8 42 74 304
35 Desmond Bane 2021-22 G 67 67 529 106 239 .444 54 121 .446 52 118 .441 40 45 .889 11 51 62 49 21 4 26 51 304
36 Ja Morant 2021-22 G 48 48 328 103 223 .462 89 180 .494 14 43 .326 83 113 .735 22 44 66 48 12 5 38 20 303
37 Kevin Durant 2021-22 F-G 46 46 387 106 226 .469 87 161 .540 19 65 .292 70 78 .897 6 80 86 54 6 15 32 27 301
38 Franz Wagner 2021-22 G-F 67 67 499 108 218 .495 82 157 .522 26 61 .426 54 64 .844 22 50 72 42 12 10 12 41 296
39 Jalen Brunson 2021-22 G 71 55 614 115 238 .483 103 188 .548 12 50 .240 53 63 .841 12 66 78 92 9 1 34 44 295
40 Rudy Gobert 2021-22 C 63 63 546 94 129 .729 94 127 .740 0 2 .000 106 142 .746 69 175 244 13 12 40 42 68 294
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
41 Devin Booker 2021-22 G 56 56 369 96 213 .451 62 120 .517 34 93 .366 66 81 .815 6 48 54 53 9 11 22 35 292
42 Reggie Jackson 2021-22 G 58 58 457 104 260 .400 70 148 .473 34 112 .304 47 57 .825 6 48 54 72 8 3 28 38 289
43 D'Angelo Russell 2021-22 G 60 60 507 98 239 .410 65 116 .560 33 123 .268 59 70 .843 3 33 36 90 13 4 30 41 288
44 Cole Anthony 2021-22 G 57 57 410 92 206 .447 65 121 .537 27 85 .318 71 81 .877 4 75 79 64 8 3 33 38 282
45 Alec Burks 2021-22 G 78 41 655 82 221 .371 37 114 .325 45 107 .421 73 89 .820 17 87 104 72 26 7 19 68 282
46 Tobias Harris 2021-22 F 66 66 583 107 214 .500 91 174 .523 16 40 .400 51 60 .850 20 99 119 52 9 3 29 44 281
47 RJ Barrett 2021-22 G-F 59 59 483 96 236 .407 70 165 .424 26 71 .366 60 87 .690 8 74 82 33 4 2 32 31 278
48 Jonas Valančiūnas 2021-22 C 65 65 536 103 187 .551 97 170 .571 6 17 .353 66 78 .846 77 116 193 47 8 15 42 73 278
49 Scottie Barnes 2021-22 G-F 73 73 661 105 223 .471 92 178 .517 13 45 .289 52 68 .765 55 88 143 69 24 14 39 40 275
50 Cameron Johnson 2021-22 F 65 15 507 94 177 .531 41 68 .603 53 109 .486 32 38 .842 13 72 85 32 16 4 16 34 273
51 Jrue Holiday 2021-22 G 59 56 489 101 207 .488 63 121 .521 38 86 .442 32 47 .681 19 56 75 103 25 7 49 45 272
52 CJ McCollum 2021-22 G 54 54 484 104 242 .430 68 160 .425 36 82 .439 28 37 .757 14 36 50 76 12 4 35 33 272
53 Spencer Dinwiddie 2021-22 G 64 49 500 91 208 .438 60 117 .513 31 91 .341 58 77 .753 11 48 59 85 7 2 28 47 271
54 Malik Monk 2021-22 G 72 35 527 97 207 .469 52 93 .559 45 114 .395 28 38 .737 11 63 74 39 13 10 26 38 267
55 Jaylen Brown 2021-22 F-G 60 60 460 96 243 .395 73 154 .474 23 89 .258 49 70 .700 16 74 90 38 15 4 42 49 264
56 Kyle Kuzma 2021-22 F 58 58 473 94 211 .445 62 114 .544 32 97 .330 43 57 .754 15 97 112 39 4 15 36 48 263
57 Bogdan Bogdanović 2021-22 G 59 23 503 93 228 .408 48 92 .522 45 136 .331 29 33 .879 13 64 77 44 15 1 18 47 260
58 Julius Randle 2021-22 F-C 64 64 450 85 199 .427 70 148 .473 15 51 .294 75 105 .714 36 96 132 51 9 8 27 57 260
59 Montrezl Harrell 2021-22 F-C 65 3 444 98 141 .695 95 135 .704 3 6 .500 59 85 .694 38 66 104 37 4 14 19 44 258
60 Kenyon Martin Jr. 2021-22 F 79 2 561 105 183 .574 81 126 .643 24 57 .421 24 43 .558 30 73 103 32 11 11 12 37 258
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
61 Patty Mills 2021-22 G 76 44 621 87 193 .451 25 59 .424 62 134 .463 20 24 .833 6 40 46 37 18 5 21 33 256
62 Fred VanVleet 2021-22 G 58 58 501 87 207 .420 38 82 .463 49 125 .392 33 44 .750 8 46 54 78 20 8 26 30 256
63 Shai Gilgeous-Alexander 2021-22 G 49 49 321 79 175 .451 64 124 .516 15 51 .294 82 107 .766 8 49 57 60 9 7 22 33 255
64 Caris LeVert 2021-22 G-F 50 41 400 95 214 .444 73 141 .518 22 73 .301 39 48 .813 13 43 56 46 3 4 19 29 251
65 Josh Christopher 2021-22 G 69 1 525 93 214 .435 72 139 .518 21 75 .280 43 58 .741 21 58 79 61 26 4 50 39 250
66 Cade Cunningham 2021-22 G 57 57 462 89 234 .380 62 150 .413 27 84 .321 45 52 .865 13 75 88 76 22 9 56 47 250
67 Gary Trent Jr. 2021-22 G 62 61 454 76 194 .392 36 99 .364 40 95 .421 57 64 .891 6 28 34 20 19 6 13 36 249
68 Brandon Ingram 2021-22 F 48 48 351 84 200 .420 68 150 .453 16 50 .320 64 83 .771 11 58 69 54 5 3 30 25 248
69 Anfernee Simons 2021-22 G 51 25 378 87 187 .465 49 92 .533 38 95 .400 36 41 .878 7 31 38 50 8 1 29 25 248
70 Mike Conley 2021-22 G 69 69 478 76 173 .439 34 81 .420 42 92 .457 52 63 .825 11 43 54 82 23 3 24 46 246
71 Nickeil Alexander-Walker 2021-22 G 60 20 430 85 216 .394 49 100 .490 36 116 .310 39 47 .830 12 43 55 46 17 4 32 37 245
72 Harrison Barnes 2021-22 F 68 68 533 72 164 .439 50 98 .510 22 66 .333 75 82 .915 15 64 79 28 6 3 22 35 243
73 Malik Beasley 2021-22 G 68 13 459 83 202 .411 27 51 .529 56 151 .371 19 24 .792 7 58 65 18 5 3 12 27 241
74 Kentavious Caldwell-Pope 2021-22 G 68 68 516 82 179 .458 34 70 .486 48 109 .440 29 33 .879 5 47 52 22 15 9 13 37 241
75 Bam Adebayo 2021-22 C-F 51 51 415 86 150 .573 86 149 .577 0 1 .000 68 89 .764 31 99 130 37 12 10 26 42 240
76 Bojan Bogdanović 2021-22 G-F 65 65 444 76 171 .444 31 52 .596 45 119 .378 43 53 .811 15 53 68 20 8 0 16 31 240
77 Devonte' Graham 2021-22 G 70 57 528 71 199 .357 17 55 .309 54 144 .375 44 49 .898 7 37 44 75 9 1 20 23 240
78 Mikal Bridges 2021-22 F-G 72 72 613 98 175 .560 83 125 .664 15 50 .300 28 37 .757 20 66 86 41 22 11 11 32 239
79 Kyrie Irving 2021-22 G 26 26 267 81 168 .482 56 100 .560 25 68 .368 51 55 .927 3 30 33 41 10 4 24 19 238
80 Domantas Sabonis 2021-22 C-F 58 57 510 86 154 .558 79 128 .617 7 26 .269 58 84 .690 49 110 159 61 12 11 34 63 237
Rk
Player
Season
Pos
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
81 Obi Toppin 2021-22 F 71 9 455 92 181 .508 72 113 .637 20 68 .294 31 38 .816 24 68 92 27 11 14 21 42 235
82 Isaiah Hartenstein 2021-22 F 62 0 455 92 142 .648 82 124 .661 10 18 .556 40 58 .690 45 91 136 68 21 32 33 58 234
83 Luke Kennard 2021-22 G 65 9 554 80 164 .488 23 49 .469 57 115 .496 17 19 .895 6 53 59 30 12 1 17 36 234
84 Lauri Markkanen 2021-22 F-C 56 56 429 79 160 .494 39 62 .629 40 98 .408 36 44 .818 15 52 67 20 11 9 8 40 234
85 Evan Mobley 2021-22 F-C 65 65 548 92 164 .561 85 144 .590 7 20 .350 42 60 .700 38 85 123 55 13 24 24 29 233
86 Keldon Johnson 2021-22 G 65 64 480 79 203 .389 55 125 .440 24 78 .308 49 63 .778 18 68 86 20 11 4 15 29 231
87 Coby White 2021-22 G 61 17 493 80 172 .465 36 81 .444 44 91 .484 25 29 .862 5 48 53 51 5 5 19 47 229
88 Jalen Green 2021-22 G 54 54 387 71 176 .403 43 90 .478 28 86 .326 57 64 .891 13 27 40 31 7 5 29 18 227
89 Nikola Vučević 2021-22 C 68 68 482 87 186 .468 64 119 .538 23 67 .343 30 41 .732 25 123 148 38 8 21 29 58 227
90 Cedi Osman 2021-22 F 53 2 384 79 179 .441 38 62 .613 41 117 .350 24 38 .632 3 31 34 36 21 5 15 35 223
91 Max Strus 2021-22 G 63 12 537 75 174 .431 19 44 .432 56 130 .431 16 18 .889 7 69 76 30 6 9 20 44 222
92 Jonathan Kuminga 2021-22 F 57 8 383 85 151 .563 62 96 .646 23 55 .418 28 47 .596 15 45 60 17 9 5 20 51 221
93 Jakob Poeltl 2021-22 C 59 59 473 92 144 .639 92 144 .639 0 0 32 60 .533 68 87 155 31 13 33 26 56 216
94 Brandon Clarke 2021-22 F 57 1 382 92 133 .692 92 130 .708 0 3 .000 31 48 .646 45 78 123 25 10 14 14 33 215
95 Georges Niang 2021-22 F 75 7 538 74 163 .454 31 59 .525 43 104 .413 24 27 .889 10 50 60 30 11 3 20 66 215
96 Kristaps Porziņģis 2021-22 F-C 44 44 326 70 151 .464 56 106 .528 14 45 .311 58 65 .892 27 65 92 26 6 15 25 37 212
97 Davion Mitchell 2021-22 G 74 19 602 82 207 .396 59 130 .454 23 77 .299 23 37 .622 15 38 53 89 21 5 35 34 210
98 Bones Hyland 2021-22 G 60 2 374 66 162 .407 23 52 .442 43 110 .391 31 36 .861 3 50 53 48 7 4 20 53 208
99 Terance Mann 2021-22 G-F 73 25 577 81 174 .466 64 120 .533 17 54 .315 27 37 .730 38 68 106 52 12 4 18 55 206
100 Payton Pritchard 2021-22 G 68 2 445 75 173 .434 34 71 .479 41 102 .402 15 15 1.000 15 30 45 78 13 1 18 28 206
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 28, 6:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.