Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Games Played
Goals
Assists
Points
Corsi For
Corsi Against
Corsi Pct.
Corsi Rel Pct.
Corsi/60
Crosi Rel/60
Fenwick For
Fenwick Against
Fenwick Pct.
Fenwick Rel Pct.
On Ice Shooting Pct.
On Ice Save Pct.
PDO
Offensive Zone Start Pct.
Defensive Zone Start Pct.
Average Time on Ice
Faceoff Wins
Faceoff Losses
Faceoff Win Percentage
Hits
Blocks
Takeaways
Giveaways
Seasons
Any
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
to
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
Any
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Age (as of 2/1 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Corsi For Corsi Against Corsi Pct. Corsi Rel Pct. Corsi/60 Crosi Rel/60 Fenwick For Fenwick Against Fenwick Pct. Fenwick Rel Pct. On Ice Shooting Pct. On Ice Save Pct. PDO Offensive Zone Start Pct. Defensive Zone Start Pct. Average Time on Ice Faceoff Wins Faceoff Losses Faceoff Win Percentage Hits Blocks Takeaways Giveaways
Player Filters (Franchise, Age, etc...)
Birth Country
All Birth Countries
Austria
Australia
Belgium
Brunei Darussalam
Brazil
Canada
Switzerland
Czechoslovakia
Czech Republic
East Germany
Germany
Denmark
Finland
France
United Kingdom
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Republic of Korea
Lebanon
Latvia
Nigeria
Netherlands
Norway
Poland
Paraguay
Russian Federation
Sweden
Slovakia
Union of Soviet Socialist Republics
Taiwan
United Republic of Tanzania
United States
Venezuela
Yugoslavia
South Africa
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Shoots (skaters) / Catches (goalies)
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Philadelphia Quakers
Pittsburgh Pirates
St. Louis Eagles
Choose a Player Filter
Rookie Birth Country Position Shoots / Catches Franchise
Situational Filters (Location, Game situation, etc...)
Situations
All Situations
Even Strength
Power Play
Short-Handed
5-on-5
5-on-5 Close
5-on-5 Tied
Choose a Situational Filter
Situations
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Player
Pos
Tm
From
To
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
GV
1 Joe Thornton C TOT 2008 2021 966 207 635 842 21913 13560 61.8 13.0 27.7 29.7 16157 10059 61.6 12.3 10.5 90.8 101.3 61.4 38.6 18.7 6639 5602 54.2 639 347 997
2 Ryan O'Reilly C TOT 2010 2021 806 195 365 560 15215 14341 51.5 4.5 3.3 8.4 11604 10923 51.5 4.6 9.7 90.0 99.7 47.2 52.8 19.7 8247 6628 55.4 346 454 308
3 Jonathan Toews C CHI 2008 2020 943 341 472 813 20564 15044 57.8 8.1 17.7 18.2 15231 11559 56.9 7.3 11.0 90.4 101.4 61.5 38.5 19.9 10604 8030 56.9 595 339 384
4 Pavel Datsyuk C DET 2008 2016 590 206 381 587 13480 7708 63.6 13.0 29.6 28.8 10305 6066 62.9 12.5 11.1 90.5 101.6 60.4 39.6 19.8 4927 4072 54.8 512 272 380
5 Evgeni Malkin C PIT 2008 2021 831 382 607 989 19672 13025 60.2 13.9 24.0 30.0 14904 9879 60.1 13.0 11.7 90.2 101.9 72.1 27.9 20.0 4275 5346 44.4 518 334 786
6 Eric Staal C TOT 2008 2021 997 346 471 817 22280 17210 56.4 8.6 15.5 19.1 16437 13138 55.6 7.6 10.1 89.9 100.0 60.2 39.8 19.7 8042 8333 49.1 753 405 522
7 Nicklas Backstrom C WSH 2008 2021 958 240 684 924 21834 15603 58.3 11.2 19.9 24.5 16332 11689 58.3 11.2 11.7 90.8 102.5 60.9 39.1 19.6 7946 7841 50.3 703 579 552
8 John Tavares C TOT 2010 2021 816 347 428 775 18837 14041 57.3 11.0 17.8 24.3 13878 10590 56.7 10.1 10.9 89.8 100.6 66.9 33.1 19.8 7743 7167 51.9 411 320 763
9 Jamie Benn LW/C DAL 2010 2020 814 300 386 686 16668 13190 55.8 7.8 13.9 17.3 12391 9868 55.7 7.4 11.0 90.1 101.1 60.0 40.0 18.4 2835 2864 49.7 1447 565 606
10 Joe Pavelski C TOT 2008 2020 984 352 402 754 21765 15505 58.4 8.7 20.2 20.7 16188 11282 58.9 8.7 10.1 91.1 101.1 56.1 43.9 18.9 6489 5314 55.0 1006 861 655
11 Ryan Getzlaf C ANA 2008 2021 915 235 633 868 19979 15278 56.7 10.2 15.1 20.6 15223 11567 56.8 10.1 11.2 90.0 101.2 55.6 44.4 20.5 7096 7360 49.1 1688 841 905
12 Mikko Koivu C MIN 2008 2020 882 178 454 632 16811 14400 53.9 6.7 8.3 12.8 12738 10922 53.8 6.2 10.3 90.7 101.0 51.2 48.8 19.7 9419 7971 54.2 539 490 422
13 Mark Stone RW TOT 2013 2021 450 150 236 386 9641 7405 56.6 10.3 15.8 23.8 7169 5589 56.2 10.2 11.1 90.4 101.5 57.8 42.2 18.9 105 129 44.9 353 329 311
14 Anze Kopitar C LAK 2008 2021 1002 312 579 891 22718 17326 56.7 6.2 15.4 14.4 17130 13250 56.4 6.1 10.1 90.1 100.2 53.9 46.1 21.0 9764 8780 52.7 952 668 680
15 Patrice Bergeron C BOS 2008 2021 861 283 404 687 18047 12849 58.4 8.7 19.4 20.0 13653 9714 58.4 8.9 10.6 90.7 101.3 50.3 49.7 18.6 10495 7525 58.2 636 609 319
16 Brent Burns D/RW TOT 2008 2021 929 197 448 645 23606 19286 55.0 6.2 11.9 13.8 17382 14375 54.7 5.2 9.7 90.6 100.3 56.4 43.6 23.4 71 83 46.1 1213 1207 1033
17 T.J. Oshie C/RW TOT 2009 2021 805 238 330 568 15383 12352 55.5 6.7 12.2 14.2 11773 9111 56.4 7.4 11.4 90.8 102.2 57.0 43.0 18.6 803 933 46.3 1205 568 334
18 Patrick Kane RW CHI 2008 2021 975 390 633 1023 21725 14700 59.6 11.1 21.5 23.8 16116 11327 58.7 10.4 11.0 90.5 101.6 73.3 26.7 20.1 316 500 38.7 265 202 452
19 Erik Karlsson D TOT 2010 2021 737 135 468 603 20863 15925 56.7 11.0 15.6 23.0 15331 12294 55.5 10.3 9.5 90.0 99.6 61.0 39.0 25.7 1 3 25.0 640 1035 862
20 Marian Hossa *RW TOT 2008 2017 680 253 297 550 12934 10059 56.3 4.5 13.6 11.2 9662 7654 55.8 4.2 10.4 91.2 101.6 58.6 41.4 18.7 25 52 32.5 480 239 278
Rk
Player
Pos
Tm
From
To
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
GV
21 Travis Zajac C NJD 2008 2021 912 178 311 489 15903 14251 52.7 4.3 5.7 8.0 12221 10864 52.9 4.1 9.2 90.3 99.5 49.8 50.2 19.0 8232 7057 53.8 737 370 274
22 Jeff Skinner RW/LW/C TOT 2011 2021 722 255 207 462 13929 10349 57.4 7.6 17.3 17.8 10338 7984 56.4 7.3 9.0 89.6 98.6 67.7 32.3 17.2 435 542 44.5 354 178 407
23 Dustin Byfuglien D/RW TOT 2008 2019 835 172 343 515 19406 14730 56.8 8.7 15.2 18.0 14706 11260 56.6 8.0 9.8 90.3 100.1 59.8 40.2 22.1 3 16 15.8 1897 786 660
24 Loui Eriksson LW/RW TOT 2008 2020 911 243 328 571 16064 14009 53.4 4.7 7.6 9.6 12084 10711 53.0 4.3 9.9 90.9 100.8 55.0 45.0 17.9 51 94 35.2 232 386 295
25 Rick Nash LW/RW TOT 2008 2018 777 318 278 596 15073 12409 54.8 6.5 11.0 13.4 11390 9434 54.7 6.0 9.9 90.4 100.3 59.6 40.4 18.7 56 110 33.7 739 312 387
26 Mikael Backlund C CGY 2009 2021 691 145 219 364 11482 10289 52.7 3.0 6.2 6.6 8557 7679 52.7 3.0 9.2 90.0 99.1 45.3 54.7 16.8 4738 5081 48.3 485 326 406
27 Josh Bailey C/LW/RW NYI 2009 2021 866 154 322 476 13980 13129 51.6 3.7 3.6 7.2 10249 9603 51.6 3.2 9.9 90.5 100.4 57.3 42.7 16.5 1578 2004 44.1 492 434 574
28 Jordan Staal C TOT 2008 2021 881 196 297 493 16768 14622 53.4 1.0 7.7 3.7 12470 11176 52.7 0.3 8.7 90.2 98.9 44.9 55.1 19.0 7962 7212 52.5 1673 407 435
29 Alex Ovechkin LW/RW WSH 2008 2021 991 605 473 1078 25456 16368 60.9 15.8 26.4 34.4 18951 12343 60.6 15.4 11.8 90.6 102.5 67.9 32.1 20.8 46 83 35.7 2674 390 800
30 Duncan Keith D CHI 2008 2021 977 89 467 556 24016 22002 52.2 -0.2 4.9 1.1 17873 16748 51.6 -0.5 9.8 90.7 100.5 51.5 48.5 25.2 0 1 0.0 463 1543 774
31 Matt Duchene C TOT 2010 2021 794 245 344 589 14897 12988 53.4 8.2 7.9 16.3 11222 9811 53.4 7.9 10.0 90.0 100.0 59.3 40.7 18.3 5868 5146 53.3 506 471 427
32 Ryan Kesler C TOT 2008 2019 843 239 289 528 16676 15195 52.3 1.5 5.4 4.2 12530 11426 52.3 1.7 9.4 90.7 100.1 43.1 56.9 19.7 8441 6758 55.5 1285 764 313
33 Patrick Marleau C/LW TOT 2008 2021 1007 341 352 693 21324 16474 56.4 5.8 15.2 14.2 15914 12301 56.4 5.6 10.0 90.2 100.2 55.4 44.6 19.0 2526 2399 51.3 996 358 670
34 Jason Spezza C TOT 2008 2021 879 256 428 684 17326 12430 58.2 10.0 19.6 22.6 12794 9509 57.4 9.0 10.8 89.8 100.7 62.8 37.2 17.1 7135 6128 53.8 209 278 760
35 Paul Stastny C TOT 2008 2021 864 221 423 644 16947 14251 54.3 5.2 9.8 11.2 12869 10592 54.9 5.3 10.4 90.1 100.4 53.9 46.1 19.1 8583 7307 54.0 512 466 257
36 Michael Grabner RW TOT 2010 2020 640 174 100 274 7760 9508 44.9 -6.6 -11.4 -14.2 5820 6958 45.5 -6.0 8.8 91.1 99.9 37.1 62.9 14.4 48 68 41.4 392 273 245
37 Michael Frolik C/RW/LW TOT 2009 2020 850 159 224 383 12856 11818 52.1 1.2 4.7 3.2 9562 8761 52.2 1.6 8.2 91.0 99.2 45.6 54.4 15.5 246 342 41.8 608 412 314
38 Frans Nielsen C TOT 2008 2021 882 163 298 461 14001 13541 50.8 2.1 1.9 4.0 10366 9988 50.9 1.9 9.4 89.9 99.4 50.3 49.7 16.8 5647 5988 48.5 504 678 361
39 Taylor Hall LW TOT 2011 2021 629 217 346 563 12860 10106 56.0 12.4 13.8 24.8 9646 7722 55.5 11.7 10.6 90.1 100.7 64.1 35.9 19.1 316 391 44.7 522 352 571
40 Brad Marchand C/LW BOS 2010 2021 752 287 356 643 14740 11078 57.1 6.7 16.5 15.8 11145 8417 57.0 6.6 11.0 91.0 102.0 53.6 46.4 17.7 192 294 39.5 618 259 599
Rk
Player
Pos
Tm
From
To
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
GV
41 Logan Couture C SJS 2010 2021 716 253 287 540 15052 11326 57.1 6.2 17.3 15.7 11121 8178 57.6 6.4 10.0 90.5 100.5 58.3 41.7 18.1 3402 3659 48.2 485 609 427
42 Kyle Okposo RW TOT 2008 2020 800 195 308 503 14769 11811 55.6 8.5 12.6 17.7 10914 8789 55.4 8.1 9.6 90.0 99.6 61.3 38.7 17.6 624 657 48.7 712 345 425
43 Claude Giroux RW/C/LW PHI 2008 2021 891 257 560 817 20383 14614 58.2 11.2 19.7 24.8 15115 10855 58.2 10.7 10.5 90.1 100.6 57.0 43.0 19.7 8510 6880 55.3 817 380 457
44 Martin St. Louis *RW TOT 2008 2015 608 209 400 609 13338 10942 54.9 8.7 11.0 15.4 10128 8272 55.0 8.3 11.5 89.6 101.2 65.7 34.3 21.4 287 388 42.5 184 343 447
45 Bobby Ryan RW/LW TOT 2008 2020 833 253 302 555 14735 11991 55.1 8.8 11.7 17.5 11040 9199 54.5 8.2 10.5 90.8 101.3 62.8 37.2 16.9 223 348 39.1 1216 356 451
46 James Neal LW/RW TOT 2009 2020 821 288 257 545 16241 11234 59.1 10.5 20.9 23.2 12090 8492 58.7 9.5 10.3 90.7 101.0 67.4 32.6 17.5 82 165 33.2 1195 285 323
47 Kyle Brodziak C TOT 2008 2019 901 129 167 296 9345 12971 41.9 -10.0 -17.1 -20.0 7008 9516 42.4 -9.6 8.5 90.4 98.9 30.7 69.3 14.1 5171 5198 49.9 766 561 255
48 Derek Stepan C TOT 2011 2021 740 164 313 477 13833 12321 52.9 4.5 6.7 9.5 10390 9120 53.3 4.5 9.6 91.6 101.2 55.9 44.1 18.4 5540 6523 45.9 548 415 327
49 Mark Giordano D CGY 2009 2021 839 126 341 467 19497 16855 53.6 4.7 8.1 10.0 14453 12509 53.6 5.0 10.4 89.8 100.1 50.6 49.4 23.2 0 0 962 1639 549
50 Sidney Crosby C PIT 2008 2021 826 389 652 1041 20741 13803 60.0 14.3 24.1 31.1 15764 10320 60.4 14.1 11.8 90.3 102.1 65.0 35.0 20.9 9787 8789 52.7 727 389 662
51 Henrik Zetterberg LW/C DET 2008 2018 802 226 493 719 17716 11732 60.2 10.9 22.5 23.6 13624 9267 59.5 10.3 10.2 90.6 100.8 61.6 38.4 19.9 5863 5602 51.1 471 267 482
52 David Krejci C BOS 2008 2021 906 205 481 686 17405 13370 56.6 5.7 14.9 13.6 12923 10203 55.9 4.8 10.4 91.6 102.0 59.7 40.3 17.9 6397 6194 50.8 657 507 425
53 Bryan Little C/RW TOT 2008 2020 843 215 303 518 15550 13283 53.9 5.3 9.0 11.2 11640 10096 53.6 4.8 9.9 90.1 100.0 54.4 45.6 18.0 6290 6222 50.3 553 285 243
54 Tyler Bozak C TOT 2010 2021 735 162 270 432 13937 12339 53.0 5.2 7.3 11.3 10274 9457 52.1 4.6 9.9 90.4 100.3 55.3 44.7 17.9 6789 5847 53.7 683 354 319
55 Zach Parise LW/C TOT 2008 2021 853 340 356 696 17507 12927 57.5 9.9 16.9 20.4 13389 9643 58.1 10.0 9.9 90.8 100.7 65.3 34.7 19.1 237 306 43.6 761 525 270
56 John Carlson D WSH 2010 2021 759 106 374 480 17438 17236 50.3 0.6 0.7 1.2 13087 12669 50.8 1.3 10.9 90.4 101.3 50.0 50.0 23.3 1 4 20.0 643 1503 774
57 Nick Foligno LW TOT 2008 2021 909 196 269 465 14175 12090 54.0 5.4 8.5 10.7 10640 9040 54.1 5.2 9.5 91.2 100.7 56.3 43.7 16.3 1079 1203 47.3 1923 508 309
58 Gabriel Landeskog LW COL 2012 2021 635 199 261 460 12670 10652 54.3 9.5 9.9 19.5 9466 7926 54.4 9.4 10.6 90.4 101.0 58.6 41.4 19.3 991 916 52.0 1294 473 289
59 David Perron LW TOT 2008 2021 852 222 326 548 14312 10920 56.7 8.6 14.2 17.2 10803 8316 56.5 8.0 10.3 90.6 100.9 60.9 39.1 16.8 188 291 39.2 1062 206 291
60 David Backes RW/C TOT 2008 2020 901 232 298 530 15871 13043 54.9 3.6 10.7 8.8 12092 9551 55.9 4.2 9.9 90.5 100.3 49.3 50.7 17.6 4631 4641 49.9 2586 594 276
Rk
Player
Pos
Tm
From
To
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
GV
61 Alex Pietrangelo D TOT 2009 2021 759 109 340 449 17964 16459 52.2 0.6 4.8 2.2 13502 12250 52.4 0.3 10.0 90.4 100.4 48.4 51.6 24.6 0 2 0.0 515 1378 379
62 Valtteri Filppula C TOT 2008 2021 942 177 313 490 15069 13930 52.0 -0.2 4.2 0.8 11447 10734 51.6 -0.7 9.1 90.9 99.9 53.5 46.5 17.3 5527 5385 50.7 375 372 418
63 Alexander Semin LW/RW TOT 2008 2016 521 190 230 420 11237 7455 60.1 10.6 24.1 24.8 8314 5614 59.7 10.5 10.9 91.2 102.1 66.5 33.5 18.0 37 78 32.2 202 141 419
64 Blake Wheeler RW TOT 2009 2021 932 264 495 759 18577 14861 55.6 7.4 13.0 16.0 14016 11189 55.6 7.6 10.5 90.5 101.1 60.6 39.4 18.5 698 852 45.0 1143 590 425
65 Ryan Nugent-Hopkins C EDM 2012 2021 606 171 272 443 11559 10739 51.8 4.8 4.2 9.7 8559 8026 51.6 4.2 10.9 89.8 100.7 59.5 40.5 19.3 3499 4386 44.4 462 328 338
66 T.J. Brodie D TOT 2011 2021 636 48 219 267 13154 12655 51.0 1.3 2.1 2.7 9620 9403 50.6 0.6 9.5 89.9 99.5 48.4 51.6 22.6 0 1 0.0 265 917 618
67 Shane Doan RW TOT 2008 2017 737 202 295 497 14452 11697 55.3 9.2 11.9 17.6 10843 9041 54.5 8.7 9.6 91.1 100.8 59.7 40.3 18.8 593 705 45.7 1535 224 288
68 Kris Letang D PIT 2008 2021 803 123 413 536 20496 16399 55.6 7.3 12.7 15.5 15449 12382 55.5 6.3 10.3 90.1 100.4 56.8 43.2 24.0 1 3 25.0 1310 1224 718
69 Dan Hamhuis D TOT 2008 2020 905 39 231 270 16493 17654 48.3 -4.6 -3.6 -8.4 12324 13335 48.0 -4.8 8.8 90.5 99.4 40.9 59.1 21.2 0 1 0.0 1179 1128 576
70 Jeff Carter C TOT 2008 2021 898 345 306 651 18189 14778 55.2 3.8 12.3 10.2 13732 11297 54.9 3.5 9.9 90.6 100.5 55.4 44.6 18.6 6588 6391 50.8 762 422 488
71 Patrick Sharp LW/C TOT 2008 2018 743 247 299 546 14405 10072 58.9 7.9 19.7 18.3 10769 7683 58.4 7.5 10.1 90.4 100.6 66.9 33.1 17.8 1461 1475 49.8 596 243 269
72 Dustin Brown RW LAK 2008 2021 993 265 305 570 18952 15195 55.5 3.7 12.3 9.5 14291 11655 55.1 3.6 9.3 90.6 99.9 56.4 43.6 18.5 166 238 41.1 3013 303 598
73 Blake Comeau LW/RW TOT 2008 2020 849 135 182 317 10920 12557 46.5 -2.7 -7.6 -6.3 7902 9274 46.0 -3.4 8.0 90.7 98.7 40.9 59.1 15.3 713 930 43.4 1761 305 333
74 Phil Kessel RW TOT 2008 2021 997 358 471 829 20424 16112 55.9 9.1 14.1 19.3 15189 12385 55.1 8.0 10.2 91.0 101.2 66.0 34.0 18.4 299 405 42.5 167 238 719
75 Joel Ward RW TOT 2009 2018 715 133 170 303 9821 10270 48.9 -2.5 -2.4 -4.5 7248 7467 49.3 -2.4 8.9 91.1 100.0 44.7 55.3 15.8 916 1000 47.8 557 498 266
76 Ryan Callahan RW TOT 2008 2019 743 181 197 378 12237 11704 51.1 -0.5 2.5 -0.1 9224 8607 51.7 -0.1 9.1 90.9 100.0 53.9 46.1 17.3 135 177 43.3 2147 626 182
77 Jason Pominville RW TOT 2008 2019 920 242 385 627 16983 13751 55.3 7.5 12.0 15.5 12899 10498 55.1 7.0 9.7 90.6 100.3 61.0 39.0 17.5 641 744 46.3 404 453 313
78 Matt Stajan C TOT 2008 2018 771 105 213 318 10289 11241 47.8 -3.9 -4.9 -7.5 7638 8243 48.1 -3.5 9.0 89.5 98.5 42.4 57.6 15.1 4854 4918 49.7 795 393 338
79 Alexandre Burrows LW/RW TOT 2008 2018 789 193 193 386 11757 11179 51.3 1.2 2.7 2.6 8725 8487 50.7 0.9 9.3 91.3 100.6 53.2 46.8 16.1 177 251 41.4 838 379 219
80 Lee Stempniak RW TOT 2008 2019 772 163 229 392 12000 10716 52.8 3.1 6.2 6.6 8816 8155 51.9 2.2 9.2 90.9 100.2 54.4 45.6 16.2 84 173 32.7 972 240 346
Rk
Player
Pos
Tm
From
To
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
oZS%
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
GV
81 Justin Faulk D TOT 2012 2021 630 90 185 275 15051 12813 54.0 2.4 9.3 6.3 11154 9887 53.0 1.7 8.5 89.9 98.4 55.0 45.0 23.0 0 1 0.0 1025 784 401
82 Aleksander Barkov C FLA 2014 2020 479 156 251 407 9838 8001 55.1 7.0 11.6 15.3 7585 6268 54.8 6.2 10.8 90.2 101.0 54.2 45.8 19.9 4509 4330 51.0 212 294 287
83 Steven Stamkos C TBL 2009 2021 805 418 411 829 16877 12788 56.9 10.0 15.8 20.7 12671 9737 56.5 9.3 12.6 90.1 102.7 63.9 36.1 19.3 4732 4873 49.3 868 347 461
84 Jordan Eberle C/RW TOT 2011 2021 725 225 295 520 13767 10989 55.6 11.5 13.0 23.5 10172 8289 55.1 10.9 10.0 90.2 100.2 63.7 36.3 17.7 79 110 41.8 394 297 464
85 Mats Zuccarello LW/RW TOT 2011 2020 576 129 259 388 10489 8372 55.6 9.0 12.6 19.1 7918 6184 56.1 9.1 10.3 90.8 101.1 62.7 37.3 17.6 79 133 37.3 629 387 293
86 Marc Staal D TOT 2008 2021 893 43 145 188 14752 18580 44.3 -8.4 -12.5 -17.0 11201 13863 44.7 -8.6 8.2 91.5 99.8 39.9 60.1 20.6 3 5 37.5 1308 1162 514
87 Ryan Suter D TOT 2008 2021 990 81 464 545 24429 22381 52.2 4.1 4.7 7.7 18608 17034 52.2 3.4 9.8 91.0 100.7 53.7 46.3 26.1 2 3 40.0 828 1401 483
88 Kris Versteeg RW/LW TOT 2008 2018 643 149 208 357 10687 8103 56.9 5.3 14.9 12.6 7904 6141 56.3 4.7 9.2 91.1 100.3 63.4 36.6 16.2 465 550 45.8 286 244 262
89 Evander Kane C/LW TOT 2010 2021 714 242 216 458 13591 11816 53.5 4.8 8.0 10.1 10302 8949 53.5 5.0 9.2 89.8 99.0 57.9 42.1 18.7 579 691 45.6 1609 293 366
90 Andrew Ladd LW TOT 2008 2020 856 232 273 505 15178 12834 54.2 4.4 9.5 9.9 11221 9611 53.9 3.7 9.5 90.1 99.6 53.3 46.7 17.2 141 197 41.7 1370 387 376
91 Mark Scheifele C WPG 2012 2021 520 181 263 444 10884 8856 55.1 7.7 11.9 17.0 8221 6706 55.1 7.8 11.6 90.5 102.1 60.4 39.6 19.7 4025 4818 45.5 415 306 272
92 Victor Hedman D TBL 2010 2021 764 105 370 475 16736 15643 51.7 2.2 3.7 4.5 12660 11834 51.7 2.0 11.3 90.2 101.4 51.7 48.3 23.0 1 2 33.3 827 1177 591
93 Sean Monahan C CGY 2014 2021 542 193 216 409 10743 8520 55.8 8.0 13.4 18.0 7900 6410 55.2 7.2 11.1 89.9 101.0 63.3 36.7 18.3 4728 4664 50.3 291 190 301
94 Filip Forsberg C/LW NSH 2013 2021 459 167 187 354 9400 6722 58.3 9.9 19.6 23.1 7067 5111 58.0 9.1 10.2 90.4 100.6 66.0 34.0 17.9 16 38 29.6 598 192 357
95 Derick Brassard C TOT 2008 2021 853 186 295 481 14419 11269 56.1 9.0 13.7 18.6 10637 8484 55.6 8.0 9.8 90.7 100.5 63.0 37.0 16.1 4738 5053 48.4 1226 195 364
96 Brandon Dubinsky C TOT 2008 2019 817 151 285 436 13345 12633 51.4 0.3 3.0 1.4 10014 9419 51.5 -0.2 9.1 90.6 99.7 44.9 55.1 17.2 5757 5113 53.0 2149 397 230
97 Tomas Plekanec C TOT 2008 2019 851 204 327 531 15175 15221 49.9 -0.1 -0.2 -0.3 11180 11088 50.2 -0.1 9.6 91.4 101.0 44.0 56.0 18.6 8028 8036 50.0 551 481 450
98 Jaccob Slavin D CAR 2016 2021 378 29 123 152 8168 7733 51.4 -3.8 3.0 -8.7 6166 5820 51.4 -2.7 9.0 89.7 98.7 44.8 55.2 22.7 0 1 0.0 237 676 228
99 Erik Johnson D TOT 2008 2020 776 80 222 302 15693 16482 48.8 -0.6 -2.8 -1.8 11846 12278 49.1 -0.3 8.9 90.4 99.3 49.3 50.7 22.1 0 3 0.0 1200 1351 452
100 Mike Ribeiro C TOT 2008 2017 717 160 421 581 14607 10516 58.1 10.1 18.2 21.0 10928 8062 57.5 8.9 10.5 90.5 101.1 69.5 30.5 18.8 4028 5179 43.7 734 249 566
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 16, 4:08AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.