Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date (or Year)
Age
-
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal Pct
2-Pt Field Goals
2-Pt Field Goal Attempts
2-Pt Field Goal Pct
3-Pt Field Goals
3-Pt Field Goal Attempts
3-Pt Field Goal Pct
Free Throws
Free Throw Attempts
Free Throw Pct
True Shooting Pct
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
Game Score
Box Plus/Minus
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Evan Fournier
Seasons
Any
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Any
Any •2021-2022 •2020-2021 •2019-2020 •Since 1983-84 •3-Point Era •Since Merger •Shot Clock Era
Playoff Round
All Rounds
Finals
Conference Finals
 -- Eastern Conf. Finals
 -- Western Conf. Finals
Conference Semifinals
 -- Eastern Conf. Semifinals
 -- Western Conf. Semifinals
First Round
 -- Eastern Conf. First Round
 -- Western Conf. First Round
Division Finals
 -- Eastern Division Finals
 -- Western Division Finals
Division Semifinals
 -- Eastern Division Semifinals
 -- Western Division Semifinals
Span of Games
All Games
Team - Season
Team - Playoff Series
Player - Season
Player - Career
to
Opening Game •Game 1 •Game 7
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Pct 2-Pt Field Goals 2-Pt Field Goal Attempts 2-Pt Field Goal Pct 3-Pt Field Goals 3-Pt Field Goal Attempts 3-Pt Field Goal Pct Free Throws Free Throw Attempts Free Throw Pct True Shooting Pct Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Box Plus/Minus
Player Filters (team, age, position, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Age (as of day of game)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Position
All •Guard •Forward •Center
BAA/NBA Draft Year
Will select a player's last draft season only, for early-era players that were selected in multiple drafts.
Any
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 Not Drafted
Choose a Player Filter
Team League Age Year (of player's career) Position Role (since 1975-76) BAA/NBA Draft Year Active Hall of Fame Double-Double Triple-Double
Game Filters (location, result, etc...)
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Game Day of Month
All Days
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Choose a Game Filter
Opponent Game Result Game Location Game Month Game Day of Month Overtime
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Age
Date
Tm
Opp
PTS
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
1 29-069 2022-01-06 NYK BOS W 41 1 42 15 25 .600 5 11 .455 10 14 .714 1 3 .333 .779 1 7 8 2 1 1 2 3 31.4 17.3
2 29-050 2021-12-18 NYK @ BOS L 32 1 43 13 24 .542 9 14 .643 4 10 .400 2 2 1.000 .643 1 4 5 3 2 1 4 4 21.5 3.8
3 28-356 2021-10-20 NYK BOS W 32 1 44 13 25 .520 7 12 .583 6 13 .462 0 0 .640 0 6 6 3 4 1 1 4 25.7 8.8
4 25-079 2018-01-16 ORL MIN W 32 1 35 12 22 .545 6 10 .600 6 12 .500 2 2 1.000 .699 0 2 2 3 0 0 1 3 21.9 11.0
5 27-033 2019-12-01 ORL GSW W 32 1 35 13 21 .619 7 11 .636 6 10 .600 0 0 .762 1 3 4 0 1 0 2 3 21.9 11.5
6 25-356 2018-10-20 ORL @ PHI L 31 1 34 12 23 .522 6 13 .462 6 10 .600 1 1 1.000 .661 0 4 4 3 1 0 1 3 21.8 5.8
7 27-035 2019-12-03 ORL @ WAS W 31 1 35 11 18 .611 5 10 .500 6 8 .750 3 4 .750 .784 0 2 2 3 0 0 1 3 22.9 7.1
8 28-141 2021-03-19 ORL BRK W 31 1 35 10 13 .769 4 5 .800 6 8 .750 5 6 .833 .991 0 3 3 2 0 0 4 2 23.0 8.5
9 28-145 2021-03-23 ORL DEN L 31 1 36 10 18 .556 5 6 .833 5 12 .417 6 8 .750 .720 0 1 1 6 1 0 1 3 24.9 12.2
10 29-152 2022-03-30 NYK CHO L 30 1 35 10 16 .625 4 8 .500 6 8 .750 4 5 .800 .824 0 4 4 1 1 0 2 4 21.7 6.9
11 29-096 2022-02-02 NYK MEM L 30 1 33 11 18 .611 3 6 .500 8 12 .667 0 0 .833 0 5 5 2 1 0 3 1 22.3 13.3
12 28-192 2021-05-09 BOS MIA L 30 1 35 11 16 .688 4 5 .800 7 11 .636 1 1 1.000 .912 1 2 3 8 0 1 0 4 29.2 18.2
13 23-005 2015-11-03 ORL @ NOP W 30 1 43 12 20 .600 8 11 .727 4 9 .444 2 2 1.000 .718 0 5 5 4 2 0 2 2 24.3 10.7
14 23-138 2016-03-15 ORL DEN W 30 1 42 11 19 .579 6 10 .600 5 9 .556 3 4 .750 .723 0 3 3 3 1 0 3 2 20.9 2.8
15 27-087 2020-01-24 ORL BOS L 30 1 36 11 19 .579 6 9 .667 5 10 .500 3 4 .750 .723 1 4 5 1 1 0 1 1 22.9 13.2
16 27-029 2019-11-27 ORL @ CLE W 30 1 39 10 22 .455 6 13 .462 4 9 .444 6 6 1.000 .609 0 4 4 1 2 0 3 0 19.5 0.5
17 28-115 2021-02-21 ORL DET W 29 1 31 7 15 .467 4 5 .800 3 10 .300 12 13 .923 .700 1 6 7 7 0 0 4 1 23.9 8.6
18 23-006 2015-11-04 ORL @ HOU L 29 1 46 11 21 .524 8 13 .615 3 8 .375 4 5 .800 .625 1 5 6 4 1 0 1 5 21.3 1.3
19 26-084 2019-01-21 ORL @ ATL W 29 1 37 9 18 .500 6 12 .500 3 6 .500 8 9 .889 .660 0 3 3 7 0 0 3 5 20.4 0.8
20 24-005 2016-11-03 ORL SAC W 29 1 36 10 15 .667 7 8 .875 3 7 .429 6 7 .857 .802 0 1 1 1 0 0 3 0 20.1 7.3
Rk
Age
Date
Tm
Opp
PTS
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
21 29-108 2022-02-14 NYK OKC L 29 1 45 10 18 .556 4 5 .800 6 13 .462 3 3 1.000 .751 2 2 4 5 2 1 0 2 27.8 10.8
22 28-113 2021-02-19 ORL GSW W 28 1 32 11 18 .611 6 9 .667 5 9 .556 1 2 .500 .742 0 4 4 6 2 0 2 0 24.8 10.5
23 27-120 2020-02-26 ORL @ ATL W 28 1 35 11 18 .611 9 11 .818 2 7 .286 4 7 .571 .664 1 3 4 5 3 0 2 1 24.3 7.0
24 23-104 2016-02-10 ORL SAS L 28 1 42 10 20 .500 7 15 .467 3 5 .600 5 5 1.000 .631 0 2 2 5 0 0 1 3 19.9 6.4
25 27-115 2020-02-21 ORL DAL L 28 1 33 10 19 .526 5 7 .714 5 12 .417 3 3 1.000 .689 1 1 2 1 2 0 1 3 20.2 10.3
26 22-014 2014-11-12 ORL @ NYK W 28 1 37 8 14 .571 6 10 .600 2 4 .500 10 14 .714 .694 1 1 2 2 4 0 2 3 23.0 11.0
27 24-033 2016-12-01 ORL @ MEM L 28 1 36 11 14 .786 8 9 .889 3 5 .600 3 4 .750 .888 0 0 0 4 0 0 3 2 21.2 10.5
28 27-073 2020-01-10 ORL @ PHO L 28 1 38 9 21 .429 6 10 .600 3 11 .273 7 8 .875 .571 1 2 3 1 3 0 3 2 17.7 6.6
29 23-162 2016-04-08 ORL MIA W 28 1 46 7 12 .583 5 9 .556 2 3 .667 12 15 .800 .753 1 6 7 7 1 0 3 5 24.6 4.7
30 24-360 2017-10-24 ORL BRK W 28 1 36 9 15 .600 7 10 .700 2 5 .400 8 8 1.000 .756 1 5 6 4 3 0 1 4 26.5 9.5
31 26-009 2018-11-07 ORL DET L 27 1 31 12 19 .632 9 13 .692 3 6 .500 0 0 .711 1 4 5 3 3 1 4 2 21.4 11.8
32 25-038 2017-12-06 ORL ATL W 27 1 41 12 21 .571 10 18 .556 2 3 .667 1 3 .333 .605 0 4 4 1 2 0 2 4 16.6 3.1
33 24-029 2016-11-27 ORL MIL L 27 1 38 11 21 .524 8 11 .727 3 10 .300 2 3 .667 .605 2 4 6 7 2 0 1 4 23.2 10.7
34 26-022 2018-11-20 ORL TOR L 27 1 35 11 20 .550 7 11 .636 4 9 .444 1 2 .500 .647 0 3 3 4 1 0 2 3 18.5 10.0
35 21-117 2014-02-23 DEN SAC L 27 0 36 8 11 .727 4 6 .667 4 5 .800 7 8 .875 .930 0 4 4 5 1 1 3 1 25.1 14.5
36 26-144 2019-03-22 ORL MEM W 27 1 39 9 17 .529 6 9 .667 3 8 .375 6 7 .857 .672 0 8 8 6 0 1 1 5 22.6 4.7
37 27-045 2019-12-13 ORL HOU L 27 1 25 10 18 .556 4 7 .571 6 11 .545 1 2 .500 .715 0 2 2 2 2 0 1 3 19.8 16.5
38 29-081 2022-01-18 NYK MIN L 27 1 37 10 17 .588 5 7 .714 5 10 .500 2 2 1.000 .755 0 4 4 4 2 1 2 3 22.6 12.2
39 29-025 2021-11-23 NYK LAL W 26 1 42 8 14 .571 2 5 .400 6 9 .667 4 4 1.000 .825 2 2 4 2 0 0 2 3 19.6 5.2
40 24-052 2016-12-20 ORL @ MIA W 26 1 44 11 22 .500 8 17 .471 3 5 .600 1 2 .500 .568 0 5 5 4 0 0 1 4 16.3 -0.1
Rk
Age
Date
Tm
Opp
PTS
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
41 28-123 2021-03-01 ORL DAL L 26 1 27 8 13 .615 3 5 .600 5 8 .625 5 7 .714 .808 0 5 5 2 0 0 2 3 19.0 5.5
42 23-020 2015-11-18 ORL MIN W 26 1 43 9 17 .529 4 10 .400 5 7 .714 3 4 .750 .693 2 2 4 3 3 0 3 1 21.0 10.3
43 21-159 2014-04-06 DEN @ HOU L 26 0 39 9 16 .563 3 6 .500 6 10 .600 2 2 1.000 .770 1 3 4 4 0 0 2 3 19.6 6.5
44 28-085 2021-01-22 ORL @ IND L 26 1 36 8 14 .571 4 6 .667 4 8 .500 6 12 .500 .674 1 3 4 9 0 0 1 0 23.9 10.6
45 26-037 2018-12-05 ORL DEN L 26 1 38 8 15 .533 2 5 .400 6 10 .600 4 4 1.000 .776 2 6 8 4 0 1 2 6 21.0 6.8
46 27-099 2020-02-05 ORL @ BOS L 26 1 34 8 15 .533 2 7 .286 6 8 .750 4 4 1.000 .776 0 4 4 1 0 0 0 2 19.8 7.0
47 27-083 2020-01-20 ORL @ CHO W 26 1 32 10 14 .714 4 6 .667 6 8 .750 0 1 .000 .900 0 2 2 4 1 1 3 2 21.1 15.7
48 27-017 2019-11-15 ORL SAS W 26 1 32 9 15 .600 4 9 .444 5 6 .833 3 4 .750 .776 1 3 4 3 1 0 2 1 21.0 11.4
49 27-025 2019-11-23 ORL @ IND L 26 1 34 11 23 .478 7 13 .538 4 10 .400 0 0 .565 0 1 1 4 1 0 3 2 14.6 -0.3
50 27-041 2019-12-09 ORL @ MIL L 26 1 32 7 17 .412 3 9 .333 4 8 .500 8 9 .889 .620 0 4 4 2 1 0 0 3 18.9 8.6
51 25-116 2018-02-22 ORL NYK L 25 1 35 9 14 .643 6 8 .750 3 6 .500 4 4 1.000 .793 0 5 5 5 1 0 0 3 23.6 8.2
52 28-090 2021-01-27 ORL SAC L 25 1 30 7 15 .467 4 7 .571 3 8 .375 8 8 1.000 .675 0 3 3 4 0 3 1 2 21.3 10.9
53 26-158 2019-04-05 ORL ATL W 25 1 27 11 14 .786 10 12 .833 1 2 .500 2 4 .500 .793 0 4 4 1 0 0 1 2 18.9 1.2
54 28-055 2020-12-23 ORL MIA W 25 1 31 9 13 .692 6 8 .750 3 5 .600 4 5 .800 .822 0 0 0 4 3 0 2 2 22.1 12.4
55 26-099 2019-02-05 ORL @ OKC L 25 1 35 8 16 .500 4 9 .444 4 7 .571 5 6 .833 .671 1 4 5 5 2 0 2 6 19.6 4.5
56 24-128 2017-03-06 ORL NYK L 25 1 34 9 17 .529 5 8 .625 4 9 .444 3 4 .750 .666 0 2 2 3 0 0 2 2 16.2 2.6
57 24-139 2017-03-17 ORL @ PHO W 25 1 35 8 19 .421 5 10 .500 3 9 .333 6 7 .857 .566 0 3 3 2 1 0 1 3 15.6 2.1
58 27-076 2020-01-13 ORL @ SAC W 25 1 37 6 16 .375 5 10 .500 1 6 .167 12 12 1.000 .587 0 0 0 6 1 0 1 2 19.6 3.8
59 27-019 2019-11-17 ORL WAS W 25 1 31 7 13 .538 2 5 .400 5 8 .625 6 8 .750 .757 0 1 1 9 1 0 1 2 23.7 13.4
60 23-154 2016-03-31 ORL @ IND W 25 1 36 10 14 .714 7 9 .778 3 5 .600 2 2 1.000 .840 0 0 0 1 2 0 4 4 16.3 5.0
Rk
Age
Date
Tm
Opp
PTS
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
61 21-112 2014-02-18 DEN PHO L 25 0 33 8 19 .421 5 11 .455 3 8 .375 6 7 .857 .566 3 5 8 4 2 0 1 4 20.3 12.4
62 24-025 2016-11-23 ORL PHO L 25 1 35 9 20 .450 6 12 .500 3 8 .375 4 6 .667 .552 1 2 3 2 3 0 0 2 18.7 10.9
63 24-363 2017-10-27 ORL SAS W 25 1 27 10 12 .833 6 8 .750 4 4 1.000 1 2 .500 .970 1 4 5 2 1 0 3 1 21.1 16.9
64 26-127 2019-03-05 ORL @ PHI L 25 1 34 9 21 .429 4 11 .364 5 10 .500 2 2 1.000 .571 0 2 2 2 1 0 2 3 13.7 1.4
65 29-091 2022-01-28 NYK @ MIL L 25 1 32 10 19 .526 5 7 .714 5 12 .417 0 1 .000 .643 3 4 7 3 1 1 0 5 20.4 11.1
66 29-135 2022-03-13 NYK @ BRK L 25 1 34 9 13 .692 4 5 .800 5 8 .625 2 2 1.000 .901 0 2 2 5 1 0 3 3 20.4 10.6
67 29-121 2022-02-27 NYK PHI L 24 1 37 9 16 .563 3 5 .600 6 11 .545 0 3 .000 .693 0 2 2 2 1 0 2 1 15.8 5.8
68 24-046 2016-12-14 ORL LAC L 24 1 33 9 17 .529 7 13 .538 2 4 .500 4 4 1.000 .640 1 0 1 8 0 0 1 5 19.0 6.3
69 28-083 2021-01-20 ORL @ MIN W 24 1 28 9 21 .429 7 12 .583 2 9 .222 4 4 1.000 .527 0 1 1 2 2 0 2 3 13.4 2.9
70 26-053 2018-12-21 ORL @ CHI L 24 1 34 8 15 .533 3 5 .600 5 10 .500 3 4 .750 .716 0 3 3 6 0 0 4 3 16.2 10.3
71 26-047 2018-12-15 ORL UTA W 24 1 33 7 15 .467 5 8 .625 2 7 .286 8 10 .800 .619 0 7 7 0 1 0 1 4 16.0 2.9
72 26-160 2019-04-07 ORL @ BOS W 24 1 36 8 16 .500 5 10 .500 3 6 .500 5 5 1.000 .659 0 5 5 3 2 0 3 1 18.2 3.3
73 27-276 2020-07-31 ORL @ BRK W 24 1 25 10 15 .667 7 9 .778 3 6 .500 1 1 1.000 .777 0 1 1 5 0 1 1 1 20.6 11.9
74 23-094 2016-01-31 ORL BOS W 24 0 23 6 8 .750 2 3 .667 4 5 .800 8 11 .727 .935 0 3 3 2 2 0 4 3 18.7 13.5
75 24-103 2017-02-09 ORL PHI L 24 1 43 8 21 .381 5 15 .333 3 6 .500 5 5 1.000 .517 2 7 9 8 1 0 6 3 15.4 -3.3
76 24-107 2017-02-13 ORL @ MIA W 24 1 36 10 17 .588 8 13 .615 2 4 .500 2 5 .400 .625 0 2 2 4 1 0 3 2 15.5 2.6
77 22-013 2014-11-11 ORL @ TOR L 24 1 39 9 18 .500 5 11 .455 4 7 .571 2 4 .500 .607 0 2 2 2 3 0 1 2 17.4 4.4
78 24-042 2016-12-10 ORL DEN L 24 1 38 9 19 .474 7 13 .538 2 6 .333 4 5 .800 .566 0 4 4 6 1 0 0 3 19.1 0.0
79 20-167 2013-04-14 DEN POR W 24 1 36 8 12 .667 5 7 .714 3 5 .600 5 6 .833 .820 2 2 4 4 3 0 4 3 21.0 6.4
80 26-147 2019-03-25 ORL PHI W 24 1 32 11 17 .647 9 12 .750 2 5 .400 0 0 .706 0 0 0 7 2 0 1 2 21.6 11.6
Rk
Age
Date
Tm
Opp
PTS
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
81 24-151 2017-03-29 ORL OKC L 24 1 41 9 22 .409 6 14 .429 3 8 .375 3 3 1.000 .515 1 5 6 5 1 0 5 3 12.7 -2.2
82 28-140 2021-03-18 ORL @ NYK L 23 1 34 9 21 .429 5 10 .500 4 11 .364 1 1 1.000 .536 0 1 1 4 2 1 1 3 15.5 5.9
83 21-165 2014-04-12 DEN UTA W 23 0 31 7 16 .438 4 8 .500 3 8 .375 6 7 .857 .603 0 3 3 2 0 0 1 2 14.7 4.9
84 24-045 2016-12-13 ORL @ ATL W 23 1 33 11 15 .733 10 11 .909 1 4 .250 0 1 .000 .745 0 0 0 6 2 1 0 2 22.6 7.1
85 26-362 2019-10-26 ORL @ ATL L 23 1 30 8 18 .444 7 12 .583 1 6 .167 6 7 .857 .546 0 3 3 2 1 0 2 2 13.7 3.7
86 24-161 2017-04-08 ORL IND L 23 1 37 6 10 .600 2 4 .500 4 6 .667 7 8 .875 .851 0 2 2 2 0 0 0 2 19.2 2.2
87 24-354 2017-10-18 ORL MIA W 23 1 34 9 17 .529 6 12 .500 3 5 .600 2 2 1.000 .643 0 1 1 3 1 0 1 0 17.1 4.5
88 27-123 2020-02-29 ORL @ SAS L 23 1 30 8 16 .500 3 6 .500 5 10 .500 2 2 1.000 .681 3 0 3 5 4 1 2 3 22.1 16.1
89 25-000 2017-10-29 ORL @ CHO L 23 1 38 8 15 .533 6 11 .545 2 4 .500 5 5 1.000 .669 1 2 3 5 1 0 2 3 18.3 1.6
90 23-115 2016-02-21 ORL IND L 23 1 34 8 14 .571 5 8 .625 3 6 .500 4 5 .800 .710 0 1 1 2 1 0 1 5 15.7 4.5
91 27-060 2019-12-28 ORL @ MIL L 23 1 32 8 16 .500 4 9 .444 4 7 .571 3 3 1.000 .664 0 2 2 2 1 0 3 3 13.8 0.3
92 23-131 2016-03-08 ORL @ LAL L 23 1 40 8 11 .727 7 7 1.000 1 4 .250 6 7 .857 .817 0 4 4 3 0 0 1 3 19.2 3.1
93 25-010 2017-11-08 ORL NYK W 23 1 34 9 16 .563 6 10 .600 3 6 .500 2 4 .500 .648 0 2 2 5 5 1 4 3 19.2 5.5
94 25-062 2017-12-30 ORL MIA L 23 1 37 9 17 .529 6 11 .545 3 6 .500 2 2 1.000 .643 0 6 6 3 0 1 2 1 16.9 -0.8
95 29-048 2021-12-16 NYK @ HOU W 23 1 28 8 12 .667 5 6 .833 3 6 .500 4 7 .571 .763 0 1 1 3 0 0 2 3 15.8 3.3
96 28-155 2021-04-02 BOS HOU W 23 0 30 8 13 .615 1 2 .500 7 11 .636 0 0 .885 0 2 2 0 0 0 2 3 14.5 3.2
97 29-104 2022-02-10 NYK @ GSW W 22 1 31 7 17 .412 2 4 .500 5 13 .385 3 4 .750 .586 0 1 1 0 0 0 3 4 8.2 -4.2
98 29-053 2021-12-21 NYK DET W 22 1 41 9 24 .375 5 13 .385 4 11 .364 0 0 .458 1 1 2 3 1 1 1 1 12.2 0.0
99 24-000 2016-10-29 ORL @ CLE L 22 1 38 9 16 .563 7 10 .700 2 6 .333 2 2 1.000 .652 0 2 2 6 0 0 3 5 14.2 2.4
100 23-001 2015-10-30 ORL OKC L 22 1 45 8 21 .381 6 13 .462 2 8 .250 4 6 .667 .465 1 4 5 3 2 0 2 3 12.5 -2.8
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 2, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.