Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
Decisions
Wins
Losses
Saves
Blown Saves
Save%
Win-Loss %
Games
Starts
Complete Games
Shutouts
Gms Fin.
Relief App.
IP
ERA
FIP
ERA+
ER
R
H
BB
BaseRunners
SO
HR
Batters Faced
WP
BK
IBB
HBP
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
K%
BB%
K-BB%
-----------
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Pitching Runs
Pitching Wins
-----------
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----------
AB
1B
2B
3B
SB
CS
SB %
Pickoffs
SH
SF
GIDP
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
Avg. Game Score
Quality Starts
Quality Starts %
Inherited Runners
Inherited Scored
Inherited Scr %
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
-----------
Pitches
Pitches/GS
Strikes
Strikes %
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Year of Death
Seasons
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Modern Era
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Show Only if Played for multiple tms in season
-------------------------
Inactive Franchises
-------------------------
Akron Grays (1933)
Altoona Mountain Citys (1884)
Atlanta Black Crackers (1932-1939)
Bacharach Giants (1923-1929)
Baltimore Black Sox (1923-1934)
Baltimore Elite Giants (1930-1948)
Baltimore Monumentals (1884)
Baltimore Orioles (1882-1899)
Baltimore Orioles (1901-1902)
Baltimore Terrapins (1914-1915)
Birmingham Black Barons (1924-1948)
Boston Reds (1884)
Boston Reds (1890-1891)
Brooklyn Gladiators (1890)
Brooklyn Royal Giants (1923-1927)
Brooklyn Tip-Tops (1914-1915)
Brooklyn Ward's Wonders (1890)
Buffalo Bisons (1879-1885)
Buffalo Bisons (1890)
Buffalo Bisons (1914-1915)
Chicago American Giants (1920-1948)
Chicago Giants (1920-1921)
Chicago Pirates (1890)
Chicago Whales (1914-1915)
Chicago/Pittsburgh (Union League) (1884)
Cincinnati Kelly's Killers (1891)
Cincinnati Outlaw Reds (1884)
Cincinnati Reds (1876-1879)
Cincinnati Stars (1880)
Cincinnati Tigers (1937)
Cleveland Blues (1879-1884)
Cleveland Browns (1924)
Cleveland Buckeyes (1942-1948)
Cleveland Cubs (1931)
Cleveland Elites (1926)
Cleveland Giants (1933)
Cleveland Hornets (1927)
Cleveland Infants (1890)
Cleveland Red Sox (1934)
Cleveland Spiders (1887-1899)
Cleveland Stars (1932)
Cleveland Tate Stars (1922)
Cleveland Tigers (1928)
Columbus Blue Birds (1933)
Columbus Buckeyes (1883-1884)
Columbus Buckeyes (1921)
Columbus Solons (1889-1891)
Columbus Turfs (1932)
Cuban Stars East I (1923-1929)
Cuban Stars West (1920-1930)
Dayton Marcos (1920-1926)
Detroit Stars I (1920-1931)
Detroit Stars II (1937-1937)
Detroit Wolverines (1881-1888)
Detroit Wolves (1932)
Harrisburg Giants (1924-1927)
Hartford Dark Blues (1876-1877)
Hilldale Club (1923-1932)
Homestead Grays (1929-1948)
Indianapolis ABCs I (1920-1926)
Indianapolis ABCs II (1931-1933)
Indianapolis Athletics (1937)
Indianapolis Blues (1878)
Indianapolis Clowns (1943-1948)
Indianapolis Hoosiers (1884)
Indianapolis Hoosiers (1887-1889)
Jacksonville Red Caps (1938-1942)
Kansas City Cowboys (1884)
Kansas City Cowboys (1886-1886)
Kansas City Cowboys (1888-1889)
Kansas City Monarchs (1920-1948)
Kansas City Packers (1914-1915)
Little Rock Grays (1932)
Louisville Black Caps (1930-1932)
Louisville Colonels (1882-1899)
Louisville Grays (1876-1877)
Memphis Red Sox (1924-1948)
Milwaukee Bears (1923)
Milwaukee Brewers (1884)
Milwaukee Brewers (1891-1891)
Milwaukee Grays (1878)
Monroe Monarchs (1932)
Montgomery Grey Sox (1932)
New York Black Yankees (1936-1948)
New York Cubans (1935-1948)
New York Giants (1890)
New York Lincoln Giants (1923-1929)
New York Metropolitans (1883-1887)
New York Mutuals (1876)
Newark Browns (1932)
Newark Dodgers (1934-1935)
Newark Eagles (1935-1948)
Newark Pepper (1914-1915)
Newark Stars (1926)
Philadelphia Athletic (1876)
Philadelphia Athletics (1882-1890)
Philadelphia Athletics (1890-1891)
Philadelphia Bacharach Giants (1934-1934)
Philadelphia Keystones (1884)
Philadelphia Stars (1934-1948)
Philadelphia Tigers (1928)
Pittsburgh Burghers (1890)
Pittsburgh Crawfords (1933-1940)
Pittsburgh Keystones II (1922)
Pittsburgh Rebels (1914-1915)
Pollock's Cuban Stars (1932)
Providence Grays (1878-1885)
Richmond Virginians (1884)
Rochester Broncos (1890)
St. Louis Brown Stockings (1876-1877)
St. Louis Maroons (1884-1886)
St. Louis Stars I (1920-1931)
St. Louis Stars II (1937)
St. Louis Terriers (1914-1915)
St. Louis-New Orleans-Harrisburg Stars (1938-1943)
St. Paul Apostles (1884)
Syracuse Stars (1879)
Syracuse Stars (1890)
Toledo Blue Stockings (1884)
Toledo Maumees (1890)
Toledo Tigers (1923)
Troy Trojans (1879-1882)
Washington Black Senators (1938-1938)
Washington Nationals (1884)
Washington Nationals (1886-1889)
Washington Pilots (1932)
Washington Potomacs (1924-1925)
Washington Senators (1891-1899)
Washington Statesmen (1884)
Wilmington Quicksteps (1884)
Worcester Ruby Legs (1880-1882)
-------------------------
National Association Franchises
-------------------------
Baltimore Canaries (1872-1874)
Baltimore Marylands (1873)
Boston Red Stockings (1871-1875)
Brooklyn Atlantics (1872-1875)
Brooklyn Eckfords (1872)
Chicago White Stockings (1871-1875)
Cleveland Forest Citys (1871-1872)
Elizabeth Resolutes (1873-1873)
Fort Wayne Kekiongas (1871)
Hartford Dark Blues (1874-1875)
Keokuk Westerns (1875)
Middletown Mansfields (1872)
New Haven Elm Citys (1875)
New York Mutuals (1871-1875)
Philadelphia Athletic (1871-1875)
Philadelphia Centennials (1875)
Philadelphia White Stockings (1873-1875)
Rockford Forest Citys (1871)
St. Louis Brown Stockings (1875)
St. Louis Red Stockings (1875)
Troy Haymakers (1871-1872)
Washington Blue Legs (1873)
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics (1871-1872)
League
All/Any •Active •Inactive •Clear
Pitching Title NotesThis will cause only those seasons where the player qualified for the ERA title or the Winning Percentage title to be used. Currently, this number is 1 Inning Pitched per team game for the ERA title and then 1 decision for every 12 team games for win-loss percentage. Complete List of standards used.
Statistical Filters (IP, R, BB, SO, etc.)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Blown Saves
Save %
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss %
ERA
FIP
ERA+
ER
R
H
BB
SO
HR
Batters Faced
BaseRunners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
BAbip
K%
BB%
K-BB%
-----------
Wins Above Average (WAA)
Wins Above Replacement (WAR)
Pitching Runs
Pitching Wins
-----------
-SET Yr1 ≥ 1901
-----------
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----------
BA
OBP
SLG
OPS
OPS+
ISO
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
SB \%
Pickoffs
HBP
SH
SF
GIDP
Quality Starts
Inherited Runners
Inherited Scored
Inherited Scr %
-----------
-SET Yr1 ≥ 2000
-----------
Pitches
Pitches/GS
Strikes
Strike %
-----
set to zero for
still living
Choose a Statistical Filter
IP Decisions Wins Losses Saves Blown Saves Save % Games GS GF Gms in Relief CG Shutouts Win-Loss % ERA FIP ERA+ ER R H BB SO HR Batters Faced BaseRunners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB BAbip K% BB% K-BB% ----------- Wins Above Average (WAA) Wins Above Replacement (WAR) Pitching Runs Pitching Wins ----------- -SET Yr1 ≥ 1901 ----------- REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----------- BA OBP SLG OPS OPS+ ISO AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS SB \% Pickoffs HBP SH SF GIDP Quality Starts Inherited Runners Inherited Scored Inherited Scr % ----------- -SET Yr1 ≥ 2000 ----------- Pitches Pitches/GS Strikes Strike % ----- set to zero for still living
Biographical Filters (Age, Throws, etc.)
Age (as of 7/1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Height
Any
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0
to
5-0
5-1
5-2
5-3
5-4
5-5
5-6
5-7
5-8
5-9
5-10
5-11
6-0
6-1
6-2
6-3
6-4
6-5
6-6
6-7
6-8
6-9
6-10
6-11
7-0 Any
Any •5-11 or shorter •6-0 or taller
Weight (lbs)
to
Any •160 or less •200 or more
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Date of Birth/Death
Date of Birth
Date of Death
Player Is Still Alive
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Year
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Debut Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
Final Year
Any
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
Any
No. Franchises Played For
equal to
at least
at most
Any
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Choose a Biographical Filter
Age Throws Year (of player's career) Height Weight (lbs) Place of Birth/Death Date of Birth/Death Debut Year Final Year No. Franchises Played For Name Starts/Ends With
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
There were several former Negro League players who were previously considered rookies when they integrated the major leagues. In some cases, their first seasons in the AL or NL no longer fit the modern definition of rookie eligibility since their major league rookie seasons came in the Negro Leagues. For example, when "Major League rookie status" is selected, Jackie Robinson's 1945 season for Kansas City will match. When "AL/NL rookie status" is selected, Robinson's 1947 season for Brooklyn will match. In cases such as Willie Mays, 1951 with New York is still considered his rookie season because he did not exceed rookie limits during his 1948 season with Birmingham.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Rk
Player
RE24
From
To
Age
G
GS
CG
SHO
GF
W
L
W-L%
SV
IP
H
R
ER
BB
SO
ERA
FIP
K%
BB%
ERA+
BAbip
HR
BF
IBB
HBP
BK
WP
Tm
BA
OBP
SLG
OPS
OPS+
SH
SF
2B
3B
GDP
SB
CS
PO
1 Clayton Kershaw 377.773 2010 2019 22-31 294 293 25 15 0 156 61 .719 0 1996.0 1487 566 513 434 2179 2.31 2.64 28.0% 5.6% 164 .271 155 7787 20 31 18 70 LAD .206 .253 .316 .569 60 72 21 276 26 132 57 54 54
2 Justin Verlander 296.497 2010 2019 27-36 321 321 20 6 0 160 86 .650 0 2142.0 1738 797 737 568 2260 3.10 3.26 26.2% 6.6% 136 .275 228 8635 10 52 9 50 DET-HOU .219 .274 .359 .633 71 28 49 340 45 104 113 42 16
3 Max Scherzer 274.779 2010 2019 25-34 319 319 10 5 0 161 74 .685 0 2063.2 1669 758 716 534 2452 3.12 3.06 29.5% 6.4% 134 .290 229 8300 17 70 6 58 DET-WSN .219 .275 .369 .644 73 45 39 369 40 107 108 60 7
4 Chris Sale 233.384 2010 2019 21-30 312 232 16 3 25 109 73 .599 12 1629.2 1312 590 548 374 2007 3.03 2.90 30.7% 5.7% 140 .294 172 6544 14 98 1 38 CHW-BOS .218 .274 .351 .625 69 20 28 254 17 109 74 33 15
5 Zack Greinke 207.486 2010 2019 26-35 311 311 7 2 0 155 70 .689 0 1984.0 1759 756 702 442 1872 3.18 3.26 23.4% 5.5% 128 .290 198 8000 14 37 1 65 KCR-MIL-LAA-LAD-ARI-HOU .237 .282 .374 .656 79 59 31 345 39 155 57 58 15
6 David Price 193.845 2010 2019 24-33 293 287 17 3 1 140 73 .657 0 1887.1 1685 743 680 469 1867 3.24 3.27 24.3% 6.1% 125 .294 189 7700 12 54 5 37 TBR-DET-TOR-BOS .237 .288 .373 .661 81 28 40 336 32 141 78 47 14
7 Jacob deGrom 178.263 2014 2019 26-31 171 171 3 1 0 66 49 .574 0 1101.2 894 350 321 266 1255 2.62 2.78 28.6% 6.1% 148 .294 95 4386 13 20 0 22 NYM .221 .271 .334 .605 70 31 26 153 10 77 74 29 1
8 Cole Hamels 176.998 2010 2019 26-35 306 305 11 3 0 115 87 .569 0 1958.0 1742 778 724 579 1872 3.33 3.64 23.2% 7.2% 124 .290 214 8072 24 88 14 46 PHI-TEX-CHC .238 .301 .381 .681 86 52 33 354 24 172 185 62 30
9 Johnny Cueto 166.360 2010 2019 24-33 235 235 17 8 0 106 62 .631 0 1511.0 1330 555 513 401 1266 3.06 3.59 20.5% 6.5% 131 .281 140 6178 17 76 13 23 CIN-KCR-SFG .237 .295 .369 .664 83 58 25 268 27 111 26 36 29
10 Corey Kluber 162.408 2011 2019 25-33 208 203 17 7 3 98 58 .628 0 1341.2 1165 518 471 292 1461 3.16 2.99 27.1% 5.4% 134 .300 132 5398 9 46 2 25 CLE .232 .280 .369 .649 74 29 14 256 17 98 71 43 1
11 Madison Bumgarner 152.758 2010 2019 20-29 285 285 15 6 0 119 92 .564 0 1836.0 1614 701 640 425 1784 3.14 3.32 23.9% 5.7% 120 .288 190 7467 33 62 7 25 SFG .235 .284 .375 .658 86 58 40 327 33 130 105 55 29
12 Stephen Strasburg 143.533 2010 2019 21-30 239 239 2 2 0 112 58 .659 0 1438.2 1185 557 506 377 1695 3.17 2.96 29.1% 6.5% 130 .296 143 5821 18 51 4 43 WSN .223 .279 .352 .631 72 39 27 216 23 102 83 30 1
13 Gerrit Cole 138.970 2013 2019 22-28 192 192 2 1 0 94 52 .644 0 1195.0 1034 461 427 315 1336 3.22 3.06 27.6% 6.5% 127 .306 115 4843 6 42 5 45 PIT-HOU .233 .289 .366 .656 80 34 21 204 20 89 115 34 2
14 Craig Kimbrel 130.990 2010 2019 22-31 565 0 0 0 466 31 23 .574 346 553.1 306 137 128 217 898 2.08 2.19 41.1% 9.9% 195 .263 44 2183 5 21 0 44 ATL-SDP-BOS-CHC .158 .250 .257 .507 41 7 4 51 4 24 40 16 2
15 Gio Gonzalez 124.315 2010 2019 24-33 302 300 4 2 0 123 88 .583 0 1768.2 1559 736 686 715 1683 3.49 3.54 22.5% 9.6% 117 .293 142 7471 18 44 4 54 OAK-WSN-MIL .236 .313 .356 .669 84 56 42 303 34 136 107 43 11
16 Jon Lester 120.762 2010 2019 26-35 320 320 11 2 0 148 92 .617 0 1979.2 1847 862 778 616 1868 3.54 3.62 22.7% 7.5% 118 .302 207 8236 6 65 0 46 OAK-BOS-CHC .247 .309 .389 .698 89 43 40 369 35 181 192 82 13
