Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Season
-
G
GS
MP
FG
FGA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
-
MP/G
FG/G
FGA/G
3P/G
3PA/G
FT/G
FTA/G
ORB/G
TRB/G
AST/G
STL/G
BLK/G
TOV/G
PF/G
PTS/G
-
FG/xMP
FGA/xMP
3P/xMP
3PA/xMP
FT/xMP
FTA/xMP
ORB/xMP
DRB/xMP
TRB/xMP
AST/xMP
STL/xMP
BLK/xMP
TOV/xMP
PF/xMP
PTS/xMP
-
FG%
3P%
FT%
-
eFG%
PER
TS%
3PAr
FTr
USG%
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
ORtg
DRtg
OWS
DWS
WS
WS/40
Seasons
Any
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Any
Any •2022 •2021 •2020
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 3P/G 3PA/G FT/G FTA/G ORB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP DRB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG% 3P% FT% - eFG% PER TS% 3PAr FTr USG% ORB% DRB% TRB% AST% STL% BLK% TOV% ORtg DRtg OWS DWS WS WS/40
Biographical Filters (Year of career, Age, etc...)
Age (as of July 1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Franchise
All Franchises
- Active Franchises
Atlanta Dream (ATL)
Chicago Sky (CHI)
Connecticut Sun (ORL,CON)
Dallas Wings (DET,TUL,DAL)
Indiana Fever (IND)
Las Vegas Aces (UTA,SAS,LVA)
Los Angeles Sparks (LAS)
Minnesota Lynx (MIN)
New York Liberty (NYL)
Phoenix Mercury (PHO)
Seattle Storm (SEA)
Washington Mystics (WAS)
- Defunct Franchises
Charlotte Sting (CHA)
Cleveland Rockers (CLE)
Houston Comets (HOU)
Miami Sol (MIA)
Portland Fire (POR)
Sacramento Monarchs (SAC)
Any •LAS •NYL •WAS •MIN
Position
All •Guard •Forward •Center
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Choose a Biographical Filter
Age Franchise Position Year (of player's career)
Status Filters (Active, All-Star, etc...)
Choose a Status Filter
Active All-Star Selection
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Player
From
To
Tm
Lg
3PA
3P%
G
GS
MP
FG
FGA
2P
2PA
3P
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
eFG%
1 Jordin Canada 2018 2021 SEA WNBA 123 .179 112 45 2433 289 747 267 624 22 208 267 48 232 460 149 12 206 150 808 .387 .779 .428 .402
2 Debbie Black 1999 2002 TOT WNBA 106 .189 128 128 3679 253 661 233 555 20 122 173 138 452 519 276 14 200 346 648 .383 .705 .420 .398
3 Penny Moore 1997 1999 TOT WNBA 117 .205 61 35 1314 151 432 127 315 24 49 77 50 180 73 60 32 109 94 375 .350 .636 .403 .377
4 Alanna Smith 2019 2022 TOT WNBA 107 .206 64 1 663 73 219 51 112 22 27 42 45 152 42 25 32 40 92 195 .333 .643 .455 .384
5 Ticha Penicheiro 1998 2001 SAC WNBA 173 .214 115 114 3880 236 696 199 523 37 268 411 60 472 859 244 22 386 306 777 .339 .652 .380 .366
6 Janeth Arcain 1997 2000 HOU WNBA 155 .219 122 64 3153 373 842 339 687 34 185 220 152 428 169 140 12 197 233 965 .443 .841 .493 .463
7 Andrea Riley 2010 2012 TOT WNBA 180 .222 73 10 949 96 326 56 146 40 92 109 10 69 102 49 5 104 108 324 .294 .844 .384 .356
8 Michelle Edwards 1997 2000 TOT WNBA 163 .233 97 64 2372 287 731 249 568 38 144 236 32 230 276 98 17 237 172 756 .393 .610 .438 .419
9 Adrienne Goodson 1999 2002 UTA WNBA 141 .241 121 116 3952 708 1580 674 1439 34 370 509 297 635 281 140 21 356 299 1820 .448 .727 .468 .459
10 Megan Walker 2020 2022 TOT WNBA 137 .241 59 7 746 85 264 52 127 33 26 41 20 75 36 12 8 42 75 229 .322 .634 .409 .384
11 Gabby Williams 2018 2022 TOT WNBA 197 .244 122 69 2687 338 795 290 598 48 111 151 113 471 263 155 34 177 192 835 .425 .735 .485 .455
12 Lindsay Whalen 2004 2007 CON WNBA 251 .247 132 131 3894 462 1032 400 781 62 450 560 100 502 642 188 7 337 303 1436 .448 .804 .512 .478
13 Satou Sabally 2020 2022 DAL WNBA 164 .250 44 34 1112 177 450 136 286 41 154 182 77 277 111 23 30 99 139 549 .393 .846 .476 .439
14 Kelsey Griffin 2010 2013 CON WNBA 126 .254 133 61 2359 232 597 200 471 32 169 229 178 524 101 108 60 117 236 665 .389 .738 .425 .415
15 Swin Cash 2002 2005 DET WNBA 136 .257 118 118 3739 567 1293 532 1157 35 498 692 262 711 383 136 89 336 289 1667 .439 .720 .460 .452
16 Samantha Prahalis 2012 2014 TOT WNBA 113 .257 41 30 1016 128 364 99 251 29 61 70 14 102 144 48 4 99 93 346 .352 .871 .394 .391
17 Lindsey Harding 2007 2010 TOT WNBA 174 .259 112 99 3517 457 1110 412 936 45 274 376 65 381 445 137 29 297 235 1233 .412 .729 .440 .432
18 Chamique Holdsclaw 1999 2002 WAS WNBA 142 .261 112 111 3801 770 1758 733 1616 37 392 532 257 974 265 148 65 340 240 1969 .438 .737 .454 .449
19 Matee Ajavon 2008 2011 TOT WNBA 332 .262 136 39 2753 419 1172 332 840 87 320 416 106 257 248 162 21 261 338 1245 .358 .769 .395 .395
20 Wendy Palmer 1997 2000 TOT WNBA 159 .270 119 93 3352 573 1341 530 1182 43 379 555 263 818 159 94 33 250 374 1568 .427 .683 .448 .443
Rk
Player
From
To
Tm
Lg
3PA
3P%
G
GS
MP
FG
FGA
2P
2PA
3P
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
eFG%
21 Marie Ferdinand-Harris 2001 2004 TOT WNBA 155 .271 115 105 3554 525 1207 483 1052 42 432 571 88 374 289 181 19 272 277 1524 .435 .757 .459 .452
22 Bria Holmes 2016 2020 TOT WNBA 208 .274 117 27 2233 294 741 237 533 57 152 221 79 259 148 82 24 122 124 797 .397 .688 .445 .435
23 Bridget Pettis 1997 2000 PHO WNBA 430 .274 122 70 2815 345 1002 227 572 118 252 305 118 329 231 135 26 213 251 1060 .344 .826 .397 .403
24 Odyssey Sims 2014 2017 TOT WNBA 431 .274 122 94 3718 581 1490 463 1059 118 432 502 78 319 469 151 23 265 280 1712 .390 .861 .437 .430
25 Allison Hightower 2010 2013 CON WNBA 178 .275 100 53 1937 236 627 187 449 49 82 103 44 185 169 92 15 95 180 603 .376 .796 .416 .415
26 Kim Perrot 1997 1998 HOU WNBA 207 .275 58 54 1678 147 380 90 173 57 64 107 35 167 230 153 2 147 123 415 .387 .598 .520 .462
27 Tiffany Mitchell 2016 2019 IND WNBA 283 .276 128 51 3054 387 1056 309 773 78 345 387 78 344 236 110 19 199 287 1197 .366 .891 .400 .403
28 Cindy Brown 1998 1999 TOT WNBA 101 .277 60 51 1611 183 446 155 345 28 138 197 119 447 85 85 36 114 166 532 .410 .701 .449 .442
29 Rhonda Blades 1997 1998 TOT WNBA 104 .279 57 2 630 45 148 16 44 29 27 49 11 53 71 26 2 80 102 146 .304 .551 .364 .402
30 LaTonya Johnson 1998 2001 UTA WNBA 197 .279 114 32 1917 193 520 138 323 55 107 149 46 179 103 46 12 129 198 548 .371 .718 .427 .424
31 Tamera Young 2008 2011 TOT WNBA 107 .280 119 62 2333 283 763 253 656 30 201 284 134 405 146 105 31 190 286 797 .371 .708 .386 .391
32 Shannon Bobbitt 2008 2012 TOT WNBA 192 .281 118 28 1762 131 415 77 223 54 61 83 50 171 262 84 4 163 145 377 .316 .735 .345 .381
33 Damiris Dantas 2014 2018 TOT WNBA 135 .281 115 45 2187 297 678 259 543 38 135 167 138 457 105 58 44 97 243 767 .438 .808 .477 .466
34 Kerri Gardin 2008 2011 TOT WNBA 114 .281 120 43 1733 129 388 97 274 32 99 171 125 358 123 87 47 118 168 389 .332 .579 .354 .374
35 Chelsea Newton 2005 2008 TOT WNBA 114 .281 121 79 2452 224 596 192 482 32 180 245 92 234 187 121 23 144 323 660 .376 .735 .398 .403
36 Amber Holt 2008 2011 TOT WNBA 282 .284 116 74 2457 280 764 200 482 80 182 221 106 360 230 72 17 116 214 822 .366 .824 .415 .419
37 Shay Murphy 2007 2010 TOT WNBA 165 .285 99 4 1136 147 421 100 256 47 94 127 113 253 67 48 14 69 135 435 .349 .740 .391 .405
38 Keri Chaconas 1998 1998 WAS WNBA 105 .286 30 1 397 44 148 14 43 30 26 33 7 23 38 13 0 50 53 144 .297 .788 .326 .399
39 Angel McCoughtry 2009 2012 ATL WNBA 332 .286 125 91 3418 818 1889 723 1557 95 646 825 201 564 329 272 92 379 354 2377 .433 .783 .464 .458
40 Claudia Neves 1999 2002 TOT WNBA 225 .289 102 35 1543 133 386 68 161 65 56 73 19 94 147 76 1 120 102 387 .345 .767 .422 .429
Rk
Player
From
To
Tm
Lg
3PA
3P%
G
GS
MP
FG
FGA
2P
2PA
3P
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
eFG%
41 Mery Andrade 1999 2002 CLE WNBA 155 .290 128 67 2719 204 536 159 381 45 126 174 85 288 290 138 30 207 323 579 .381 .724 .417 .423
42 Jamierra Faulkner 2014 2018 CHI WNBA 200 .290 118 32 2025 299 772 241 572 58 141 176 30 175 398 91 20 225 194 797 .387 .801 .421 .425
43 Cayla George 2015 2018 TOT WNBA 145 .290 89 3 1059 142 344 100 199 42 31 42 52 256 56 24 39 56 163 357 .413 .738 .503 .474
44 Teresa Weatherspoon 1997 2000 NYL WNBA 210 .290 122 122 4090 284 668 223 458 61 205 306 83 449 773 328 10 356 333 834 .425 .670 .487 .471
45 Vicky Bullett 1997 2000 TOT WNBA 110 .291 122 122 3924 592 1277 560 1167 32 253 326 249 774 203 246 193 250 337 1469 .464 .776 .480 .476
46 Skylar Diggins-Smith 2013 2016 TOT WNBA 300 .293 102 89 3091 485 1234 397 934 88 410 492 63 222 429 134 39 270 222 1468 .393 .833 .425 .429
47 Sonja Henning 1999 2002 TOT WNBA 167 .293 127 107 3408 172 471 123 304 49 73 129 76 321 312 179 23 169 252 466 .365 .566 .405 .417
48 Brittney Sykes 2017 2020 TOT WNBA 349 .295 118 71 2860 468 1154 365 805 103 273 380 87 448 263 80 58 194 259 1312 .406 .718 .453 .450
49 Shavonte Zellous 2009 2012 TOT WNBA 173 .295 129 38 2442 306 802 255 629 51 334 414 88 329 206 76 63 187 318 997 .382 .807 .405 .413
50 Kalana Greene 2010 2013 TOT WNBA 115 .296 134 95 2793 257 597 223 482 34 104 156 96 368 187 120 39 128 206 652 .430 .667 .463 .459
51 Shey Peddy 2019 2022 TOT WNBA 250 .296 95 26 1770 187 467 113 217 74 105 112 72 232 219 101 10 90 119 553 .400 .938 .521 .480
52 Jasmine Thomas 2011 2014 TOT WNBA 294 .296 136 81 2947 373 1046 286 752 87 115 167 69 327 319 99 30 238 221 948 .357 .689 .380 .398
53 Teresa Edwards 2003 2004 MIN WNBA 165 .297 68 68 1551 137 368 88 203 49 52 70 53 195 227 88 19 185 97 375 .372 .743 .433 .439
54 Tamicha Jackson 2000 2003 TOT WNBA 246 .297 115 45 2414 342 927 269 681 73 105 145 62 210 327 157 5 206 186 862 .369 .724 .395 .408
55 Tammi Reiss 1997 1998 UTA WNBA 155 .297 50 43 1308 126 365 80 210 46 61 84 43 116 135 34 3 86 89 359 .345 .726 .381 .408
56 Brooke Wyckoff 2001 2005 TOT WNBA 209 .297 132 55 2513 162 450 100 241 62 64 91 149 453 139 91 61 147 353 450 .360 .703 .415 .429
57 Rebecca Lobo 1997 2001 NYL WNBA 104 .298 75 59 1900 276 657 245 553 31 132 202 135 425 98 45 84 163 187 715 .420 .653 .443 .444
58 Charlotte Smith 1999 2002 CHA WNBA 255 .298 124 87 2973 266 715 190 460 76 148 201 150 443 216 62 54 199 361 756 .372 .736 .413 .425
59 Nikki McCray 1998 2001 WAS WNBA 471 .299 125 124 3886 670 1586 529 1115 141 440 578 113 283 300 148 8 395 312 1921 .422 .761 .474 .467
60 Abby Bishop 2010 2016 SEA WNBA 100 .300 55 14 685 72 191 42 91 30 17 28 18 116 37 22 22 41 115 191 .377 .607 .462 .455
Rk
Player
From
To
Tm
Lg
3PA
3P%
G
GS
MP
FG
FGA
2P
2PA
3P
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
eFG%
61 Tierra Ruffin-Pratt 2013 2016 WAS WNBA 120 .300 132 68 2599 262 707 226 587 36 215 286 121 434 221 104 30 142 278 775 .371 .752 .385 .396
62 Chantel Tremitiere 1997 2000 TOT WNBA 103 .301 101 49 2269 144 408 113 305 31 119 161 47 226 310 92 4 207 191 438 .353 .739 .370 .391
63 Scholanda Dorrell 2006 2009 SAC WNBA 172 .302 130 53 2191 278 698 226 526 52 182 258 61 169 98 131 27 205 221 790 .398 .705 .430 .436
64 Helen Darling 2000 2004 TOT WNBA 234 .303 131 88 2873 193 589 122 355 71 175 241 78 293 417 140 19 285 281 632 .328 .726 .344 .388
65 Coquese Washington 1998 2001 TOT WNBA 122 .303 104 32 1552 95 279 58 157 37 50 70 29 170 205 111 9 126 128 277 .341 .714 .369 .407
66 Tan White 2005 2008 IND WNBA 416 .303 135 34 3164 453 1235 327 819 126 208 257 105 326 250 136 40 306 292 1240 .367 .809 .399 .418
67 Barbara Turner 2006 2009 TOT WNBA 213 .305 97 17 1692 188 462 123 249 65 168 217 62 251 134 38 24 112 155 609 .407 .774 .494 .477
68 Penny Toler 1997 1999 LAS WNBA 111 .306 88 62 2279 340 837 306 726 34 167 206 74 243 352 81 6 248 179 881 .406 .811 .421 .427
69 DeWanna Bonner 2009 2012 PHO WNBA 352 .307 132 41 3514 591 1423 483 1071 108 499 588 254 860 151 133 126 184 235 1789 .415 .849 .451 .453
70 Jennifer Gillom 1997 2000 PHO WNBA 287 .307 120 120 3757 694 1613 606 1326 88 451 599 190 669 163 144 61 293 383 1927 .430 .753 .457 .458
71 Sheri Sam 1999 2002 TOT WNBA 419 .308 127 123 4165 652 1582 523 1163 129 234 345 176 570 314 200 28 296 329 1667 .412 .678 .450 .453
72 Kayla Thornton 2015 2019 TOT WNBA 286 .308 105 58 2467 295 748 207 462 88 169 199 145 413 140 85 31 110 240 847 .394 .849 .448 .453
73 Yvonne Turner 2017 2022 TOT WNBA 211 .308 101 23 1559 180 485 115 274 65 94 118 30 182 158 61 5 129 121 519 .371 .797 .420 .438
74 Ketia Swanier 2008 2011 TOT WNBA 136 .309 119 10 1370 109 306 67 170 42 46 65 23 175 199 63 6 157 122 306 .356 .708 .394 .425
75 Erica Wheeler 2015 2018 TOT WNBA 304 .309 122 73 2675 406 1028 312 724 94 135 171 53 267 401 110 8 221 271 1041 .395 .789 .431 .441
76 Diamond DeShields 2018 2021 CHI WNBA 378 .310 113 89 3078 517 1268 400 890 117 339 409 82 489 251 130 37 234 294 1490 .408 .829 .449 .454
77 Victoria Vivians 2018 2022 IND WNBA 455 .310 104 64 2571 314 885 173 430 141 104 127 55 336 169 105 17 148 212 873 .355 .819 .402 .434
78 Tianna Hawkins 2013 2017 TOT WNBA 106 .311 124 1 1480 235 482 202 376 33 93 109 133 352 44 46 23 103 258 596 .488 .853 .537 .522
79 Shameka Christon 2004 2007 NYL WNBA 446 .312 134 79 3421 432 1135 293 689 139 290 364 107 429 178 96 89 245 375 1293 .381 .797 .425 .442
80 Raffaella Masciadri 2004 2008 LAS WNBA 125 .312 79 2 991 101 264 62 139 39 35 50 36 92 47 24 2 42 109 276 .383 .700 .446 .456
Rk
Player
From
To
Tm
Lg
3PA
3P%
G
GS
MP
FG
FGA
2P
2PA
3P
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
eFG%
81 Svetlana Abrosimova 2001 2004 MIN WNBA 272 .313 105 86 2905 395 1034 310 762 85 249 392 149 535 240 158 32 310 264 1124 .382 .635 .407 .423
82 Carla Boyd 1998 2001 DET WNBA 150 .313 83 50 1741 181 501 134 351 47 83 123 86 216 133 62 20 122 204 492 .361 .675 .382 .408
83 Allison Feaster 1998 2001 TOT WNBA 320 .313 99 36 1927 240 620 140 300 100 159 194 120 298 114 69 19 126 194 739 .387 .820 .467 .468
84 Belinda Snell 2005 2009 TOT WNBA 316 .313 110 8 1373 152 433 53 117 99 56 68 63 191 118 69 11 75 140 459 .351 .824 .453 .465
85 Alex Bentley 2013 2016 TOT WNBA 465 .314 127 99 3353 598 1472 452 1007 146 159 205 29 218 355 157 14 185 316 1501 .406 .776 .449 .456
86 Courtney Vandersloot 2011 2014 CHI WNBA 223 .314 119 102 3120 355 891 285 668 70 153 200 29 283 569 135 57 332 304 933 .398 .765 .427 .438
87 Amanda Zahui B. 2015 2018 TOT WNBA 121 .314 122 1 1289 212 480 174 359 38 95 131 114 297 53 34 59 117 242 557 .442 .725 .485 .481
88 Karima Christmas-Kelly 2011 2014 TOT WNBA 248 .315 129 37 2292 230 653 152 405 78 187 248 159 362 89 134 32 106 219 725 .352 .754 .375 .412
89 Maggie Lucas 2014 2018 TOT WNBA 171 .316 72 0 872 100 284 46 113 54 60 67 6 62 49 24 8 41 86 314 .352 .896 .407 .447
90 Mwadi Mabika 1997 2000 LAS WNBA 450 .316 114 84 2913 395 1064 253 614 142 172 234 138 513 275 155 48 172 338 1104 .371 .735 .412 .438
91 Kia Nurse 2018 2021 TOT WNBA 607 .316 121 91 3188 411 1139 219 532 192 321 375 68 340 236 76 15 180 242 1335 .361 .856 .412 .445
92 Michaela Onyenwere 2021 2022 NYL WNBA 158 .316 62 29 1129 134 347 84 189 50 98 117 33 157 29 27 15 57 142 416 .386 .838 .444 .458
93 Natasha Cloud 2015 2018 WAS WNBA 240 .317 116 72 2573 223 611 147 371 76 116 158 28 334 427 90 13 160 216 638 .365 .734 .396 .427
94 Tiffany Hayes 2012 2015 ATL WNBA 363 .317 119 80 3102 428 1028 313 665 115 378 488 104 376 260 118 35 178 321 1349 .416 .775 .471 .472
95 Ruthie Bolton 1997 2000 SAC WNBA 565 .319 88 86 2784 457 1227 277 662 180 209 275 124 383 195 125 2 154 211 1303 .372 .760 .418 .446
96 Allisha Gray 2017 2020 DAL WNBA 385 .319 122 111 3390 458 1094 335 709 123 337 404 167 474 231 160 48 160 272 1376 .419 .834 .472 .475
97 Andrea Stinson 1997 2000 CHA WNBA 354 .319 122 122 4221 738 1651 625 1297 113 299 411 144 542 472 184 77 329 260 1888 .447 .727 .482 .481
98 Monica Wright 2010 2013 MIN WNBA 204 .319 130 34 2662 405 998 340 794 65 243 313 73 322 223 126 24 218 306 1118 .406 .776 .428 .438
99 Iziane Castro Marques 2002 2006 TOT WNBA 181 .320 102 59 1896 233 579 175 398 58 126 175 52 198 112 54 7 136 164 650 .402 .720 .440 .453
100 Essence Carson 2008 2011 NYL WNBA 218 .321 134 69 2555 412 1007 342 789 70 156 206 94 292 155 121 46 161 208 1050 .409 .757 .433 .444
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.