Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Year
Wtm
Ltm
tmW-L%
Wins
Losses
Win-Loss %
Earned Run Average
Games Played
Games Started
Games Finished
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Scored
Earned Runs
Home Runs
Bases on Balls
Intentional Bases on Balls (s. 1955)
Strikeouts
Hit By Pitch (s. 1884)
Balks
Wild Pitches
Batters Faced
Walks & Hits per IP
Hits per 9 IP
Home Runs per 9 IP
Bases On Balls per 9 IP
Strikeouts per 9 IP
Strikeouts / Base On Balls
Adjusted ERA+
Years
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
All •2020 •Modern Era •Dead-Ball Era •Live-Ball Era •Integration Era •Expansion Era •Divisional Era •Wild-Card Era
Leagues (and then Teams)
Any League
American League (1901-2020)
National League (1876-2020)
Federal League (1914-1915)
American Assoc. (1882-1891)
Players League (1890)
Union Assoc. (1884)
National Assoc. (1871-1875)
Team
Any Team
Los Angeles (Anah./Cal) Angels
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago White Sox
Cleveland Indians/Naps
Detroit Tigers
Houston Astros
Kansas City Royals
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Yankees
Oakland (KC/PHI) Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida/Miami Marlins
Houston Astros/Colt .45s
Los Angeles (BRO) Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
St. Louis Cardinals
Washington Nats/Les Expos
-------------------------
Now Defunct Franchises
-------------------------
Baltimore Orioles (1882-99)
Buffalo Bisons (1879-1885)
Cleveland Blues (1879-84)
Cleveland Spiders (1887-99)
Cincinnati Reds (1876-80)
Detroit Wolverines (1881-88)
Hartford DarkBlues (1876-77)
Indianapolis Blues (1878)
Indy Hoosiers(1887-89)
Kansas City Cowboys (1886)
Louisville Grays(1876-77)
Louisville Colonels (1882-99)
Philadelphia Athletics (1876)
Milwaukee Grays (1878)
New York Mutuals (1876)
Providence Grays (1878-85)
StL Brown Stockings (1876-77)
St. Louis Maroons (1884-86)
Syracuse Stars (1879)
Troy Trojans (1879-82)
Washington Senators (1891-99)
Washington Nats (1886-89)
Worcester Ruby Legs (1880-82)
Team
Any Team
Buffalo Blues/Buffeds
Baltimore Terrapins
Brooklyn Tip-Tops
Chicago Whales/Chi-Feds
Kansas City Packers
Newark Pepper/Indy Hoosiers
Pittsburgh Rebels
St. Louis Terriers
Team
Any Team
Baltimore Orioles
Brooklyn B'grooms/Grays/Atl.
Brooklyn Gladiators
Boston Reds
Columbus Buckeyes
Cincinnati Red Stockings
Cincinnati Kelly's Killers
Cleveland Blues
Columbus Solons
Indianapolis Hoosiers
Kansas City Cowboys
Louisville Colonels/Eclipse
Milwaukee Brewers
New York Metropolitans
Philadelphia Athletics (1882-90)
Philadelphia Athletics (1890-91)
Pittsburg Alleghenys
Richmond Virginians
Rochester Broncos
St. Louis Browns
Syracuse Stars
Toledo Blue Stockings
Toledo Maumees
Washington Nationals
Washington Statesmen
Team
Any Team
Buffalo Bisons
Boston Reds
Brooklyn Ward's Wonders
Chicago Pirates
Cleveland Infants
New York Giants
Pittsburgh Burghers
Philadelphia Athletics
Team
Any Team
Altoona Mountain City
Baltimore Monumentals
Boston Reds
Cincinnati Outlaw Reds
Chicago/Pittsburgh
Kansas City Cowboys
Milwaukee Brewers
Philadelphia Keystones
St. Louis Maroons
St. Paul White Caps
Wilmington Quicksteps
Washington Nationals
Team
Any Team
Baltimore Canaries
Baltimore Marylands
Boston Red Stockings
Brooklyn Atlantics
Brooklyn Eckfords
Cleveland Forest Citys
Chicago White Stockings
Elizabeth Resolutes
Fort Wayne Kekiongas
Hartford Dark Blues
Keokuk Westerns
Middletown Mansfields
New Haven Elm Citys
New York Mutuals
Philadelphia Athletics
Philadelphia Centennials
Philadelphia Whites
Rockford Forest Citys
St. Louis Red Stockings
St. Louis Brown Stockings
Troy Haymakers
Washington Blue Legs
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics
Output Type
Standard
Value
Win Probability
Ratio
Batting Against
Pitches
Base Situation
Starter
Reliever
Statistical Filters (tmW-L%, SO, ERA+, etc.)
>= <= =
Stat Ratio
x
Choose
Year
Wtm
Ltm
tmW-L%
Wins
Losses
Win-Loss %
Earned Run Average
Games Played
Games Started
Games Finished
Complete Games
Shutouts
Saves
Innings Pitched
Hits
Runs Scored
Earned Runs
Home Runs
Bases on Balls
Intentional Bases on Balls (s. 1955)
Strikeouts
Hit By Pitch (s. 1884)
Balks
Wild Pitches
Batters Faced
Walks & Hits per IP
Hits per 9 IP
Home Runs per 9 IP
Bases On Balls per 9 IP
Strikeouts per 9 IP
Strikeouts / Base On Balls
Adjusted ERA+
Choose a Statistical Filter
Year Wtm Ltm tmW-L% Wins Losses Win-Loss % Earned Run Average Games Played Games Started Games Finished Complete Games Shutouts Saves Innings Pitched Hits Runs Scored Earned Runs Home Runs Bases on Balls Intentional Bases on Balls (s. 1955) Strikeouts Hit By Pitch (s. 1884) Balks Wild Pitches Batters Faced Walks & Hits per IP Hits per 9 IP Home Runs per 9 IP Bases On Balls per 9 IP Strikeouts per 9 IP Strikeouts / Base On Balls Adjusted ERA+
You have edited your search criteria
or keep editing your search
clear changes
Results
Sorting only sorts the values in the table shown
Results
Rk
Year
Tm
Lg
Wtm
Ltm
tmW-L%
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
SO
HBP
BK
WP
BF
WHIP
H9
HR9
BB9
SO9
SO/W
ERA+
1 1998-2020 NYY AL 2131 1489 .589 2131 1489 .589 4.13 3622 3622 3506 116 46 1051 32328.0 31630 16039 14828 3880 10816 624 27539 1292 102 1259 137842 1.313 8.8 1.1 3.0 7.7 2.55 106
2 1998-2020 BOS AL 2002 1621 .553 2002 1621 .553 4.22 3623 3623 3522 101 33 936 32428.2 31820 16495 15192 3761 11346 548 27550 1536 88 1107 138999 1.331 8.8 1.0 3.1 7.6 2.43 109
3 1998-2020 STL NL 2000 1620 .552 2000 1620 .552 3.94 3621 3621 3499 122 61 973 32376.0 31591 15472 14182 3531 11333 755 25149 1355 98 1018 138089 1.326 8.8 1.0 3.2 7.0 2.22 105
4 1998-2020 ATL NL 1979 1642 .547 1979 1642 .547 3.87 3622 3622 3517 105 49 979 32431.2 31131 15230 13933 3384 11789 1228 26415 1040 103 1119 138011 1.323 8.6 0.9 3.3 7.3 2.24 109
5 1998-2020 LAD NL 1984 1640 .547 1984 1640 .547 3.73 3624 3624 3521 103 51 999 32466.1 29793 14662 13446 3468 11186 919 28377 1162 136 1123 136502 1.262 8.3 1.0 3.1 7.9 2.54 108
6 2008-2020 TBR AL 1081 924 .539 1081 924 .539 3.77 2005 2005 1953 52 26 581 17950.0 16238 8126 7525 2115 6049 373 16388 616 63 765 75152 1.242 8.1 1.1 3.0 8.2 2.71 108
7 1998-2020 OAK AL 1926 1696 .532 1926 1696 .532 4.02 3622 3622 3486 136 54 916 32389.2 31446 15821 14450 3601 11215 786 24745 1136 93 1184 137796 1.317 8.7 1.0 3.1 6.9 2.21 106
8 2005-2020 LAA AL 1323 1167 .531 1323 1167 .531 4.12 2490 2490 2413 77 41 664 22244.0 21678 10987 10192 2728 7687 437 18483 839 66 1037 94667 1.320 8.8 1.1 3.1 7.5 2.40 101
9 1998-2020 CLE AL 1892 1730 .522 1892 1730 .522 4.23 3622 3622 3478 144 54 857 32347.2 32368 16568 15219 3774 11315 776 26719 1211 98 1099 138543 1.350 9.0 1.1 3.1 7.4 2.36 103
10 1998-2020 SFG NL 1880 1742 .519 1880 1742 .519 4.01 3623 3623 3496 127 55 969 32470.0 31049 15632 14474 3395 12196 935 26086 1122 101 1185 138640 1.332 8.6 0.9 3.4 7.2 2.14 101
11 1998-2004 ANA AL 580 554 .511 580 554 .511 4.39 1134 1134 1102 32 9 321 10099.0 10204 5329 4928 1266 3938 220 6904 372 38 394 43684 1.400 9.1 1.1 3.5 6.2 1.75 106
12 1998-2020 HOU AL , NL 1849 1774 .510 1849 1774 .510 4.13 3624 3624 3527 97 41 923 32365.0 31746 16090 14868 3936 11377 812 27940 1222 108 1178 138361 1.332 8.8 1.1 3.2 7.8 2.46 103
13 1998-2020 TEX AL 1824 1801 .503 1824 1801 .503 4.73 3625 3625 3521 104 41 929 32158.1 33836 18334 16902 4135 12318 621 24129 1390 138 1228 140689 1.435 9.5 1.2 3.4 6.8 1.96 99
14 2005-2020 WSN NL 1248 1240 .502 1248 1240 .502 4.03 2488 2488 2443 45 21 644 22198.0 21554 10813 9945 2527 7710 711 18539 880 90 753 94821 1.318 8.7 1.0 3.1 7.5 2.40 103
15 1998-2020 NYM NL 1819 1804 .502 1819 1804 .502 4.07 3623 3623 3522 101 54 925 32411.0 31656 15846 14645 3687 11798 1085 26797 1236 114 948 139030 1.341 8.8 1.0 3.3 7.4 2.27 100
16 1998-2020 PHI NL 1817 1806 .502 1817 1806 .502 4.29 3623 3623 3475 148 63 886 32400.1 32387 16658 15449 4113 11493 962 26672 1388 122 1080 139336 1.354 9.0 1.1 3.2 7.4 2.32 99
17 1998-2020 CHC NL 1815 1808 .501 1815 1808 .501 4.13 3624 3624 3517 107 42 868 32386.2 30618 16144 14856 3839 12646 885 28736 1330 111 1243 138976 1.336 8.5 1.1 3.5 8.0 2.27 104
18 1998-2020 TOR AL 1803 1820 .498 1803 1820 .498 4.39 3624 3624 3467 157 56 869 32322.2 32632 17114 15782 4059 11795 711 25433 1361 118 1176 139431 1.374 9.1 1.1 3.3 7.1 2.16 101
19 1998-2020 MIN AL 1797 1826 .496 1797 1826 .496 4.41 3624 3624 3506 118 46 910 32321.1 34118 17067 15852 4129 9937 606 24027 1091 93 1203 138795 1.363 9.5 1.1 2.8 6.7 2.42 100
20 1998-2020 CHW AL 1790 1833 .494 1790 1833 .494 4.42 3625 3625 3493 132 40 875 32255.2 32563 17247 15828 4124 11798 794 25116 1312 115 1330 139063 1.375 9.1 1.2 3.3 7.0 2.13 101
Rk
Year
Tm
Lg
Wtm
Ltm
tmW-L%
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
SO
HBP
BK
WP
BF
WHIP
H9
HR9
BB9
SO9
SO/W
ERA+
21 1998-2020 ARI NL 1788 1836 .493 1788 1836 .493 4.23 3624 3624 3489 135 51 891 32434.1 32082 16608 15238 4007 11456 923 27236 1255 145 1284 139031 1.342 8.9 1.1 3.2 7.6 2.38 105
22 1998-2020 SEA AL 1777 1846 .490 1777 1846 .490 4.29 3623 3623 3485 138 57 950 32317.1 32040 16629 15407 4063 11409 723 25045 1248 118 1300 138434 1.344 8.9 1.1 3.2 7.0 2.20 98
23 1998-2020 MIL NL 1742 1881 .481 1742 1881 .481 4.34 3624 3624 3553 71 30 945 32309.2 32281 16969 15566 4078 12361 936 26546 1239 101 1278 139777 1.382 9.0 1.1 3.4 7.4 2.15 98
24 1998-2020 CIN NL 1730 1895 .477 1730 1895 .477 4.41 3627 3627 3532 95 38 891 32376.0 32449 17163 15866 4405 12191 971 25707 1336 139 1195 139965 1.379 9.0 1.2 3.4 7.1 2.11 98
25 1998-2011 FLA NL 1081 1185 .477 1081 1185 .477 4.42 2266 2266 2176 90 37 545 20193.1 20533 10818 9908 2180 8393 786 15597 780 95 707 88152 1.432 9.2 1.0 3.7 7.0 1.86 95
26 1998-2020 SDP NL 1717 1908 .474 1717 1908 .474 4.16 3625 3625 3554 71 30 958 32352.1 31556 16291 14940 3833 11734 998 26858 1150 112 1153 138525 1.338 8.8 1.1 3.3 7.5 2.29 94
27 1998-2020 COL NL 1696 1930 .468 1696 1930 .468 4.93 3626 3626 3540 86 27 818 32125.0 34492 18844 17583 4190 12705 1094 24175 1348 151 1342 141170 1.469 9.7 1.2 3.6 6.8 1.90 100
28 1998-2020 DET AL 1668 1950 .461 1668 1950 .461 4.61 3618 3618 3506 112 35 838 32133.2 33537 17845 16458 4027 11630 779 24085 1247 123 1252 139276 1.406 9.4 1.1 3.3 6.7 2.07 96
29 1998-2020 PIT NL 1639 1979 .453 1639 1979 .453 4.35 3620 3620 3537 83 32 883 32213.2 32864 17032 15569 3615 12447 1077 24880 1431 122 1301 139978 1.407 9.2 1.0 3.5 7.0 2.00 96
30 1998-2020 BAL AL 1635 1987 .451 1635 1987 .451 4.72 3624 3624 3509 115 27 832 32204.2 33474 18145 16905 4437 12689 724 24273 1316 116 1185 140623 1.433 9.4 1.2 3.5 6.8 1.91 93
31 1998-2004 MON NL 501 633 .442 501 633 .442 4.46 1134 1134 1080 54 15 262 10055.2 10456 5553 4983 1216 3762 367 7322 434 42 371 43842 1.414 9.4 1.1 3.4 6.6 1.95 100
32 1998-2020 KCR AL 1592 2030 .440 1592 2030 .440 4.75 3622 3622 3515 107 34 854 32127.0 34055 18274 16962 4184 12414 679 23623 1259 135 1448 140446 1.446 9.5 1.2 3.5 6.6 1.90 95
33 2012-2020 MIA NL 586 768 .433 586 768 .433 4.28 1354 1354 1339 15 10 315 12053.2 11721 6147 5726 1364 4655 439 10291 526 35 450 51798 1.359 8.8 1.0 3.5 7.7 2.21 93
34 1998-2007 TBD AL 645 972 .399 645 972 .399 5.02 1617 1617 1565 52 15 335 14297.0 15396 8741 7969 1924 6068 313 9895 773 59 587 63508 1.501 9.7 1.2 3.8 6.2 1.63 92
Rk
Year
Tm
Lg
Wtm
Ltm
tmW-L%
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
SO
HBP
BK
WP
BF
WHIP
H9
HR9
BB9
SO9
SO/W
ERA+
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 17, 10:55PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.