Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (PA, H, HR, RBI, etc.)
HR
>= <= =
Stat Ratio
x
Choose
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
>= <= =
Stat Ratio
x
Choose
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Choose a Statistical Filter
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, League, Position, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Bats Throws Batter's Defensive Position Starter or Reserve Finished Game Batting Order Position Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
1 Babe Ruth 72 Ind. Games 345 298 177 183 13 4 146 279 46 26 .614 .666 2.154 2.820 0 5 0 0 1 3 15.6 BOS,NYY,BSN
2 Barry Bonds 71 Ind. Games 324 280 167 182 8 0 146 243 41 26 .650 .694 2.243 2.937 0 1 11 2 3 10 2 20.4 PIT,SFG
3 Sammy Sosa 69 Ind. Games 314 294 156 172 5 0 144 248 19 35 .585 .608 2.071 2.680 0 1 4 0 2 4 2 14.2 CHW,CHC,BAL,TEX
4 Mark McGwire 67 Ind. Games 306 261 160 168 4 0 139 230 43 32 .644 .693 2.257 2.950 0 1 10 1 5 1 0 17.5 OAK,STL
5 Albert Pujols 65 Ind. Games 307 271 155 172 6 0 134 232 29 24 .635 .674 2.140 2.815 0 1 10 6 4 1 1 15.3 638.00 715.15 STL,LAA,LAD
6 Willie Mays 63 Ind. Games 300 272 153 166 3 4 130 214 26 21 .610 .647 2.085 2.731 0 0 3 2 2 4 4 16.9 NYG,SFG
7 Alex Rodriguez 62 Ind. Games 303 266 161 164 9 0 129 244 30 28 .617 .656 2.105 2.761 1 2 1 4 4 5 2 15.5 79.00 33.50 SEA,TEX,NYY
8 Henry Aaron 62 Ind. Games 285 256 144 159 9 1 125 219 27 17 .621 .653 2.129 2.782 0 2 7 0 2 0 0 18.7 MLN,ATL
9 Ken Griffey Jr. 55 Ind. Games 260 233 134 146 11 0 112 189 21 21 .627 .658 2.116 2.774 0 2 5 4 3 2 0 13.6 SEA,CIN
10 Jimmie Foxx 55 Ind. Games 266 227 138 142 10 1 112 208 39 18 .626 .681 2.159 2.839 0 6 0 0 2 2 14.6 PHA,BOS
11 Frank Robinson 54 Ind. Games 243 216 125 132 8 1 109 193 23 18 .611 .650 2.171 2.822 0 1 4 3 4 1 1 11.5 CIN,BAL,LAD,CAL,CLE
12 Manny Ramirez 54 Ind. Games 249 224 131 144 10 0 110 208 23 27 .643 .675 2.161 2.835 0 1 0 1 5 0 1 11.9 CLE,BOS,LAD
13 David Ortiz 51 Ind. Games 233 218 119 134 10 0 102 175 14 19 .615 .635 2.064 2.699 0 1 5 0 0 0 0 13.3 353.00 173.90 MIN,BOS
14 Mel Ott 49 Ind. Games 228 201 124 127 9 0 99 180 24 8 .632 .674 2.154 2.828 1 1 2 0 1 1 11.9 NYG
15 Eddie Mathews 49 Ind. Games 227 209 114 124 4 0 99 177 16 15 .593 .617 2.034 2.650 0 2 1 0 2 2 0 11.8 BSN,MLN,ATL,DET
16 Carlos Delgado 49 Ind. Games 236 208 120 122 8 1 104 188 20 25 .587 .619 2.135 2.753 0 4 6 4 1 0 0 11.8 TOR,NYM
17 Jim Thome 48 Ind. Games 220 189 112 117 9 0 98 167 29 28 .619 .664 2.222 2.886 0 2 5 0 3 1 0 10.4 CLE,PHI,CHW,MIN
18 Juan Gonzalez 48 Ind. Games 223 213 108 125 8 1 99 181 9 32 .587 .601 2.028 2.629 0 1 4 0 4 0 0 10.7 TEX,DET,CLE,KCR
19 Mickey Mantle 46 Ind. Games 211 181 111 116 4 1 93 160 30 17 .641 .692 2.216 2.907 0 0 4 0 1 5 0 13.9 NYY
20 Harmon Killebrew 46 Ind. Games 203 181 99 107 2 0 93 157 19 18 .591 .636 2.144 2.779 0 0 1 3 0 0 1 13.0 WSH,MIN,KCR
21 Mike Schmidt 44 Ind. Games 213 187 109 118 6 1 92 173 23 15 .631 .671 2.150 2.821 0 1 6 2 3 3 3 11.9 PHI
22 Willie McCovey 44 Ind. Games 199 165 98 99 1 0 91 151 29 17 .600 .658 2.261 2.919 0 2 6 3 2 0 2 12.9 SFG,SDP
23 Dave Kingman 43 Ind. Games 201 189 98 103 4 0 91 182 9 26 .545 .557 2.011 2.568 0 3 0 0 3 0 0 12.4 SFG,SDP,CAL,CHC,NYM,OAK
24 Andruw Jones 43 Ind. Games 195 182 97 106 4 0 88 149 11 23 .582 .605 2.055 2.660 0 1 2 1 1 2 0 10.0 ATL,TEX,CHW,NYY
25 Lou Gehrig 43 Ind. Games 219 181 119 128 5 5 91 188 36 6 .707 .756 2.298 3.054 0 4 0 3 2 11.2 NYY
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
26 Miguel Cabrera 43 Ind. Games 198 182 106 125 10 0 88 151 14 13 .687 .707 2.192 2.899 0 1 5 1 3 0 0 9.6 540.00 551.35 FLA,DET
27 Mark Teixeira 42 Ind. Games 203 187 96 112 9 1 87 171 14 28 .599 .626 2.054 2.679 0 1 1 1 3 1 0 9.0 202.00 113.65 TEX,ATL,LAA,NYY
28 Reggie Jackson 42 Ind. Games 199 176 96 108 4 0 86 138 20 24 .614 .653 2.102 2.756 0 1 1 2 1 2 1 9.9 OAK,NYY,CAL
29 Vladimir Guerrero 42 Ind. Games 186 177 91 113 8 1 84 147 7 10 .638 .645 2.119 2.764 0 2 3 0 3 1 2 12.3 MON,ANA,LAA,TEX
30 Ernie Banks 42 Ind. Games 195 177 99 114 6 0 88 154 16 7 .644 .672 2.170 2.841 0 1 4 1 2 0 0 11.1 CHC
31 Fred McGriff 40 Ind. Games 181 163 90 106 1 1 80 137 18 18 .650 .685 2.141 2.826 0 0 4 0 1 0 0 9.8 TOR,SDP,ATL,TBD,CHC,LAD
32 Ralph Kiner 40 Ind. Games 190 168 98 98 4 1 84 154 19 16 .583 .632 2.119 2.751 0 0 1 3 2 0 1 9.6 PIT,CHC
33 Chipper Jones 40 Ind. Games 186 166 95 100 2 1 81 137 19 11 .602 .640 2.090 2.730 0 1 3 0 3 6 0 10.0 ATL
34 Nelson Cruz 40 Ind. Games 182 174 90 108 10 1 82 161 8 29 .621 .637 2.103 2.741 0 0 1 0 1 1 0 9.2 1085.00 1247.80 TEX,BAL,SEA,MIN,TBR
35 Jason Giambi 39 Ind. Games 172 150 85 95 4 0 79 140 20 19 .633 .674 2.240 2.914 0 1 1 1 0 0 0 9.3 OAK,NYY,COL
36 Andre Dawson 39 Ind. Games 184 174 93 111 8 1 80 137 7 11 .638 .652 2.075 2.727 0 1 4 2 3 2 1 9.8 MON,CHC,BOS,FLA
37 Albert Belle 39 Ind. Games 183 157 89 99 0 0 81 140 23 6 .631 .678 2.178 2.856 0 1 7 2 2 2 1 9.0 CLE,CHW,BAL
38 Gary Sheffield 38 Ind. Games 181 160 90 98 5 1 76 148 20 9 .613 .652 2.081 2.733 0 1 3 0 1 3 0 10.5 SDP,FLA,LAD,ATL,NYY,DET
39 Carlos Beltrán 38 Ind. Games 184 166 84 100 4 2 77 139 15 19 .602 .630 2.042 2.673 0 2 2 1 3 5 0 9.0 62.00 52.15 KCR,HOU,NYM,SFG,STL,NYY
40 Ted Williams 37 Ind. Games 189 163 89 103 4 0 77 159 26 9 .632 .683 2.074 2.756 0 0 6 0 2 1 0 10.4 BOS
41 Alfonso Soriano 37 Ind. Games 176 167 88 100 8 0 77 132 8 20 .599 .614 2.030 2.644 0 1 2 0 5 2 2 8.9 NYY,TEX,WSN,CHC
42 Mike Piazza 37 Ind. Games 173 156 82 95 7 0 75 137 16 23 .609 .642 2.096 2.738 0 1 7 0 0 0 0 9.1 LAD,NYM,SDP
43 Stan Musial 37 Ind. Games 173 156 87 100 3 1 76 137 16 8 .641 .671 2.135 2.805 0 1 1 0 2 1 1 8.9 STL
44 Edwin Encarnación 37 Ind. Games 167 155 84 86 3 0 77 134 10 12 .555 .578 2.065 2.643 0 1 0 0 3 0 1 9.0 897.00 891.50 CIN,TOR,CLE,SEA,NYY,CHW
45 Willie Stargell 36 Ind. Games 164 151 88 101 9 0 76 138 13 21 .669 .695 2.238 2.934 0 0 5 0 1 1 0 10.6 PIT
46 Adam Dunn 36 Ind. Games 162 148 79 90 5 0 73 136 14 33 .608 .642 2.122 2.764 0 0 2 0 1 1 0 11.0 CIN,WSN,CHW
47 Jose Canseco 36 Ind. Games 171 159 85 92 2 0 74 130 7 24 .579 .608 1.987 2.596 0 0 2 5 0 3 2 6.9 OAK,TEX,BOS,TOR,TBD,CHW
48 Giancarlo Stanton 35 Ind. Games 159 136 79 86 6 0 70 111 22 18 .632 .686 2.221 2.906 0 0 2 1 0 1 1 9.1 887.00 1011.25 FLA,MIA,NYY
49 Jim Rice 35 Ind. Games 166 156 84 92 3 0 72 121 8 21 .590 .615 1.994 2.608 0 0 0 2 3 1 0 8.9 BOS
50 Lee May 35 Ind. Games 158 145 78 93 3 0 71 129 11 18 .641 .658 2.131 2.789 0 2 0 0 0 0 0 8.3 CIN,HOU,BAL
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
51 Hank Greenberg 35 Ind. Games 163 143 87 93 7 1 70 129 19 10 .650 .691 2.182 2.873 1 3 0 1 2 0 6.7 DET,PIT
52 Joe DiMaggio 35 Ind. Games 178 160 91 102 8 3 73 154 16 3 .638 .672 2.094 2.766 1 1 1 2 0 0 9.6 NYY
53 Duke Snider 34 Ind. Games 147 134 82 87 4 1 70 107 11 9 .649 .678 2.261 2.939 1 0 3 1 2 0 2 7.7 BRO,LAD,NYM
54 Rafael Palmeiro 34 Ind. Games 159 148 77 86 5 0 68 121 9 14 .581 .610 1.993 2.603 0 0 1 2 3 0 0 9.0 CHC,BAL,TEX
55 Cecil Fielder 34 Ind. Games 158 144 76 81 4 0 71 134 12 20 .563 .595 2.069 2.664 0 1 2 1 2 0 0 8.3 TOR,DET,NYY,ANA
56 Joe Carter 34 Ind. Games 161 149 85 93 5 1 73 113 8 20 .624 .634 2.141 2.774 0 3 3 1 1 2 0 7.8 CLE,TOR
57 Frank Thomas 33 Ind. Games 150 137 78 86 3 1 68 111 11 15 .628 .653 2.153 2.807 0 1 3 1 0 0 0 8.4 CHW,OAK,TOR
58 Manny Machado 33 Ind. Games 155 143 76 87 3 0 68 118 12 5 .608 .639 2.056 2.695 0 0 4 0 6 3 0 7.4 1108.00 1368.90 BAL,LAD,SDP
59 Ryan Braun 33 Ind. Games 152 141 77 84 4 1 68 116 10 12 .596 .618 2.085 2.704 0 1 1 0 1 3 0 7.8 546.00 601.50 MIL
60 Adrián Beltré 33 Ind. Games 150 142 74 94 6 1 67 109 7 8 .662 .673 2.134 2.807 0 1 1 0 1 2 0 10.1 269.00 294.35 LAD,SEA,BOS,TEX
61 Gus Zernial 32 Ind. Games 147 139 74 82 3 0 65 122 8 12 .590 .612 2.014 2.627 0 0 0 0 1 1 0 8.2 CHW,PHA,KCA,DET
62 Billy Williams 32 Ind. Games 158 138 76 90 8 2 65 113 18 10 .652 .684 2.152 2.836 0 2 4 0 0 0 0 9.5 CHC,OAK
63 Larry Walker 32 Ind. Games 149 134 84 94 8 1 67 115 12 13 .702 .725 2.276 3.001 0 1 1 2 0 6 3 9.3 MON,COL,STL
64 Dale Murphy 32 Ind. Games 145 133 75 84 5 1 65 120 12 14 .632 .662 2.150 2.813 0 0 2 0 3 1 2 7.6 ATL
65 Rocky Colavito 32 Ind. Games 147 135 77 79 2 0 68 121 11 13 .585 .619 2.111 2.730 0 0 2 1 4 1 1 9.4 CLE,DET,KCA,LAD
66 Vinny Castilla 32 Ind. Games 150 147 77 93 5 1 66 121 2 13 .633 .633 2.027 2.661 0 1 0 0 4 1 1 7.3 COL,HOU,ATL
67 Moises Alou 32 Ind. Games 145 133 79 88 6 0 65 109 9 11 .662 .669 2.173 2.842 0 3 1 0 2 1 0 6.6 MON,FLA,HOU,CHC,SFG,NYM
68 Dick Allen 32 Ind. Games 147 131 73 83 3 0 65 108 15 14 .634 .667 2.145 2.812 0 1 3 0 0 1 1 7.7 PHI,STL,LAD,CHW
69 Matt Williams 31 Ind. Games 145 139 72 83 2 1 63 106 5 11 .597 .607 1.986 2.593 0 1 2 0 0 0 0 8.6 SFG,CLE,ARI
70 Greg Vaughn 31 Ind. Games 138 130 72 77 4 1 63 109 7 13 .592 .616 2.092 2.708 0 0 0 1 1 0 2 6.8 MIL,SDP,CIN,TBD
71 Hank Sauer 31 Ind. Games 135 121 74 81 10 2 64 114 13 6 .669 .704 2.372 3.076 0 0 2 1 0 0 0 8.5 CIN,CHC,NYG,SFG
72 Eddie Murray 31 Ind. Games 151 134 72 80 3 0 65 117 17 7 .597 .642 2.075 2.717 0 0 3 0 1 1 0 10.6 BAL,LAD,NYM,CLE
73 Jeff Bagwell 31 Ind. Games 140 127 76 77 1 0 65 122 11 14 .606 .636 2.150 2.785 0 1 0 1 3 4 0 7.3 HOU
74 Dave Winfield 30 Ind. Games 140 129 70 81 4 0 61 108 11 14 .628 .657 2.078 2.735 0 0 2 0 5 0 0 9.1 SDP,NYY,CAL,TOR,MIN
75 Mo Vaughn 30 Ind. Games 143 128 71 79 3 1 62 106 14 13 .617 .650 2.109 2.760 0 1 1 0 2 0 0 7.4 BOS,ANA,NYM
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
76 Darryl Strawberry 30 Ind. Games 131 122 67 73 4 1 62 110 8 20 .598 .618 2.172 2.790 0 1 4 0 1 1 3 7.8 NYM,LAD,NYY
77 Johnny Mize 30 Ind. Games 137 126 78 88 4 2 66 107 9 6 .698 .721 2.333 3.054 0 2 1 1 0 0 9.0 STL,NYG,NYY
78 Willie Horton 30 Ind. Games 139 127 69 83 3 0 62 118 10 11 .654 .676 2.142 2.818 0 1 4 1 1 0 1 8.5 DET,TEX,SEA
