Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Date
Points Scored
Points Allowed
Point Differential
Seasons
Any
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
to
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
Any
Any •Shot Clock Era •3-Point Era •2020-21 •2019-20 •2018-19
Quarter
All •1st Half •2nd Half •4th & OT
Playoff Round
All Rounds
Finals
Conference Finals
 -- Eastern Conf. Finals
 -- Western Conf. Finals
Conference Semifinals
 -- Eastern Conf. Semifinals
 -- Western Conf. Semifinals
First Round
 -- Eastern Conf. First Round
 -- Western Conf. First Round
Division Finals
 -- Eastern Division Finals
 -- Western Division Finals
Division Semifinals
 -- Eastern Division Semifinals
 -- Western Division Semifinals
Score Filters (pts., pts. allowed, etc...)
Choose a Score Filter
Points Scored Points Allowed Point Differential
Game Filters (teams, game no. range, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Game Number
All Games
Team - Season
Team - Playoff Series
Player - Season
Player - Career
to
Opening Game •Game 1 •Game 7
Choose a Game Filter
Game Location Overtime Team Opponent Game Month Game Result Game Number
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Date
Team
Opponent
Qtr
PS
PA
+/-
Final
1 Wed, Apr 14, 2021 Golden State Warriors @ Oklahoma City Thunder 1st-4th 147 109 +38 W 147-109
2 Tue, Apr 13, 2021 Brooklyn Nets @ Minnesota Timberwolves 1st-4th 127 97 +30 W 127-97
3 Sun, Apr 11, 2021 Milwaukee Bucks @ Orlando Magic 1st-4th 124 87 +37 W 124-87
4 Sun, Apr 4, 2021 Boston Celtics Charlotte Hornets 1st-4th 116 86 +30 W 116-86
5 Sat, Apr 3, 2021 New York Knicks @ Detroit Pistons 1st-4th 125 81 +44 W 125-81
6 Sat, Apr 3, 2021 Portland Trail Blazers Oklahoma City Thunder 1st-4th 133 85 +48 W 133-85
7 Sat, Apr 3, 2021 Utah Jazz Orlando Magic 1st-4th 137 91 +46 W 137-91
8 Fri, Apr 2, 2021 Phoenix Suns Oklahoma City Thunder 1st-4th 140 103 +37 W 140-103
9 Fri, Apr 2, 2021 Toronto Raptors Golden State Warriors 1st-4th 130 77 +53 W 130-77
10 Mon, Mar 29, 2021 Utah Jazz Cleveland Cavaliers 1st-4th 114 75 +39 W 114-75
11 Wed, Mar 24, 2021 Los Angeles Clippers @ San Antonio Spurs 1st-4th 134 101 +33 W 134-101
12 Wed, Mar 24, 2021 Utah Jazz Brooklyn Nets 1st-4th 118 88 +30 W 118-88
13 Sun, Mar 21, 2021 Dallas Mavericks @ Portland Trail Blazers 1st-4th 132 92 +40 W 132-92
14 Mon, Mar 15, 2021 Los Angeles Lakers @ Golden State Warriors 1st-4th 128 97 +31 W 128-97
15 Sun, Mar 14, 2021 Philadelphia 76ers San Antonio Spurs 1st-4th 134 99 +35 W 134-99
16 Fri, Mar 12, 2021 New Orleans Pelicans Cleveland Cavaliers 1st-4th 116 82 +34 W 116-82
17 Thu, Mar 11, 2021 Milwaukee Bucks New York Knicks 1st-4th 134 101 +33 W 134-101
18 Thu, Mar 11, 2021 Minnesota Timberwolves @ New Orleans Pelicans 1st-4th 135 105 +30 W 135-105
19 Wed, Mar 3, 2021 Charlotte Hornets @ Minnesota Timberwolves 1st-4th 135 102 +33 W 135-102
20 Tue, Mar 2, 2021 Denver Nuggets @ Milwaukee Bucks 1st-4th 128 97 +31 W 128-97
Rk
Date
Team
Opponent
Qtr
PS
PA
+/-
Final
21 Sun, Feb 28, 2021 Memphis Grizzlies @ Houston Rockets 1st-4th 133 84 +49 W 133-84
22 Sat, Feb 27, 2021 Denver Nuggets @ Oklahoma City Thunder 1st-4th 126 96 +30 W 126-96
23 Thu, Feb 25, 2021 Brooklyn Nets Orlando Magic 1st-4th 129 92 +37 W 129-92
24 Mon, Feb 22, 2021 Phoenix Suns Portland Trail Blazers 1st-4th 132 100 +32 W 132-100
25 Sat, Feb 20, 2021 Phoenix Suns @ Memphis Grizzlies 1st-4th 128 97 +31 W 128-97
26 Tue, Feb 16, 2021 New Orleans Pelicans @ Memphis Grizzlies 1st-4th 144 113 +31 W 144-113
27 Mon, Feb 15, 2021 Golden State Warriors Cleveland Cavaliers 1st-4th 129 98 +31 W 129-98
28 Wed, Feb 10, 2021 Denver Nuggets Cleveland Cavaliers 1st-4th 133 95 +38 W 133-95
29 Thu, Feb 4, 2021 Golden State Warriors @ Dallas Mavericks 1st-4th 147 116 +31 W 147-116
30 Mon, Feb 1, 2021 Houston Rockets @ Oklahoma City Thunder 1st-4th 136 106 +30 W 136-106
31 Mon, Feb 1, 2021 Memphis Grizzlies @ San Antonio Spurs 1st-4th 133 102 +31 W 133-102
32 Sun, Jan 24, 2021 Boston Celtics Cleveland Cavaliers 1st-4th 141 103 +38 W 141-103
33 Sun, Jan 17, 2021 New York Knicks @ Boston Celtics 1st-4th 105 75 +30 W 105-75
34 Sun, Jan 17, 2021 Los Angeles Clippers Indiana Pacers 1st-4th 129 96 +33 W 129-96
35 Fri, Jan 15, 2021 Los Angeles Clippers @ Sacramento Kings 1st-4th 138 100 +38 W 138-100
36 Tue, Jan 12, 2021 Utah Jazz @ Cleveland Cavaliers 1st-4th 117 87 +30 W 117-87
37 Fri, Jan 8, 2021 Houston Rockets Orlando Magic 1st-4th 132 90 +42 W 132-90
38 Tue, Jan 5, 2021 Brooklyn Nets Utah Jazz 1st-4th 130 96 +34 W 130-96
39 Mon, Jan 4, 2021 Golden State Warriors Sacramento Kings 1st-4th 137 106 +31 W 137-106
40 Fri, Jan 1, 2021 Milwaukee Bucks Chicago Bulls 1st-4th 126 96 +30 W 126-96
Rk
Date
Team
Opponent
Qtr
PS
PA
+/-
Final
41 Thu, Dec 31, 2020 New Orleans Pelicans @ Oklahoma City Thunder 1st-4th 113 80 +33 W 113-80
42 Tue, Dec 29, 2020 Milwaukee Bucks @ Miami Heat 1st-4th 144 97 +47 W 144-97
43 Sun, Dec 27, 2020 Dallas Mavericks @ Los Angeles Clippers 1st-4th 124 73 +51 W 124-73
44 Sun, Dec 27, 2020 Los Angeles Lakers Minnesota Timberwolves 1st-4th 127 91 +36 W 127-91
45 Fri, Dec 25, 2020 Milwaukee Bucks Golden State Warriors 1st-4th 138 99 +39 W 138-99
46 Fri, Aug 14, 2020 Philadelphia 76ers @ Houston Rockets 1st-4th 134 96 +38 W 134-96
47 Wed, Aug 5, 2020 Boston Celtics Brooklyn Nets 1st-4th 149 115 +34 W 149-115
48 Wed, Mar 4, 2020 Memphis Grizzlies @ Brooklyn Nets 1st-4th 118 79 +39 W 118-79
49 Mon, Mar 2, 2020 Memphis Grizzlies @ Atlanta Hawks 1st-4th 127 88 +39 W 127-88
50 Fri, Feb 28, 2020 Milwaukee Bucks Oklahoma City Thunder 1st-4th 133 86 +47 W 133-86
51 Thu, Feb 27, 2020 Los Angeles Lakers @ Golden State Warriors 1st-4th 116 86 +30 W 116-86
52 Tue, Feb 25, 2020 Indiana Pacers Charlotte Hornets 1st-4th 119 80 +39 W 119-80
53 Sun, Feb 23, 2020 Toronto Raptors Indiana Pacers 1st-4th 127 81 +46 W 127-81
54 Thu, Feb 20, 2020 Houston Rockets @ Golden State Warriors 1st-4th 135 105 +30 W 135-105
55 Sun, Feb 9, 2020 Los Angeles Clippers @ Cleveland Cavaliers 1st-4th 133 92 +41 W 133-92
56 Fri, Feb 7, 2020 Phoenix Suns Houston Rockets 1st-4th 127 91 +36 W 127-91
57 Wed, Feb 5, 2020 Brooklyn Nets Golden State Warriors 1st-4th 129 88 +41 W 129-88
58 Mon, Feb 3, 2020 Miami Heat Philadelphia 76ers 1st-4th 137 106 +31 W 137-106
59 Wed, Jan 22, 2020 Utah Jazz @ Golden State Warriors 1st-4th 129 96 +33 W 129-96
60 Mon, Jan 20, 2020 Boston Celtics Los Angeles Lakers 1st-4th 139 107 +32 W 139-107
Rk
Date
Team
Opponent
Qtr
PS
PA
+/-
Final
61 Mon, Jan 20, 2020 Utah Jazz Indiana Pacers 1st-4th 118 88 +30 W 118-88
62 Sat, Jan 18, 2020 Detroit Pistons @ Atlanta Hawks 1st-4th 136 103 +33 W 136-103
63 Sat, Jan 11, 2020 Boston Celtics New Orleans Pelicans 1st-4th 140 105 +35 W 140-105
64 Sat, Jan 11, 2020 Houston Rockets Minnesota Timberwolves 1st-4th 139 109 +30 W 139-109
65 Wed, Jan 8, 2020 Orlando Magic Washington Wizards 1st-4th 123 89 +34 W 123-89
66 Tue, Jan 7, 2020 Los Angeles Lakers New York Knicks 1st-4th 117 87 +30 W 117-87
67 Sat, Dec 28, 2019 Chicago Bulls Atlanta Hawks 1st-4th 116 81 +35 W 116-81
68 Thu, Dec 26, 2019 Detroit Pistons Washington Wizards 1st-4th 132 102 +30 W 132-102
69 Mon, Dec 23, 2019 San Antonio Spurs @ Memphis Grizzlies 1st-4th 145 115 +30 W 145-115
70 Wed, Dec 11, 2019 Chicago Bulls Atlanta Hawks 1st-4th 136 102 +34 W 136-102
71 Sat, Dec 7, 2019 Dallas Mavericks New Orleans Pelicans 1st-4th 130 84 +46 W 130-84
72 Sat, Dec 7, 2019 Philadelphia 76ers Cleveland Cavaliers 1st-4th 141 94 +47 W 141-94
73 Thu, Dec 5, 2019 Denver Nuggets @ New York Knicks 1st-4th 129 92 +37 W 129-92
74 Tue, Dec 3, 2019 Detroit Pistons @ Cleveland Cavaliers 1st-4th 127 94 +33 W 127-94
75 Mon, Dec 2, 2019 Milwaukee Bucks New York Knicks 1st-4th 132 88 +44 W 132-88
76 Sun, Dec 1, 2019 Detroit Pistons San Antonio Spurs 1st-4th 132 98 +34 W 132-98
77 Sat, Nov 30, 2019 Houston Rockets Atlanta Hawks 1st-4th 158 111 +47 W 158-111
78 Sat, Nov 30, 2019 Milwaukee Bucks Charlotte Hornets 1st-4th 137 96 +41 W 137-96
79 Fri, Nov 22, 2019 Dallas Mavericks Cleveland Cavaliers 1st-4th 143 101 +42 W 143-101
80 Wed, Nov 20, 2019 Dallas Mavericks Golden State Warriors 1st-4th 142 94 +48 W 142-94
Rk
Date
Team
Opponent
Qtr
PS
PA
+/-
Final
81 Mon, Nov 18, 2019 Toronto Raptors Charlotte Hornets 1st-4th 132 96 +36 W 132-96
82 Sat, Nov 16, 2019 Los Angeles Clippers Atlanta Hawks 1st-4th 150 101 +49 W 150-101
83 Fri, Nov 8, 2019 Orlando Magic Memphis Grizzlies 1st-4th 118 86 +32 W 118-86
84 Fri, Nov 1, 2019 Milwaukee Bucks @ Orlando Magic 1st-4th 123 91 +32 W 123-91
85 Sat, Oct 26, 2019 Utah Jazz Sacramento Kings 1st-4th 113 81 +32 W 113-81
86 Sun, Apr 7, 2019 Houston Rockets Phoenix Suns 1st-4th 149 113 +36 W 149-113
87 Fri, Apr 5, 2019 Orlando Magic Atlanta Hawks 1st-4th 149 113 +36 W 149-113
88 Wed, Apr 3, 2019 Houston Rockets @ Los Angeles Clippers 1st-4th 135 103 +32 W 135-103
89 Sun, Mar 31, 2019 Golden State Warriors Charlotte Hornets 1st-4th 137 90 +47 W 137-90
90 Mon, Mar 25, 2019 Utah Jazz Phoenix Suns 1st-4th 125 92 +33 W 125-92
91 Sun, Mar 24, 2019 Indiana Pacers Denver Nuggets 1st-4th 124 88 +36 W 124-88
92 Sat, Mar 23, 2019 Utah Jazz @ Chicago Bulls 1st-4th 114 83 +31 W 114-83
93 Sat, Mar 23, 2019 Dallas Mavericks @ Golden State Warriors 1st-4th 126 91 +35 W 126-91
94 Mon, Mar 18, 2019 Toronto Raptors New York Knicks 1st-4th 128 92 +36 W 128-92
95 Wed, Mar 13, 2019 Miami Heat Detroit Pistons 1st-4th 108 74 +34 W 108-74
96 Tue, Mar 5, 2019 Boston Celtics @ Golden State Warriors 1st-4th 128 95 +33 W 128-95
97 Mon, Mar 4, 2019 Brooklyn Nets Dallas Mavericks 1st-4th 127 88 +39 W 127-88
98 Sat, Mar 2, 2019 Detroit Pistons @ Cleveland Cavaliers 1st-4th 129 93 +36 W 129-93
99 Sat, Mar 2, 2019 Memphis Grizzlies @ Dallas Mavericks 1st-4th 111 81 +30 W 111-81
100 Thu, Feb 14, 2019 Orlando Magic Charlotte Hornets 1st-4th 127 89 +38 W 127-89
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 19, 4:25AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.