Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Corsi For
Corsi Against
Corsi Pct.
Fenwick For
Fenwick Against
Fenwick Pct.
On Ice Shooting Pct.
On Ice Save Pct.
PDO
Offensive Zone Start Pct.
Defensive Zone Start Pct.
Faceoff Wins
Faceoff Losses
Faceoff Win Percentage
Hits
Blocks
Seasons
Any
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
Any
Any •2021-2022 •2020-2021 •2019-2020
Team
All Teams
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Situation
All Situations
Even Strength
Power Play
Short-Handed
5-on-5
5-on-5 Close
5-on-5 Tied
Statistical Filters (Corsi For, CF%, etc.)
Choose a Statistical Filter
Corsi For Corsi Against Corsi Pct. Fenwick For Fenwick Against Fenwick Pct. On Ice Shooting Pct. On Ice Save Pct. PDO Offensive Zone Start Pct. Defensive Zone Start Pct. Faceoff Wins Faceoff Losses Faceoff Win Percentage Hits Blocks
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Tm
Season
CF
CA
CF%
FF
FA
FF%
oiSH%
oiSV%
PDO
oZS%
dZS%
FOW
FOL
FO%
HIT
BLK
1 COL 2020-21 2951 2081 58.6 2144 1544 58.1 9.7 91.1 100.7 56.0 44.0 1317 1211 52.1 873 537
2 LAK 2013-14 4134 3159 56.7 3070 2414 56.0 7.0 93.4 100.4 54.7 45.3 2007 1772 53.1 2374 745
3 FLA 2021-22 4586 3505 56.7 3446 2661 56.4 10.0 91.0 101.1 56.4 43.6 1926 2105 47.8 1928 844
4 LAK 2012-13 2319 1791 56.4 1746 1386 55.7 8.0 91.2 99.2 55.3 44.7 1181 1067 52.5 1349 405
5 LAK 2015-16 4322 3382 56.1 3234 2551 55.9 7.8 92.6 100.4 55.7 44.3 2037 2037 50.0 2322 831
6 NJD 2012-13 2039 1615 55.8 1522 1214 55.6 6.6 90.7 97.3 52.4 47.6 1051 1132 48.1 836 401
7 CAR 2021-22 4347 3441 55.8 3337 2703 55.2 9.5 91.6 101.1 54.9 45.1 2145 1859 53.6 1726 738
8 CHI 2013-14 4126 3282 55.7 3043 2435 55.5 8.8 91.2 100.0 55.7 44.3 2065 1904 52.0 1294 847
9 CGY 2021-22 4378 3523 55.4 3348 2740 55.0 9.6 91.8 101.4 54.3 45.7 1979 1894 51.1 1747 783
10 CAR 2018-19 4521 3720 54.9 3428 2811 54.9 8.0 91.5 99.5 53.6 46.4 2019 2071 49.4 1956 909
11 DET 2011-12 3868 3196 54.8 2950 2443 54.7 8.7 92.4 101.1 56.7 43.3 1835 1748 51.2 1470 753
12 BOS 2016-17 4147 3421 54.8 3123 2523 55.3 7.5 90.8 98.4 53.3 46.7 2197 1904 53.6 1665 898
13 BOS 2012-13 2546 2111 54.7 1865 1565 54.4 7.8 92.8 100.6 49.8 50.2 1308 1024 56.1 1111 546
14 LAK 2016-17 4150 3432 54.7 3056 2551 54.5 6.9 91.0 97.9 56.3 43.7 2087 1976 51.4 2172 881
15 VEG 2018-19 4424 3669 54.7 3237 2710 54.4 8.3 90.9 99.2 54.3 45.7 2057 2012 50.6 2163 959
16 PIT 2011-12 4127 3436 54.6 3095 2561 54.7 9.0 90.6 99.7 54.9 45.1 1988 1913 51.0 1934 875
17 CAR 2017-18 4487 3727 54.6 3291 2866 53.5 7.6 90.1 97.7 56.7 43.3 2172 1867 53.8 1528 861
18 MTL 2019-20 3882 3222 54.6 2865 2425 54.2 8.1 90.5 98.6 51.0 49.0 1772 1755 50.2 1762 797
19 LAK 2014-15 4060 3392 54.5 3014 2604 53.6 7.8 91.8 99.6 53.9 46.1 1981 1962 50.2 2438 788
20 VEG 2019-20 3751 3130 54.5 2843 2349 54.8 8.4 90.9 99.3 55.2 44.8 1726 1726 50.0 1810 781
Rk
Tm
Season
CF
CA
CF%
FF
FA
FF%
oiSH%
oiSV%
PDO
oZS%
dZS%
FOW
FOL
FO%
HIT
BLK
21 LAK 2011-12 3954 3328 54.3 2920 2560 53.3 6.3 92.6 99.0 50.6 49.4 1804 1685 51.7 2021 768
22 NJD 2013-14 3418 2892 54.2 2550 2232 53.3 7.7 90.8 98.5 53.2 46.8 1745 1978 46.9 1471 660
23 CAR 2019-20 3392 2869 54.2 2565 2229 53.5 8.8 90.8 99.6 51.2 48.8 1658 1627 50.5 1136 640
24 MTL 2020-21 2850 2404 54.2 2068 1813 53.3 8.0 90.2 98.2 52.9 47.1 1252 1293 49.2 1486 591
25 BOS 2020-21 2712 2300 54.1 2146 1745 55.2 7.6 91.7 99.2 53.2 46.8 1388 1165 54.4 1299 555
26 BOS 2021-22 4090 3468 54.1 3256 2629 55.3 7.9 91.4 99.3 52.2 47.8 2192 1835 54.4 2067 839
27 CHI 2014-15 4266 3631 54.0 3096 2740 53.1 7.4 93.2 100.6 54.7 45.3 2100 1954 51.8 1304 891
28 SJS 2018-19 4246 3615 54.0 3163 2673 54.2 9.9 89.3 99.2 53.3 46.7 1968 1923 50.6 1496 942
29 LAK 2021-22 4225 3605 54.0 3254 2678 54.9 7.8 91.2 99.0 52.3 47.7 1865 1726 51.9 1561 927
30 CHI 2012-13 2249 1923 53.9 1686 1389 54.8 9.4 92.9 102.3 54.0 46.0 1171 1134 50.8 799 534
31 MTL 2018-19 4542 3880 53.9 3287 2881 53.3 8.7 91.2 99.9 51.7 48.3 1991 2084 48.9 2096 999
32 BOS 2011-12 4186 3597 53.8 3084 2697 53.3 9.3 92.3 101.6 52.1 47.9 2119 1743 54.9 1640 900
33 DET 2012-13 2187 1880 53.8 1652 1423 53.7 7.1 93.0 100.1 56.1 43.9 1053 1073 49.5 793 457
34 CGY 2018-19 4152 3568 53.8 3062 2698 53.2 10.0 91.3 101.3 53.4 46.6 2032 1836 52.5 1177 870
35 CAR 2020-21 2768 2389 53.7 2098 1838 53.3 8.4 92.4 100.7 49.8 50.2 1514 1288 54.0 1234 551
36 OTT 2012-13 2496 2163 53.6 1818 1642 52.5 6.4 93.5 99.9 54.6 45.4 1145 1126 50.4 1191 521
37 BOS 2013-14 4067 3519 53.6 3019 2666 53.1 9.1 93.9 103.0 53.7 46.3 2084 1979 51.3 1867 853
38 DET 2010-11 4026 3505 53.5 3113 2770 52.9 8.3 91.4 99.7 51.5 48.5 1962 1840 51.6 1651 735
39 DET 2014-15 3639 3160 53.5 2692 2456 52.3 8.2 91.8 100.0 54.9 45.1 2060 1878 52.3 1454 704
40 FLA 2020-21 2673 2327 53.5 2090 1801 53.7 9.1 91.7 100.8 50.8 49.2 1331 1355 49.6 1312 526
Rk
Tm
Season
CF
CA
CF%
FF
FA
FF%
oiSH%
oiSV%
PDO
oZS%
dZS%
FOW
FOL
FO%
HIT
BLK
41 VEG 2020-21 2879 2499 53.5 2092 1793 53.8 10.4 92.2 102.6 55.4 44.6 1249 1280 49.4 1169 706
42 SJS 2013-14 4354 3803 53.4 3228 2729 54.2 7.9 92.1 100.1 49.1 50.9 2249 2024 52.6 1553 1074
43 SJS 2010-11 4109 3596 53.3 3059 2655 53.5 7.7 92.5 100.3 49.8 50.2 1955 1740 52.9 1714 941
44 PIT 2014-15 3874 3394 53.3 2880 2507 53.5 7.6 92.0 99.6 54.2 45.8 1885 1962 49.0 2307 887
45 BOS 2017-18 4120 3605 53.3 3102 2712 53.4 8.9 91.7 100.5 55.4 44.6 2106 2046 50.7 1814 893
46 TOR 2021-22 4278 3750 53.3 3238 2884 52.9 10.0 90.3 100.3 50.8 49.2 2197 1741 55.8 1645 866
47 STL 2011-12 3865 3396 53.2 2937 2493 54.1 7.3 93.8 101.1 52.2 47.8 1859 1808 50.7 1818 903
48 CGY 2017-18 4363 3836 53.2 3283 2905 53.1 7.3 91.0 98.3 51.8 48.2 2028 2028 50.0 1574 931
49 LAK 2019-20 3640 3206 53.2 2756 2471 52.7 7.1 90.5 97.7 51.2 48.8 1673 1653 50.3 1383 735
50 BOS 2018-19 4086 3628 53.0 3128 2709 53.6 8.2 92.4 100.6 54.0 46.0 2009 1992 50.2 1771 919
51 PIT 2010-11 3857 3434 52.9 2834 2575 52.4 7.9 92.4 100.3 52.6 47.4 1794 1769 50.4 2088 859
52 CHI 2011-12 3929 3497 52.9 2947 2628 52.9 8.7 90.9 99.6 54.2 45.8 1913 1892 50.3 1395 869
53 STL 2013-14 3762 3343 52.9 2811 2432 53.6 8.9 92.1 101.0 52.5 47.5 2016 1864 52.0 1732 911
54 CGY 2020-21 2618 2329 52.9 1976 1787 52.5 8.7 90.8 99.5 53.0 47.0 1226 1240 49.7 1134 542
55 CHI 2010-11 3894 3484 52.8 2941 2571 53.4 8.2 91.4 99.7 54.6 45.4 1909 1854 50.7 1714 913
56 MTL 2012-13 2254 2012 52.8 1623 1434 53.1 8.8 91.7 100.5 51.1 48.9 1173 1178 49.9 977 578
57 NYI 2014-15 4321 3867 52.8 3181 2715 54.0 8.1 91.2 99.2 52.7 47.3 1974 2017 49.5 2571 1152
58 PIT 2015-16 4028 3600 52.8 3014 2682 52.9 8.1 92.4 100.4 51.4 48.6 2125 2075 50.6 1829 918
59 DAL 2020-21 2660 2378 52.8 1968 1784 52.5 8.1 91.0 99.1 51.8 48.2 1378 1259 52.3 1325 594
60 VAN 2011-12 3927 3519 52.7 2860 2683 51.6 8.5 92.8 101.3 50.7 49.3 1995 1824 52.2 1701 836
Rk
Tm
Season
CF
CA
CF%
FF
FA
FF%
oiSH%
oiSV%
PDO
oZS%
dZS%
FOW
FOL
FO%
HIT
BLK
61 NSH 2014-15 4103 3692 52.6 3034 2697 52.9 8.2 92.2 100.4 51.3 48.7 2105 2204 48.9 1608 995
62 CHI 2017-18 4458 4018 52.6 3125 2994 51.1 7.7 91.2 98.9 55.5 44.5 2021 2105 49.0 1315 1024
63 COL 2021-22 4241 3820 52.6 3095 2902 51.6 10.0 91.8 101.8 49.7 50.3 1877 2085 47.4 1643 918
64 MTL 2016-17 4149 3761 52.5 2997 2733 52.3 8.0 92.8 100.9 48.6 51.4 2122 2032 51.1 1739 1028
65 VEG 2021-22 4395 3974 52.5 3277 2844 53.5 8.8 90.9 99.7 53.2 46.8 1985 2042 49.3 1611 1130
66 STL 2010-11 3851 3499 52.4 2896 2604 52.7 8.6 90.6 99.2 53.0 47.0 1753 1873 48.3 1829 895
67 VAN 2010-11 3916 3554 52.4 2918 2668 52.2 8.5 93.2 101.7 51.5 48.5 2030 1704 54.4 1672 886
68 ANA 2015-16 3863 3516 52.4 2902 2558 53.2 7.5 91.9 99.3 49.3 50.7 1967 1870 51.3 2084 958
69 NYR 2013-14 4082 3730 52.3 3057 2789 52.3 6.9 92.8 99.7 52.0 48.0 1962 2053 48.9 1805 941
70 CAR 2014-15 4117 3762 52.3 3016 2795 51.9 6.3 90.4 96.7 52.9 47.1 2152 1924 52.8 1833 967
71 WPG 2014-15 3802 3462 52.3 2764 2579 51.7 8.5 92.3 100.8 51.9 48.1 1963 2019 49.3 2264 883
72 DAL 2015-16 4260 3889 52.3 3127 2852 52.3 9.0 91.5 100.4 50.9 49.1 2144 2071 50.9 1467 1037
73 NSH 2015-16 3902 3554 52.3 2903 2523 53.5 7.9 91.2 99.1 51.4 48.6 1981 2028 49.4 1808 1031
74 EDM 2021-22 4144 3775 52.3 3092 2913 51.5 9.4 91.1 100.5 50.8 49.2 1983 1840 51.9 1747 862
75 PIT 2017-18 4180 3825 52.2 3190 2829 53.0 8.3 90.8 99.0 53.4 46.6 2110 2119 49.9 1832 996
76 PHI 2020-21 2602 2379 52.2 1942 1820 51.6 9.1 89.2 98.3 50.7 49.3 1389 1221 53.2 1160 559
77 NJD 2010-11 3414 3143 52.1 2620 2410 52.1 6.8 91.3 98.1 52.9 47.1 1741 1703 50.6 1429 733
78 BOS 2014-15 4007 3678 52.1 2936 2811 51.1 7.7 92.6 100.3 50.2 49.8 2170 1868 53.7 1978 867
79 TBL 2014-15 3775 3464 52.1 2805 2573 52.2 9.4 91.4 100.9 54.0 46.0 1768 1914 48.0 1657 891
80 NSH 2018-19 4109 3772 52.1 3103 2829 52.3 8.6 92.3 100.9 51.0 49.0 2104 1927 52.2 1431 943
Rk
Tm
Season
CF
CA
CF%
FF
FA
FF%
oiSH%
oiSV%
PDO
oZS%
dZS%
FOW
FOL
FO%
HIT
BLK
81 TBL 2019-20 3333 3065 52.1 2491 2358 51.4 10.6 91.8 102.4 51.2 48.8 1630 1615 50.2 1562 707
82 WSH 2019-20 3368 3093 52.1 2537 2339 52.0 10.4 90.6 101.0 50.0 50.0 1588 1690 48.4 1606 754
83 OTT 2011-12 4030 3724 52.0 2954 2844 50.9 8.6 91.8 100.4 54.6 45.4 1920 1889 50.4 1852 880
84 SJS 2011-12 4194 3873 52.0 3125 2749 53.2 7.0 92.4 99.4 51.0 49.0 2072 1847 52.9 1496 1124
85 DAL 2014-15 4217 3890 52.0 3095 2839 52.2 9.1 90.0 99.1 51.3 48.7 2260 2095 51.9 1536 1051
86 TBL 2020-21 2465 2278 52.0 1890 1744 52.0 9.8 91.4 101.2 55.4 44.6 1251 1260 49.8 1289 534
87 TOR 2019-20 3656 3389 51.9 2743 2610 51.2 9.6 90.8 100.4 50.0 50.0 1703 1501 53.2 1127 779
88 STL 2012-13 2068 1927 51.8 1539 1380 52.7 8.3 91.3 99.5 51.2 48.8 1175 1098 51.7 1055 547
89 STL 2014-15 3812 3545 51.8 2893 2567 53.0 8.6 92.0 100.6 49.5 50.5 2198 1915 53.4 1745 978
90 DET 2015-16 3664 3406 51.8 2762 2717 50.4 7.8 91.8 99.6 53.6 46.4 1932 1895 50.5 1500 689
91 STL 2015-16 3872 3610 51.8 2908 2674 52.1 7.7 92.4 100.1 48.7 51.3 2111 1985 51.5 1812 936
92 TBL 2015-16 3768 3507 51.8 2803 2664 51.3 8.6 92.2 100.8 52.5 47.5 1933 1893 50.5 1554 843
93 PIT 2021-22 4127 3833 51.8 3210 2882 52.7 9.0 91.7 100.7 50.1 49.9 1936 1873 50.8 1892 951
94 OTT 2013-14 4134 3865 51.7 3130 3085 50.4 7.8 91.9 99.7 51.0 49.0 2101 1965 51.7 2149 780
95 STL 2017-18 4116 3852 51.7 3056 2746 52.7 8.1 91.9 100.0 49.4 50.6 2066 2005 50.7 1801 1106
96 CGY 2010-11 3803 3561 51.6 2832 2578 52.3 8.4 90.9 99.4 53.1 46.9 1824 1953 48.3 1534 983
97 VAN 2012-13 2124 1993 51.6 1558 1529 50.5 8.3 92.6 100.9 50.9 49.1 1079 1201 47.3 969 464
98 TOR 2015-16 4070 3810 51.6 2986 2967 50.2 7.3 91.4 98.7 50.2 49.8 2090 2072 50.2 1960 843
99 STL 2018-19 3957 3710 51.6 2969 2723 52.2 8.7 91.3 100.0 50.8 49.2 2050 1941 51.4 1519 987
100 LAK 2010-11 3726 3510 51.5 2745 2648 50.9 8.4 92.0 100.4 50.6 49.4 1841 1793 50.7 1953 862
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 9, 11:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.