Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (PA, H, HR, RBI, etc.)
>= <= =
Stat Ratio
x
Choose
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Choose a Statistical Filter
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, League, Position, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Bats Throws Batter's Defensive Position Starter or Reserve Finished Game Batting Order Position Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
1 Justin Turner 82 Ind. Games 352 302 43 83 19 1 13 42 35 56 .275 .372 .474 .846 0 2 1 13 6 5 0 2.3 LAD
2 Cody Bellinger 66 Ind. Games 260 235 29 50 7 3 9 33 25 83 .213 .289 .383 .672 0 0 3 0 1 14 1 0.9 LAD
3 Joc Pederson 64 Ind. Games 170 151 25 41 8 0 9 20 15 49 .272 .349 .503 .852 1 0 3 3 3 2 0 0.3 LAD
4 Chris Taylor 62 Ind. Games 236 201 36 52 13 2 9 25 33 60 .259 .364 .478 .842 0 1 0 1 0 4 1 1.6 LAD
5 Corey Seager 61 Ind. Games 264 233 37 55 11 1 13 36 27 67 .236 .318 .459 .777 0 2 1 2 6 3 0 -0.6 LAD
6 Yasiel Puig 58 Ind. Games 202 182 23 51 6 3 5 23 17 46 .280 .352 .429 .780 0 0 3 3 7 2 4 -0.1 LAD
7 Enrique Hernández 58 Ind. Games 142 122 17 26 3 0 8 18 18 34 .213 .324 .434 .758 0 0 2 2 2 3 2 0.0 LAD
8 Andre Ethier 51 Ind. Games 145 126 18 31 6 1 5 11 18 34 .246 .345 .429 .773 0 0 0 1 1 0 1 0.0 LAD
9 Bill Russell 49 Ind. Games 209 194 14 57 5 3 0 19 11 15 .294 .332 .351 .682 4 0 3 0 5 3 3 -0.1 LAD
10 Kenley Jansen 49 Ind. Games 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 1 0 0 0 0 0 0 -0.1 LAD
11 Davey Lopes 45 Ind. Games 204 178 28 43 3 3 6 22 24 23 .242 .332 .393 .725 2 0 1 0 1 19 3 0.8 LAD
12 Steve Garvey 45 Ind. Games 190 182 29 63 5 3 10 22 7 28 .346 .370 .571 .942 1 0 4 0 2 2 2 0.6 LAD
13 Pee Wee Reese 44 Ind. Games 191 169 20 46 3 2 2 16 18 17 .272 .346 .349 .695 3 0 0 1 2 5 3 0.3 BRO
14 Carl Furillo 40 Ind. Games 144 128 13 34 9 0 2 13 13 15 .266 .338 .383 .721 2 0 1 1 5 0 0 0.3 BRO,LAD
15 Ron Cey 40 Ind. Games 167 142 19 39 7 0 6 24 22 26 .275 .374 .451 .824 1 1 3 1 2 1 0 1.1 LAD
16 Austin Barnes 40 Ind. Games 117 103 13 20 2 0 2 10 10 32 .194 .270 .272 .541 2 1 0 1 2 1 1 -0.6 LAD
17 Dusty Baker 40 Ind. Games 164 149 23 42 6 0 5 21 12 14 .282 .342 .423 .764 0 1 0 2 3 0 0 0.3 LAD
18 Max Muncy 39 Ind. Games 165 129 26 30 5 0 9 27 36 46 .233 .400 .481 .881 0 0 2 0 1 2 0 1.0 LAD
19 Gil Hodges 39 Ind. Games 151 131 15 35 2 1 5 21 17 22 .267 .349 .412 .761 2 1 1 0 4 1 1 1.1 BRO,LAD
20 Jim Gilliam 39 Ind. Games 172 147 15 31 5 0 2 12 23 9 .211 .326 .286 .611 0 0 0 2 4 4 4 -1.0 BRO,LAD
21 Steve Yeager 38 Ind. Games 120 107 12 27 6 0 5 14 10 19 .252 .317 .449 .765 0 2 2 1 1 1 0 0.0 LAD
22 Jackie Robinson 38 Ind. Games 160 137 22 32 7 1 2 12 21 14 .234 .335 .343 .679 2 0 2 0 5 6 0 -0.4 BRO
23 Duke Snider 36 Ind. Games 149 133 21 38 8 0 11 26 13 33 .286 .351 .594 .945 1 1 4 1 2 1 0 1.1 BRO,LAD
24 Will Smith 34 Ind. Games 143 126 13 26 6 0 5 17 17 37 .206 .301 .373 .674 0 0 4 0 0 0 0 -0.1 LAD
25 Matt Kemp 33 Ind. Games 109 102 7 24 4 0 4 10 6 34 .235 .275 .392 .667 0 1 1 0 4 0 2 -0.9 LAD
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
26 Yasmani Grandal 32 Ind. Games 92 75 3 8 1 0 2 6 16 35 .107 .264 .200 .464 1 0 0 0 2 0 0 -0.9 LAD
27 Roy Campanella 32 Ind. Games 130 114 14 27 5 0 4 12 12 20 .237 .310 .386 .696 1 2 3 1 1 0 2 -0.7 BRO
28 Clayton Kershaw 31 Ind. Games 52 39 2 6 1 0 0 0 6 13 .154 .267 .180 .446 7 0 0 0 0 0 0 -0.5 LAD
29 AJ Pollock 30 Ind. Games 94 89 12 20 6 0 2 11 4 27 .225 .266 .360 .626 0 0 1 1 3 1 0 -1.1 LAD
30 Adrián González 30 Ind. Games 123 114 15 29 3 0 7 21 9 26 .254 .309 .465 .774 0 0 1 0 3 1 0 0.6 LAD
31 Mookie Betts 30 Ind. Games 135 118 21 36 9 0 3 13 15 21 .305 .378 .458 .835 0 2 0 0 2 12 0 0.5 LAD
32 Mike Scioscia 29 Ind. Games 95 84 7 20 1 0 2 6 9 7 .238 .312 .321 .633 1 0 3 0 3 0 1 -0.3 LAD
33 Rick Monday 29 Ind. Games 91 78 9 17 3 1 1 2 12 26 .218 .322 .321 .643 1 0 4 0 0 0 2 -0.1 LAD
34 Steve Sax 26 Ind. Games 95 87 11 24 3 0 0 4 6 9 .276 .337 .310 .647 0 0 0 2 0 7 3 0.1 LAD
35 Pedro Guerrero 26 Ind. Games 105 89 7 20 4 2 4 16 13 19 .225 .333 .449 .783 0 1 7 2 5 3 0 0.3 LAD
36 Reggie Smith 25 Ind. Games 93 83 14 19 2 1 4 14 8 18 .229 .301 .422 .723 0 1 0 1 3 1 2 -0.2 LAD
37 Ken Landreaux 24 Ind. Games 75 68 6 15 6 0 0 4 5 9 .221 .274 .309 .583 2 0 1 0 0 1 0 -0.5 LAD
38 Mike Marshall 23 Ind. Games 86 82 7 17 4 2 3 13 4 24 .207 .244 .415 .659 0 0 0 0 1 0 2 -0.6 LAD
39 Chase Utley 22 Ind. Games 54 46 3 4 0 0 0 2 5 14 .087 .222 .087 .309 0 0 0 3 1 1 0 -0.3 LAD
40 Pedro Báez 22 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LAD
41 Maury Wills 21 Ind. Games 84 78 6 19 3 0 0 4 5 12 .244 .289 .282 .571 1 0 0 0 0 6 2 -0.4 LAD
42 John Roseboro 21 Ind. Games 77 70 2 11 1 0 1 7 5 12 .157 .213 .214 .428 2 0 2 0 1 1 2 -0.4 LAD
43 Kenta Maeda 21 Ind. Games 3 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0 0 0 -0.1 LAD
44 Russell Martin 20 Ind. Games 85 71 11 17 5 0 2 13 10 18 .239 .365 .394 .759 0 0 0 4 1 1 0 0.2 LAD
45 Ron Fairly 20 Ind. Games 45 40 7 12 3 0 2 6 5 6 .300 .378 .525 .903 0 0 1 0 0 0 0 0.3 LAD
46 Rafael Furcal 19 Ind. Games 89 75 12 19 1 1 1 7 11 10 .253 .341 .333 .674 1 2 0 0 0 3 0 0.0 LAD
47 David Freese 18 Ind. Games 34 30 5 12 2 1 2 6 1 8 .400 .441 .733 1.175 0 1 0 2 1 0 0 0.3 LAD
48 Carl Crawford 18 Ind. Games 74 71 11 19 2 0 4 7 3 19 .268 .297 .465 .762 0 0 0 0 3 2 0 0.1 LAD
49 James Loney 17 Ind. Games 70 63 5 22 3 0 3 14 7 10 .349 .414 .540 .954 0 0 1 0 2 0 0 1.3 LAD
50 A.J. Ellis 17 Ind. Games 61 52 7 19 5 1 2 5 7 9 .365 .450 .615 1.065 1 0 1 1 0 0 0 0.4 LAD
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
51 Manny Ramirez 16 Ind. Games 70 57 12 22 5 0 5 14 13 10 .386 .500 .737 1.237 0 0 4 0 2 0 0 0.7 LAD
52 Manny Machado 16 Ind. Games 72 66 9 15 2 0 3 12 4 18 .227 .278 .394 .672 0 1 2 1 4 1 0 -0.4 LAD
53 Casey Blake 16 Ind. Games 65 60 5 13 0 0 1 6 4 11 .217 .277 .267 .544 0 0 1 1 1 1 0 -0.5 LAD
54 Julio Urías 15 Ind. Games 6 6 0 1 0 0 0 1 0 2 .167 .167 .167 .333 0 0 0 0 0 0 0 0.0 LAD
55 Derrel Thomas 15 Ind. Games 20 19 5 5 1 0 0 1 1 6 .263 .300 .316 .616 0 0 0 0 1 1 0 -0.1 LAD
56 Willie Davis 15 Ind. Games 60 54 5 9 2 0 0 3 0 12 .167 .179 .204 .382 4 1 0 1 0 3 0 -0.5 LAD
57 Billy Cox 15 Ind. Games 59 53 7 16 5 0 1 6 4 9 .302 .351 .453 .804 2 3 0 0 0 1 -0.4 BRO
58 Matt Beaty 15 Ind. Games 22 19 1 4 0 0 0 1 1 2 .211 .318 .211 .529 0 0 0 2 0 0 0 -0.4 LAD
59 Juan Uribe 14 Ind. Games 57 56 4 11 1 0 2 8 0 17 .196 .196 .321 .518 1 0 0 0 3 0 0 -0.2 LAD
60 Gavin Lux 14 Ind. Games 29 24 2 5 0 0 1 1 5 10 .208 .345 .333 .678 0 0 0 0 0 1 0 -0.2 LAD
61 Howie Kendrick 14 Ind. Games 45 44 6 11 3 0 1 4 1 6 .250 .267 .386 .653 0 0 1 0 2 1 0 -0.2 LAD
62 Logan Forsythe 14 Ind. Games 46 37 9 11 2 0 0 6 9 7 .297 .435 .351 .786 0 0 3 0 1 2 1 0.4 LAD
63 Charlie Culberson 14 Ind. Games 25 23 4 8 2 1 1 2 0 5 .348 .333 .652 .986 1 1 0 0 0 0 0 -0.2 LAD
64 Hanley Ramirez 13 Ind. Games 53 45 7 16 5 1 1 9 6 7 .356 .453 .578 1.031 0 0 3 2 2 2 0 0.6 LAD
65 Lee Lacy 13 Ind. Games 27 25 2 6 0 0 0 3 2 5 .240 .296 .240 .536 0 0 0 0 2 0 0 0.1 LAD
66 Joe Ferguson 13 Ind. Games 46 35 6 7 2 0 1 4 9 9 .200 .378 .343 .721 1 0 0 1 1 1 0 0.1 LAD
67 Jonathan Broxton 13 Ind. Games 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0.0 LAD
68 Ronald Belisario 13 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LAD
69 Alex Wood 12 Ind. Games 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 -0.1 LAD
70 Zack Wheat 12 Ind. Games 49 46 4 13 2 1 0 3 3 4 .283 .327 .370 .696 0 2 0 1 0 -0.2 BRO
71 Dixie Walker 12 Ind. Games 50 45 4 10 3 0 1 4 5 2 .222 .300 .356 .656 0 0 0 2 1 0 -0.1 BRO
72 Trea Turner 12 Ind. Games 53 51 3 11 2 0 0 2 1 12 .216 .245 .255 .500 0 0 0 1 2 1 0 -0.9 LAD
73 John Shelby 12 Ind. Games 50 42 3 8 1 0 0 4 7 19 .191 .300 .214 .514 0 1 1 0 0 3 0 0.2 LAD
74 Ivy Olson 12 Ind. Games 48 41 3 12 1 1 0 2 5 3 .293 .370 .366 .736 2 0 0 0 1 0.1 BRO
75 Hi Myers 12 Ind. Games 50 48 2 10 0 0 1 4 0 4 .208 .225 .271 .495 1 0 1 0 1 -0.5 BRO
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
76 Rich Hill 12 Ind. Games 16 15 0 1 0 0 0 0 0 6 .067 .067 .067 .133 1 0 0 0 0 0 0 -0.4 LAD
77 Jeff Hamilton 12 Ind. Games 47 42 3 7 0 0 0 1 4 8 .167 .255 .167 .422 0 0 0 1 1 0 0 -0.4 LAD
78 Alfredo Griffin 12 Ind. Games 45 41 3 7 1 0 0 3 2 9 .171 .209 .195 .404 2 0 0 0 0 0 2 -0.4 LAD
79 Sandy Amoros 12 Ind. Games 38 31 4 5 0 0 1 4 6 8 .161 .316 .258 .574 0 0 1 1 0 0 0 0.0 BRO
80 Andrew Toles 11 Ind. Games 26 22 6 8 2 0 0 2 1 3 .364 .423 .455 .878 0 1 0 2 1 0 0 0.0 LAD
81 Wes Parker 11 Ind. Games 43 36 3 10 2 1 1 2 4 6 .278 .366 .472 .838 2 0 1 1 1 2 0 0.1 LAD
82 Brandon Morrow 11 Ind. Games 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0.0 LAD
83 Spider Jorgensen 11 Ind. Games 35 31 2 6 4 0 0 3 4 6 .194 .286 .323 .608 0 0 0 0 0 0 -0.4 BRO
84 Lou Johnson 11 Ind. Games 45 42 4 12 3 0 2 4 2 4 .286 .318 .500 .818 1 0 0 0 1 0 1 -0.1 LAD
85 J.P. Howell 11 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LAD
86 Gene Hermanski 11 Ind. Games 39 32 5 7 0 2 0 3 6 6 .219 .359 .344 .703 0 0 1 0 0 0 -0.3 BRO
87 Mickey Hatcher 11 Ind. Games 44 40 9 12 3 0 2 8 4 3 .300 .364 .525 .889 0 0 0 0 0 0 0 0.6 LAD
88 Carl Erskine 11 Ind. Games 13 12 1 1 0 0 0 0 0 3 .083 .083 .083 .167 1 0 0 0 0 0 0 -0.3 BRO
89 Brian Dozier 11 Ind. Games 22 16 3 2 0 0 0 2 5 4 .125 .364 .125 .489 0 0 0 1 0 1 1 -0.2 LAD
