Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Inter-League
Los Angeles Angels
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Miami Marlins
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Seattle Mariners
San Francisco Giants
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
St. Louis Terriers
Pittsburgh Rebels
Newark Pepper
Kansas City Packers
Chicago Whales
Brooklyn Tip-Tops
Baltimore Terrapins
Buffalo Blues
Baltimore Orioles
WP < .500
WP >= .500
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
PA
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
From
To
OPS
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
1 Shawn Green Los Angeles Dodgers 2005 2006 1.013 29 28 122 108 22 35 8 1 7 16 2 1 11 20 .324 .402 .611 66 0 3 0 0 1 1 .346
2 Carlos Quentin Los Angeles Dodgers 2006 2007 .999 18 14 65 52 10 17 7 0 2 7 1 1 8 10 .327 .422 .577 30 0 2 1 2 0 0 .357
3 Orlando Hudson Los Angeles Dodgers 2006 2008 .953 41 40 181 157 22 52 14 2 5 25 5 1 22 23 .331 .411 .541 85 5 0 1 1 0 1 .362
4 Paul Goldschmidt Los Angeles Dodgers 2011 2018 .927 130 128 562 497 86 150 31 0 31 98 11 2 57 145 .302 .376 .551 274 11 3 0 2 7 5 .368
5 Luis Gonzalez Los Angeles Dodgers 1999 2006 .903 126 124 554 458 67 128 30 1 23 64 6 2 87 72 .280 .403 .500 229 11 8 0 1 13 2 .289
6 Greg Colbrunn Los Angeles Dodgers 1999 2002 .897 36 24 106 95 10 27 7 0 6 21 0 0 9 11 .284 .349 .547 52 1 1 0 1 0 0 .266
7 David Dellucci Los Angeles Dodgers 1998 2003 .887 56 26 132 118 15 36 7 4 3 23 1 2 12 30 .305 .379 .509 60 2 2 0 0 1 0 .388
8 AJ Pollock Los Angeles Dodgers 2012 2018 .884 89 77 361 327 57 95 22 3 17 43 9 3 31 62 .291 .352 .532 174 6 1 0 2 2 3 .312
9 Cody Ross Los Angeles Dodgers 2013 2014 .846 20 16 75 70 11 22 6 0 2 4 0 0 4 14 .314 .360 .486 34 2 1 0 0 0 0 .370
10 Daniel Descalso Los Angeles Dodgers 2017 2018 .839 29 19 89 78 12 19 4 1 5 19 1 0 8 20 .244 .326 .513 40 1 2 0 1 0 0 .259
11 Junior Spivey Los Angeles Dodgers 2001 2003 .829 36 32 146 126 16 36 6 3 3 14 3 2 17 30 .286 .377 .452 57 1 2 0 1 1 0 .351
12 Johnny Estrada Los Angeles Dodgers 2006 2006 .826 14 12 55 52 5 16 6 0 1 6 0 0 2 3 .308 .346 .481 25 6 1 0 0 1 0 .313
13 Shea Hillenbrand Los Angeles Dodgers 2003 2004 .823 32 32 129 122 13 40 4 0 4 14 0 0 6 15 .328 .364 .459 56 6 1 0 0 1 0 .350
14 Jay Bell Los Angeles Dodgers 1998 2002 .814 50 43 194 174 21 48 7 2 8 21 2 0 16 43 .276 .337 .477 83 2 0 4 0 0 1 .325
15 Lyle Overbay Los Angeles Dodgers 2002 2012 .811 19 12 51 44 6 12 3 0 2 6 0 0 5 14 .273 .333 .477 21 2 0 0 2 2 1 .333
16 Chris Snyder Los Angeles Dodgers 2004 2010 .800 65 61 232 185 25 43 6 0 10 28 0 1 37 57 .232 .373 .427 79 3 5 4 1 6 3 .277
17 Jean Segura Los Angeles Dodgers 2016 2016 .797 19 19 85 79 8 23 4 0 3 7 1 2 4 13 .291 .341 .456 36 0 2 0 0 1 1 .318
18 Stephen Drew Los Angeles Dodgers 2006 2012 .796 87 80 357 310 33 90 17 7 4 25 5 2 36 72 .290 .367 .429 133 3 4 3 4 4 3 .361
19 Mark Reynolds Los Angeles Dodgers 2007 2010 .785 59 56 237 209 28 50 5 3 12 38 6 5 24 78 .239 .321 .464 97 2 2 0 2 0 2 .314
20 Tony Clark Los Angeles Dodgers 2005 2009 .784 48 21 115 102 10 24 4 1 6 18 0 0 12 32 .235 .313 .471 48 3 0 0 1 2 1 .277
21 Eric Byrnes Los Angeles Dodgers 2006 2009 .779 48 42 199 182 25 54 11 2 3 21 11 3 12 21 .297 .350 .429 78 5 3 2 0 0 1 .323
22 Andy Fox Los Angeles Dodgers 1998 2000 .776 19 15 67 62 6 20 2 0 1 8 2 1 5 16 .323 .373 .403 25 0 0 0 0 0 1 .422
23 Christian Walker Los Angeles Dodgers 2018 2022 .776 68 53 237 219 30 50 7 0 17 39 1 0 14 64 .228 .283 .493 108 3 3 0 1 1 1 .237
24 Miguel Montero Los Angeles Dodgers 2007 2014 .773 99 85 358 306 39 80 13 2 10 38 0 0 41 77 .261 .358 .415 127 7 7 0 4 8 3 .314
25 Ryan Roberts Los Angeles Dodgers 2009 2012 .773 43 31 146 120 19 29 3 0 6 13 1 1 22 26 .242 .357 .417 50 1 0 3 1 1 0 .258
Rk
I
Player
Split
From
To
OPS
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
26 Mark Grace Los Angeles Dodgers 2001 2003 .764 34 20 93 81 9 21 7 0 2 9 1 0 10 9 .259 .344 .420 34 2 1 0 1 1 1 .268
27 Brandon Drury Los Angeles Dodgers 2015 2017 .763 34 28 125 113 14 28 8 1 4 16 0 1 12 28 .248 .320 .443 50 3 0 0 0 0 2 .296
28 Adam LaRoche Los Angeles Dodgers 2010 2010 .762 16 14 62 52 9 13 6 0 1 9 0 0 7 21 .250 .339 .423 22 1 1 0 2 0 0 .375
29 Ketel Marte Los Angeles Dodgers 2017 2022 .759 81 76 328 302 34 86 15 4 6 30 6 0 22 43 .285 .338 .421 127 7 3 0 1 3 3 .315
30 Craig Counsell Los Angeles Dodgers 2000 2006 .740 77 60 284 242 37 69 9 2 2 24 9 6 35 33 .285 .376 .364 88 4 2 2 3 0 4 .319
31 Travis Lee Los Angeles Dodgers 1998 2000 .740 28 24 102 91 7 24 7 0 2 13 1 0 10 11 .264 .333 .407 37 2 0 0 1 0 0 .279
32 Damian Miller Los Angeles Dodgers 1998 2002 .740 47 40 156 140 24 37 7 0 4 15 1 0 16 34 .264 .340 .400 56 3 0 0 0 2 3 .324
33 Jake Lamb Los Angeles Dodgers 2014 2020 .730 65 57 242 211 25 48 10 2 8 27 0 3 27 55 .228 .322 .408 86 4 3 0 1 6 3 .269
34 Martín Prado Los Angeles Dodgers 2013 2014 .730 32 29 127 112 11 29 6 1 2 19 1 1 14 15 .259 .347 .384 43 6 1 0 0 1 3 .284
35 Luis Terrero Los Angeles Dodgers 2004 2005 .720 19 12 52 44 6 10 2 1 1 4 3 0 4 15 .227 .333 .386 17 0 3 1 0 1 1 .321
36 Aaron Hill Los Angeles Dodgers 2011 2015 .712 63 54 247 221 27 56 11 1 6 22 2 1 17 44 .253 .318 .394 87 5 5 2 2 2 0 .289
37 Nick Ahmed Los Angeles Dodgers 2015 2022 .710 91 83 329 301 36 70 16 0 14 38 10 2 22 66 .233 .284 .425 128 9 1 2 3 0 3 .250
38 Troy Glaus Los Angeles Dodgers 2005 2005 .709 16 15 66 57 7 10 2 0 4 10 1 0 8 18 .175 .288 .421 24 2 1 0 0 0 2 .171
39 Eduardo Escobar Los Angeles Dodgers 2018 2021 .708 45 43 183 175 23 40 6 1 10 22 1 0 6 44 .229 .262 .446 78 4 2 0 0 3 1 .248
40 Kole Calhoun Los Angeles Dodgers 2020 2021 .702 15 12 53 45 6 8 1 0 3 7 0 0 6 5 .178 .302 .400 18 0 2 0 0 0 0 .135
41 David Peralta Los Angeles Dodgers 2014 2022 .702 111 95 416 383 37 96 20 5 8 40 5 5 28 85 .251 .310 .392 150 4 5 0 0 1 6 .303
42 Ender Inciarte Los Angeles Dodgers 2014 2015 .697 24 20 92 89 10 27 4 1 0 7 2 1 3 10 .303 .326 .371 33 1 0 0 0 0 0 .342
43 Conor Jackson Los Angeles Dodgers 2005 2010 .695 59 54 239 210 23 55 13 1 1 23 2 0 23 26 .262 .347 .348 73 5 5 0 1 2 5 .294
44 Cliff Pennington Los Angeles Dodgers 2013 2015 .689 28 16 76 66 9 17 3 1 0 4 2 0 9 15 .258 .355 .333 22 1 1 0 0 0 1 .333
45 Josh Rojas Los Angeles Dodgers 2019 2022 .681 36 32 136 116 16 30 5 0 1 8 3 1 17 34 .259 .353 .328 38 0 1 0 2 0 1 .349
46 Matt Williams Los Angeles Dodgers 1998 2003 .680 55 50 221 208 19 49 10 0 8 22 3 0 10 32 .236 .281 .399 83 8 3 0 0 1 5 .244
47 Jarrod Dyson Los Angeles Dodgers 2018 2019 .678 24 15 78 71 7 18 5 0 1 4 7 1 6 17 .254 .312 .366 26 0 0 1 0 0 0 .321
48 Welington Castillo Los Angeles Dodgers 2015 2016 .675 23 20 83 75 6 17 5 0 2 7 0 0 8 24 .227 .301 .373 28 0 0 0 0 2 0 .306
49 Scott Hairston Los Angeles Dodgers 2004 2007 .672 19 13 61 56 5 12 3 2 1 1 1 1 5 16 .214 .279 .393 22 0 0 0 0 0 0 .282
50 Justin Upton Los Angeles Dodgers 2007 2012 .672 79 72 311 283 28 64 16 3 8 34 5 5 24 72 .226 .283 .389 110 9 0 0 4 3 1 .271
Rk
I
Player
Split
From
To
OPS
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
51 Jason Kubel Los Angeles Dodgers 2012 2013 .669 25 19 87 73 11 13 3 1 3 11 0 0 12 25 .178 .299 .370 27 4 1 0 1 2 0 .217
52 Kelly Stinnett Los Angeles Dodgers 1998 2005 .665 25 19 75 67 8 15 4 1 1 9 0 0 6 19 .224 .307 .358 24 1 2 0 0 0 1 .298
53 Chad Tracy Los Angeles Dodgers 2004 2009 .665 83 69 301 274 26 65 17 1 6 32 1 0 22 39 .237 .292 .372 102 9 1 0 4 1 0 .253
54 Willie Bloomquist Los Angeles Dodgers 2011 2013 .662 29 24 112 109 12 31 2 2 1 8 2 3 2 18 .284 .295 .367 40 2 0 0 1 0 0 .330
55 Alex Cintron Los Angeles Dodgers 2002 2005 .656 50 40 179 161 15 41 7 2 2 15 3 2 11 15 .255 .296 .360 58 4 0 3 4 2 1 .264
56 Chris Young Los Angeles Dodgers 2006 2012 .656 97 94 399 360 49 76 15 2 14 37 14 5 31 108 .211 .275 .381 137 4 2 3 3 2 1 .257
57 Carson Kelly Los Angeles Dodgers 2019 2022 .652 41 35 136 124 10 25 5 0 6 13 0 0 10 31 .202 .265 .387 48 5 1 0 1 1 0 .216
58 Danny Bautista Los Angeles Dodgers 2000 2004 .643 44 33 147 135 16 32 12 0 1 8 0 3 10 28 .237 .295 .348 47 3 1 1 0 0 0 .293
59 Steve Finley Los Angeles Dodgers 1999 2004 .638 91 83 368 334 38 71 12 1 12 30 3 5 28 62 .213 .275 .362 121 5 2 1 3 3 3 .224
60 Yasmany Tomás Los Angeles Dodgers 2015 2017 .637 36 33 138 130 10 29 4 0 5 13 0 1 8 35 .223 .268 .369 48 5 0 0 0 1 1 .267
61 Erubiel Durazo Los Angeles Dodgers 1999 2002 .628 27 12 74 64 10 11 2 0 3 10 0 0 10 19 .172 .284 .344 22 0 0 0 0 0 0 .191
62 Kelly Johnson Los Angeles Dodgers 2010 2011 .621 27 26 110 103 11 25 6 0 1 7 1 1 7 38 .243 .291 .330 34 0 0 0 0 0 0 .375
63 Adam Jones Los Angeles Dodgers 2019 2019 .621 16 14 57 56 5 13 2 0 2 5 0 0 0 16 .232 .246 .375 21 0 1 0 0 0 1 .290
64 Gerardo Parra Los Angeles Dodgers 2009 2014 .606 87 73 318 295 30 70 14 0 3 25 3 2 19 74 .237 .290 .315 93 5 3 1 0 2 4 .307
65 Mark Trumbo Los Angeles Dodgers 2014 2015 .606 17 17 71 68 5 15 3 0 2 11 0 0 2 23 .221 .254 .353 24 1 1 0 0 0 1 .302
66 Chris Owings Los Angeles Dodgers 2013 2018 .604 77 62 270 246 31 51 15 3 4 23 5 1 19 70 .207 .262 .342 84 4 0 3 2 1 3 .270
67 Alex Avila Los Angeles Dodgers 2018 2019 .599 19 12 56 44 5 6 1 0 2 3 0 0 11 15 .136 .304 .296 13 3 0 0 1 3 0 .143
68 Didi Gregorius Los Angeles Dodgers 2013 2014 .597 21 18 72 63 11 14 2 0 1 6 0 0 7 13 .222 .296 .302 19 0 0 1 1 1 2 .260
69 Augie Ojeda Los Angeles Dodgers 2007 2010 .596 40 19 100 93 10 22 7 1 0 8 0 0 4 4 .237 .263 .333 31 2 0 1 2 1 1 .242
70 Tony Womack Los Angeles Dodgers 1999 2003 .572 64 63 290 269 34 64 8 2 1 13 12 3 14 34 .238 .279 .294 79 2 2 3 2 0 3 .267
71 Daulton Varsho Los Angeles Dodgers 2020 2022 .569 38 32 131 120 14 22 2 1 4 10 2 1 9 36 .183 .252 .317 38 1 2 0 0 0 2 .225
72 Tuffy Gosewisch Los Angeles Dodgers 2013 2016 .547 19 16 60 57 5 13 3 0 0 3 0 1 3 11 .228 .267 .281 16 4 0 0 0 0 1 .283
73 Geraldo Perdomo Los Angeles Dodgers 2021 2022 .503 18 18 60 55 4 11 0 1 0 3 0 0 5 19 .200 .267 .236 13 2 0 0 0 0 0 .306
74 Robby Hammock Los Angeles Dodgers 2003 2011 .498 20 14 56 53 5 9 4 0 1 6 0 1 2 12 .170 .196 .302 16 2 0 0 1 1 0 .195
75 Quinton McCracken Los Angeles Dodgers 2002 2005 .472 52 23 120 109 6 19 6 1 0 8 0 1 6 26 .174 .224 .248 27 3 1 4 0 0 0 .229
Rk
I
Player
Split
From
To
OPS
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
76 Tim Locastro Los Angeles Dodgers 2019 2021 .471 26 15 76 68 10 12 1 1 0 5 6 1 1 17 .177 .250 .221 15 0 6 0 1 0 1 .231
77 Jake McCarthy Los Angeles Dodgers 2021 2022 .454 15 13 56 49 6 7 1 1 0 1 3 2 5 19 .143 .250 .204 10 1 2 0 0 0 1 .233
78 Rod Barajas Los Angeles Dodgers 2001 2003 .413 28 19 68 63 2 10 1 0 1 7 0 0 3 15 .159 .191 .222 14 1 0 0 2 2 2 .184
79 Royce Clayton Los Angeles Dodgers 2005 2005 .411 15 13 56 53 5 10 1 0 0 2 4 0 1 12 .189 .204 .208 11 2 0 2 0 0 0 .244
80 Pavin Smith Los Angeles Dodgers 2021 2022 .336 23 18 74 68 3 8 2 0 0 5 0 0 5 30 .118 .189 .147 10 2 1 0 0 0 0 .211
81 Randy Johnson Los Angeles Dodgers 1999 2008 .155 23 23 62 58 0 4 1 0 0 3 0 0 0 35 .069 .069 .086 5 1 0 4 0 0 1 .174
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 5, 11:02PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.