Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (PA, H, HR, RBI, etc.)
>= <= =
Stat Ratio
x
Choose
PA
AB
R
H
1B
2B
3B
HR
Total Bases
Extra-base Hits
RBI
BB
Times on Base (w/o ROE)
Times on Base (w/ ROE)
IBB
SO
SB
CS
HBP
SH
SF
GDP
ROE
BA
OBP
SLG
RE24
WPA
aLI
DraftKings Points
FanDuel Points
Choose a Statistical Filter
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, League, Position, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Bats Throws Batter's Defensive Position Starter or Reserve Finished Game Batting Order Position Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
1 David Ortiz 2029 Ind. Games 8861 7581 1254 2191 557 18 485 1568 1168 1511 .289 .383 .559 .942 2 77 192 33 215 16 9 48.1 3758.00 2747.55 MIN,BOS
2 Harold Baines 1643 Ind. Games 6621 5809 772 1691 293 11 236 981 752 846 .291 .370 .467 .837 1 52 119 7 189 5 15 20.8 TEX,OAK,CHW,BAL,CLE
3 Hal McRae 1426 Ind. Games 5922 5296 720 1556 366 47 145 823 495 582 .294 .357 .463 .820 14 58 51 58 130 74 54 12.9 KCR
4 Edgar Martinez 1403 Ind. Games 6218 5111 883 1607 370 6 243 1003 986 913 .314 .428 .532 .960 1 54 93 66 142 33 16 33.7 SEA
5 Frank Thomas 1310 Ind. Games 5698 4678 763 1288 256 5 269 881 901 874 .275 .394 .505 .899 0 61 67 57 121 12 6 21.8 CHW,OAK,TOR
6 Don Baylor 1287 Ind. Games 5391 4678 734 1210 214 9 219 803 476 651 .259 .344 .449 .792 5 67 56 165 109 81 52 11.7 BAL,CAL,NYY,BOS,MIN,OAK
7 Paul Molitor 1174 Ind. Games 5338 4727 738 1457 285 48 102 654 508 541 .308 .374 .454 .828 17 57 54 23 100 169 34 15.8 MIL,TOR,MIN
8 Chili Davis 1160 Ind. Games 4900 4162 621 1176 223 6 200 736 685 843 .283 .382 .483 .865 1 43 97 9 120 34 26 12.6 CAL,MIN,KCR,NYY
9 Travis Hafner 1043 Ind. Games 4442 3766 587 1036 236 13 200 689 561 903 .275 .378 .504 .882 0 28 77 80 79 8 5 17.7 TEX,CLE,NYY
10 Billy Butler 926 Ind. Games 3865 3475 391 984 196 4 96 486 333 603 .283 .347 .425 .772 0 33 43 24 141 3 2 2.2 1781.00 810.60 KCR,OAK,NYY
11 Nelson Cruz 881 Ind. Games 3775 3329 519 932 149 6 235 630 355 867 .280 .355 .540 .896 0 33 53 53 90 12 5 14.4 7707.00 8985.70 TEX,BAL,SEA,MIN,TBR
12 Victor Martinez 869 Ind. Games 3644 3289 379 937 170 0 110 509 294 390 .285 .345 .437 .782 0 35 54 26 127 4 2 4.0 4114.00 3637.30 CLE,BOS,DET
13 Jose Canseco 847 Ind. Games 3731 3219 548 853 153 6 208 641 431 906 .265 .355 .510 .866 0 39 32 42 94 58 26 6.3 TEX,BOS,OAK,TOR,TBD,NYY,CHW
14 Kendrys Morales 827 Ind. Games 3441 3120 365 811 158 2 131 461 271 662 .260 .323 .438 .761 0 20 21 30 108 2 3 2.5 4224.00 4000.60 LAA,SEA,MIN,KCR,TOR,OAK,NYY
15 Brian Downing 824 Ind. Games 3528 2984 467 811 142 12 125 412 451 440 .272 .375 .453 .828 11 25 25 57 61 8 14 13.0 CHW,CAL,TEX
16 Jim Thome 818 Ind. Games 3451 2832 499 749 135 3 205 568 578 862 .265 .391 .531 .922 0 20 53 21 62 1 1 14.5 CLE,PHI,CHW,MIN,BAL
17 Edwin Encarnacion 766 Ind. Games 3291 2813 467 736 139 2 185 549 400 608 .262 .359 .510 .868 0 32 25 43 80 21 3 9.9 4907.00 5424.05 TOR,CLE,SEA,NYY,CHW
18 Willie Horton 752 Ind. Games 3139 2859 297 757 100 10 96 410 238 532 .265 .321 .408 .729 6 25 32 11 88 7 11 -3.1 DET,TEX,CLE,OAK,TOR,SEA
19 Cliff Johnson 748 Ind. Games 2824 2441 331 646 118 6 115 435 326 428 .265 .354 .459 .813 3 28 30 26 53 7 9 9.5 NYY,CLE,OAK,TOR,TEX
20 Andre Thornton 737 Ind. Games 3152 2690 376 683 113 1 125 459 410 408 .254 .350 .436 .786 5 39 41 7 70 27 17 4.7 CLE
21 Rico Carty 650 Ind. Games 2661 2361 277 671 116 3 83 372 265 243 .284 .353 .441 .794 1 31 27 3 83 7 6 4.5 TEX,CLE,TOR,OAK
22 Reggie Jackson 630 Ind. Games 2563 2198 288 500 79 6 101 328 335 634 .228 .332 .407 .739 1 13 41 16 45 17 13 1.5 OAK,BAL,NYY,CAL
23 Mike Sweeney 608 Ind. Games 2592 2308 313 653 132 2 86 379 222 303 .283 .351 .454 .805 1 26 26 35 70 20 6 6.1 KCR,OAK,SEA
24 Jason Giambi 595 Ind. Games 2474 2020 310 479 97 0 114 343 372 504 .237 .370 .455 .825 0 17 24 65 42 5 4 9.3 72.00 19.00 OAK,NYY,COL,CLE
25 Eddie Murray 573 Ind. Games 2411 2165 291 611 98 5 92 334 218 319 .282 .344 .460 .804 0 27 24 1 65 18 5 1.5 BAL,CLE,ANA
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
26 Albert Pujols 572 Ind. Games 2466 2263 256 584 98 0 105 393 168 317 .258 .311 .441 .752 0 20 30 15 102 13 3 3.9 3528.00 3788.15 STL,LAA
27 Oscar Gamble 559 Ind. Games 2011 1729 268 455 70 10 86 259 249 221 .263 .360 .464 .824 3 12 27 18 21 14 14 7.3 CLE,TEX,NYY,CHW
28 Cecil Fielder 533 Ind. Games 2122 1841 248 455 73 4 98 331 248 508 .247 .340 .451 .791 0 15 30 18 57 0 0 -2.5 TOR,DET,NYY,ANA,CLE
29 Jim Rice 530 Ind. Games 2256 2047 302 583 90 31 98 350 160 395 .285 .337 .503 .840 3 29 18 17 70 21 8 4.9 BOS
30 Greg Luzinski 512 Ind. Games 2172 1857 261 491 90 3 83 311 269 390 .264 .360 .450 .810 0 24 19 22 50 8 3 5.1 CHW
31 Vladimir Guerrero 508 Ind. Games 2173 2011 280 599 96 6 86 330 118 236 .298 .342 .480 .822 0 17 26 27 72 19 9 3.8 MON,ANA,LAA,TEX,BAL
32 George Brett 505 Ind. Games 2184 1968 264 538 132 12 51 257 174 245 .273 .331 .430 .762 1 29 34 11 64 20 13 0.6 KCR
33 Hideki Matsui 493 Ind. Games 2060 1807 224 481 88 3 76 302 218 307 .266 .345 .444 .789 0 20 10 9 38 2 2 1.8 NYY,LAA,OAK,TBR
34 Dave Parker 484 Ind. Games 2047 1883 198 489 93 5 60 277 129 332 .260 .306 .410 .716 0 27 28 8 51 7 10 0.0 OAK,MIL,CAL,TOR
35 Rusty Staub 478 Ind. Games 2098 1839 238 503 93 6 63 325 208 126 .274 .346 .433 .779 6 33 14 12 72 8 3 4.1 DET,TEX
36 Ken Singleton 477 Ind. Games 1972 1683 182 432 70 4 46 229 268 283 .257 .357 .385 .742 6 13 32 1 72 0 3 2.9 BAL
37 Richie Zisk 474 Ind. Games 1914 1740 195 492 77 3 72 234 156 311 .283 .342 .455 .796 2 11 15 5 42 2 5 4.0 CHW,TEX,SEA
38 Brad Fullmer 465 Ind. Games 1879 1701 260 469 110 9 79 291 132 241 .276 .334 .490 .825 0 19 14 27 43 17 10 0.3 TOR,ANA,TEX
39 Ken Phelps 464 Ind. Games 1662 1334 239 327 43 5 96 240 296 313 .245 .384 .501 .885 0 17 20 15 21 8 4 3.7 KCR,SEA,NYY,OAK,CLE
40 Ruben Sierra 452 Ind. Games 1864 1696 219 425 78 9 70 303 141 292 .251 .304 .431 .735 0 26 18 1 50 15 4 -2.4 OAK,NYY,DET,TOR,CHW,TEX,SEA,MIN
41 Jorge Orta 451 Ind. Games 1661 1510 185 394 77 12 39 207 125 158 .261 .316 .405 .721 5 17 16 4 32 7 10 0.0 CHW,CLE,TOR,KCR
42 Tommy Davis 451 Ind. Games 1953 1827 179 520 58 4 27 242 100 173 .285 .321 .365 .686 7 15 18 4 62 19 5 0.1 BAL,CAL,KCR
43 Matt Stairs 435 Ind. Games 1705 1478 211 381 84 2 62 250 206 341 .258 .351 .443 .794 1 9 20 11 36 12 8 1.0 BOS,OAK,CHC,PIT,KCR,TEX,DET,TOR,PHI,SDP,WSN
44 Dave Kingman 434 Ind. Games 1835 1659 203 392 55 1 101 296 133 360 .236 .293 .453 .746 2 29 17 12 40 7 6 -1.2 NYY,OAK
45 Mike Easler 434 Ind. Games 1753 1583 208 465 88 9 50 230 145 324 .294 .353 .456 .808 4 14 18 7 33 4 2 3.4 CAL,BOS,NYY
46 Reggie Jefferson 432 Ind. Games 1660 1527 215 471 97 8 52 203 106 328 .308 .357 .485 .842 3 9 15 15 47 2 5 1.0 CLE,SEA,BOS
47 Rafael Palmeiro 431 Ind. Games 1832 1562 238 430 79 5 107 313 242 221 .275 .374 .538 .911 1 15 33 12 35 4 5 8.7 BAL,TEX
48 Dave Winfield 419 Ind. Games 1738 1550 205 399 82 5 59 220 175 288 .257 .332 .431 .763 3 8 19 2 44 9 6 -2.3 NYY,CAL,TOR,MIN,CLE
49 Adam Lind 418 Ind. Games 1678 1526 193 410 90 4 66 233 137 340 .269 .330 .463 .793 0 8 13 7 32 2 1 3.7 408.00 241.15 TOR,MIL,SEA,WSN
50 Lee May 417 Ind. Games 1660 1545 171 376 51 5 61 230 100 335 .243 .290 .401 .691 2 8 14 5 52 11 7 0.7 BAL,KCR
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
51 Carl Yastrzemski 412 Ind. Games 1703 1489 168 393 79 2 46 227 199 140 .264 .351 .412 .763 0 10 18 5 48 4 6 1.6 BOS
52 Khris Davis 412 Ind. Games 1698 1518 222 361 65 3 96 270 142 468 .238 .309 .474 .784 0 16 8 22 46 4 0 2.9 3212.00 4302.50 MIL,OAK,TEX
53 Aubrey Huff 408 Ind. Games 1692 1542 213 428 93 6 69 242 131 219 .278 .335 .480 .814 0 12 16 7 44 7 3 2.3 TBD,BAL,DET,SFG
54 Tony Oliva 406 Ind. Games 1697 1550 153 426 46 2 41 207 110 128 .275 .328 .387 .715 2 15 38 20 38 2 3 -1.6 MIN
55 Danny Tartabull 403 Ind. Games 1713 1465 216 373 88 1 64 243 234 422 .255 .356 .447 .803 0 11 12 3 31 2 6 6.3 SEA,KCR,NYY,OAK,CHW
56 Larry Parrish 402 Ind. Games 1645 1490 177 383 71 4 68 238 131 370 .257 .317 .447 .764 0 16 12 8 38 4 4 -1.6 TEX,BOS
57 J.D. Martinez 399 Ind. Games 1733 1537 246 438 108 6 87 270 169 417 .285 .355 .533 .888 0 17 23 8 53 6 0 2.4 3524.00 4559.75 HOU,DET,ARI,BOS
58 Greg Vaughn 398 Ind. Games 1698 1451 234 316 65 2 65 225 230 381 .218 .325 .400 .724 1 11 18 5 21 26 15 -1.4 MIL,SDP,CIN,TBD,COL
59 Jack Cust 389 Ind. Games 1621 1335 203 316 64 1 67 210 267 524 .237 .365 .437 .802 0 10 8 9 19 5 4 2.7 BAL,OAK,SEA
60 David Justice 378 Ind. Games 1598 1376 219 378 81 2 65 225 209 265 .275 .368 .478 .846 0 12 19 0 33 11 8 2.9 CLE,NYY,OAK
61 Julio Franco 375 Ind. Games 1629 1413 228 406 71 6 40 223 187 268 .287 .370 .431 .801 6 16 10 7 47 30 8 3.5 TEX,CHW,CLE,MIL,ATL,NYM
62 Cecil Cooper 373 Ind. Games 1572 1465 158 382 69 9 40 186 79 252 .261 .298 .402 .700 10 14 14 4 26 9 7 -3.0 BOS,MIL
63 Johnny Damon 372 Ind. Games 1657 1473 220 394 87 13 31 162 158 239 .268 .341 .407 .748 7 9 5 10 13 56 11 2.7 KCR,BOS,NYY,DET,TBR,CLE
64 Glenn Adams 370 Ind. Games 1183 1085 106 292 54 2 23 143 72 110 .269 .311 .386 .697 8 13 7 0 29 1 9 -1.4 MIN,TOR
65 Juan Gonzalez 368 Ind. Games 1614 1480 240 440 87 7 105 332 107 309 .297 .344 .578 .922 0 19 22 8 43 4 3 3.1 TEX,DET,CLE,KCR
66 Mickey Tettleton 361 Ind. Games 1525 1222 195 298 57 2 66 188 273 352 .244 .382 .456 .838 3 16 21 11 22 4 5 4.8 OAK,BAL,DET,TEX
67 Adam Dunn 361 Ind. Games 1517 1289 157 258 51 0 69 196 205 515 .200 .315 .400 .715 0 8 9 15 18 4 2 -0.4 637.00 210.00 CIN,WSN,CHW,OAK
68 Luke Scott 358 Ind. Games 1446 1276 173 322 74 5 66 215 141 295 .252 .330 .473 .803 0 15 12 14 24 6 0 2.5 BAL,TBR
69 Tim Salmon 358 Ind. Games 1513 1272 187 339 74 4 48 186 210 259 .267 .371 .444 .816 0 18 10 13 26 2 4 1.5 CAL,ANA,LAA
70 Mitchell Page 357 Ind. Games 1322 1163 155 288 33 9 36 126 128 268 .248 .326 .384 .710 10 10 13 11 26 41 38 -2.1 OAK
71 Ron Kittle 353 Ind. Games 1314 1187 145 282 42 0 77 196 91 324 .238 .298 .468 .765 0 18 5 18 23 3 4 -0.4 CHW,NYY,CLE,BAL
72 Evan Gattis 351 Ind. Games 1416 1299 147 305 54 8 64 200 94 317 .235 .288 .437 .725 0 14 9 9 38 1 1 -2.6 2387.00 2183.25 ATL,HOU
73 Randy Bush 349 Ind. Games 1260 1114 135 262 65 7 35 141 107 195 .235 .313 .400 .714 1 12 21 25 16 3 6 0.2 MIN
74 Jonny Gomes 348 Ind. Games 1298 1089 145 242 49 5 48 145 162 364 .222 .337 .409 .745 0 14 6 33 17 21 11 -1.0 27.00 5.00 TBD,TBR,CIN,OAK,BOS,KCR
75 Paul Konerko 345 Ind. Games 1390 1229 154 337 62 0 53 191 134 208 .274 .350 .454 .804 0 11 12 16 44 2 1 0.3 192.00 59.50 LAD,CHW
Rk
Player
#Matching
PA
AB
R
H
2B
3B
HR
RBI
BB
SO
BA
OBP
SLG
OPS
SH
SF
IBB
HBP
GDP
SB
CS
WPA
DFS(DK)
DFS(FD)
Tm
76 Miguel Cabrera 343 Ind. Games 1421 1288 139 335 48 0 42 161 114 306 .260 .320 .395 .715 0 13 12 6 40 3 1 0.0 1996.00 2336.55 FLA,DET
77 Larry Sheets 342 Ind. Games 1248 1129 127 284 46 3 35 156 95 178 .252 .314 .391 .705 2 9 18 12 39 3 6 -0.9 BAL,DET,SEA
78 Shohei Ohtani 340 Ind. Games 1489 1303 219 343 66 15 88 233 170 416 .263 .350 .540 .889 0 6 20 7 16 53 16 6.0 3375.00 4474.30 LAA
79 George Bell 340 Ind. Games 1446 1347 147 324 63 4 48 221 64 193 .241 .277 .400 .677 0 22 18 12 48 5 6 -4.2 TOR,CHW
