Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
April/March
May
June
July
August
Sept/Oct
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
PA
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
BA
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
Year
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 Mookie Betts August 2023 28 28 126 112 35 51 10 0 11 30 3 1 12 17 .455 .516 .839 1.355 94 1 2 0 0 0 0 .476 171 260
2 Jose Altuve July 2017 23 23 107 99 22 48 10 1 4 21 8 2 7 9 .485 .523 .727 1.251 72 2 1 0 0 0 0 .512 161 230
3 David Freese July 2012 22 21 89 72 15 33 6 0 2 11 1 0 15 11 .458 .562 .625 1.187 45 1 2 0 0 1 1 .525 185 228
4 Lance Berkman May 2008 28 28 123 104 31 49 11 1 9 22 6 1 18 18 .471 .553 .856 1.409 89 1 1 0 0 6 0 .520 183 278
5 Andre Ethier Sept/Oct 2008 22 22 97 78 18 36 8 2 2 18 1 1 18 10 .462 .557 .692 1.249 54 1 0 0 1 0 1 .508 184 231
6 Chone Figgins June 2007 26 26 123 115 23 53 7 3 0 17 14 3 8 13 .461 .496 .574 1.070 66 1 0 0 0 0 0 .520 159 184
7 Barry Bonds April/March 2004 23 22 92 53 21 25 5 0 10 22 2 0 39 6 .472 .696 1.132 1.828 60 2 0 0 0 18 0 .405 154 369
8 Ivan Rodriguez June 2004 22 21 96 86 16 43 9 1 3 17 4 0 8 10 .500 .542 .733 1.274 63 1 1 0 1 0 0 .541 185 235
9 Ichiro Suzuki August 2004 28 27 128 121 21 56 3 3 4 15 4 2 6 12 .463 .492 .636 1.129 77 1 1 0 0 3 2 .495 159 188
10 Tyler Houston June 2002 20 18 76 69 10 32 7 2 3 13 0 0 3 8 .464 .500 .754 1.254 52 1 3 0 1 1 0 .492 231 232
11 Todd Helton May 2000 23 23 102 82 32 42 7 0 11 26 0 0 18 9 .512 .588 1.000 1.588 82 2 0 0 2 5 1 .484 170 291
12 Todd Helton August 2000 29 27 126 105 22 50 18 0 7 32 2 0 17 7 .476 .548 .848 1.395 89 1 2 0 2 5 2 .462 140 259
13 Richard Hidalgo Sept/Oct 2000 29 29 124 107 38 51 14 2 11 32 5 0 11 10 .477 .532 .953 1.486 102 0 4 0 2 2 0 .455 186 283
14 Bengie Molina May 2000 20 20 81 76 8 35 3 1 2 18 1 0 2 6 .461 .463 .605 1.068 46 2 0 1 2 0 0 .471 189 167
15 Roberto Alomar Sept/Oct 1997 20 18 78 70 12 35 9 0 4 17 0 0 5 5 .500 .533 .800 1.333 56 2 1 1 1 0 0 .500 196 252
16 Larry Walker April/March 1997 23 23 106 90 29 41 6 1 11 29 7 1 14 16 .456 .538 .911 1.449 82 3 2 0 0 3 0 .476 146 280
17 Mark McLemore June 1996 21 21 88 72 24 34 4 1 1 11 7 3 15 8 .472 .563 .597 1.160 43 3 0 1 0 0 1 .524 202 200
18 Paul Molitor Sept/Oct 1989 26 26 114 107 18 49 13 0 2 18 8 1 5 7 .458 .474 .636 1.109 68 4 0 0 2 0 3 .470 170 221
19 Wade Boggs June 1987 26 26 125 101 26 49 8 4 4 19 0 0 22 5 .485 .581 .762 1.343 77 4 1 1 0 8 0 .489 156 254
20 Tony Gwynn June 1987 25 25 105 93 22 44 5 5 1 16 12 3 11 3 .473 .524 .667 1.191 62 1 0 0 1 4 1 .478 148 215
21 Wade Boggs May 1986 27 27 127 102 24 48 9 0 3 20 0 1 24 5 .471 .567 .647 1.214 66 2 0 0 1 0 2 .474 158 235
22 Pat Tabler August 1986 31 28 119 108 12 50 6 0 1 12 0 1 11 15 .463 .513 .546 1.059 59 0 0 0 0 1 2 .533 166 196
23 Pedro Guerrero July 1985 20 19 80 63 25 29 7 1 4 13 1 0 15 7 .460 .563 .794 1.356 50 1 1 0 1 1 1 .472 171 274
24 Dave Winfield June 1984 24 23 109 103 20 49 10 1 2 19 3 1 5 11 .476 .495 .651 1.146 67 2 0 0 1 0 1 .517 152 219
25 Tony Peña June 1982 22 21 94 90 11 41 5 1 2 15 0 1 2 6 .456 .473 .600 1.073 54 5 1 1 0 1 0 .476 184 202
Rk
I
Player
Split
Year
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 George Brett July 1980 21 21 98 85 18 42 12 3 3 25 1 2 11 1 .494 .541 .812 1.353 69 2 0 0 2 3 0 .470 142 273
27 Rod Carew June 1977 28 28 130 111 30 54 7 8 3 30 4 3 15 6 .487 .539 .775 1.313 86 1 1 0 3 4 1 .486 156 256
28 Pete Rose April/March 1976 17 17 85 73 21 34 7 2 0 13 1 0 10 9 .466 .541 .616 1.158 45 0 2 0 0 0 1 .531 171 233
29 Don Baylor August 1973 20 16 75 68 15 31 8 1 3 12 5 0 5 5 .456 .493 .735 1.229 50 0 1 0 1 0 0 .459 206 250
30 John Mayberry June 1972 26 19 76 68 13 32 7 0 6 30 0 0 8 6 .471 .526 .838 1.365 57 0 0 0 0 0 0 .464 199 299
31 Willie Davis August 1969 28 28 119 109 17 50 4 1 1 20 10 3 7 5 .459 .487 .541 1.029 59 3 1 0 2 1 0 .467 155 198
32 Billy Williams May 1964 30 30 130 112 22 51 9 0 8 22 5 3 18 14 .455 .531 .750 1.281 84 1 0 0 0 1 1 .478 185 265
33 Bob Hazle August 1957 21 18 79 67 16 33 6 0 5 21 0 2 11 8 .493 .564 .806 1.370 54 0 0 1 0 2 0 .519 142 282
34 Ted Williams June 1948 24 24 116 87 24 40 12 0 5 28 0 1 29 3 .460 .595 .770 1.365 67 2 0 0 2 2 .443 145 280
35 Charlie Gehringer August 1937 32 32 152 122 38 59 11 0 7 38 6 2 30 2 .484 .586 .746 1.331 91 0 0 1 1 .460 171 253
36 Frankie Pytlak August 1937 22 16 75 62 16 29 5 2 1 6 5 0 12 0 .468 .560 .661 1.221 41 1 0 5 1 .459 208 225
37 Luke Appling Sept/Oct 1936 23 23 106 88 20 42 5 1 1 24 2 1 17 3 .477 .562 .591 1.153 52 0 1 1 1 .488 135 218
38 Ernie Lombardi August 1936 25 20 90 83 7 38 5 1 1 16 0 1 4 1 .458 .500 .578 1.078 48 0 3 0 1 2 .457 150 191
39 Joe Cronin June 1933 28 28 137 118 30 54 18 4 1 35 3 1 19 5 .458 .533 .703 1.236 83 0 0 2 2 .473 192 228
40 Mickey Cochrane June 1930 28 27 111 98 23 45 9 1 1 13 1 0 11 3 .459 .514 .602 1.116 59 0 1 0 2 .468 136 178
41 Lou Gehrig June 1930 28 28 137 111 37 55 11 3 10 41 5 1 20 10 .496 .582 .919 1.501 102 3 0 0 0 .495 150 268
42 Freddie Lindstrom Sept/Oct 1930 26 26 110 98 19 46 8 2 6 19 3 1 12 5 .469 .527 .776 1.303 76 0 0 0 1 .460 159 228
43 Jimmie Foxx May 1929 27 27 121 106 23 49 4 4 7 28 3 2 11 12 .462 .517 .774 1.291 82 1 1 0 2 .483 136 232
44 Rogers Hornsby Sept/Oct 1929 28 28 120 102 32 48 12 0 9 33 0 0 13 12 .471 .530 .853 1.383 87 0 2 0 1 .482 141 266
45 Chick Hafey July 1928 27 25 116 106 30 49 18 2 9 35 3 1 8 10 .462 .504 .925 1.429 98 1 1 1 2 .460 184 267
46 Harry Heilmann Sept/Oct 1928 25 24 104 98 12 47 6 3 4 25 2 1 5 3 .480 .505 .725 1.229 71 0 0 0 0 .473 172 236
47 Heinie Manush Sept/Oct 1928 25 25 112 103 22 51 10 5 5 26 3 0 9 1 .495 .536 .835 1.371 86 0 0 0 4 .474 175 274
48 Pie Traynor August 1928 32 32 150 139 34 64 11 5 1 50 4 1 4 1 .460 .479 .633 1.112 88 1 0 0 0 .460 167 206
49 Harry Heilmann August 1927 28 28 119 97 28 49 9 3 5 22 1 3 19 1 .505 .586 .814 1.401 79 0 1 1 1 .484 156 296
50 Goose Goslin April/March 1926 17 17 77 67 14 31 7 0 2 14 1 2 7 7 .463 .514 .657 1.170 44 0 2 1 1 .500 143 226
Rk
I
Player
Split
Year
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 Ty Cobb June 1925 25 25 120 97 24 45 15 1 6 27 1 1 19 7 .464 .559 .825 1.384 80 2 0 1 1 .464 157 247
52 Harry Heilmann Sept/Oct 1925 31 31 141 125 26 58 8 0 6 39 2 2 12 3 .464 .511 .672 1.183 84 0 1 0 1 .448 130 221
53 Rogers Hornsby Sept/Oct 1925 21 21 91 74 21 36 11 2 5 20 2 1 14 8 .487 .568 .892 1.460 66 0 2 0 1 .508 134 294
54 Rogers Hornsby June 1925 28 28 126 100 31 48 9 2 9 31 2 0 25 6 .480 .584 .880 1.464 88 0 0 2 1 .459 136 266
55 Bill Lamar June 1925 28 28 128 119 22 56 9 1 0 18 2 2 5 3 .471 .492 .563 1.055 67 0 2 0 0 .483 151 168
56 Al Simmons May 1925 28 28 132 123 32 57 10 3 7 30 4 3 7 7 .463 .496 .764 1.260 94 1 1 1 3 .459 146 215
57 Tris Speaker July 1925 31 31 151 128 31 60 12 3 3 28 2 0 17 4 .469 .531 .680 1.211 87 0 2 0 4 .471 129 208
58 Tris Speaker May 1925 19 19 87 71 15 35 8 1 4 18 1 0 13 2 .493 .577 .803 1.379 57 1 2 1 1 .477 159 246
59 Rogers Hornsby July 1924 31 31 139 112 34 52 8 3 7 27 2 2 23 5 .464 .556 .777 1.332 87 0 2 0 1 .450 121 252
60 Rogers Hornsby August 1924 29 29 127 106 29 54 13 2 8 22 0 2 15 7 .509 .570 .896 1.466 95 0 5 1 2 .506 141 296
61 Cy Williams Sept/Oct 1924 24 24 106 95 25 44 8 4 6 18 1 0 10 5 .463 .519 .821 1.340 78 1 0 1 0 .452 177 251
62 Rogers Hornsby July 1923 31 31 142 125 31 61 13 4 7 40 0 2 14 12 .488 .540 .824 1.364 103 0 1 2 6 .509 149 257
63 Babe Ruth July 1923 31 31 140 111 36 51 9 3 10 27 1 2 29 18 .460 .571 .865 1.436 96 0 0 12 1 .494 117 276
64 Joe Sewell August 1923 23 23 112 90 23 41 11 4 1 33 0 0 14 2 .456 .529 .700 1.229 63 0 2 0 2 .460 163 232
65 Tris Speaker July 1923 33 33 155 137 35 67 18 4 4 36 1 2 14 0 .489 .536 .766 1.303 105 0 1 0 2 .474 139 242
66 Ty Cobb July 1922 32 32 154 137 26 67 18 1 2 24 5 3 12 5 .489 .536 .679 1.215 93 2 2 0 0 .500 136 224
67 Harry Heilmann June 1922 22 22 99 81 26 39 8 2 5 21 4 1 15 3 .482 .563 .815 1.377 66 0 1 5 3 .466 167 259
68 Hack Miller June 1922 21 20 85 79 13 38 5 1 2 13 0 1 6 4 .481 .518 .646 1.163 51 0 0 0 1 .493 160 205
69 Tris Speaker May 1921 19 19 86 68 21 31 11 3 1 19 0 0 12 1 .456 .549 .750 1.299 51 2 2 0 1 .455 165 239
70 Jack Tobin July 1921 22 22 102 96 16 44 5 4 2 8 0 1 2 5 .458 .485 .656 1.141 63 3 1 0 0 .472 158 206
71 Joe Jackson June 1920 26 26 116 101 25 46 6 2 2 19 1 1 11 4 .455 .513 .614 1.127 62 1 2 0 0 .463 119 206
72 George Sisler June 1920 29 29 131 114 33 60 9 3 4 27 9 7 13 2 .526 .578 .763 1.341 87 1 1 2 4 .519 150 263
73 Ty Cobb July 1918 25 24 107 96 17 50 4 4 1 20 7 10 3 .521 .566 .677 1.243 65 0 1 0 0 .533 160 282
74 Ty Cobb June 1917 27 26 119 107 22 51 9 8 3 24 12 9 5 .477 .521 .794 1.316 85 1 2 0 1 .485 156 302
75 Joe Jackson June 1916 24 24 100 86 18 44 10 3 1 10 4 10 5 .512 .571 .733 1.304 63 2 2 0 0 .538 193 316
Rk
I
Player
Split
Year
G
GS
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
76 Benny Kauff May 1914 21 21 91 83 18 40 10 3 1 16 13 5 3 .482 .517 .711 1.228 59 1 2 .494 150 274
77 Ty Cobb May 1913 26 25 108 84 14 39 4 3 0 13 12 18 8 .464 .563 .583 1.146 49 1 5 .513 129 241
78 Joe Jackson May 1913 27 27 114 97 24 49 10 7 1 23 4 16 5 .505 .579 .784 1.362 76 1 0 .528 168 304
79 Ty Cobb July 1912 30 30 137 127 33 67 11 8 3 21 15 9 6 .528 .562 .811 1.373 103 1 0 .542 162 296
80 Joe Jackson June 1912 29 25 113 102 28 54 16 8 1 22 4 7 2 .529 .568 .873 1.440 89 2 2 .535 175 298
81 Joe Jackson Sept/Oct 1912 29 29 124 99 28 49 7 6 0 24 4 16 2 .495 .583 .687 1.270 68 5 4 .505 146 268
82 Nap Lajoie Sept/Oct 1912 29 29 121 110 18 54 12 2 0 29 8 8 1 .491 .529 .636 1.166 70 1 2 .495 165 237
83 Bill Sweeney June 1912 27 27 123 105 17 48 7 4 1 24 5 11 3 .457 .509 .629 1.137 66 0 7 .465 164 216
84 Ty Cobb June 1911 23 23 103 97 20 48 4 5 1 28 14 2 6 .495 .520 .670 1.190 65 3 1 .522 119 240
85 Joe Jackson August 1911 22 22 99 94 20 44 7 5 0 5 6 3 9 .468 .495 .649 1.144 61 2 0 .518 115 229
86 Ty Cobb Sept/Oct 1910 21 18 78 65 14 32 5 1 1 17 5 8 7 .492 .554 .646 1.200 42 1 4 .544 138 258
87 Nap Lajoie Sept/Oct 1910 33 33 139 119 30 59 18 2 1 14 7 14 2 .496 .552 .706 1.258 84 1 5 .500 160 275
88 Mike Donlin Sept/Oct 1903 23 22 103 90 24 42 3 10 0 5 6 10 3 .467 .520 .722 1.242 65 0 3 .483 164 257
89 Nap Lajoie July 1901 24 24 106 103 33 48 10 2 3 26 9 2 3 .466 .481 .689 1.170 71 1 0 .464 112 238
90 John McGraw June 1901 22 22 107 80 26 38 5 4 0 12 9 23 4 .475 .604 .638 1.241 51 3 1 .500 147 261
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 27, 11:11PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.