Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Season
-
G
GS
MP
FG
FGA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
-
MP/G
FG/G
FGA/G
3P/G
3PA/G
FT/G
FTA/G
ORB/G
TRB/G
AST/G
STL/G
BLK/G
TOV/G
PF/G
PTS/G
-
FG/xMP
FGA/xMP
3P/xMP
3PA/xMP
FT/xMP
FTA/xMP
ORB/xMP
DRB/xMP
TRB/xMP
AST/xMP
STL/xMP
BLK/xMP
TOV/xMP
PF/xMP
PTS/xMP
-
FG%
3P%
FT%
-
eFG%
PER
TS%
3PAr
FTr
USG%
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
ORtg
DRtg
OWS
DWS
WS
WS/40
Seasons
Any
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Any
Any •2022 •2021 •2020
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 3P/G 3PA/G FT/G FTA/G ORB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP DRB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG% 3P% FT% - eFG% PER TS% 3PAr FTr USG% ORB% DRB% TRB% AST% STL% BLK% TOV% ORtg DRtg OWS DWS WS WS/40
Biographical Filters (Year of career, Age, etc...)
Age (as of July 1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Franchise
All Franchises
- Active Franchises
Atlanta Dream (ATL)
Chicago Sky (CHI)
Connecticut Sun (ORL,CON)
Dallas Wings (DET,TUL,DAL)
Indiana Fever (IND)
Las Vegas Aces (UTA,SAS,LVA)
Los Angeles Sparks (LAS)
Minnesota Lynx (MIN)
New York Liberty (NYL)
Phoenix Mercury (PHO)
Seattle Storm (SEA)
Washington Mystics (WAS)
- Defunct Franchises
Charlotte Sting (CHA)
Cleveland Rockers (CLE)
Houston Comets (HOU)
Miami Sol (MIA)
Portland Fire (POR)
Sacramento Monarchs (SAC)
Any •LAS •NYL •WAS •MIN
Position
All •Guard •Forward •Center
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Choose a Biographical Filter
Age Franchise Position Year (of player's career)
Status Filters (Active, All-Star, etc...)
Choose a Status Filter
Active All-Star Selection
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Player
Season
Age
Tm
Lg
MP
WS
G
GS
PER
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS/40
1 Elena Delle Donne 2019 29 WAS WNBA 901 7.7 31 31 31.8 .283 .274 6.6 27.5 17.2 13.2 1.1 3.6 5.9 25.7 130 98 6.2 1.5 0.343
2 Jonquel Jones 2019 25 CON WNBA 980 5.6 34 34 24.3 .360 .342 12.5 26.8 19.3 9.2 2.2 6.1 12.9 22.6 112 93 3.3 2.4 0.230
3 Nneka Ogwumike 2019 28 LAS WNBA 892 5.5 32 32 25.7 .167 .229 9.3 26.6 18.0 12.4 3.4 1.4 11.5 25.2 111 91 3.1 2.4 0.248
4 Sylvia Fowles 2019 33 MIN WNBA 1003 5.3 34 34 22.2 .000 .296 11.4 25.5 18.5 9.1 1.6 4.1 15.2 20.0 113 95 3.1 2.2 0.211
5 Napheesa Collier 2019 22 MIN WNBA 1131 5.2 34 34 18.5 .243 .296 6.6 17.5 12.1 12.6 3.0 2.5 14.4 17.9 111 95 2.8 2.4 0.185
6 Brittney Griner 2019 28 PHO WNBA 1018 5.0 31 31 26.4 .006 .261 6.0 18.7 12.6 17.9 1.1 4.8 12.5 28.4 110 100 3.6 1.5 0.198
7 Natasha Howard 2019 27 SEA WNBA 1066 4.6 34 34 24.2 .201 .306 10.1 22.7 16.1 14.0 3.7 4.8 14.4 29.4 101 93 2.0 2.6 0.173
8 Liz Cambage 2019 27 LVA WNBA 807 4.1 32 30 24.3 .031 .398 8.7 26.1 17.6 16.8 1.2 5.2 13.6 28.1 105 93 2.2 2.0 0.204
9 Courtney Vandersloot 2019 30 CHI WNBA 991 4.1 33 33 20.5 .358 .268 2.4 13.1 8.1 47.0 2.2 1.1 22.3 18.9 111 102 3.0 1.1 0.166
10 DeWanna Bonner 2019 31 PHO WNBA 1120 4.0 34 34 20.6 .379 .331 3.6 22.4 13.4 16.2 2.1 1.5 8.4 26.7 103 99 2.2 1.8 0.144
11 Emma Meesseman 2019 26 WAS WNBA 543 4.0 23 6 27.3 .204 .190 6.2 15.4 10.9 22.7 1.9 2.3 8.4 22.0 129 101 3.3 0.7 0.292
12 Teaira McCowan 2019 22 IND WNBA 752 3.9 34 16 22.5 .000 .652 17.1 29.3 23.4 1.9 1.4 4.8 12.9 20.4 114 97 2.6 1.3 0.208
13 Kayla McBride 2019 27 LVA WNBA 990 3.7 34 34 16.7 .405 .268 2.5 12.8 7.8 15.0 2.0 0.2 12.8 19.9 108 99 2.2 1.5 0.149
14 Allie Quigley 2019 33 CHI WNBA 972 3.7 34 34 17.8 .522 .156 1.6 9.6 5.8 14.5 1.4 0.5 11.0 18.7 117 105 3.2 0.5 0.154
15 Alyssa Thomas 2019 27 CON WNBA 1026 3.7 34 34 18.3 .003 .363 8.8 21.4 14.7 17.2 3.3 1.1 15.2 19.2 103 96 1.7 2.1 0.145
16 Allisha Gray 2019 24 DAL WNBA 1035 3.6 34 29 16.5 .336 .438 4.9 11.7 8.1 14.1 2.2 1.2 13.8 15.8 117 106 3.1 0.5 0.140
17 Dearica Hamby 2019 25 LVA WNBA 842 3.6 34 9 18.9 .183 .356 10.1 22.8 16.6 13.4 1.9 1.2 15.4 20.2 106 95 1.8 1.8 0.169
18 Leilani Mitchell 2019 34 PHO WNBA 971 3.5 32 27 17.6 .566 .270 2.0 9.2 5.7 24.4 1.6 0.8 14.6 19.5 112 105 2.8 0.6 0.142
19 Courtney Williams 2019 25 CON WNBA 988 3.5 34 34 19.0 .081 .174 5.3 17.3 11.0 23.2 2.4 1.2 10.8 22.8 104 99 2.0 1.5 0.143
20 LaToya Sanders 2019 32 WAS WNBA 804 3.4 34 34 16.3 .000 .215 6.8 21.1 14.1 11.6 1.9 4.8 13.7 12.4 116 97 1.9 1.5 0.167
Rk
Player
Season
Age
Tm
Lg
MP
WS
G
GS
PER
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS/40
21 Kristi Toliver 2019 32 WAS WNBA 678 3.3 23 23 20.9 .426 .149 2.0 9.9 6.0 31.3 2.1 0.2 15.8 20.0 118 103 2.7 0.6 0.196
22 Alysha Clark 2019 31 SEA WNBA 881 3.1 31 30 16.3 .447 .093 4.9 15.8 10.1 15.8 2.0 1.7 16.3 15.3 112 101 2.0 1.1 0.141
23 Mercedes Russell 2019 23 SEA WNBA 870 3.1 34 30 15.5 .000 .319 10.9 18.7 14.6 7.0 2.2 1.7 12.4 14.0 112 99 1.8 1.3 0.143
24 A'ja Wilson 2019 22 LVA WNBA 740 3.1 26 25 21.0 .003 .436 6.5 17.9 12.4 12.0 0.9 5.0 12.5 26.1 105 96 1.7 1.4 0.168
25 Ariel Atkins 2019 22 WAS WNBA 804 3.0 33 33 17.0 .483 .179 3.7 10.3 7.0 12.2 3.1 1.8 9.6 20.0 109 100 1.9 1.1 0.150
26 Chiney Ogwumike 2019 27 LAS WNBA 697 3.0 32 14 18.4 .016 .269 13.3 16.8 15.0 6.2 2.4 2.8 12.9 20.8 107 96 1.6 1.4 0.171
27 Aerial Powers 2019 25 WAS WNBA 593 3.0 30 7 21.8 .466 .394 7.1 12.7 10.0 12.0 2.2 0.8 13.1 25.9 113 102 2.4 0.7 0.204
28 Natalie Achonwa 2019 26 IND WNBA 636 2.7 30 18 19.3 .059 .325 9.0 19.0 14.2 13.4 1.5 2.6 11.1 18.5 116 102 2.1 0.6 0.173
29 Stefanie Dolson 2019 27 CHI WNBA 850 2.7 34 34 14.8 .356 .210 5.7 18.4 12.4 13.8 1.2 2.9 20.6 16.4 108 101 1.6 1.1 0.126
30 Tianna Hawkins 2019 28 WAS WNBA 477 2.7 31 1 23.5 .414 .182 12.2 20.6 16.5 8.3 1.5 0.7 12.8 26.1 116 101 2.1 0.6 0.229
31 Arike Ogunbowale 2019 22 DAL WNBA 1059 2.7 33 28 18.3 .294 .323 2.1 7.1 4.5 22.5 1.8 0.1 9.8 30.4 104 109 2.6 0.1 0.101
32 Elizabeth Williams 2019 26 ATL WNBA 909 2.7 32 32 16.7 .000 .477 11.4 13.0 12.1 7.8 1.4 4.7 12.6 15.8 107 102 1.7 1.0 0.119
33 Cheyenne Parker 2019 26 CHI WNBA 670 2.6 34 0 18.7 .077 .408 11.0 21.3 16.4 7.2 1.8 4.6 14.1 20.8 106 97 1.4 1.2 0.157
34 Shekinna Stricklen 2019 28 CON WNBA 804 2.6 34 34 12.9 .780 .106 1.2 8.4 4.6 7.8 2.2 0.8 9.5 15.9 112 102 1.7 0.9 0.129
35 Natasha Cloud 2019 27 WAS WNBA 1093 2.5 34 34 12.2 .495 .215 0.7 8.7 4.7 24.1 1.7 0.5 17.5 15.5 105 104 1.7 0.8 0.090
36 Diamond DeShields 2019 24 CHI WNBA 1027 2.4 34 34 16.2 .328 .291 3.4 16.2 10.2 13.4 2.1 1.0 12.0 26.1 99 101 1.2 1.2 0.094
37 Chelsea Gray 2019 26 LAS WNBA 1108 2.4 34 34 15.8 .290 .159 1.4 11.7 6.6 31.1 1.5 0.2 18.3 23.8 98 102 1.1 1.2 0.085
38 Danielle Robinson 2019 30 MIN WNBA 919 2.3 34 25 14.3 .130 .209 3.0 12.7 7.9 22.4 2.4 0.7 16.9 20.3 99 99 0.8 1.4 0.098
39 Damiris Dantas 2019 26 MIN WNBA 667 2.2 26 26 14.8 .519 .126 5.2 16.0 10.7 20.2 1.5 2.0 17.1 17.7 106 99 1.2 1.0 0.133
40 Odyssey Sims 2019 26 MIN WNBA 1083 2.1 34 34 15.0 .204 .246 2.7 10.1 6.5 29.3 2.2 0.3 18.2 25.5 96 100 0.7 1.4 0.078
Rk
Player
Season
Age
Tm
Lg
MP
WS
G
GS
PER
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS/40
41 Jasmine Thomas 2019 29 CON WNBA 1009 2.0 34 34 13.9 .346 .197 2.0 9.4 5.5 28.3 2.4 0.4 19.4 20.6 97 101 0.8 1.2 0.078
42 Riquna Williams 2019 29 LAS WNBA 593 2.0 23 14 15.4 .570 .207 2.5 9.0 5.8 10.4 2.2 0.6 9.6 21.9 106 101 1.2 0.7 0.132
43 Kia Nurse 2019 23 NYL WNBA 1001 1.9 34 34 14.7 .510 .368 2.1 7.6 4.8 13.5 1.3 0.3 11.8 20.8 108 111 2.3 -0.3 0.078
44 Shatori Walker-Kimbrough 2019 24 WAS WNBA 580 1.9 34 1 15.2 .403 .324 3.6 7.4 5.6 10.6 2.5 1.1 14.5 18.5 109 102 1.3 0.6 0.130
45 Candace Parker 2019 33 LAS WNBA 571 1.8 22 22 18.0 .284 .318 4.8 23.0 14.0 22.2 2.1 2.5 18.3 23.0 98 95 0.5 1.2 0.124
46 Lexie Brown 2019 24 MIN WNBA 605 1.6 33 0 13.4 .646 .182 1.4 7.6 4.6 12.6 2.6 0.1 15.4 19.8 102 100 0.8 0.8 0.105
47 Candice Dupree 2019 34 IND WNBA 1043 1.6 34 34 14.5 .008 .152 2.7 15.6 9.4 14.9 0.8 1.5 11.7 19.3 100 106 1.2 0.5 0.062
48 Isabelle Harrison 2019 25 DAL WNBA 794 1.6 31 29 15.6 .025 .278 10.2 17.3 13.5 10.4 2.4 2.8 15.1 18.5 100 102 0.8 0.8 0.081
49 Jessica Breland 2019 31 ATL WNBA 767 1.5 33 33 15.2 .138 .120 5.7 27.9 16.6 14.2 2.8 3.6 11.6 18.9 89 93 -0.4 1.9 0.076
50 Tierra Ruffin-Pratt 2019 28 LAS WNBA 856 1.5 34 33 8.6 .372 .209 2.7 8.3 5.5 9.9 1.5 2.0 11.9 12.6 99 102 0.5 0.9 0.069
51 Brianna Turner 2019 22 PHO WNBA 462 1.4 29 12 14.0 .000 .286 11.6 18.1 15.0 5.7 0.8 3.6 15.6 12.5 112 101 0.9 0.5 0.125
52 Erica Wheeler 2019 28 IND WNBA 850 1.4 34 34 15.8 .419 .158 0.7 12.8 6.9 35.3 2.5 0.5 23.3 22.1 97 104 0.7 0.7 0.065
53 Amanda Zahui B. 2019 25 NYL WNBA 558 1.4 24 23 15.8 .399 .156 5.3 25.9 15.5 6.6 2.3 4.9 14.8 17.0 101 100 0.6 0.8 0.098
54 Jordin Canada 2019 23 SEA WNBA 865 1.3 30 29 14.7 .149 .284 1.8 8.7 5.0 31.7 4.1 0.7 19.6 21.3 92 99 -0.1 1.4 0.061
55 Jantel Lavender 2019 30 CHI WNBA 619 1.3 23 22 14.1 .129 .100 8.8 19.1 14.3 6.8 0.6 1.5 12.7 17.7 102 103 0.8 0.6 0.085
56 Jewell Loyd 2019 25 SEA WNBA 686 1.3 27 21 15.6 .338 .231 1.9 11.9 6.6 15.0 2.7 0.4 13.6 25.4 97 101 0.5 0.8 0.078
57 Astou Ndour 2019 24 CHI WNBA 368 1.3 21 11 16.5 .280 .153 9.7 16.6 13.4 6.1 1.3 2.8 10.0 16.6 112 101 0.9 0.4 0.141
58 Jackie Young 2019 21 LVA WNBA 767 1.3 34 34 12.4 .186 .309 3.4 12.2 7.9 30.9 1.7 1.3 16.5 18.0 94 99 0.1 1.2 0.067
59 Kalani Brown 2019 22 LAS WNBA 377 1.2 28 0 15.9 .009 .407 10.3 19.2 14.8 7.4 1.2 4.9 17.9 19.2 102 97 0.5 0.7 0.128
60 Sydney Colson 2019 29 LVA WNBA 379 1.2 33 0 13.5 .238 .393 0.6 5.9 3.3 24.1 4.0 0.9 22.1 14.3 103 96 0.4 0.8 0.126
Rk
Player
Season
Age
Tm
Lg
MP
WS
G
GS
PER
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS/40
61 Glory Johnson 2019 28 DAL WNBA 676 1.2 28 19 13.9 .481 .112 4.5 21.8 12.6 10.9 3.1 2.3 11.1 17.3 95 100 0.2 1.0 0.069
62 Kelsey Plum 2019 24 LVA WNBA 868 1.2 34 30 10.0 .427 .133 1.9 10.0 6.1 18.9 1.5 0.4 14.6 18.0 94 101 0.1 1.1 0.056
63 Sami Whitcomb 2019 30 SEA WNBA 674 1.2 33 13 12.8 .821 .049 2.9 7.7 5.2 20.2 2.8 0.5 18.5 19.0 97 102 0.4 0.7 0.070
64 Kelsey Mitchell 2019 23 IND WNBA 852 1.1 34 20 15.1 .488 .141 0.6 6.8 3.8 20.2 0.9 0.4 11.0 27.3 100 109 1.2 -0.1 0.052
65 Stephanie Talbot 2019 25 MIN WNBA 561 1.1 33 10 11.4 .617 .201 4.0 13.2 8.7 11.2 2.8 1.4 20.0 16.8 94 98 0.1 1.0 0.077
66 Tiffany Hayes 2019 29 ATL WNBA 817 1.0 29 29 15.1 .313 .340 2.7 8.7 5.7 21.9 1.8 0.8 14.0 27.1 96 105 0.5 0.6 0.050
67 Renee Montgomery 2019 32 ATL WNBA 949 0.9 34 34 11.0 .727 .176 1.0 7.4 4.1 18.0 1.7 0.5 17.0 17.5 96 106 0.4 0.5 0.037
68 Natisha Hiedeman 2019 22 CON WNBA 205 0.8 20 0 15.9 .483 .414 3.7 13.6 8.4 29.2 2.0 0.9 15.9 17.2 111 101 0.5 0.3 0.153
69 Bria Holmes 2019 25 CON WNBA 529 0.8 34 0 11.3 .326 .301 2.1 8.9 5.3 9.7 1.5 1.2 12.1 20.4 96 103 0.3 0.5 0.059
70 Tiffany Mitchell 2019 24 IND WNBA 831 0.8 33 14 11.2 .241 .325 3.2 9.8 6.6 14.5 1.2 0.3 14.4 20.8 98 108 0.6 0.1 0.037
71 Sydney Wiese 2019 24 LAS WNBA 659 0.8 32 16 8.5 .650 .063 0.9 6.4 3.6 12.9 1.2 1.0 17.9 12.1 98 104 0.3 0.5 0.048
72 Monique Billings 2019 23 ATL WNBA 553 0.7 29 2 11.7 .007 .417 11.5 27.4 19.3 5.4 1.6 1.7 21.3 17.3 89 97 -0.3 1.0 0.049
73 Alaina Coates 2019 24 TOT WNBA 167 0.7 23 0 16.5 .000 .467 14.7 26.9 20.7 2.2 1.5 5.5 14.2 16.9 107 94 0.3 0.4 0.165
74 Megan Gustafson 2019 22 DAL WNBA 238 0.7 25 0 15.1 .164 .364 9.4 22.7 15.7 5.5 0.9 2.2 13.6 14.3 114 104 0.6 0.2 0.124
75 Marine Johannes 2019 24 NYL WNBA 345 0.7 19 0 14.6 .600 .173 2.9 8.3 5.6 23.0 1.2 0.7 15.7 17.8 109 111 0.8 -0.1 0.077
76 Brionna Jones 2019 23 CON WNBA 227 0.7 27 0 16.4 .013 .480 17.7 11.7 14.9 6.6 2.0 2.7 17.3 21.0 103 100 0.4 0.3 0.124
77 Theresa Plaisance 2019 27 TOT WNBA 442 0.7 31 12 12.9 .500 .178 6.1 25.2 15.1 14.6 1.1 3.8 16.5 19.5 96 101 0.2 0.5 0.067
78 Maria Vadeeva 2019 20 LAS WNBA 180 0.7 15 1 24.8 .154 .125 11.4 25.2 18.3 11.8 4.2 1.4 14.1 31.6 97 90 0.2 0.5 0.159
79 Rebecca Allen 2019 26 NYL WNBA 412 0.6 24 2 13.5 .436 .103 3.3 13.6 8.4 7.4 1.5 3.6 9.4 19.1 101 107 0.5 0.2 0.059
80 Kennedy Burke 2019 22 IND WNBA 423 0.6 31 7 11.9 .342 .376 5.1 7.2 6.1 8.5 2.2 1.9 13.3 16.8 99 105 0.3 0.2 0.053
Rk
Player
Season
Age
Tm
Lg
MP
WS
G
GS
PER
3PAr
FTr
ORB%
DRB%
TRB%
AST%
STL%
BLK%
TOV%
USG%
ORtg
DRtg
OWS
DWS
WS/40
81 Layshia Clarendon 2019 28 CON WNBA 138 0.6 9 0 17.3 .047 .488 5.5 13.2 9.1 22.2 1.1 0.0 13.3 18.9 114 104 0.4 0.1 0.160
82 Crystal Langhorne 2019 32 SEA WNBA 577 0.6 34 4 10.9 .333 .257 5.5 17.7 11.3 10.0 0.9 1.3 18.4 18.5 93 103 0.0 0.6 0.039
83 Camille Little 2019 34 PHO WNBA 425 0.6 29 0 9.6 .228 .337 5.3 13.1 9.4 9.3 1.4 1.5 19.1 14.6 97 103 0.2 0.4 0.054
84 Stephanie Mavunga 2019 24 IND WNBA 204 0.6 24 0 12.9 .021 .362 12.3 19.2 15.8 3.3 1.5 2.8 15.5 14.3 108 102 0.3 0.2 0.111
85 Kayla Thornton 2019 26 DAL WNBA 822 0.6 27 25 11.5 .356 .201 6.7 14.4 10.3 11.1 1.6 0.9 12.3 20.2 94 106 0.2 0.4 0.027
86 Tanisha Wright 2019 35 NYL WNBA 613 0.6 31 17 12.7 .292 .238 3.9 12.2 8.0 32.6 2.6 1.2 28.4 14.3 97 106 0.4 0.3 0.041
87 Tamera Young 2019 32 LVA WNBA 628 0.6 34 4 9.5 .089 .341 6.2 15.1 10.8 16.8 1.8 0.5 18.9 17.4 88 98 -0.4 1.0 0.038
88 Alana Beard 2019 37 LAS WNBA 235 0.5 16 3 10.3 .102 .184 1.0 10.6 5.8 14.8 2.6 1.1 14.5 11.7 100 99 0.2 0.4 0.087
89 Sophie Cunningham 2019 22 PHO WNBA 389 0.5 32 5 8.1 .582 .430 1.8 11.2 6.7 10.6 1.5 0.8 17.6 13.9 98 104 0.2 0.3 0.053
90 Reshanda Gray 2019 26 NYL WNBA 519 0.5 34 10 11.1 .013 .413 13.5 25.2 19.3 6.0 1.6 1.1 19.2 18.5 94 104 0.1 0.4 0.037
91 Briann January 2019 32 PHO WNBA 852 0.5 32 26 8.8 .451 .236 0.8 4.7 2.8 20.3 1.6 0.3 21.2 14.2 95 107 0.3 0.3 0.025
92 Sugar Rodgers 2019 29 LVA WNBA 382 0.5 33 0 9.5 .757 .045 1.2 12.2 6.8 16.0 1.7 2.6 19.3 15.8 90 98 -0.1 0.6 0.053
93 Essence Carson 2019 32 PHO WNBA 425 0.4 23 13 11.5 .320 .289 3.1 10.5 6.9 14.4 1.5 1.5 10.5 18.0 95 104 0.1 0.3 0.042
94 AD Durr 2019 22 NYL WNBA 480 0.4 18 15 11.3 .336 .145 1.2 5.7 3.4 11.3 1.0 1.2 11.5 16.6 102 112 0.5 -0.2 0.030
95 Imani McGee-Stafford 2019 24 DAL WNBA 346 0.4 29 6 14.8 .037 .128 14.3 24.4 19.0 10.4 2.7 4.5 22.8 19.9 90 98 -0.2 0.6 0.047
96 Nayo Raincock-Ekunwe 2019 27 NYL WNBA 367 0.4 28 1 11.3 .038 .316 12.0 11.9 11.9 5.4 1.1 0.9 19.6 13.3 105 110 0.5 0.0 0.047
97 Carolyn Swords 2019 29 LVA WNBA 257 0.4 29 4 9.5 .000 .178 8.3 18.2 13.4 6.3 1.3 1.0 17.8 16.0 91 98 -0.1 0.4 0.055
98 Bria Hartley 2019 26 NYL WNBA 545 0.3 24 18 12.9 .348 .314 3.7 12.4 8.0 24.3 1.7 0.2 17.3 23.2 95 109 0.2 0.0 0.019
99 Myisha Hines-Allen 2019 23 WAS WNBA 211 0.3 27 0 12.6 .232 .174 14.7 18.7 16.7 16.3 2.2 4.3 22.0 20.6 91 97 -0.1 0.4 0.062
100 Marina Mabrey 2019 22 LAS WNBA 355 0.3 31 0 10.9 .588 .122 1.9 10.2 6.1 13.4 2.7 1.7 14.8 20.3 88 99 -0.3 0.6 0.035
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, June 28, 4:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.