Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Year (or first season)
Age
-----------
G
PA
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----------
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----------
GIDP
Outs (AB-H+CS+GDP+SF+SH)
Total Bases
Extra-Base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced (RBI+R-HR)
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
Career Only
Franch. Played For
-----
Note that in some cases
these are not known
Height
Weight
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
Minimum Career Playing Time
Years
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872
1871
All •2020 •Modern Era •Dead-Ball Era •Live-Ball Era •Integration Era •Expansion Era •Divisional Era •Wild-Card Era
Leagues (and then Teams)
Any League
American League (1901-2020)
National League (1876-2020)
Federal League (1914-1915)
American Assoc. (1882-1891)
Players League (1890)
Union Assoc. (1884)
National Assoc. (1871-1875)
Only show if played for multiple tms in season
Team
Any Team
Los Angeles (Anah./Cal) Angels
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago White Sox
Cleveland Indians/Naps
Detroit Tigers
Houston Astros
Kansas City Royals
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Yankees
Oakland (KC/PHI) Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Team
Any Team
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida/Miami Marlins
Houston Astros/Colt .45s
Los Angeles (BRO) Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
St. Louis Cardinals
Washington Nats/Les Expos
-------------------------
Now Defunct Franchises
-------------------------
Baltimore Orioles (1882-99)
Buffalo Bisons (1879-1885)
Cleveland Blues (1879-84)
Cleveland Spiders (1887-99)
Cincinnati Reds (1876-80)
Detroit Wolverines (1881-88)
Hartford DarkBlues (1876-77)
Indianapolis Blues (1878)
Indy Hoosiers(1887-89)
Kansas City Cowboys (1886)
Louisville Grays(1876-77)
Louisville Colonels (1882-99)
Philadelphia Athletics (1876)
Milwaukee Grays (1878)
New York Mutuals (1876)
Providence Grays (1878-85)
StL Brown Stockings (1876-77)
St. Louis Maroons (1884-86)
Syracuse Stars (1879)
Troy Trojans (1879-82)
Washington Senators (1891-99)
Washington Nats (1886-89)
Worcester Ruby Legs (1880-82)
Team
Any Team
Buffalo Blues/Buffeds
Baltimore Terrapins
Brooklyn Tip-Tops
Chicago Whales/Chi-Feds
Kansas City Packers
Newark Pepper/Indy Hoosiers
Pittsburgh Rebels
St. Louis Terriers
Team
Any Team
Baltimore Orioles
Brooklyn B'grooms/Grays/Atl.
Brooklyn Gladiators
Boston Reds
Columbus Buckeyes
Cincinnati Red Stockings
Cincinnati Kelly's Killers
Cleveland Blues
Columbus Solons
Indianapolis Hoosiers
Kansas City Cowboys
Louisville Colonels/Eclipse
Milwaukee Brewers
New York Metropolitans
Philadelphia Athletics (1882-90)
Philadelphia Athletics (1890-91)
Pittsburg Alleghenys
Richmond Virginians
Rochester Broncos
St. Louis Browns
Syracuse Stars
Toledo Blue Stockings
Toledo Maumees
Washington Nationals
Washington Statesmen
Team
Any Team
Buffalo Bisons
Boston Reds
Brooklyn Ward's Wonders
Chicago Pirates
Cleveland Infants
New York Giants
Pittsburgh Burghers
Philadelphia Athletics
Team
Any Team
Altoona Mountain City
Baltimore Monumentals
Boston Reds
Cincinnati Outlaw Reds
Chicago/Pittsburgh
Kansas City Cowboys
Milwaukee Brewers
Philadelphia Keystones
St. Louis Maroons
St. Paul White Caps
Wilmington Quicksteps
Washington Nationals
Team
Any Team
Baltimore Canaries
Baltimore Marylands
Boston Red Stockings
Brooklyn Atlantics
Brooklyn Eckfords
Cleveland Forest Citys
Chicago White Stockings
Elizabeth Resolutes
Fort Wayne Kekiongas
Hartford Dark Blues
Keokuk Westerns
Middletown Mansfields
New Haven Elm Citys
New York Mutuals
Philadelphia Athletics
Philadelphia Centennials
Philadelphia Whites
Rockford Forest Citys
St. Louis Red Stockings
St. Louis Brown Stockings
Troy Haymakers
Washington Blue Legs
Washington Nationals (1872)
Washington Nationals (1875)
Washington Olympics
Defensive Position
Any Position •Uncheck All •Outfield •Infield •Non-Pitcher
For above position, played
Statistical Filters (AVG, HR, RBI, WAR, etc.)
>= <= =
Stat Ratio
x
Choose
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
OPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
Since 1901
AB/SO
Since 1951
SB%
SB attempts
-----
Wins Above Average
Wins Above Replacement
Offensive WAR
Defensive WAR
WAR Runs Batting
WAR Runs DP
WAR Runs Baserunning
WAR Runs DP+Baserunning
WAR Runs Fielding
-----
Batting Runs
Batting Wins
REW
RE24
RE24/boLI
WPA
WPA/LI
aLI
Clutch (WPA)
-----
First Name Starts
Last Name Starts
First Name Ends
Last Name Ends
Franch Played For
Height (inches)
Weight (lbs.)
Year of Debut
Final Year
Year of Birth
Month of Birth
Month Day of Birth
Year of Death
set to zero for
still living
Choose a Statistical Filter
G PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS OPS+ ISO BAbip Runs Created ----- GIDP Outs Made Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced Since 1901 AB/SO Since 1951 SB% SB attempts ----- Wins Above Average Wins Above Replacement Offensive WAR Defensive WAR WAR Runs Batting WAR Runs DP WAR Runs Baserunning WAR Runs DP+Baserunning WAR Runs Fielding ----- Batting Runs Batting Wins REW RE24 RE24/boLI WPA WPA/LI aLI Clutch (WPA) ----- First Name Starts Last Name Starts First Name Ends Last Name Ends Franch Played For Height (inches) Weight (lbs.) Year of Debut Final Year Year of Birth Month of Birth Month Day of Birth Year of Death set to zero for still living
Biographical Filters (Age, Bats, etc.)
Age (player's age on June 30th)
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
to
Any
≤ 15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
≥ 46
Any •Teens •20's •30's •40's
Season (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
to
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
----
----
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
-23rd
-24th
Any •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Deceased
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Biographical Filter
Bats Throws Age (player's age on June 30th) Season (of player's career) Place of Birth/Death
Status Filters (Active, Rookie, All Star, HOF, etc.)
Rookie Status
Leave seasons with default "First" to "Last"
Rookie Explanation
Rookie status has changed over time, but for this output we are using the following standard.
Since 1971, rookies are players who have not reached
130 at bats,
50 innings pitched, or
45 days of service time prior to Sept. 1.
Before 1971, rookies are players who have not reached
90 at bats,
45 innings pitched, or
45 days of service time prior to Sept. 1.
For the service time measure, we are requiring the player did not reach 78 days of service at the end of a season. We have service time data only back to 2009.
The pre-1971 standard is applied to all seasons back to 1871 even though it was not the standard of the time.
All-Star (ever on roster)
Choose a Status Filter
Rookie Status Hall of Fame All-Star (ever on roster) Active
You have edited your search criteria
or keep editing your search
clear changes
Results
Sorting only sorts the values in the table shown
Results
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
1 Mike Trout 178 841 2019 2020 27-28 187 669 151 193 36 4 62 150 145 18 176 19 0 8 6 12 3 .288 .424 .632 1.057 *8/DH LAA
2 Nelson Cruz 168 735 2019 2020 38-39 173 639 114 197 32 0 57 141 81 13 189 11 0 3 22 0 1 .308 .394 .626 1.020 *D/H MIN
3 Christian Yelich 160 827 2019 2020 27-28 188 689 139 202 36 4 56 119 126 18 194 9 0 3 12 34 4 .293 .407 .601 1.008 *9/7DH8 MIL
4 Juan Soto 157 855 2019 2020 20-21 197 696 149 207 46 5 47 147 149 15 160 4 0 6 12 18 3 .297 .421 .580 1.002 *7/9D WSN
5 Anthony Rendon 155 878 2019 2020 29-30 198 734 146 228 55 4 43 157 118 10 117 17 0 9 23 5 1 .311 .413 .572 .986 *5/4 WSN-LAA
6 Cody Bellinger 154 904 2019 2020 23-24 212 771 154 221 44 3 59 145 125 23 150 3 0 4 14 21 6 .287 .386 .581 .968 *9/83HD LAD
7 Alex Bregman 153 870 2019 2020 25-26 198 707 141 201 49 3 47 134 143 3 109 11 0 9 11 5 1 .284 .408 .562 .970 *5/6DH HOU
8 Freddie Freeman 148 954 2019 2020 29-30 218 811 164 249 57 3 51 174 132 18 164 9 0 2 23 8 3 .307 .409 .573 .982 *3/HD ATL
9 George Springer 147 778 2019 2020 29-30 173 668 133 190 26 5 53 128 91 1 151 11 0 6 15 7 4 .284 .376 .576 .953 *8/9DH HOU
10 DJ LeMahieu 145 871 2019 2020 30-31 195 797 150 268 43 4 36 129 64 0 111 4 1 5 17 8 2 .336 .386 .536 .922 *4/53HD NYY
11 Pete Alonso 141 932 2019 2020 24-25 218 805 134 203 36 2 69 155 96 10 244 27 0 4 17 2 0 .252 .350 .559 .909 *3/DH NYM
12 Mark Canha 140 740 2019 2020 30-31 185 601 112 159 28 5 31 91 104 2 161 28 0 7 12 7 2 .265 .393 .483 .876 /89D73H OAK
13 Jeff McNeil 140 776 2019 2020 27-28 185 693 102 219 52 1 27 98 55 4 99 24 0 4 8 5 8 .316 .384 .511 .895 /*7495HD NYM
14 Mookie Betts 139 952 2019 2020 26-27 205 816 182 240 49 6 45 119 121 7 139 5 0 10 13 26 5 .294 .384 .534 .919 *9/8DH4 BOS-LAD
15 Xander Bogaerts 138 923 2019 2020 26-27 211 817 146 251 60 0 44 145 97 4 163 2 0 7 14 12 2 .307 .379 .542 .921 *6/HD BOS
16 Ketel Marte 136 823 2019 2020 25-26 189 750 116 239 50 10 34 109 60 2 107 8 0 5 9 11 2 .319 .373 .548 .921 *4/*86HD ARI
17 Michael Conforto 135 881 2019 2020 26-27 205 751 130 206 41 1 42 123 108 5 206 17 0 5 17 10 5 .274 .376 .499 .875 *9/8HD NYM
18 Bryce Harper 134 926 2019 2020 26-27 215 763 139 200 45 3 48 147 148 19 221 8 1 6 15 23 5 .262 .385 .518 .903 *9/DH8 PHI
19 Luke Voit 134 744 2019 2020 28-29 174 642 113 172 26 1 43 114 88 2 196 12 0 2 16 0 0 .268 .366 .512 .878 *3/DH NYY
20 Tim Anderson 132 739 2019 2020 26-27 172 706 126 234 43 1 28 77 25 0 159 5 0 3 16 22 7 .331 .357 .514 .871 *6/HD CHW
21 Austin Meadows 132 743 2019 2020 24-25 174 662 102 181 37 8 37 102 71 6 181 8 0 2 3 14 8 .273 .350 .521 .871 /97DH8 TBR
22 Jorge Soler 132 853 2019 2020 27-28 205 738 112 190 41 1 56 141 92 3 238 13 0 5 19 3 1 .257 .348 .543 .891 *D/9H KCR
23 Justin Turner 132 724 2019 2020 34-35 177 629 106 185 33 1 31 90 69 1 114 20 0 6 13 3 0 .294 .378 .498 .876 *5/HD4 LAD
24 José Abreu 131 955 2019 2020 32-33 219 874 128 256 53 1 52 183 54 5 211 16 0 11 34 2 2 .293 .341 .534 .876 *3/D CHW
25 Marcell Ozuna 130 816 2019 2020 28-29 190 713 118 194 37 1 47 145 100 5 174 1 0 2 24 12 2 .272 .362 .525 .886 *7/D9H STL-ATL
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
26 Matt Olson 129 792 2019 2020 25-26 187 693 101 170 30 1 50 133 85 9 215 13 0 1 13 1 0 .245 .338 .508 .846 *3 OAK
27 Anthony Rizzo 129 856 2019 2020 29-30 204 715 115 195 35 3 38 118 99 7 124 37 0 5 21 8 3 .273 .387 .490 .876 *3/HD CHC
28 Ronald Acuna Jr. 128 917 2019 2020 21-22 202 786 173 215 33 2 55 130 114 6 248 13 0 1 11 45 10 .274 .374 .531 .905 *8/97H ATL
29 Yoan Moncada 128 790 2019 2020 24-25 184 711 111 206 42 8 31 103 68 2 226 5 1 5 2 10 3 .290 .354 .502 .856 *5/HD CHW
30 Marcus Semien 128 983 2019 2020 28-29 215 868 151 234 52 8 40 115 112 2 152 2 0 1 14 14 8 .270 .354 .486 .840 *6 OAK
31 Trea Turner 128 828 2019 2020 26-27 181 754 142 233 52 9 31 98 65 2 149 5 0 4 15 47 9 .309 .366 .525 .891 *6 WSN
32 Rafael Devers 127 950 2019 2020 22-23 213 879 161 262 70 5 43 158 61 7 186 7 1 2 16 8 8 .298 .348 .536 .884 *5/H6D BOS
33 Josh Donaldson 127 761 2019 2020 33-34 183 630 110 160 35 0 43 105 118 3 179 10 0 3 17 4 2 .254 .378 .514 .893 *5/HD ATL-MIN
34 Josh Bell 126 836 2019 2020 26-27 200 722 116 190 40 3 45 138 96 17 177 7 0 11 14 0 1 .263 .350 .514 .864 *3/DH PIT
35 Michael Brantley 126 824 2019 2020 32-33 194 745 112 230 55 2 27 112 68 3 94 7 0 4 24 5 2 .309 .370 .497 .867 *7/D9H HOU
36 Matt Chapman 126 822 2019 2020 26-27 193 725 124 178 45 5 46 116 81 0 201 12 0 4 14 1 1 .246 .330 .512 .841 *5/6 OAK
37 J.D. Martinez 125 894 2019 2020 31-32 200 786 120 220 49 2 43 132 94 12 197 6 0 7 25 3 0 .280 .358 .511 .870 *D/97H BOS
38 Corey Seager 125 773 2019 2020 25-26 186 701 120 198 56 2 34 128 61 3 135 5 0 6 16 2 0 .282 .342 .514 .855 *6/DH LAD
39 Jose Ramirez 124 796 2019 2020 26-27 187 701 113 187 49 4 40 129 83 3 117 5 0 7 10 34 7 .267 .345 .519 .865 *5/DH CLE
40 Carlos Santana 124 941 2019 2020 33-34 218 779 144 202 37 1 42 123 155 13 151 4 0 3 18 4 0 .259 .384 .471 .855 *3/D CLE
41 Eugenio Suarez 124 893 2019 2020 27-28 216 773 116 196 30 2 64 141 100 5 256 13 0 7 17 5 2 .254 .346 .546 .892 *5/HD CIN
42 Eloy Jimenez 123 730 2019 2020 22-23 177 681 95 188 32 2 45 120 42 0 190 4 0 3 15 0 0 .276 .321 .527 .848 *7/D CHW
43 Manny Machado 123 915 2019 2020 26-27 216 811 125 218 33 3 48 132 91 7 165 6 0 7 33 11 6 .269 .344 .494 .839 *5/6DH SDP
44 Paul Goldschmidt 122 913 2019 2020 31-32 219 788 128 213 38 1 40 118 115 2 209 3 0 4 15 4 1 .270 .364 .473 .837 *3/DH STL
45 Max Muncy 122 837 2019 2020 28-29 199 690 137 161 26 1 47 125 129 3 209 12 0 6 8 5 1 .233 .361 .478 .839 *3/45HD LAD
46 Gleyber Torres 122 764 2019 2020 22-23 186 682 113 185 34 0 41 106 70 3 157 5 1 6 15 6 2 .271 .341 .501 .842 *6/4DH NYY
47 Kris Bryant 121 781 2019 2020 27-28 181 674 128 180 40 2 35 88 86 1 185 19 0 2 11 4 0 .267 .365 .488 .853 *5/79D3H CHC
48 Ramon Laureano 121 703 2019 2020 24-25 177 617 106 164 37 1 30 92 51 0 181 23 1 11 14 15 3 .266 .339 .475 .814 *8/9HD OAK
49 Nolan Arenado 120 863 2019 2020 28-29 203 770 125 231 40 2 49 144 77 14 113 4 0 12 21 3 2 .300 .362 .548 .910 *5/H COL
50 Hunter Dozier 120 772 2019 2020 27-28 183 681 104 182 33 12 32 96 82 2 196 4 0 5 12 6 2 .267 .347 .492 .839 *5/93D7H KCR
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
51 Charlie Blackmon 119 881 2019 2020 32-33 199 801 143 249 54 8 38 128 59 5 148 11 0 10 15 4 6 .311 .362 .541 .903 *9/DH COL
52 Max Kepler 119 792 2019 2020 26-27 182 695 125 171 41 0 45 113 82 0 135 10 0 5 6 4 5 .246 .332 .499 .831 *9/8HD MIN
53 Trevor Story 119 915 2019 2020 26-27 204 823 152 241 51 9 46 113 82 1 237 7 0 3 8 38 11 .293 .361 .544 .905 *6/DH COL
54 Yasmani Grandal 118 826 2019 2020 30-31 199 674 106 163 33 2 36 104 139 2 197 6 0 7 20 5 1 .242 .373 .457 .830 *2/3HD MIL-CHW
55 Nicholas Castellanos 116 906 2019 2020 27-28 211 833 137 227 69 5 41 107 60 2 212 9 0 4 17 2 4 .273 .327 .515 .842 *9/D7H CHC-DET-CIN
56 Rhys Hoskins 116 890 2019 2020 26-27 201 721 121 166 42 5 39 111 145 6 216 16 0 6 14 3 2 .230 .368 .465 .833 *3/D PHI
57 Starling Marte 116 836 2019 2020 30-31 193 767 133 223 45 7 29 109 37 2 135 25 2 5 20 35 8 .291 .342 .481 .823 *8/H7 PIT-MIA-ARI
58 Jose Altuve 115 758 2019 2020 29-30 172 692 121 191 36 3 36 92 58 0 121 4 1 3 24 8 8 .276 .334 .493 .827 *4/HD6 HOU
59 Brian Anderson 115 749 2019 2020 26-27 185 659 84 171 40 2 31 104 66 2 180 20 0 4 17 5 1 .259 .343 .467 .810 *5/9HD43 MIA
60 Brandon Belt 115 795 2019 2020 31-32 207 675 101 169 45 4 26 87 113 4 163 3 0 4 11 4 3 .250 .358 .444 .803 *3/H7D9 SFG
61 Brett Gardner 115 708 2019 2020 35-36 190 621 106 152 31 8 33 89 78 0 143 5 0 4 6 13 5 .245 .332 .480 .812 *8/7HD NYY
62 Wil Myers 115 708 2019 2020 28-29 210 633 92 161 36 3 33 93 69 0 224 4 1 1 12 18 8 .254 .331 .477 .808 /789H3D5 SDP
63 Francisco Lindor 114 920 2019 2020 25-26 203 834 131 231 53 2 40 101 70 11 139 7 1 8 21 28 7 .277 .335 .489 .824 *6/DH CLE
64 Bryan Reynolds 114 754 2019 2020 24-25 189 676 107 189 43 6 23 87 67 0 178 7 0 3 11 4 3 .280 .349 .463 .812 *7/89HD PIT
65 Yuli Gurriel 113 842 2019 2020 35-36 201 775 112 217 52 3 37 126 49 2 92 7 0 11 18 5 4 .280 .324 .498 .822 *3/54DH HOU
66 Mike Moustakas 113 747 2019 2020 30-31 187 662 93 165 39 1 43 114 71 6 134 10 0 4 17 4 0 .249 .329 .506 .835 *5/43HD MIL-CIN
67 Tommy Pham 113 779 2019 2020 31-32 176 676 90 178 35 2 24 80 96 4 150 6 0 1 24 31 4 .263 .359 .428 .787 *7/DH TBR-SDP
68 Franmil Reyes 113 789 2019 2020 23-24 209 705 96 181 29 0 46 115 71 1 225 1 0 12 21 0 0 .257 .321 .494 .814 *D/9H7 SDP-CLE
69 Kyle Schwarber 113 834 2019 2020 26-27 214 720 112 168 35 3 49 116 100 6 222 8 0 6 9 3 3 .233 .331 .494 .825 *7/HD2 CHC
70 Kole Calhoun 112 860 2019 2020 31-32 206 742 127 171 38 1 49 114 98 7 212 13 0 6 20 5 2 .230 .328 .482 .811 *9/DH8 LAA-ARI
71 Jorge Polanco 112 930 2019 2020 25-26 208 840 129 240 48 7 26 98 73 2 151 5 4 8 18 8 5 .286 .343 .452 .796 *6/DH MIN
72 J.T. Realmuto 112 788 2019 2020 28-29 192 711 125 194 42 3 36 115 57 2 171 11 0 8 15 13 2 .273 .333 .492 .825 *2/HD3 PHI
73 Ozzie Albies 111 826 2019 2020 22-23 189 758 123 221 48 8 30 105 59 6 142 5 0 4 2 18 5 .292 .345 .495 .840 *4/H ATL
74 Whit Merrifield 110 1000 2019 2020 30-31 222 929 143 276 53 10 25 104 57 5 159 9 0 5 11 32 13 .297 .342 .456 .798 /4987D3 KCR
75 Christian Walker 110 846 2019 2020 28-29 209 747 121 196 44 2 36 107 86 6 205 9 0 4 17 9 2 .262 .344 .471 .815 *3/DH ARI
Rk
Player
OPS+
PA
From
To
Age
G
AB
R
H
2B
3B
HR
RBI
BB
IBB
SO
HBP
SH
SF
GDP
SB
CS
BA
OBP
SLG
OPS
Pos
Tm
76 Vladimir Guerrero Jr. 109 757 2019 2020 20-21 183 685 86 184 39 4 24 102 66 1 129 4 0 2 23 1 1 .269 .336 .442 .778 /*5D3H TOR
77 Eddie Rosario 109 821 2019 2020 27-28 194 772 122 209 35 1 45 151 41 4 120 0 0 8 13 6 2 .271 .305 .494 .798 *7/9DH8 MIN
78 Shin-Soo Choo 107 787 2019 2020 36-37 184 673 106 175 34 2 29 76 91 4 198 20 0 3 7 21 3 .260 .363 .446 .809 /D79H TEX
79 Jason Heyward 106 770 2019 2020 29-30 197 660 98 168 26 6 27 84 98 6 147 7 0 5 13 10 3 .255 .355 .435 .789 *9/8H CHC
80 Renato Nunez 106 815 2019 2020 25-26 203 736 101 182 34 0 43 121 61 1 207 13 0 5 13 1 1 .247 .314 .469 .783 *D/3H57 BAL
81 Christian Vazquez 106 710 2019 2020 28-29 185 655 88 182 35 1 30 95 49 3 144 0 3 3 23 8 5 .278 .327 .472 .798 *2/DH354 BOS
82 Willy Adames 103 789 2019 2020 23-24 206 716 98 183 40 2 28 75 66 1 227 3 3 1 13 6 3 .256 .321 .434 .755 *6/H TBR
83 Avisail Garcia 103 737 2019 2020 28-29 178 670 81 181 35 2 22 87 51 4 174 13 0 3 17 11 7 .270 .332 .427 .759 /*98DH TBR-MIL
84 David Fletcher 102 883 2019 2020 25-26 203 803 114 239 43 4 9 67 75 2 89 0 2 3 12 10 4 .298 .356 .395 .751 /56479H LAA
