Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Player Appearance Official Rules For consecutive hit and home run streaks only games where the batter had either an at bat or a sacrifice fly are considered. For consecutive times on base streaks, generally, only games where the player had a plate appearance are considered.
Streak Stat Events (PA, H, HR, RBI, etc.)
Choose a Streak Stat Event
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Throws Batter's Defensive Position Starter or Reserve Batting Order Position Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
1 Willie Keeler 1901-06-13 1901-06-27 14 63 25 32 2 4 1 7 0 1 4 .508 .523 .714 1.237 BRO
2 Zack Wheat 1925-08-18 1925-08-28 13 52 17 22 1 0 3 8 2 5 0 0 .423 .474 .615 1.089 BRO
3 Sammy Strang 1903-08-12 1903-08-22 13 46 15 14 1 1 0 8 2 9 6 .304 .448 .370 .818 BRO
4 Mookie Betts 2022-05-13 2022-05-24 12 49 18 20 7 0 7 17 12 7 0 1 .408 .491 .980 1.471 LAD
5 Rafael Furcal 2010-06-24 2010-07-06 12 52 17 24 4 1 3 15 7 5 4 1 .462 .500 .750 1.250 LAD
6 Gil Hodges 1953-06-02 1953-06-14 12 47 16 20 4 2 6 19 5 5 0 1 .426 .481 .979 1.460 BRO
7 Danny Taylor 1933-06-14 1933-06-24 12 49 16 21 2 0 4 9 6 7 4 0 .429 .500 .714 1.214 BRO
8 Corey Seager 2019-08-04 2019-08-16 11 42 12 11 6 0 3 7 6 4 0 0 .262 .340 .619 .959 LAD
9 Shawn Green 2002-09-09 2002-09-19 11 39 14 16 0 0 2 5 5 6 1 0 .410 .500 .564 1.064 LAD
10 Eric Young Sr. 1998-06-09 1998-06-28 11 44 11 14 3 0 1 3 4 2 6 0 .318 .348 .455 .802 LAD
11 Roger Cedeno 1997-06-29 1997-07-15 11 43 16 17 4 0 1 5 8 7 5 0 .395 .481 .558 1.039 LAD
12 Davey Lopes 1979-05-07 1979-05-18 11 43 16 13 0 2 5 7 7 7 4 0 .302 .400 .744 1.144 LAD
13 Marv Rackley 1948-08-11 1948-08-24 11 43 11 18 5 1 0 5 2 5 3 1 .419 .479 .581 1.061 BRO
14 Cookie Lavagetto 1941-04-18 1941-04-27 11 43 15 19 5 1 0 7 2 10 1 0 .442 .547 .605 1.152 BRO
15 Trea Turner 2021-09-23 2021-10-03 10 41 13 19 4 0 6 15 6 3 2 1 .463 .500 1.000 1.500 LAD
16 Mookie Betts 2020-09-24 2021-04-16 10 46 12 13 2 0 2 2 5 8 3 1 .283 .400 .457 .857 LAD
17 Cody Bellinger 2017-08-05 2017-08-16 10 35 12 14 3 0 4 8 5 5 3 0 .400 .475 .829 1.304 LAD
18 Rafael Furcal 2008-04-23 2008-05-03 10 48 16 17 3 0 1 6 3 6 4 1 .354 .426 .479 .905 LAD
19 Jeff Kent 2005-04-06 2005-04-17 10 38 16 16 5 0 4 13 1 8 1 0 .421 .532 .868 1.400 LAD
20 Dave Roberts 2002-09-13 2003-04-02 10 33 12 9 1 2 2 6 1 4 2 1 .273 .368 .606 .975 LAD
21 Ken Landreaux 1982-04-18 1982-04-29 10 40 13 14 0 0 0 3 4 5 7 0 .350 .413 .350 .763 LAD
22 Pee Wee Reese 1948-07-02 1948-07-10 10 48 17 19 3 0 0 10 3 5 1 0 .396 .453 .458 .911 BRO
23 Goody Rosen 1945-09-03 1945-09-11 10 48 13 13 1 0 1 4 3 3 1 0 .271 .314 .354 .668 BRO
24 Frenchy Bordagaray 1944-06-04 1944-06-15 10 41 12 11 2 1 3 6 2 9 0 0 .268 .400 .585 .985 BRO
25 Lonny Frey 1935-07-19 1935-08-14 10 44 12 15 5 1 0 7 6 4 0 0 .341 .396 .500 .896 BRO
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
26 Babe Herman 1929-08-02 1929-08-15 10 41 12 18 7 0 2 8 4 6 1 1 .439 .511 .756 1.267 BRO
27 Jack Fournier 1923-06-24 1923-07-04 10 44 13 24 4 0 7 20 2 1 2 1 .546 .565 1.114 1.679 BRO
28 Jake Daubert 1914-04-24 1914-05-11 10 40 11 18 1 1 2 7 1 3 4 .450 .511 .675 1.186 BRO
29 Jimmy Sheckard 1901-08-10 1901-08-20 10 41 12 19 5 2 2 7 2 2 3 .463 .500 .829 1.329 BRO
30 Kenny Lofton 2006-04-21 2006-05-02 9 39 10 13 1 3 0 4 5 4 5 0 .333 .395 .513 .908 LAD
31 Shawn Green 2001-08-17 2001-08-26 9 37 12 14 1 0 7 10 4 3 1 0 .378 .425 .973 1.398 LAD
32 Eric Karros 1996-06-28 1996-07-06 9 37 14 14 2 0 6 9 6 5 0 0 .378 .452 .919 1.371 LAD
33 Eddie Murray 1990-07-03 1990-07-14 9 31 10 12 1 0 2 6 6 6 1 0 .387 .500 .613 1.113 LAD
34 Steve Sax 1986-05-06 1986-05-16 9 43 11 17 4 0 2 10 5 2 1 2 .395 .413 .628 1.041 LAD
35 Davey Lopes 1978-06-11 1978-06-20 9 34 12 15 1 1 1 3 3 6 5 0 .441 .525 .618 1.143 LAD
36 Davey Lopes 1975-04-09 1975-04-17 9 30 10 10 2 1 0 2 6 13 9 3 .333 .546 .467 1.012 LAD
37 Wes Parker 1970-05-03 1970-05-13 9 38 11 15 6 1 2 11 4 6 0 0 .395 .477 .763 1.241 LAD
38 Roy Campanella 1955-05-30 1955-06-05 9 35 10 13 0 0 7 15 5 4 0 1 .371 .436 .971 1.407 BRO
39 Duke Snider 1953-06-07 1953-06-16 9 33 12 13 3 0 3 10 6 9 0 0 .394 .524 .758 1.281 BRO
40 Duke Snider 1949-06-06 1949-06-15 9 33 11 11 2 0 3 7 2 6 2 0 .333 .436 .667 1.103 BRO
41 Jackie Robinson 1947-06-22 1947-06-30 9 37 12 15 2 0 0 3 3 5 4 2 .405 .476 .460 .936 BRO
42 Arky Vaughan 1943-06-17 1943-06-24 9 38 14 12 2 0 0 5 2 7 3 1 .316 .422 .368 .791 BRO
43 Dolph Camilli 1942-04-19 1942-05-01 9 33 12 12 2 0 5 13 6 7 0 0 .364 .475 .879 1.354 BRO
44 Danny Taylor 1932-08-02 1932-08-10 9 39 13 14 5 0 4 6 5 4 0 0 .359 .419 .795 1.214 BRO
45 Johnny Frederick 1929-05-25 1929-06-04 9 44 14 20 4 1 5 11 3 2 0 0 .455 .478 .932 1.410 BRO
46 Milt Stock 1925-06-24 1925-07-04 9 48 17 26 4 2 0 6 2 1 0 0 .542 .551 .708 1.259 BRO
47 Jimmy Johnston 1923-09-03 1923-09-13 9 38 12 16 1 2 0 4 0 4 2 2 .421 .476 .553 1.029 BRO
48 Jimmy Johnston 1923-05-19 1923-05-29 9 36 11 15 3 2 0 8 1 4 2 0 .417 .475 .611 1.086 BRO
49 Bernie Neis 1920-09-07 1920-09-26 9 33 12 15 5 0 1 5 4 2 1 0 .455 .486 .697 1.183 BRO
50 Trea Turner 2022-08-04 2022-08-13 8 34 9 12 3 0 1 7 5 0 2 0 .353 .353 .529 .882 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
51 Mookie Betts 2022-08-04 2022-08-13 8 33 11 13 3 0 2 4 6 3 2 0 .394 .444 .667 1.111 LAD
52 Chris Taylor 2020-08-30 2020-09-09 8 31 9 10 3 0 1 9 8 4 0 0 .323 .417 .516 .933 LAD
53 Justin Turner 2018-08-12 2018-08-20 8 32 10 16 5 0 3 7 5 4 1 0 .500 .568 .938 1.505 LAD
54 Justin Turner 2017-06-16 2017-06-25 8 29 11 14 2 0 3 9 1 9 0 0 .483 .605 .862 1.467 LAD
55 Yasiel Puig 2013-06-27 2013-07-05 8 34 10 13 4 1 1 5 7 2 2 2 .382 .405 .647 1.053 LAD
56 Matt Kemp 2012-04-25 2012-05-04 8 28 10 8 0 1 3 4 10 8 1 1 .286 .444 .679 1.123 LAD
57 Mark Ellis 2012-04-11 2012-04-20 8 30 9 9 0 1 0 2 4 6 1 0 .300 .432 .367 .799 LAD
58 Matt Kemp 2011-09-25 2012-04-08 8 35 11 12 3 0 4 15 6 0 1 1 .343 .351 .771 1.123 LAD
59 Justin Sellers 2011-08-19 2011-08-29 8 36 11 11 5 0 0 5 4 3 0 0 .306 .359 .444 .803 LAD
60 Rafael Furcal 2009-09-14 2009-09-24 8 34 12 16 4 1 2 6 3 5 4 1 .471 .539 .824 1.362 LAD
61 Juan Pierre 2007-07-05 2007-07-16 8 39 12 14 0 1 0 3 1 1 5 0 .359 .375 .410 .785 LAD
62 Adrián Beltré 2004-08-19 2004-08-26 8 32 12 16 2 0 7 13 5 4 1 0 .500 .556 1.219 1.774 LAD
63 Shawn Green 2001-07-21 2001-07-28 8 33 10 13 3 0 7 13 7 3 0 0 .394 .444 1.121 1.566 LAD
64 Raul Mondesí 1996-09-20 1996-09-28 8 30 10 11 2 0 1 4 8 3 0 0 .367 .424 .533 .958 LAD
65 Mike Piazza 1995-08-21 1995-08-29 8 34 14 16 3 0 8 15 8 3 0 0 .471 .514 1.265 1.778 LAD
66 Stan Javier 1990-09-14 1990-09-21 8 29 10 13 2 0 1 1 0 4 1 0 .448 .515 .621 1.136 LAD
67 John Shelby 1988-06-01 1988-06-09 8 29 9 9 1 1 0 5 8 3 3 0 .310 .364 .414 .777 LAD
68 Pedro Guerrero 1985-07-22 1985-07-29 8 23 14 13 4 0 2 5 3 8 0 0 .565 .667 1.000 1.667 LAD
69 Pedro Guerrero 1985-06-19 1985-06-27 8 25 11 12 0 0 5 7 1 10 1 0 .480 .629 1.080 1.709 LAD
70 Steve Sax 1984-09-12 1984-09-20 8 35 10 11 4 0 0 2 2 5 2 1 .314 .400 .429 .829 LAD
71 Reggie Smith 1977-05-25 1977-06-01 8 29 11 9 3 1 1 4 4 7 1 0 .310 .444 .586 1.031 LAD
72 Reggie Smith 1976-07-05 1976-07-16 8 33 9 11 0 2 3 8 4 0 1 0 .333 .353 .727 1.080 LAD
73 Jim Wynn 1975-04-11 1975-04-18 8 30 10 12 3 0 4 13 5 7 0 0 .400 .500 .900 1.400 LAD
74 Ron Cey 1974-05-10 1974-05-17 8 31 12 11 2 0 1 7 4 9 0 0 .355 .500 .516 1.016 LAD
75 Willie Davis 1970-08-07 1970-08-15 8 37 14 15 3 2 0 6 1 2 2 0 .405 .436 .595 1.031 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
76 Willie Davis 1970-05-13 1970-05-20 8 36 10 11 2 2 1 8 3 2 6 0 .306 .342 .556 .898 LAD
77 Maury Wills 1969-07-13 1969-07-20 8 36 9 16 0 3 2 9 4 1 1 0 .444 .460 .778 1.237 LAD
78 Willie Crawford 1968-09-25 1969-04-12 8 33 8 9 3 0 1 4 8 2 0 0 .273 .333 .455 .788 LAD
79 Maury Wills 1964-08-30 1964-09-06 8 35 11 12 1 0 1 2 1 3 6 0 .343 .395 .457 .852 LAD
80 Jim Gilliam 1963-08-31 1963-09-06 8 29 12 11 2 0 2 3 0 7 3 0 .379 .500 .655 1.155 LAD
81 Tommy Davis 1962-05-25 1962-06-01 8 35 14 15 1 1 0 12 1 3 0 1 .429 .474 .514 .988 LAD
82 Jim Gilliam 1959-06-22 1959-06-29 8 25 12 14 1 0 1 3 0 10 1 2 .560 .667 .720 1.387 LAD
83 Wally Moon 1959-06-18 1959-06-25 8 30 10 10 2 0 2 6 3 4 2 0 .333 .412 .600 1.012 LAD
84 Jim Gilliam 1957-06-30 1957-07-06 8 32 9 11 0 0 1 3 1 3 0 1 .344 .400 .438 .838 BRO
85 Duke Snider 1955-08-29 1955-09-05 8 30 13 17 3 1 4 13 2 4 1 1 .567 .618 1.133 1.751 BRO
86 Pee Wee Reese 1954-09-08 1954-09-15 8 29 10 13 5 0 0 7 6 7 1 0 .448 .556 .621 1.176 BRO
87 Bobby Morgan 1950-05-30 1950-06-07 8 25 11 7 3 1 3 8 4 6 0 0 .280 .419 .840 1.259 BRO
88 Jackie Robinson 1949-07-04 1949-07-10 8 24 11 9 1 1 0 5 1 9 2 1 .375 .559 .500 1.059 BRO
89 Pee Wee Reese 1949-06-07 1949-06-15 8 33 12 16 1 0 1 5 2 6 3 0 .485 .564 .606 1.170 BRO
90 Jackie Robinson 1947-07-22 1947-07-28 8 30 12 8 1 1 2 5 1 7 0 2 .267 .405 .567 .972 BRO
91 Dixie Walker 1945-08-05 1945-08-12 8 31 11 12 3 0 1 5 1 5 0 0 .387 .487 .581 1.067 BRO
92 Dolph Camilli 1941-05-22 1941-05-30 8 27 9 8 2 0 4 5 5 8 0 0 .296 .457 .815 1.272 BRO
93 Cookie Lavagetto 1939-08-15 1939-08-23 8 36 10 13 2 0 2 6 2 3 1 0 .361 .410 .583 .994 BRO
94 Gibby Brack 1937-05-01 1937-05-08 8 33 10 14 4 2 0 4 4 6 3 2 .424 .513 .667 1.180 BRO
95 Lonny Frey 1936-08-02 1936-08-11 8 30 8 12 3 0 0 2 0 3 0 0 .400 .455 .500 .955 BRO
96 Lonny Frey 1934-05-30 1934-06-06 8 34 9 11 1 1 0 3 2 5 0 2 .324 .410 .412 .822 BRO
97 Johnny Frederick 1929-07-13 1929-07-20 8 34 10 14 2 0 2 3 0 4 0 0 .412 .487 .647 1.134 BRO
98 Jack Fournier 1924-05-12 1924-05-21 8 33 11 13 2 0 3 7 5 6 1 0 .394 .500 .727 1.227 BRO
99 Jack Fournier 1923-09-08 1923-09-13 8 30 12 13 4 2 2 5 1 5 0 0 .433 .528 .900 1.428 BRO
100 Hi Myers 1919-09-20 1920-04-19 8 31 12 8 3 1 0 1 2 2 0 0 .258 .303 .419 .722 BRO
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
101 Jake Daubert 1914-09-19 1914-09-24 8 33 11 15 0 1 0 5 1 1 0 .455 .471 .515 .986 BRO
102 Zack Wheat 1913-07-19 1913-07-28 8 35 10 18 5 0 0 3 1 1 0 .514 .528 .657 1.185 BRO
103 Willie Keeler 1901-09-02 1901-09-07 8 37 11 16 4 2 0 6 0 1 1 .432 .447 .649 1.096 BRO
104 Mookie Betts 2022-08-23 2022-08-31 7 29 11 11 4 0 5 8 8 3 1 0 .379 .471 1.035 1.505 LAD
105 Mookie Betts 2021-09-08 2021-09-14 7 25 8 10 1 0 2 6 0 3 0 1 .400 .484 .680 1.164 LAD
106 Will Smith 2019-08-11 2019-08-21 7 24 11 9 1 0 6 11 6 5 0 0 .375 .484 1.167 1.651 LAD
107 Justin Turner 2019-07-19 2019-07-27 7 24 8 6 1 0 3 5 5 7 0 0 .250 .419 .667 1.086 LAD
108 Max Muncy 2019-05-19 2019-05-27 7 30 9 9 3 0 1 2 4 5 1 0 .300 .400 .500 .900 LAD
109 Matt Kemp 2018-06-01 2018-06-08 7 27 10 10 2 0 3 10 9 2 0 0 .370 .419 .778 1.197 LAD
110 Cody Bellinger 2017-05-05 2017-05-12 7 29 10 10 1 0 5 13 10 4 1 0 .345 .424 .897 1.321 LAD
111 Joc Pederson 2016-07-23 2016-07-31 7 21 7 9 1 0 3 8 3 4 1 0 .429 .520 .905 1.425 LAD
112 Howie Kendrick 2015-07-29 2015-08-06 7 31 9 11 2 0 2 7 6 2 1 0 .355 .394 .613 1.007 LAD
113 Matt Kemp 2012-08-08 2012-08-15 7 32 8 14 4 0 1 10 7 2 2 0 .438 .471 .656 1.127 LAD
114 Matt Kemp 2011-08-23 2011-08-30 7 26 10 9 1 0 3 9 6 7 2 0 .346 .485 .731 1.216 LAD
115 Matt Kemp 2010-09-28 2011-04-01 7 24 8 9 1 0 5 13 7 4 1 0 .375 .483 1.042 1.525 LAD
116 Andre Ethier 2010-04-30 2010-05-07 7 29 10 14 3 0 5 15 1 1 0 0 .483 .516 1.103 1.620 LAD
