Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Streak Stat Events (IP, R, BB, SO, etc.)
Choose a Streak Stat Event
IP ER R Team Runs Scored Team Runs Allowed Team Run Differential (RS-RA) UER H BB SO HR Pitches Strikes Batters Faced BaseRunners WP BK Pickoffs AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS HBP SH SF GIDP Pitchers Used DraftKings Points FanDuel Points RE24 WPA aLI Attendance Game Length/Minutes Game Score Wins (set equal to 1) Losses (set equal to 1) Decis. (set equal to 1) Saves (set equal to 1) Save or Hold (set equal to 1) Blown Save (set equal to 1) CG (set equal to 1) SHO (set equal to 1) GF (set equal to 1) Days Rest
Statistical Filters (for streak)
This filters down the games to ones in which these things occur, combined with the streak type you choose above.i.e. in games Gerrit Cole struck out 10+ (select here), how many in a row did he walk none (select above)?.
Choose a Statistical Filter
IP ER R Team Runs Scored Team Runs Allowed Team Run Differential (RS-RA) UER H BB SO HR Pitches Strikes Batters Faced BaseRunners WP BK Pickoffs AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS HBP SH SF GIDP Pitchers Used DraftKings Points FanDuel Points RE24 WPA aLI Attendance Game Length/Minutes Game Score Wins (set equal to 1) Losses (set equal to 1) Decis. (set equal to 1) Saves (set equal to 1) Save or Hold (set equal to 1) Blown Save (set equal to 1) CG (set equal to 1) SHO (set equal to 1) GF (set equal to 1) Days Rest
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Pitcher's Role Pitcher Decision Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
W
L
GS
CG
SHO
GF
SV
IP
H
R
ER
BB
SO
HR
ERA
HBP
WP
BK
Tm
1 Stan Belinda 1992-07-12 1992-08-17 13 2 1 0 0 0 6 3 17.0 13 6 6 13 14 3 3.18 0 1 0 PIT
2 Rich Gossage 1983-06-30 1983-08-11 13 6 2 0 0 0 10 4 24.2 22 5 4 1 25 1 1.46 0 0 0 NYY
3 Jeff Brantley 1990-07-14 1990-08-25 11 1 2 0 0 0 7 4 14.2 20 4 3 11 12 0 1.84 2 0 2 SFG
4 Billy Pierce 1955-09-17 1960-07-30 11 2 2 0 0 0 9 5 13.0 14 7 7 7 15 2 4.85 1 0 0 CHW
5 Jordan Romano 2022-04-17 2022-05-10 10 1 2 0 0 0 10 7 8.2 9 6 5 5 10 2 5.19 0 0 0 TOR
6 Troy Percival 2000-04-29 2000-05-20 10 1 1 0 0 0 9 7 9.0 11 3 3 8 4 0 3.00 1 0 0 ANA
7 Ugueth Urbina 1997-06-09 1997-07-04 10 0 2 0 0 0 8 7 9.1 14 7 7 6 11 0 6.75 1 1 0 MON
8 John Franco 1996-05-22 1996-06-19 10 0 0 0 0 0 9 8 10.0 12 2 0 8 12 0 0.00 0 0 0 NYM
9 Greg Cadaret 1988-06-14 1988-07-08 10 1 1 0 0 0 0 0 13.2 12 7 7 6 11 1 4.61 0 2 2 OAK
10 Salome Barojas 1982-06-02 1982-06-23 10 4 2 0 0 0 7 1 17.2 23 13 13 9 8 2 6.62 0 1 2 CHW
11 Al Hrabosky 1978-08-10 1978-09-06 10 3 1 0 0 0 9 4 13.2 14 3 3 3 9 0 1.98 1 1 0 KCR
12 Sam Dyson 2017-07-05 2017-07-30 9 1 0 0 0 0 5 4 11.0 10 2 2 6 5 0 1.64 3 0 0 SFG
13 Francisco Rodriguez 2016-07-25 2016-08-18 9 0 2 0 0 0 8 7 8.1 11 5 4 4 2 1 4.32 1 1 0 DET
14 Octavio Dotel 2007-06-17 2007-07-07 9 2 1 0 0 0 7 4 8.1 10 5 4 4 15 1 4.32 1 1 0 KCR
15 Billy Koch 1999-07-06 1999-07-26 9 0 1 0 0 0 8 8 8.1 10 4 4 4 9 1 4.32 0 0 0 TOR
16 Mike Fetters 1996-08-16 1996-08-31 9 0 0 0 0 0 7 7 9.0 15 5 5 2 12 1 5.00 0 1 0 MIL
17 Roberto Hernandez 1996-04-13 1996-04-29 9 0 0 0 0 0 8 8 11.0 6 0 0 7 16 0 0.00 0 0 0 CHW
18 Doug Jones 1992-09-15 1992-10-03 9 3 0 0 0 0 7 4 15.1 13 2 2 3 11 0 1.17 1 0 0 HOU
19 Dan Plesac 1988-06-20 1988-07-10 9 0 1 0 0 0 8 6 9.1 14 4 4 1 5 0 3.86 0 1 1 MIL
20 Ernie Camacho 1986-04-26 1986-06-01 9 1 0 0 0 0 5 4 10.0 10 4 4 10 6 0 3.60 0 0 0 CLE
21 Ed Farmer 1980-09-03 1980-09-19 9 1 2 0 0 0 7 3 8.2 11 5 5 7 6 0 5.19 0 2 0 CHW
22 Terry Forster 1978-08-01 1978-09-07 9 2 1 0 0 0 8 4 10.0 10 3 3 5 3 0 2.70 0 0 0 LAD
23 Mike Garman 1977-09-06 1977-09-30 9 0 1 0 0 0 2 2 6.2 13 6 6 2 2 2 8.10 1 0 0 LAD
24 Dennis Higgins 1969-04-27 1969-05-18 9 2 2 0 0 0 8 4 16.2 16 6 2 9 16 0 1.08 0 2 0 WSA
25 Lindy McDaniel 1963-08-23 1963-09-17 9 4 1 0 0 0 9 4 16.2 16 2 1 5 8 0 0.54 0 0 0 CHC
Rk
Name
Strk Start
End
Games
W
L
GS
CG
SHO
GF
SV
IP
H
R
ER
BB
SO
HR
ERA
HBP
WP
BK
Tm
26 Bud Daley 1960-05-03 1961-07-30 9 2 4 0 0 0 6 1 13.2 19 7 3 5 11 1 1.98 1 0 0 KCA-NYY
27 Mike Garcia 1952-06-10 1953-06-16 9 1 3 0 0 0 7 1 13.2 19 8 6 6 7 0 3.95 0 1 0 CLE
28 Hugh Casey 1941-04-20 1941-08-01 9 3 2 0 0 0 9 2 23.0 20 6 6 8 10 0 2.35 0 0 0 BRO
29 Carlos Estevez 2021-09-08 2021-09-23 8 1 1 0 0 0 4 4 7.2 15 6 6 3 7 0 7.04 0 1 0 COL
30 Seunghwan Oh 2016-07-26 2016-08-11 8 0 1 0 0 0 7 6 9.1 7 3 3 1 9 1 2.89 0 1 0 STL
31 Jonathan Broxton 2012-06-05 2012-06-29 8 1 0 0 0 0 8 7 9.0 10 3 3 5 9 0 3.00 0 0 0 KCR
32 Brett Myers 2012-05-04 2012-05-22 8 0 1 0 0 0 6 5 7.1 6 2 2 2 6 1 2.45 0 0 0 HOU
33 Jesse Crain 2011-05-13 2011-05-28 8 2 0 0 0 0 0 0 7.1 4 1 1 6 5 0 1.23 0 0 0 CHW
34 Jordan Walden 2011-05-01 2011-05-21 8 0 0 0 0 0 3 3 8.0 10 6 6 5 9 0 6.75 0 2 0 LAA
35 Juan Carlos Oviedo 2011-05-02 2011-05-16 8 0 1 0 0 0 7 6 8.0 7 3 3 5 6 1 3.38 0 1 0 FLA
36 Jonathan Broxton 2010-05-28 2010-06-09 8 1 0 0 0 0 6 5 8.0 7 1 0 1 12 0 0.00 1 1 0 LAD
37 Damaso Marte 2005-09-07 2006-04-03 8 0 1 0 0 0 0 0 3.1 6 3 3 3 5 0 8.10 2 0 0 CHW-PIT
38 Francisco Cordero 2004-09-12 2004-09-29 8 0 3 0 0 0 7 5 10.1 14 6 4 5 13 1 3.48 0 0 0 TEX
39 Danny Kolb 2004-08-06 2004-08-22 8 0 2 0 0 0 5 4 7.2 10 7 5 4 4 0 5.87 1 0 0 MIL
40 Scott Williamson 2003-06-10 2003-06-28 8 1 1 0 0 0 7 5 8.0 8 4 4 6 9 2 4.50 0 3 0 CIN
41 Troy Percival 2002-07-03 2002-08-01 8 1 0 0 0 0 7 6 8.0 6 1 1 4 4 0 1.13 0 0 0 ANA
42 Derek Lowe 2000-09-21 2001-04-05 8 0 2 0 0 0 7 5 7.2 9 3 3 5 9 0 3.52 0 1 0 BOS
43 John Wetteland 2000-09-04 2000-09-20 8 2 0 0 0 0 7 6 7.1 9 6 5 4 7 1 6.14 0 0 0 TEX
44 Steve Karsay 2000-04-26 2000-05-10 8 0 2 0 0 0 6 5 7.1 12 5 5 2 5 1 6.14 0 0 0 CLE
45 Jesse Orosco 1999-09-04 1999-09-19 8 0 0 0 0 0 0 0 3.2 3 1 1 1 4 0 2.45 0 0 0 BAL
46 Mark Wohlers 1997-09-27 1998-04-20 8 0 1 0 0 0 6 5 7.1 6 3 3 10 9 0 3.68 0 3 0 ATL
47 Rod Beck 1993-07-23 1993-08-06 8 0 0 0 0 0 7 6 8.2 4 1 1 2 8 1 1.04 2 0 0 SFG
48 Dave Smith 1991-05-06 1991-06-02 8 0 0 0 0 0 8 8 8.0 3 0 0 2 4 0 0.00 0 0 0 CHC
49 Kenny Rogers 1990-09-01 1990-09-19 8 4 0 0 0 0 6 3 12.2 10 4 4 7 9 1 2.84 0 0 0 TEX
50 Dave Schmidt 1990-06-02 1990-06-14 8 1 0 0 0 0 6 6 11.2 9 2 2 2 4 1 1.54 0 0 0 MON
Rk
Name
Strk Start
End
Games
W
L
GS
CG
SHO
GF
SV
IP
H
R
ER
BB
SO
HR
ERA
HBP
WP
BK
Tm
51 Mark Davis 1989-05-07 1989-05-31 8 2 0 0 0 0 7 5 10.0 12 4 3 6 12 0 2.70 0 1 0 SDP
52 Mark Davis 1989-04-05 1989-04-21 8 0 0 0 0 0 8 8 11.1 9 2 2 5 15 1 1.59 0 1 0 SDP
53 Doug Jones 1988-08-26 1988-09-19 8 2 1 0 0 0 7 5 17.1 20 6 6 3 12 0 3.12 0 0 0 CLE
54 Tim Burke 1988-08-04 1988-08-28 8 0 1 0 0 0 5 3 11.0 11 3 3 7 5 0 2.45 1 0 0 MON
55 Jesse Orosco 1987-04-22 1987-05-13 8 1 3 0 0 0 6 3 8.1 15 8 6 3 11 1 6.48 0 0 0 NYM
56 Gene Garber 1986-09-30 1987-04-21 8 2 3 0 0 0 8 2 10.1 17 6 6 4 5 0 5.23 0 0 0 ATL
57 Matt Young 1986-09-19 1987-04-08 8 1 2 0 0 0 2 0 11.0 18 11 11 7 8 1 9.00 0 2 0 SEA-LAD
58 Ken Dayley 1986-06-13 1986-06-28 8 0 0 0 0 0 3 2 8.0 9 0 0 4 8 0 0.00 0 0 0 STL
59 Jay Howell 1985-06-10 1985-06-29 8 3 0 0 0 0 6 3 16.0 11 1 1 3 13 0 0.56 0 0 0 OAK
60 Don Aase 1984-08-10 1984-09-04 8 2 0 0 0 0 5 4 16.2 14 2 2 11 11 1 1.08 0 0 0 CAL
61 Ron Davis 1984-08-09 1984-08-28 8 2 2 0 0 0 5 3 8.0 8 4 4 4 8 1 4.50 0 2 0 MIN
62 Bob Stanley 1983-07-31 1983-08-20 8 1 2 0 0 0 5 4 15.2 19 10 10 8 9 0 5.74 1 0 0 BOS
63 Al Holland 1983-06-22 1983-07-11 8 2 0 0 0 0 6 4 10.0 12 3 3 3 15 1 2.70 0 0 0 PHI
64 Bruce Sutter 1982-06-01 1982-06-20 8 2 4 0 0 0 6 1 12.1 18 12 12 7 6 1 8.76 0 1 0 STL
65 Neil Allen 1982-04-23 1982-05-07 8 0 2 0 0 0 6 3 8.0 7 2 2 5 6 1 2.25 0 1 0 NYM
66 Jim Kern 1980-04-18 1980-05-13 8 1 3 0 0 0 4 1 9.1 12 8 7 9 5 1 6.75 1 0 1 TEX
67 John Hiller 1979-05-18 1979-06-05 8 2 3 0 0 0 6 3 15.0 9 5 5 15 9 1 3.00 0 0 0 DET
68 Darold Knowles 1979-05-05 1979-05-20 8 1 1 0 0 0 3 2 6.1 10 2 2 4 1 1 2.84 0 0 0 STL
69 Randy Moffitt 1978-08-03 1978-08-21 8 2 0 0 0 0 4 2 5.1 7 3 3 2 6 1 5.06 0 1 0 SFG
70 Terry Forster 1978-07-05 1978-07-24 8 2 1 0 0 0 6 3 11.1 13 2 0 5 5 0 0.00 0 0 0 LAD
71 Dave LaRoche 1978-04-09 1978-04-28 8 2 0 0 0 0 6 5 11.0 5 1 1 6 7 0 0.82 0 0 0 CAL
72 Wayne Granger 1970-08-22 1970-09-06 8 0 3 0 0 0 7 4 7.2 9 5 5 3 2 0 5.87 0 0 0 CIN
73 Eddie Watt 1970-07-21 1970-08-22 8 2 1 0 0 0 4 3 9.1 8 2 2 8 4 0 1.93 0 1 0 BAL
74 Al Worthington 1967-08-01 1967-08-24 8 2 2 0 0 0 7 3 19.2 8 2 2 7 16 0 0.92 0 1 0 MIN
75 Roger Craig 1962-05-06 1962-09-23 8 3 2 0 0 0 7 3 7.1 6 3 1 4 5 1 1.23 0 1 0 NYM
Rk
Name
Strk Start
End
Games
W
L
GS
CG
SHO
GF
SV
IP
H
R
ER
BB
SO
HR
ERA
HBP
WP
BK
Tm
76 Bill Henry 1962-04-22 1962-05-30 8 1 0 0 0 0 4 3 6.2 5 0 0 1 6 0 0.00 0 0 0 CIN
77 Bob Grim 1957-06-26 1957-07-21 8 1 1 0 0 0 7 5 10.2 6 2 2 1 11 1 1.69 0 0 0 NYY
78 Paul Derringer 1936-04-20 1936-07-19 8 1 2 0 0 0 6 3 10.0 11 6 4 3 6 0 3.60 0 0 0 CIN
79 Ted Lyons 1929-09-08 1930-08-30 8 1 2 0 0 0 8 3 9.1 10 5 3 5 0 0 2.89 0 0 0 CHW
80 James Karinchak 2021-05-11 2021-05-25 7 2 1 0 0 0 5 3 6.2 2 3 2 7 10 1 2.70 0 1 0 CLE
81 Josh Hader 2020-08-14 2020-08-31 7 0 0 0 0 0 5 5 6.2 0 2 2 8 11 0 2.70 1 0 0 MIL
82 Ty Buttrey 2018-09-09 2018-09-24 7 0 1 0 0 0 3 3 7.0 8 6 5 2 10 0 6.43 0 0 1 LAA
83 Felipe Vazquez 2018-09-05 2018-09-19 7 0 0 0 0 0 6 6 8.0 12 5 5 5 9 2 5.63 0 0 0 PIT
84 Koda Glover 2017-06-06 2018-08-18 7 0 2 0 0 0 4 2 5.1 10 5 5 3 3 2 8.44 0 0 0 WSN
85 Blake Treinen 2018-08-03 2018-08-17 7 1 0 0 0 0 6 5 8.0 7 0 0 2 17 0 0.00 0 1 0 OAK
86 Felipe Vazquez 2018-05-09 2018-05-27 7 1 1 0 0 0 4 3 6.1 8 4 3 3 5 0 4.26 0 0 0 PIT
87 Edwin Díaz 2018-05-14 2018-05-25 7 0 0 0 0 0 5 5 7.0 3 1 1 0 12 0 1.29 0 1 0 SEA
88 Craig Kimbrel 2018-04-24 2018-05-05 7 1 1 0 0 0 6 4 6.2 5 2 2 0 11 2 2.70 0 0 0 BOS
89 Alex Colome 2017-07-14 2017-07-30 7 0 0 0 0 0 5 5 7.0 7 2 2 2 5 0 2.57 1 2 0 TBR
90 Cody Allen 2017-04-26 2017-05-10 7 0 1 0 0 0 7 6 7.0 6 1 1 6 10 0 1.29 1 0 0 CLE
91 Jeurys Familia 2016-06-21 2016-07-04 7 0 0 0 0 0 7 7 7.1 5 0 0 4 8 0 0.00 1 0 0 NYM
92 Carson Smith 2015-07-25 2015-08-07 7 0 3 0 0 0 3 2 4.0 8 6 6 5 6 0 13.50 1 3 0 SEA
93 Andrew Miller 2015-04-08 2015-04-23 7 0 0 0 0 0 6 6 7.1 2 0 0 4 15 0 0.00 1 0 0 NYY
94 Glen Perkins 2014-05-05 2014-05-17 7 1 0 0 0 0 6 5 7.1 9 3 3 0 10 0 3.68 0 1 0 MIN
95 Kevin Gregg 2013-08-22 2013-09-04 7 0 1 0 0 0 5 4 7.0 4 3 3 4 5 0 3.86 1 1 0 CHC
96 Greg Holland 2013-07-19 2013-08-03 7 0 0 0 0 0 7 7 7.0 7 1 1 1 7 0 1.29 0 0 0 KCR
97 Aaron Crow 2013-05-29 2013-06-14 7 2 2 0 0 0 0 0 5.2 8 5 5 3 7 1 7.94 1 2 0 KCR
98 Grant Balfour 2013-05-05 2013-05-24 7 0 0 0 0 0 6 6 7.0 3 0 0 5 10 0 0.00 0 1 0 OAK
99 Luke Gregerson 2012-09-05 2012-09-20 7 0 0 0 0 0 4 4 5.2 5 0 0 3 5 0 0.00 1 0 0 SDP
