Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Games Played
Goals
Assists
Points
Corsi For
Corsi Against
Corsi Pct.
Corsi Rel Pct.
Corsi/60
Crosi Rel/60
Fenwick For
Fenwick Against
Fenwick Pct.
Fenwick Rel Pct.
On Ice Shooting Pct.
On Ice Save Pct.
PDO
Offensive Zone Start Pct.
Defensive Zone Start Pct.
Average Time on Ice
Faceoff Wins
Faceoff Losses
Faceoff Win Percentage
Hits
Blocks
Takeaways
Giveaways
Find Advanced Stats for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Seasons
Any
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
to
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
Any
Any •2022-2023 •2021-2022 •2020-2021
Franchise
All Franchises
Anaheim Ducks
Arizona Coyotes
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
Defunct Franchises
Cleveland Barons
Hamilton Tigers
Montreal Maroons
Montreal Wanderers
New York Americans
Ottawa Senators
Pittsburgh Pirates
Position (primary position for season)
Skater
- Forward
-- Center
-- Winger
--- Left Wing
--- Right Wing
- Defenseman
Situations
All Situations
Even Strength
Power Play
Short-Handed
5-on-5
5-on-5 Close
5-on-5 Tied
Statistical Filters (G, A, PTS, PIM, etc.)
Choose a Statistical Filter
Games Played Goals Assists Points Corsi For Corsi Against Corsi Pct. Corsi Rel Pct. Corsi/60 Crosi Rel/60 Fenwick For Fenwick Against Fenwick Pct. Fenwick Rel Pct. On Ice Shooting Pct. On Ice Save Pct. PDO Offensive Zone Start Pct. Defensive Zone Start Pct. Average Time on Ice Faceoff Wins Faceoff Losses Faceoff Win Percentage Hits Blocks Takeaways Giveaways
Player Filters (Franchise, Age, etc...)
Age (as of 1/31 in that season)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Shoots (skaters) / Catches (goalies)
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth
Any Location
United States
Canada
Australia
Austria
Belgium
Brazil
Brunei Darussalam
Czech Republic
Czechoslovakia
Denmark
East Germany
Finland
France
Germany
Haiti
Indonesia
Ireland
Italy
Jamaica
Japan
Latvia
Lebanon
Netherlands
Nigeria
Norway
Paraguay
Poland
Republic of Korea
Russian Federation
Slovakia
South Africa
Sweden
Switzerland
Taiwan
Union of Soviet Socialist Republics
United Kingdom
United Republic of Tanzania
Venezuela
Yugoslavia
Any Province or Territory
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Northwest Territories
Nunavut
Ontario
Prince Edward Island
Quebec
Saskatchewan
Yukon
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Age Shoots / Catches Year (of player's career) Place of Birth Rookie
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
Player
Pos
Tm
From
To
oZS%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
TK
GV
1 Artemi Panarin LW TOT 2016 2023 65.1 590 160 305 465 9840 8606 53.3 5.5 7.7 12.4 7367 6507 53.1 4.7 11.1 91.2 102.3 34.9 16.4 11 32 25.6 168 111 341 414
2 Patrick Kane RW TOT 2008 2023 64.5 1180 327 507 834 19078 17493 52.2 1.6 5.2 4.1 14172 13332 51.5 1.2 10.1 90.3 100.4 35.5 15.6 276 444 38.3 281 252 647 495
3 Daniel Sedin *LW VAN 2008 2018 64.0 828 182 297 479 12028 9845 55.0 7.2 12.0 15.7 9007 7656 54.1 6.5 9.2 91.6 100.7 36.0 13.2 72 123 36.9 203 131 257 282
4 Mike Ribeiro C TOT 2008 2017 63.5 717 112 272 384 10440 9399 52.6 2.2 6.6 5.9 7717 7193 51.8 0.6 9.4 90.9 100.2 36.5 13.2 3095 4102 43.0 678 221 324 410
5 Pierre-Luc Dubois LW TOT 2018 2023 62.9 434 93 127 220 6526 5919 52.4 3.4 5.6 7.8 5032 4429 53.2 3.6 9.7 90.4 100.1 37.1 14.9 2216 2726 44.8 547 261 182 201
6 Torey Krug D TOT 2012 2023 62.9 701 52 183 235 11982 10392 53.6 3.7 8.9 9.3 8955 7961 52.9 2.9 8.7 91.2 99.9 37.1 15.2 3 2 60.0 531 665 184 359
7 Evgeni Malkin C PIT 2008 2023 62.9 985 275 427 702 15425 13707 52.9 2.6 7.3 6.7 11688 10296 53.2 2.0 10.0 90.2 100.2 37.1 14.3 4539 5698 44.3 556 363 788 730
8 Henrik Sedin *C VAN 2008 2018 62.8 848 117 391 508 12530 10460 54.5 6.6 10.8 14.1 9374 8131 53.6 5.7 9.5 91.2 100.7 37.2 13.6 5367 5870 47.8 213 161 300 348
9 Elias Pettersson C VAN 2019 2023 62.4 325 90 117 207 4657 4232 52.4 5.0 5.4 11.4 3490 3170 52.4 4.8 11.4 89.6 101.0 37.6 14.6 995 1308 43.2 206 221 167 143
10 David Pastrňák RW BOS 2015 2023 62.3 592 201 213 414 9360 7443 55.7 4.8 13.2 11.1 7065 5688 55.4 3.8 10.4 90.9 101.4 37.7 14.8 34 74 31.5 474 188 338 504
11 Dylan Strome C TOT 2017 2023 62.3 354 69 96 165 4581 4786 48.9 1.5 -2.6 3.4 3392 3571 48.7 1.9 9.7 90.2 100.0 37.7 13.4 1695 1858 47.7 79 184 192 128
12 Filip Forsberg C/LW NSH 2013 2023 62.2 616 169 180 349 9475 8000 54.2 4.3 10.2 10.3 7162 6047 54.2 3.9 9.6 90.1 99.7 37.8 14.1 19 29 39.6 803 238 421 352
13 Mathew Barzal C NYI 2017 2023 62.0 420 87 171 258 6717 6051 52.6 7.3 6.2 16.7 4975 4491 52.6 7.2 8.9 90.6 99.5 38.0 15.4 1249 1717 42.1 147 192 301 401
14 Erik Gustafsson D TOT 2016 2023 62.0 379 33 102 135 6339 5856 52.0 3.7 4.6 8.4 4608 4462 50.8 2.8 9.6 90.9 100.4 38.0 16.6 0 1 0.0 351 380 105 252
15 Vladimir Tarasenko RW TOT 2013 2023 61.9 675 203 209 412 9893 8947 52.5 3.2 6.3 7.7 7420 6601 52.9 3.1 10.1 90.5 100.6 38.1 13.4 15 26 36.6 531 264 247 210
16 Jake Guentzel C PIT 2017 2023 61.3 453 152 161 313 7854 6922 53.2 2.9 7.7 7.2 5944 5247 53.1 2.1 10.0 90.7 100.7 38.7 16.1 96 113 45.9 533 242 202 143
17 George Parros RW TOT 2008 2014 61.0 385 15 15 30 1605 2045 44.0 -6.9 -11.8 -12.7 1243 1541 44.6 -6.3 6.2 94.0 100.2 39.0 5.8 5 18 21.7 471 97 35 53
18 Brock Boeser RW VAN 2017 2023 60.8 398 90 118 208 5715 5449 51.2 4.0 2.7 9.0 4261 4103 50.9 3.6 10.5 88.7 99.2 39.2 14.9 105 163 39.2 187 135 155 127
19 Nikita Kucherov RW TBL 2014 2023 60.3 644 199 264 463 10337 8714 54.3 3.8 10.7 9.6 7861 6732 53.9 3.5 11.0 90.8 101.8 39.7 14.1 6 9 40.0 349 193 339 402
20 Evgeny Kuznetsov C WSH 2014 2023 60.3 680 112 264 376 9121 9207 49.8 -0.7 -0.5 -1.6 6846 7006 49.4 -1.2 11.2 90.7 101.9 39.7 14.1 3403 4374 43.8 396 186 336 374
Rk
Player
Pos
Tm
From
To
oZS%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
TK
GV
21 Jake DeBrusk LW BOS 2018 2023 60.2 385 91 82 173 5071 4168 54.9 3.0 10.9 6.7 3929 3224 54.9 2.4 8.5 92.2 100.7 39.8 12.9 46 83 35.7 313 121 169 107
22 Jesperi Kotkaniemi C TOT 2019 2023 60.2 319 46 61 107 4061 3009 57.4 2.0 16.6 3.8 2925 2267 56.3 1.5 7.5 91.4 98.8 39.8 12.0 1141 1269 47.3 374 120 133 142
23 Jeff Skinner RW/LW/C TOT 2011 2023 60.2 932 262 208 470 13662 12605 52.0 1.8 5.1 4.7 10167 9772 51.0 1.5 8.8 89.6 98.5 39.8 13.3 511 690 42.5 406 219 664 455
24 Patrick Sharp LW/C TOT 2008 2018 60.0 743 166 196 362 10643 8812 54.7 1.5 12.0 6.8 7960 6694 54.3 1.1 8.9 90.7 99.5 40.0 12.3 1129 1140 49.8 568 197 352 223
25 Ryan Spooner C TOT 2013 2019 60.0 325 35 78 113 3555 3596 49.7 -1.6 -0.7 -3.5 2649 2773 48.9 -2.4 7.7 92.1 99.8 40.0 10.8 666 880 43.1 204 69 96 117
26 Auston Matthews C TOR 2017 2023 59.9 481 222 170 391 8640 7424 53.8 3.5 9.1 8.5 6522 5614 53.7 4.1 11.3 90.3 101.5 40.1 16.6 3395 3041 52.8 293 435 451 330
27 Mikko Rantanen RW COL 2016 2023 59.9 490 142 184 326 8560 7360 53.8 3.9 9.1 9.5 6312 5593 53.0 3.5 10.7 90.1 100.8 40.1 16.1 475 483 49.6 294 244 291 176
28 Jack Roslovic C TOT 2017 2023 59.8 386 53 99 152 4265 4524 48.5 0.9 -3.3 2.2 3174 3491 47.6 0.3 9.3 91.4 100.7 40.2 12.1 1040 1370 43.2 234 136 132 166
29 Vince Dunn D TOT 2018 2023 59.7 421 40 101 141 6908 5921 53.8 3.9 8.4 8.4 5079 4431 53.4 2.8 9.5 90.5 100.0 40.3 16.8 1 1 50.0 336 373 129 226
30 Thomas Vanek LW TOT 2008 2019 59.7 866 191 240 431 10423 10960 48.7 -0.9 -3.2 -2.6 7838 8398 48.3 -1.7 10.0 90.8 100.8 40.3 11.7 58 108 34.9 358 180 314 419
31 Alexander Radulov RW TOT 2008 2022 59.6 460 93 145 238 6895 6268 52.4 2.8 5.6 6.4 5122 4623 52.6 3.1 9.4 91.6 101.0 40.4 14.7 30 39 43.5 318 316 242 258
32 Alex DeBrincat RW TOT 2018 2023 59.3 450 122 119 241 6451 6352 50.4 1.4 0.9 3.3 4709 4739 49.8 1.5 9.9 89.8 99.7 40.7 14.7 87 125 41.0 387 156 238 200
33 Conor Sheary LW TOT 2016 2023 59.2 531 104 113 217 6545 6246 51.2 0.4 2.7 1.0 4990 4709 51.4 0.4 8.7 91.2 100.0 40.8 12.6 39 54 41.9 244 208 223 149
34 Alex Ovechkin LW/RW WSH 2008 2023 59.1 1184 455 358 813 20126 18156 52.6 2.5 6.6 6.6 14775 13587 52.1 1.9 10.5 90.5 101.0 40.9 15.0 50 93 35.0 2947 443 481 742
35 Kyle Connor LW WPG 2017 2023 58.9 466 151 148 299 7028 6993 50.1 0.5 0.3 1.1 5338 5387 49.8 0.3 10.4 89.8 100.2 41.1 15.6 17 34 33.3 132 128 257 181
36 James Neal LW/RW TOT 2009 2022 58.9 869 206 181 387 12397 10924 53.2 2.6 7.7 6.7 9209 8214 52.9 1.9 8.9 91.1 100.0 41.1 13.2 66 129 33.8 1191 283 439 271
37 Kevin Fiala LW TOT 2015 2023 58.6 488 113 143 256 6773 5945 53.3 3.5 7.6 8.1 5053 4458 53.1 2.9 9.2 90.7 99.9 41.4 13.4 16 39 29.1 260 131 236 271
38 Colin Miller D TOT 2016 2023 58.6 466 26 82 108 7107 6066 54.0 3.7 8.6 8.1 5282 4610 53.4 3.5 8.0 90.8 98.7 41.4 15.6 1 0 100.0 721 368 123 233
39 William Nylander C TOR 2016 2023 58.5 521 125 169 294 8121 6960 53.8 3.3 9.3 8.0 6074 5345 53.2 3.1 9.4 90.8 100.2 41.5 14.4 815 784 51.0 121 134 356 224
40 John Tavares C TOT 2010 2023 58.4 1029 288 350 638 16972 15862 51.7 2.2 4.4 5.3 12460 11888 51.2 1.4 9.8 89.8 99.6 41.6 14.9 7568 6817 52.6 624 412 734 773
Rk
Player
Pos
Tm
From
To
oZS%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
TK
GV
41 Nathan MacKinnon C COL 2014 2023 58.3 709 199 316 515 12189 11057 52.4 4.7 6.6 12.1 9070 8329 52.1 4.5 10.6 90.6 101.2 41.7 14.5 3596 4368 45.2 464 331 363 330
42 Craig Smith C/RW TOT 2012 2023 58.3 853 153 171 324 10996 9504 53.6 3.2 9.3 8.3 8301 7094 53.9 2.9 8.4 92.3 100.7 41.7 11.3 411 599 40.7 777 244 408 327
43 Jakub Kindl D TOT 2010 2017 58.2 331 13 41 54 4344 3852 53.0 0.7 8.0 4.1 3300 3024 52.2 0.1 7.7 92.6 100.3 41.8 11.1 0 1 0.0 320 220 67 152
44 Victor Rask C TOT 2015 2022 58.2 506 74 90 164 6303 5950 51.4 0.3 3.3 0.7 4718 4525 51.0 0.2 8.1 91.2 99.3 41.8 12.8 2236 2235 50.0 273 155 215 176
45 Jack Eichel C TOT 2016 2023 58.1 476 134 158 292 7505 7465 50.1 2.1 0.3 4.7 5769 5689 50.3 2.3 9.7 90.0 99.7 41.9 16.3 2617 3369 43.7 337 278 256 312
46 Tomas Holmström RW/LW DET 2008 2012 58.0 327 36 59 95 3853 2713 58.7 2.9 18.3 12.2 2951 2143 57.9 2.5 7.6 91.9 99.5 42.0 11.4 3 6 33.3 284 33 70 105
47 Nail Yakupov RW TOT 2013 2018 58.0 350 43 57 100 3567 4030 47.0 -1.8 -8.3 -5.5 2631 3024 46.5 -1.9 7.8 89.7 97.5 42.0 9.6 0 10 0.0 340 100 115 145
48 Rasmus Dahlin D BUF 2019 2023 57.9 355 29 99 128 6330 5899 51.8 4.1 3.9 8.8 4846 4706 50.7 3.4 8.4 89.8 98.2 42.1 18.8 0 0 443 357 128 234
49 Kris Versteeg RW/LW TOT 2008 2018 57.9 643 102 139 241 8144 7258 52.9 0.0 7.1 2.3 6019 5467 52.4 -0.5 8.0 91.7 99.6 42.1 11.7 344 409 45.7 266 217 332 210
50 Sam Bennett C TOT 2015 2023 57.8 546 95 105 200 6987 6260 52.7 0.0 6.3 0.1 5190 4723 52.4 0.0 8.1 90.6 98.8 42.2 12.7 1541 1716 47.3 932 216 243 221
51 Nikolaj Ehlers RW/LW WPG 2016 2023 57.8 523 140 172 312 7850 6796 53.6 4.9 8.3 11.2 5905 5155 53.4 4.8 9.7 91.1 100.8 42.2 14.5 10 15 40.0 263 170 237 250
52 Anthony Duclair LW TOT 2015 2023 57.7 490 87 113 200 5790 5661 50.6 0.7 1.3 1.7 4330 4343 49.9 0.2 9.8 91.9 101.7 42.3 12.0 11 19 36.7 260 173 173 174
53 Alex Galchenyuk C TOT 2013 2023 57.7 654 104 141 245 7950 8203 49.2 -0.4 -2.0 -1.2 5793 6043 48.9 -1.0 8.3 90.7 99.0 42.3 11.4 1133 1257 47.4 522 284 189 246
54 Roope Hintz LW DAL 2019 2023 57.7 312 79 74 153 4187 3744 52.8 3.5 6.4 8.0 3095 2762 52.8 4.1 10.1 90.9 101.0 42.3 13.3 1034 971 51.6 333 162 98 143
55 Sebastian Aho RW/C/F CAR 2017 2023 57.6 520 150 161 311 8338 6520 56.1 1.6 14.2 4.0 6304 5082 55.4 1.3 9.8 90.1 99.8 42.4 14.8 2034 2138 48.8 373 136 342 336
56 Patrik Laine RW TOT 2017 2023 57.6 462 129 128 257 6338 6846 48.1 -0.6 -4.4 -1.4 4791 5292 47.5 -1.1 10.9 89.8 100.7 42.4 14.8 68 140 32.7 409 209 184 285
57 Brad Richards C TOT 2008 2016 57.6 636 109 190 299 9103 8567 51.5 0.1 3.9 1.7 6827 6465 51.4 -0.1 8.7 91.0 99.7 42.4 12.8 3604 3518 50.6 195 230 299 313
58 Nick Schmaltz LW/C TOT 2017 2023 57.6 427 76 157 233 5731 5738 50.0 1.7 -0.1 3.9 4241 4395 49.1 1.4 10.3 90.7 101.0 42.4 14.2 858 1330 39.2 81 184 334 187
59 Sidney Crosby C PIT 2008 2023 57.5 1030 338 501 839 18115 15427 54.0 4.5 10.5 11.4 13723 11518 54.4 4.1 10.6 90.8 101.3 42.5 14.9 9166 8538 51.8 839 466 537 619
60 Alex Tuch RW TOT 2017 2023 57.5 379 85 114 199 5324 4643 53.4 1.6 7.9 3.9 3983 3486 53.3 1.9 9.9 90.0 99.9 42.5 13.7 95 166 36.4 366 225 274 156
Rk
Player
Pos
Tm
From
To
oZS%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
TK
GV
61 Jiří Hudler RW/C TOT 2008 2017 57.4 616 117 171 288 7300 6710 52.1 1.2 5.3 3.9 5458 5032 52.0 0.3 10.1 90.5 100.6 42.6 10.8 74 125 37.2 219 84 198 177
62 Mats Zuccarello LW/RW TOT 2011 2023 57.4 766 142 258 400 10785 10238 51.3 3.3 3.2 7.7 8097 7541 51.8 3.3 9.8 90.9 100.8 42.6 13.3 109 178 38.0 703 462 455 302
63 Johnny Gaudreau LW TOT 2014 2023 57.3 682 180 304 484 10788 9895 52.2 2.6 5.0 6.0 7995 7491 51.6 1.9 10.9 89.8 100.7 42.7 15.7 8 13 38.1 93 127 396 575
64 Zach Werenski D CBJ 2017 2023 57.3 416 60 103 163 7975 7407 51.8 4.0 4.3 9.1 6042 5592 51.9 3.4 8.8 90.5 99.3 42.7 19.2 0 0 238 431 176 214
65 Marián Gáborík RW TOT 2008 2018 57.2 627 176 161 337 8760 8176 51.7 -0.9 4.1 -0.1 6597 6111 51.9 -0.7 9.5 91.8 101.3 42.8 13.7 7 28 20.0 355 181 203 254
66 Brayden Point C TBL 2017 2023 57.2 499 141 178 319 7675 6907 52.6 1.5 6.0 3.6 5830 5275 52.5 1.6 11.3 90.4 101.7 42.8 15.3 2215 2317 48.9 236 221 231 137
67 Alexander Semin LW/RW TOT 2008 2016 57.2 521 142 140 282 8006 6704 54.4 2.6 12.3 9.5 5865 4996 54.0 2.6 9.8 91.5 101.3 42.8 12.2 22 57 27.8 171 129 379 340
68 Clayton Keller LW/C ARI 2017 2023 57.1 442 107 135 242 6188 6245 49.8 3.7 -0.5 8.4 4662 4814 49.2 3.4 9.8 89.7 99.5 42.9 15.0 116 161 41.9 90 132 241 208
69 Jonathan Toews C CHI 2008 2023 57.1 1067 258 361 619 16436 13807 54.3 4.0 10.7 10.1 12095 10526 53.5 3.2 9.8 90.8 100.6 42.9 13.8 8699 6732 56.4 573 302 692 357
70 Bryan Rust RW PIT 2015 2023 57.0 505 111 128 239 7188 6650 51.9 0.9 4.5 2.1 5452 4994 52.2 0.6 9.7 90.9 100.6 43.0 14.1 20 42 32.3 638 236 160 220
71 Rickard Rakell RW/C TOT 2013 2023 56.9 651 142 161 303 9366 8779 51.6 2.6 3.8 5.9 7029 6644 51.4 2.1 9.4 90.3 99.7 43.1 14.3 768 931 45.2 844 291 239 325
72 Mikhail Sergachev D TOT 2017 2023 56.8 441 33 125 158 7242 6604 52.3 0.9 5.1 2.0 5417 5020 51.9 0.5 9.7 91.7 101.3 43.2 17.0 0 1 0.0 583 496 131 221
73 Jori Lehterä C TOT 2015 2019 56.7 307 28 58 86 3339 3219 50.9 0.2 1.9 0.4 2438 2351 50.9 -0.5 9.3 91.3 100.6 43.3 12.0 1372 1356 50.3 220 106 102 52
74 Connor McDavid C EDM 2016 2023 56.7 569 224 319 543 10595 9297 53.3 5.0 7.8 11.6 8065 7083 53.2 4.9 11.0 89.8 100.8 43.3 17.5 2937 3284 47.2 347 203 505 383
75 Vinny Prospal LW/C TOT 2008 2013 56.7 396 75 120 195 5417 5349 50.3 0.8 0.7 1.2 4074 4092 49.9 -0.1 9.2 91.0 100.1 43.3 14.8 426 408 51.1 402 163 194 89
76 Jaromír Jágr RW TOT 2008 2018 56.6 542 102 177 279 7718 6300 55.1 5.4 12.8 13.5 5849 4923 54.3 4.8 9.2 91.3 100.4 43.4 12.3 3 8 27.3 138 85 229 278
77 Tage Thompson C TOT 2018 2023 56.6 301 67 72 139 3767 3682 50.6 1.6 1.3 3.6 2873 2944 49.4 0.7 9.2 89.2 98.4 43.4 13.0 665 925 41.8 239 75 138 112
78 Bryan Bickell LW TOT 2008 2017 56.5 392 60 67 127 4141 3745 52.5 -2.2 6.2 -1.8 3033 2786 52.1 -2.6 8.0 91.9 99.9 43.5 9.8 8 20 28.6 813 87 121 75
79 André Burakovsky LW TOT 2015 2023 56.5 568 115 153 268 7373 6411 53.5 2.6 8.1 6.2 5315 4810 52.5 1.5 9.8 91.0 100.8 43.5 12.5 119 157 43.1 276 217 227 221
80 Brian Campbell D TOT 2008 2017 56.5 754 33 175 208 13305 11561 53.5 2.7 8.3 7.0 10150 8901 53.3 2.0 8.2 91.8 100.0 43.5 16.8 0 1 0.0 329 767 182 341
Rk
Player
Pos
Tm
From
To
oZS%
GP
G
A
PTS
CF
CA
CF%
CF% rel
C/60
Crel/60
FF
FA
FF%
FF% rel
oiSH%
oiSV%
PDO
dZS%
TOI/Gm
FOW
FOL
FO%
HIT
BLK
TK
GV
81 Mike Hoffman C/LW TOT 2012 2023 56.5 679 146 157 303 8853 8837 50.0 2.2 0.1 5.1 6503 6610 49.6 2.0 9.3 90.4 99.7 43.5 13.4 91 84 52.0 305 229 341 392
82 Robert Thomas C STL 2019 2023 56.5 314 45 130 175 3759 3788 49.8 1.5 -0.4 3.2 2874 2945 49.4 0.9 12.0 89.0 101.0 43.5 13.5 1290 1352 48.8 58 91 201 131
83 Carlo Colaiacovo D TOT 2008 2016 56.4 397 18 60 78 5548 4893 53.1 2.4 7.1 6.1 4160 3639 53.3 2.0 7.4 91.4 98.8 43.6 14.0 1 0 100.0 430 401 59 119
84 Scott Gomez C TOT 2008 2016 56.4 531 44 148 192 7508 6752 52.7 2.4 6.6 6.2 5621 5064 52.6 1.6 6.7 91.8 98.4 43.6 12.9 2889 2939 49.6 210 154 281 209
85 Shayne Gostisbehere D TOT 2015 2023 56.4 538 51 119 170 8536 8306 50.7 1.8 1.5 4.1 6334 6210 50.5 1.6 8.9 90.4 99.3 43.6 16.8 1 0 100.0 277 611 162 363
86 Steve Montador D TOT 2008 2012 56.4 354 23 67 90 4797 4355 52.4 0.9 5.4 3.8 3673 3363 52.2 0.9 8.3 92.3 100.6 43.6 14.0 0 2 0.0 354 308 50 165
87 Tyler Toffoli C TOT 2013 2023 56.4 733 159 183 342 10473 8302 55.8 3.3 14.6 8.8 7754 6343 55.0 2.8 9.0 91.1 100.1 43.6 12.2 72 100 41.9 612 134 260 271
88 Krys Barch RW/LW TOT 2008 2014 56.3 355 9 21 30 1531 1901 44.6 -6.6 -11.6 -13.2 1147 1460 44.0 -7.4 6.5 93.1 99.7 43.8 5.4 8 18 30.8 521 54 42 54
89 Tyson Barrie D TOT 2012 2023 56.3 768 75 205 280 13135 13229 49.8 2.0 -0.4 4.4 9729 10103 49.1 0.9 9.0 90.8 99.8 43.7 16.4 0 0 456 750 229 414
90 Jonathan Drouin LW TOT 2015 2023 56.3 485 55 129 184 6332 6046 51.2 0.0 2.6 0.0 4666 4605 50.3 -0.7 8.0 90.0 98.0 43.7 13.5 677 914 42.6 349 126 245 217
91 Taylor Hall LW TOT 2011 2023 56.3 822 185 310 495 12504 11792 51.5 3.7 3.7 8.4 9444 8930 51.4 3.3 9.3 90.2 99.5 43.7 14.0 284 357 44.3 592 425 528 555
92 Erik Karlsson D TOT 2010 2023 56.3 920 136 344 480 19464 17325 52.9 5.2 7.5 12.0 14301 13208 52.0 4.4 8.9 89.8 98.7 43.7 18.5 1 4 20.0 627 1124 676 895
93 Keith Yandle D TOT 2008 2022 56.3 1102 64 257 321 18264 17625 50.9 1.7 2.3 3.8 13873 13635 50.4 0.9 7.8 91.5 99.3 43.7 15.4 0 1 0.0 427 962 299 730
94 Jordan Eberle C/RW TOT 2011 2023 56.2 940 215 271 486 13700 13052 51.2 4.0 3.1 8.7 10175 9789 51.0 3.7 9.2 90.0 99.2 43.8 13.4 104 140 42.6 488 362 476 451
95 Mitch Marner C/RW TOR 2017 2023 56.2 507 124 243 367 8152 7268 52.9 2.3 6.8 5.5 6070 5579 52.1 1.9 11.5 90.2 101.7 43.8 15.4 66 78 45.8 251 226 436 376
96 P.A. Parenteau LW/RW TOT 2010 2017 56.2 486 78 137 215 6688 6399 51.1 3.2 2.9 6.6 4937 4722 51.1 3.4 8.5 90.1 98.7 43.8 12.4 40 97 29.2 440 136 204 187
97 Alexandre Burrows LW/RW TOT 2008 2018 56.1 789 156 163 319 9636 8652 52.7 3.4 6.3 7.5 7144 6527 52.3 3.2 8.9 92.0 100.9 43.9 11.9 117 155 43.0 789 251 322 180
98 Vincent Lecavalier C TOT 2008 2016 56.1 583 119 158 277 7538 7920 48.8 -2.0 -3.1 -4.3 5672 5988 48.6 -2.2 9.2 90.1 99.3 43.9 12.6 3309 3391 49.4 675 177 203 187
99 Anders Lee C/LW NYI 2013 2023 56.1 678 172 131 303 9541 9069 51.3 3.6 3.1 8.4 7071 6697 51.4 3.4 9.6 90.6 100.2 43.9 13.3 245 274 47.2 1071 333 194 217
100 Sam Reinhart C TOT 2015 2023 56.1 614 119 171 290 8854 8005 52.5 3.5 5.6 7.8 6823 6198 52.4 3.8 8.6 89.7 98.3 43.9 14.7 620 847 42.3 271 278 211 211
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, June 6, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.