Search Criteria
Click on the red text to pre-fill the form with various values
Find Streak for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Player Appearance Official Rules For consecutive hit and home run streaks only games where the batter had either an at bat or a sacrifice fly are considered. For consecutive times on base streaks, generally, only games where the player had a plate appearance are considered.
Streak Stat Events (PA, H, HR, RBI, etc.)
Choose a Streak Stat Event
PA AB R H 1B 2B 3B HR Total Bases Extra-base Hits RBI BB Times on Base (w/o ROE) Times on Base (w/ ROE) IBB SO SB CS HBP SH SF GDP ROE BA OBP SLG RE24 WPA aLI DraftKings Points FanDuel Points
Player Filters (Team, Position, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Batter's Defensive Position
Played the position at any point in the game
Any Position •Outfield •Infield •Non-Pitcher •Clear
Batting Order Position
Any
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Throws Batter's Defensive Position Starter or Reserve Batting Order Position Place of Birth/Death
Game Filters (Location, Ballpark, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Location Ballpark Interleague Games
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
1 Trea Turner 2022-05-09 2022-06-03 26 103 14 36 9 1 4 22 17 9 6 1 .350 .404 .573 .976 LAD
2 Paul Goldschmidt 2022-05-07 2022-06-03 25 99 22 42 14 0 10 36 24 12 1 0 .424 .482 .869 1.351 STL
3 Vladimir Guerrero Jr. 2022-07-15 2022-08-13 22 91 17 34 10 0 3 12 12 7 4 0 .374 .424 .582 1.007 TOR
4 Trea Turner 2022-07-09 2022-08-02 20 85 18 29 6 0 6 17 10 2 2 0 .341 .348 .624 .972 LAD
5 Brendan Rodgers 2022-05-09 2022-06-02 20 80 17 29 6 0 4 14 12 6 0 0 .363 .414 .588 1.001 COL
6 Steven Kwan 2022-07-14 2022-08-04 18 80 16 28 6 0 1 5 9 5 4 0 .350 .388 .463 .851 CLE
7 Austin Riley 2022-07-05 2022-07-26 18 72 16 32 9 0 8 16 15 5 0 0 .444 .481 .903 1.383 ATL
8 J.D. Martinez 2022-04-20 2022-05-17 18 75 9 29 9 0 4 13 20 3 0 0 .387 .410 .667 1.077 BOS
9 Anthony Santander 2022-07-16 2022-08-06 16 65 10 23 7 0 4 13 11 1 0 0 .354 .409 .646 1.055 BAL
10 Juan Soto 2022-06-24 2022-07-14 16 54 17 22 5 0 5 10 8 16 0 0 .407 .543 .778 1.321 WSN
11 Ketel Marte 2022-05-16 2022-06-04 16 59 11 23 7 0 1 9 11 5 1 0 .390 .438 .559 .997 ARI
12 Santiago Espinal 2022-05-05 2022-05-23 16 56 7 20 6 0 0 5 10 5 0 2 .357 .403 .464 .868 TOR
13 Isiah Kiner-Falefa 2022-07-10 2022-07-29 15 55 3 17 4 0 0 11 7 0 1 1 .309 .316 .382 .698 NYY
14 Kyle Tucker 2022-05-28 2022-06-17 15 55 9 19 3 0 5 12 6 8 2 0 .346 .429 .673 1.101 HOU
15 Manuel Margot 2022-05-01 2022-05-28 15 51 8 23 4 1 3 16 5 3 4 0 .451 .482 .745 1.227 TBR
16 Vladimir Guerrero Jr. 2022-05-02 2022-05-18 15 54 5 16 2 0 1 5 9 7 0 0 .296 .406 .389 .795 TOR
17 Alec Bohm 2022-07-08 2022-07-29 14 51 10 24 3 0 2 10 6 3 0 0 .471 .491 .647 1.138 PHI
18 José Abreu 2022-06-25 2022-07-09 14 57 10 25 8 0 1 8 8 3 0 0 .439 .467 .632 1.098 CHW
19 Alex Verdugo 2022-06-19 2022-07-04 14 56 8 20 3 0 2 10 5 6 0 0 .357 .419 .518 .937 BOS
20 Luis Robert 2022-04-30 2022-05-16 14 59 13 24 1 0 3 10 8 5 1 0 .407 .453 .576 1.029 CHW
21 Jeff McNeil 2022-07-29 2022-08-10 13 54 9 22 7 0 3 10 7 0 0 0 .407 .421 .704 1.125 NYM
22 Carson Kelly 2022-07-04 2022-07-25 13 45 11 19 6 0 3 9 7 3 0 0 .422 .458 .756 1.214 ARI
23 Bo Bichette 2022-06-27 2022-07-08 13 54 6 15 5 0 1 6 11 3 0 1 .278 .316 .426 .742 TOR
24 Miguel Cabrera 2022-06-21 2022-07-06 13 47 2 18 0 0 0 9 10 4 0 0 .383 .426 .383 .809 DET
25 Freddie Freeman 2022-06-15 2022-06-29 13 54 11 22 3 1 4 13 17 7 2 0 .407 .484 .722 1.206 LAD
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
26 Jose Ramirez 2022-06-08 2022-06-24 13 55 11 20 9 0 2 9 5 2 4 1 .364 .397 .636 1.033 CLE
27 Luis Robert 2022-06-09 2022-06-22 13 57 10 20 3 0 1 16 10 2 3 0 .351 .377 .456 .833 CHW
28 Trea Turner 2022-06-05 2022-06-21 13 54 10 20 1 0 4 7 10 3 4 0 .370 .404 .611 1.015 LAD
29 Ji-Man Choi 2022-05-29 2022-06-15 13 46 8 16 5 0 2 13 11 3 0 0 .348 .380 .587 .967 TBR
30 Austin Hays 2022-05-20 2022-06-02 13 50 10 17 1 0 2 12 8 5 1 1 .340 .411 .480 .891 BAL
31 José Iglesias 2022-05-17 2022-06-02 13 49 4 18 4 0 0 5 3 2 2 0 .367 .404 .449 .853 COL
32 Ty France 2022-05-18 2022-06-01 13 51 8 24 5 0 2 11 7 3 0 0 .471 .526 .686 1.213 SEA
33 Rafael Devers 2022-05-05 2022-05-19 13 53 10 23 8 1 3 11 12 4 0 0 .434 .474 .793 1.266 BOS
34 Jean Segura 2022-05-01 2022-05-17 13 48 12 20 1 0 4 9 12 5 4 1 .417 .472 .688 1.159 PHI
35 Christian Yelich 2022-07-17 2022-08-03 12 49 10 18 5 1 0 4 15 11 2 0 .367 .483 .510 .994 MIL
36 Freddie Freeman 2022-07-08 2022-07-24 12 46 13 24 7 0 5 12 1 6 0 1 .522 .574 1.000 1.574 LAD
37 Emmanuel Rivera 2022-06-27 2022-07-14 12 41 8 15 3 0 2 5 5 3 0 0 .366 .409 .585 .995 KCR
38 Jonathan Schoop 2022-07-04 2022-07-14 12 45 9 17 2 0 0 2 6 2 4 0 .378 .417 .422 .839 DET
39 Yandy Díaz 2022-06-26 2022-07-08 12 46 8 21 8 0 0 3 4 9 0 0 .457 .546 .630 1.176 TBR
40 Christian Yelich 2022-06-21 2022-07-03 12 45 12 17 2 1 1 7 9 10 2 0 .378 .500 .533 1.033 MIL
41 Alek Thomas 2022-06-08 2022-06-20 12 44 9 16 2 0 0 5 9 6 4 0 .364 .440 .409 .849 ARI
42 Amed Rosario 2022-06-05 2022-06-18 12 50 13 20 5 1 1 5 5 1 4 0 .400 .404 .600 1.004 CLE
43 Michael Brantley 2022-06-03 2022-06-17 12 47 9 20 3 0 2 9 5 6 0 0 .426 .491 .617 1.108 HOU
44 Brandon Drury 2022-06-01 2022-06-13 12 46 15 19 1 0 4 7 10 4 1 0 .413 .460 .696 1.156 CIN
45 Ramon Laureano 2022-05-26 2022-06-08 12 49 7 18 3 0 1 6 11 3 2 0 .367 .404 .490 .894 OAK
46 José Abreu 2022-05-21 2022-06-03 12 45 8 18 4 0 4 9 9 6 0 0 .400 .491 .756 1.246 CHW
47 Marcell Ozuna 2022-05-13 2022-05-25 12 50 6 15 0 0 4 8 19 2 1 1 .300 .327 .540 .867 ATL
48 Yonathan Daza 2022-05-07 2022-05-21 12 45 8 17 2 1 0 7 6 3 0 1 .378 .420 .467 .887 COL
49 Cesar Hernandez 2022-04-23 2022-05-06 12 50 7 18 4 0 0 5 7 3 2 1 .360 .407 .440 .847 WSN
50 DJ LeMahieu 2022-04-12 2022-04-26 12 46 6 18 3 0 1 6 7 3 0 1 .391 .440 .522 .962 NYY
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
51 Connor Joe 2022-04-11 2022-04-25 12 48 8 16 4 1 3 4 11 7 0 0 .333 .418 .646 1.064 COL
52 Jose Ramirez 2022-04-07 2022-04-21 12 47 7 20 5 1 4 20 3 4 0 1 .426 .472 .830 1.302 CLE
53 Adolis García 2022-08-03 2022-08-14 11 43 6 15 2 0 1 10 10 2 2 0 .349 .404 .465 .869 TEX
54 Mitch Haniger 2022-04-14 2022-08-14 11 40 6 16 1 0 2 5 9 5 0 0 .400 .467 .575 1.042 SEA
55 Nathaniel Lowe 2022-07-25 2022-08-04 11 42 3 17 4 1 2 5 10 0 0 0 .405 .405 .691 1.095 TEX
56 Harold Castro 2022-07-11 2022-07-27 11 41 4 15 5 0 0 3 5 3 0 0 .366 .400 .488 .888 DET
57 Charlie Blackmon 2022-07-09 2022-07-24 11 47 7 18 2 2 2 13 5 2 0 0 .383 .412 .638 1.050 COL
58 Amed Rosario 2022-07-11 2022-07-24 11 45 8 20 6 1 0 8 6 2 1 0 .444 .468 .622 1.090 CLE
59 Francisco Lindor 2022-07-07 2022-07-17 11 47 6 14 1 1 3 9 10 4 1 1 .298 .353 .553 .906 NYM
60 Adolis García 2022-06-17 2022-06-29 11 44 11 15 5 1 3 8 9 1 1 0 .341 .348 .705 1.052 TEX
61 Jon Berti 2022-06-15 2022-06-27 11 45 6 16 3 1 0 4 12 3 10 1 .356 .408 .467 .875 MIA
62 Xander Bogaerts 2022-06-06 2022-06-18 11 42 5 18 6 0 0 5 7 2 1 0 .429 .457 .571 1.028 BOS
63 Shohei Ohtani 2022-06-04 2022-06-16 11 43 8 16 4 1 2 5 11 4 0 2 .372 .426 .651 1.077 LAA
64 Austin Riley 2022-05-23 2022-06-02 11 46 10 19 4 0 5 11 17 2 0 0 .413 .438 .826 1.264 ATL
65 Luis Arraez 2022-05-21 2022-05-31 11 45 13 21 0 0 0 3 8 7 0 0 .467 .539 .467 1.005 MIN
66 Harrison Bader 2022-05-17 2022-05-31 11 45 5 15 1 0 1 5 5 0 5 0 .333 .333 .422 .756 STL
67 Christopher Morel 2022-05-20 2022-05-31 11 46 8 13 3 1 1 4 12 6 4 2 .283 .377 .457 .834 CHC
68 Rougned Odor 2022-05-16 2022-05-27 11 41 6 14 4 1 2 10 9 1 0 0 .342 .357 .634 .991 BAL
69 Michael Brantley 2022-05-10 2022-05-22 11 39 6 13 4 0 1 5 4 9 0 0 .333 .469 .513 .982 HOU
70 Brandon Nimmo 2022-05-03 2022-05-15 11 41 8 16 3 1 0 5 8 7 0 0 .390 .490 .512 1.002 NYM
71 Jazz Chisholm Jr. 2022-04-26 2022-05-08 11 43 7 14 3 1 1 6 9 3 2 1 .326 .370 .512 .881 MIA
72 Bobby Witt 2022-04-21 2022-05-03 11 41 4 14 3 0 1 4 7 2 3 2 .342 .386 .488 .874 KCR
73 J.P. Crawford 2022-04-21 2022-05-02 11 42 8 18 3 0 4 8 8 6 0 0 .429 .500 .786 1.286 SEA
74 Andrew Benintendi 2022-04-16 2022-04-29 11 39 4 17 1 1 0 6 5 2 0 0 .436 .452 .513 .965 KCR
75 Nolan Arenado 2022-08-02 2022-08-12 10 38 13 16 4 0 6 13 7 5 0 0 .421 .488 1.000 1.488 STL
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
76 Ryan McMahon 2022-08-01 2022-08-12 10 37 8 13 2 0 4 10 9 5 2 0 .351 .429 .730 1.158 COL
77 Luis Robert 2022-07-12 2022-08-12 10 42 5 18 4 0 2 10 5 3 0 1 .429 .467 .667 1.133 CHW
78 Kolten Wong 2022-07-26 2022-08-06 10 33 9 14 5 0 2 5 6 4 1 0 .424 .487 .758 1.245 MIL
79 Yadiel Hernández 2022-07-24 2022-08-04 10 35 4 13 1 0 2 5 5 0 0 0 .371 .371 .571 .943 WSN
80 Francisco Lindor 2022-07-23 2022-08-03 10 38 9 16 4 0 3 8 7 6 0 0 .421 .500 .763 1.263 NYM
81 Brendan Rodgers 2022-07-26 2022-08-03 10 36 8 17 2 0 1 2 4 4 0 0 .472 .512 .611 1.123 COL
82 José Abreu 2022-07-11 2022-07-23 10 37 4 16 2 0 1 7 1 4 0 0 .432 .500 .568 1.068 CHW
83 Corey Seager 2022-07-08 2022-07-17 10 37 8 15 1 1 6 13 5 7 0 0 .405 .478 .973 1.451 TEX
84 Jose Altuve 2022-07-01 2022-07-12 10 37 8 14 4 0 2 7 4 9 2 0 .378 .489 .649 1.138 HOU
85 Luis Rengifo 2022-06-29 2022-07-10 10 38 3 12 2 0 2 4 10 0 2 0 .316 .316 .526 .842 LAA
86 Wander Franco 2022-06-29 2022-07-08 10 40 7 10 1 0 1 3 4 7 1 0 .250 .362 .350 .712 TBR
87 C.J. Cron 2022-06-25 2022-07-05 10 40 4 13 2 0 3 13 9 2 0 0 .325 .372 .600 .972 COL
88 Christian Vazquez 2022-06-21 2022-07-04 10 37 7 16 4 0 1 3 6 5 0 1 .432 .500 .622 1.122 BOS
89 Taylor Ward 2022-06-19 2022-06-29 10 41 9 15 3 0 1 5 12 3 1 0 .366 .409 .512 .921 LAA
90 Garrett Cooper 2022-06-13 2022-06-25 10 41 2 12 1 0 1 7 11 2 0 0 .293 .326 .390 .716 MIA
91 Reese McGuire 2022-06-02 2022-06-20 10 33 5 11 3 0 0 2 7 2 0 0 .333 .389 .424 .813 CHW
92 Lourdes Gurriel Jr. 2022-06-04 2022-06-15 10 40 6 19 4 0 1 7 8 2 0 0 .475 .500 .650 1.150 TOR
93 Dansby Swanson 2022-06-05 2022-06-15 10 40 9 16 2 0 3 11 8 5 0 1 .400 .467 .675 1.142 ATL
94 Joey Votto 2022-06-02 2022-06-11 10 36 8 12 4 0 3 12 7 7 0 0 .333 .442 .694 1.136 CIN
95 Maikel Franco 2022-05-30 2022-06-10 10 40 5 14 1 0 2 5 8 1 0 0 .350 .366 .525 .891 WSN
96 Cesar Hernandez 2022-05-21 2022-05-30 10 41 9 16 4 0 0 5 6 4 0 0 .390 .444 .488 .932 WSN
97 Nelson Cruz 2022-05-20 2022-05-29 10 36 5 16 5 0 0 7 7 3 1 0 .444 .487 .583 1.071 WSN
98 Enrique Hernandez 2022-05-20 2022-05-29 10 49 8 14 5 0 3 7 5 3 0 0 .286 .327 .571 .898 BOS
99 Brandon Nimmo 2022-05-17 2022-05-27 10 41 9 12 2 2 0 5 7 3 0 0 .293 .340 .439 .779 NYM
100 Taylor Ward 2022-05-07 2022-05-20 10 39 8 15 2 1 3 8 8 6 0 0 .385 .467 .718 1.185 LAA
Rk
Name
Strk Start
End
Games
AB
R
H
2B
3B
HR
RBI
SO
BB
SB
CS
BA
OBP
SLG
OPS
Tm
101 Whit Merrifield 2022-05-10 2022-05-18 10 43 10 16 2 0 2 10 7 2 3 0 .372 .391 .558 .949 KCR
102 Jeremy Pena 2022-05-02 2022-05-17 10 34 6 15 2 0 3 11 7 2 1 0 .441 .460 .765 1.224 HOU
103 Mookie Betts 2022-04-27 2022-05-09 10 40 10 15 1 0 3 8 1 3 0 0 .375 .409 .625 1.034 LAD
104 Josh Donaldson 2022-04-26 2022-05-09 10 36 3 10 3 0 0 3 8 6 0 0 .278 .381 .361 .742 NYY
105 Chad Pinder 2022-04-14 2022-05-04 10 37 2 13 1 0 1 5 13 0 1 0 .351 .342 .460 .802 OAK
106 Mike Trout 2022-04-14 2022-04-27 10 37 11 16 5 1 4 9 8 5 0 0 .432 .523 .946 1.469 LAA
107 Randal Grichuk 2022-04-10 2022-04-25 10 37 7 15 3 0 2 8 6 2 1 0 .405 .452 .649 1.101 COL
108 Tommy Edman 2022-04-07 2022-04-20 10 35 4 13 1 1 3 7 5 3 1 0 .371 .421 .714 1.135 STL
109 Rafael Devers 2022-04-08 2022-04-18 10 43 8 15 3 0 2 7 6 1 0 0 .349 .364 .558 .922 BOS
110 Elehuris Montero 2022-07-09 2022-08-10 9 34 5 14 5 0 1 4 9 0 0 0 .412 .429 .647 1.076 COL
111 Teoscar Hernandez 2022-07-30 2022-08-08 9 35 7 11 3 0 3 6 5 3 1 0 .314 .368 .657 1.026 TOR
112 Will Smith 2022-07-28 2022-08-06 9 36 7 15 4 0 2 12 10 2 1 0 .417 .463 .694 1.158 LAD
113 Tim Anderson 2022-07-24 2022-08-03 9 39 4 13 2 0 0 1 8 0 1 0 .333 .333 .385 .718 CHW
114 Eloy Jiménez 2022-07-23 2022-08-03 9 33 7 16 2 0 3 7 4 1 0 0 .485 .486 .818 1.304 CHW
115 Adolis García 2022-07-16 2022-07-27 9 34 7 14 3 0 3 10 8 4 2 1 .412 .474 .765 1.238 TEX
