2017-12-31 | Seahawks | Cardinals | 3 | 4:15 | 1 | 10 | SEA 28 | 14-23 | Mike Davis for 33 yards (tackle by Patrick Peterson) | 33 | 0.810 | 2.980 | 2.17 |
2017-12-31 | Seahawks | Cardinals | 4 | 11:11 | 1 | 10 | SEA 40 | 17-23 | Russell Wilson right end for 31 yards (tackle by Harlan Miller) | 31 | 1.600 | 3.640 | 2.04 |
2017-09-10 | Seahawks | Packers | 3 | 8:28 | 1 | 10 | SEA 40 | 3-7 | Chris Carson middle for 30 yards (tackle by Quinten Rollins and Kentrell Brice) | 30 | 1.600 | 3.580 | 1.98 |
2017-10-01 | Seahawks | Colts | 3 | 2:19 | 2 | 13 | CLT 30 | 24-18 | J.D. McKissic right end for 30 yards, touchdown | 30 | 2.830 | 7.000 | 4.17 |
2017-09-10 | Seahawks | Packers | 2 | 0:20 | 1 | 10 | GNB 44 | 0-0 | Russell Wilson for 29 yards (tackle by Damarious Randall) | 29 | 2.650 | 4.580 | 1.93 |
2017-11-09 | Seahawks | Cardinals | 2 | 4:22 | 3 | 1 | SEA 42 | 9-7 | Thomas Rawls middle for 23 yards (tackle by Budda Baker) | 23 | 1.090 | 3.250 | 2.16 |
2017-10-01 | Seahawks | Colts | 3 | 10:10 | 3 | 10 | CLT 23 | 16-15 | Russell Wilson middle for 23 yards, touchdown | 23 | 2.810 | 7.000 | 4.19 |
2017-10-01 | Seahawks | Colts | 3 | 7:21 | 2 | 5 | SEA 11 | 18-15 | Tyler Lockett right end for 22 yards (tackle by Malik Hooker) | 22 | -0.420 | 1.140 | 1.56 |
2017-12-03 | Seahawks | Eagles | 3 | 2:30 | 2 | 8 | SEA 37 | 17-3 | Mike Davis right end for 22 yards (tackle by Malcolm Jenkins) | 22 | 0.990 | 2.850 | 1.86 |
2017-12-10 | Seahawks | Jaguars | 2 | 4:00 | 1 | 10 | SEA 21 | 0-3 | Mike Davis left end for 21 yards (tackle by Aaron Colvin) | 21 | 0.340 | 1.730 | 1.39 |
2017-10-29 | Seahawks | Texans | 4 | 3:06 | 2 | 10 | HTX 41 | 34-38 | Russell Wilson for 21 yards (tackle by Marcus Williams) | 21 | 2.310 | 4.240 | 1.93 |
2017-10-01 | Seahawks | Colts | 4 | 5:24 | 3 | 3 | SEA 47 | 39-18 | Eddie Lacy middle for 19 yards (tackle by Matthias Farley) | 19 | 1.290 | 3.310 | 2.02 |
2017-12-10 | Seahawks | Jaguars | 2 | 7:07 | 2 | 4 | SEA 36 | 0-3 | Russell Wilson right end for 19 yards | 19 | 1.200 | 2.590 | 1.39 |
2017-11-09 | Seahawks | Cardinals | 3 | 1:04 | 2 | 4 | SEA 26 | 15-10 | J.D. McKissic left end for 17 yards (tackle by Antoine Bethea) | 17 | 0.540 | 1.800 | 1.26 |
2017-11-20 | Seahawks | Falcons | 3 | 6:46 | 1 | 10 | SEA 43 | 20-31 | Russell Wilson right end for 17 yards (tackle by Ahtyba Rubin) | 17 | 1.800 | 2.920 | 1.12 |
2017-11-20 | Seahawks | Falcons | 4 | 3:49 | 1 | 10 | SEA 25 | 23-34 | Russell Wilson left end for 16 yards (tackle by De'Vondre Campbell) | 16 | 0.610 | 1.660 | 1.05 |
2017-09-17 | Seahawks | 49ers | 4 | 2:38 | 2 | 8 | SEA 37 | 12-9 | Chris Carson right end for 16 yards (tackle by Jaquiski Tartt) | 16 | 0.990 | 2.460 | 1.47 |
2017-11-20 | Seahawks | Falcons | 2 | 0:58 | 1 | 10 | SEA 41 | 17-24 | Russell Wilson left tackle for 15 yards (tackle by Keanu Neal) | 15 | 1.660 | 2.650 | .99 |
2017-12-17 | Seahawks | Rams | 3 | 2:47 | 3 | 4 | SEA 29 | 0-40 | Russell Wilson left tackle for 15 yards (tackle by John Johnson) | 15 | 0.040 | 1.860 | 1.82 |
2017-12-24 | Seahawks | Cowboys | 4 | 15:00 | 2 | 2 | DAL 37 | 14-12 | Thomas Rawls middle for 15 yards (tackle by Jeff Heath) | 15 | 3.120 | 4.110 | .99 |
2017-11-20 | Seahawks | Falcons | 2 | 0:33 | 2 | 6 | ATL 40 | 17-24 | Russell Wilson for 14 yards (tackle by Robert Alford) | 14 | 2.650 | 3.840 | 1.19 |
2017-09-17 | Seahawks | 49ers | 4 | 9:25 | 2 | 1 | SEA 43 | 6-9 | Chris Carson left tackle for 14 yards (tackle by Jimmie Ward) | 14 | 1.870 | 2.720 | .85 |
2017-11-26 | Seahawks | 49ers | 2 | 14:01 | 1 | 10 | SFO 16 | 0-0 | J.D. McKissic left end for 14 yards (tackle by Leon Hall) | 14 | 4.510 | 6.740 | 2.23 |
2017-12-24 | Seahawks | Cowboys | 2 | 2:47 | 2 | 4 | DAL 25 | 0-6 | Russell Wilson left end for 14 yards (tackle by Jeff Heath) | 14 | 3.780 | 4.840 | 1.06 |
2017-11-05 | Seahawks | Washington | 2 | 1:54 | 3 | 15 | SEA 20 | 2-7 | Russell Wilson right tackle for 13 yards (tackle by Ryan Kerrigan) | 13 | -1.290 | 0.000 | 1.29 |
2017-11-05 | Seahawks | Washington | 3 | 4:25 | 1 | 10 | SEA 23 | 2-10 | Russell Wilson for 13 yards (tackle by Zach Brown) | 13 | 0.480 | 1.330 | .85 |
2017-11-20 | Seahawks | Falcons | 3 | 4:33 | 3 | 12 | ATL 42 | 20-31 | Russell Wilson right end for 13 yards (tackle by Brian Poole) | 13 | 1.420 | 3.640 | 2.22 |
2017-12-10 | Seahawks | Jaguars | 2 | 3:19 | 1 | 10 | SEA 42 | 0-3 | Mike Davis left end for 13 yards (tackle by Aaron Colvin) | 13 | 1.730 | 2.590 | .86 |
2017-12-31 | Seahawks | Cardinals | 3 | 14:26 | 2 | 1 | SEA 34 | 7-20 | Mike Davis middle for 13 yards (tackle by Harlan Miller) | 13 | 1.280 | 2.060 | .78 |
2017-09-17 | Seahawks | 49ers | 4 | 3:33 | 1 | 10 | SEA 23 | 12-9 | Chris Carson left tackle for 12 yards (tackle by DeForest Buckner) | 12 | 0.480 | 0.000 | -0.48 |
2017-12-10 | Seahawks | Jaguars | 3 | 10:59 | 1 | 10 | SEA 35 | 0-10 | Mike Davis middle for 12 yards (tackle by Myles Jack) | 12 | 1.270 | 2.060 | .79 |
2017-12-17 | Seahawks | Rams | 3 | 2:03 | 2 | 10 | RAM 38 | 0-40 | Russell Wilson left end for 12 yards (tackle by Trumaine Johnson) | 12 | 2.510 | 3.840 | 1.33 |
2017-11-05 | Seahawks | Washington | 2 | 12:29 | 1 | 10 | WAS 25 | 2-0 | Thomas Rawls right tackle for 11 yards (tackle by Josh Norman and DeAngelo Hall) | 11 | 3.910 | 4.650 | .74 |
2017-11-05 | Seahawks | Washington | 2 | 0:28 | 2 | 10 | SEA 48 | 2-7 | Russell Wilson middle for 11 yards (tackle by DeAngelo Hall) | 11 | 1.580 | 0.000 | -1.58 |
2017-11-05 | Seahawks | Washington | 3 | 2:21 | 1 | 20 | SEA 44 | 2-10 | Russell Wilson for 11 yards (tackle by William Compton) | 11 | 1.860 | 2.110 | .25 |
2017-11-05 | Seahawks | Washington | 4 | 1:46 | 2 | 10 | WAS 41 | 8-10 | Russell Wilson for 11 yards (tackle by Kendall Fuller) | 11 | 2.310 | 3.580 | 1.27 |
2017-09-10 | Seahawks | Packers | 3 | 9:26 | 2 | 12 | SEA 24 | 3-7 | Russell Wilson middle for 11 yards (tackle by Kentrell Brice) | 11 | -0.140 | 0.630 | .77 |
2017-09-17 | Seahawks | 49ers | 4 | 8:26 | 2 | 10 | SFO 43 | 6-9 | Russell Wilson for 11 yards (tackle by Solomon Thomas) | 11 | 2.180 | 3.450 | 1.27 |
2017-11-26 | Seahawks | 49ers | 3 | 2:47 | 2 | 10 | SFO 33 | 14-6 | Russell Wilson right end for 11 yards (tackle by Tank Carradine) | 11 | 2.840 | 4.110 | 1.27 |
2017-09-24 | Seahawks | Titans | 4 | 5:09 | 1 | 10 | SEA 28 | 20-33 | Russell Wilson right end for 11 yards (tackle by Adoree' Jackson) | 11 | 0.810 | 1.530 | .72 |
2017-10-01 | Seahawks | Colts | 3 | 11:18 | 3 | 2 | CLT 34 | 10-15 | Chris Carson middle for 11 yards (tackle by Matthias Farley and Malik Hooker) | 11 | 2.610 | 4.040 | 1.43 |
2017-10-01 | Seahawks | Colts | 4 | 9:18 | 1 | 10 | SEA 16 | 39-18 | Eddie Lacy middle for 11 yards (tackle by Matthias Farley and Grover Stewart) | 11 | -0.140 | 0.740 | .88 |
2017-12-10 | Seahawks | Jaguars | 2 | 13:48 | 3 | 9 | SEA 10 | 0-3 | Russell Wilson middle for 11 yards (tackle by Aaron Colvin) | 11 | -1.300 | 0.000 | 1.30 |
2017-10-29 | Seahawks | Texans | 4 | 4:42 | 2 | 10 | SEA 25 | 34-38 | Russell Wilson for 11 yards (tackle by Andre Hal) | 11 | 0.060 | 1.330 | 1.27 |
2017-11-09 | Seahawks | Cardinals | 2 | 11:50 | 3 | 15 | SEA 31 | 7-7 | Russell Wilson left end for 10 yards (tackle by Olsen Pierre) | 10 | -0.560 | -0.650 | -0.09 |
2017-11-20 | Seahawks | Falcons | 4 | 1:06 | 3 | 5 | SEA 41 | 31-34 | Russell Wilson middle for 10 yards (tackle by Deion Jones) | 10 | 0.760 | 2.320 | 1.56 |
2017-10-01 | Seahawks | Colts | 4 | 14:16 | 1 | 10 | CLT 32 | 32-18 | J.D. McKissic for 10 yards (tackle by Nate Hairston) | 10 | 3.450 | 4.110 | .66 |
2017-12-03 | Seahawks | Eagles | 3 | 3:51 | 1 | 10 | SEA 25 | 17-3 | Russell Wilson right end for 10 yards (tackle by Brandon Graham) | 10 | 0.610 | 1.270 | .66 |
2017-12-10 | Seahawks | Jaguars | 2 | 2:41 | 1 | 10 | JAX 45 | 0-3 | Mike Davis left end for 10 yards (tackle by Barry Church) | 10 | 2.590 | 3.250 | .66 |
2017-12-10 | Seahawks | Jaguars | 3 | 11:28 | 2 | 10 | SEA 25 | 0-10 | Tyler Lockett right end for 10 yards (tackle by Tashaun Gipson) | 10 | 0.060 | 1.270 | 1.21 |
2017-12-17 | Seahawks | Rams | 3 | 13:18 | 1 | 10 | SEA 21 | 0-34 | Russell Wilson right tackle for 10 yards (tackle by Connor Barwin) | 10 | 0.340 | 1.000 | .66 |
2017-12-24 | Seahawks | Cowboys | 3 | 2:31 | 3 | 9 | SEA 22 | 14-12 | Russell Wilson right end for 10 yards (tackle by Sean Lee) | 10 | -0.760 | 1.070 | 1.83 |
2017-10-22 | Seahawks | Giants | 4 | 4:45 | 2 | 8 | NYG 23 | 17-7 | J.D. McKissic right end for 10 yards (tackle by Keenan Robinson) | 10 | 3.630 | 4.710 | 1.08 |
2017-09-17 | Seahawks | 49ers | 4 | 4:47 | 1 | 10 | SEA 12 | 12-9 | Chris Carson left end for 9 yards (tackle by Jaquiski Tartt and Jimmie Ward) | 9 | -0.350 | 0.420 | .77 |
2017-12-10 | Seahawks | Jaguars | 3 | 4:05 | 2 | 5 | SEA 41 | 10-24 | J.D. McKissic middle for 9 yards (tackle by Barry Church) | 9 | 1.470 | 2.260 | .79 |
2017-10-22 | Seahawks | Giants | 4 | 14:18 | 1 | 10 | SEA 37 | 10-7 | Thomas Rawls left end for 9 yards (tackle by Keenan Robinson) | 9 | 1.400 | 2.070 | .67 |
2017-12-31 | Seahawks | Cardinals | 3 | 14:47 | 1 | 10 | SEA 25 | 7-20 | Mike Davis left end for 9 yards (tackle by Tyrann Mathieu) | 9 | 0.610 | 1.280 | .67 |
2017-09-10 | Seahawks | Packers | 2 | 0:48 | 2 | 11 | SEA 10 | 0-0 | C.J. Prosise middle for 8 yards (tackle by Clay Matthews and Davon House) | 8 | -0.850 | 0.000 | .85 |
2017-09-17 | Seahawks | 49ers | 2 | 7:15 | 2 | 7 | SEA 22 | 6-0 | Chris Carson right tackle for 8 yards (tackle by Tank Carradine) | 8 | 0.070 | 0.940 | .87 |
2017-10-01 | Seahawks | Colts | 2 | 4:47 | 2 | 10 | SEA 25 | 10-8 | Russell Wilson right end for 8 yards (tackle by Antonio Morrison) | 8 | 0.060 | 0.430 | .37 |
2017-12-10 | Seahawks | Jaguars | 3 | 3:24 | 1 | 25 | SEA 35 | 10-24 | Russell Wilson right end for 8 yards | 8 | 1.270 | 0.770 | -0.50 |
2017-12-24 | Seahawks | Cowboys | 2 | 14:11 | 1 | 10 | SEA 25 | 0-3 | Mike Davis right tackle for 8 yards (tackle by Daniel Ross) | 8 | 0.610 | 1.140 | .53 |
2017-10-22 | Seahawks | Giants | 2 | 11:10 | 2 | 13 | SEA 15 | 0-7 | Russell Wilson right end for 8 yards (tackle by Eli Apple). Penalty on Germain Ifedi: Offensive Holding, 7 yards (no play) | 8 | -0.930 | -1.510 | -0.58 |
2017-12-31 | Seahawks | Cardinals | 2 | 11:32 | 2 | 9 | SEA 45 | 7-17 | Russell Wilson right end for 8 yards (tackle by Deone Bucannon). Penalty on Luke Willson: Offensive Holding, 10 yards (no play) | 8 | 1.450 | 0.100 | -1.35 |
2017-11-05 | Seahawks | Washington | 4 | 13:40 | 1 | 10 | WAS 38 | 2-10 | Thomas Rawls left tackle for 7 yards (tackle by Terrell McClain) | 7 | 3.050 | 3.450 | .40 |
2017-11-20 | Seahawks | Falcons | 3 | 14:08 | 1 | 10 | SEA 49 | 17-24 | J.D. McKissic left guard for 7 yards (tackle by Keanu Neal) | 7 | 2.190 | 2.590 | .40 |
2017-09-17 | Seahawks | 49ers | 2 | 11:53 | 1 | 10 | SEA 16 | 6-0 | Chris Carson right guard for 7 yards (tackle by D.J. Jones and Jaquiski Tartt). Penalty on Luke Willson: Offensive Holding, 10 yards | 7 | -0.140 | -0.400 | -0.26 |
2017-09-17 | Seahawks | 49ers | 4 | 10:29 | 3 | 1 | SEA 27 | 6-9 | Russell Wilson for 7 yards (tackle by Eli Harold) | 7 | -0.020 | 1.200 | 1.22 |
2017-11-26 | Seahawks | 49ers | 3 | 4:15 | 1 | 10 | SEA 48 | 14-6 | J.D. McKissic left end for 7 yards (tackle by Cassius Marsh) | 7 | 2.130 | 2.530 | .40 |
2017-09-24 | Seahawks | Titans | 3 | 12:33 | 2 | 1 | SEA 49 | 7-9 | Chris Carson left guard for 7 yards (tackle by David King and Kevin Byard) | 7 | 2.270 | 2.650 | .38 |
2017-09-24 | Seahawks | Titans | 3 | 12:04 | 1 | 10 | OTI 44 | 7-9 | Chris Carson right guard for 7 yards (tackle by Avery Williamson) | 7 | 2.650 | 3.060 | .41 |
2017-10-01 | Seahawks | Colts | 4 | 6:02 | 2 | 10 | SEA 40 | 39-18 | Eddie Lacy left tackle for 7 yards (tackle by Matthias Farley) | 7 | 1.050 | 1.290 | .24 |
2017-12-03 | Seahawks | Eagles | 2 | 5:30 | 3 | 12 | SEA 35 | 10-3 | Russell Wilson left end for 7 yards (tackle by Corey Graham) | 7 | -0.100 | -0.590 | -0.49 |
2017-12-10 | Seahawks | Jaguars | 3 | 7:12 | 2 | 10 | SEA 25 | 10-17 | J.D. McKissic left end for 7 yards (tackle by Myles Jack) | 7 | 0.060 | 0.300 | .24 |
2017-10-08 | Seahawks | Rams | 2 | 3:09 | 2 | 5 | RAM 11 | 0-10 | Tyler Lockett for 7 yards (tackle by Trumaine Johnson) | 7 | 4.760 | 6.280 | 1.52 |
2017-10-08 | Seahawks | Rams | 4 | 6:02 | 1 | 10 | RAM 46 | 13-10 | Thomas Rawls middle for 7 yards (tackle by Cody Davis) | 7 | 2.520 | 2.920 | .40 |
2017-10-22 | Seahawks | Giants | 2 | 9:19 | 1 | 10 | SEA 29 | 0-7 | Russell Wilson middle for 7 yards (tackle by B.J. Goodson) | 7 | 0.870 | 1.270 | .40 |
2017-12-31 | Seahawks | Cardinals | 4 | 14:25 | 1 | 10 | CRD 40 | 14-23 | J.D. McKissic middle for 7 yards (tackle by Deone Bucannon and Harlan Miller) | 7 | 2.920 | 3.320 | .40 |
2017-11-05 | Seahawks | Washington | 2 | 2:52 | 1 | 10 | SEA 25 | 2-7 | Russell Wilson for 6 yards (tackle by Stacy McGee) | 6 | 0.610 | 0.870 | .26 |
2017-11-05 | Seahawks | Washington | 4 | 14:42 | 1 | 10 | SEA 34 | 2-10 | Russell Wilson right tackle for 6 yards (tackle by Terrell McClain) | 6 | 1.200 | 1.470 | .27 |
2017-11-05 | Seahawks | Washington | 4 | 12:35 | 1 | 10 | WAS 16 | 2-10 | J.D. McKissic right tackle for 6 yards (tackle by Zach Brown) | 6 | 4.510 | 4.970 | .46 |
2017-11-20 | Seahawks | Falcons | 3 | 13:26 | 1 | 10 | ATL 20 | 17-24 | J.D. McKissic left end for 6 yards (tackle by Robert Alford and Deion Jones) | 6 | 4.240 | 4.640 | .40 |
2017-11-26 | Seahawks | 49ers | 3 | 7:11 | 1 | 10 | SFO 23 | 7-6 | Eddie Lacy left guard for 6 yards (tackle by Dontae Johnson) | 6 | 4.040 | 4.380 | .34 |
2017-11-26 | Seahawks | 49ers | 3 | 2:05 | 1 | 10 | SFO 22 | 14-6 | Eddie Lacy middle for 6 yards (tackle by Solomon Thomas) | 6 | 4.110 | 4.460 | .35 |
2017-09-24 | Seahawks | Titans | 4 | 9:34 | 1 | 10 | SEA 41 | 20-33 | Russell Wilson left end for 6 yards (tackle by Brice McCain) | 6 | 1.660 | 1.930 | .27 |
2017-12-03 | Seahawks | Eagles | 4 | 10:06 | 3 | 8 | SEA 42 | 17-10 | Russell Wilson right guard for 6 yards, lateral to Mike Davis for 17 yards (tackle by Jalen Mills) | 6 | 0.630 | 3.250 | 2.62 |
2017-12-24 | Seahawks | Cowboys | 2 | 13:44 | 2 | 2 | SEA 33 | 0-3 | Mike Davis left tackle for 6 yards (tackle by Maliek Collins and Sean Lee) | 6 | 1.140 | 1.530 | .39 |
2017-12-24 | Seahawks | Cowboys | 2 | 3:22 | 1 | 10 | DAL 31 | 0-6 | Thomas Rawls left tackle for 6 yards (tackle by Sean Lee and Damien Wilson) | 6 | 3.510 | 3.780 | .27 |
2017-12-31 | Seahawks | Cardinals | 3 | 8:39 | 2 | 10 | SEA 29 | 14-20 | Russell Wilson right end for 6 yards (tackle by Haason Reddick). Penalty on Amara Darboh: Illegal Block Above the Waist, 10 yards (no play) | 6 | 0.330 | -1.080 | -1.41 |
2017-11-05 | Seahawks | Washington | 2 | 13:58 | 2 | 6 | SEA 45 | 2-0 | Thomas Rawls middle for 5 yards (tackle by Zach Brown) | 5 | 1.660 | 1.620 | -0.04 |
2017-11-05 | Seahawks | Washington | 3 | 15:00 | 1 | 10 | SEA 25 | 2-7 | Thomas Rawls middle for 5 yards (tackle by Terrell McClain) | 5 | 0.610 | 0.740 | .13 |
2017-11-05 | Seahawks | Washington | 3 | 7:21 | 3 | 1 | SEA 41 | 2-10 | Thomas Rawls middle for 5 yards (tackle by Zach Brown) | 5 | 1.030 | 1.990 | .96 |
2017-11-09 | Seahawks | Cardinals | 4 | 2:47 | 3 | 10 | SEA 15 | 22-10 | J.D. McKissic right tackle for 5 yards (tackle by Tyrann Mathieu and Budda Baker) | 5 | -1.370 | 0.000 | 1.37 |
2017-11-20 | Seahawks | Falcons | 3 | 6:06 | 1 | 10 | ATL 40 | 20-31 | J.D. McKissic right tackle for 5 yards (tackle by Takkarist McKinley) | 5 | 2.920 | 3.050 | .13 |
2017-09-17 | Seahawks | 49ers | 3 | 10:46 | 3 | 2 | SEA 15 | 6-6 | Chris Carson right tackle for 5 yards (tackle by K'Waun Williams and Dontae Johnson) | 5 | -0.480 | 0.280 | .76 |
2017-09-17 | Seahawks | 49ers | 4 | 8:59 | 1 | 10 | SFO 43 | 6-9 | Russell Wilson right end for 5 yards (tackle by Rashard Robinson) | 5 | 2.720 | 2.850 | .13 |
2017-11-26 | Seahawks | 49ers | 2 | 15:00 | 2 | 8 | SEA 42 | 0-0 | J.D. McKissic right tackle for 5 yards (tackle by Sheldon Day) | 5 | 1.320 | 1.290 | -0.03 |
2017-11-26 | Seahawks | 49ers | 4 | 11:47 | 1 | 10 | SEA 10 | 21-6 | Eddie Lacy middle for 5 yards (tackle by Reuben Foster) | 5 | -0.380 | -0.350 | .03 |
2017-09-24 | Seahawks | Titans | 3 | 14:23 | 2 | 9 | SEA 26 | 7-9 | Chris Carson left tackle for 5 yards (tackle by Avery Williamson) | 5 | 0.200 | 0.170 | -0.03 |
2017-10-01 | Seahawks | Colts | 3 | 12:32 | 1 | 10 | CLT 42 | 10-15 | Chris Carson left tackle for 5 yards (tackle by Matthias Farley and Jonathan Bostic) | 5 | 2.790 | 2.920 | .13 |
2017-10-01 | Seahawks | Colts | 3 | 10:50 | 1 | 10 | CLT 23 | 10-15 | Chris Carson right end for 5 yards (tackle by Matthias Farley and Rashaan Melvin). Penalty on Oday Aboushi: Offensive Holding (Offsetting), Penalty on Johnathan Hankins: Defensive Holding (Offsetting) (no play) | 5 | 4.040 | 4.040 | .00 |
2017-12-10 | Seahawks | Jaguars | 2 | 2:13 | 1 | 10 | JAX 35 | 0-3 | Mike Davis middle for 5 yards (tackle by Myles Jack) | 5 | 3.250 | 3.380 | .13 |
2017-12-17 | Seahawks | Rams | 4 | 5:10 | 3 | 3 | SEA 35 | 7-42 | J.D. McKissic middle for 5 yards (tackle by Morgan Fox and Tyrunn Walker) | 5 | 0.500 | 1.600 | 1.10 |
2017-12-17 | Seahawks | Rams | 4 | 4:45 | 2 | 10 | SEA 40 | 7-42 | J.D. McKissic left tackle for 5 yards (tackle by Tyrunn Walker) | 5 | 1.050 | 1.030 | -0.02 |
2017-12-17 | Seahawks | Rams | 4 | 1:50 | 1 | 10 | RAM 45 | 7-42 | J.D. McKissic right guard for 5 yards (tackle by Kevin Peterson) | 5 | 2.590 | 2.720 | .13 |
2017-10-08 | Seahawks | Rams | 4 | 14:14 | 3 | 17 | SEA 22 | 13-10 | Russell Wilson left end for 5 yards (tackle by Aaron Donald) | 5 | -1.290 | -1.570 | -0.28 |
2017-10-08 | Seahawks | Rams | 4 | 2:42 | 2 | 11 | RAM 21 | 13-10 | Thomas Rawls middle for 5 yards (tackle by Cody Davis and John Johnson) | 5 | 3.560 | 3.520 | -0.04 |
2017-12-24 | Seahawks | Cowboys | 2 | 5:44 | 2 | 10 | SEA 25 | 0-6 | Mike Davis middle for 5 yards (tackle by Anthony Hitchens) | 5 | 0.060 | 0.040 | -0.02 |
2017-12-24 | Seahawks | Cowboys | 3 | 15:00 | 1 | 10 | SEA 25 | 7-9 | Mike Davis left guard for 5 yards (tackle by Byron Jones) | 5 | 0.610 | 0.740 | .13 |
2017-12-24 | Seahawks | Cowboys | 3 | 8:36 | 1 | 10 | SEA 25 | 14-12 | Mike Davis right tackle for 5 yards (tackle by Sean Lee and Daniel Ross) | 5 | 0.610 | 0.740 | .13 |
2017-10-22 | Seahawks | Giants | 2 | 12:44 | 1 | 10 | SEA 41 | 0-0 | Thomas Rawls left end for 5 yards (tackle by Avery Moss and Robert Thomas). Thomas Rawls fumbles (forced by Avery Moss), recovered by Landon Collins at SEA-49 and returned for 32 yards (tackle by Doug Baldwin) | 5 | 1.660 | -4.440 | -6.10 |
2017-10-22 | Seahawks | Giants | 4 | 13:10 | 1 | 10 | SEA 48 | 10-7 | Tyler Lockett right end for 5 yards (tackle by Landon Collins) | 5 | 2.130 | 2.260 | .13 |
2017-10-22 | Seahawks | Giants | 4 | 8:10 | 1 | 10 | 50 | 17-7 | Thomas Rawls middle for 5 yards (tackle by Damon Harrison) | 5 | 2.260 | 2.390 | .13 |
2017-12-31 | Seahawks | Cardinals | 2 | 7:19 | 1 | 10 | SEA 20 | 7-17 | Thomas Rawls left tackle for 5 yards (tackle by Josh Mauro) | 5 | 0.280 | 0.410 | .13 |
2017-12-31 | Seahawks | Cardinals | 2 | 4:13 | 1 | 10 | SEA 14 | 7-17 | Russell Wilson middle for 5 yards (tackle by Deone Bucannon) | 5 | -0.280 | -0.040 | .24 |
2017-11-05 | Seahawks | Washington | 2 | 14:34 | 1 | 10 | SEA 41 | 2-0 | J.D. McKissic right tackle for 4 yards (tackle by Ryan Kerrigan) | 4 | 1.660 | 1.660 | .00 |
2017-11-05 | Seahawks | Washington | 2 | 13:25 | 3 | 1 | 50 | 2-0 | Thomas Rawls right guard for 4 yards (tackle by William Compton) | 4 | 1.620 | 2.520 | .90 |
2017-11-09 | Seahawks | Cardinals | 4 | 13:59 | 1 | 25 | SEA 40 | 15-10 | Russell Wilson middle for 4 yards (tackle by Karlos Dansby) | 4 | 1.600 | 0.560 | -1.04 |
2017-09-10 | Seahawks | Packers | 2 | 9:48 | 1 | 10 | SEA 39 | 0-0 | Chris Carson middle for 4 yards (tackle by Clay Matthews) | 4 | 1.530 | 1.530 | .00 |
2017-09-10 | Seahawks | Packers | 2 | 0:43 | 3 | 3 | SEA 18 | 0-0 | C.J. Prosise right tackle for 4 yards (tackle by Mike Daniels) | 4 | -0.600 | 0.000 | .60 |
2017-11-20 | Seahawks | Falcons | 2 | 12:40 | 2 | 5 | ATL 45 | 7-21 | J.D. McKissic left tackle for 4 yards (tackle by De'Vondre Campbell and Courtney Upshaw) | 4 | 2.390 | 2.210 | -0.18 |
2017-09-17 | Seahawks | 49ers | 3 | 11:57 | 1 | 10 | SEA 7 | 6-6 | Chris Carson middle for 4 yards (tackle by Ray-Ray Armstrong) | 4 | -0.380 | -0.490 | -0.11 |
2017-09-17 | Seahawks | 49ers | 3 | 11:22 | 2 | 6 | SEA 11 | 6-6 | Chris Carson right guard for 4 yards (tackle by NaVorro Bowman) | 4 | -0.490 | -0.480 | .01 |
2017-09-17 | Seahawks | 49ers | 4 | 11:01 | 2 | 5 | SEA 23 | 6-9 | Russell Wilson right end for 4 yards (tackle by Ray-Ray Armstrong) | 4 | 0.280 | -0.020 | -0.30 |
2017-10-01 | Seahawks | Colts | 2 | 4:08 | 3 | 2 | SEA 33 | 10-8 | Russell Wilson for 4 yards (tackle by Jonathan Bostic) | 4 | 0.430 | 1.400 | .97 |
2017-12-03 | Seahawks | Eagles | 3 | 1:53 | 1 | 10 | PHI 41 | 17-3 | Thomas Rawls left guard for 4 yards (tackle by Rodney McLeod) | 4 | 2.850 | 2.850 | .00 |
2017-12-03 | Seahawks | Eagles | 4 | 1:59 | 1 | 10 | SEA 20 | 24-10 | Mike Davis middle for 4 yards (tackle by Nigel Bradham) | 4 | 0.280 | 0.000 | -0.28 |
2017-10-08 | Seahawks | Rams | 2 | 4:59 | 1 | 10 | RAM 31 | 0-10 | Eddie Lacy middle for 4 yards (tackle by Cody Davis) | 4 | 3.510 | 3.510 | .00 |
2017-12-24 | Seahawks | Cowboys | 4 | 13:22 | 1 | 10 | DAL 10 | 14-12 | Thomas Rawls middle for 4 yards (tackle by Sean Lee) | 4 | 4.910 | 4.950 | .04 |
2017-12-24 | Seahawks | Cowboys | 4 | 5:39 | 1 | 10 | SEA 24 | 21-12 | Mike Davis left tackle for 4 yards (tackle by Jeff Heath). Penalty on Justin Britt: Offensive Holding, 10 yards (no play) | 4 | 0.540 | -0.500 | -1.04 |
2017-12-24 | Seahawks | Cowboys | 4 | 5:07 | 1 | 20 | SEA 14 | 21-12 | Mike Davis right guard for 4 yards (tackle by Datone Jones and Jaylon Smith) | 4 | -0.500 | -0.910 | -0.41 |
2017-10-22 | Seahawks | Giants | 3 | 5:00 | 1 | 10 | SEA 33 | 10-7 | Eddie Lacy right guard for 4 yards (tackle by Eli Apple and Curtis Grant) | 4 | 1.140 | 1.130 | -0.01 |
2017-11-05 | Seahawks | Washington | 3 | 9:58 | 2 | 10 | SEA 18 | 2-10 | Russell Wilson right tackle for 3 yards (tackle by Josh Norman) | 3 | -0.490 | -0.790 | -0.30 |
