Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Number of Plays
Number of First Downs
Total Yards (Plays + Penalties)
Net Yards (Just Plays)
Net Penalty Yards
Number of Pass Plays
Number of Rush Plays
Number of Penalties
Game Date
Total Drive Time
Seasons
Any
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Any
Any •2022 •2021 •2020
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Statistical Filters (play counts, 1st downs, etc...)
Choose a Statistical Filter
Number of Plays Number of First Downs Total Yards (Plays + Penalties) Net Yards (Just Plays) Net Penalty Yards Number of Pass Plays Number of Rush Plays Number of Penalties
Drive Filters (quarter, drive result, time, etc...)
Start Event how ball was acquired
All •Turnover
End Event how drive ended
All •Score
Drive Start
Inside Own 10 •Reset
Drive End
Inside Red Zone •Reset
Time Remaining (at drive start)
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Scoring Margin Tm Minus Opp
Choose a Drive Filter
Start Event End Event Drive Result Exclude Kneeldowns? Drive Start Drive End Drive Number Start Quarter End Quarter Time Remaining Scoring Margin
Game Filters (team, result, location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Choose a Game Filter
Opponent Game Result Game Location Game Number Week Number Game Day Of Week
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Drive Totals Table
Games 521
Drives 788
Yards 51933
Time 2723:55
Plays 5435
Yds/Drive 65.90
Time/Drive 3:27
Plays/Drive 6.9
Avg Start Own 34.1
Avg Score Up by .3
Drive Outcomes Table
Outcome
Total
Pct
Touchdown 788 100.0%
All Turnovers 0 .0%
All Scores 788 100.0%
Play Types Table
Play
Total
Pct
Per Drive
Pass 2950 54.3% 3.7
Rush 2471 45.5% 3.1
Offense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Patriots 34 40 6.9 68.4 3:16 Own 32 Up by 5.2 40 100.0% 0 .0% 40 100.0%
Panthers 27 37 6.9 59.5 3:28 Own 41 Up by 3.1 37 100.0% 0 .0% 37 100.0%
Eagles 28 36 7.0 64.1 3:20 Own 36 Down by 0.9 36 100.0% 0 .0% 36 100.0%
Saints 25 32 6.7 66.4 3:19 Own 34 Up by 3.1 32 100.0% 0 .0% 32 100.0%
Cardinals 23 31 6.1 58.2 3:08 Own 42 Up by 3.0 31 100.0% 0 .0% 31 100.0%
Falcons 23 30 8.0 77.9 4:10 Own 22 Up by 5.4 30 100.0% 0 .0% 30 100.0%
Chargers 26 29 7.3 73.9 3:51 Own 26 Up by 1.3 29 100.0% 0 .0% 29 100.0%
Dolphins 24 29 6.4 68.1 3:18 Own 32 Down by 1.2 29 100.0% 0 .0% 29 100.0%
Titans 24 28 6.1 62.8 3:14 Own 37 Down by 0.5 28 100.0% 0 .0% 28 100.0%
Jaguars 22 28 6.8 64.1 3:15 Own 36 Down by 2.8 28 100.0% 0 .0% 28 100.0%
Packers 23 27 6.8 62.4 3:17 Own 38 Down by 1.1 27 100.0% 0 .0% 27 100.0%
Seahawks 22 27 6.3 63.2 3:03 Own 37 Up by .2 27 100.0% 0 .0% 27 100.0%
Raiders 22 26 7.4 70.8 3:51 Own 29 Down by 2.6 26 100.0% 0 .0% 26 100.0%
Jets 23 26 6.5 59.9 3:08 Own 40 Down by 0.3 26 100.0% 0 .0% 26 100.0%
Steelers 25 25 6.3 62.4 3:26 Own 38 Up by 1.7 25 100.0% 0 .0% 25 100.0%
Bills 21 25 5.8 67.9 2:41 Own 32 Down by 3.7 25 100.0% 0 .0% 25 100.0%
Buccaneers 20 24 7.3 72.1 3:39 Own 28 Up by .5 24 100.0% 0 .0% 24 100.0%
Texans 20 23 8.7 69.2 4:12 Own 31 Down by 4.2 23 100.0% 0 .0% 23 100.0%
Chiefs 23 23 7.9 71.0 4:25 Own 29 Up by 1.9 23 100.0% 0 .0% 23 100.0%
Vikings 21 23 6.0 59.1 2:54 Own 41 Down by 0.1 23 100.0% 0 .0% 23 100.0%
Lions 19 22 6.6 57.8 3:16 Own 42 Up by .5 22 100.0% 0 .0% 22 100.0%
Rams 18 22 5.1 62.9 2:36 Own 37 Up by 4.1 22 100.0% 0 .0% 22 100.0%
Washington 19 22 6.5 65.7 3:16 Own 34 Down by 1.1 22 100.0% 0 .0% 22 100.0%
Bengals 17 22 7.5 68.2 3:30 Own 32 Up by 5.5 22 100.0% 0 .0% 22 100.0%
Colts 19 21 8.3 75.9 4:12 Own 24 Down by 7.3 21 100.0% 0 .0% 21 100.0%
Ravens 16 19 6.2 58.3 3:03 Own 42 Down by 4.5 19 100.0% 0 .0% 19 100.0%
Cowboys 15 18 7.3 69.4 4:03 Own 31 Up by 3.2 18 100.0% 0 .0% 18 100.0%
Giants 16 17 6.2 64.1 2:46 Own 36 Down by 5.9 17 100.0% 0 .0% 17 100.0%
Broncos 15 17 8.2 64.7 3:56 Own 35 Up by 3.6 17 100.0% 0 .0% 17 100.0%
Bears 11 14 7.1 64.8 3:45 Own 35 Down by 0.9 14 100.0% 0 .0% 14 100.0%
Browns 12 13 9.3 78.5 4:53 Own 22 Down by 5.2 13 100.0% 0 .0% 13 100.0%
49ers 12 12 7.1 60.6 3:04 Own 39 Down by 4.7 12 100.0% 0 .0% 12 100.0%
Defense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Bills 29 37 7.9 68.5 4:04 Opp 32 Down by .4 37 100.0% 0 .0% 37 100.0%
Browns 29 35 7.1 66.8 3:34 Opp 30 Down by .9 35 100.0% 0 .0% 35 100.0%
Buccaneers 23 30 6.3 61.0 3:12 Opp 39 Down by 3.1 30 100.0% 0 .0% 30 100.0%
Raiders 26 30 6.9 71.0 3:24 Opp 29 Up by 2.1 30 100.0% 0 .0% 30 100.0%
Lions 26 29 6.8 68.0 3:40 Opp 32 Up by 1.6 29 100.0% 0 .0% 29 100.0%
Colts 23 28 6.8 69.6 3:29 Opp 30 Down by 1.4 28 100.0% 0 .0% 28 100.0%
Packers 25 28 6.6 65.6 3:21 Opp 34 Down by .7 28 100.0% 0 .0% 28 100.0%
Dolphins 24 28 6.5 65.4 3:24 Opp 35 Up by 1.3 28 100.0% 0 .0% 28 100.0%
Cardinals 25 26 7.0 63.5 3:25 Opp 33 Down by 3.0 26 100.0% 0 .0% 26 100.0%
Falcons 21 26 7.9 65.7 3:48 Opp 34 Up by 2.1 26 100.0% 0 .0% 26 100.0%
Washington 21 26 5.7 56.7 2:30 Opp 43 Up by 4.5 26 100.0% 0 .0% 26 100.0%
Texans 22 25 6.5 65.0 3:17 Opp 31 Down by 3.3 25 100.0% 0 .0% 25 100.0%
49ers 21 25 6.4 64.6 3:23 Opp 35 Down by 5.0 25 100.0% 0 .0% 25 100.0%
Giants 21 25 6.4 57.9 3:03 Opp 42 Down by 2.6 25 100.0% 0 .0% 25 100.0%
Bears 19 25 6.9 55.3 3:29 Opp 37 Down by 3.5 25 100.0% 0 .0% 25 100.0%
Panthers 23 25 6.2 70.8 2:54 Opp 29 Up by 6.4 25 100.0% 0 .0% 25 100.0%
Steelers 20 24 5.4 62.6 2:41 Opp 37 Down by 2.0 24 100.0% 0 .0% 24 100.0%
Jaguars 19 24 5.7 67.2 2:48 Opp 33 Down by 5.8 24 100.0% 0 .0% 24 100.0%
Eagles 20 24 7.2 65.5 3:32 Opp 35 Down by 3.8 24 100.0% 0 .0% 24 100.0%
Cowboys 20 24 8.2 74.6 4:01 Opp 25 Up by 1.1 24 100.0% 0 .0% 24 100.0%
Patriots 22 24 7.8 64.5 3:55 Opp 36 Up by 6.7 24 100.0% 0 .0% 24 100.0%
Saints 17 23 6.7 71.1 3:19 Opp 29 Up by 5.1 23 100.0% 0 .0% 23 100.0%
Ravens 20 23 6.4 59.5 3:06 Opp 40 Down by 1.3 23 100.0% 0 .0% 23 100.0%
Chargers 19 22 7.5 65.5 3:27 Opp 35 Up by 4.3 22 100.0% 0 .0% 22 100.0%
Bengals 19 22 6.7 71.1 3:22 Opp 29 Up by 1.2 22 100.0% 0 .0% 22 100.0%
Chiefs 20 21 7.9 69.6 4:09 Opp 30 Up by 1 21 100.0% 0 .0% 21 100.0%
Jets 19 21 7.4 73.8 3:54 Opp 26 Down by 3.7 21 100.0% 0 .0% 21 100.0%
Rams 16 20 6.7 68.1 3:19 Opp 32 Down by 7.0 20 100.0% 0 .0% 20 100.0%
Seahawks 12 19 5.8 59.7 2:52 Opp 35 Down by .4 19 100.0% 0 .0% 19 100.0%
Broncos 16 18 7.0 62.1 3:49 Opp 38 Up by 3.4 18 100.0% 0 .0% 18 100.0%
Titans 15 16 9.8 71.9 4:40 Opp 28 Up by 2.4 16 100.0% 0 .0% 16 100.0%
Vikings 13 15 7.7 68.7 3:55 Opp 31 Down by 3.7 15 100.0% 0 .0% 15 100.0%
Drive Results Table
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
IND 2015 2015-09-13 @ BUF L 27-14 18 ( 11 P, 7 R, 1 Y) 8:40 7 62 65 3 3 9:34 Own 35 0 24 3 0:54 Opp 2 8 24 Touchdown Go To Drive »
MIN 2015 2015-09-27 LAC W 31-14 16 ( 7 P, 9 R, 1 Y) 7:19 8 81 86 5 3 10:01 Own 14 17 7 3 2:42 Opp 1 24 7 Touchdown Go To Drive »
TAM 2015 2015-11-22 @ PHI W 45-17 15 ( 6 P, 9 R, 7 Y) 9:47 6 102 80 -22 3 15:00 Own 20 28 14 3 5:13 Opp 8 35 14 Touchdown Go To Drive »
DEN 2017 2017-09-17 DAL W 42-17 15 ( 8 P, 7 R, 2 Y) 7:04 6 75 75 0 3 15:00 Own 25 10 21 3 7:56 Opp 2 28 10 Touchdown Go To Drive »
MIA 2017 2017-10-15 @ ATL W 20-17 15 ( 9 P, 6 R, 1 Y) 8:43 5 70 75 5 3 15:00 Own 25 17 0 3 6:17 Opp 11 7 17 Touchdown Go To Drive »
PHI 2017 2017-12-10 @ RAM W 43-35 15 ( 9 P, 6 R, 2 Y) 7:47 6 77 75 -2 3 10:07 Own 25 28 24 3 2:20 Opp 2 31 28 Touchdown Go To Drive »
TEN 2017 2018-01-06 @ KAN W 22-21 15 ( 8 P, 7 R, 2 Y) 8:29 7 100 91 -9 3 15:00 Own 9 21 3 3 6:31 Opp 6 10 21 Touchdown Go To Drive »
JAX 2017 2018-01-07 BUF W 10-3 15 ( 3 P, 12 R, 0 Y) 8:52 7 86 86 0 3 9:34 Own 14 3 3 3 0:42 Opp 1 10 3 Touchdown Go To Drive »
CAR 2015 2015-09-20 HOU W 24-17 14 ( 7 P, 7 R, 3 Y) 7:25 8 66 80 14 3 8:29 Own 20 10 10 3 1:04 Opp 2 17 10 Touchdown Go To Drive »
CAR 2015 2015-11-26 @ DAL W 33-14 14 ( 5 P, 9 R, 1 Y) 7:29 6 65 80 15 3 7:47 Own 20 23 6 3 0:18 Opp 4 30 6 Touchdown Go To Drive »
JAX 2015 2015-12-06 @ TEN L 42-39 14 ( 9 P, 5 R, 0 Y) 7:33 5 64 64 0 3 12:25 Own 36 12 21 3 4:52 Opp 1 19 21 Touchdown Go To Drive »
ARI 2016 2016-10-17 NYJ W 28-3 14 ( 5 P, 9 R, 3 Y) 7:37 6 74 68 -6 3 13:01 Own 32 14 3 3 5:24 Opp 2 21 3 Touchdown Go To Drive »
NOR 2016 2016-10-23 @ KAN L 27-21 14 ( 6 P, 8 R, 2 Y) 8:03 6 70 75 5 3 15:00 Own 25 7 21 3 6:57 Opp 3 14 21 Touchdown Go To Drive »
ATL 2016 2016-10-30 GNB W 33-32 14 ( 5 P, 9 R, 1 Y) 7:31 6 75 80 5 3 11:02 Own 20 19 24 3 3:31 Opp 1 26 24 Touchdown Go To Drive »
LAC 2016 2016-11-06 TEN W 43-35 14 ( 8 P, 6 R, 3 Y) 6:51 8 58 75 17 3 12:19 Own 25 19 21 3 5:28 Opp 1 26 21 Touchdown Go To Drive »
HOU 2017 2017-09-10 JAX L 29-7 14 ( 8 P, 6 R, 3 Y) 5:51 7 66 75 9 3 15:00 Own 25 19 0 3 9:09 Opp 4 7 19 Touchdown Go To Drive »
HOU 2017 2017-10-01 TEN W 57-14 14 ( 8 P, 6 R, 3 Y) 8:09 6 72 75 3 3 15:00 Own 25 14 30 3 6:51 Opp 10 37 14 Touchdown Go To Drive »
PHI 2015 2015-09-14 @ ATL L 26-24 13 ( 10 P, 3 R, 4 Y) 6:10 8 120 95 -25 3 9:49 Own 5 10 20 3 3:39 Opp 5 17 20 Touchdown Go To Drive »
HOU 2015 2015-09-20 @ CAR L 24-17 13 ( 7 P, 6 R, 0 Y) 6:31 6 80 80 0 3 15:00 Own 20 10 3 3 8:29 Opp 7 10 10 Touchdown Go To Drive »
CLE 2015 2015-09-27 OAK L 27-20 13 ( 12 P, 1 R, 2 Y) 5:53 4 80 80 0 3 9:25 Own 20 3 20 3 3:32 Opp 28 10 20 Touchdown Go To Drive »
CLE 2015 2015-10-11 @ BAL W 33-30 13 ( 8 P, 5 R, 2 Y) 6:41 5 75 75 0 3 7:47 Own 25 9 21 3 1:06 Opp 10 16 21 Touchdown Go To Drive »
NYJ 2015 2015-10-25 @ NWE L 30-23 13 ( 7 P, 6 R, 1 Y) 7:03 5 80 80 0 3 11:10 Own 20 10 16 3 4:07 Opp 9 17 16 Touchdown Go To Drive »
OAK 2015 2015-12-06 KAN L 34-20 13 ( 8 P, 5 R, 1 Y) 7:04 7 77 83 6 3 9:16 Own 17 14 14 3 2:12 Opp 5 20 14 Touchdown Go To Drive »
NYG 2015 2015-12-20 CAR L 38-35 13 ( 9 P, 4 R, 1 Y) 4:14 6 70 64 -6 3 5:32 Own 36 7 35 3 1:18 Opp 8 14 35 Touchdown Go To Drive »
IND 2016 2016-09-18 @ DEN L 34-20 13 ( 5 P, 8 R, 4 Y) 6:54 6 75 79 4 3 15:00 Own 21 6 13 3 8:06 Opp 5 13 13 Touchdown Go To Drive »
BAL 2016 2016-10-02 OAK L 28-27 13 ( 5 P, 8 R, 1 Y) 7:00 7 67 72 5 3 9:41 Own 28 6 14 3 2:41 Opp 1 12 14 Touchdown Go To Drive »
GNB 2016 2016-10-20 CHI W 26-10 13 ( 10 P, 3 R, 0 Y) 5:19 5 85 85 0 3 14:30 Own 15 6 10 3 9:11 Opp 5 13 10 Touchdown Go To Drive »
BUF 2016 2016-10-30 NWE L 41-25 13 ( 7 P, 6 R, 0 Y) 6:03 4 75 75 0 3 14:00 Own 25 10 31 3 7:57 Opp 26 17 31 Touchdown Go To Drive »
LAC 2016 2016-10-30 @ DEN L 27-19 13 ( 6 P, 7 R, 1 Y) 7:42 6 105 98 -7 3 11:44 Own 2 7 17 3 4:02 Opp 14 13 17 Touchdown Go To Drive »
HOU 2016 2016-11-21 @ OAK L 27-20 13 ( 7 P, 6 R, 1 Y) 6:19 6 59 65 6 3 14:51 Own 35 10 10 3 8:32 Opp 1 17 10 Touchdown Go To Drive »
ATL 2016 2016-11-27 ARI W 38-19 13 ( 6 P, 7 R, 0 Y) 6:05 6 77 77 0 3 9:01 Own 23 17 13 3 2:56 Opp 2 24 13 Touchdown Go To Drive »
WAS 2016 2016-12-24 @ CHI W 41-21 13 ( 5 P, 8 R, 1 Y) 6:37 5 51 55 4 3 9:42 Own 45 24 14 3 3:05 Opp 1 31 14 Touchdown Go To Drive »
NWE 2016 2016-12-24 NYJ W 41-3 13 ( 4 P, 9 R, 2 Y) 7:40 5 57 63 6 3 11:02 Own 37 27 0 3 3:22 Opp 1 34 0 Touchdown Go To Drive »
SEA 2016 2016-12-24 ARI L 34-31 13 ( 7 P, 6 R, 1 Y) 6:40 5 76 66 -10 3 15:00 Own 34 3 14 3 8:20 Opp 2 10 14 Touchdown Go To Drive »
HOU 2016 2017-01-01 @ TEN L 24-17 13 ( 9 P, 4 R, 0 Y) 4:29 6 76 81 5 3 15:00 Own 19 0 14 3 10:31 Opp 4 7 14 Touchdown Go To Drive »
ATL 2016 2017-01-14 SEA W 36-20 13 ( 5 P, 8 R, 0 Y) 5:48 6 75 75 0 3 15:00 Own 25 19 10 3 9:12 Opp 1 26 10 Touchdown Go To Drive »
NWE 2016 2017-02-05 @ ATL W 34-28 13 ( 7 P, 6 R, 0 Y) 6:25 5 75 75 0 3 8:31 Own 25 3 28 3 2:06 Opp 5 9 28 Touchdown Go To Drive »
GNB 2017 2017-09-28 CHI W 35-14 13 ( 7 P, 6 R, 2 Y) 7:43 6 53 63 10 3 11:52 Own 37 21 7 3 4:09 Opp 4 28 7 Touchdown Go To Drive »
MIN 2017 2017-10-09 @ CHI W 20-17 13 ( 8 P, 5 R, 0 Y) 6:44 6 75 75 0 3 15:00 Own 25 2 3 3 8:16 Opp 13 10 2 Touchdown Go To Drive »
HOU 2017 2017-10-15 CLE W 33-17 13 ( 7 P, 6 R, 1 Y) 6:05 5 60 65 5 3 10:10 Own 35 3 26 3 4:05 Opp 3 33 3 Touchdown Go To Drive »
DAL 2017 2017-10-22 @ SFO W 40-10 13 ( 5 P, 8 R, 1 Y) 7:44 6 90 80 -10 3 8:27 Own 20 27 3 3 0:43 Opp 2 33 3 Touchdown Go To Drive »
IND 2017 2017-10-29 @ CIN L 24-23 13 ( 6 P, 7 R, 0 Y) 7:00 5 88 88 0 3 9:10 Own 12 17 13 3 2:10 Opp 24 20 17 Touchdown Go To Drive »
PHI 2017 2017-11-05 DEN W 51-23 13 ( 3 P, 10 R, 0 Y) 7:28 6 87 77 -10 3 15:00 Own 23 9 31 3 7:32 Opp 2 38 9 Touchdown Go To Drive »
SFO 2017 2017-11-05 ARI L 20-10 13 ( 6 P, 7 R, 0 Y) 5:17 5 75 75 0 3 15:00 Own 25 14 3 3 9:43 Opp 1 10 14 Touchdown Go To Drive »
DEN 2017 2017-11-12 NWE L 41-16 13 ( 5 P, 8 R, 1 Y) 7:06 5 85 75 -10 3 15:00 Own 25 27 9 3 7:54 Opp 7 16 27 Touchdown Go To Drive »
DEN 2017 2017-12-10 NYJ W 23-0 13 ( 7 P, 6 R, 0 Y) 6:19 6 68 68 0 3 12:49 Own 32 13 0 3 6:30 Opp 1 20 0 Touchdown Go To Drive »
IND 2017 2017-12-31 HOU W 22-13 13 ( 3 P, 10 R, 1 Y) 6:39 7 78 83 5 3 13:30 Own 17 7 13 3 6:51 Opp 1 14 13 Touchdown Go To Drive »
CIN 2015 2015-10-18 @ BUF W 34-21 12 ( 6 P, 6 R, 0 Y) 4:41 6 78 78 0 3 6:23 Own 22 24 14 3 1:42 Opp 4 31 14 Touchdown Go To Drive »
DET 2015 2015-11-26 PHI W 45-14 12 ( 8 P, 4 R, 1 Y) 7:51 6 90 80 -10 3 15:00 Own 20 7 24 3 7:09 Opp 4 31 7 Touchdown Go To Drive »
BAL 2015 2015-11-30 @ CLE W 33-27 12 ( 6 P, 6 R, 0 Y) 6:46 5 80 80 0 3 12:16 Own 20 20 17 3 5:30 Opp 15 24 20 Touchdown Go To Drive »
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
KAN 2015 2016-01-16 @ NWE L 27-20 12 ( 7 P, 5 R, 1 Y) 6:12 5 75 80 5 3 8:24 Own 20 6 21 3 2:12 Opp 10 13 21 Touchdown Go To Drive »
NYJ 2016 2016-09-15 @ BUF W 37-31 12 ( 8 P, 4 R, 1 Y) 6:27 6 80 84 4 3 8:39 Own 16 20 24 3 2:12 Opp 3 27 24 Touchdown Go To Drive »
LAC 2016 2016-09-25 @ IND L 26-22 12 ( 9 P, 3 R, 1 Y) 6:37 6 80 80 0 3 15:00 Own 20 13 13 3 8:23 Opp 1 19 13 Touchdown Go To Drive »
DET 2016 2016-09-25 @ GNB L 34-27 12 ( 7 P, 5 R, 0 Y) 6:37 5 77 77 0 3 15:00 Own 23 10 31 3 8:23 Opp 2 17 31 Touchdown Go To Drive »
CAR 2016 2016-10-16 @ NOR L 41-38 12 ( 7 P, 5 R, 2 Y) 4:57 5 49 60 11 3 11:46 Own 40 10 24 3 6:49 Opp 1 17 24 Touchdown Go To Drive »
NWE 2016 2016-10-30 @ BUF W 41-25 12 ( 5 P, 7 R, 2 Y) 4:52 7 62 75 13 3 7:57 Own 25 31 17 3 3:05 Opp 1 38 17 Touchdown Go To Drive »
NYJ 2016 2016-10-30 @ CLE W 31-28 12 ( 6 P, 6 R, 0 Y) 6:45 5 78 78 0 3 15:00 Own 22 7 20 3 8:15 Opp 24 14 20 Touchdown Go To Drive »
PHI 2016 2016-10-30 @ DAL L 29-23 12 ( 10 P, 2 R, 1 Y) 4:10 5 64 69 5 3 10:30 Own 31 13 10 3 6:20 Opp 5 20 10 Touchdown Go To Drive »
LAC 2016 2016-11-13 MIA L 31-24 12 ( 7 P, 5 R, 2 Y) 6:53 5 58 75 17 3 12:29 Own 25 10 14 3 5:36 Opp 7 17 14 Touchdown Go To Drive »
DEN 2016 2016-11-27 KAN L 30-27 12 ( 5 P, 7 R, 0 Y) 5:20 4 63 63 0 3 12:57 Own 37 3 9 3 7:37 Opp 6 10 9 Touchdown Go To Drive »
KAN 2016 2016-11-27 @ DEN W 30-27 12 ( 6 P, 6 R, 1 Y) 7:07 5 70 75 5 3 7:37 Own 25 9 10 3 0:30 Opp 3 16 10 Touchdown Go To Drive »
IND 2016 2017-01-01 JAX W 24-20 12 ( 7 P, 5 R, 3 Y) 6:43 7 93 89 -4 3 6:55 Own 11 10 17 3 0:12 Opp 15 17 17 Touchdown Go To Drive »
MIA 2016 2017-01-01 NWE L 35-14 12 ( 7 P, 5 R, 1 Y) 6:21 4 80 75 -5 3 15:00 Own 25 7 20 3 8:39 Opp 25 14 20 Touchdown Go To Drive »
KAN 2016 2017-01-01 @ LAC W 37-27 12 ( 7 P, 5 R, 2 Y) 6:35 5 60 60 0 3 10:23 Own 40 20 17 3 3:48 Opp 2 27 17 Touchdown Go To Drive »
GNB 2016 2017-01-22 @ ATL L 44-21 12 ( 9 P, 3 R, 0 Y) 4:32 6 75 75 0 3 13:51 Own 25 0 31 3 9:19 Opp 2 7 31 Touchdown Go To Drive »
ARI 2017 2017-09-10 @ DET L 35-23 12 ( 8 P, 4 R, 2 Y) 5:49 7 89 94 5 3 11:26 Own 6 10 9 3 5:37 Opp 3 17 9 Touchdown Go To Drive »
DET 2017 2017-09-24 ATL L 30-26 12 ( 6 P, 6 R, 0 Y) 6:46 5 85 75 -10 3 11:37 Own 25 23 13 3 4:51 Opp 11 20 23 Touchdown Go To Drive »
LAC 2017 2017-10-08 @ NYG W 27-22 12 ( 9 P, 3 R, 2 Y) 6:06 5 105 92 -13 3 6:46 Own 8 16 10 3 0:40 Opp 25 17 16 Touchdown Go To Drive »
OAK 2017 2017-10-08 BAL L 30-17 12 ( 6 P, 6 R, 0 Y) 4:42 5 65 65 0 3 8:28 Own 35 10 24 3 3:46 Opp 3 17 24 Touchdown Go To Drive »
DAL 2017 2017-11-05 KAN W 28-17 12 ( 3 P, 9 R, 1 Y) 5:37 6 58 75 17 3 9:06 Own 25 17 14 3 3:29 Opp 2 21 17 Touchdown Go To Drive »
WAS 2017 2017-11-19 @ NOR L 34-31 12 ( 5 P, 7 R, 0 Y) 5:44 5 94 94 0 3 7:21 Own 6 17 13 3 1:37 Opp 40 24 13 Touchdown Go To Drive »
KAN 2017 2017-12-16 LAC W 30-13 12 ( 5 P, 7 R, 1 Y) 7:13 5 64 69 5 3 9:20 Own 31 13 10 3 2:07 Opp 3 17 13 Touchdown Go To Drive »
NWE 2017 2017-12-17 @ PIT W 27-24 12 ( 7 P, 5 R, 1 Y) 6:10 5 79 75 -4 3 15:00 Own 25 17 10 3 8:50 Opp 4 16 17 Touchdown Go To Drive »
NOR 2017 2018-01-14 @ MIN L 29-24 12 ( 6 P, 6 R, 0 Y) 6:40 5 80 80 0 3 7:58 Own 20 0 17 3 1:18 Opp 14 7 17 Touchdown Go To Drive »
BUF 2015 2015-09-13 IND W 27-14 11 ( 4 P, 7 R, 0 Y) 5:26 6 75 80 5 3 15:00 Own 20 0 17 3 9:34 Opp 1 24 0 Touchdown Go To Drive »
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
KAN 2015 2015-09-28 @ GNB L 38-28 11 ( 10 P, 1 R, 0 Y) 6:22 5 80 80 0 3 7:18 Own 20 7 31 3 0:56 Opp 5 14 31 Touchdown Go To Drive »
