Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Runs Scored
Runs
Games
Wins
Loss
W-L%
4 160 91 69 .569
3 188 86 102 .457
1 165 13 152 .079
5 144 103 41 .715
6 103 73 30 .709
9 47 46 1 .979
0 94 0 94 .000
2 188 51 137 .271
8 50 44 6 .880
10 35 33 2 .943
7 81 63 18 .778
13 10 10 0 1.000
17 1 1 0 1.000
12 13 12 1 .923
11 18 17 1 .944
16 2 2 0 1.000
21 1 1 0 1.000
14 4 4 0 1.000
18 2 2 0 1.000
15 2 2 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
2 188 137 51 .729
6 103 30 73 .291
4 160 69 91 .431
5 144 41 103 .285
3 188 102 86 .543
1 165 152 13 .921
9 47 1 46 .021
0 94 94 0 1.000
10 35 2 33 .057
8 50 6 44 .120
7 81 18 63 .222
13 10 0 10 .000
17 1 0 1 .000
12 13 1 12 .077
11 18 1 17 .056
16 2 0 2 .000
21 1 0 1 .000
14 4 0 4 .000
18 2 0 2 .000
15 2 0 2 .000
Comebacks Table
Comeback
Comeback Wins 239
Largest Comeback 7
Blown Leads* 239
Largest Blown Lead* 7
Walk-off Wins 45
Walk-off Losses 45
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1308 937 371 200 94 40 20 17 8 682 0.52 4.69
2 1308 991 317 162 80 37 25 13 9 615 0.47 4.23
3 1308 981 327 168 86 47 18 8 6 594 0.45 4.09
4 1308 994 314 176 69 32 20 17 8 585 0.45 4.03
5 1308 965 343 192 90 38 15 8 9 592 0.45 4.07
6 1307 966 341 183 93 35 18 12 7 613 0.47 4.22
7 1306 962 344 187 92 34 24 7 8 610 0.47 4.20
8 1306 973 333 164 97 35 15 22 7 646 0.49 4.45
9 1011 769 242 139 60 22 11 10 8 428 0.43 3.85
10 94 29 65 35 20 6 1 3 6 113 1.38 12.45
11 18 7 11 7 2 1 1 0 4 18 1.26 11.30
12 4 3 1 1 0 0 0 0 1 1 0.33 3.00
13 2 1 1 0 1 0 0 0 2 2 1.50 13.50
Total 11588 8578 3010 1614 784 327 168 117 9 5499 0.48 4.28
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1308 937 371 200 94 40 20 17 8 682 0.52 4.69
2 1308 991 317 162 80 37 25 13 9 615 0.47 4.23
3 1308 981 327 168 86 47 18 8 6 594 0.45 4.09
4 1308 994 314 176 69 32 20 17 8 585 0.45 4.03
5 1308 965 343 192 90 38 15 8 9 592 0.45 4.07
6 1307 966 341 183 93 35 18 12 7 613 0.47 4.22
7 1306 962 344 187 92 34 24 7 8 610 0.47 4.20
8 1306 973 333 164 97 35 15 22 7 646 0.49 4.45
9 1011 769 242 139 60 22 11 10 8 428 0.43 3.85
10 94 29 65 35 20 6 1 3 6 113 1.38 12.45
11 18 7 11 7 2 1 1 0 4 18 1.26 11.30
12 4 3 1 1 0 0 0 0 1 1 0.33 3.00
13 2 1 1 0 1 0 0 0 2 2 1.50 13.50
Total 11588 8578 3010 1614 784 327 168 117 9 5499 0.48 4.28
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 654 654 0.500 0 0
2 227 85 0.728 342 342 0.500 85 227 0.272
3 325 108 0.751 221 221 0.500 108 325 0.249
4 391 96 0.803 167 167 0.500 96 391 0.197
5 428 82 0.839 144 144 0.500 82 428 0.161
6 474 62 0.884 118 118 0.500 62 474 0.116
7 518 47 0.917 88 88 0.500 47 518 0.083
8 546 33 0.943 74 74 0.500 33 546 0.057
9 570 26 0.956 56 56 0.500 26 570 0.044
10 0 0 47 47 0.500 0 0
11 0 0 9 9 0.500 0 0
12 0 0 2 2 0.500 0 0
13 0 0 1 1 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 1308 312 684 312 0 0 0 0 1308 312 684 312 0 0 0 0
2 1308 433 442 433 312 268 21 23 684 142 400 142 312 23 21 268
3 1308 487 334 487 433 377 33 23 442 87 268 87 433 23 33 377
4 1308 510 288 510 487 432 31 24 334 54 226 54 487 24 31 432
5 1308 536 236 536 510 458 30 22 288 56 176 56 510 22 30 458
6 1308 566 176 566 536 498 26 12 236 56 124 56 536 12 26 498
7 1306 579 148 579 565 531 17 17 176 31 114 31 565 17 17 531
8 1306 597 112 597 579 541 23 15 148 41 66 41 579 15 23 541
9 1304 605 94 605 596 560 19 17 112 28 56 28 596 17 19 560
10 94 38 18 38 0 0 0 0 94 38 18 38 0 0 0 0
11 18 7 4 7 0 0 0 0 18 7 4 7 0 0 0 0
12 4 1 2 1 0 0 0 0 4 1 2 1 0 0 0 0
13 2 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 26, 3:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.