Search Criteria
Click on the red text to pre-fill the form with various values
Season
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Any •2022 •2021 •2020
League
Any League
American League (1901-)
National League (1876-)
Team
All Teams
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Runs Scored
Runs
Games
Wins
Loss
W-L%
4 151 86 65 .570
3 182 85 97 .467
1 158 12 146 .076
5 139 101 38 .727
6 100 72 28 .720
9 45 44 1 .978
0 90 0 90 .000
2 180 46 134 .256
8 47 41 6 .872
10 34 32 2 .941
7 77 59 18 .766
13 9 9 0 1.000
17 1 1 0 1.000
12 12 12 0 1.000
11 17 16 1 .941
16 1 1 0 1.000
21 1 1 0 1.000
14 4 4 0 1.000
18 2 2 0 1.000
15 2 2 0 1.000
Runs Allowed
Runs
Games
Wins
Loss
W-L%
2 180 134 46 .744
6 100 28 72 .280
4 151 65 86 .430
5 139 38 101 .273
3 182 97 85 .533
1 158 146 12 .924
9 45 1 44 .022
0 90 90 0 1.000
10 34 2 32 .059
8 47 6 41 .128
7 77 18 59 .234
13 9 0 9 .000
17 1 0 1 .000
12 12 0 12 .000
11 17 1 16 .059
16 1 0 1 .000
21 1 0 1 .000
14 4 0 4 .000
18 2 0 2 .000
15 2 0 2 .000
Comebacks Table
Comeback
Comeback Wins 224
Largest Comeback 7
Blown Leads* 224
Largest Blown Lead* 7
Walk-off Wins 42
Walk-off Losses 42
Runs Scored
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1252 900 352 189 91 38 19 15 8 645 0.52 4.64
2 1252 949 303 155 77 35 23 13 9 588 0.47 4.23
3 1252 939 313 161 80 46 18 8 6 572 0.46 4.11
4 1252 953 299 170 66 27 19 17 8 554 0.44 3.98
5 1252 927 325 183 86 36 14 6 9 554 0.44 3.98
6 1251 927 324 174 90 31 18 11 7 581 0.46 4.18
7 1250 921 329 179 87 34 22 7 8 584 0.47 4.20
8 1250 927 323 156 97 34 15 21 7 628 0.50 4.52
9 969 738 231 132 56 22 11 10 8 413 0.43 3.87
10 88 25 63 34 19 6 1 3 6 110 1.45 13.08
11 16 7 9 6 1 1 1 0 4 15 1.15 10.38
12 4 3 1 1 0 0 0 0 1 1 0.33 3.00
13 2 1 1 0 1 0 0 0 2 2 1.50 13.50
Total 11090 8217 2873 1540 751 310 161 111 9 5247 0.47 4.27
Runs Allowed
Inning
#
0
Any
1
2
3
4
≥5
Most
Total
Avg
Avg/9inn
1 1252 900 352 189 91 38 19 15 8 645 0.52 4.64
2 1252 949 303 155 77 35 23 13 9 588 0.47 4.23
3 1252 939 313 161 80 46 18 8 6 572 0.46 4.11
4 1252 953 299 170 66 27 19 17 8 554 0.44 3.98
5 1252 927 325 183 86 36 14 6 9 554 0.44 3.98
6 1251 927 324 174 90 31 18 11 7 581 0.46 4.18
7 1250 921 329 179 87 34 22 7 8 584 0.47 4.20
8 1250 927 323 156 97 34 15 21 7 628 0.50 4.52
9 969 738 231 132 56 22 11 10 8 413 0.43 3.87
10 88 25 63 34 19 6 1 3 6 110 1.45 13.08
11 16 7 9 6 1 1 1 0 4 15 1.15 10.38
12 4 3 1 1 0 0 0 0 1 1 0.33 3.00
13 2 1 1 0 1 0 0 0 2 2 1.50 13.50
Total 11090 8217 2873 1540 751 310 161 111 9 5247 0.47 4.27
Inning-by-Inning W-L
Record when tied, leading or behind at the start of the inning
Inning-by-Inning W-L
Inning
W
L
%
W
L
%
W
L
%
1 0 0 626 626 0.500 0 0
2 217 80 0.731 329 329 0.500 80 217 0.269
3 313 103 0.752 210 210 0.500 103 313 0.248
4 377 92 0.804 157 157 0.500 92 377 0.196
5 410 78 0.840 138 138 0.500 78 410 0.160
6 454 57 0.888 115 115 0.500 57 454 0.112
7 495 44 0.918 86 86 0.500 44 495 0.082
8 521 31 0.944 73 73 0.500 31 521 0.056
9 546 26 0.955 52 52 0.500 26 546 0.045
10 0 0 44 44 0.500 0 0
11 0 0 8 8 0.500 0 0
12 0 0 2 2 0.500 0 0
13 0 0 1 1 0.500 0 0
Leads Gained & Lost
Ended Inn
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
All
Ahead
Tied
Behind
1 1252 297 658 297 0 0 0 0 1252 297 658 297 0 0 0 0
2 1252 416 420 416 297 256 19 22 658 138 382 138 297 22 19 256
3 1252 469 314 469 416 363 32 21 420 85 250 85 416 21 32 363
4 1252 488 276 488 469 415 30 24 314 49 216 49 469 24 30 415
5 1252 511 230 511 488 438 29 21 276 52 172 52 488 21 29 438
6 1252 540 172 540 511 475 24 12 230 53 124 53 511 12 24 475
7 1250 552 146 552 539 507 16 16 172 29 114 29 539 16 16 507
8 1250 573 104 573 552 517 20 15 146 41 64 41 552 15 20 517
9 1248 580 88 580 572 536 19 17 104 27 50 27 572 17 19 536
10 88 36 16 36 0 0 0 0 88 36 16 36 0 0 0 0
11 16 6 4 6 0 0 0 0 16 6 4 6 0 0 0 0
12 4 1 2 1 0 0 0 0 4 1 2 1 0 0 0 0
13 2 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.