Search Criteria
Click on the red text to pre-fill the form with various values
To Run-Scoring Environment
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
American League
National League
Any Team
Neutral Park
Arizona Diamondbacks
Atlanta (BOS/MIL) Braves
Baltimore Orioles/StL Browns
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians/Naps
Colorado Rockies
Detroit Tigers
Florida/Miami Marlins
Houston Astros/Colt .45s
Kansas City Royals
Los Angeles (Anah./Cal) Angels
Los Angeles (BRO) Dodgers
Milwaukee Brewers/Sea. Pilots
Minnesota Twins/Senators(-1960)
New York Mets
New York Yankees
Oakland (KC/PHI) Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco (NY) Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers/Senators (61-71)
Toronto Blue Jays
Washington Nats/Les Expos
2000 Rockies •1968 Dodgers
You have edited your search criteria
or keep editing your search
clear changes
All seasons are converted to 162-game seasons &
average team scoring of 684 total runs (4.22 R/G) .
How this works
Results Table
Year
Age
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
HBP
SF
BA
OBP
SLG
OPS
RC
Gact
2021 41 19 67 64 8 13 0 0 3 11 0 3 11 0 0 .202 .235 .332 .568 5 7
2020 40 105 435 406 38 87 21 0 16 63 0 23 68 3 3 .215 .260 .383 .643 40 39
2019 39 131 537 485 50 114 21 0 22 85 3 41 68 3 8 .235 .294 .414 .707 59 131
2018 38 117 500 467 51 116 20 0 19 65 1 28 65 2 3 .248 .291 .413 .705 56 117
2017 37 149 635 592 53 142 17 0 23 100 3 37 93 2 4 .240 .285 .385 .671 65 149
2016 36 152 656 598 74 164 20 0 32 125 4 51 75 2 6 .274 .329 .466 .795 92 152
2015 35 157 672 610 92 155 23 0 42 103 5 53 72 6 3 .254 .318 .497 .815 95 157
2014 34 159 713 647 101 186 40 1 30 119 5 52 71 5 9 .287 .340 .491 .831 108 159
2013 33 99 452 398 54 108 20 0 18 71 1 42 55 5 7 .271 .343 .458 .800 62 99
2012 32 154 680 614 91 180 52 0 32 113 8 54 76 5 6 .293 .353 .534 .886 115 154
2011 31 147 657 583 109 177 30 0 38 103 9 63 58 4 7 .304 .371 .550 .921 119 147
2010 30 159 702 588 116 184 39 1 42 119 14 104 76 4 6 .313 .416 .596 1.012 146 159
2009 29 160 695 565 120 183 44 1 46 131 16 113 64 9 8 .324 .439 .649 1.088 160 160
2008 28 148 630 517 94 180 43 0 36 110 7 100 54 5 8 .348 .453 .639 1.091 150 148
2007 27 158 661 553 89 173 36 1 30 93 2 93 58 7 8 .313 .413 .544 .957 124 158
2006 26 143 616 523 106 165 31 1 46 123 7 86 50 4 3 .316 .414 .641 1.054 138 143
2005 25 161 689 583 121 187 37 2 40 110 16 93 65 9 3 .321 .421 .595 1.016 144 161
2004 24 154 677 582 122 186 49 2 44 113 5 79 52 7 9 .319 .402 .635 1.036 148 154
2003 23 157 675 583 129 204 50 1 42 117 5 76 65 10 5 .350 .431 .653 1.084 162 157
2002 22 157 670 586 114 181 39 2 33 123 2 71 69 9 4 .309 .390 .551 .941 124 157
2001 21 161 657 577 100 181 44 4 35 117 1 65 93 8 7 .314 .386 .584 .970 129 161
Career 2947 12676 11121 1832 3266 676 16 669 2114 114 1327 1358 109 117 .294 .371 .538 .909 2241 2869
162 Gm Avg 162 697 611 101 180 37 1 37 116 6 73 75 6 6 .294 .371 .538 .909 123 158
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 13, 4:26AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.