Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Drew Brees
Entire Career
2001 (age 22, 1st season)
2002 (age 23, 2nd season)
2003 (age 24, 3rd season)
2004 (age 25, 4th season)
2005 (age 26, 5th season)
2006 (age 27, 6th season)
2007 (age 28, 7th season)
2008 (age 29, 8th season)
2009 (age 30, 9th season)
2010 (age 31, 10th season)
2011 (age 32, 11th season)
2012 (age 33, 12th season)
2013 (age 34, 13th season)
2014 (age 35, 14th season)
2015 (age 36, 15th season)
2016 (age 37, 16th season)
2017 (age 38, 17th season)
2018 (age 39, 18th season)
2019 (age 40, 19th season)
2020 (age 41, 20th season)
Entire Career
2001 (age 22, 1st season)
2002 (age 23, 2nd season)
2003 (age 24, 3rd season)
2004 (age 25, 4th season)
2005 (age 26, 5th season)
2006 (age 27, 6th season)
2007 (age 28, 7th season)
2008 (age 29, 8th season)
2009 (age 30, 9th season)
2010 (age 31, 10th season)
2011 (age 32, 11th season)
2012 (age 33, 12th season)
2013 (age 34, 13th season)
2014 (age 35, 14th season)
2015 (age 36, 15th season)
2016 (age 37, 16th season)
2017 (age 38, 17th season)
2018 (age 39, 18th season)
2019 (age 40, 19th season)
2020 (age 41, 20th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Tom Brady
Entire Career
2000 (age 23, 1st season)
2001 (age 24, 2nd season)
2002 (age 25, 3rd season)
2003 (age 26, 4th season)
2004 (age 27, 5th season)
2005 (age 28, 6th season)
2006 (age 29, 7th season)
2007 (age 30, 8th season)
2008 (age 31, 9th season)
2009 (age 32, 10th season)
2010 (age 33, 11th season)
2011 (age 34, 12th season)
2012 (age 35, 13th season)
2013 (age 36, 14th season)
2014 (age 37, 15th season)
2015 (age 38, 16th season)
2016 (age 39, 17th season)
2017 (age 40, 18th season)
2018 (age 41, 19th season)
2019 (age 42, 20th season)
2020 (age 43, 21st season)
2021 (age 44, 22nd season)
2022 (age 45, 23rd season)
Entire Career
2000 (age 23, 1st season)
2001 (age 24, 2nd season)
2002 (age 25, 3rd season)
2003 (age 26, 4th season)
2004 (age 27, 5th season)
2005 (age 28, 6th season)
2006 (age 29, 7th season)
2007 (age 30, 8th season)
2008 (age 31, 9th season)
2009 (age 32, 10th season)
2010 (age 33, 11th season)
2011 (age 34, 12th season)
2012 (age 35, 13th season)
2013 (age 36, 14th season)
2014 (age 37, 15th season)
2015 (age 38, 16th season)
2016 (age 39, 17th season)
2017 (age 40, 18th season)
2018 (age 41, 19th season)
2019 (age 42, 20th season)
2020 (age 43, 21st season)
2021 (age 44, 22nd season)
2022 (age 45, 23rd season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Josh Allen
Entire Career
2018 (age 22, 1st season)
2019 (age 23, 2nd season)
2020 (age 24, 3rd season)
2021 (age 25, 4th season)
2022 (age 26, 5th season)
Entire Career
2018 (age 22, 1st season)
2019 (age 23, 2nd season)
2020 (age 24, 3rd season)
2021 (age 25, 4th season)
2022 (age 26, 5th season)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Sam Darnold
Entire Career
2018 (age 21, 1st season)
2019 (age 22, 2nd season)
2020 (age 23, 3rd season)
2021 (age 24, 4th season)
2022 (age 25, 5th season)
Entire Career
2018 (age 21, 1st season)
2019 (age 22, 2nd season)
2020 (age 23, 3rd season)
2021 (age 24, 4th season)
2022 (age 25, 5th season)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Aaron Rodgers
Entire Career
2005 (age 22, 1st season)
2006 (age 23, 2nd season)
2007 (age 24, 3rd season)
2008 (age 25, 4th season)
2009 (age 26, 5th season)
2010 (age 27, 6th season)
2011 (age 28, 7th season)
2012 (age 29, 8th season)
2013 (age 30, 9th season)
2014 (age 31, 10th season)
2015 (age 32, 11th season)
2016 (age 33, 12th season)
2017 (age 34, 13th season)
2018 (age 35, 14th season)
2019 (age 36, 15th season)
2020 (age 37, 16th season)
2021 (age 38, 17th season)
2022 (age 39, 18th season)
Entire Career
2005 (age 22, 1st season)
2006 (age 23, 2nd season)
2007 (age 24, 3rd season)
2008 (age 25, 4th season)
2009 (age 26, 5th season)
2010 (age 27, 6th season)
2011 (age 28, 7th season)
2012 (age 29, 8th season)
2013 (age 30, 9th season)
2014 (age 31, 10th season)
2015 (age 32, 11th season)
2016 (age 33, 12th season)
2017 (age 34, 13th season)
2018 (age 35, 14th season)
2019 (age 36, 15th season)
2020 (age 37, 16th season)
2021 (age 38, 17th season)
2022 (age 39, 18th season)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Russell Wilson
Entire Career
2012 (age 24, 1st season)
2013 (age 25, 2nd season)
2014 (age 26, 3rd season)
2015 (age 27, 4th season)
2016 (age 28, 5th season)
2017 (age 29, 6th season)
2018 (age 30, 7th season)
2019 (age 31, 8th season)
2020 (age 32, 9th season)
2021 (age 33, 10th season)
2022 (age 34, 11th season)
Entire Career
2012 (age 24, 1st season)
2013 (age 25, 2nd season)
2014 (age 26, 3rd season)
2015 (age 27, 4th season)
2016 (age 28, 5th season)
2017 (age 29, 6th season)
2018 (age 30, 7th season)
2019 (age 31, 8th season)
2020 (age 32, 9th season)
2021 (age 33, 10th season)
2022 (age 34, 11th season)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Totals Table
Rk
Player
From
To
AV
G
QBrec
Cmp
Att
Cmp%
Yds
TD
Rate
Lng
Int
Sk
Yds
Y/A
AY/A
NY/A
ANY/A
Att
Yds
TD
Y/A
Lng
Rec
Yds
TD
Y/R
Lng
1 Josh Allen 2018 2022 74 77 52-24-0 1604 2566 62.5 18397 138 92.2 98 60 151 935 7.2 7.19 6.43 6.45 546 3087 38 5.7 45 1 12 1 12.0 12
2 Tom Brady 2000 2022 326 335 251-82-0 7753 12050 64.3 89214 649 97.2 99 212 565 3576 7.4 7.69 6.79 7.06 693 1123 28 1.6 22 3 65 0 21.7 36
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Per Game Table
Rk
Player
From
To
Cmp
Att
Yds
TD
Int
Sk
Yds
Att
Yds
TD
1 Josh Allen 2018 2022 20.8 33.3 238.9 1.8 0.8 2.0 12.1 7.1 40.1 0.5
2 Tom Brady 2000 2022 23.1 36.0 266.3 1.9 0.6 1.7 10.7 2.1 3.4 0.1
Full results available for Stathead subscribers. Subscribe or log in .
4
5
6
Playoffs Totals Table
Rk
Player
From
To
G
QBrec
Cmp
Att
Cmp%
Yds
TD
Rate
Lng
Int
Sk
Yds
Y/A
AY/A
NY/A
ANY/A
Att
Yds
TD
Y/A
Lng
Rec
Yds
TD
Y/R
Lng
1 Josh Allen 2019 2022 8 4-4-0 197 309 63.8 2334 17 99.6 75 4 21 176 7.6 8.07 6.54 7.02 63 417 2 6.6 42 1 16 1 16.0 16
2 Tom Brady 2001 2022 48 35-13-0 1200 1921 62.5 13400 88 89.8 73 40 81 512 7.0 6.95 6.44 6.42 114 133 7 1.2 15 0 0 0 0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
Playoffs Per Game Table
Rk
Player
From
To
Cmp
Att
Yds
TD
Int
Sk
Yds
Att
Yds
TD
Rec
Yds
TD
1 Josh Allen 2019 2022 24.6 38.6 291.8 2.1 0.5 2.6 22.0 7.9 52.1 0.3 0.1 2.0 0.1
2 Tom Brady 2001 2022 25.0 40.0 279.2 1.8 0.8 1.7 10.7 2.4 2.8 0.1 0.0 0.0 0.0
Full results available for Stathead subscribers. Subscribe or log in .
4
5
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 8, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.