Dodgers starters to pitching at least into the eighth inning against the Rockies in Denver

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
though April 9, 2021
Results
Rk Player Date Tm Opp Rslt App,Dec IP
H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Clayton Kershaw2013-07-02LADCOLW 8-0SHO, W 9.0400080010879873130000010100000 0.000.2454.712.473
2Odalis Perez2002-04-15LADCOLW 5-2CG, W 9.0522151012986733433100000010000 2.000.3233.133.682
3Dave Mlicki1998-06-18LADCOLW 5-0SHO, W 9.0700240011273753431100010200000 0.000.4525.569.900
4Hideo Nomo1996-09-17LADCOLW 9-0SHO, W 9.0000480011066913026000000021000 0.000.3765.792.741
5Pedro Astacio1993-09-18LADCOLW 9-0SHO, W 9.0700160011267783635200000000000 0.000.2975.242.515
6Brad Penny2006-06-09LADCOLW 3-0GS-9, W 8.1500250011784762927100000211100 0.000.5154.7021.037
7Pedro Astacio1994-05-17LADCOLL 6-7GS-8 8.09410101313285643434200000110000 1.120.2480.8351.315
8Clayton Kershaw2014-07-04LADCOLW 9-0GS-8, W 8.020018009367852725000010001100 0.000.2124.107.46235.6017.00
9Zack Greinke2014-07-03LADCOLW 3-2GS-8, W 8.0921280110773643331111000100000 1.120.1762.1071.64025.2016.00
10Ted Lilly2010-09-27LADCOLW 3-1GS-8, W 8.041128109864762926100010110000 1.120.5553.4921.413
11Kevin Brown2000-07-24LADCOLW 4-1GS-8, W 8.0311151010369762826010100200000 1.120.4784.6001.004
12Ramon Martinez1997-09-27LADCOLW 6-1GS-8, W 7.2511260010967693128000100010000 1.170.4163.5111.233
13Ismael Valdez1997-09-26LADCOLW 10-4GS-8, W 7.2741131310668573332000000110000 1.170.1990.511.652
14Chad Billingsley2011-08-21LADCOLL 3-5GS-8, L 7.2354572111868573123001021110000 4.70-0.236-1.1031.118
15Joe Blanton2012-08-29LADCOLW 10-8GS-8, W 7.1103315009667503231000000100000 3.680.1932.216.435
16Randy Wolf2009-08-26LADCOLW 6-1GS-8, W 7.1511251010975672826100000001000 1.230.1802.892.596
17Clayton Kershaw2012-05-02LADCOLL 5-8GS-8 7.175516309659493027000020000000 6.14-0.481-0.8411.197
18Julio Urias2021-04-04LADCOLW 4-2GS-8, W 7.031116007959722524100000000000 1.290.3883.963.81227.3548.00
27Clayton Kershaw2013-05-31LADCOLW 7-5GS-8 7.0833250010063523028100000000000 3.860.0780.3161.134
34Ismael Valdez1996-06-29LADCOLW 13-10GS-8, W 7.01033121010167463029200000100000 3.860.2881.505.838
37Pedro Astacio1993-06-14LADCOLW 9-4GS-8, W 7.074412208252482625100000201000 5.140.0530.440.840
39Darren Dreifort2001-05-21LADCOLL 3-6GS-8, L 7.086423029459423227500110011000 5.14-0.146-2.153.823
Provided by Stathead.com: View Stathead Tool Used
Generated 4/10/2021.

Please report any abuse.