Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date (or Year)
Age
-
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal Pct
2-Pt Field Goals
2-Pt Field Goal Attempts
2-Pt Field Goal Pct
3-Pt Field Goals
3-Pt Field Goal Attempts
3-Pt Field Goal Pct
Free Throws
Free Throw Attempts
Free Throw Pct
True Shooting Pct
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
Game Score
Box Plus/Minus
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1946-47
1947-48
1948-49
1949-50
1950-51
1951-52
1952-53
1953-54
1954-55
1955-56
1956-57
1957-58
1958-59
1959-60
1960-61
1961-62
1962-63
1963-64
1964-65
1965-66
1966-67
1967-68
1968-69
1969-70
1970-71
1971-72
1972-73
1973-74
1974-75
1975-76
1976-77
1977-78
1978-79
1979-80
1980-81
1981-82
1982-83
1983-84
1984-85
1985-86
1986-87
1987-88
1988-89
1989-90
1990-91
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
to
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1957-58
1956-57
1955-56
1954-55
1953-54
1952-53
1951-52
1950-51
1949-50
1948-49
1947-48
1946-47
Any
Any •2021-2022 •2020-2021 •2019-2020 •Since 1983-84 •3-Point Era •Since Merger •Shot Clock Era
Playoff Round
All Rounds
Finals
Conference Finals
 -- Eastern Conf. Finals
 -- Western Conf. Finals
Conference Semifinals
 -- Eastern Conf. Semifinals
 -- Western Conf. Semifinals
First Round
 -- Eastern Conf. First Round
 -- Western Conf. First Round
Division Finals
 -- Eastern Division Finals
 -- Western Division Finals
Division Semifinals
 -- Eastern Division Semifinals
 -- Western Division Semifinals
Span of Games
All Games
Team - Season
Team - Playoff Series
Player - Season
Player - Career
to
Opening Game •Game 1 •Game 7
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Pct 2-Pt Field Goals 2-Pt Field Goal Attempts 2-Pt Field Goal Pct 3-Pt Field Goals 3-Pt Field Goal Attempts 3-Pt Field Goal Pct Free Throws Free Throw Attempts Free Throw Pct True Shooting Pct Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Box Plus/Minus
Player Filters (team, age, position, etc...)
Team
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Age (as of day of game)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Position
All •Guard •Forward •Center
BAA/NBA Draft Year
Will select a player's last draft season only, for early-era players that were selected in multiple drafts.
Any
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 Not Drafted
Choose a Player Filter
Team League Age Year (of player's career) Position Role (since 1975-76) BAA/NBA Draft Year Active Hall of Fame Double-Double Triple-Double
Game Filters (location, result, etc...)
Opponent
All Teams
76ers/Nationals
Bucks
Bulls
Cavaliers
Celtics
Clippers/Braves
Grizzlies
Hawks
Heat
Hornets/Bobcats
Jazz
Kings/Royals
Knicks
Lakers
Magic
Mavericks
Nets
Nuggets
Pacers
Pelicans/Hornets
Pistons
Raptors
Rockets
Spurs/Chaparrals
Suns
Thunder/SuperSonics
Timberwolves
Trail Blazers
Warriors
Wizards/Bullets/Zephyrs/Packers
-- Defunct --
Bombers
Bullets
Capitols
Falcons
Hawks
Huskies
Ironmen
Jets
Nuggets
Olympians
Packers
Rebels
Redskins
Stags
Steamrollers
-- ABA --
Colonels
Condors
Floridians/Muskies
Sails
Sounds/Tams/Pros/Buccaneers
Spirits/Cougars/Mavericks
Squires/Capitols/Oaks
Stars/Amigos
Any •LAL •BOS •CHI •NYK
Game Day of Month
All Days
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Choose a Game Filter
Opponent Game Result Game Location Game Month Game Day of Month Overtime
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
underline indicates record may be incomplete
Results Table
Rk
Player
From
To
Pos
PTS
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
1 LeBron James 2004 2006 F-G 4649 186 186 7630 1700 3745 .454 1488 3103 .480 212 642 .330 1037 1373 .755 .534 229 958 1187 1193 352 135 626 361 19.0 5.7
2 Kevin Durant 2008 2009 F-G 3495 154 154 5653 1248 2756 .453 1092 2321 .470 156 435 .359 843 972 .867 .549 147 683 830 397 174 128 457 256 15.0 1.6
3 Carmelo Anthony 2004 2005 F 3283 157 157 5601 1154 2695 .428 1043 2323 .449 111 372 .298 864 1098 .787 .517 324 600 924 421 165 71 471 454 12.9 -0.5
4 Anthony Edwards 2021 2022 G 2925 144 127 4780 1054 2456 .429 668 1334 .501 386 1122 .344 431 552 .781 .542 121 558 679 486 187 82 350 293 13.5 -0.6
5 Devin Booker 2016 2018 G 2897 160 135 5033 1019 2402 .424 761 1675 .454 258 727 .355 601 720 .835 .533 79 394 473 494 122 43 419 481 10.2 -2.2
6 Luka Dončić 2019 2020 G-F 2876 119 119 3857 951 2146 .443 646 1208 .535 305 938 .325 669 909 .736 .565 151 861 1012 839 126 34 446 253 18.6 6.0
7 Kobe Bryant 1997 1999 G-F 2755 200 57 5054 929 2114 .439 776 1657 .468 153 457 .335 744 915 .813 .547 179 459 638 480 195 113 426 435 9.3 1.3
8 Dwight Howard 2005 2007 C 2619 184 183 6423 940 1756 .535 940 1752 .537 0 4 .000 739 1175 .629 .576 647 1462 2109 233 152 292 449 562 12.7 0.9
9 Andrew Wiggins 2015 2016 F-G 2548 138 138 4937 907 2055 .441 835 1799 .464 72 256 .281 662 879 .753 .522 217 359 576 275 133 85 297 312 11.7 -2.1
10 LaMelo Ball 2021 2022 G 2311 126 106 3890 831 1926 .431 519 1100 .472 312 826 .378 337 408 .826 .549 171 632 803 884 200 48 390 373 15.0 2.8
11 Zion Williamson 2020 2021 F-C 2187 85 85 2694 844 1397 .604 828 1349 .614 16 48 .333 483 707 .683 .640 231 360 591 276 73 48 226 177 20.4 4.6
12 Kevin Garnett 1996 1997 F-C 2144 157 120 5284 910 1835 .496 896 1786 .502 14 49 .286 310 421 .736 .531 365 754 1119 381 191 294 285 388 12.0 1.7
13 Jayson Tatum 2018 2019 F 2132 143 143 4407 776 1668 .465 576 1170 .492 200 498 .402 380 451 .843 .571 112 685 797 244 152 108 212 307 11.1 0.7
14 Tracy McGrady 1998 2000 F-G 2122 192 53 4741 806 1801 .448 766 1660 .461 40 141 .284 470 660 .712 .507 413 635 1048 474 191 278 306 381 9.6 2.9
15 Kyrie Irving 2012 2013 G 2071 100 100 3279 766 1639 .467 601 1234 .487 165 405 .407 374 437 .856 .565 74 299 373 552 133 37 315 238 14.8 4.1
16 RJ Barrett 2020 2021 G-F 2067 128 127 4215 759 1787 .425 572 1281 .447 187 506 .370 362 530 .683 .512 118 575 693 360 108 37 263 310 10.2 -2.7
17 Bradley Beal 2013 2014 G 2029 129 119 4275 763 1836 .416 534 1257 .425 229 579 .396 274 348 .787 .510 97 387 484 380 121 47 218 266 10.1 -0.1
18 Stephon Marbury 1997 1998 G 2028 118 114 4287 695 1675 .415 533 1191 .448 162 484 .335 476 666 .715 .515 87 235 322 939 141 23 375 301 12.8 0.0
19 Anthony Davis 2013 2014 F-C 2001 119 114 3802 778 1499 .519 776 1486 .522 2 13 .154 443 581 .762 .570 348 736 1084 148 153 272 184 330 15.2 3.6
20 Collin Sexton 2019 2020 G 1987 116 106 3652 757 1734 .437 607 1332 .456 150 402 .373 323 388 .832 .522 91 251 342 322 77 8 257 258 9.8 -4.3
Rk
Player
From
To
Pos
PTS
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
21 Tony Parker 2002 2003 G 1974 159 154 5051 752 1682 .447 609 1250 .487 143 432 .331 327 450 .727 .525 66 347 413 766 160 11 349 340 8.9 -0.2
22 Cliff Robinson 1980 1981 F 1955 123 54 3143 821 1703 .480 820 1699 .480 1 4 .250 312 448 .696 .515 87 195 900 183 53 56 135 352
23 Shareef Abdur-Rahim 1997 1998 F 1946 101 92 3555 713 1564 .456 706 1535 .460 7 29 .241 513 680 .754 .522 281 430 711 224 96 91 289 252 13.1 -1.3
24 Chris Bosh 2004 2005 F-C 1930 141 129 4907 698 1501 .465 691 1480 .467 7 21 .333 527 730 .722 .530 354 770 1124 203 122 194 254 401 10.9 -0.4
25 Giannis Antetokounmpo 2014 2016 F-G 1874 178 114 5095 675 1434 .471 618 1242 .498 57 192 .297 467 634 .737 .547 203 803 1006 410 151 169 342 502 8.3 -0.9
26 Josh Smith 2005 2007 F 1799 169 147 5159 666 1543 .432 617 1362 .453 49 181 .271 418 595 .703 .498 356 754 1110 363 142 381 338 467 9.0 -0.1
27 Jaren Jackson Jr. 2019 2020 F 1788 115 113 3137 651 1342 .485 455 832 .547 196 510 .384 290 383 .757 .592 128 406 534 142 92 174 197 452 10.6 0.1
28 Thaddeus Young 2008 2009 F 1755 149 93 4134 739 1450 .510 677 1267 .534 62 183 .339 215 292 .736 .556 259 430 689 144 173 31 182 291 8.8 0.1
29 Luol Deng 2005 2006 F 1754 136 101 4157 691 1548 .446 639 1355 .472 52 193 .269 320 427 .749 .505 214 600 814 276 115 77 219 221 9.5 1.4
30 Jamal Murray 2017 2018 G 1750 139 66 3494 633 1462 .433 404 823 .491 229 639 .358 255 283 .901 .552 100 316 416 338 101 40 233 243 8.4 -1.1
31 Jrue Holiday 2010 2011 G 1732 155 133 4667 676 1519 .445 533 1138 .468 143 381 .375 237 295 .803 .525 124 399 523 811 199 47 374 356 9.1 -0.1
32 Karl-Anthony Towns 2016 2017 C-F 1702 91 91 2943 701 1305 .537 658 1185 .555 43 120 .358 257 320 .803 .589 258 681 939 185 66 149 202 275 15.6 2.2
33 Brandon Ingram 2017 2018 F 1689 138 99 4254 634 1447 .438 538 1155 .466 96 292 .329 325 496 .655 .507 117 513 630 396 95 79 265 321 8.2 -2.9
34 Michael Beasley 2009 2010 F 1659 115 53 3094 664 1424 .466 621 1293 .480 43 131 .328 288 363 .793 .524 171 498 669 122 69 55 177 287 9.3 -1.5
35 Zach LaVine 2015 2016 G-F 1659 142 56 3612 621 1429 .435 485 1043 .465 136 386 .352 281 343 .819 .525 51 360 411 478 103 21 318 318 7.3 -3.2
36 D'Angelo Russell 2016 2017 G 1649 122 90 3371 601 1489 .404 389 884 .440 212 605 .350 235 313 .751 .507 70 361 431 464 143 26 307 223 8.7 -1.8
37 Myles Turner 2016 2017 C-F 1638 130 100 3534 648 1286 .504 609 1167 .522 39 119 .328 303 390 .777 .562 184 649 833 132 90 232 159 388 10.1 0.1
38 Eddy Curry 2002 2004 C 1585 171 97 3292 616 1140 .540 616 1140 .540 0 0 353 547 .645 .574 262 482 744 81 41 136 255 472 6.0 -3.1
39 Eric Gordon 2009 2010 G-F 1584 97 82 3365 521 1135 .459 352 697 .505 169 438 .386 373 451 .827 .594 51 204 255 270 108 39 205 199 11.4 -0.2
40 Andre Drummond 2013 2014 C 1571 141 91 3862 687 1111 .618 686 1107 .620 1 4 .250 196 487 .402 .593 609 919 1528 65 160 226 167 417 11.9 1.8
Rk
Player
From
To
Pos
PTS
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
41 Trae Young 2019 2019 G 1549 81 81 2503 525 1256 .418 369 774 .477 156 482 .324 343 414 .829 .539 64 237 301 653 72 15 308 140 14.1 -0.6
42 Darius Miles 2001 2002 F 1540 163 27 4364 627 1272 .493 623 1234 .505 4 38 .105 282 493 .572 .517 236 694 930 283 122 228 307 374 7.4 0.1
43 Marvin Williams 2006 2007 F 1511 143 70 4131 541 1237 .437 517 1139 .454 24 98 .245 405 518 .782 .516 206 514 720 184 100 54 210 418 7.0 -3.3
44 Jarrett Allen 2018 2019 C-F 1460 152 111 3537 569 965 .590 558 905 .617 11 60 .183 311 425 .732 .634 335 725 1060 159 71 208 185 331 9.4 0.7
45 Tyreke Evans 2010 2010 G-F 1450 72 72 2677 533 1165 .458 497 1024 .485 36 141 .255 348 465 .748 .529 66 314 380 414 109 26 216 204 14.7 1.3
46 John Drew 1975 1975 F-G 1442 78 34 1641 527 1123 .426 527 1123 .426 388 541 .717 .538 135 164 791 127 67 13 241
47 Antoine Walker 1997 1997 F 1435 82 68 2972 576 1354 .425 524 1195 .438 52 159 .327 231 366 .631 .474 288 453 741 262 105 53 230 271 12.1 -2.1
48 De'Aaron Fox 2018 2019 G 1408 104 92 3009 528 1213 .435 442 962 .459 86 251 .343 266 368 .723 .512 51 262 313 550 117 38 271 236 9.7 -2.1
49 Emmanuel Mudiay 2016 2017 G 1400 114 107 3328 512 1400 .366 388 1005 .386 124 395 .314 252 353 .714 .450 57 333 390 559 103 47 328 224 7.3 -4.0
50 Magic Johnson 1980 1980 G-F 1387 77 72 2794 503 949 .530 496 918 .540 7 31 .226 374 462 .810 .602 166 430 596 563 187 37 305 218
51 Kevin Knox 2019 2020 F 1382 140 61 3324 482 1315 .367 292 752 .388 190 563 .337 228 327 .697 .474 89 430 519 143 66 52 159 281 5.3 -5.2
52 Russell Westbrook 2009 2010 G 1376 90 73 2938 481 1203 .400 441 1058 .417 40 145 .276 374 461 .811 .489 191 247 438 493 118 19 308 217 10.9 -0.9
53 Derrick Rose 2009 2009 G 1361 81 80 3000 574 1208 .475 558 1136 .491 16 72 .222 197 250 .788 .516 96 221 317 512 66 18 202 125 12.9 -0.4
54 Lamar Odom 2000 2001 F 1317 80 74 2913 471 1076 .438 408 895 .456 63 181 .348 312 434 .719 .520 161 465 626 337 94 102 273 304 12.0 0.6
55 Marquese Chriss 2017 2018 F 1309 154 124 3270 486 1109 .438 358 695 .515 128 414 .309 209 339 .617 .520 172 571 743 143 118 140 215 468 5.7 -2.5
56 Eddie Griffin 2002 2003 F-C 1306 150 90 3778 515 1344 .383 361 879 .411 154 465 .331 122 180 .678 .459 255 622 877 139 69 245 123 252 6.8 0.0
57 Shaquille O'Neal 1993 1993 C 1294 54 54 2055 500 873 .573 500 871 .574 0 2 .000 294 500 .588 .592 245 520 765 88 41 212 215 216 20.0 3.9
58 Dennis Smith Jr. 2018 2019 G 1274 85 85 2496 490 1218 .402 360 818 .440 130 400 .325 164 239 .686 .481 60 243 303 420 88 24 244 197 9.2 -2.4
59 Brandon Jennings 2010 2010 G 1270 82 82 2671 451 1216 .371 306 828 .370 145 388 .374 223 273 .817 .475 49 233 282 470 105 18 200 191 10.4 0.7
60 Coby White 2020 2021 G 1267 91 27 2554 459 1154 .398 263 601 .438 196 553 .354 153 187 .818 .512 37 315 352 317 59 9 172 180 8.7 -3.1
Rk
Player
From
To
Pos
PTS
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
61 Chris Paul 2006 2006 G 1258 78 78 2808 407 947 .430 357 770 .464 50 177 .282 394 465 .847 .546 61 339 400 611 175 6 183 218 15.5 5.2
62 Joe Smith 1996 1996 F 1251 82 82 2821 469 1024 .458 459 996 .461 10 28 .357 303 392 .773 .523 300 417 717 79 85 134 138 224 12.5 -0.7
63 Amar'e Stoudemire 2003 2004 F-C 1249 91 80 2892 443 949 .467 441 937 .471 2 12 .167 361 540 .669 .526 269 540 809 79 67 104 207 301 10.0 -1.4
64 Isiah Thomas 1982 1982 G 1225 72 72 2431 453 1066 .425 436 1015 .430 17 51 .294 302 429 .704 .488 10 34 214 563 91 12 127 248
65 Maurice Harkless 2013 2014 F-G 1217 156 100 3923 484 1047 .462 393 776 .506 91 271 .336 158 271 .583 .522 191 408 599 130 185 112 155 284 6.2 -0.8
66 Spencer Hawes 2008 2009 C-F 1210 148 59 3190 519 1118 .464 475 982 .484 44 136 .324 128 194 .660 .503 216 563 779 193 58 133 216 377 5.7 -3.3
67 J.R. Smith 2005 2006 G-F 1205 131 81 2853 439 1114 .394 306 693 .442 133 421 .316 194 262 .740 .490 58 204 262 200 92 15 163 225 5.1 -2.2
68 Franz Wagner 2022 2022 G-F 1197 79 79 2429 456 975 .468 360 704 .511 96 271 .354 189 219 .863 .559 84 272 356 231 68 34 119 164 11.3 -0.7
69 Martell Webster 2006 2008 G-F 1193 161 63 3444 412 1024 .402 228 511 .446 184 513 .359 185 245 .755 .527 87 374 461 111 69 45 145 258 4.5 -1.8
70 Jahlil Okafor 2016 2017 C-F 1172 74 56 2067 503 980 .513 502 974 .515 1 6 .167 165 251 .657 .537 152 317 469 87 30 87 155 192 10.5 -2.3
71 Andrew Bynum 2006 2008 C 1171 163 78 3140 469 822 .571 469 819 .573 0 3 .000 233 359 .649 .597 278 642 920 164 28 222 184 403 6.6 0.0
72 Deandre Ayton 2019 2019 C 1159 71 70 2183 509 870 .585 509 866 .588 0 4 .000 141 189 .746 .608 223 506 729 125 61 67 126 209 14.5 0.2
73 Jalen Green 2022 2022 G 1157 67 67 2138 406 954 .426 249 496 .502 157 458 .343 188 236 .797 .547 33 193 226 176 44 18 135 103 10.7 -2.9
74 Ja Morant 2020 2020 G 1155 65 65 1998 435 907 .480 376 736 .511 59 171 .345 226 291 .777 .558 47 195 242 465 57 16 211 106 13.8 0.3
75 Michael Kidd-Gilchrist 2013 2014 F 1152 140 139 3527 448 966 .464 445 948 .469 3 18 .167 253 371 .682 .510 240 539 779 169 97 109 161 309 6.7 -2.4
76 DeMarcus Cousins 2011 2011 C-F 1143 81 62 2309 432 1004 .430 429 986 .435 3 18 .167 276 402 .687 .484 217 482 699 204 85 68 268 332 9.1 -2.6
77 Elton Brand 2000 2000 F-C 1138 60 59 2158 447 929 .481 447 928 .482 0 1 .000 244 364 .670 .522 276 310 586 110 53 92 171 203 14.1 0.7
78 Scottie Barnes 2022 2022 G-F 1134 74 74 2617 459 932 .492 401 739 .543 58 193 .301 158 215 .735 .552 195 362 557 256 80 55 136 192 13.1 0.9
79 John Wall 2011 2011 G 1131 69 64 2606 398 972 .409 364 857 .425 34 115 .296 301 393 .766 .494 35 282 317 574 121 35 261 175 13.0 -0.8
80 Tyson Chandler 2002 2003 C 1127 146 99 3218 408 788 .518 408 788 .518 0 0 311 513 .606 .556 283 574 857 130 65 199 234 398 6.4 -2.0
Rk
Player
From
To
Pos
PTS
G
GS
MP
FG
FGA
FG%
2P
2PA
2P%
3P
3PA
3P%
FT
FTA
FT%
TS%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
GmSc
BPM
81 Jabari Parker 2015 2016 F 1126 86 82 2626 470 949 .495 463 917 .505 7 32 .219 179 236 .758 .535 150 300 450 140 87 30 135 164 9.6 -1.4
82 Isaiah Stewart 2021 2022 F-C 1126 139 85 3270 476 899 .529 440 790 .557 36 109 .330 138 195 .708 .572 385 685 1070 141 61 164 152 395 7.9 -2.3
83 Andris Biedriņš 2005 2007 C 1122 172 66 3605 497 817 .608 497 816 .609 0 1 .000 128 278 .460 .597 411 711 1122 120 97 199 159 551 6.6 -0.7
84 Cade Cunningham 2022 2022 G 1114 64 64 2088 429 1031 .416 315 668 .472 114 363 .314 142 168 .845 .504 58 296 354 356 78 43 234 200 11.3 -1.6
85 Marvin Bagley III 2019 2020 F-C 1108 75 10 1901 434 873 .497 400 755 .530 34 118 .288 206 293 .703 .553 191 377 568 72 39 71 116 163 11.2 -1.4
86 Derrick Favors 2011 2012 F-C 1103 143 36 2911 437 861 .508 437 861 .508 0 0 229 367 .624 .539 329 508 837 82 67 133 180 391 6.2 -2.2
87 Sebastian Telfair 2005 2006 G 1103 136 56 2971 397 1008 .394 323 777 .416 74 231 .320 235 308 .763 .482 29 195 224 471 101 10 240 287 5.1 -4.2
88 Darius Bazley 2020 2021 F 1096 116 64 2844 398 1007 .395 266 580 .459 132 427 .309 168 240 .700 .493 81 561 642 140 52 66 167 115 6.3 -3.3
89 Brandon Knight 2012 2013 G 1086 84 78 2689 400 960 .417 264 612 .431 136 348 .391 150 197 .761 .519 39 236 275 346 59 12 233 196 7.8 -2.4
90 Evan Mobley 2022 2022 F-C 1034 69 69 2331 422 830 .508 399 738 .541 23 92 .250 167 252 .663 .549 143 427 570 174 56 115 133 147 12.8 0.6
91 Lauri Markkanen 2018 2018 F-C 1033 68 68 2020 374 862 .434 229 461 .497 145 401 .362 140 166 .843 .552 79 429 508 79 39 40 83 103 11.0 -0.2
92 Kristaps Porziņģis 2016 2016 F-C 1028 72 72 2047 373 886 .421 292 643 .454 81 243 .333 201 240 .838 .518 132 394 526 94 53 134 121 205 10.6 0.9
93 Théo Maledon 2021 2022 G 1019 116 56 2686 345 931 .371 196 468 .419 149 463 .322 180 235 .766 .493 45 297 342 338 87 22 206 193 5.7 -4.9
94 Gilbert Arenas 2002 2003 G 1007 79 62 2313 341 798 .427 270 579 .466 71 219 .324 254 329 .772 .534 78 229 307 386 122 19 203 225 10.0 0.8
95 Tony Wroten 2013 2014 G 1006 105 16 1986 369 876 .421 325 675 .481 44 201 .219 224 348 .644 .489 81 172 253 250 79 20 220 177 5.5 -3.6
96 Aaron Gordon 2015 2016 F 962 125 45 2660 367 787 .466 312 597 .523 55 190 .289 173 254 .681 .535 200 476 676 161 80 77 104 236 6.9 -0.1
97 Brook Lopez 2009 2009 C 951 74 67 2257 403 767 .525 403 765 .527 0 2 .000 145 182 .797 .561 200 387 587 80 43 133 135 232 10.6 -0.9
98 Isaac Okoro 2021 2022 G-F 948 100 94 3110 344 799 .431 256 493 .519 88 306 .288 172 236 .729 .525 105 212 317 186 89 34 124 268 6.5 -4.2
99 Wendell Carter Jr. 2019 2020 C 939 87 87 2366 363 714 .508 351 653 .538 12 61 .197 201 264 .761 .566 226 486 712 129 59 94 137 314 9.4 -2.0
100 Malik Monk 2018 2019 G 938 112 0 1772 332 871 .381 166 388 .428 166 483 .344 108 122 .885 .507 17 136 153 183 47 22 115 131 4.7 -2.6
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 4:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.