Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Number of Plays
Number of First Downs
Total Yards (Plays + Penalties)
Net Yards (Just Plays)
Net Penalty Yards
Number of Pass Plays
Number of Rush Plays
Number of Penalties
Game Date
Total Drive Time
Seasons
Any
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Any
Any •2022 •2021 •2020
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Statistical Filters (play counts, 1st downs, etc...)
Choose a Statistical Filter
Number of Plays Number of First Downs Total Yards (Plays + Penalties) Net Yards (Just Plays) Net Penalty Yards Number of Pass Plays Number of Rush Plays Number of Penalties
Drive Filters (quarter, drive result, time, etc...)
Start Event how ball was acquired
All •Turnover
End Event how drive ended
All •Score
Drive Start
Inside Own 10 •Reset
Drive End
Inside Red Zone •Reset
Time Remaining (at drive start)
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Scoring Margin Tm Minus Opp
Choose a Drive Filter
Start Event End Event Drive Result Exclude Kneeldowns? Drive Start Drive End Drive Number Start Quarter End Quarter Time Remaining Scoring Margin
Game Filters (team, result, location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Choose a Game Filter
Opponent Game Result Game Location Game Number Week Number Game Day Of Week
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Drive Totals Table
Games 291
Drives 373
Yards 20864
Time 1687:31
Plays 3619
Yds/Drive 55.94
Time/Drive 4:31
Plays/Drive 9.7
Avg Start Own 40.7
Avg Score Up by .2
Drive Outcomes Table
Outcome
Total
Pct
Field Goal 298 79.9%
Fumble 37 9.9%
Interception 32 8.6%
Missed FG 5 1.3%
Blocked FG 1 .3%
All Turnovers 69 18.5%
All Scores 298 79.9%
Play Types Table
Play
Total
Pct
Per Drive
Pass 1791 49.5% 4.8
Rush 1526 42.2% 4.1
Offense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Broncos 16 19 11.8 69.5 5:49 Own 27 Up by .5 14 73.7% 5 26.3% 14 73.7% 3 15.8% 2 10.5%
Eagles 16 17 10.2 56.4 4:08 Own 39 Up by .2 13 76.5% 4 23.5% 13 76.5% 2 11.8% 2 11.8%
Browns 14 17 8.5 46.4 4:06 Opp 50 Down by 0.2 17 100.0% 0 .0% 17 100.0%
Panthers 14 17 9.6 58.4 4:26 Own 38 Down by 1.5 12 70.6% 5 29.4% 12 70.6% 4 23.5% 1 5.9%
Chargers 13 16 8.3 49.4 4:04 Own 47 Up by 3.0 12 75.0% 4 25.0% 12 75.0% 3 18.8% 1 6.3%
49ers 11 16 9.8 57.6 4:58 Own 39 Down by 2.2 11 68.8% 4 25.0% 11 68.8% 2 12.5% 2 12.5% 1 6.3%
Colts 13 15 10.5 60.8 4:56 Own 37 Up by 2.7 9 60.0% 6 40.0% 9 60.0% 3 20.0% 3 20.0%
Vikings 13 15 10.4 55.0 5:20 Own 42 Up by 1.5 14 93.3% 1 6.7% 14 93.3% 1 6.7%
Ravens 10 15 9.1 46.4 3:15 Opp 49 Up by 3.4 12 80.0% 3 20.0% 12 80.0% 1 6.7% 2 13.3%
Saints 12 14 8.9 52.8 4:11 Own 44 Up by 2.3 13 92.9% 1 7.1% 13 92.9% 1 7.1%
Cowboys 13 14 10.0 66.8 5:05 Own 30 Up by 1.0 10 71.4% 3 21.4% 10 71.4% 1 7.1% 2 14.3% 1 7.1%
Cardinals 11 13 8.4 48.9 3:38 Own 47 Down by 3.7 12 92.3% 1 7.7% 12 92.3% 1 7.7%
Jets 11 13 8.7 48.2 4:27 Own 48 Down by 0.9 10 76.9% 2 15.4% 10 76.9% 2 15.4% 1 7.7%
Raiders 12 12 10.3 60.5 4:31 Own 36 Up by 2.3 8 66.7% 4 33.3% 8 66.7% 1 8.3% 3 25.0%
Washington 11 12 9.3 54.5 4:28 Own 42 Down by 2.6 10 83.3% 2 16.7% 10 83.3% 1 8.3% 1 8.3%
Giants 9 11 9.6 54.5 3:46 Own 43 Down by 1.5 9 81.8% 2 18.2% 9 81.8% 1 9.1% 1 9.1%
Bengals 11 11 9.4 54.7 3:56 Own 42 Down by 5 11 100.0% 0 .0% 11 100.0%
Steelers 9 10 9.3 52.9 4:29 Own 44 Down by 1.1 7 70.0% 3 30.0% 7 70.0% 2 20.0% 1 10.0%
Falcons 8 10 10.7 62.4 4:32 Own 34 Down by 1.9 8 80.0% 2 20.0% 8 80.0% 2 20.0%
Rams 9 10 11.3 68.0 5:07 Own 29 Up by 5.3 9 90.0% 1 10.0% 9 90.0% 1 10.0%
Bills 8 10 9.7 52.7 4:55 Own 45 Up by 2.9 10 100.0% 0 .0% 10 100.0%
Lions 8 9 8.8 49.4 3:53 Own 47 Down by 3 6 66.7% 3 33.3% 6 66.7% 3 33.3%
Patriots 9 9 11.6 65.3 4:59 Own 32 Up by 4.3 8 88.9% 1 11.1% 8 88.9% 1 11.1%
Titans 7 8 10.4 64.6 5:09 Own 32 Down by 0.9 7 87.5% 1 12.5% 7 87.5% 1 12.5%
Texans 7 8 10.0 64.4 4:45 Own 32 Up by 2.3 7 87.5% 1 12.5% 7 87.5% 1 12.5%
Chiefs 8 8 9.0 47.1 4:02 Own 49 Tied 4 50.0% 4 50.0% 4 50.0% 2 25.0% 2 25.0%
Bears 7 8 8.5 43.0 4:03 Opp 46 Up by 1.1 7 87.5% 1 12.5% 7 87.5% 1 12.5%
Packers 7 8 9.9 60.5 4:29 Own 36 Down by 4.8 6 75.0% 2 25.0% 6 75.0% 2 25.0%
Jaguars 7 7 9.4 46.0 4:50 Opp 50 Up by 2.7 6 85.7% 0 .0% 6 85.7% 1 14.3%
Buccaneers 6 7 9.9 63.4 5:03 Own 33 Up by 3.9 5 71.4% 2 28.6% 5 71.4% 1 14.3% 1 14.3%
Dolphins 7 7 9.9 59.3 4:42 Own 38 Down by 3.7 4 57.1% 1 14.3% 4 57.1% 1 14.3% 2 28.6%
Seahawks 7 7 9.1 47.4 4:32 Own 50 Up by .7 7 100.0% 0 .0% 7 100.0%
Defense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Seahawks 16 20 11.0 62.9 5:48 Opp 34 Down by 3.7 15 75.0% 4 20.0% 15 75.0% 3 15.0% 1 5.0% 1 5.0%
Raiders 13 19 9.8 60.1 4:21 Opp 36 Down by 1.4 16 84.2% 3 15.8% 16 84.2% 2 10.5% 1 5.3%
Jets 17 19 10.6 62.4 4:35 Opp 34 Down by 2.2 14 73.7% 4 21.1% 14 73.7% 3 15.8% 1 5.3% 1 5.3%
Ravens 13 16 8.6 54.8 3:36 Opp 42 Up by 3 15 93.8% 1 6.3% 15 93.8% 1 6.3%
Rams 13 15 8.9 51.6 4:27 Opp 45 Down by 3.4 11 73.3% 4 26.7% 11 73.3% 2 13.3% 2 13.3%
Buccaneers 15 15 9.1 47.8 4:10 Opp 49 Down by 1.0 14 93.3% 1 6.7% 14 93.3% 1 6.7%
Browns 11 14 8.9 47.9 4:10 Opp 49 Down by 3.1 11 78.6% 3 21.4% 11 78.6% 1 7.1% 2 14.3%
Chargers 14 14 11.0 64.7 4:56 Opp 32 Up by 3.1 11 78.6% 3 21.4% 11 78.6% 2 14.3% 1 7.1%
Giants 12 13 9.9 56.5 4:39 Opp 39 Up by 1.5 10 76.9% 3 23.1% 10 76.9% 1 7.7% 2 15.4%
Vikings 9 13 10.2 60.8 5:13 Opp 37 Up by 1.9 10 76.9% 3 23.1% 10 76.9% 1 7.7% 2 15.4%
Bengals 11 13 9.0 47.7 3:40 Opp 50 Down by 1.0 10 76.9% 2 15.4% 10 76.9% 1 7.7% 1 7.7% 1 7.7%
Steelers 9 12 8.8 45.4 3:57 Own 49 Down by .8 8 66.7% 3 25.0% 8 66.7% 3 25.0% 1 8.3%
Jaguars 11 12 9.9 60.4 4:48 Opp 36 Down by 2.7 8 66.7% 4 33.3% 8 66.7% 2 16.7% 2 16.7%
Chiefs 10 12 9.2 62.5 4:44 Opp 34 Up by 3.3 8 66.7% 4 33.3% 8 66.7% 4 33.3%
Saints 10 12 10.3 62.9 4:33 Opp 33 Up by 1.4 9 75.0% 3 25.0% 9 75.0% 2 16.7% 1 8.3%
Packers 11 12 9.2 42.9 4:23 Own 46 Up by 1.7 11 91.7% 1 8.3% 11 91.7% 1 8.3%
Cowboys 10 12 7.8 42.3 3:16 Own 46 Down by .6 10 83.3% 2 16.7% 10 83.3% 1 8.3% 1 8.3%
Washington 12 12 11.6 67.3 5:00 Opp 29 Up by 1.2 11 91.7% 1 8.3% 11 91.7% 1 8.3%
Eagles 10 11 10.7 55.6 4:55 Opp 42 Up by 4.2 9 81.8% 2 18.2% 9 81.8% 2 18.2%
Bears 11 11 10.1 52.4 5:06 Opp 44 Down by 2.8 8 72.7% 3 27.3% 8 72.7% 2 18.2% 1 9.1%
Falcons 7 10 9.4 63.9 4:14 Opp 32 Up by 1.9 7 70.0% 3 30.0% 7 70.0% 1 10.0% 2 20.0%
Colts 7 10 10.7 55.0 5:08 Opp 42 Up by 3 9 90.0% 1 10.0% 9 90.0% 1 10.0%
Bills 10 10 10.4 59.1 4:38 Opp 38 Up by 1.5 8 80.0% 2 20.0% 8 80.0% 2 20.0%
Panthers 9 10 10.4 64.4 5:04 Opp 32 Down by 1.2 8 80.0% 2 20.0% 8 80.0% 2 20.0%
Titans 8 9 9.8 53.3 4:27 Opp 43 Down by 6.3 8 88.9% 1 11.1% 8 88.9% 1 11.1%
Broncos 8 8 7.4 40.5 3:05 Own 44 Up by 0.1 7 87.5% 1 12.5% 7 87.5% 1 12.5%
Cardinals 7 7 8.1 43.4 4:02 Own 47 Up by 1.4 7 100.0% 0 .0% 7 100.0%
Texans 7 7 10.1 62.0 4:31 Opp 36 Down by 3.7 5 71.4% 1 14.3% 5 71.4% 1 14.3% 1 14.3%
Lions 7 7 7.7 43.0 3:27 Own 46 Tied 6 85.7% 1 14.3% 6 85.7% 1 14.3%
Dolphins 6 7 10.9 63.3 5:39 Opp 33 Down by 5.7 6 85.7% 1 14.3% 6 85.7% 1 14.3%
Patriots 6 6 9.7 63.2 4:22 Opp 35 Up by 7.7 5 83.3% 1 16.7% 5 83.3% 1 16.7%
49ers 4 5 9.0 61.6 4:58 Opp 36 Down by 1.4 3 60.0% 1 20.0% 3 60.0% 1 20.0% 1 20.0%
Drive Results Table
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
NYG 2020 2020-09-14 PIT L 26-16 19 ( 12 P, 7 R, 0 Y) 8:50 6 87 87 0 3 12:07 Own 9 10 16 3 3:17 Opp 4 10 16 Interception Go To Drive »
PHI 2019 2019-09-08 WAS W 32-27 19 ( 10 P, 8 R, 2 Y) 8:55 5 104 74 -30 4 12:05 Own 22 29 20 4 3:10 Opp 4 32 20 Field Goal Go To Drive »
CLE 2003 2003-09-07 IND L 9-6 18 ( 9 P, 8 R, 3 Y) 9:59 7 88 86 -2 3 3:43 Own 12 3 6 4 8:44 Opp 2 6 6 Field Goal Go To Drive »
IND 2015 2015-09-21 NYJ L 20-7 18 ( 10 P, 8 R, 1 Y) 9:47 5 89 79 -10 3 15:00 Own 20 10 0 3 5:13 Opp 1 0 10 Fumble Go To Drive »
DAL 2015 2015-09-13 NYG W 27-26 17 ( 10 P, 6 R, 2 Y) 10:27 6 79 79 0 1 15:00 Own 18 0 0 1 4:33 Opp 3 3 0 Field Goal Go To Drive »
JAX 2012 2012-09-09 @ MIN L 26-23 17 ( 8 P, 8 R, 3 Y) 9:22 5 72 77 5 1 12:14 Own 22 0 0 1 2:52 Opp 1 3 0 Field Goal Go To Drive »
KAN 2009 2009-09-20 OAK L 13-10 17 ( 7 P, 9 R, 1 Y) 9:25 5 69 74 5 1 11:26 Own 21 0 0 1 2:01 Opp 5 3 0 Field Goal Go To Drive »
NWE 2007 2007-09-09 @ NYJ W 38-14 17 ( 6 P, 10 R, 1 Y) 10:28 6 85 75 -10 3 2:19 Own 21 28 14 4 6:51 Opp 4 31 14 Field Goal Go To Drive »
RAM 2001 2001-09-09 @ PHI W 20-17 17 ( 11 P, 5 R, 1 Y) 8:00 5 77 72 -5 3 15:00 Own 26 14 3 3 7:00 Opp 2 17 3 Field Goal Go To Drive »
LAC 2020 2020-09-20 KAN L 23-20 17 ( 4 P, 12 R, 1 Y) 10:21 6 67 82 15 4 12:48 Own 13 17 17 4 2:27 Opp 5 20 17 Field Goal Go To Drive »
CIN 2003 2003-09-14 @ OAK L 23-20 16 ( 10 P, 5 R, 3 Y) 7:48 5 81 70 -11 3 8:18 Own 26 10 13 3 0:30 Opp 4 13 13 Field Goal Go To Drive »
DEN 2010 2010-09-19 SEA W 31-14 16 ( 8 P, 7 R, 0 Y) 6:07 6 76 91 15 2 6:18 Own 7 14 0 2 0:11 Opp 2 17 0 Field Goal Go To Drive »
DEN 2014 2014-09-07 IND W 31-24 16 ( 10 P, 5 R, 2 Y) 6:35 5 77 77 0 1 11:49 Own 20 0 0 1 5:14 Opp 3 3 0 Field Goal Go To Drive »
DEN 2019 2019-09-15 CHI L 16-14 16 ( 10 P, 6 R, 0 Y) 7:57 6 84 74 -10 4 12:42 Own 24 6 13 4 4:45 Opp 2 6 13 Interception Go To Drive »
GNB 2016 2016-09-11 @ JAX W 27-23 16 ( 6 P, 9 R, 3 Y) 9:14 5 64 73 9 3 6:15 Own 25 24 20 4 12:01 Opp 2 27 20 Field Goal Go To Drive »
PHI 2001 2001-09-23 @ SEA W 27-3 16 ( 12 P, 3 R, 0 Y) 6:22 4 72 72 0 3 0:53 Own 25 17 3 4 9:31 Opp 3 20 3 Field Goal Go To Drive »
PIT 2006 2006-09-07 MIA W 28-17 16 ( 6 P, 10 R, 2 Y) 9:13 8 68 78 10 3 6:11 Own 18 14 17 4 11:58 Opp 1 14 17 Fumble Go To Drive »
TAM 2017 2017-09-17 CHI W 29-7 16 ( 6 P, 9 R, 2 Y) 8:36 6 92 87 -5 3 6:02 Own 8 26 0 4 12:26 Opp 5 29 0 Field Goal Go To Drive »
ATL 2002 2002-09-08 @ GNB L 37-34 15 ( 5 P, 9 R, 0 Y) 7:24 5 76 76 0 3 12:48 Own 21 21 20 3 5:24 Opp 3 21 20 Field Goal Go To Drive »
CAR 2017 2017-09-17 BUF W 9-3 15 ( 8 P, 6 R, 1 Y) 8:34 6 68 73 5 4 11:09 Own 25 3 6 4 2:35 Opp 2 9 3 Field Goal Go To Drive »
CAR 2021 2021-09-19 NOR W 26-7 15 ( 5 P, 9 R, 1 Y) 8:57 4 74 64 -10 1 5:08 Own 34 7 0 2 11:11 Opp 2 10 0 Field Goal Go To Drive »
DAL 2016 2016-09-11 NYG L 20-19 15 ( 7 P, 7 R, 0 Y) 8:25 5 70 70 0 1 15:00 Own 25 0 0 1 6:35 Opp 5 3 0 Field Goal Go To Drive »
DEN 2007 2007-09-16 OAK W 23-20 15 ( 5 P, 9 R, 0 Y) 6:37 6 73 78 5 4 8:55 Own 20 20 17 4 2:18 Opp 2 20 20 Field Goal Go To Drive »
DEN 2021 2021-09-12 @ NYG W 27-13 15 ( 8 P, 6 R, 0 Y) 8:42 4 72 62 -10 1 7:00 Own 33 0 0 2 13:18 Opp 5 3 0 Field Goal Go To Drive »
NWE 2013 2013-09-08 @ BUF W 23-21 15 ( 7 P, 8 R, 0 Y) 6:51 4 79 79 0 3 11:03 Own 20 17 21 3 4:12 Opp 1 17 21 Fumble Go To Drive »
TEN 2017 2017-09-10 OAK L 26-16 15 ( 8 P, 6 R, 0 Y) 6:20 5 93 93 0 2 7:03 Own 2 7 10 2 0:43 Opp 5 10 10 Field Goal Go To Drive »
PHI 2009 2009-09-20 NOR L 48-22 15 ( 9 P, 5 R, 1 Y) 8:20 5 73 68 -5 2 10:58 Own 27 7 10 2 2:38 Opp 5 10 10 Field Goal Go To Drive »
OAK 2017 2017-09-10 @ TEN W 26-16 15 ( 8 P, 6 R, 2 Y) 7:03 4 59 73 14 1 6:58 Own 25 7 7 2 14:55 Opp 2 10 7 Field Goal Go To Drive »
OAK 2020 2020-09-13 @ CAR W 34-30 15 ( 8 P, 6 R, 0 Y) 7:44 5 73 73 0 1 0:57 Own 25 7 9 2 8:13 Opp 2 10 9 Field Goal Go To Drive »
SFO 2011 2011-09-11 SEA W 33-17 15 ( 4 P, 10 R, 1 Y) 9:01 5 73 72 -1 4 14:55 Own 27 16 10 4 5:54 Opp 1 16 10 Field Goal Go To Drive »
WAS 2005 2005-09-11 CHI W 9-7 15 ( 6 P, 8 R, 0 Y) 8:34 5 63 63 0 3 11:28 Own 36 6 7 3 2:54 Opp 1 9 7 Field Goal Go To Drive »
ATL 2021 2021-09-12 PHI L 32-6 14 ( 8 P, 5 R, 1 Y) 5:02 5 67 72 5 1 15:00 Own 25 0 0 1 9:58 Opp 3 3 0 Field Goal Go To Drive »
BUF 2013 2013-09-15 CAR W 24-23 14 ( 9 P, 4 R, 0 Y) 4:11 5 72 78 6 3 15:00 Own 20 3 7 3 10:49 Opp 2 6 7 Field Goal Go To Drive »
CHI 2001 2001-09-09 @ BAL L 17-6 14 ( 6 P, 7 R, 0 Y) 8:33 5 74 74 0 1 15:00 Own 24 0 0 1 6:27 Opp 2 3 0 Field Goal Go To Drive »
CHI 2009 2009-09-13 @ GNB L 21-15 14 ( 6 P, 7 R, 1 Y) 7:35 5 64 69 5 4 10:10 Own 28 12 13 4 2:35 Opp 3 15 13 Field Goal Go To Drive »
IND 2003 2003-09-14 TEN W 33-7 14 ( 7 P, 6 R, 1 Y) 7:05 5 77 57 -20 3 1:31 Own 38 20 7 4 9:26 Opp 5 23 7 Field Goal Go To Drive »
IND 2018 2018-09-09 CIN L 34-23 14 ( 7 P, 6 R, 0 Y) 6:57 5 63 72 9 1 8:20 Own 25 0 3 1 1:23 Opp 3 3 3 Field Goal Go To Drive »
IND 2021 2021-09-12 SEA L 28-16 14 ( 5 P, 8 R, 1 Y) 9:19 5 67 72 5 1 15:00 Own 25 0 0 1 5:41 Opp 3 3 0 Field Goal Go To Drive »
DAL 2011 2011-09-18 @ SFO W 27-24 14 ( 7 P, 6 R, 0 Y) 7:30 4 77 77 0 1 15:00 Own 20 0 0 1 7:30 Opp 3 0 0 Missed FG Go To Drive »
DEN 2006 2006-09-17 KAN W 9-6 14 ( 6 P, 7 R, 0 Y) 7:16 6 75 76 1 4 13:10 Own 20 3 6 4 5:54 Opp 4 6 6 Field Goal Go To Drive »
DEN 2008 2008-09-14 LAC W 39-38 14 ( 9 P, 5 R, 2 Y) 8:39 7 67 76 9 4 14:08 Own 20 31 30 4 5:29 Opp 4 31 30 Interception Go To Drive »
DEN 2017 2017-09-11 LAC W 24-21 14 ( 7 P, 6 R, 0 Y) 8:16 6 78 78 0 3 8:16 Own 20 21 7 3 0:00 Opp 2 24 7 Field Goal Go To Drive »
KAN 2010 2010-09-19 @ CLE W 16-14 14 ( 6 P, 7 R, 0 Y) 6:31 4 68 68 0 4 14:12 Own 27 13 14 4 7:41 Opp 5 16 14 Field Goal Go To Drive »
MIA 2011 2011-09-18 HOU L 23-13 14 ( 6 P, 7 R, 0 Y) 7:13 4 75 75 0 2 14:09 Own 20 3 13 2 6:56 Opp 5 3 13 Missed FG Go To Drive »
MIN 2004 2004-09-20 @ PHI L 27-16 14 ( 5 P, 8 R, 3 Y) 8:37 5 75 65 -10 1 5:43 Own 34 3 7 2 12:06 Opp 1 6 7 Field Goal Go To Drive »
MIN 2011 2011-09-18 TAM L 24-20 14 ( 5 P, 8 R, 1 Y) 7:45 5 82 72 -10 2 12:51 Own 24 7 0 2 5:06 Opp 4 10 0 Field Goal Go To Drive »
NWE 2011 2011-09-18 LAC W 35-21 14 ( 8 P, 5 R, 1 Y) 4:35 4 65 59 -6 1 2:55 Own 37 7 7 2 13:20 Opp 4 10 7 Field Goal Go To Drive »
PIT 2011 2011-09-18 SEA W 24-0 14 ( 7 P, 6 R, 0 Y) 7:43 6 79 81 2 2 9:35 Own 17 14 0 2 1:52 Opp 2 17 0 Field Goal Go To Drive »
OAK 2012 2012-09-10 LAC L 22-14 14 ( 12 P, 1 R, 1 Y) 3:06 4 83 78 -5 2 3:10 Own 20 3 10 2 0:04 Opp 2 6 10 Field Goal Go To Drive »
OAK 2022 2022-09-11 @ LAC L 24-19 14 ( 10 P, 3 R, 0 Y) 6:34 4 70 70 0 1 9:03 Own 25 0 3 1 2:29 Opp 5 3 3 Field Goal Go To Drive »
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
RAM 2004 2004-09-12 ARI W 17-10 14 ( 5 P, 8 R, 0 Y) 9:10 6 83 83 0 3 15:00 Own 13 6 3 3 5:50 Opp 4 9 3 Field Goal Go To Drive »
BAL 2001 2001-09-23 @ CIN L 21-10 14 ( 13 P, 1 R, 0 Y) 1:57 4 85 85 0 4 1:57 Own 14 10 21 4 0:00 Opp 1 10 21 Fumble Go To Drive »
SEA 2016 2016-09-18 @ RAM L 9-3 14 ( 8 P, 5 R, 4 Y) 7:08 6 71 76 5 1 6:53 Own 19 0 3 2 14:45 Opp 5 3 3 Field Goal Go To Drive »
SFO 2018 2018-09-09 @ MIN L 24-16 14 ( 5 P, 9 R, 2 Y) 8:04 6 73 69 -4 2 10:22 Own 29 3 10 2 2:18 Opp 1 3 10 Fumble Go To Drive »
WAS 2009 2009-09-20 RAM W 9-7 14 ( 6 P, 7 R, 0 Y) 7:28 4 74 74 0 3 13:55 Own 21 6 7 3 6:27 Opp 5 9 7 Field Goal Go To Drive »
ATL 2010 2010-09-12 @ PIT L 15-9 13 ( 7 P, 5 R, 0 Y) 5:30 4 64 64 0 4 8:54 Own 31 6 9 4 3:24 Opp 5 9 9 Field Goal Go To Drive »
ATL 2019 2019-09-08 @ MIN L 28-12 13 ( 8 P, 5 R, 2 Y) 7:37 5 51 82 31 3 10:45 Own 15 0 21 3 3:08 Opp 3 0 21 Interception Go To Drive »
CAR 2011 2011-09-18 GNB L 30-23 13 ( 8 P, 4 R, 0 Y) 5:52 5 77 77 0 3 0:57 Own 20 13 23 4 10:05 Opp 3 16 23 Field Goal Go To Drive »
ARI 2012 2012-09-09 SEA W 20-16 13 ( 7 P, 5 R, 1 Y) 6:52 5 63 75 12 1 7:26 Own 22 0 3 1 0:34 Opp 3 3 3 Field Goal Go To Drive »
ARI 2019 2019-09-15 @ BAL L 23-17 13 ( 10 P, 2 R, 1 Y) 5:36 3 88 83 -5 2 14:07 Own 14 3 10 2 8:31 Opp 3 6 10 Field Goal Go To Drive »
DAL 2016 2016-09-18 @ WAS W 27-23 13 ( 9 P, 3 R, 0 Y) 5:35 4 76 76 0 1 15:00 Own 20 0 0 1 9:25 Opp 4 3 0 Field Goal Go To Drive »
DAL 2021 2021-09-09 @ TAM L 31-29 13 ( 9 P, 3 R, 1 Y) 5:45 4 56 72 16 3 15:00 Own 25 16 21 3 9:15 Opp 3 19 21 Field Goal Go To Drive »
DEN 2005 2005-09-18 LAC W 20-17 13 ( 7 P, 6 R, 0 Y) 6:53 4 81 81 0 1 15:00 Own 17 0 0 1 8:07 Opp 5 0 0 Fumble Go To Drive »
DEN 2009 2009-09-20 CLE W 27-6 13 ( 8 P, 4 R, 0 Y) 5:07 4 76 76 0 1 1:49 Own 19 7 6 2 11:42 Opp 5 10 6 Field Goal Go To Drive »
DET 2007 2007-09-09 @ OAK W 36-21 13 ( 9 P, 4 R, 1 Y) 7:20 5 104 94 -10 1 10:53 Own 1 0 0 1 3:33 Opp 5 0 0 Interception Go To Drive »
DET 2012 2012-09-09 RAM W 27-23 13 ( 9 P, 4 R, 1 Y) 7:14 6 72 77 5 1 15:00 Own 20 0 0 1 7:46 Opp 3 0 0 Interception Go To Drive »
GNB 2014 2014-09-14 NYJ W 31-24 13 ( 7 P, 5 R, 2 Y) 4:55 4 45 62 17 2 10:38 Own 36 3 21 2 5:43 Opp 2 6 21 Field Goal Go To Drive »
HOU 2004 2004-09-12 LAC L 27-20 13 ( 6 P, 6 R, 2 Y) 7:28 5 76 71 -5 1 6:35 Own 27 3 3 2 14:07 Opp 2 6 3 Field Goal Go To Drive »
JAX 2011 2011-09-11 TEN W 16-14 13 ( 3 P, 9 R, 1 Y) 7:47 4 56 61 5 3 10:20 Own 36 10 0 3 2:33 Opp 3 13 0 Field Goal Go To Drive »
