Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
Date of Game
Age (Yr.Days)
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Find Games for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Clayton Kershaw
Seasons
Any
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Game Type
Series/Game
Any
WS
LCS
LDS
ALCS
NLCS
ALDS
NLDS
LWC
Any Game
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Last Game
Sudden Death
Potential Clinch
Potential Elimination
Statistical Filters (IP, R, BB, SO, etc.)
>= <= =
Stat Ratio
x
Choose
IP
ER
R
Team Runs Scored
Team Runs Allowed
Team Run Differential (RS-RA)
UER
H
BB
SO
HR
Pitches
Strikes
Batters Faced
BaseRunners
WP
BK
Pickoffs
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
HBP
SH
SF
GIDP
Pitchers Used
DraftKings Points
FanDuel Points
RE24
WPA
aLI
Attendance
Game Length/Minutes
Game Score
Choose a Statistical Filter
IP ER R Team Runs Scored Team Runs Allowed Team Run Differential (RS-RA) UER H BB SO HR Pitches Strikes Batters Faced BaseRunners WP BK Pickoffs AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS HBP SH SF GIDP Pitchers Used DraftKings Points FanDuel Points RE24 WPA aLI Attendance Game Length/Minutes Game Score
Player Filters (Team, League, Position, etc.)
Team
Any Team
Los Angeles Dodgers (1884-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of day of game)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Any
Any •Teens •20s •30s •40s
Days Rest
equal to
at least
at most
Any
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Team Success Age Throws Pitcher's Role Pitcher Decision Days Rest Is Birthday Place of Birth/Death
Game Filters (Opponent, Location, etc.)
Opponent
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
-------------------------
Inactive Franchises
-------------------------
Baltimore Terrapins (1914-1915)
Brooklyn Tip-Tops (1914-1915)
Buffalo Bisons (1914-1915)
Chicago Whales (1914-1915)
Kansas City Packers (1914-1915)
Newark Pepper (1914-1915)
Pittsburgh Rebels (1914-1915)
St. Louis Terriers (1914-1915)
Opponent's League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Ballpark
Any Ballpark
3Com Park
Aloha Stadium
American League Park II
Ameriquest Field
Anaheim Stadium
Angel Stadium of Anaheim
Arlington Stadium
Astrodome
AT&T Park
Atlanta Stadium
Atlanta-Fulton County Stadium
Baker Bowl
Ballpark at Disney's Wide World of Sports
Bank One Ballpark
BB&T Park
Bennett Park
Braves Field
Briggs Stadium
Busch Stadium I
Busch Stadium II
Busch Stadium III
Candlestick Park
Cashman Field
Chase Field
Cinergy Field
Citi Field
Citizens Bank Park
Cleveland Stadium
Colt Stadium
Columbia Park
Comerica Park
Comiskey Park I
Comiskey Park II
Connie Mack Stadium
Coors Field
County Stadium
Crosley Field
Cubs Park
D.C. Stadium
Dodger Stadium
Dolphin Stadium
Dolphins Stadium
Dunn Field
Ebbets Field
Edison Field
Enron Field
Estadio de Beisbol Monterrey
Estadio Hiram Bithorn
Exhibition Stadium
Exposition Park III
Federal League Park
Federal League Park
Fenway Park
Field of Dreams
Forbes Field
Fort Bragg
Fort Bragg Park
Globe Life Park in Arlington
Globe Life Field
Gordon and Koppel Field
Great American Ball Park
Griffith Stadium
Guaranteed Rate Field
Handlan's Park
Harrison Field
Hilltop Park
Hubert H. Humphrey Metrodome
Huntington Avenue Baseball Grounds
Jack Murphy Stadium
Jacobs Field
Joe Robbie Stadium
Kauffman Stadium
Kingdome
Land Shark Stadium
League Park
League Park I
League Park II
London Stadium
Los Angeles Memorial Coliseum
Marlins Park
McAfee Coliseum
Memorial Stadium
Metropolitan Stadium
Mile High Stadium
Miller Park
Minute Maid Park
Municipal Stadium
Nationals Park
Navin Field
Network Associates Coliseum
O.co Coliseum
Oakland-Alameda County Coliseum
Oriole Park at Camden Yards
Pacific Bell Park
Palace of the Fans
Parc Jarry
Petco Park
PNC Park
Polo Grounds IV
Polo Grounds V
Pro Player Stadium
Progressive Field
Qualcomm Stadium
Rangers Ballpark in Arlington
Redland Field
Riverfront Stadium
Robert F. Kennedy Stadium
Robison Field
Rogers Centre
Roosevelt Stadium
Royals Stadium
Safeco Field
Sahlen Field
San Diego Stadium
SBC Park
Seals Stadium
Shea Stadium
Shibe Park
Sick's Stadium
SkyDome
South End Grounds III
South Side Park III
Sportsman's Park II
Sportsman's Park III
Stade Olympique
Sun Life Stadium
SunTrust Park
Sydney Cricket Grounds
Target Field
Terrapin Park
The Ballpark in Arlington
Three Rivers Stadium
Tiger Stadium
Tokyo Dome
Tropicana Field
Truist Park
Turner Field
U.S. Cellular Field
Veterans Stadium
Washington Park III
Weeghman Park
West Side Grounds
White Sox Park
Wrigley Field (LA)
Wrigley Field (CHI)
Yankee Stadium I
Yankee Stadium II
Yankee Stadium III
Yankee Stadium IIx
Choose a Game Filter
Opponent Opponent's League Game Result Game Location Ballpark Game Length Interleague Games DH Rule in Effect Weather Options
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
Rk
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
1 2022-08-04 LAD SFG W 5-3 GS-4 4.0 3 2 1 1 4 1 1 66 45 53 15 14 0 0 0 0 0 0 2 0 0 0 0 0 2.25 -0.019 0.004 .868 12.60 21.00
2 2022-07-24 LAD SFG W 7-4 GS-5 4.1 5 4 4 2 6 1 0 94 60 41 21 19 3 0 0 0 0 0 0 0 0 0 0 0 8.31 -0.237 -1.690 1.122 9.55 19.00
3 2022-06-11 LAD SFG L 2-3 GS-4, L 4.0 3 2 2 2 4 1 0 71 43 50 18 16 0 0 0 0 0 0 0 1 0 0 0 0 4.50 -0.048 0.004 .918 10.00 18.00
4 2021-05-30 LAD SFG L 4-5 GS-6, L 6.0 7 5 5 3 6 2 0 104 64 41 27 24 0 0 0 0 0 0 0 0 1 1 0 1 7.50 -0.255 -1.933 .564 9.50 21.00
5 2020-08-27 (1)LAD SFG W 7-0 GS-6, W 6.0 4 0 0 0 4 0 0 86 59 68 22 22 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.265 3.121 .864 23.10 34.00
6 2020-08-08 LAD SFG L 4-5 GS-5, L 4.1 7 4 4 1 6 3 0 85 59 38 21 20 2 0 0 0 0 0 0 0 0 0 0 0 8.31 -0.173 -2.002 .817 8.95 19.00
7 2019-09-29 LAD SFG W 9-0 5-5 1.0 0 0 0 0 1 0 0 18 12 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.027 0.502 .350 4.25 6.00
8 2019-09-06 LAD SFG L 4-5 GS-5, L 4.0 7 3 3 3 6 1 0 99 66 39 21 18 1 0 0 0 0 0 1 0 0 0 0 0 6.75 -0.023 0.054 1.479 9.00 21.00
9 2019-06-18 LAD SFG W 9-0 GS-7, W 7.0 3 0 0 2 6 0 0 100 71 75 25 23 1 0 0 0 0 0 0 0 1 1 0 0 0.00 0.383 3.594 .997 28.75 43.00
10 2019-06-07 LAD SFG L 1-2 GS-7, L 7.0 6 2 2 1 4 0 0 95 68 60 28 27 0 0 0 0 0 0 1 0 0 0 0 1 2.57 0.061 1.515 1.100 15.55 31.00
11 2018-09-29 LAD SFG W 10-6 GS-5 5.0 8 5 5 0 4 0 0 79 52 35 22 21 2 0 0 0 0 1 0 0 1 0 0 1 9.00 -0.397 -2.752 1.176 4.45 12.00
12 2018-08-13 LAD SFG L 2-5 GS-8 8.0 4 1 1 0 9 0 0 110 78 79 27 27 0 0 0 0 0 0 1 1 0 0 0 1 1.12 0.444 2.785 1.237 31.60 52.00
13 2018-04-08 LAD SFG W 2-1 GS-8 7.0 6 1 1 0 6 0 0 92 59 67 26 26 2 0 0 0 0 0 0 0 0 0 0 0 1.29 0.229 2.180 1.364 22.15 40.00
14 2018-03-29 LAD SFG L 0-1 GS-6, L 6.0 8 1 1 2 7 1 0 91 62 57 27 25 2 0 0 0 0 0 1 0 0 0 0 0 1.50 0.166 1.839 1.204 19.50 40.00
15 2017-09-24 LAD SFG W 3-1 GS-8, W 8.0 8 1 1 0 6 1 0 93 70 68 28 27 1 0 0 0 1 0 4 0 0 0 0 0 1.12 0.366 2.964 .991 27.20 43.00
16 2017-09-12 LAD SFG W 5-3 GS-6, W 6.0 8 2 1 1 6 1 1 91 60 55 27 25 1 0 0 0 0 1 0 0 0 0 0 0 1.50 0.113 1.040 1.336 22.10 37.00
17 2017-05-17 LAD SFG W 6-1 GS-7, W 7.0 3 0 0 0 5 0 0 89 63 76 23 23 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.293 3.547 .560 27.95 40.00
18 2017-05-01 LAD SFG L 3-4 GS-6, L 6.0 8 4 3 0 5 2 1 104 74 47 25 25 1 0 0 0 0 0 1 0 0 0 0 0 4.50 -0.164 -1.027 .757 12.70 28.00
19 2017-04-25 LAD SFG W 2-1 GS-7, W 7.0 6 1 1 1 7 0 0 90 66 67 28 27 1 0 0 0 0 0 0 1 0 0 0 0 1.29 0.368 2.547 1.207 27.55 43.00
20 2016-10-01 LAD SFG L 0-3 GS-7, L 7.0 6 3 2 1 4 1 1 82 60 58 28 26 0 0 0 0 0 1 0 0 0 0 0 0 2.57 0.011 0.328 .735 15.55 31.00
21 2016-09-19 LAD SFG W 2-1 GS-6 6.0 3 1 0 1 7 0 1 88 62 70 21 20 0 0 0 0 0 0 1 1 0 0 0 1 0.00 0.181 1.886 .762 25.10 43.00
22 2016-06-10 LAD SFG W 3-2 GS-8, W 8.0 5 2 2 0 13 1 0 108 78 77 29 29 1 0 0 0 0 0 0 0 0 0 0 0 2.25 0.273 1.803 1.215 41.00 61.00
23 2016-04-15 LAD SFG W 7-3 GS-7, W 7.0 5 3 2 0 6 0 1 107 73 63 27 27 0 0 0 0 0 0 0 0 0 0 0 2 2.57 0.105 0.367 .997 24.75 37.00
24 2016-04-09 LAD SFG W 3-2 GS-8 8.0 4 2 2 1 5 2 0 91 60 70 29 28 0 0 0 0 0 0 0 0 0 0 0 0 2.25 0.102 1.803 .709 21.00 37.00
25 2015-09-29 LAD SFG W 8-0 SHO, W 9.0 1 0 0 1 13 0 0 104 73 97 29 28 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.343 4.137 .634 54.05 70.00
Rk
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
26 2015-09-02 LAD SFG W 2-1 CG, W 9.0 6 1 1 1 15 0 0 132 95 85 32 31 0 0 0 0 0 0 0 1 1 2 0 0 1.00 0.520 2.966 1.415 50.55 73.00
27 2015-05-21 LAD SFG L 0-4 GS-8, L 7.1 7 4 4 2 7 1 0 99 67 53 31 28 1 0 0 1 0 0 1 0 0 0 0 0 4.91 0.001 0.533 .628 16.50 31.00
28 2015-04-28 LAD SFG L 1-2 GS-7, L 7.0 7 2 2 0 8 1 0 92 66 63 27 27 1 0 0 0 0 0 1 1 0 0 0 0 2.57 0.088 1.085 .787 23.55 43.00
29 2015-04-22 LAD SFG L 2-3 GS-6 6.0 3 2 2 1 9 0 0 93 64 66 21 19 0 0 0 0 1 0 0 0 1 0 0 0 3.00 -0.009 0.758 .769 25.10 43.00
30 2014-09-24 LAD SFG W 9-1 GS-8, W 8.0 7 1 1 0 11 0 0 117 83 75 31 31 0 0 0 0 0 0 1 0 0 0 1 1 1.12 0.210 2.394 1.057 37.80 58.00
31 2014-09-14 LAD SFG W 4-2 GS-8, W 8.0 7 2 2 1 9 0 0 110 78 68 31 30 1 0 0 0 0 0 0 0 0 0 0 0 2.25 0.267 1.358 1.149 31.20 49.00
32 2014-07-26 LAD SFG W 5-0 SHO, W 9.0 3 0 0 1 7 0 0 113 78 87 30 29 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.324 3.778 .599 40.85 52.00
33 2014-05-11 LAD SFG L 4-7 GS-7 7.0 7 3 3 0 9 1 0 92 66 60 26 26 2 0 0 0 0 0 2 0 0 0 0 0 3.86 -0.233 -0.031 .997 23.55 43.00
34 2013-09-13 LAD SFG L 2-4 GS-7, L 7.0 8 3 2 0 6 0 1 106 80 57 28 28 1 0 0 0 0 0 1 0 0 0 0 1 2.57 -0.179 -0.023 1.300 18.95 37.00
35 2013-07-07 LAD SFG W 4-1 GS-8, W 8.0 3 1 1 1 3 0 0 100 68 74 28 25 2 0 0 1 0 1 1 0 0 0 0 1 1.12 0.367 2.297 1.204 23.00 34.00
36 2013-06-26 LAD SFG W 4-2 GS-9, W 8.0 4 2 2 1 7 1 0 104 71 72 29 28 0 0 0 0 0 0 1 0 0 0 0 0 2.25 0.058 1.038 .855 29.00 43.00
37 2013-05-03 LAD SFG L 1-2 GS-7 7.0 3 1 1 3 5 0 0 104 62 69 26 23 1 1 1 0 0 0 0 0 0 0 0 0 1.29 0.207 1.885 1.293 20.15 37.00
38 2013-04-01 LAD SFG W 4-0 SHO, W 9.0 4 0 0 0 7 0 0 94 65 86 30 30 0 0 0 0 0 0 0 0 1 0 0 1 0.00 0.521 3.828 .868 40.85 52.00
39 2012-10-03 LAD SFG W 5-1 GS-8, W 8.0 3 1 1 3 8 0 0 111 71 77 29 26 2 0 0 0 0 0 0 0 1 1 0 0 1.12 0.391 2.650 1.253 32.40 49.00
40 2012-08-20 LAD SFG L 1-2 GS-8, L 8.0 6 2 2 0 10 0 0 109 81 72 29 27 1 0 0 0 1 1 1 0 0 0 0 0 2.25 0.088 1.650 .742 30.40 52.00
41 2012-07-29 LAD SFG W 4-0 SHO, W 9.0 5 0 0 1 7 0 0 116 74 83 32 31 0 0 0 0 0 0 1 1 1 1 0 0 0.00 0.431 3.808 .866 39.65 52.00
42 2012-06-26 LAD SFG L 0-2 GS-6, L 6.0 8 2 2 2 8 1 0 104 65 54 28 26 2 0 1 0 0 0 0 2 0 0 0 0 3.00 -0.029 0.539 .902 19.50 40.00
43 2012-05-08 LAD SFG L 1-2 GS-8, L 8.0 5 2 2 1 7 1 0 94 66 70 29 27 0 0 0 0 1 0 2 0 0 0 0 0 2.25 0.159 1.650 .838 24.40 43.00
44 2011-09-20 LAD SFG W 2-1 GS-8, W 7.1 6 1 1 2 6 1 0 115 75 66 28 26 1 0 0 0 0 0 0 1 3 2 0 1 1.23 0.166 1.672 1.108 25.70 41.00
45 2011-09-09 LAD SFG W 2-1 GS-8, W 8.0 3 1 0 1 9 0 1 111 76 82 28 27 0 0 0 0 0 0 0 2 1 1 0 0 0.00 0.260 2.367 1.005 37.60 55.00
46 2011-07-20 LAD SFG W 1-0 GS-8, W 8.0 3 0 0 1 12 0 0 112 70 87 29 28 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.557 3.367 1.194 43.60 64.00
47 2011-05-18 LAD SFG L 5-8 GS-5 5.0 7 4 4 1 6 0 0 85 54 42 23 21 0 0 0 0 0 1 0 0 0 0 0 0 7.20 -0.216 -1.802 .945 10.45 21.00
48 2011-04-11 LAD SFG W 6-1 GS-7, W 6.2 6 0 0 2 7 0 0 117 72 67 27 25 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.256 2.749 .944 28.20 45.00
49 2011-03-31 LAD SFG W 2-1 GS-7, W 7.0 4 0 0 1 9 0 0 96 65 77 26 25 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.428 3.077 1.106 34.75 52.00
50 2010-09-14 LAD SFG W 1-0 SHO, W 9.0 4 0 0 0 4 0 0 111 72 83 30 30 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0.793 4.258 1.315 34.85 43.00
Rk
Date
Tm
Opp
Rslt
App,Dec
IP
H
R
ER
BB
SO
HR
UER
Pit
Str
GSc
IR
IS
BF
AB
2B
3B
IBB
HBP
SH
SF
GDP
SB
CS
PO
BK
WP
ERA
WPA
RE24
aLI
DFS(DK)
DFS(FD)
51 2010-08-01 LAD SFG L 0-2 GS-7, L 7.0 6 2 2 4 6 0 0 117 69 59 32 28 2 1 3 0 0 0 0 0 1 1 0 0 2.57 0.042 1.312 1.101 17.75 37.00
52 2010-07-20 LAD SFG L 5-7 GS-7 6.0 4 4 2 2 6 0 2 104 64 56 26 21 2 0 1 2 0 1 1 0 0 0 0 0 3.00 -0.125 -1.570 1.003 16.70 34.00
53 2010-04-18 LAD SFG W 2-1 GS-8 7.0 4 1 1 4 9 1 0 114 74 70 28 23 1 0 0 0 1 0 0 0 1 1 0 0 1.29 0.161 1.898 1.019 26.95 49.00
54 2009-04-15 LAD SFG W 5-4 GS-7 7.0 1 1 1 1 13 1 0 105 63 83 22 21 0 0 0 0 0 0 0 0 0 0 0 0 1.29 0.340 2.312 .917 38.55 61.00
55 2008-09-28 LAD SFG L 1-3 6-6, H 1.0 2 0 0 1 0 0 0 13 5 0 0 5 4 1 0 1 0 0 0 0 0 0 0 0 0 0.00 0.089 0.520 2.658 0.45 3.00
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 15, 1:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.