Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
G
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2022 •2021 •2020 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
as C
as 1B
as 2B
as 3B
as SS
as LF
as CF
as RF
as DH
as P
as PH
as PH for DH
as PR
Other
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
From
To
HR
G
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
1 Pee Wee Reese as SS 1940 1958 122 2012 8988 7638 1292 2074 322 79 841 230 96 1165 847 .272 .369 .382 .751 2920 163 24 145 16 68 153 .292
2 Corey Seager as SS 2015 2021 100 598 2616 2332 385 696 160 12 346 11 6 250 478 .299 .370 .506 .876 1180 48 21 0 13 16 14 .337
3 I Glenn Wright as SS 1929 1933 44 372 1476 1375 186 404 76 21 232 9 13 69 175 .294 .327 .476 .802 654 42 3 18 11 7 23 .309
4 Rafael Furcal as SS 2006 2011 43 601 2783 2493 406 707 122 27 226 109 35 258 348 .284 .351 .406 .757 1012 37 8 13 10 12 28 .314
5 Hanley Ramirez as SS 2012 2014 41 248 1038 936 145 279 66 3 157 29 9 87 181 .298 .363 .506 .870 474 18 11 0 4 6 9 .332
6 Bill Russell as SS 1970 1986 39 1713 6887 6295 663 1676 258 42 542 139 61 401 527 .266 .311 .339 .651 2135 155 31 117 42 100 109 .284
7 Don Zimmer as SS 1954 1963 29 268 964 865 93 206 27 3 110 20 4 74 195 .238 .301 .377 .678 326 27 5 16 4 12 14 .274
8 I Lonny Frey as SS 1933 1936 19 374 1645 1452 218 411 85 21 180 22 19 164 166 .283 .361 .410 .770 595 28 12 17 0 9 35 .309
9 Greg Gagne as SS 1996 1997 19 268 1038 941 97 238 33 5 112 6 7 80 213 .253 .314 .359 .674 338 19 6 7 4 14 10 .307
10 Mariano Duncan as SS 1985 1989 17 302 1284 1171 139 271 37 7 86 92 23 77 239 .231 .282 .319 .600 373 19 7 23 6 6 17 .276
11 Chris Taylor as SS 2016 2021 17 177 670 594 91 153 40 11 69 11 4 62 189 .258 .336 .448 .784 266 4 10 0 4 1 5 .347
12 Maury Wills as SS 1959 1972 17 1478 6537 5966 842 1677 140 56 360 476 162 444 544 .281 .331 .332 .663 1980 74 14 89 23 24 82 .306
13 Enrique Hernandez as SS 2015 2020 14 72 222 195 34 54 11 1 30 1 1 24 47 .277 .353 .559 .912 109 3 0 1 2 1 1 .294
14 Charlie Neal as SS 1956 1960 13 113 455 400 59 102 11 7 59 8 4 44 77 .255 .338 .415 .753 166 5 7 2 2 0 5 .285
15 Jimmy Rollins as SS 2015 2015 13 132 550 504 70 115 24 3 41 12 8 44 82 .228 .290 .365 .655 184 12 0 1 1 0 3 .249
16 Alex Cora as SS 1998 2003 11 306 1077 962 98 221 46 12 83 8 5 78 148 .230 .301 .337 .638 324 27 22 11 4 14 14 .260
17 Kevin Elster as SS 2000 2000 11 54 212 178 23 43 8 0 28 0 0 33 41 .242 .360 .472 .832 84 0 0 1 0 4 0 .254
18 Manny Machado as SS 2018 2018 10 50 221 202 27 57 12 1 37 4 1 16 33 .282 .335 .500 .835 101 10 1 0 2 4 0 .292
19 Dave Anderson as SS 1983 1992 9 373 1332 1163 138 271 45 8 84 33 13 135 184 .233 .312 .309 .621 359 23 4 19 11 12 18 .267
20 Mark Grudzielanek as SS 1998 2000 9 171 740 680 81 210 29 6 67 13 7 37 88 .309 .352 .409 .761 278 20 12 5 6 2 5 .341
21 Cesar Izturis as SS 2002 2006 8 540 2263 2108 221 547 95 19 164 50 29 106 230 .260 .295 .334 .629 704 37 4 33 12 12 25 .286
22 Jose Offerman as SS 1990 1995 8 553 2285 1959 250 503 65 24 160 61 39 262 321 .257 .344 .327 .671 640 33 6 46 12 18 33 .302
23 Bobby Morgan as SS 1950 1953 7 35 141 122 24 30 7 1 20 1 2 15 25 .246 .343 .492 .835 60 8 3 1 0 0 3 .256
24 Billy Grabarkewitz as SS 1969 1972 5 65 239 204 35 50 5 2 25 3 2 33 59 .245 .349 .363 .711 74 4 0 1 1 3 2 .319
25 Gavin Lux as SS 2021 2021 5 57 217 187 30 43 8 1 26 2 1 27 49 .230 .332 .364 .695 68 0 2 0 1 0 4 .284
Rk
I
Player
Split
From
To
HR
G
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
26 Nomar Garciaparra as SS 2008 2008 4 30 111 106 11 25 5 0 14 0 1 4 9 .236 .270 .396 .667 42 8 1 0 0 1 1 .226
27 I Ivy Olson as SS 1915 1924 4 626 2725 2538 285 675 81 38 193 49 46 104 107 .266 .296 .333 .629 844 45 11 59 13 0 56 .275
28 Oscar Robles as SS 2005 2005 4 52 230 213 23 61 9 0 25 0 5 16 20 .286 .336 .385 .721 82 7 0 1 0 0 4 .302
29 Jose Vizcaino as SS 1989 2000 4 139 535 477 48 124 16 2 47 10 4 38 64 .260 .314 .327 .641 156 12 1 15 4 2 7 .291
30 Luis Cruz as SS 2012 2013 3 36 132 120 12 23 7 0 19 0 0 7 20 .192 .239 .325 .564 39 1 1 2 2 1 0 .202
31 I Leo Durocher as SS 1938 1943 3 300 1106 1009 93 245 43 12 101 6 6 85 66 .243 .304 .318 .622 321 26 4 6 2 18 23 .257
32 I Jake Flowers as SS 1927 1933 3 98 373 331 41 74 9 7 29 10 6 31 28 .224 .290 .320 .611 106 3 1 8 2 1 5 .235
33 I Jimmy Johnston as SS 1917 1924 3 163 748 684 118 206 29 5 53 14 13 44 15 .301 .340 .371 .711 254 14 0 13 7 1 21 .302
34 Justin Sellers as SS 2011 2013 3 48 181 162 26 38 8 1 13 1 0 16 37 .235 .309 .352 .661 57 3 2 0 1 1 0 .285
35 Arky Vaughan as SS 1942 1943 3 104 452 410 65 123 26 3 44 11 6 31 10 .300 .352 .400 .752 164 7 2 9 0 5 6 .302
36 Tommy Brown as SS 1944 1947 2 99 364 342 30 74 7 4 28 3 3 14 34 .216 .247 .278 .525 95 6 0 8 0 0 11 .235
37 I Johnny Butler as SS 1926 1927 2 172 661 583 51 152 30 5 74 6 9 53 43 .261 .326 .340 .665 198 12 8 7 10 0 5 .274
38 Billy Cox as SS 1948 1954 2 37 117 103 8 29 3 0 13 1 1 11 5 .282 .351 .369 .720 38 6 0 3 0 0 1 .281
39 Tripp Cromer as SS 1997 1999 2 17 54 50 3 11 2 0 13 0 1 3 7 .220 .259 .380 .639 19 3 0 0 1 1 1 .214
40 Alfredo Griffin as SS 1988 1991 2 461 1781 1627 151 369 52 10 117 28 18 104 199 .227 .274 .275 .548 447 18 5 34 11 25 28 .255
41 I Andy High as SS 1922 1925 2 77 292 262 33 69 10 3 17 3 2 21 8 .263 .318 .347 .666 91 2 1 6 2 0 9 .264
42 I Johnny Hudson as SS 1936 1940 2 90 308 282 29 59 11 2 23 4 2 22 41 .209 .269 .284 .553 80 6 1 3 0 2 5 .239
43 John Kennedy as SS 1965 1966 2 31 91 86 3 17 2 0 6 0 1 2 20 .198 .233 .291 .524 25 4 2 1 0 0 1 .234
44 Ted Martinez as SS 1977 1979 2 47 135 126 12 37 2 1 8 4 3 6 21 .294 .331 .373 .704 47 3 1 2 0 2 3 .340
45 Dick Schofield as SS 1966 1967 2 67 259 226 22 52 10 1 15 1 2 28 36 .230 .314 .310 .623 70 8 0 4 1 3 4 .265
46 I Gordon Slade as SS 1930 1932 2 147 510 459 45 111 27 3 45 5 8 32 50 .242 .301 .327 .627 150 12 7 11 1 0 17 .267
47 Daryl Spencer as SS 1961 1962 2 11 24 21 6 8 2 0 4 0 0 2 4 .381 .458 .762 1.220 16 1 1 0 0 0 2 .400
48 Dee Strange-Gordon as SS 2011 2013 2 158 659 611 76 157 19 5 34 61 17 37 108 .257 .303 .314 .617 192 6 4 5 2 2 8 .308
49 I Zoilo Versalles as SS 1968 1968 2 115 431 398 28 78 15 3 24 6 4 26 83 .196 .245 .264 .509 105 7 0 6 1 4 2 .242
50 I Dave Bancroft as SS 1928 1929 1 246 982 864 82 225 30 8 96 14 10 86 30 .260 .325 .317 .642 274 20 2 18 12 1 18 .265
Rk
I
Player
Split
From
To
HR
G
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
51 Angel Berroa as SS 2008 2008 1 71 249 220 25 51 13 1 16 0 0 20 39 .232 .305 .314 .618 69 13 3 6 0 4 3 .278
52 Juan Castro as SS 1995 2010 1 109 346 313 40 70 12 3 19 0 0 23 55 .224 .275 .291 .566 91 7 0 8 2 1 3 .266
53 Delino DeShields as SS 1994 1994 1 9 11 10 3 5 1 0 5 0 1 1 3 .500 .546 .900 1.446 9 0 0 0 0 0 0 .667
54 Gil English as SS 1944 1944 1 11 38 36 2 3 1 0 3 0 1 1 2 .083 .108 .194 .303 7 0 0 1 0 1 1 .061
55 I Woody English as SS 1937 1938 1 106 375 316 38 78 14 2 39 4 8 56 49 .247 .360 .313 .674 99 9 0 3 0 2 7 .290
56 Chico Fernandez as SS 1956 1956 1 19 69 64 8 15 2 0 9 2 3 2 9 .234 .258 .313 .570 20 2 0 3 0 1 2 .259
57 Horace Ford as SS 1925 1925 1 64 247 216 32 59 11 0 15 0 3 26 15 .273 .355 .338 .693 73 5 2 2 1 0 5 .289
58 Al Glossop as SS 1943 1943 1 32 121 107 12 18 6 0 10 0 0 13 13 .168 .258 .252 .511 27 0 0 1 0 2 3 .183
59 Chin-lung Hu as SS 2007 2010 1 47 148 137 13 22 3 3 12 1 0 4 31 .161 .188 .248 .436 34 6 1 4 2 0 4 .196
60 Bob Lillis as SS 1958 1961 1 48 153 141 13 44 7 1 11 2 2 8 8 .312 .349 .397 .746 56 1 1 1 2 2 1 .321
61 Johnny Mitchell as SS 1924 1925 1 148 663 578 85 148 18 3 35 5 2 65 41 .256 .330 .303 .633 175 6 0 18 2 0 5 .273
62 Nick Punto as SS 2013 2013 1 44 142 128 15 30 7 0 10 1 3 11 29 .234 .293 .313 .605 40 0 0 2 1 0 0 .293
63 Jeff Reboulet as SS 2001 2002 1 53 168 147 25 34 13 2 15 0 1 19 33 .231 .317 .367 .685 54 2 0 1 1 1 2 .290
64 Miguel Rojas as SS 2014 2014 1 42 102 94 6 15 2 0 4 0 0 5 22 .160 .218 .213 .431 20 2 2 1 0 1 1 .197
65 Mike Sandlock as SS 1945 1945 1 18 46 43 2 15 1 2 9 1 0 3 4 .349 .391 .535 .926 23 0 0 0 0 2 0 .368
66 Ted Sizemore as SS 1969 1970 1 48 189 172 17 45 3 3 16 2 1 16 15 .262 .328 .331 .659 57 3 1 0 0 1 3 .282
67 Cory Snyder as SS 1993 1994 1 6 19 16 3 4 0 0 1 1 0 3 6 .250 .368 .438 .806 7 0 0 0 0 2 0 .333
68 Derrel Thomas as SS 1979 1983 1 89 304 275 29 68 10 4 20 8 6 23 36 .247 .306 .324 .629 89 5 1 3 2 4 6 .279
69 Dick Tracewski as SS 1962 1965 1 93 294 265 21 62 3 1 16 2 3 23 44 .234 .294 .264 .558 70 3 0 5 1 1 5 .276
70 Carlos Triunfel as SS 2014 2014 1 6 14 13 2 1 0 0 1 0 0 1 5 .077 .143 .308 .451 4 0 0 0 0 0 0 .000
71 Tony Abreu as SS 2007 2007 0 6 22 22 1 5 1 0 3 0 0 0 2 .227 .227 .273 .500 6 0 0 0 0 0 0 .250
72 Pat Ankenman as SS 1943 1943 0 1 2 2 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 1 0 0 0 0 0 0 .500
73 Erisbel Arruebarrena as SS 2014 2014 0 16 45 41 4 8 1 0 4 0 0 3 17 .195 .244 .220 .464 9 1 0 0 1 0 0 .320
74 Bob Aspromonte as SS 1960 1961 0 15 49 49 1 8 1 0 4 1 0 0 7 .163 .163 .184 .347 9 1 0 0 0 0 0 .191
75 Rick Auerbach as SS 1974 1976 0 85 249 220 22 47 8 0 12 5 3 28 25 .214 .302 .250 .552 55 13 0 1 0 3 2 .241
Rk
I
Player
Split
From
To
HR
G
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
76 I Bob Bailey as SS 1967 1968 0 2 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
77 Bob Bailor as SS 1984 1985 0 17 55 51 2 15 2 0 6 2 1 3 0 .294 .333 .333 .667 17 2 0 1 0 0 1 .294
78 Red Barkley as SS 1943 1943 0 18 57 51 6 16 3 0 7 1 0 4 7 .314 .364 .373 .736 19 0 0 2 0 0 1 .364
79 Darwin Barney as SS 2014 2015 0 2 7 6 2 1 0 1 0 0 1 0 .333 .429 .500 .929 3 0 0 0 0 0 0 .333
80 Boyd Bartley as SS 1943 1943 0 8 23 21 1 0 0 0 0 0 1 3 .048 .091 .048 .139 1 0 0 1 0 0 1 .056
81 Eddie Basinski as SS 1944 1945 0 95 352 326 29 87 9 3 31 0 0 11 32 .267 .299 .313 .612 102 11 4 11 0 2 8 .296
82 Mark Belanger as SS 1982 1982 0 24 53 46 3 11 1 0 4 1 0 5 9 .239 .314 .261 .575 12 1 0 2 0 1 2 .297
83 Adrian Beltre as SS 2001 2004 0 2 5 4 1 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0 0 0 0 0 0 0 .000
84 I Moe Berg as SS 1923 1923 0 39 124 118 8 23 2 2 4 1 0 1 4 .195 .202 .246 .448 29 7 0 5 0 0 3 .202
85 Wilson Betemit as SS 2007 2007 0 2 4 4 2 1 0 0 0 0 0 1 .500 .500 .750 1.250 3 0 0 0 0 0 0 .667
86 Mike Blowers as SS 1996 1996 0 1 1 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
87 Tim Bogar as SS 2001 2001 0 2 4 2 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0 0 0 0 0 0 0 .000
88 Rafael Bournigal as SS 1992 1994 0 53 166 148 3 34 5 1 13 0 0 10 8 .230 .292 .277 .569 41 4 3 5 0 1 1 .243
89 I Bobby Bragan as SS 1943 1944 0 43 137 124 11 29 3 2 7 2 1 9 6 .234 .286 .290 .576 36 6 0 4 0 1 4 .246
90 Jeff Branson as SS 2000 2001 0 5 8 8 2 3 1 0 0 0 0 0 2 .375 .375 .500 .875 4 1 0 0 0 0 0 .500
91 Rocky Bridges as SS 1951 1952 0 16 36 31 2 4 2 0 3 0 1 4 3 .129 .229 .194 .422 6 1 0 1 0 0 0 .143
92 I Lindsay Brown as SS 1937 1937 0 34 107 101 12 28 2 1 6 0 0 3 14 .277 .298 .317 .615 32 2 0 3 0 1 4 .322
93 Jolbert Cabrera as SS 2003 2003 0 6 16 15 2 2 1 0 0 1 0 1 3 .133 .188 .200 .388 3 0 0 0 0 0 0 .167
94 Jamey Carroll as SS 2010 2011 0 130 500 434 57 130 18 1 24 13 4 55 66 .300 .379 .346 .725 150 4 3 4 4 2 4 .350
95 I Chuck Corgan as SS 1925 1927 0 13 52 48 4 8 1 1 0 0 0 3 10 .167 .216 .229 .445 11 0 0 1 0 0 2 .211
96 I Pete Coscarart as SS 1939 1941 0 3 9 7 2 1 1 0 1 0 0 2 1 .143 .333 .286 .619 2 0 0 0 0 0 0 .167
97 Craig Counsell as SS 1999 1999 0 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
98 Sam Crane as SS 1922 1922 0 3 9 8 1 2 1 0 0 0 0 0 1 .250 .333 .375 .708 3 0 1 0 0 0 0 .286
99 Charlie Culberson as SS 2016 2017 0 14 35 33 2 10 2 0 5 1 0 2 6 .303 .343 .364 .707 12 1 0 0 0 0 0 .370
100 Ivan de Jesus as SS 1974 1976 0 54 136 120 11 21 3 1 3 1 2 14 25 .175 .261 .217 .478 26 1 0 2 0 0 3 .221
Rk
I
Player
Split
From
To
HR
G
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
101 Tommy Dean as SS 1967 1967 0 11 29 28 1 4 1 0 2 0 0 0 9 .143 .143 .179 .322 5 0 0 1 0 0 0 .211
102 Rod Dedeaux as SS 1935 1935 0 1 4 4 1 0 0 1 0 0 0 0 .250 .250 .250 .500 1 0 0 0 0 0 0 .250
103 Blake DeWitt as SS 2009 2009 0 1 5 4 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0 0 0 0 0 0 0 .000
104 Mike Edwards as SS 2005 2005 0 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
105 I Bunny Fabrique as SS 1916 1917 0 10 40 37 3 8 2 0 1 0 1 3 5 .216 .275 .270 .545 10 0 0 0 0 0 1 .250
106 Chone Figgins as SS 2014 2014 0 2 2 2 1 1 1 0 0 0 0 0 0 .500 .500 1.000 1.500 2 0 0 0 0 0 0 .500
107 I Neal Finn as SS 1932 1932 0 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0
108 Chad Fonville as SS 1995 1996 0 50 192 176 23 36 2 1 5 8 0 11 20 .205 .251 .227 .479 40 2 0 5 0 0 2 .231
109 Logan Forsythe as SS 2017 2017 0 2 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
110 Howard Freigau as SS 1928 1928 0 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 .000
111 I Ray French as SS 1923 1923 0 22 74 68 6 15 2 1 6 0 0 3 6 .221 .264 .279 .543 19 1 1 2 0 0 2 .242
