Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Name
-----
Year (or first season)
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is:
Seasons
Any
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
to
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
Any
Any •2023 •2022 •2021 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
GS
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
sOPS+
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Arizona Diamondbacks (1998-present)
Atlanta Braves (1876-present)
Baltimore Orioles (1901-present)
Boston Red Sox (1901-present)
Chicago Cubs (1876-present)
Chicago White Sox (1901-present)
Cincinnati Reds (1882-present)
Cleveland Guardians (1901-present)
Colorado Rockies (1993-present)
Detroit Tigers (1901-present)
Houston Astros (1962-present)
Kansas City Royals (1969-present)
Los Angeles Angels (1961-present)
Los Angeles Dodgers (1884-present)
Miami Marlins (1993-present)
Milwaukee Brewers (1969-present)
Minnesota Twins (1901-present)
New York Mets (1962-present)
New York Yankees (1903-present)
Oakland Athletics (1901-present)
Philadelphia Phillies (1883-present)
Pittsburgh Pirates (1882-present)
San Diego Padres (1969-present)
San Francisco Giants (1883-present)
Seattle Mariners (1977-present)
St. Louis Cardinals (1882-present)
Tampa Bay Rays (1998-present)
Texas Rangers (1961-present)
Toronto Blue Jays (1977-present)
Washington Nationals (1969-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Player
Split
Year
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 Patrick Corbin Away 2022 .971 2 11 .154 7.75 15 15 0 1 0 0 67.1 110 60 58 13 19 1 4 52 2 0 1 325 1.916 6.95 2.74 303 110 15 4 13 8 3 .363 .403 .568 19 52 172 10 2 0 1 1 .406 119 168
2 Chad Kuhl Away 2022 .912 3 7 .300 6.32 15 15 0 0 0 0 72.2 85 53 51 15 38 1 0 64 3 0 3 337 1.693 7.93 1.68 291 85 18 4 15 4 3 .292 .376 .536 38 64 156 4 3 2 3 1 .326 113 152
3 Kris Bubic Away 2022 .898 2 7 .222 5.37 14 13 1 0 0 0 65.1 82 41 39 11 30 0 1 59 1 1 2 295 1.714 8.13 1.97 257 82 15 1 11 2 1 .319 .384 .514 30 59 132 9 1 1 6 0 .368 109 149
4 Yusei Kikuchi Away 2022 .898 1 4 .200 5.91 17 10 1 0 0 0 45.2 52 36 30 8 35 0 2 52 6 0 2 227 1.905 10.25 1.49 183 52 9 2 8 1 1 .284 .412 .486 35 52 89 4 6 1 2 0 .352 115 151
5 José Berríos Away 2022 .882 5 5 .500 6.36 16 16 0 0 0 0 80.2 101 59 57 18 22 0 0 60 3 0 2 361 1.525 6.69 2.73 333 101 20 1 18 4 1 .303 .350 .532 22 60 177 5 3 0 2 0 .323 117 143
6 Tyler Alexander Away 2022 .876 2 7 .222 5.66 15 10 1 0 0 0 55.2 64 37 35 15 15 1 1 35 1 0 0 243 1.419 5.66 2.33 222 64 10 1 15 5 1 .288 .331 .545 15 35 121 4 1 1 4 1 .278 120 140
7 Cole Irvin Away 2022 .874 4 8 .333 5.26 13 13 0 0 0 0 75.1 88 46 44 19 14 2 2 50 3 0 2 323 1.354 5.97 3.57 303 88 19 1 19 0 2 .290 .326 .548 14 50 166 4 3 1 2 2 .292 143 139
8 Marco Gonzales Away 2022 .865 4 9 .308 4.84 15 15 0 0 0 0 80.0 99 49 43 15 27 1 3 42 3 0 1 360 1.575 4.73 1.56 325 99 20 0 15 2 1 .305 .360 .505 27 42 164 7 3 2 3 1 .310 122 139
9 Dane Dunning Away 2022 .860 0 6 .000 5.62 13 13 0 0 0 0 65.2 83 44 41 8 29 0 5 51 7 0 3 306 1.706 6.99 1.76 266 83 16 1 8 6 3 .312 .390 .470 29 51 125 7 7 0 3 0 .357 119 140
10 Zack Greinke Away 2022 .839 0 7 .000 5.32 14 14 0 0 0 0 71.0 90 48 42 13 17 0 3 38 1 0 6 315 1.507 4.82 2.24 293 90 16 0 13 3 1 .307 .344 .495 17 38 145 5 1 1 3 0 .314 126 132
11 Bryse Wilson Away 2022 .834 2 7 .222 5.78 14 12 0 0 0 0 62.1 76 48 40 10 18 1 8 42 5 0 1 281 1.508 6.06 2.33 252 76 13 1 10 3 2 .302 .354 .480 18 42 121 9 5 1 5 1 .322 103 131
12 Jordan Lyles Away 2022 .833 7 8 .467 5.25 18 18 0 0 0 0 96.0 105 57 56 20 30 0 3 89 4 0 1 418 1.406 8.34 2.97 382 105 24 1 20 4 0 .275 .333 .500 30 89 191 9 4 0 2 0 .309 111 129
13 Erick Fedde Away 2022 .827 4 7 .364 6.37 14 14 0 0 0 0 65.0 78 46 46 10 32 0 0 40 0 0 2 299 1.692 5.54 1.25 264 78 13 0 10 4 0 .296 .369 .458 32 40 121 6 0 1 2 0 .315 99 130
14 Robbie Ray Away 2022 .822 6 6 .500 4.69 14 14 0 0 0 0 78.2 79 42 41 16 33 0 1 89 4 0 2 339 1.424 10.18 2.7 302 79 12 3 16 3 4 .262 .342 .480 33 89 145 8 4 0 0 0 .320 128 127
15 Ryan Feltner Away 2022 .821 2 5 .286 5.73 11 11 0 0 0 0 55.0 61 36 35 11 18 0 0 49 2 0 3 241 1.436 8.02 2.72 217 61 7 2 11 4 1 .281 .338 .484 18 49 105 3 2 0 3 0 .313 107 127
16 Charlie Morton Away 2022 .820 3 5 .375 5.72 15 15 0 0 0 0 83.1 83 55 53 16 33 0 1 86 10 0 1 365 1.392 9.29 2.61 318 83 16 2 16 6 1 .261 .345 .475 33 86 151 8 10 0 4 0 .305 125 127
17 Sean Manaea Away 2022 .819 2 6 .250 6.16 16 16 0 0 0 0 83.1 91 62 57 17 24 0 1 91 1 0 0 360 1.380 9.83 3.79 332 91 15 4 17 5 0 .274 .322 .497 24 91 165 6 1 0 3 0 .326 113 125
18 Jonathan Heasley Away 2022 .814 1 4 .200 4.82 11 11 0 0 0 0 56.0 57 34 30 11 29 0 2 35 2 0 3 251 1.536 5.63 1.21 216 57 8 1 11 1 0 .264 .351 .463 29 35 100 6 2 0 4 0 .264 98 126
19 Paolo Espino Away 2022 .813 0 4 .000 5.17 22 10 9 1 0 0 55.2 65 33 32 12 15 0 1 45 1 0 0 247 1.437 7.28 3 227 65 9 0 12 0 0 .286 .328 .485 15 45 110 2 1 0 4 0 .305 100 124
20 Madison Bumgarner Away 2022 .811 2 9 .182 5.07 13 13 0 0 0 0 65.2 71 45 37 10 24 0 3 44 2 0 1 288 1.447 6.03 1.83 260 71 20 1 10 6 2 .273 .338 .473 24 44 123 6 2 1 1 0 .295 97 124
21 Adrian Houser Away 2022 .802 3 5 .375 6.14 10 10 0 0 0 0 44.0 51 39 30 4 23 0 2 28 0 0 1 205 1.682 5.73 1.22 179 51 12 2 4 3 2 .285 .361 .441 23 28 79 3 0 0 3 0 .313 122 124
22 Dean Kremer Away 2022 .801 5 3 .625 3.63 11 11 0 0 0 0 62.0 68 26 25 7 18 0 1 37 3 0 3 262 1.387 5.37 2.06 239 68 21 0 7 1 1 .285 .341 .460 18 37 110 9 3 0 1 0 .311 125 122
23 Carlos Carrasco Away 2022 .797 6 4 .600 4.57 12 12 0 0 0 0 61.0 65 31 31 9 12 1 0 60 5 0 1 256 1.262 8.85 5 239 65 20 1 9 1 0 .272 .320 .477 12 60 114 6 5 0 0 1 .329 110 120
24 Aaron Ashby Away 2022 .793 1 7 .125 5.03 17 12 1 0 0 1 68.0 76 44 38 9 33 0 3 82 4 0 6 312 1.603 10.85 2.48 272 76 10 2 9 5 0 .279 .363 .430 33 82 117 8 4 1 2 0 .366 112 122
25 Corey Kluber Away 2022 .793 3 7 .300 5.05 16 16 0 0 0 0 76.2 93 46 43 11 11 0 2 62 4 0 0 336 1.357 7.28 5.64 318 93 20 2 11 2 2 .293 .321 .472 11 62 150 2 4 0 3 0 .331 117 119
Rk
I
Player
Split
Year
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 Eric Lauer Away 2022 .793 5 5 .500 4.76 16 16 0 0 0 0 81.1 77 46 43 17 34 0 0 77 1 1 3 351 1.365 8.52 2.26 310 77 14 2 17 5 1 .248 .322 .471 34 77 146 3 1 0 3 0 .274 123 119
27 Daniel Lynch IV Away 2022 .792 3 8 .273 4.58 15 15 0 0 0 0 74.2 83 40 38 11 34 2 1 78 3 1 5 340 1.567 9.40 2.29 299 83 13 1 11 6 1 .278 .354 .438 34 78 131 5 3 1 3 2 .338 96 121
28 Trevor Rogers Away 2022 .792 2 5 .286 5.00 12 12 0 0 0 0 54.0 54 33 30 7 27 0 3 46 0 0 3 238 1.500 7.67 1.7 208 54 17 1 7 1 0 .260 .340 .452 27 46 94 6 0 0 3 0 .298 94 120
29 Dakota Hudson Away 2022 .791 3 5 .375 5.78 16 15 0 0 0 0 76.1 84 50 49 6 41 0 2 43 5 0 3 340 1.638 5.07 1.05 288 84 15 0 6 6 1 .292 .385 .406 41 43 117 16 5 2 4 0 .321 116 122
30 Dylan Bundy Away 2022 .781 4 5 .444 5.31 17 17 0 0 0 0 83.0 88 51 49 15 17 0 1 60 3 0 3 352 1.265 6.51 3.53 327 88 18 2 15 6 1 .269 .307 .474 17 60 155 2 3 0 5 0 .284 104 115
31 Chris Archer Away 2022 .779 0 4 .000 4.74 12 12 0 0 0 0 49.1 43 27 26 9 27 0 0 39 2 0 2 213 1.419 7.11 1.44 182 43 10 0 9 0 0 .236 .340 .440 27 39 80 6 2 0 1 0 .252 120 117
32 Mike Clevinger Away 2022 .774 4 4 .500 5.46 14 13 0 0 0 0 64.1 64 39 39 11 23 0 2 49 6 0 2 281 1.352 6.85 2.13 251 64 12 1 11 8 0 .255 .332 .442 23 49 111 3 6 1 0 0 .278 117 115
33 Kyle Gibson Away 2022 .769 3 4 .429 5.79 13 13 0 0 0 0 65.1 70 43 42 9 22 0 0 64 2 0 2 285 1.408 8.82 2.91 258 70 14 1 9 0 2 .271 .331 .438 22 64 113 3 2 1 2 0 .326 103 113
34 Drew Smyly Away 2022 .768 5 4 .556 4.23 13 13 0 0 0 0 61.2 64 31 29 10 15 0 1 51 3 0 3 264 1.281 7.44 3.4 245 64 16 1 10 6 1 .261 .311 .457 15 51 112 3 3 0 1 0 .292 114 112
35 Frankie Montas Away 2022 .766 3 5 .375 5.60 12 12 0 0 0 0 54.2 56 35 34 10 16 0 2 49 3 0 3 236 1.317 8.07 3.06 211 56 8 0 10 1 1 .265 .321 .446 16 49 94 5 3 1 4 0 .295 115 112
36 Josiah Gray Away 2022 .764 5 3 .625 4.11 15 15 0 0 0 0 81.0 70 38 37 19 33 1 4 79 4 0 5 346 1.272 8.78 2.39 304 70 7 2 19 4 3 .230 .310 .454 33 79 138 3 4 0 4 1 .243 89 111
37 Adam Wainwright Away 2022 .764 4 8 .333 4.73 14 14 0 0 0 0 80.0 84 42 42 10 28 0 2 53 2 0 2 344 1.400 5.96 1.89 312 84 17 2 10 4 2 .269 .331 .433 28 53 135 6 2 0 2 0 .295 118 112
38 Michael Kopech Away 2022 .758 3 4 .429 4.26 12 12 0 0 0 0 50.2 48 28 24 7 27 0 3 49 1 0 0 223 1.480 8.70 1.81 194 48 10 1 7 2 3 .247 .341 .418 27 49 81 4 1 0 1 0 .295 136 112
39 JT Brubaker Away 2022 .757 0 8 .000 4.32 15 15 0 0 0 0 75.0 80 43 36 7 33 0 8 88 4 1 3 339 1.507 10.56 2.67 301 80 21 1 7 4 2 .266 .345 .412 33 88 124 7 4 0 1 0 .353 96 111
40 Alex Cobb Away 2022 .757 1 2 .333 5.20 12 12 0 0 0 0 62.1 77 38 36 5 17 0 1 58 1 0 2 274 1.508 8.37 3.41 254 77 12 0 5 3 0 .303 .348 .409 17 58 104 7 1 1 1 0 .375 127 112
41 Joe Ryan Away 2022 .757 6 4 .600 4.22 12 12 0 0 0 0 64.0 60 32 30 11 18 0 3 61 4 0 2 268 1.219 8.58 3.39 246 60 14 2 11 6 1 .244 .306 .451 18 61 111 6 4 0 0 0 .282 126 109
42 Noah Syndergaard Away 2022 .757 3 7 .300 4.64 11 11 0 0 0 0 54.1 60 31 28 7 13 0 4 42 1 0 0 234 1.344 6.96 3.23 218 60 15 0 7 10 0 .275 .316 .440 13 42 96 5 1 0 2 0 .310 111 109
43 Reid Detmers Away 2022 .755 3 3 .500 4.47 12 12 0 0 0 0 56.1 61 29 28 5 22 1 2 54 3 0 1 252 1.473 8.63 2.45 223 61 14 1 5 6 2 .274 .343 .413 22 54 92 3 3 1 3 1 .335 122 111
44 Zach Davies Away 2022 .751 1 4 .200 4.77 16 16 0 0 0 0 77.1 71 44 41 15 32 0 2 57 0 0 0 333 1.332 6.63 1.78 293 71 13 0 15 5 2 .242 .310 .440 32 57 129 3 0 1 7 0 .246 107 107
45 José Suarez Away 2022 .749 3 4 .429 3.75 11 10 0 0 0 0 50.1 56 21 21 6 15 0 0 45 2 0 1 221 1.411 8.05 3 203 56 11 0 6 1 1 .276 .330 .419 15 45 85 1 2 0 1 0 .327 112 108
46 Lucas Giolito Away 2022 .748 6 2 .750 3.83 16 16 0 0 0 0 84.2 81 40 36 10 37 0 2 93 1 0 3 362 1.394 9.89 2.51 322 81 18 3 10 4 1 .252 .329 .419 37 93 135 8 1 0 2 0 .321 89 108
47 Cal Quantrill Away 2022 .748 6 5 .545 3.53 13 13 0 0 0 0 74.0 81 36 29 7 22 0 1 54 4 0 2 321 1.392 6.57 2.45 287 81 14 1 7 6 3 .282 .337 .411 22 54 118 5 4 3 5 0 .320 115 108
48 Jake Odorizzi Away 2022 .746 4 4 .500 4.63 14 14 0 0 0 0 68.0 72 38 35 9 22 1 1 53 2 0 1 293 1.382 7.01 2.41 266 72 8 2 9 4 3 .271 .329 .417 22 53 111 4 2 1 2 1 .306 107 108
49 Aaron Civale Away 2022 .744 1 3 .250 5.88 11 11 0 0 0 0 52.0 54 36 34 6 13 0 0 49 5 0 0 227 1.289 8.48 3.77 204 54 15 0 6 5 0 .265 .317 .427 13 49 87 1 5 0 5 0 .312 106 106
50 Ian Anderson Away 2022 .737 7 3 .700 4.52 12 12 0 0 0 0 63.2 64 32 32 6 27 0 1 53 1 0 3 275 1.429 7.49 1.96 246 64 15 1 6 1 1 .260 .335 .402 27 53 99 6 1 0 1 0 .309 96 106
Rk
I
Player
Split
Year
OPS
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
SO
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
BB
SO
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 Alex Wood Away 2022 .737 5 7 .417 5.51 14 14 0 0 0 0 67.0 63 41 41 12 18 0 1 68 6 0 2 282 1.209 9.13 3.78 255 63 10 0 12 1 1 .247 .310 .428 18 68 109 5 6 1 2 0 .288 103 104
52 Zach Thompson Away 2022 .731 1 3 .250 4.53 14 10 0 0 0 0 59.2 61 36 30 8 23 0 3 46 3 0 2 268 1.408 6.94 2 241 61 13 0 8 7 0 .253 .325 .407 23 46 98 5 3 0 1 0 .282 86 104
53 Jameson Taillon Away 2022 .726 7 3 .700 4.36 16 16 0 0 0 0 86.2 81 42 42 16 16 0 1 63 1 0 1 353 1.119 6.54 3.94 331 81 19 0 16 2 1 .245 .279 .447 16 63 148 4 1 1 3 0 .255 103 99
54 Justin Steele Away 2022 .725 1 3 .250 3.78 10 10 0 0 0 0 47.2 49 29 20 5 22 0 6 56 2 0 2 216 1.490 10.57 2.55 191 49 8 1 5 2 1 .257 .338 .387 22 56 74 4 2 0 1 0 .336 120 103
55 Johnny Cueto Away 2022 .724 4 5 .444 2.84 12 12 0 1 0 0 76.0 80 28 24 5 16 1 2 55 3 0 1 312 1.263 6.51 3.44 291 80 21 1 5 0 1 .275 .318 .406 16 55 118 12 3 1 1 1 .323 102 101
56 Brandon Woodruff Away 2022 .720 5 4 .556 4.10 14 14 0 0 0 0 74.2 70 38 34 9 28 0 1 83 4 0 1 320 1.313 10.00 2.96 287 70 16 1 9 6 3 .244 .319 .401 28 83 115 2 4 0 1 0 .311 126 100
57 Mitch Keller Away 2022 .719 4 5 .444 4.13 14 13 0 0 0 0 72.0 74 34 33 6 26 1 1 65 6 1 1 313 1.389 8.13 2.5 279 74 14 0 6 10 0 .265 .339 .380 26 65 106 9 6 0 2 1 .324 97 102
58 Drew Rasmussen Away 2022 .719 5 4 .556 3.49 15 15 0 0 0 0 69.2 72 32 27 8 17 0 3 56 2 0 5 296 1.278 7.23 3.29 275 72 13 2 8 5 2 .262 .309 .411 17 56 113 3 2 1 1 0 .302 134 99
59 Lance Lynn Away 2022 .718 4 4 .500 3.95 12 12 0 0 0 0 68.1 71 34 30 10 12 0 4 67 7 0 1 295 1.215 8.82 5.58 274 71 12 0 10 0 1 .259 .305 .412 12 67 113 3 7 0 2 0 .307 107 99
