Search Criteria
Click on the red text to pre-fill the form with various values
Sort By
Number of Plays
Number of First Downs
Total Yards (Plays + Penalties)
Net Yards (Just Plays)
Net Penalty Yards
Number of Pass Plays
Number of Rush Plays
Number of Penalties
Game Date
Total Drive Time
Seasons
Any
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Any
Any •2022 •2021 •2020
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Statistical Filters (play counts, 1st downs, etc...)
Choose a Statistical Filter
Number of Plays Number of First Downs Total Yards (Plays + Penalties) Net Yards (Just Plays) Net Penalty Yards Number of Pass Plays Number of Rush Plays Number of Penalties
Drive Filters (quarter, drive result, time, etc...)
Start Event how ball was acquired
All •Turnover
End Event how drive ended
All •Score
Drive Start
Inside Own 10 •Reset
Drive End
Inside Red Zone •Reset
Time Remaining (at drive start)
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Reset •First 2:00 •Last 2:00
Scoring Margin Tm Minus Opp
Choose a Drive Filter
Start Event End Event Drive Result Exclude Kneeldowns? Drive Start Drive End Drive Number Start Quarter End Quarter Time Remaining Scoring Margin
Game Filters (team, result, location, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Choose a Game Filter
Opponent Game Result Game Location Game Number Week Number Game Day Of Week
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Drive Totals Table
Games 16
Drives 174
Yards 5498
Time 498:19
Plays 1017
Yds/Drive 31.60
Time/Drive 2:51
Plays/Drive 5.8
Avg Start Own 28.1
Avg Score Up by .9
Drive Outcomes Table
Outcome
Total
Pct
Punt 70 40.2%
Touchdown 41 23.6%
Field Goal 26 14.9%
Interception 11 6.3%
Fumble 9 5.2%
End of Game 5 2.9%
Missed FG 4 2.3%
Downs 4 2.3%
End of Half 2 1.1%
Safety 2 1.1%
All Turnovers 20 11.5%
All Scores 67 38.5%
Play Types Table
Play
Total
Pct
Per Drive
Pass 578 56.8% 3.3
Rush 409 40.2% 2.4
Offense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Washington 16 174 5.8 31.6 2:51 Own 28 Up by .9 67 38.5% 20 11.5% 70 40.2% 41 23.6% 26 14.9% 11 6.3% 9 5.2% 5 2.9% 4 2.3% 4 2.3% 2 1.1% 2 1.1%
Defense Totals Table
Tm
G
#Dr
Plays
Yds
Time
Start
PtDiff
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Num
Pct
Giants 2 23 6.0 33.2 2:46 Opp 23 Up by 0.3 8 34.8% 3 13.0% 7 30.4% 4 17.4% 4 17.4% 2 8.7% 1 4.3% 1 4.3% 1 4.3% 1 4.3% 1 4.3% 1 4.3%
Cowboys 2 23 5.2 28.0 2:42 Opp 31 Down by 5.3 10 43.5% 0 .0% 10 43.5% 5 21.7% 5 21.7% 1 4.3% 1 4.3% 1 4.3%
Eagles 2 23 6.5 33.3 3:11 Opp 25 Down by 3.2 10 43.5% 1 4.3% 12 52.2% 6 26.1% 4 17.4% 1 4.3%
Panthers 1 13 3.6 12.9 1:41 Opp 24 Up by 13.5 2 15.4% 5 38.5% 5 38.5% 2 15.4% 1 7.7% 4 30.8% 1 7.7%
Jets 1 12 5.3 18.3 2:16 Opp 29 Up by 6 3 25.0% 2 16.7% 6 50.0% 1 8.3% 2 16.7% 2 16.7% 1 8.3%
Rams 1 12 5.6 30.3 3:08 Opp 26 Down by 6.3 4 33.3% 1 8.3% 6 50.0% 3 25.0% 1 8.3% 1 8.3% 1 8.3%
Falcons 1 11 5.5 27.9 2:31 Opp 29 Down by .5 4 36.4% 2 18.2% 4 36.4% 2 18.2% 2 18.2% 2 18.2% 1 9.1%
Buccaneers 1 10 6.0 39.2 2:51 Opp 26 Up by 6.6 5 50.0% 1 10.0% 4 40.0% 4 40.0% 1 10.0% 1 10.0%
Bears 1 10 6.7 37.8 3:24 Opp 23 Down by 5.8 4 40.0% 1 10.0% 4 40.0% 3 30.0% 1 10.0% 1 10.0% 1 10.0%
Saints 1 10 6.3 51.7 3:21 Opp 30 Down by 11.6 8 80.0% 0 .0% 2 20.0% 4 40.0% 4 40.0%
Bills 1 9 6.0 49.9 3:04 Opp 26 Down by 13.9 5 55.6% 0 .0% 3 33.3% 5 55.6% 1 11.1%
Dolphins 1 9 7.8 32.3 4:09 Opp 28 Down by 1.7 2 22.2% 2 22.2% 3 33.3% 1 11.1% 1 11.1% 2 22.2% 1 11.1% 1 11.1%
Patriots 1 9 6.3 26.6 2:32 Opp 24 Up by 13.3 2 22.2% 2 22.2% 4 44.4% 1 11.1% 1 11.1% 1 11.1% 1 11.1% 1 11.1%
Drive Results Table
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
WAS 2015 2015-09-13 MIA L 17-10 17 ( 6 P, 11 R, 0 Y) 8:49 7 98 88 -10 2 10:38 Own 12 3 0 2 1:49 Opp 4 10 0 Touchdown Go To Drive »
WAS 2015 2015-11-08 @ NWE L 27-10 16 ( 7 P, 8 R, 0 Y) 7:43 6 75 75 0 2 7:56 Own 20 0 17 2 0:13 Opp 5 3 17 Field Goal Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 15 ( 10 P, 5 R, 2 Y) 5:39 8 85 90 5 4 6:05 Own 10 16 20 4 0:26 Opp 4 23 20 Touchdown Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 15 ( 6 P, 9 R, 0 Y) 8:30 7 80 80 0 1 15:00 Own 20 0 0 1 6:30 Opp 1 7 0 Touchdown Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 14 ( 8 P, 5 R, 2 Y) 6:31 4 73 58 -15 2 6:31 Own 16 0 3 2 0:00 Opp 26 3 3 Field Goal Go To Drive »
WAS 2015 2016-01-03 @ DAL W 34-23 14 ( 3 P, 10 R, 1 Y) 8:21 5 84 74 -10 3 11:18 Own 11 24 14 3 2:57 Opp 15 27 14 Field Goal Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 13 ( 8 P, 4 R, 0 Y) 5:49 3 71 61 -10 2 7:32 Own 20 3 15 2 1:43 Opp 19 6 15 Field Goal Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 13 ( 12 P, 1 R, 2 Y) 4:07 5 76 76 0 4 13:39 Own 22 6 25 4 9:32 Opp 7 6 25 Fumble Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 13 ( 6 P, 6 R, 3 Y) 7:38 3 89 78 -11 1 15:00 Own 20 0 0 1 7:22 Opp 2 3 0 Field Goal Go To Drive »
WAS 2015 2015-12-20 BUF W 35-25 13 ( 7 P, 6 R, 1 Y) 7:32 7 69 80 11 3 3:48 Own 20 28 17 4 11:16 Opp 5 35 17 Touchdown Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 13 ( 5 P, 8 R, 1 Y) 7:44 6 87 82 -5 3 1:39 Own 18 30 17 4 8:55 Opp 13 38 17 Touchdown Go To Drive »
WAS 2015 2015-09-13 MIA L 17-10 12 ( 4 P, 7 R, 2 Y) 7:21 4 54 53 -1 1 15:00 Own 20 0 0 1 7:39 Opp 27 3 0 Field Goal Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 12 ( 5 P, 7 R, 2 Y) 7:44 6 87 82 -5 2 10:46 Own 18 10 0 2 3:02 Opp 4 17 0 Touchdown Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 12 ( 4 P, 8 R, 1 Y) 6:49 5 57 77 20 4 9:27 Own 23 17 10 4 2:38 Opp 3 24 10 Touchdown Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 12 ( 12 P, 0 R, 2 Y) 3:44 5 69 74 5 4 7:24 Own 26 6 25 4 3:40 Opp 4 14 25 Touchdown Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 12 ( 5 P, 7 R, 1 Y) 6:47 5 62 67 5 1 3:59 Own 33 0 0 2 12:12 Opp 7 7 0 Touchdown Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 12 ( 10 P, 2 R, 3 Y) 5:27 4 64 59 -5 4 10:54 Own 39 13 34 4 5:27 Opp 2 13 34 Downs Go To Drive »
WAS 2015 2015-11-08 @ NWE L 27-10 12 ( 12 P, 0 R, 1 Y) 3:26 7 80 83 3 4 3:51 Own 17 3 27 4 0:25 Opp 3 10 27 Touchdown Go To Drive »
WAS 2015 2015-11-29 NYG W 20-14 12 ( 6 P, 5 R, 3 Y) 7:01 4 86 56 -30 1 4:24 Own 20 0 0 2 12:23 Opp 24 3 0 Field Goal Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 11 ( 5 P, 5 R, 1 Y) 6:22 4 53 63 10 4 13:51 Own 20 21 27 4 7:29 Opp 17 24 27 Field Goal Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 11 ( 11 P, 0 R, 1 Y) 2:00 6 76 80 4 4 2:24 Own 20 24 30 4 0:24 Opp 6 31 30 Touchdown Go To Drive »
WAS 2015 2015-12-20 BUF W 35-25 11 ( 6 P, 5 R, 1 Y) 5:00 5 66 71 5 1 2:46 Own 29 7 0 2 12:46 Opp 13 14 0 Touchdown Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 11 ( 10 P, 1 R, 0 Y) 4:05 4 54 54 0 3 11:03 Own 46 16 10 3 6:58 Opp 12 23 10 Touchdown Go To Drive »
WAS 2015 2015-09-13 MIA L 17-10 10 ( 4 P, 5 R, 1 Y) 5:22 2 45 50 5 1 5:49 Own 23 3 0 1 0:27 Opp 27 3 0 Missed FG Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 10 ( 4 P, 5 R, 0 Y) 4:08 3 54 54 0 1 0:39 Own 20 0 12 2 11:31 Opp 26 3 12 Field Goal Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 10 ( 4 P, 5 R, 0 Y) 5:11 3 39 39 0 1 6:02 Own 41 3 0 1 0:51 Opp 20 6 0 Field Goal Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 10 ( 5 P, 5 R, 1 Y) 5:35 5 51 68 17 2 10:53 Own 32 6 0 2 5:18 Opp 1 13 0 Touchdown Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 10 ( 5 P, 5 R, 1 Y) 6:46 4 98 96 -2 1 15:00 Own 4 0 0 1 8:14 Opp 16 7 0 Touchdown Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 10 ( 6 P, 4 R, 1 Y) 5:35 4 66 62 -4 3 13:35 Own 38 14 7 3 8:00 Opp 5 21 7 Touchdown Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 10 ( 5 P, 5 R, 0 Y) 4:07 3 51 51 0 4 6:18 Own 8 24 21 4 2:11 Opp 41 24 21 Punt Go To Drive »
WAS 2015 2015-12-20 BUF W 35-25 10 ( 6 P, 4 R, 0 Y) 5:38 5 84 84 0 1 15:00 Own 16 0 0 1 9:22 Opp 3 7 0 Touchdown Go To Drive »
WAS 2015 2015-09-13 MIA L 17-10 9 ( 6 P, 3 R, 0 Y) 2:43 3 49 49 0 4 5:00 Own 31 10 17 4 2:17 Opp 20 10 17 Downs Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 9 ( 6 P, 2 R, 0 Y) 4:28 2 80 65 -15 3 8:17 Own 20 13 13 3 3:49 Opp 15 16 13 Field Goal Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 9 ( 3 P, 5 R, 0 Y) 4:32 2 27 27 0 3 11:13 Own 38 7 3 3 6:41 Opp 35 7 3 Missed FG Go To Drive »
WAS 2015 2015-11-29 NYG W 20-14 9 ( 5 P, 4 R, 0 Y) 3:55 4 80 80 0 2 5:40 Own 20 10 0 2 1:45 Opp 1 17 0 Touchdown Go To Drive »
WAS 2015 2015-11-29 NYG W 20-14 9 ( 1 P, 7 R, 0 Y) 4:58 2 35 35 0 3 1:34 50 17 0 4 11:36 Opp 15 20 0 Field Goal Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 8 ( 4 P, 3 R, 1 Y) 4:27 2 48 38 -10 1 5:20 Own 34 7 0 1 0:53 Opp 28 10 0 Field Goal Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 8 ( 3 P, 5 R, 1 Y) 4:43 2 45 35 -10 3 1:58 Own 9 17 10 4 12:15 Own 44 17 10 Punt Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 8 ( 7 P, 1 R, 1 Y) 1:43 3 59 64 5 4 1:43 Own 22 21 32 4 0:00 Opp 40 21 32 End of Game Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 8 ( 6 P, 2 R, 0 Y) 3:09 3 31 46 15 4 14:40 Own 19 16 20 4 11:31 Opp 35 16 20 Punt Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 8 ( 4 P, 4 R, 1 Y) 4:54 4 75 80 5 1 5:52 Own 20 7 7 1 0:58 Opp 11 14 7 Touchdown Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 8 ( 6 P, 1 R, 2 Y) 1:42 4 64 64 0 2 1:42 Own 31 24 14 2 0:00 Opp 5 27 14 Field Goal Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 8 ( 2 P, 5 R, 0 Y) 4:15 2 47 47 0 3 8:53 Own 31 27 14 3 4:38 Opp 22 30 14 Field Goal Go To Drive »
WAS 2015 2015-11-22 @ CAR L 44-16 8 ( 6 P, 2 R, 0 Y) 3:20 2 28 18 -10 2 5:14 Own 44 14 28 2 1:54 Opp 32 14 28 Fumble Go To Drive »
WAS 2015 2015-11-29 NYG W 20-14 8 ( 2 P, 6 R, 0 Y) 4:38 2 37 37 0 4 4:57 Own 23 20 14 4 0:19 Opp 40 20 14 Punt Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 8 ( 4 P, 3 R, 1 Y) 4:19 3 45 50 5 3 3:34 Own 22 6 6 4 14:15 Opp 28 9 6 Field Goal Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 8 ( 4 P, 3 R, 0 Y) 4:41 2 38 38 0 4 12:07 Own 37 9 6 4 7:26 Opp 25 9 6 Missed FG Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 8 ( 5 P, 3 R, 1 Y) 3:18 5 61 93 32 1 2:37 Own 7 7 0 2 14:19 Opp 3 14 0 Touchdown Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 8 ( 5 P, 2 R, 0 Y) 2:18 2 25 25 0 2 4:01 Opp 35 13 10 2 1:43 Opp 10 16 10 Field Goal Go To Drive »
WAS 2015 2016-01-03 @ DAL W 34-23 8 ( 4 P, 4 R, 0 Y) 3:22 3 30 30 0 1 3:41 Opp 30 14 0 1 0:19 Opp 3 21 0 Touchdown Go To Drive »
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
WAS 2015 2016-01-03 @ DAL W 34-23 8 ( 5 P, 2 R, 0 Y) 4:18 2 68 68 0 2 12:34 Own 23 21 0 2 8:16 Opp 9 24 0 Field Goal Go To Drive »
WAS 2015 2015-09-13 MIA L 17-10 7 ( 5 P, 2 R, 0 Y) 2:47 2 36 36 0 4 10:22 Own 35 17 10 4 7:35 Opp 29 10 17 Interception Go To Drive »
WAS 2015 2015-09-24 @ NYG L 32-21 7 ( 4 P, 3 R, 0 Y) 3:44 3 42 42 0 3 7:29 Own 24 6 18 3 3:45 Opp 34 6 18 Interception Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 7 ( 4 P, 3 R, 0 Y) 3:45 4 37 37 0 1 13:14 Opp 37 0 0 1 9:29 Opp 2 7 0 Touchdown Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 7 ( 4 P, 2 R, 0 Y) 2:45 1 19 19 0 2 5:02 Own 45 7 10 2 2:17 Opp 36 10 10 Field Goal Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 7 ( 4 P, 3 R, 0 Y) 3:53 5 59 74 15 2 8:19 Own 26 24 0 2 4:26 Opp 8 7 24 Touchdown Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 7 ( 5 P, 2 R, 3 Y) 4:14 4 55 51 -4 3 11:10 Own 49 14 24 3 6:56 Opp 3 21 24 Touchdown Go To Drive »
WAS 2015 2015-11-08 @ NWE L 27-10 7 ( 5 P, 2 R, 0 Y) 3:08 1 10 10 0 1 1:07 Opp 46 0 14 2 12:59 Opp 36 0 14 Downs Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 7 ( 4 P, 2 R, 1 Y) 3:54 3 62 67 5 2 7:12 Own 16 21 14 2 3:18 Opp 17 24 14 Field Goal Go To Drive »
WAS 2015 2015-11-22 @ CAR L 44-16 7 ( 7 P, 0 R, 0 Y) 3:26 1 10 10 0 4 10:36 Own 20 14 44 4 7:10 Own 30 14 44 Punt Go To Drive »
WAS 2015 2015-11-29 NYG W 20-14 7 ( 3 P, 4 R, 0 Y) 3:36 2 44 44 0 3 15:00 Own 19 17 0 3 11:24 Opp 35 17 0 Downs Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 7 ( 4 P, 2 R, 0 Y) 2:17 2 51 51 0 3 1:24 Own 20 21 21 4 14:07 Opp 29 24 21 Field Goal Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 7 ( 5 P, 2 R, 0 Y) 3:40 4 61 61 0 1 4:40 Own 39 6 7 1 1:00 Opp 12 13 7 Touchdown Go To Drive »
WAS 2015 2015-09-13 MIA L 17-10 6 ( 3 P, 3 R, 5 Y) 5:31 2 54 30 -24 3 7:18 Own 34 10 7 3 1:47 Opp 36 10 7 Punt Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 6 ( 5 P, 1 R, 0 Y) 1:53 1 14 14 0 2 7:07 Own 23 7 3 2 5:14 Own 37 7 3 Interception Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 6 ( 2 P, 3 R, 0 Y) 3:06 1 11 11 0 4 5:44 Opp 21 13 12 4 2:38 Opp 10 16 12 Field Goal Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 6 ( 4 P, 2 R, 1 Y) 2:45 2 30 30 0 5 15:00 Own 20 19 19 5 12:15 50 19 25 Interception Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 6 ( 5 P, 1 R, 0 Y) 2:58 1 30 30 0 1 3:28 Own 16 7 7 1 0:30 Own 46 7 7 Punt Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 6 ( 3 P, 3 R, 0 Y) 3:31 1 8 8 0 2 8:40 Own 11 7 10 2 5:09 Own 19 7 10 Punt Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 6 ( 4 P, 1 R, 0 Y) 0:34 2 40 40 0 2 0:36 Own 48 10 10 2 0:02 Opp 12 13 10 Field Goal Go To Drive »
WAS 2015 2015-10-18 @ NYJ L 34-20 6 ( 4 P, 2 R, 0 Y) 2:36 1 10 10 0 3 5:53 Own 20 13 27 3 3:17 Own 30 13 27 Interception Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 6 ( 3 P, 3 R, 0 Y) 3:15 2 23 23 0 2 11:34 Own 20 0 17 2 8:19 Opp 45 24 0 Fumble Go To Drive »
WAS 2015 2015-11-08 @ NWE L 27-10 6 ( 3 P, 3 R, 0 Y) 2:50 1 44 44 0 3 15:00 Own 13 17 3 3 12:10 Opp 42 3 17 Fumble Go To Drive »
WAS 2015 2015-11-08 @ NWE L 27-10 6 ( 6 P, 0 R, 1 Y) 2:13 1 24 14 -10 4 11:28 Own 20 3 27 4 9:15 Own 34 3 27 Punt Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 6 ( 3 P, 3 R, 0 Y) 3:10 3 44 44 0 3 3:21 Opp 44 30 14 3 0:11 Opp 8 37 14 Touchdown Go To Drive »
Tm
Year
Date
Opp
Result
Plays
Length
YdsT
Yds
YdsP
Qtr
Time
LOS
Tm
Opp
Qtr
Time
Last LOS
Tm
Opp
Result
WAS 2015 2015-11-15 NOR W 47-14 6 ( 0 P, 5 R, 0 Y) 3:49 1 18 18 0 4 13:22 Opp 22 44 14 4 9:33 Opp 4 47 14 Field Goal Go To Drive »
WAS 2015 2015-11-22 @ CAR L 44-16 6 ( 4 P, 2 R, 0 Y) 2:26 1 18 18 0 4 4:49 Own 22 14 44 4 2:23 Own 40 14 44 Punt Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 6 ( 4 P, 2 R, 0 Y) 3:06 1 7 7 0 1 5:28 Own 13 0 0 1 2:22 Own 20 0 0 Punt Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 6 ( 3 P, 3 R, 1 Y) 3:28 2 36 36 0 1 0:15 Own 20 0 0 2 11:47 Opp 44 0 0 Punt Go To Drive »
WAS 2015 2015-12-07 DAL L 19-16 6 ( 1 P, 4 R, 0 Y) 3:07 1 23 23 0 3 13:40 Opp 41 3 3 3 10:33 Opp 18 6 3 Field Goal Go To Drive »
WAS 2015 2015-12-13 @ CHI W 24-21 6 ( 4 P, 2 R, 1 Y) 3:33 2 52 42 -10 4 12:50 Own 18 24 21 4 9:17 Opp 40 24 21 Punt Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 5 ( 3 P, 2 R, 0 Y) 1:38 1 25 25 0 3 9:33 Own 20 17 3 3 7:55 Own 41 17 3 Fumble Go To Drive »
WAS 2015 2015-10-04 PHI W 23-20 5 ( 3 P, 2 R, 1 Y) 2:58 1 27 22 -5 3 2:59 Own 36 16 13 3 0:01 Opp 49 16 13 Fumble Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 5 ( 3 P, 2 R, 0 Y) 3:06 1 19 19 0 1 10:36 Own 25 0 0 1 7:30 Own 44 0 0 Punt Go To Drive »
WAS 2015 2015-11-15 NOR W 47-14 5 ( 3 P, 2 R, 0 Y) 2:12 1 15 15 0 2 14:19 Own 37 14 7 2 12:07 Opp 48 14 7 Punt Go To Drive »
WAS 2015 2015-11-22 @ CAR L 44-16 5 ( 3 P, 2 R, 0 Y) 2:49 1 20 20 0 1 14:03 Own 21 0 0 1 11:14 Own 41 0 0 Interception Go To Drive »
WAS 2015 2015-11-22 @ CAR L 44-16 5 ( 4 P, 1 R, 1 Y) 2:38 2 48 38 -10 3 4:04 Own 20 14 41 3 1:26 Own 45 14 41 Fumble Go To Drive »
WAS 2015 2015-12-20 BUF W 35-25 5 ( 4 P, 1 R, 0 Y) 1:46 3 56 56 0 2 10:33 Own 44 14 0 2 8:47 Opp 18 21 0 Touchdown Go To Drive »
WAS 2015 2015-12-20 BUF W 35-25 5 ( 4 P, 1 R, 0 Y) 2:26 1 10 10 0 3 6:48 Own 18 28 10 3 4:22 Own 28 28 10 Punt Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 5 ( 4 P, 1 R, 1 Y) 2:45 4 74 69 -5 1 8:35 Own 31 0 7 1 5:50 Opp 22 6 7 Touchdown Go To Drive »
WAS 2015 2015-12-26 @ PHI W 38-24 5 ( 4 P, 1 R, 0 Y) 2:48 1 21 21 0 3 15:00 Own 20 16 10 3 12:12 Own 41 16 10 Punt Go To Drive »
WAS 2015 2016-01-03 @ DAL W 34-23 5 ( 3 P, 2 R, 0 Y) 2:03 1 4 4 0 2 3:35 Own 20 24 7 2 1:32 Own 24 24 7 Punt Go To Drive »
WAS 2015 2015-09-20 RAM W 24-10 4 ( 3 P, 1 R, 0 Y) 2:52 1 21 21 0 1 12:26 Own 28 0 0 1 9:34 Own 49 0 0 Punt Go To Drive »
WAS 2015 2015-10-11 @ ATL L 25-19 4 ( 3 P, 0 R, 0 Y) 0:24 2 46 46 0 4 0:24 Own 20 16 19 4 0:00 Opp 34 19 19 Field Goal Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 4 ( 2 P, 2 R, 1 Y) 2:15 1 10 15 5 1 11:47 Own 20 0 7 1 9:32 Own 35 0 7 Punt Go To Drive »
WAS 2015 2015-10-25 TAM W 31-30 4 ( 3 P, 1 R, 1 Y) 1:28 1 20 15 -5 2 2:48 Own 33 7 24 2 1:20 Own 48 7 24 Punt Go To Drive »
