Search Criteria
Click on the red text to pre-fill the form with various values
Seasons
Any
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
to
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
Any
Any •2022 •2021 •2020 •Since Merger •Super Bowl Era
Streak Length
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Streak Won-Loss Events
i.e. consective games with a win, loss, etc...
Any
Win
Win in Regulation
Win in OT
Loss
Loss in Regulation
Loss in OT
Streak Stat Events (points, TDs, yards, etc...)
Choose a Streak Stat Event
Pass Attempts Passes Completed Passing Yards Passing TD Interceptions Thrown Sacked Rush Attempts Rush Yards Rushing TD Fumbles Lost Fum. Ret. TD Kick Ret. TD Punt Ret. TD Interception Ret. TD All TD Total Turnovers Total Scrimmage Yds Points Safeties Vegas Line Opp Pass Att Opp Pass Yds Opp Pass TD Opp Interceptions Thrown Sacked Opp Opp Rush Att Opp Rush Yds Opp Rush TD Opp Fumbles Lost Opp Int Ret. TD Opp Fum. Ret. TD Opp. Kick Ret. TD Opp. Punt Ret. TD All Opp TD Opp Turnovers Opp Total Scrimmage Yds Opp Points Opp Safeties Score Margin
Team Filters (Team, etc...)
Team
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Choose a Team Filter
Team
Game Filters (Location, Result, Week #, etc...)
Opponent
All Teams
Ari (StL/Chi) Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis (Bal) Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas/Oakland/LA Raiders
LA/ San Diego Chargers
Los Angeles (SL/Cle) Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Ten Titans/Hou Oilers
Washington Football Team
Game Day Of Week
All Days
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
non-Sunday
Game Number for team
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Any
Week Number of season
Any
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
to
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Any
Choose a Game Filter
Opponent Game Result Game Location Game Day Of Week Game Number Week Number Overtime Game
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results
* indicates currently active streak
Results Table
Rk
Tm
Games
W
L
T
Pts
PtsO
Cmp
Att
Yds
TD
Int
Att
Yds
TD
FL
From
To
List
1 Chicago Bears, Chicago Staleys, Decatur Staleys 1386* 761 583 42 26672 23820 17584 32594 202265 1348 1596 35583 152754 1143 1187 1920-10-03 2018-12-30 List of Games
2 Green Bay Packers 1352* 743 571 38 27807 24415 19280 34475 224291 1652 1539 33654 139356 1044 1109 1921-10-23 2018-12-30 List of Games
3 Arizona Cardinals, Chicago Cardinals, Phoenix Cardinals, St. Louis Cardinals 1336* 553 743 40 23702 27339 18686 35193 215650 1360 1716 31948 130297 963 1224 1920-10-10 2018-12-30 List of Games
4 New York Giants 1321* 692 596 33 25430 24209 18289 33667 213391 1482 1497 34174 142593 983 1111 1925-10-11 2018-12-30 List of Games
5 Detroit Lions, Portsmouth Spartans 1249* 559 658 32 24183 25083 18609 34609 212220 1411 1671 31325 133844 951 1093 1930-09-14 2018-12-30 List of Games
6 Boston Braves, Boston Redskins, Washington Redskins 1218* 600 590 28 24239 24641 19085 34180 223751 1543 1512 33673 140434 974 1158 1932-10-02 2018-12-30 List of Games
7 Philadelphia Eagles 1194* 572 597 25 24180 23842 19310 35226 220783 1576 1502 32751 137186 981 1154 1933-10-15 2018-12-30 List of Games
8 Pittsburgh Pirates, Pittsburgh Steelers 1188* 623 544 21 23455 22440 16968 31865 203921 1369 1601 35521 147401 1066 1117 1933-09-20 2018-12-30 List of Games
9 Cleveland Rams, Los Angeles Rams, St. Louis Rams 1151* 568 562 21 24878 24300 18946 34203 222853 1509 1562 33023 144566 1103 1169 1937-09-10 2018-12-30 List of Games
10 San Francisco 49ers 1072* 570 486 16 24086 21982 18975 32514 214478 1542 1280 33261 143503 1127 1002 1946-09-08 2018-12-30 List of Games
11 Cleveland Browns 1024* 516 494 14 21129 20487 16609 29805 192056 1323 1258 30659 127014 959 987 1946-09-06 2018-12-30 List of Games
12 Baltimore Colts, Indianapolis Colts 982* 516 459 7 21316 21012 17783 30819 203231 1431 1176 29144 114840 883 817 1953-09-27 2018-12-30 List of Games
13 Buffalo Bills 900* 415 477 8 17936 19134 15032 27347 166636 1092 1178 27481 113806 771 866 1960-09-11 2018-12-30 List of Games
Denver Broncos 900* 476 414 10 19792 19308 16413 29212 186552 1247 1183 27132 110535 835 762 1960-09-09 2018-12-30 List of Games
Dallas Texans, Kansas City Chiefs 900* 469 419 12 19800 18161 15545 27115 174840 1159 931 27516 114666 882 777 1960-09-10 2018-12-30 List of Games
Boston Patriots, New England Patriots 900* 500 391 9 20326 18433 16217 28871 187258 1346 1086 27239 105857 830 757 1960-09-09 2018-12-30 List of Games
New York Jets, New York Titans 900* 401 491 8 18187 19820 15587 28218 173627 1129 1205 26847 107302 762 741 1960-09-11 2018-12-30 List of Games
Houston Oilers, Tennessee Oilers, Tennessee Titans 900* 431 463 6 18738 19668 15885 28485 179457 1168 1204 26278 105356 793 825 1960-09-11 2018-12-30 List of Games
Los Angeles Raiders, Oakland Raiders 900* 466 423 11 19381 19356 15569 28154 181271 1313 1160 26722 110361 766 828 1960-09-11 2018-12-30 List of Games
Los Angeles Chargers, San Diego Chargers 900* 447 442 11 20094 19415 16828 29535 198062 1304 1222 25994 104158 857 749 1960-09-10 2018-12-30 List of Games
21 Dallas Cowboys 898* 512 380 6 20317 17861 16108 27502 185944 1294 1037 27795 116407 906 805 1960-09-24 2018-12-30 List of Games
22 Minnesota Vikings 886* 478 397 11 19511 18107 16425 27959 179799 1237 1026 26597 109515 822 775 1961-09-17 2018-12-30 List of Games
23 Atlanta Falcons 816* 358 452 6 16331 18357 14465 25227 159681 1073 945 23327 94842 626 712 1966-09-11 2018-12-30 List of Games
Miami Dolphins 816* 452 360 4 17364 16244 14985 25798 167037 1151 940 23677 95264 723 657 1966-09-02 2018-12-30 List of Games
25 New Orleans Saints 802* 362 435 5 16822 18064 15485 26232 170155 1114 968 22865 90715 675 694 1967-09-17 2018-12-30 List of Games
26 Cincinnati Bengals 788* 357 427 4 16364 17202 14316 24532 156733 1044 808 23528 97019 700 659 1968-09-06 2018-12-30 List of Games
Rk
Tm
Games
W
L
T
Pts
PtsO
Cmp
Att
Yds
TD
Int
Att
Yds
TD
FL
From
To
List
27 Seattle Seahawks 676* 344 331 1 14435 14111 12312 21264 135217 925 750 19529 80591 580 555 1976-09-12 2018-12-30 List of Games
Tampa Bay Buccaneers 676* 260 415 1 12141 14543 12098 21544 132254 805 824 18685 71667 436 574 1976-09-12 2018-12-30 List of Games
29 Carolina Panthers 384* 190 193 1 8108 8098 7089 12256 77963 506 405 10837 44707 323 284 1995-09-03 2018-12-30 List of Games
Jacksonville Jaguars 384* 170 214 0 7746 8230 7449 12550 79046 472 336 10727 45322 328 257 1995-09-03 2018-12-30 List of Games
31 Baltimore Ravens 368* 200 167 1 7936 6966 7370 12431 75766 464 355 10591 43183 277 266 1996-09-01 2018-12-30 List of Games
32 Houston Texans 272* 121 151 0 5630 6147 5502 8910 58526 349 254 7758 31258 210 170 2002-09-08 2018-12-30 List of Games
33 Brooklyn Dodgers, Brooklyn Tigers 169 60 100 9 1516 2267 617 1593 8343 32 175 865 10947 40 85 1930-09-21 1944-12-03 List of Games
34 Frankford Yellow Jackets 130 70 45 15 1344 1125 0 0 0 0 0 0 0 0 0 1924-09-27 1931-11-08 List of Games
35 Buffalo All-Americans, Buffalo Bisons, Buffalo Rangers 89 40 37 12 912 725 0 0 0 0 0 0 0 0 0 1920-10-03 1929-11-24 List of Games
36 Providence Steam Roller 84 41 32 11 708 703 0 0 0 0 0 0 0 0 0 1925-10-03 1931-11-29 List of Games
37 Dayton Triangles 77 18 51 8 436 916 0 0 0 0 0 0 0 0 0 1920-10-03 1929-11-24 List of Games
38 Canton Bulldogs 68 38 19 11 840 380 0 0 0 0 0 0 0 0 0 1920-10-03 1926-11-28 List of Games
39 Akron Indians, Akron Pros 64 27 26 11 617 479 0 0 0 0 0 0 0 0 0 1920-10-03 1926-11-25 List of Games
40 Columbus Panhandles, Columbus Tigers 61 13 45 3 376 837 0 0 0 0 0 0 0 0 0 1920-10-03 1926-11-07 List of Games
41 Boston Bulldogs, Pottsville Maroons 57 31 24 2 677 444 0 0 0 0 0 0 0 0 0 1925-09-27 1929-11-24 List of Games
42 Bos/Bkn Yanks/Tigers, Boston Yanks 55 14 38 3 736 1345 449 1089 6515 57 124 1179 4638 30 66 1944-09-26 1948-12-05 List of Games
43 Buffalo Bills, Buffalo Bisons 54 23 26 5 1165 1272 559 1133 7685 72 80 1741 9066 76 80 1946-09-08 1949-11-27 List of Games
Chicago Hornets, Chicago Rockets 54 11 40 3 907 1447 574 1280 8553 72 118 1155 5891 36 87 1946-09-13 1949-11-24 List of Games
Los Angeles Dons 54 25 27 2 1144 1173 619 1307 8435 68 98 1742 7093 63 63 1946-09-13 1949-11-24 List of Games
New York Yankees 54 35 17 2 1109 938 445 1000 6436 49 83 1759 8788 80 71 1946-09-08 1949-11-27 List of Games
47 Baltimore Colts 52 11 40 1 885 1507 731 1455 10220 61 92 1338 5674 48 82 1947-09-07 1950-12-10 List of Games
Rock Island Independents 52 26 14 12 691 264 1 1 10 0 0 44 427 0 0 1920-09-26 1925-11-29 List of Games
49 Milwaukee Badgers 49 16 27 6 341 565 0 0 0 0 0 0 0 0 0 1922-10-01 1926-11-14 List of Games
50 Staten Island Stapletons 45 14 22 9 340 468 0 0 0 0 0 0 0 0 0 1929-10-06 1932-11-27 List of Games
51 Cleveland Bulldogs, Cleveland Indians 43 23 14 6 565 351 0 0 0 0 0 0 0 0 0 1923-10-07 1927-12-03 List of Games
Rk
Tm
Games
W
L
T
Pts
PtsO
Cmp
Att
Yds
TD
Int
Att
Yds
TD
FL
From
To
List
52 Brooklyn Dodgers 42 8 32 2 660 1066 440 966 5744 40 68 959 4764 42 48 1946-09-08 1948-12-05 List of Games
Minneapolis Marines, Minneapolis Red Jackets 42 6 33 3 193 620 0 0 0 0 0 0 0 0 0 1921-10-02 1930-12-07 List of Games
54 Duluth Eskimos, Duluth Kelleys 39 16 20 3 278 289 0 0 0 0 0 0 0 0 0 1923-09-30 1927-12-11 List of Games
Hammond Pros 39 7 28 4 116 515 0 0 0 0 0 0 0 0 0 1920-10-10 1926-11-21 List of Games
Rochester Jeffersons 39 8 27 4 293 617 0 0 0 0 0 0 0 0 0 1920-10-03 1925-11-22 List of Games
57 New York Bulldogs, New York Yanks 36 9 24 3 760 1117 518 1126 7238 55 76 1114 4353 37 44 1949-09-22 1951-12-16 List of Games
Racine Legion, Racine Tornadoes 36 15 15 6 285 271 0 0 0 0 0 0 0 0 0 1922-10-01 1926-10-24 List of Games
59 New York Yankees 29 11 16 2 245 353 0 0 0 0 0 0 0 0 0 1927-10-02 1928-12-16 List of Games
60 Kansas City Blues, Kansas City Cowboys 28 12 15 1 187 274 0 0 0 0 0 0 0 0 0 1924-10-05 1926-12-12 List of Games
61 Detroit Panthers 24 12 8 4 236 99 0 0 0 0 0 0 0 0 0 1925-09-27 1926-11-28 List of Games
Newark Tornadoes, Orange Tornadoes 24 4 15 5 86 280 0 0 0 0 0 0 0 0 0 1929-09-29 1930-10-30 List of Games
63 Oorang Indians 20 4 16 0 119 447 0 0 0 0 0 0 0 0 0 1922-10-01 1923-12-09 List of Games
64 Cincinnati Reds 18 3 14 1 48 353 0 0 0 0 0 0 0 0 0 1933-09-17 1934-11-06 List of Games
65 Toledo Maroons 17 8 5 4 129 125 0 0 0 0 0 0 0 0 0 1922-10-01 1923-11-29 List of Games
66 Cleveland Indians, Cleveland Tigers 16 5 9 2 123 104 0 0 0 0 0 0 0 0 0 1920-10-10 1921-12-11 List of Games
67 Miami Seahawks 14 3 11 0 167 378 126 295 1679 11 35 408 921 12 26 1946-09-06 1946-12-13 List of Games
68 Louisville Brecks, Louisville Colonels 13 1 12 0 13 365 0 0 0 0 0 0 0 0 0 1921-10-02 1926-11-14 List of Games
69 Dallas Texans 12 1 11 0 182 427 149 352 1384 12 30 381 1397 13 25 1952-09-28 1952-12-13 List of Games
70 Brooklyn Lions 11 3 8 0 60 150 0 0 0 0 0 0 0 0 0 1926-09-26 1926-11-28 List of Games
71 Cleveland Indians 10 2 8 0 45 137 0 0 0 0 0 0 0 0 0 1931-09-13 1931-11-28 List of Games
Detroit Wolverines 10 7 2 1 189 76 0 0 0 0 0 0 0 0 0 1928-10-14 1928-12-09 List of Games
Hartford Blues 10 3 7 0 57 99 0 0 0 0 0 0 0 0 0 1926-09-26 1926-11-27 List of Games
Los Angeles Buccaneers 10 6 3 1 67 57 0 0 0 0 0 0 0 0 0 1926-09-26 1926-12-05 List of Games
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 9, 12:25AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.