Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Choice is: Buddy Rosar
Seasons
Any
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
to
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
Any
Any •1951 •1950 •1949 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Team
Starter or Substitute
Defensive Positions
Leading Off Inning
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
vs. Power/Finesse Pitchers
vs. Ground Ball/Fly Ball Pitchers
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
G (all Players)
GS (9x tmG)
PA
AB
R
H
1B
2B
3B
HR
RBI
BB
IBB
SO
SB
CS
HBP
SH
SF
-----
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
BAbip
Runs Created
-----
GIDP
Outs Made
Balls in Play (AB-HR-SO-SF)
Total Bases
Extra-base Hits
Times on Base (w/oROE)
Times on Base (w/ ROE)
Runs Produced
AB/SO
SB%
SB attempts
Choose a Statistical Filter
G (all Players) GS (9x tmG) PA AB R H 1B 2B 3B HR RBI BB IBB SO SB CS HBP SH SF ----- BA OBP SLG OPS sOPS+ tOPS+ ISO BAbip Runs Created ----- GIDP Outs Made Balls in Play (AB-HR-SO-SF) Total Bases Extra-base Hits Times on Base (w/oROE) Times on Base (w/ ROE) Runs Produced AB/SO SB% SB attempts
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
New York Yankees (1903-present)
Cleveland Guardians (1901-present)
Oakland Athletics (1901-present)
Boston Red Sox (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Bats Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
1 3
2 3
3 2
4 2
5 2
6 2
7 2
8 2
9 2
10 2
11 vs RHP as RHB 1951 45 1 136 120 30 6 0 9 0 0 14 12 .250 .328 .325 .653 39 2 0 2 0 1 4 .271 120 90
12 vs RHP 1951 45 1 136 120 11 30 6 0 9 0 0 14 12 .250 .328 .325 .653 39 2 0 2 0 1 4 .271 120 82
13 vs RH Starter 1951 43 1 37 137 122 8 29 6 0 9 0 0 13 12 .238 .311 .312 .623 38 2 0 2 1 4 .257 109 73
14 I vs LHP 1950 9 1 28 27 4 7 2 0 6 0 0 1 3 .259 .286 .444 .730 12 1 0 0 0 0 0 .261 106 95
15 vs RH Starter 1950 19 1 14 59 53 10 18 0 0 8 0 0 6 1 .340 .407 .396 .803 21 1 0 0 0 1 .333 127 116
16 I vs LHP as RHB 1950 9 1 28 27 7 2 0 6 0 0 1 3 .259 .286 .444 .730 12 1 0 0 0 0 0 .261 106 93
17 I vs RHP as RHB 1948 70 1 237 209 51 10 0 24 0 0 22 8 .244 .322 .306 .628 64 2 2 4 0 1 2 .250 84 83
18 I vs LHP 1948 34 1 83 72 7 20 2 0 12 0 1 10 1 .278 .366 .347 .713 25 1 0 1 0 0 0 .271 109 102
19 I vs LHP as RHB 1948 34 1 83 72 20 2 0 12 0 0 10 1 .278 .366 .347 .713 25 1 0 1 0 0 0 .271 109 100
20 I vs RHP 1948 70 1 237 209 17 51 10 0 24 0 1 22 8 .244 .322 .306 .628 64 2 2 4 0 1 2 .250 84 74
21 vs RH Starter 1947 89 1 86 361 321 35 84 17 2 29 1 2 32 12 .262 .331 .336 .667 108 12 1 7 4 5 .270 100 87
22 I vs RHP 1947 79 1 296 264 25 68 12 2 23 1 2 26 11 .258 .327 .330 .656 87 12 1 5 0 5 5 .266 97 84
23 I vs RHP as RHB 1947 79 1 296 264 68 12 2 23 0 0 26 11 .258 .327 .330 .656 87 12 1 5 0 5 5 .266 97 95
24 I vs LHP 1946 18 1 48 44 7 13 3 1 12 0 0 3 0 .296 .340 .477 .818 21 0 0 1 0 1 1 .279 134 138
25 I vs LHP as RHB 1946 18 1 48 44 13 3 1 12 0 0 3 0 .296 .340 .477 .818 21 0 0 1 0 1 1 .279 134 139
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
26 I vs RHP 1946 88 1 325 299 22 90 13 0 32 1 2 24 11 .301 .353 .355 .707 106 13 0 2 0 2 4 .310 103 108
27 I vs RHP as RHB 1946 88 1 325 299 90 13 0 32 0 0 24 11 .301 .353 .355 .707 106 13 0 2 0 2 4 .310 103 124
28 vs LH Starter 1945 20 1 17 65 61 5 11 3 0 6 0 1 3 3 .180 .219 .279 .498 17 2 0 1 0 1 .175 88 47
29 I vs LHP 1945 25 1 65 61 5 8 2 0 8 0 0 3 3 .131 .172 .213 .385 13 2 0 1 0 0 1 .123 45 13
30 I vs LHP as RHB 1945 25 1 65 61 8 2 0 8 0 0 3 3 .131 .172 .213 .385 13 2 0 1 0 0 1 .123 45 12
31 I vs RHP 1943 67 1 233 213 24 63 11 0 25 0 3 16 9 .296 .345 .362 .707 77 5 0 4 0 1 3 .305 108 113
32 I vs RHP as RHB 1943 67 1 233 213 63 11 0 25 0 0 16 9 .296 .345 .362 .707 77 5 0 4 0 1 3 .305 108 121
33 vs RH Starter 1943 89 1 74 322 296 35 85 14 0 31 0 4 22 12 .287 .337 .345 .681 102 7 0 4 1 3 .297 100 105
34 vs RHP as RHB 1941 39 1 88 82 18 3 0 12 0 0 5 6 .220 .264 .293 .557 24 2 0 1 0 0 0 .227 47 70
35 vs RHP 1941 39 1 88 82 8 18 3 0 12 0 0 5 6 .220 .264 .293 .557 24 2 0 1 0 0 0 .227 47 57
36 vs LH Starter 1941 42 1 38 171 151 21 49 16 2 26 0 0 18 3 .325 .396 .477 .873 72 6 0 2 2 0 .327 130 150
37 I vs LHP as RHB 1940 49 1 141 126 38 4 3 21 0 0 12 6 .302 .362 .405 .767 51 3 0 3 0 2 2 .311 97 106
38 I vs LHP 1940 49 1 141 126 19 38 4 3 21 2 1 12 6 .302 .362 .405 .767 51 3 0 3 0 2 2 .311 97 109
39 vs LHP as RHB 1951 23 0 55 50 9 1 0 4 0 0 5 2 .180 .255 .200 .455 10 1 0 0 0 0 0 .188 53 25
40 vs LHP 1951 23 0 55 50 0 9 1 0 4 0 0 5 2 .180 .255 .200 .455 10 1 0 0 0 0 0 .188 53 28
41 vs LH Starter 1951 15 0 13 54 48 3 10 1 0 4 0 0 6 2 .208 .296 .229 .526 11 1 0 0 0 0 .217 76 48
42 vs LH Starter 1950 8 0 7 32 31 3 7 2 0 4 0 0 1 3 .226 .250 .290 .540 9 2 0 0 0 0 .250 52 45
43 I vs RHP 1950 19 0 59 53 8 16 0 0 5 0 0 6 1 .302 .373 .302 .675 16 2 0 0 0 0 1 .308 91 82
44 I vs RHP as RHB 1950 19 0 59 53 16 0 0 5 0 0 6 1 .302 .373 .302 .675 16 2 0 0 0 0 1 .308 91 87
45 vs LH Starter 1949 13 0 11 43 36 0 5 0 0 2 0 0 6 2 .139 .262 .139 .401 5 2 0 1 0 1 .147 48 14
46 I vs LHP 1949 13 0 41 34 4 0 0 1 0 0 6 2 .118 .250 .118 .368 4 1 0 1 0 0 0 .125 34 5
47 I vs LHP as RHB 1949 13 0 41 34 4 0 0 1 0 0 6 2 .118 .250 .118 .368 4 1 0 1 0 0 0 .125 34 4
48 vs RH Starter 1949 19 0 16 70 59 7 14 2 0 4 0 0 9 3 .237 .338 .271 .609 16 2 0 2 1 0 .250 132 67
49 I vs RHP 1949 18 0 58 48 5 11 1 0 5 0 0 8 2 .229 .339 .250 .589 12 3 0 2 0 1 1 .239 123 63
50 I vs RHP as RHB 1949 18 0 58 48 11 1 0 5 0 0 8 2 .229 .339 .250 .589 12 3 0 2 0 1 1 .239 123 70
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
51 vs LH Starter 1947 13 0 12 49 39 5 9 3 0 4 0 1 8 1 .231 .362 .308 .669 12 0 0 2 2 0 .237 101 91
52 I vs LHP 1947 19 0 45 37 3 8 3 0 4 0 1 6 1 .216 .326 .297 .623 11 0 0 2 0 1 0 .222 87 78
53 I vs LHP as RHB 1947 19 0 45 37 8 3 0 4 0 0 6 1 .216 .326 .297 .623 11 0 0 2 0 1 0 .222 87 77
54 vs LH Starter 1946 18 0 17 72 64 10 15 4 0 7 0 0 6 0 .234 .300 .297 .597 19 1 0 2 0 1 .234 72 74
55 vs RH Starter 1945 72 0 64 260 239 18 52 9 1 20 2 0 17 13 .218 .272 .264 .536 63 10 1 3 0 1 .230 103 57
56 I vs RHP 1945 57 0 191 179 13 41 9 1 14 1 0 9 11 .229 .270 .291 .560 52 7 1 2 0 0 1 .244 112 65
57 I vs RHP as RHB 1945 57 0 191 179 41 9 1 14 0 0 9 11 .229 .270 .291 .560 52 7 1 2 0 0 1 .244 112 76
58 I vs RHP as RHB 1944 43 0 151 135 37 2 1 10 0 0 13 7 .274 .342 .304 .646 41 3 1 2 0 3 3 .289 100 101
59 I vs RHP 1944 43 0 151 135 10 37 2 1 10 0 1 13 7 .274 .342 .304 .646 41 3 1 2 0 3 3 .289 100 89
60 vs RH Starter 1944 79 0 72 303 265 26 70 7 3 21 1 1 28 15 .264 .343 .313 .657 83 6 4 6 4 3 .280 103 92
61 I vs LHP as RHB 1944 12 0 31 24 7 2 0 3 0 0 7 0 .292 .452 .375 .827 9 0 0 0 0 2 0 .292 155 144
62 I vs LHP 1944 12 0 31 24 3 7 2 0 3 0 0 7 0 .292 .452 .375 .827 9 0 0 0 0 2 0 .292 155 142
63 vs LH Starter 1944 20 0 18 72 66 3 17 2 0 9 0 1 6 2 .258 .319 .288 .607 19 1 0 0 1 0 .266 88 81
64 vs LH Starter 1943 26 0 23 97 86 18 23 3 1 10 0 0 11 2 .267 .351 .326 .676 28 2 0 0 2 5 .274 99 102
65 I vs LHP 1943 26 0 67 60 14 14 2 1 4 0 0 7 1 .233 .313 .300 .613 18 1 0 0 0 2 5 .237 80 83
66 I vs LHP as RHB 1943 26 0 67 60 14 2 1 4 0 0 7 1 .233 .313 .300 .613 18 1 0 0 0 2 5 .237 80 84
67 I vs RHP as RHB 1942 53 0 144 133 29 5 0 18 0 0 11 15 .218 .278 .256 .533 34 4 0 0 0 3 3 .246 80 73
68 I vs RHP 1942 53 0 144 133 11 29 5 0 18 1 1 11 15 .218 .278 .256 .533 34 4 0 0 0 3 3 .246 80 60
69 vs RH Starter 1942 44 0 30 137 126 12 31 6 0 20 0 1 11 12 .246 .307 .294 .600 37 4 0 0 3 3 .272 103 80
70 vs RH Starter 1941 25 0 13 62 58 4 11 1 0 10 0 0 4 7 .190 .242 .207 .449 12 2 0 0 0 0 .216 20 27
71 vs LHP as RHB 1941 44 0 145 127 42 14 2 24 0 0 17 4 .331 .410 .472 .882 60 6 0 1 0 2 0 .342 133 154
72 vs LHP 1941 44 0 145 127 17 42 14 2 24 0 0 17 4 .331 .410 .472 .882 60 6 0 1 0 2 0 .342 133 153
73 vs LH Starter 1939 17 0 13 56 44 8 11 0 1 6 3 0 11 3 .250 .400 .296 .696 13 2 0 0 2 1 .268 98 96
74 vs RHP as RHB 1939 25 0 66 60 17 3 0 8 0 0 3 4 .283 .303 .333 .636 20 2 0 0 3 1 3 .288 82 80
75 vs RHP 1939 25 0 66 60 10 17 3 0 8 0 0 3 4 .283 .303 .333 .636 20 2 0 0 3 1 3 .288 82 72
Rk
I
Split
Year
G
HR
GS
PA
AB
R
H
2B
3B
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
ROE
BAbip
tOPS+
sOPS+
76 vs RH Starter 1939 26 0 14 65 61 10 18 5 0 6 1 0 2 7 .295 .318 .377 .695 23 1 0 0 0 3 .333 99 86
77 vs LHP as RHB 1939 22 0 55 45 12 2 1 4 0 0 10 6 .267 .400 .356 .756 16 1 0 0 0 1 1 .308 116 110
78 vs LHP 1939 22 0 55 45 8 12 2 1 4 4 0 10 6 .267 .400 .356 .756 16 1 0 0 0 1 1 .308 116 114
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 1, 5:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.