Search Criteria
Click on the red text to pre-fill the form with various values
Find Splits for Player (optional)
Javascript is required for the selection of a player.
Type name to select an option
Choice is: Tom Burgmeier
Seasons
Any
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
to
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
Any
Any •1984 •1983 •1982 •Wild-Card Era •Divisional Era •Expansion Era •Integration Era •Live-Ball Era •Since 1913 (ER official)
Choose Split Type
Season Totals
Platoon Splits
Home or Away
First or Second Half
Months
Game Outcome for Pitcher
Pitching Role
Run Support
Batting Order Positions
Swung or Took First Pitch of PA
Count/Balls-Strikes
Leading Off Inning
Opposition Defensive Position
Number of Outs in Inning
Bases Occupied
Clutch Stats
Leverage
By Inning
Times Facing Opponent in Game
Pitch Count
Days of Rest
Hit Location
Hit Trajectory
Opponent
Game Conditions
Ballparks
Choose A Split
Match any Listed
Home
Away
Total CriteriaShow Hide
Set criteria (min/max) on season totals, or compare this split to the player's season/career totals
Stat Criteria on Total
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Stats to View
Traditional Pitching
Batting Against
Pitching & Batting
Statistical Filters within the Split
>= <= =
Stat Ratio
x
Choose
IP
Decisions
Wins
Losses
Saves
Games
GS
GF
Gms in Relief
CG
Shutouts
Win-Loss \%
ERA
ER
R
H
BB
SO
HR
Batters Faced
Base Runners
WP
BK
BB / 9 IP
HR / 9 IP
SO / 9 IP
H / 9 IP
W + H /IP
SO / BB
-----------
BAbip
Balls in Play (AB-HR-SO-SF)
BA
OBP
SLG
OPS
sOPS+
tOPS+
ISO
Runs Created
-----------
AB
1B
2B
3B
Total Bases
Extra-base Hits
IBB
SB
CS
Pickoffs
HBP
SH
SF
GIDP
Times on Base (w/oROE)
Choose a Statistical Filter
IP Decisions Wins Losses Saves Games GS GF Gms in Relief CG Shutouts Win-Loss \% ERA ER R H BB SO HR Batters Faced Base Runners WP BK BB / 9 IP HR / 9 IP SO / 9 IP H / 9 IP W + H /IP SO / BB ----------- BAbip Balls in Play (AB-HR-SO-SF) BA OBP SLG OPS sOPS+ tOPS+ ISO Runs Created ----------- AB 1B 2B 3B Total Bases Extra-base Hits IBB SB CS Pickoffs HBP SH SF GIDP Times on Base (w/oROE)
Player Filters (Age, Team, Bats, etc.)
Team
Any Team
Los Angeles Angels (1961-present)
Kansas City Royals (1969-present)
Minnesota Twins (1901-present)
Boston Red Sox (1901-present)
Oakland Athletics (1901-present)
League
All/Any •Active •Inactive •Clear
Note: Negro League game-level data is not yet available. See coverage note .
Age (as of 6/30 in that season)
Any
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Place of Birth/Death
Place of Birth
Place of Death
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Location
United States
Afghanistan
Albania
Argentina
American Samoa
Austria
Australia
Aruba
Barbados
Belgium
Bermuda
Brazil
Bahamas
Belarus
Belize
Canada
Democratic Republic of the Congo
Switzerland
China
Colombia
Costa Rica
Cuba
Curacao
Czech Republic
Germany
Denmark
Dominican Republic
Algeria
Ecuador
Spain
Finland
France
United Kingdom
Grenada
Greece
Guatemala
Guam
Guyana
Hong Kong
Honduras
Haiti
Hungary
Indonesia
Ireland
Israel
India
Iraq
Iran
Italy
Jamaica
Jordan
Japan
North Korea
South Korea
Lithuania
Luxembourg
Saint Martin
Myanmar
Mexico
Nigeria
Nicaragua
Netherlands
Norway
New Zealand
Panama
Philippines
Pakistan
Poland
Puerto Rico
Portugal
Palau
At Sea
Romania
Russian Federation
Saudi Arabia
Solomon Islands
Sweden
Singapore
Slovakia
Sierra Leone
San Marino
Suriname
El Salvador
Sint Maarten
Swaziland
Thailand
Tunisia
Trinidad and Tobago
Taiwan
Venezuela
U. S. Virgin Islands
Viet Nam
South Africa
Any Province
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland & Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Any State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Choose a Player Filter
Team League Age Throws Year (of player's career) Active Place of Birth/Death
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Results Table
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
1 38
2 38
3 31
4 31
5 29
6 29
7 27
8 27
9 26
10 26
11 vs RHB as LHP 1975 26 3.72 40 0 46.0 55 35 19 7 23 2 6 0 0 0 212 1.696 5.09 1.13 187 55 10 0 7 1 2 .294 .370 .460 .830 23 86 4 0 1 1 2 .310 137 133
12 vs RHB 1975 26 3.72 40 0 46.0 55 35 19 7 23 2 6 0 0 0 212 1.696 5.09 1.13 187 55 10 0 7 1 2 .294 .370 .460 .830 23 86 4 0 1 1 2 .310 137 142
13 vs LHB 1980 25 1.28 56 0 42.1 22 6 6 0 7 0 6 1 0 1 149 0.685 5.31 3.57 137 22 5 0 0 0 1 .161 .207 .197 .404 7 27 8 1 4 0 0 .196 33 10
14 vs LHB as LHP 1980 25 1.28 56 0 42.1 22 6 6 0 7 0 6 1 0 1 149 0.685 5.31 3.57 137 22 5 0 0 0 1 .161 .207 .197 .404 7 27 8 1 4 0 0 .196 33 22
15 vs LHB as LHP 1982 23 1.72 36 0 36.2 25 14 7 1 2 0 0 1 0 0 131 0.736 5.65 11.5 124 25 3 0 1 1 2 .202 .217 .250 .467 2 31 3 1 2 2 0 .235 43 38
16 vs LHB 1982 23 1.72 36 0 36.2 25 14 7 1 2 0 0 1 0 0 131 0.736 5.65 11.5 124 25 3 0 1 1 2 .202 .217 .250 .467 2 31 3 1 2 2 0 .235 43 29
17 vs RHB as LHP 1970 23 3.92 37 0 41.1 44 24 18 3 16 1 3 0 0 1 182 1.452 5.01 1.44 160 44 6 2 3 2 2 .275 .339 .394 .733 16 63 3 0 5 1 1 .304 126 101
18 vs RHB 1970 23 3.92 37 0 41.1 44 24 18 3 16 1 3 0 0 1 182 1.452 5.01 1.44 160 44 6 2 3 2 2 .275 .339 .394 .733 16 63 3 0 5 1 1 .304 126 108
19 vs LHB as LHP 1979 22 2.97 41 0 33.1 31 23 11 2 6 1 2 4 0 1 140 1.110 5.94 3.67 124 31 7 0 2 1 0 .250 .304 .355 .659 6 44 4 4 5 1 1 .287 87 93
20 vs LHB 1979 22 2.97 41 0 33.1 31 23 11 2 6 1 2 4 0 1 140 1.110 5.94 3.67 124 31 7 0 2 1 0 .250 .304 .355 .659 6 44 4 4 5 1 1 .287 87 77
21 vs RHB as LHP 1982 21 2.88 39 0 65.2 73 25 21 5 20 7 5 1 1 1 282 1.416 2.88 1.05 255 73 16 0 5 2 1 .286 .339 .408 .747 20 104 10 1 5 1 7 .296 128 105
22 vs RHB 1982 21 2.88 39 0 65.2 73 25 21 5 20 7 5 1 1 1 282 1.416 2.88 1.05 255 73 16 0 5 2 1 .286 .339 .408 .747 20 104 10 1 5 1 7 .296 128 112
23 vs LHB 1977 20 3.88 58 0 46.1 49 29 20 6 8 0 1 2 0 0 192 1.230 3.88 2.5 176 49 7 1 6 0 0 .278 .314 .432 .746 8 76 6 2 4 2 0 .283 79 98
24 vs LHB as LHP 1977 20 3.88 58 0 46.1 49 29 20 6 8 0 1 2 0 0 192 1.230 3.88 2.5 176 49 7 1 6 0 0 .278 .314 .432 .746 8 76 6 2 4 2 0 .283 79 115
25 vs LHB 1970 20 2.00 36 0 27.0 15 14 6 3 7 0 0 0 0 1 101 0.815 6.67 2.86 90 15 1 0 3 2 0 .167 .222 .278 .500 7 25 1 0 2 2 0 .174 54 38
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
26 vs LHB as LHP 1970 20 2.00 36 0 27.0 15 14 6 3 7 0 0 0 0 1 101 0.815 6.67 2.86 90 15 1 0 3 2 0 .167 .222 .278 .500 7 25 1 0 2 2 0 .174 54 57
27 vs LHB 1976 19 3.44 55 0 52.1 45 33 20 6 8 0 1 2 1 0 204 1.013 3.27 2.38 192 45 5 2 6 4 1 .234 .272 .375 .647 8 72 7 2 2 0 0 .234 104 83
28 vs LHB as LHP 1976 19 3.44 55 0 52.1 45 33 20 6 8 0 1 2 1 0 204 1.013 3.27 2.38 192 45 5 2 6 4 1 .234 .272 .375 .647 8 72 7 2 2 0 0 .234 104 94
29 vs RHB 1974 19 5.26 46 0 63.1 68 36 37 6 19 2 1 0 0 2 264 1.374 2.70 1 236 68 15 2 6 1 3 .288 .333 .445 .778 19 105 10 0 3 6 2 .286 111 128
30 vs RHB as LHP 1974 19 5.26 46 0 63.1 68 36 37 6 19 2 1 0 0 2 264 1.374 2.70 1 236 68 15 2 6 1 3 .288 .333 .445 .778 19 105 10 0 3 6 2 .286 111 121
31 vs RHB 1969 19 3.96 28 0 36.1 46 24 16 2 16 3 2 0 0 1 164 1.706 4.71 1.19 141 46 6 3 2 1 3 .326 .388 .454 .841 16 64 2 0 4 3 3 .358 102 150
32 vs RHB as LHP 1969 19 3.96 28 0 36.1 46 24 16 2 16 3 2 0 0 1 164 1.706 4.71 1.19 141 46 6 3 2 1 3 .326 .388 .454 .841 16 64 2 0 4 3 3 .358 102 143
33 vs RHB 1981 18 3.22 30 0 36.1 49 22 13 5 11 4 6 0 0 0 169 1.651 4.46 1.64 154 49 7 0 5 5 1 .318 .364 .461 .825 11 71 3 0 4 0 4 .336 136 141
34 vs RHB as LHP 1981 18 3.22 30 0 36.1 49 22 13 5 11 4 6 0 0 0 169 1.651 4.46 1.64 154 49 7 0 5 5 1 .318 .364 .461 .825 11 71 3 0 4 0 4 .336 136 133
35 vs LHB 1981 17 2.31 30 0 23.1 12 3 6 0 6 0 0 4 0 0 86 0.771 6.56 2.83 74 12 1 0 0 0 1 .162 .262 .176 .438 6 13 4 4 2 0 0 .211 28 27
36 vs LHB as LHP 1981 17 2.31 30 0 23.1 12 3 6 0 6 0 0 4 0 0 86 0.771 6.56 2.83 74 12 1 0 0 0 1 .162 .262 .176 .438 6 13 4 4 2 0 0 .211 28 37
37 vs RHB as LHP 1968 17 5.27 48 2 41.0 42 27 24 5 19 2 4 0 0 1 179 1.488 3.73 0.89 152 42 7 0 5 2 0 .276 .353 .421 .774 19 64 6 0 6 2 2 .280 127 133
38 vs RHB 1968 17 5.27 48 2 41.0 42 27 24 5 19 2 4 0 0 1 179 1.488 3.73 0.89 152 42 7 0 5 2 0 .276 .353 .421 .774 19 64 6 0 6 2 2 .280 127 147
39 vs LHB as LHP 1978 16 3.16 30 0 25.2 24 21 9 3 4 0 2 2 0 0 106 1.091 5.61 4 99 24 0 0 3 0 0 .242 .286 .333 .619 4 33 2 2 1 0 0 .263 51 88
40 vs LHB 1978 16 3.16 30 0 25.2 24 21 9 3 4 0 2 2 0 0 106 1.091 5.61 4 99 24 0 0 3 0 0 .242 .286 .333 .619 4 33 2 2 1 0 0 .263 51 74
41 vs LHB as LHP 1968 16 3.41 51 2 31.2 23 16 12 0 5 1 5 0 0 0 116 0.884 4.55 3.2 108 23 6 2 0 1 2 .213 .246 .306 .551 5 33 8 0 2 1 1 .247 61 86
42 vs LHB 1968 16 3.41 51 2 31.2 23 16 12 0 5 1 5 0 0 0 116 0.884 4.55 3.2 108 23 6 2 0 1 2 .213 .246 .306 .551 5 33 8 0 2 1 1 .247 61 67
43 vs RHB as LHP 1977 15 6.53 48 0 51.0 64 37 37 9 25 0 2 0 2 3 230 1.745 2.65 0.6 201 64 10 2 9 2 3 .318 .389 .522 .911 25 105 6 0 1 3 0 .306 118 141
44 vs RHB 1977 15 6.53 48 0 51.0 64 37 37 9 25 0 2 0 2 3 230 1.745 2.65 0.6 201 64 10 2 9 2 3 .318 .389 .522 .911 25 105 6 0 1 3 0 .306 118 153
45 vs LHB as LHP 1975 15 2.43 43 0 29.2 21 12 8 0 0 0 3 1 0 1 106 0.708 4.55 1e20 100 21 1 1 0 0 0 .210 .214 .240 .454 0 24 5 1 3 2 0 .241 30 41
46 vs LHB 1975 15 2.43 43 0 29.2 21 12 8 0 0 0 3 1 0 1 106 0.708 4.55 1e20 100 21 1 1 0 0 0 .210 .214 .240 .454 0 24 5 1 3 2 0 .241 30 25
47 vs LHB as LHP 1974 15 2.86 42 0 28.1 24 17 9 1 7 0 3 2 0 1 117 1.094 4.76 2.14 105 24 4 3 1 4 0 .229 .287 .352 .639 7 37 4 2 2 1 0 .256 75 94
48 vs LHB 1974 15 2.86 42 0 28.1 24 17 9 1 7 0 3 2 0 1 117 1.094 4.76 2.14 105 24 4 3 1 4 0 .229 .287 .352 .639 7 37 4 2 2 1 0 .256 75 78
49 vs LHB 1971 13 2.67 58 0 27.0 22 21 8 2 8 0 1 5 0 1 111 1.111 4.33 1.62 96 22 2 0 2 2 0 .229 .321 .313 .634 8 30 4 5 2 0 0 .247 113 80
50 vs LHB as LHP 1971 13 2.67 58 0 27.0 22 21 8 2 8 0 1 5 0 1 111 1.111 4.33 1.62 96 22 2 0 2 2 0 .229 .321 .313 .634 8 30 4 5 2 0 0 .247 113 100
Rk
I
Split
Year
SO
W
L
W-L%
ERA
G
GS
GF
CG
SHO
SV
IP
H
R
ER
HR
BB
IBB
ROE
HBP
BK
WP
BF
WHIP
SO/9
SO/BB
AB
H
2B
3B
HR
SB
CS
BA
OBP
SLG
OPS
BB
TB
GDP
HBP
SH
SF
IBB
BAbip
tOPS+
sOPS+
51 vs LHB as LHP 1983 12 3.64 41 0 29.2 24 13 12 0 5 0 2 0 1 0 117 0.978 3.64 2.4 108 24 5 1 0 1 0 .222 .254 .287 .541 5 31 3 0 3 1 0 .247 77 66
52 vs LHB 1983 12 3.64 41 0 29.2 24 13 12 0 5 0 2 0 1 0 117 0.978 3.64 2.4 108 24 5 1 0 1 0 .222 .254 .287 .541 5 31 3 0 3 1 0 .247 77 49
53 vs RHB as LHP 1972 11 4.25 46 0 36.0 45 27 17 0 28 6 5 0 0 0 177 2.028 2.75 0.39 142 45 10 0 0 2 1 .317 .424 .387 .812 28 55 5 0 5 2 6 .338 104 141
54 vs RHB 1972 11 4.25 46 0 36.0 45 27 17 0 28 6 5 0 0 0 177 2.028 2.75 0.39 142 45 10 0 0 2 1 .317 .424 .387 .812 28 55 5 0 5 2 6 .338 104 152
55 vs RHB 1978 8 5.30 29 1 35.2 50 19 21 4 19 1 3 1 0 0 170 1.935 2.02 0.42 146 50 14 1 4 0 3 .343 .419 .534 .953 19 78 4 1 3 1 1 .341 132 173
56 vs RHB as LHP 1978 8 5.30 29 1 35.2 50 19 21 4 19 1 3 1 0 0 170 1.935 2.02 0.42 146 50 14 1 4 0 3 .343 .419 .534 .953 19 78 4 1 3 1 1 .341 132 162
57 vs LHB as LHP 1972 7 4.66 38 0 19.1 22 20 10 0 5 0 3 1 0 0 84 1.397 3.26 1.4 73 22 6 1 0 1 0 .301 .346 .411 .757 5 30 4 1 3 2 0 .324 91 133
58 vs LHB 1972 7 4.66 38 0 19.1 22 20 10 0 5 0 3 1 0 0 84 1.397 3.26 1.4 73 22 6 1 0 1 0 .301 .346 .411 .757 5 30 4 1 3 2 0 .324 91 118
59 vs LHB 1984 6 0.93 14 0 9.2 3 3 1 0 0 0 0 0 0 0 31 0.310 5.59 1e20 30 3 2 0 0 1 0 .100 .100 .167 .267 0 5 1 0 1 0 0 .125 -11 -27
60 vs LHB as LHP 1984 6 0.93 14 0 9.2 3 3 1 0 0 0 0 0 0 0 31 0.310 5.59 1e20 30 3 2 0 0 1 0 .100 .100 .167 .267 0 5 1 0 1 0 0 .125 -11 -19
61 vs LHB as LHP 1969 4 4.58 29 0 17.2 21 17 9 3 5 0 2 1 0 1 79 1.472 2.04 0.8 70 21 3 0 3 3 0 .300 .351 .471 .822 5 33 1 1 2 1 0 .281 96 150
62 vs LHB 1969 4 4.58 29 0 17.2 21 17 9 3 5 0 2 1 0 1 79 1.472 2.04 0.8 70 21 3 0 3 3 0 .300 .351 .471 .822 5 33 1 1 2 1 0 .281 96 127
63 vs RHB 1973 3 3.68 6 0 7.1 8 3 3 0 2 0 0 0 0 1 30 1.364 3.68 1.5 28 8 1 0 0 0 0 .286 .333 .321 .655 2 9 2 0 0 0 0 .320 45 91
64 vs RHB as LHP 1973 3 3.68 6 0 7.1 8 3 3 0 2 0 0 0 0 1 30 1.364 3.68 1.5 28 8 1 0 0 0 0 .286 .333 .321 .655 2 9 2 0 0 0 0 .320 45 85
65 vs RHB 1984 2 3.38 16 0 13.1 12 4 5 2 8 4 0 0 0 1 58 1.500 1.35 0.25 49 12 1 1 2 0 0 .245 .345 .429 .773 8 21 2 0 0 1 4 .217 163 122
66 vs RHB as LHP 1984 2 3.38 16 0 13.1 12 4 5 2 8 4 0 0 0 1 58 1.500 1.35 0.25 49 12 1 1 2 0 0 .245 .345 .429 .773 8 21 2 0 0 1 4 .217 163 112
67 vs LHB 1973 1 10.13 5 0 2.2 5 7 3 2 2 0 0 1 0 0 16 2.625 3.38 0.5 13 5 0 1 2 0 0 .385 .500 1.000 1.500 2 13 0 1 0 0 0 .300 214 306
68 vs LHB as LHP 1973 1 10.13 5 0 2.2 5 7 3 2 2 0 0 1 0 0 16 2.625 3.38 0.5 13 5 0 1 2 0 0 .385 .500 1.000 1.500 2 13 0 1 0 0 0 .300 214 341
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.