Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Kobe Bryant
Entire Career
1996-97 (age 18, 1st season)
1997-98 (age 19, 2nd season)
1998-99 (age 20, 3rd season)
1999-00 (age 21, 4th season)
2000-01 (age 22, 5th season)
2001-02 (age 23, 6th season)
2002-03 (age 24, 7th season)
2003-04 (age 25, 8th season)
2004-05 (age 26, 9th season)
2005-06 (age 27, 10th season)
2006-07 (age 28, 11th season)
2007-08 (age 29, 12th season)
2008-09 (age 30, 13th season)
2009-10 (age 31, 14th season)
2010-11 (age 32, 15th season)
2011-12 (age 33, 16th season)
2012-13 (age 34, 17th season)
2013-14 (age 35, 18th season)
2014-15 (age 36, 19th season)
2015-16 (age 37, 20th season)
Entire Career
1996-97 (age 18, 1st season)
1997-98 (age 19, 2nd season)
1998-99 (age 20, 3rd season)
1999-00 (age 21, 4th season)
2000-01 (age 22, 5th season)
2001-02 (age 23, 6th season)
2002-03 (age 24, 7th season)
2003-04 (age 25, 8th season)
2004-05 (age 26, 9th season)
2005-06 (age 27, 10th season)
2006-07 (age 28, 11th season)
2007-08 (age 29, 12th season)
2008-09 (age 30, 13th season)
2009-10 (age 31, 14th season)
2010-11 (age 32, 15th season)
2011-12 (age 33, 16th season)
2012-13 (age 34, 17th season)
2013-14 (age 35, 18th season)
2014-15 (age 36, 19th season)
2015-16 (age 37, 20th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Per Game Table
Rk
Player
From
To
G
GS
MP
FG
FGA
FG%
3P
3PA
3P%
2P
2PA
2P%
eFG%
FT
FTA
FT%
ORB
DRB
TRB
AST
STL
BLK
TOV
PF
PTS
1 Kobe Bryant *1997 2016 1346 1198 36.1 8.7 19.5 .447 1.4 4.1 .329 7.3 15.3 .479 .482 6.2 7.4 .837 1.1 4.1 5.2 4.7 1.4 0.5 3.0 2.5 25.0
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 19, 4:16AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.