Search Criteria
Click on the red text to pre-fill the form with various values
Seasons
Any
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
to
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Any
Any •2020 •2019 •2018
Qualified For
None
MP/G Leaderboard
PTS/G Leaderboard
TRB/G Leaderboard
AST/G Leaderboard
STL/G Leaderboard
BLK/G Leaderboard
FG% Leaderboard
2P% Leaderboard
3P% Leaderboard
FT% Leaderboard
Statistical Filters (pts., rebs., assists, etc...)
Choose a Statistical Filter
G GS MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS - MP/G FG/G FGA/G 3P/G 3PA/G FT/G FTA/G ORB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G PTS/G - FG/xMP FGA/xMP 3P/xMP 3PA/xMP FT/xMP FTA/xMP ORB/xMP TRB/xMP AST/xMP STL/xMP BLK/xMP TOV/xMP PF/xMP PTS/xMP - FG% 3P% FT% - eFG% PER USG% ORB% TRB% AST% STL% BLK% TOV% ORtg DRtg OWS DWS WS WS/40
Biographical Filters (Year of career, Age, etc...)
Age (as of July 1)
Any
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Any
Any •Teens •20s •30s •40s
Franchise
All Franchises
- Active Franchises
Atlanta Dream (ATL)
Charlotte Sting (CHA)
Chicago Sky (CHI)
Cleveland Rockers (CLE)
Connecticut Sun (ORL,CON)
Dallas Wings (DET,TUL,DAL)
Houston Comets (HOU)
Indiana Fever (IND)
Las Vegas Aces (UTA,SAS,LVA)
Los Angeles Sparks (LAS)
Miami Sol (MIA)
Minnesota Lynx (MIN)
New York Liberty (NYL)
Phoenix Mercury (PHO)
Portland Fire (POR)
Sacramento Monarchs (SAC)
Seattle Storm (SEA)
Washington Mystics (WAS)
Any •LAS •NYL •WAS •MIN
Position
All •Guard •Forward •Center
Year (of player's career)
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
First
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
—
Last
-2nd
-3rd
-4th
-5th
-6th
-7th
-8th
-9th
-10th
-11th
-12th
-13th
-14th
-15th
-16th
-17th
-18th
-19th
-20th
-21st
-22nd
Any •First Year •First 5 •Last 5
Choose a Biographical Filter
Age Franchise Position Year (of player's career)
Status Filters (Active, All-Star, etc...)
Choose a Status Filter
Active All-Star Selection
You have edited your search criteria
or keep editing your search
clear changes
Query Results Table
Rk
Player
Season
Age
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
1
2
3
4
5
6
7
8
9
10
11 Lauren Jackson 2006 25 SEA WNBA 8.8 30 30 853 192 359 163 282 29 77 170 189 68 227 48 24 51 40 90 583 .535 .899 .578 .377 .575
12 Maya Moore 2013 24 MIN WNBA 8.5 34 34 1068 233 458 161 299 72 159 90 102 59 210 101 59 33 57 97 628 .509 .882 .538 .453 .587
13 Yolanda Griffith 2001 31 SAC WNBA 8.4 32 31 1077 192 368 192 368 0 0 134 186 162 357 54 63 37 75 114 518 .522 .720 .522 .522
14 Nneka Ogwumike 2017 26 LAS WNBA 8.4 34 34 1050 244 435 226 382 18 53 134 154 61 263 72 63 18 52 99 640 .561 .870 .592 .340 .582
15 Lauren Jackson 2010 29 SEA WNBA 8.3 32 32 993 220 476 166 320 54 156 162 178 89 264 38 30 38 46 91 656 .462 .910 .519 .346 .519
16 Maya Moore 2014 25 MIN WNBA 8.3 34 34 1181 295 613 233 428 62 185 160 181 72 275 116 64 28 80 87 812 .481 .884 .544 .335 .532
17 Lauren Jackson 2005 24 SEA WNBA 8.2 34 34 1176 206 450 172 332 34 118 151 181 96 313 57 36 67 59 100 597 .458 .834 .518 .288 .496
18 Yolanda Griffith 1999 29 SAC WNBA 8.1 29 29 979 200 370 200 369 0 1 145 235 141 329 45 73 54 66 91 545 .541 .617 .542 .000 .541
19 Sheryl Swoopes 1999 28 HOU WNBA 8.1 32 32 1100 226 489 193 391 33 98 100 122 48 202 127 76 46 83 57 585 .462 .820 .494 .337 .496
20 Tamika Catchings 2003 23 IND WNBA 8.0 34 34 1210 221 512 147 321 74 191 155 183 82 272 114 72 35 102 122 671 .432 .847 .458 .387 .504
Rk
Player
Season
Age
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
21 Yolanda Griffith 2004 34 SAC WNBA 8.0 34 34 1031 177 341 177 340 0 1 140 186 122 246 42 75 41 59 99 494 .519 .753 .521 .000 .519
22 Tamika Catchings 2010 30 IND WNBA 7.9 34 34 1068 207 428 160 323 47 105 157 185 57 242 135 77 30 93 93 618 .484 .849 .495 .448 .539
23 Lauren Jackson 2004 23 SEA WNBA 7.9 31 31 1070 220 460 168 345 52 115 142 175 64 207 51 31 62 67 93 634 .478 .811 .487 .452 .535
24 Tamika Catchings 2012 32 IND WNBA 7.8 34 34 1036 200 463 150 331 50 132 140 162 62 258 107 70 29 59 84 590 .432 .864 .453 .379 .486
25 Yolanda Griffith 2000 30 SAC WNBA 7.8 32 32 1026 193 361 193 361 0 0 137 194 148 331 47 83 61 82 110 523 .535 .706 .535 .535
26 Tamika Catchings 2006 26 IND WNBA 7.7 32 32 1072 162 398 130 291 32 107 165 204 68 240 119 94 35 79 90 521 .407 .809 .447 .299 .447
27 Elena Delle Donne 2019 29 WAS WNBA 7.7 31 31 901 220 427 168 306 52 121 114 117 48 255 68 19 39 30 32 606 .515 .974 .549 .430 .576
28 Candace Parker 2008 22 LAS WNBA 7.7 33 33 1109 231 442 220 416 11 26 137 187 84 313 113 42 75 93 91 610 .523 .733 .529 .423 .535
29 Breanna Stewart 2018 23 SEA WNBA 7.7 34 34 1074 270 510 209 363 61 147 141 172 38 284 86 46 49 61 69 742 .529 .820 .576 .415 .589
30 Katie Smith 2001 27 MIN WNBA 7.5 32 32 1234 204 519 119 279 85 240 246 275 39 122 70 23 5 87 94 739 .393 .895 .427 .354 .475
31 Sylvia Fowles 2011 25 CHI WNBA 7.4 34 34 1175 263 445 263 445 0 0 154 201 100 347 22 41 68 96 85 680 .591 .766 .591 .591
32 Maya Moore 2012 23 MIN WNBA 7.4 34 34 1011 199 428 126 240 73 188 87 99 71 205 124 50 22 62 86 558 .465 .879 .525 .388 .550
33 Diana Taurasi 2008 26 PHO WNBA 7.4 34 34 1083 258 579 169 332 89 247 215 247 26 172 121 46 46 83 125 820 .446 .870 .509 .360 .522
34 Cappie Pondexter 2010 27 NYL WNBA 7.3 34 34 1167 254 526 190 377 64 149 157 176 21 153 165 30 4 81 88 729 .483 .892 .504 .430 .544
35 Brandy Reed 2000 23 PHO WNBA 7.3 32 30 1090 231 456 213 413 18 43 128 142 59 188 86 66 21 90 52 608 .507 .901 .516 .419 .526
36 Tamika Catchings 2004 24 IND WNBA 7.2 34 33 1149 180 468 124 301 56 167 152 178 79 249 115 67 38 77 90 568 .385 .854 .412 .335 .444
37 Sylvia Fowles 2013 27 CHI WNBA 7.2 32 32 1001 198 338 198 338 0 0 124 181 117 369 12 29 78 66 66 520 .586 .685 .586 .586
38 Jonquel Jones 2017 23 CON WNBA 7.2 34 34 970 181 339 156 283 25 56 135 165 123 403 50 29 50 57 115 522 .534 .818 .551 .446 .571
39 Tina Thompson 2000 25 HOU WNBA 7.2 32 32 1087 191 407 136 275 55 132 103 123 68 245 48 47 25 84 88 540 .469 .837 .495 .417 .537
40 Tamika Catchings 2005 25 IND WNBA 7.1 34 34 1174 157 410 122 287 35 123 152 193 69 264 143 90 16 91 96 501 .383 .788 .425 .285 .426
Rk
Player
Season
Age
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
41 Sheryl Swoopes 2005 34 HOU WNBA 7.1 33 33 1225 217 486 190 411 27 75 153 180 27 119 141 66 26 72 54 614 .447 .850 .462 .360 .474
42 Sheryl Swoopes 2002 31 HOU WNBA 7.1 32 32 1154 221 509 198 429 23 80 127 154 30 158 107 88 23 87 50 592 .434 .825 .462 .288 .457
43 Cynthia Cooper 2000 37 HOU WNBA 7.0 31 31 1085 180 392 137 271 43 121 147 168 17 85 156 39 6 99 61 550 .459 .875 .506 .355 .514
44 Lisa Leslie 2001 28 LAS WNBA 7.0 31 31 1033 221 467 199 407 22 60 142 193 88 298 73 34 71 98 132 606 .473 .736 .489 .367 .497
45 Sylvia Fowles 2010 24 CHI WNBA 6.9 34 34 1087 228 392 227 391 1 1 149 196 74 338 51 39 88 82 75 606 .582 .760 .581 1.000 .583
46 Maya Moore 2017 28 MIN WNBA 6.9 34 34 1063 207 468 142 310 65 158 109 127 51 171 119 64 14 61 80 588 .442 .858 .458 .411 .512
47 Brittney Griner 2014 23 PHO WNBA 6.8 34 34 1045 219 379 219 379 0 0 93 116 62 271 56 22 129 65 109 531 .578 .802 .578 .578
48 Lisa Leslie 2004 31 LAS WNBA 6.8 34 34 1150 223 451 217 429 6 22 146 205 60 336 88 50 98 110 130 598 .494 .712 .506 .273 .501
49 Katie Smith 2003 29 MIN WNBA 6.8 34 34 1185 208 455 130 255 78 200 126 143 40 138 84 25 6 67 112 620 .457 .881 .510 .390 .543
50 Diana Taurasi 2006 24 PHO WNBA 6.8 34 34 1152 298 660 177 355 121 305 143 183 25 122 139 42 27 79 100 860 .452 .781 .499 .397 .543
51 Cheryl Ford 2006 25 DET WNBA 6.6 32 32 919 157 315 157 315 0 0 129 199 130 363 45 38 25 58 114 443 .498 .648 .498 .498
52 Sylvia Fowles 2018 32 MIN WNBA 6.6 34 34 1087 237 383 237 383 0 0 128 169 122 404 74 49 42 103 103 602 .619 .757 .619 .619
53 Maya Moore 2016 27 MIN WNBA 6.6 34 34 1009 223 498 158 337 65 161 145 167 43 175 142 53 25 79 88 656 .448 .868 .469 .404 .513
54 Tamika Catchings 2011 31 IND WNBA 6.5 33 33 1040 168 384 136 292 32 92 143 162 63 233 115 67 30 73 69 511 .438 .883 .466 .348 .479
55 Elena Delle Donne 2013 23 CHI WNBA 6.5 30 30 941 172 404 130 308 42 96 157 169 42 167 53 20 54 39 47 543 .426 .929 .422 .438 .478
56 Crystal Langhorne 2010 23 WAS WNBA 6.5 34 34 1158 221 375 220 369 1 6 112 145 98 330 39 30 7 90 74 555 .589 .772 .596 .167 .591
57 Maya Moore 2015 26 MIN WNBA 6.5 33 33 1102 238 566 169 374 69 192 136 159 62 222 115 56 26 79 94 681 .420 .855 .452 .359 .481
58 Nneka Ogwumike 2013 22 LAS WNBA 6.5 34 34 878 192 339 190 334 2 5 109 132 95 258 45 50 33 66 101 495 .566 .826 .569 .400 .569
59 Candace Parker 2013 27 LAS WNBA 6.5 31 31 889 208 422 199 387 9 35 131 172 44 269 117 40 57 71 42 556 .493 .762 .514 .257 .504
60 Yolanda Griffith 2005 35 SAC WNBA 6.4 34 33 962 173 357 173 357 0 0 123 174 87 223 52 42 31 68 98 469 .485 .707 .485 .485
Rk
Player
Season
Age
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
61 Kara Lawson 2012 31 CON WNBA 6.4 34 34 1066 169 343 95 171 74 172 100 107 17 131 136 27 5 60 40 512 .493 .935 .556 .430 .601
62 Lisa Leslie 2006 33 LAS WNBA 6.4 34 34 1048 257 503 249 483 8 20 158 243 83 323 108 51 57 126 115 680 .511 .650 .516 .400 .519
63 Katie Smith 2000 26 MIN WNBA 6.4 32 32 1193 203 482 115 250 88 232 152 175 28 93 90 44 7 76 71 646 .421 .869 .460 .379 .512
64 Penny Taylor 2007 26 PHO WNBA 6.4 34 34 1010 198 397 164 307 34 90 175 198 73 214 98 51 22 77 120 605 .499 .884 .534 .378 .542
65 Lindsay Whalen 2008 26 CON WNBA 6.4 31 31 908 141 306 114 226 27 80 126 157 33 174 166 45 1 58 87 435 .461 .803 .504 .338 .505
66 Natalie Williams 2000 29 UTA WNBA 6.4 29 29 1039 179 365 176 360 3 5 182 228 132 336 51 35 18 79 124 543 .490 .798 .489 .600 .495
67 Sylvia Fowles 2016 30 MIN WNBA 6.3 34 34 969 182 306 182 306 0 0 109 152 84 290 42 45 61 63 101 473 .595 .717 .595 .595
68 Yolanda Griffith 2003 33 SAC WNBA 6.3 34 34 1015 161 332 161 330 0 2 147 190 92 248 46 57 39 75 125 469 .485 .774 .488 .000 .485
69 Taj McWilliams-Franklin 2005 34 CON WNBA 6.3 34 34 1083 180 364 176 346 4 18 107 136 78 248 65 37 25 59 80 471 .495 .787 .509 .222 .500
70 Janeth Arcain 2001 32 HOU WNBA 6.2 32 32 1154 217 509 195 443 22 66 135 150 49 136 94 60 3 83 82 591 .426 .900 .440 .333 .448
71 Liz Cambage 2018 26 DAL WNBA 6.2 32 32 945 278 472 266 435 12 37 169 229 75 309 73 15 54 89 89 737 .589 .738 .611 .324 .602
72 Tamika Catchings 2013 33 IND WNBA 6.2 30 30 942 179 452 143 340 36 112 136 158 45 213 71 85 31 51 74 530 .396 .861 .421 .321 .436
73 Sophia Young-Malcolm 2008 24 SAS WNBA 6.2 33 33 1054 207 433 207 430 0 3 162 206 52 186 75 53 17 57 86 576 .478 .786 .481 .000 .478
74 Seimone Augustus 2007 23 MIN WNBA 6.1 34 34 1093 296 583 270 521 26 62 151 173 37 136 79 41 21 83 58 769 .508 .873 .518 .419 .530
75 Tamika Catchings 2009 29 IND WNBA 6.1 34 34 1084 157 407 117 285 40 122 158 181 86 245 107 99 18 88 92 512 .386 .873 .411 .328 .435
76 Lisa Leslie 2000 27 LAS WNBA 6.1 32 32 1028 197 430 190 398 7 32 169 205 75 306 60 31 74 103 134 570 .458 .824 .477 .219 .466
77 Sue Bird 2004 23 SEA WNBA 6.0 34 34 1136 151 326 87 180 64 146 73 85 22 106 184 51 5 87 48 439 .463 .859 .483 .438 .561
78 Jennifer Gillom 1998 34 PHO WNBA 6.0 30 30 962 229 493 198 411 31 82 137 195 62 219 42 50 10 89 94 626 .465 .703 .482 .378 .496
79 Sheryl Swoopes 1998 27 HOU WNBA 6.0 29 29 937 173 405 137 305 36 100 71 86 39 149 62 72 14 58 42 453 .427 .826 .449 .360 .472
80 Swin Cash 2004 24 DET WNBA 5.9 32 32 1105 180 384 172 361 8 23 158 219 78 208 135 44 29 81 84 526 .469 .721 .476 .348 .479
Rk
Player
Season
Age
Tm
Lg
WS
G
GS
MP
FG
FGA
2P
2PA
3P
3PA
FT
FTA
ORB
TRB
AST
STL
BLK
TOV
PF
PTS
FG%
FT%
2P%
3P%
eFG%
81 Elena Delle Donne 2018 28 WAS WNBA 5.9 29 29 933 220 451 171 330 49 121 110 124 43 210 67 26 40 27 49 599 .488 .887 .518 .405 .542
82 Lauren Jackson 2009 28 SEA WNBA 5.9 26 26 843 168 363 119 249 49 114 114 143 48 182 22 38 45 43 97 499 .463 .797 .478 .430 .530
83 Lisa Leslie 2002 29 LAS WNBA 5.9 31 31 1060 189 406 177 369 12 37 133 183 78 322 83 46 90 108 123 523 .466 .727 .480 .324 .480
84 Mwadi Mabika 2002 25 LAS WNBA 5.9 32 32 1050 188 444 124 269 64 175 99 118 32 167 92 38 9 62 90 539 .423 .839 .461 .366 .495
85 Nneka Ogwumike 2012 21 LAS WNBA 5.9 33 33 920 178 333 177 326 1 7 105 143 98 247 40 46 29 42 87 462 .535 .734 .543 .143 .536
86 Lindsay Whalen 2007 25 CON WNBA 5.9 34 34 1040 156 333 138 247 18 86 124 158 33 162 169 73 3 75 85 454 .468 .785 .559 .209 .495
87 Erika de Souza 2013 31 ATL WNBA 5.8 34 34 1016 187 338 187 338 0 0 63 93 90 337 43 45 61 55 90 437 .553 .677 .553 .553
88 Candace Parker 2017 31 LAS WNBA 5.8 33 33 1007 208 435 163 308 45 127 96 127 40 277 141 48 55 89 77 557 .478 .756 .529 .354 .530
89 Sophia Young-Malcolm 2012 28 SAS WNBA 5.8 33 33 1049 212 407 212 404 0 3 113 160 68 238 69 74 13 55 77 537 .521 .706 .525 .000 .521
90 Chelsea Gray 2017 24 LAS WNBA 5.7 34 34 1125 184 363 131 253 53 110 81 98 21 113 151 36 8 65 74 502 .507 .827 .518 .482 .580
91 Lisa Leslie 1998 25 LAS WNBA 5.7 28 28 898 202 423 193 400 9 23 136 177 77 285 70 42 60 102 121 549 .478 .768 .483 .391 .488
92 Candace Parker 2012 26 LAS WNBA 5.7 33 33 1014 228 474 209 415 19 59 98 138 83 320 110 51 76 98 58 573 .481 .710 .504 .322 .501
93 Breanna Stewart 2016 21 SEA WNBA 5.7 34 34 1179 208 455 163 322 45 133 160 192 40 317 114 42 64 81 82 621 .457 .833 .506 .338 .507
94 Lindsay Whalen 2011 29 MIN WNBA 5.7 34 34 956 179 350 162 308 17 42 89 122 30 119 199 37 5 75 64 464 .511 .730 .526 .405 .536
95 Katie Douglas 2006 27 CON WNBA 5.6 32 32 1003 179 404 106 231 73 173 94 112 38 121 79 62 4 73 48 525 .443 .839 .459 .422 .533
96 Jonquel Jones 2019 25 CON WNBA 5.6 34 34 980 173 386 130 247 43 139 108 132 113 330 52 43 68 66 96 497 .448 .818 .526 .309 .504
97 Diana Taurasi 2013 31 PHO WNBA 5.6 32 32 1032 200 439 131 240 69 199 182 213 18 134 197 22 15 116 103 651 .456 .854 .546 .347 .534
98 Diana Taurasi 2018 36 PHO WNBA 5.6 33 33 989 202 453 96 176 106 277 172 186 4 115 176 30 8 85 100 682 .446 .925 .545 .383 .563
99 Diana Taurasi 2014 32 PHO WNBA 5.6 33 33 1018 171 377 109 207 62 170 132 151 10 125 185 22 10 87 99 536 .454 .874 .527 .365 .536
100 Kristi Toliver 2012 25 LAS WNBA 5.6 34 33 1071 197 401 133 250 64 151 137 152 31 109 166 45 3 124 102 595 .491 .901 .532 .424 .571
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 1, 4:18AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.