Pitching Game Finder | Stathead.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Bret Saberhagen21.1991985-10-27WS7KCRSTLW 11-0SHO, W 9.050002009264793232000000000000 0.000.2014.550.337
2Whitey Ford21.3511950-10-07WS4NYYPHIW 5-2GS-9, W 8.27201702723533100100100000 0.000.3542.518.869
3Smoky Joe Wood22.3571912-10-16WS8BOSNYGW 3-28-GF(10), W 3.03111200001312100000000000 3.00-0.0410.5711.799
4Johnny Podres23.0041955-10-04WS7BRONYYW 2-0SHO, W 9.08002400733533200000000000 0.000.6234.4401.440
5Josh Beckett23.1632003-10-25WS6FLANYYW 2-0SHO, W 9.0500290010771843229200010200000 0.000.6514.8021.373
6Jon Lester23.2942007-10-28WS4BOSCOLW 4-3GS-6, W 5.230033009259632320200000000000 0.000.3543.1221.096
7Dave McNally23.3431966-10-09WS4BALLADW 1-0SHO, W 9.04002400813028000000201000 0.000.6883.8571.599
8John Lackey24.0042002-10-27WS7ANASFGW 4-1GS-5, W 5.041114008656582018000001000000 1.800.1531.719.925
9Johnny Kucks24.0751956-10-10WS7NYYBROW 9-0SHO, W 9.03003100793128000000100000 0.000.2314.682.436
10Larry Sherry24.0751959-10-08WS6LADCHWW 9-34-GF, W 5.24001100102221200000000000 0.000.1122.925.495
11Johnny Beazley24.1331942-10-05WS5STLNYYW 4-2CG, W 9.07221210663635000000100000 2.000.3212.1981.380
12Hal Newhouser24.1431945-10-10WS7DETCHCW 9-3CG, W 9.0103311000643837210000100001 3.000.1271.409.491
13Dizzy Dean24.2661934-10-09WS7STLDETW 11-0SHO, W 9.06000500803434200000000000 0.000.1615.202.291
14Christy Mathewson25.0631905-10-14WS5NYGPHAW 2-0SHO, W 9.05000400813131100000101000 0.000.6364.3081.170
15Hod Eller25.0961919-10-09WS8CINCHWW 10-5CG, W 9.010541611544038310100010000 4.000.115-0.853.419
16Jose Rijo25.1601990-10-20WS4CINOAKW 2-1GS-9, W 8.1211390011473813027101000020000 1.080.4082.886.982
17Ernie Shore25.2021916-10-12WS5BOSBROW 4-1CG, W 9.03101401823331000010000000 0.000.2552.709.769
18Jay Powell25.2901997-10-26WS7FLACLEW 3-211-GF(11), W 1.000010001060032000000100000 0.000.1350.4882.923
19Roger McDowell25.3101986-10-27WS7NYMBOSW 8-57-8, W 1.032201001714006610000000000018.00-0.245-2.1571.430
20Andy Pettitte26.1281998-10-21WS4NYYSDPW 3-0GS-8, W 7.1500340010164692926100000100000 0.000.4062.8801.272
21Tim Lincecum26.1392010-11-01WS5SFGTEXW 3-1GS-8, W 8.03112101010171802927000000000000 1.120.4553.3311.082
22Catfish Hunter26.1971972-10-22WS7OAKCINW 3-25-8, W 2.2111130031119000001000001 3.380.1030.9081.732
23Ralph Terry26.2801962-10-16WS7NYYSFGW 1-0SHO, W 9.04000400833131110000000000 0.000.8234.4691.760
24Jerry Koosman26.2971969-10-16WS5NYMBALW 5-3CG, W 9.05331520693332000000000000 3.000.1051.157.786
25Carl Mays26.3031918-09-11WS6BOSCHCW 2-1CG, W 9.03112100763027000100011100 1.000.5472.5801.342
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
26Dick Rudolph27.0491914-10-13WS4BSNPHAW 3-1CG, W 9.07111700753231200000001001 1.000.3733.0161.115
27Babe Adams27.1511909-10-16WS7PITDETW 8-0SHO, W 9.06001100753431300110001000 0.000.2133.659.588
28Chief Bender27.1741911-10-26WS6PHANYGW 13-2CG, W 9.04202502783533100000001101 0.000.1862.570.539
29Doc White27.1881906-10-14WS6CHWCHCW 8-3CG, W 9.07334200593933300110101000 3.000.0250.610.491
30Frank Viola27.1891987-10-25WS7MINSTLW 4-2GS-8, W 8.062207009569692929100000011100 2.250.3782.5361.238
31Bill Dinneen27.1911903-10-13WS8BOSPITW 3-0SHO, W 9.04002700843129010000010000 0.000.4534.389.806
32Orval Overall27.2551908-10-14WS5CHCDETW 2-0SHO, W 9.030041000873430100000011001 0.000.5373.5701.363
33Sandy Koufax27.2801963-10-06WS4LADNYYW 2-1CG, W 9.06110810793333100000100000 1.000.4152.5111.605
34Rube Foster27.2811915-10-13WS5BOSPHIW 5-4CG, W 9.09432511583632100200103000 3.000.013-0.2811.000
35Lefty Gomez27.3151936-10-06WS6NYYNYGW 13-5GS-7, W 6.18444110383226200020000000 5.68-0.218-1.5301.277
36Jack Coombs27.3391910-10-23WS5PHACHCW 7-2CG, W 9.09221400643634200010012000 2.000.3562.0271.091
37Ken Holtzman27.3521973-10-21WS7OAKNYMW 5-2GS-6, W 5.15111400572120200000100000 1.690.1691.083.711
38Bob Lemon28.0191948-10-11WS6CLEBSNW 4-3GS-8, W 7.18334100473126100010200010 3.680.1471.3961.419
39Bob Turley28.0201958-10-09WS7NYYMLNW 6-23-GF, W 6.22113210202421001000100000 1.350.2412.5691.094
40Mickey Lolich28.0281968-10-10WS7DETSTLW 4-1CG, W 9.05113410743330000000110200 1.000.3982.390.877
41Tiny Bonham28.0511941-10-06WS5NYYBROW 3-1CG, W 9.04112200753331110000000000 1.000.5143.4801.148
42Gary Nolan28.1471976-10-21WS4CINNYYW 7-2GS-7, W 6.282211008762503029100000010000 2.700.1430.8651.368
43Aroldis Chapman28.2482016-11-02WS7CHCCLEW 8-78-9, BW 1.132202103521117710000000000013.50-0.290-2.1961.613
44Tommy Bridges28.2831935-10-07WS6DETCHCW 4-3CG, W 9.012330710583737110000100000 3.000.3161.9231.389
45Lefty Gomez28.3181937-10-10WS5NYYNYGW 4-2CG, W 9.010221610643736100000000000 2.000.4032.6311.445
46Bob Gibson28.3411964-10-15WS7STLNYYW 7-5CG, W 9.09553930553835000000100000 5.000.279-0.601.797
47Bud Daley29.0021961-10-09WS5NYYCINW 13-53-GF, W 6.25200312002625200100000000 0.000.0341.352.228
48Freddy Garcia29.0202005-10-26WS4CHWHOUW 1-0GS-7, W 7.0400370010763732723101010120000 0.000.4473.5861.392
49Waite Hoyt29.0301928-10-09WS4NYYSTLW 7-3CG, W 9.011323801603935300001111000 2.000.1531.853.879
50Red Faber29.0391917-10-15WS6CHWNYGW 4-2CG, W 9.06222400693633110100000000 2.000.3721.4201.342
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
51Max Lanier29.0521944-10-09WS6STLSLBW 3-1GS-6, W 5.13115500582418111010000001 1.690.0180.5411.091
52Art Nehf29.0741921-10-13WS8NYGNYYW 1-0SHO, W 9.04005300773429000000100001 0.000.9125.2521.549
53Don Liddle29.1301954-10-02WS4NYGCLEW 7-4GS-7, W 6.25411213552726100000100001 1.350.122-1.141.709
54Blue Moon Odom29.1411974-10-17WS5OAKLADW 3-27-7, W 0.10000000432011000000000000 0.000.0730.3972.970
55Duane Ward29.1481993-10-23WS6TORPHIW 8-69-GF, W 1.00000000750033000000000000 0.000.0420.534.540
56Steve Blass29.1821971-10-17WS7PITBALW 2-1CG, W 9.04112500783229100010100100 1.000.6292.8481.613
57Tom Glavine29.2171995-10-28WS6ATLCLEW 1-0GS-8, W 8.0100380010967852724000000011000 0.000.5864.2601.181
58Herb Pennock29.2471923-10-15WS6NYYNYGW 6-4GS-7, W 7.09440610492929010000000000 5.14-0.111-0.210.779
59Scott McGregor29.2711983-10-16WS5BALPHIW 5-0SHO, W 9.0500260011383813331110000100000 0.000.2654.077.534
60Sandy Koufax29.2881965-10-14WS7LADMINW 2-0SHO, W 9.03003100013286883330100000000000 0.000.5814.1471.141
61Joaquin Andujar29.3031982-10-20WS7STLMILW 6-3GS-7, W 7.073201117252542726100001000000 2.57-0.0490.2021.033
62Mike Moore29.3361989-10-28WS4OAKSFGW 9-6GS-6, W 6.052213108556562322000000001000 3.000.1480.545.544
63Joe Page29.3431947-10-06WS7NYYBROW 5-25-GF, W 5.01000100001515000000100000 0.000.2792.304.803
64Orel Hershiser30.0341988-10-20WS5LADOAKW 5-2CG, W 9.0422490011775763529000011000001 2.000.2552.268.937
65Jeff Weaver30.0662006-10-27WS5STLDETW 4-2GS-8, W 8.042119119969763029200000000000 1.120.3022.2781.009
66Art Nehf30.0691922-10-08WS5NYGNYYW 5-3CG, W 9.05332300663428001121000001 3.000.1812.1531.217
67Patrick Corbin30.1032019-10-30WS7WSNHOUW 6-26-8, W 3.020003004428001010000000100000 0.000.2491.7081.206
68Wilcy Moore30.1411927-10-08WS4NYYPITW 4-3CG, W 9.010312202593935001011200000 1.000.3021.8931.554
69Vic Raschi30.1951949-10-09WS5NYYBROW 10-6GS-7, W 6.29664710353329200000000000 8.100.104-2.407.418
70Ray Kremer30.2061925-10-15WS7PITWSHW 9-75-8, W 4.011101103225001313000000000000 2.25-0.0301.422.729
71George Earnshaw30.2351930-10-08WS6PHASTLW 7-1CG, W 9.05113600763431300000000000 1.000.2894.792.389
72Lew Burdette30.3221957-10-10WS7MLNNYYW 5-0SHO, W 9.07001300753635101000000000 0.000.2864.167.609
73Mordecai Brown30.3581907-10-12WS5CHCDETW 2-0SHO, W 9.07001400763433100000031000 0.000.5493.8081.386
74Mike Torrez31.0511977-10-18WS6NYYLADW 8-4CG, W 9.0942261211972613634010000200000 2.000.0220.510.673
75Johnny Murphy31.0861939-10-08WS4NYYCINW 7-47-GF(10), W 3.15110200201514100010000000 2.700.1610.9731.509
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
76Stan Coveleski31.0911920-10-12WS7CLEBROW 3-0SHO, W 9.05000100783333000000000000 0.000.5264.984.931
77Derek Lowe31.1482004-10-27WS4BOSSTLW 3-0GS-7, W 7.030014008554742523100010000001 0.000.3743.594.888
78Jimmy Key31.1851992-10-24WS6TORATLW 4-310-11, W 1.1110000114110065000010000000 0.000.002-0.6413.085
79Burt Hooton31.2631981-10-28WS6LADNYYW 9-2GS-6, W 5.1522521010459472621201000010000 3.380.0940.167.946
80Bob Gibson31.3371967-10-12WS7STLBOSW 7-2CG, W 9.032231000803228110010100001 2.000.2172.016.542
81Harry Brecheen32.0011946-10-15WS7STLBOSW 4-38-GF, BW 2.030001002299100000000000 0.000.1370.3924.218
82Luke Hochevar32.0472015-11-01WS5KCRNYMW 7-210-11, W 2.0000100026160076000000000000 0.000.2540.8991.803
83Santiago Casilla32.0952012-10-28WS4SFGDETW 4-39-9, W 0.10000000520021000100000000 0.000.0370.1091.875
84J.C. Romero32.1452008-10-27WS5PHITBRW 4-37-8, W 1.120000001481044000000100000 0.000.1850.8512.208
85Catfish Hunter32.1921978-10-17WS6NYYLADW 7-2GS-8, W 7.062213108958592624200010111000 2.570.1020.485.894
86Vic Raschi32.1961951-10-10WS6NYYNYGW 4-3GS-7, W 6.07105101522722100000300000 0.000.1030.9811.383
87David Price33.0632018-10-28WS5BOSLADW 5-1GS-8, W 7.031125108958702523010000100000 1.290.2941.935.960
88Rube Walberg33.0791929-10-14WS5PHACHCW 3-24-GF, W 5.12000600201818000000010000 0.000.2313.411.606
89Jesse Haines33.0801926-10-10WS7STLNYYW 3-2GS-7, W 6.28225210473226101010001000 2.700.0770.9051.397
90Mike Stanton33.1462000-10-26WS5NYYNYMW 4-28-8, W 1.000001001490033000000000000 0.000.1110.5381.433
91Red Ruffing33.1591938-10-09WS4NYYCHCW 8-3CG, W 9.08322611653836200000000000 2.000.2862.509.963
92Mike Cuellar33.1601970-10-15WS5BALCINW 9-3CG, W 9.06331400663332300000100000 3.000.0171.217.643
93Charlie Morton33.3542017-11-01WS7HOULADW 5-16-GF, W 4.021114005237001514000000000000 2.250.0760.982.684
94Paul Derringer33.3571940-10-08WS7CINDETW 2-1CG, W 9.07103101693632101010000000 0.000.5223.4401.383
95Clay Carroll34.1731975-10-22WS7CINBOSW 4-37-8, W 2.0000110023130065000000100000 0.000.1991.0451.500
96John Lackey35.0072013-10-30WS6BOSSTLW 6-1GS-7, W 6.2911150010576563029100000100002 1.350.1971.722.827
97Harvey Haddix35.0251960-10-13WS7PITNYYW 10-99-GF, BW 1.01000000942244000000000000 0.00-0.102-0.5424.170
98Wilcy Moore35.1351932-10-02WS4NYYCHCW 13-61-6, W 5.12100101201919100000000000 0.000.0881.999.907
99Jeremy Affeldt35.1452014-10-29WS7SFGKCRW 3-22-4, W 2.1100000032212076000100200000 0.000.1641.3941.226
100Jimmy Key35.1871996-10-26WS6NYYATLW 3-2GS-6, W 5.151131009144522219200000101000 1.690.1691.6251.206
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
101Allie Reynolds35.2401952-10-07WS7NYYBROW 4-24-6, W 3.031102003621311111100000100000 3.000.1351.2591.839
102Steve Carlton35.3041980-10-21WS6PHIKCRW 4-1GS-8, W 7.0411370011072692623000000200000 1.290.2672.311.824
103Aurelio Lopez36.0231984-10-14WS5DETSDPW 8-45-7, W 2.1000040025211077000000000000 0.000.2191.2981.220
104Spud Chandler36.0291943-10-11WS5NYYSTLW 2-0SHO, W 9.010002700723834000020100000 0.000.5854.1881.575
105Jack Morris36.1641991-10-27WS7MINATLW 1-0SHO(10), W10.0700280012679843835201010100000 0.000.8455.2351.558
106Chris Carpenter36.1842011-10-28WS7STLTEXW 6-2GS-7, W 6.062225009153552621300120001000 3.000.0480.0821.102
107Allie Reynolds36.2371953-10-05WS6NYYBROW 4-38-GF, BW 2.022213100098000000000000 9.00-0.225-1.0431.279
108Walter Johnson36.3391924-10-10WS7WSHNYGW 4-39-GF(12), W 4.03003500001713012010110000 0.000.5892.2023.387
109Grant Jackson37.0191979-10-17WS7PITBALW 4-15-8, W 2.20002100372120108000000000000 0.000.1391.0481.701
110Roger Clemens37.0841999-10-27WS4NYYATLW 4-1GS-8, W 7.24112400692826000000100000 1.170.3814.146.741
111Andy Pettitte37.1422009-11-04WS6NYYPHIW 7-3GS-6, W 5.243353109450472418110001200001 4.760.1280.064.793
112Eddie Plank38.0411913-10-11WS5PHANYGW 3-1CG, W 9.02101101812928000000200000 0.000.4833.2481.050
113Burleigh Grimes38.0531931-10-10WS7STLPHAW 4-2GS-9, W 8.27225600633631000000100000 2.080.2572.329.746
114Randy Johnson38.0552001-11-04WS7ARINYYW 3-28-GF, W 1.1000010017121044000000000000 0.000.0740.824.680
115Dolf Luque43.0641933-10-07WS5NYGWSHW 4-36-GF(10), W 4.12002500201715000000000000 0.000.6422.7162.375
Provided by Stathead.com: View Stathead Tool Used
Generated 10/10/2020.

Please report any abuse.