Pitching Game Finder | Baseball-Reference.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
11Ed Nunez18.3151982-04-07SEAMINL 5-75-8 3.14112110001412100000100000 2.700.0240.135.433
21Jose Rijo18.3281984-04-05NYYKCRL 4-153-GF(8) 5.14112500202119100000100000 1.690.0001.906.000
31Elvis Luciano19.0442019-03-31TORDETL 3-47-8 1.1100110023142065101000000000 0.000.0360.992.4573.807.00
41Felix Hernandez19.1182005-08-04SEADETL 1-3GS-5, L 5.032124018149572017000100110000 1.80-0.0040.562.980
51Wilson Alvarez19.1221989-07-24TEXTORL 3-6GS-1, L 0.0333202026143053000000000000 inf -0.323-3.990.876
61Rich Garces19.1231990-09-18MINKCRW 10-49-GF 1.010010001890054000000000000 0.000.0030.512.038
71Ed Correa19.1421985-09-18CHWCALL 3-99-GF 1.000011000043000000000000 0.000.0010.531.013
81Dwight Gooden19.1431984-04-07NYMHOUW 3-2GS-5, W 5.03112500602018000000010000 1.800.1591.0831.232
91Todd Van Poppel19.2761991-09-11OAKCHWW 6-5GS-5 4.275526109151342119010000011000 9.64-0.339-2.874.884
101Julio Urias19.2892016-05-27LADNYML 5-6GS-3 2.25334300814235171320000000000110.12-0.233-2.326.8340.608.00
111Dylan Bundy19.3132012-09-23BALBOSL 1-28-GF(8) 0.20000000741022000000000000 0.000.0450.693.785
121Fernando Valenzuela19.3191980-09-15LADATLL 0-96-7 2.012001020098000001000010 0.00-0.004-1.078.048
131Mark Davis19.3291980-09-12 (1)PHISTLL 4-76-7 2.000011000076000000000000 0.000.0080.940.053
141Bret Saberhagen19.3591984-04-04KCRNYYL 3-44-8 4.23000000101616000000000001 0.000.2012.497.709
151Edwin Jackson20.0002003-09-09LADARIW 4-1GS-6, W 6.041104008049642221010001010000 1.500.2722.3561.026
161Miguel Garcia20.0271987-04-30CALDETL 4-128-GF 1.234330010011800000000000116.20-0.018-3.183.052
171Rick Ankiel20.0351999-08-23STLMONL 7-11GS-6 5.053326108251492119000000100000 5.400.0470.2981.086
181Matt Riley20.0381999-09-09BALMINW 6-5GS-3 2.242242006630401510110001021020 6.75-0.101-1.0221.104
191Madison Bumgarner20.0382009-09-08SFGSDPL 3-4GS-6 5.152214207648532120000000100000 3.380.0950.778.953
201Rosario Rodriguez20.0551989-09-01CINPITW 11-59-GF 1.00000000750033000000000000 0.000.0020.420.023
211Steve Avery20.0601990-06-13ATLCINL 4-13GS-3, L 2.1888330060349181511100002000030.86-0.489-5.9171.399
221Roberto Osuna20.0602015-04-08TORNYYL 3-48-GF(8) 0.200001001173022000000000000 0.000.0811.5631.4753.501.67
231Clayton Kershaw20.0672008-05-25LADSTLW 4-3GS-6 6.0522170010269602422100010100000 3.000.0931.0001.322
241Jacob Turner20.0702011-07-30DETLAAL 1-5GS-6, L 5.132236009657572319010100050000 3.380.1411.5341.166
251Julian Tavarez20.0771993-08-07CLEBALL 6-8GS-3, L 3.06553110602725181510100000000015.00-0.359-3.3521.058
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
261Carlos Zambrano20.0802001-08-20 (2)CHCMILL 2-10GS-5, L 4.04774310704125201401001101000115.75-0.284-4.351.912
271Odalis Perez20.0821998-09-01ATLHOUW 6-47-7, H 1.000010001240043000000100000 0.000.0960.5112.650
281Dennys Reyes20.0851997-07-13LADSFGW 9-3GS-6, W 6.043346108848542319100000220100 4.50-0.024-0.134.942
291Edgar Gonzalez20.0982003-06-01ARISDPW 10-4GS-6, W 5.21033341010161382724201000201000 4.76-0.007-0.5951.402
301Julio Teheran20.1002011-05-07ATLPHIL 0-3GS-5, L 4.243321108651432018010000010000 5.79-0.123-1.035.812
311Rick Porcello20.1032009-04-09DETTORL 2-6GS-6, L 5.094414208957362423000000100001 7.20-0.155-0.6811.173
321Miguel Castro20.1032015-04-06TORNYYW 6-18-GF 1.100001001282033000000001000 0.000.0190.923.1805.002.33
331Storm Davis20.1241982-04-29BALOAKL 6-99-GF 1.010001003343000001000001 0.00-0.121-0.6601.114
341Byung-Hyun Kim20.1301999-05-29ARINYMW 8-79-GF, S 1.0000010017130033000000000000 0.000.2130.5382.740
351Chad Gaudin20.1302003-08-01TBDKCRW 9-62-4 2.141113005131211210100001000000 3.86-0.0060.1771.649
361Johnny Guzman20.1381991-06-08OAKBOSL 1-88-8 0.01000000312111000000000000undef-0.045-1.0001.020
371Greg Maddux20.1411986-09-02CHCHOUL 7-818-GF(18), L 1.011101100044000000000000 9.00-0.302-0.5051.235
381Adrian Morejon20.1442019-07-21SDPCHCW 5-1GS-3 2.131101002719481010100000000000 3.86-0.0070.062.8383.457.00
391Ramon Martinez20.1441988-08-13LADSFGW 2-1GS-8 7.2411450012373682925001000001000 1.170.4112.9191.291
401Gene Nelson20.1521981-05-04NYYCALW 4-2GS-6, W 6.04222410582321200000100000 3.000.0760.6981.069
411Jeremy Bonderman20.1562003-04-02DETMINL 1-8GS-4, L 4.09661510805024222121000000001113.50-0.347-3.973.848
421Andres Munoz20.1772019-07-12SDPATLL 3-56-6 1.000011001270032000000100000 0.000.0150.502.2703.656.00
431Jenrry Mejia20.1782010-04-07NYMFLAL 6-76-6 1.031101001390066100000000000 9.00-0.039-0.527.545
441Jeff D'Amico20.1841996-06-28MILTORW 5-1GS-6, W 5.220045009153662117000000002010 0.000.3483.3131.195
451Mark Grant20.1861984-04-27SFGCINL 3-9GS-6, L 6.04442120472421100100011000 6.00-0.209-1.175.568
461Joel Davis20.1931985-08-11CHWMILW 4-1GS-7, W 7.05112600672725100000001000 1.290.2732.720.894
471Jeff Suppan20.1961995-07-17BOSKCRL 3-4GS-6, L 5.293324109458412926301001020000 4.76-0.0570.032.801
481Scott Kazmir20.2122004-08-23TBDSEAW 9-0GS-5, W 5.0400340010156602118100000101000 0.000.2902.7241.142
491Zack Greinke20.2142004-05-22KCROAKL 4-5GS-5 5.052211108452492119300100100000 3.600.0360.7801.173
501Mike Hampton20.2201993-04-17SEADETL 3-20GS-3, L 2.24444200713732161210100003000013.50-0.284-2.8821.354
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
511Jordan Lyles20.2242011-05-31HOUCHCW 7-3GS-8 7.052204009262632725310020000000 2.570.0251.6211.390
521Hayden Penn20.2272005-05-28BALDETL 3-5GS-5 4.2531441210153462319101000010001 1.93-0.173-1.0051.413
531Marcos Carvajal20.2302005-04-06COLSDPL 6-148-8 1.00000000960033000000000000 0.000.0000.568.000
541Jeff Juden20.2391991-09-15HOUCINL 0-105-6 1.2543211152300013900001101001016.20-0.049-3.801.081
551Bryse Wilson20.2432018-08-20ATLPITW 1-0GS-5, W 5.030035008752631916100000210000 0.000.2972.3211.30321.6542.00
561Jose Fernandez20.2502013-04-07MIANYML 3-4GS-5 5.031118008053641918100000000000 1.800.1561.083.919
571Brent Knackert20.2521990-04-10SEACALL 0-78-GF(8) 1.032211003522007500000100000018.00-0.004-1.531.017
581Francisco Rodriguez20.2542002-09-18ANAOAKL 4-78-GF(8) 1.0100020016120044000000010000 0.000.0070.533.140
591CC Sabathia20.2612001-04-08CLEBALW 4-3GS-6 5.2333231010363522220200000000001 4.76-0.0310.041.698
601Mike Witt20.2651981-04-11CALSEAW 7-4GS-5 4.18331110352219000101020000 6.23-0.104-1.1401.556
611Hector Fajardo20.2671991-08-10PITSTLW 11-5GS-3 2.04444100593129141000000001000118.00-0.226-2.0631.183
621Arodys Vizcaino20.2702011-08-10ATLFLAW 6-29-9 0.200021001660052000100000000 0.00-0.028-0.280.496
631Mike Soroka20.2702018-05-01ATLNYMW 3-2GS-6, W 6.061105108058612323100000100000 1.500.1971.664.90921.9042.00
641Bob Kipper20.2781985-04-12CALOAKL 6-157-7 0.23442000007420000100000054.00-0.012-3.748.034
651Jon Garland20.2812000-07-04CHWKCRL 7-10GS-3, L 3.08771110643615181730000001000121.00-0.473-5.1541.089
661Chan Ho Park20.2821994-04-08LADATLL 0-69-GF 1.012222002211006410000000000018.00-0.011-1.515.052
671Dave Beard20.2881980-07-16OAKDETL 2-79-GF 1.000001000033000000000000 0.000.0010.462.017
681Lance Dickson20.2941990-08-09CHCSTLL 1-3GS-6, L 6.083313008252462422200010102100 4.50-0.0540.047.830
691Tom Gordon20.2951988-09-08KCROAKL 1-57-8 2.0000020024140066000000000000 0.000.0100.987.063
701Ismael Valdez20.2981994-06-15LADCINL 2-48-GF 2.0000000018110066000000000000 0.000.0440.971.288
711Kerry Wood20.3001998-04-12CHCMONL 1-4GS-5, L 4.2444370010262442117100100000000 7.71-0.0400.068.911
721Gil Meche20.3011999-07-06SEAANAL 2-8GS-6 5.2422550010655532417100011101000 3.180.0210.6771.546
731Oliver Perez20.3052002-06-16SDPSEAW 5-3GS-5, W 5.0422471010762542319000000000001 3.60-0.0180.2261.145
741Phil Hughes20.3062007-04-26NYYTORL 0-6GS-5, L 4.174415009153372120100000020001 8.31-0.133-1.460.862
751Bill Wilkinson20.3071985-06-13SEAKCRL 3-4GS-6, L 5.25444520442420001000100100 6.35-0.180-1.376.534
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
761Yorman Bazardo20.3192005-05-26FLANYML 4-125-6 1.25542201472722121020000011000121.60-0.384-5.6381.099
771Rudy Seanez20.3221989-09-07CLETORL 4-127-8 2.0000130035230076000000000011 0.000.0010.973.013
781Ramon Morel20.3251995-07-06PITPHIL 5-106-6 1.010001001190043000010000000 0.000.0100.522.220
791Matt Cain20.3322005-08-29SFGCOLL 1-2GS-5, L 5.0322421010366512117000000100000 3.600.0270.562.967
801Esteban Yan20.3331996-05-20BALCALW 13-19-GF 1.000001000033000000000000 0.000.0000.602.000
811Pedro Martinez20.3351992-09-24LADCINL 4-88-GF 2.0200110029220098000000000000 0.000.0080.853.067
821Scott Garrelts20.3371982-10-02SFGLADL 2-158-GF 2.033324000011910000000000013.500.000-2.103.000
831Sid Fernandez20.3431983-09-20LADHOUL 2-156-8 3.02111500001311200100000000 3.000.0000.359.000
841Don Schulze20.3511983-09-13CHCMONL 2-56-7 2.010011000087000000000000 0.000.0680.951.735
851Kolby Allard20.3522018-07-31ATLMIAW 11-6GS-6, W 5.095421118148302622100110100000 7.20-0.065-2.9061.1952.0518.00
861Alex Fernandez20.3541990-08-02 (1)CHWMILW 4-3GS-7 7.05222410612825000100000000 2.570.2391.351.957
871Ryan Wagner21.0042003-07-19CINHOUL 8-97-8 1.2000010016130055000000000000 0.000.0010.882.010
881Ambiorix Burgos21.0042005-04-23KCRCHWL 2-39-9 1.010001001390044000000000000 0.000.1420.5221.970
891Brusdar Graterol21.0062019-09-01MINDETW 8-39-GF 1.0200010014100044000000100001 0.000.0100.564.2923.056.00
901Candy Sierra21.0101988-04-06SDPHOUL 1-54-5 1.1200200021112164000000100000 0.00-0.030-0.198.378
911Taijuan Walker21.0172013-08-30SEAHOUW 7-1GS-5, W 5.021012017043621918100000000000 0.000.1241.399.781
921Huascar Ynoa21.0192019-06-16ATLPHIW 15-18-GF 2.0100020030200077100000000000 0.000.0001.112.0037.9012.00
931Ryan Dempster21.0201998-05-23FLAPITL 4-108-9 1.023311002212006500000000000027.00-0.006-1.352.173
941Johan Santana21.0212000-04-03MINTBDL 0-79-GF 1.010001001480044000000000000 0.000.0010.622.008
951Ryan Feierabend21.0222006-09-13SEATORL 0-108-GF 2.0000020022160066000000100000 0.000.0001.072.000
961Jake Peavy21.0222002-06-22SDPNYYL 0-1GS-7, L 6.031124009859642220300000000000 1.500.1001.062.779
971John Mitchell21.0281986-09-08NYMMONL 1-99-GF 1.000001000033000000000000 0.000.0000.454.000
981Nick Neugebauer21.0352001-08-19MILCINW 6-4GS-5, W 5.031139009755632118000000010000 1.800.1881.763.789
991Homer Bailey21.0362007-06-08CINCLEW 4-3GS-5, W 5.0522430011463482418201101000010 3.600.0700.7351.325
1001Mac Suzuki21.0371996-07-07SEATEXL 3-86-7 1.123321002813008601100000000020.25-0.005-0.446.176
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1011Trevor Cahill21.0372009-04-07OAKLAAW 6-4GS-5 5.0532510110357432519301010011001 3.60-0.078-0.3151.148
1021Luiz Gohara21.0372017-09-06 (1)ATLTEXL 8-12GS-4, L 4.04664610835132201511001000000113.50-0.473-3.9331.1674.2012.00
1031Mike Jones21.0381980-09-06KCRCLEL 3-86-GF(8) 3.0110210100119000000001000 0.000.0060.523.051
1041Tyler Skaggs21.0402012-08-22 (1)ARIMIAW 3-2GS-7, W 6.232254109954592621000000101100 2.700.2091.2031.163
1051Jonathan Broxton21.0432005-07-29LADSTLW 7-56-6,BS 1.0211120025160064001001000001 9.00-0.089-0.5032.811
1061Dave LaPoint21.0431980-09-10MILMINW 3-17-GF, S 3.0100200000119100000100000 0.000.2811.6141.616
1071Jim Pittsley21.0501995-05-23KCRTORL 6-10GS-4 3.17551030664425171610000010000013.50-0.324-3.477.728
1081Floyd Youmans21.0511985-07-01MONSTLW 3-2GS-7 6.26225510543025110000120000 2.700.0420.8071.018
1091Felix Heredia21.0521996-08-09FLANYMW 2-18-8 0.200010001051021000000001000 0.000.1100.5312.987
1101Miguel Batista21.0521992-04-11PITPHIL 4-77-GF(8) 2.042231105428001310000000000000 9.00-0.017-1.138.032
1111Omar Daal21.0531993-04-23LADPHIL 0-28-GF(8) 1.000001001160033000000000000 0.000.0140.492.177
1121Javier Martinez21.0561998-04-02PITMONW 4-37-7, H 0.200022002190042000000010000 0.00-0.0010.0012.746
1131Joe Fontenot21.0641998-05-23FLAPITL 4-10GS-4, L 3.27773100774417211531021010000017.18-0.566-5.3031.214
1141Brett Anderson21.0682009-04-10OAKSEAL 4-5GS-6, L 6.075522008450382523100000200000 7.50-0.248-1.812.858
1151John Smoltz21.0691988-07-23ATLNYMW 6-1GS-8, W 8.0411120010365712926200200110000 1.120.3982.2701.313
1161Fabio Castro21.0762006-04-06TEXDETL 6-104-7 3.232132016535001815000000100000 2.45-0.008-0.027.154
1171Brad Hand21.0792011-06-07FLAATLL 0-1GS-6, L 6.0111161010061712019000000010000 1.500.1651.771.840
1181Kelvim Escobar21.0791997-06-29TORBALW 3-24-8, W 4.121135007645001814000010000000 2.080.1851.4041.536
1191Bruce Chen21.0801998-09-07ATLNYML 7-8GS-3 3.06442520663634161410100010000012.00-0.235-2.483.719
1201Ugueth Urbina21.0831995-05-09MONPHIL 3-86-7 2.0322021033240099200000000000 9.00-0.070-0.978.386
1211Martin Perez21.0842012-06-27TEXDETW 13-98-8 0.234411002011006500000000000154.00-0.027-1.984.210
1221Rich Bordi21.0891980-07-16OAKDETL 2-77-8 2.04110000001010200000000000 4.50-0.003-0.076.209
1231Neftali Feliz21.0932009-08-03TEXOAKL 2-36-7, H 2.0000040030210066000000000000 0.000.2001.0631.295
1241Juan Nieves21.0951986-04-10MILCHWW 8-5GS-4 4.07543301302017000000101000 9.00-0.300-2.8481.433
1251Ruben Quevedo21.1002000-04-14CHCFLAL 4-97-7 1.0100010015102244000000000001 0.00-0.055-0.444.528
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1261Andrew Miller21.1012006-08-30 (1)DETNYYL 0-28-GF(8) 1.0000000017120043000100000000 0.000.0170.558.278
1271Chris Tillman21.1052009-07-29BALKCRW 7-3GS-5 4.273312309358392019100000101000 5.79-0.094-0.788.802
1281Jose Roman21.1071984-09-05CLECALL 4-11GS-4, L 3.1455520029181200000110000113.50-0.199-1.5611.392
1291Tony Armas21.1091999-08-16MONSFGL 4-7GS-6, L 6.0841220310158462825401001100002 1.50-0.180-0.872.890
1301Yovani Gallardo21.1112007-06-18MILSFGW 5-4GS-7, W 6.1433341010262542623100000000000 4.260.1461.135.880
1311Jose Mesa21.1111987-09-10BALBOSL 4-5GS-6 6.07332400482624300000001000 4.50-0.0460.3691.118
1321Scott Scudder21.1121989-06-06 (1)CINSFGW 4-3GS-6 6.0333551010563542621000000010000 4.50-0.079-0.269.816
1331Josh Beckett21.1122001-09-04FLACHCW 8-1GS-6, W 6.010035008554722219000000000000 0.000.2333.027.599
1341John Bohnet21.1121982-05-10CLESEAL 4-6GS-5 4.14331320451816100100001000 6.23-0.113-0.695.993
1351Henderson Alvarez III21.1142011-08-10TOROAKW 8-4GS-6 5.2833141010464442725100100100000 4.76-0.104-0.321.973
1361Mark Buehrle21.1152000-07-16CHWMILW 11-59-GF 1.0211110023170065100000000000 9.000.002-0.390.027
1371Tyler Chatwood21.1162011-04-11LAACLEL 0-4GS-5, L 5.044443209046422117100000101000 7.20-0.237-1.696.505
1381Dontrelle Willis21.1172003-05-09FLACOLW 5-4GS-6 6.073327109362512523100000200001 4.50-0.0540.0471.013
1391Elizardo Ramirez21.1182004-05-25PHINYML 0-58-GF(8) 1.0000010013100033000000000000 0.000.0010.509.017
1401Carlos Hernandez21.1182001-08-18HOUPITW 3-0GS-7, W 7.0200170010262792524000000000001 0.000.3843.900.858
1411Jeff Sellers21.1271985-09-15BOSMILW 4-2GS-7, W 6.18213101493128000000210001 1.420.0070.6221.533
1421Randall Delgado21.1282011-06-17ATLTEXL 2-6GS-5, L 4.074322118652342220200000000001 6.75-0.219-1.5261.134
1431Oscar Villarreal21.1292003-03-31ARILADL 0-88-8 0.10000100432011000000000000 0.000.0040.469.160
1441Chris Sale21.1292010-08-06CHWBALL 1-28-8 0.01001000730021000000000000undef-0.156-0.9902.250
1451Roy Halladay21.1291998-09-20TORTBDW 7-5GS-5 5.083225119354442422100000120000 3.60-0.028-0.1431.187
1461Scott Munninghoff21.1301980-04-13PHIMONL 4-58-9 2.010011000087000000000000 0.000.0200.940.188
1471Jeff Wallace21.1311997-08-21PITSDPL 4-96-6 1.0100220021100053101000001000 0.000.0270.529.537
1481Daniel Norris21.1332014-09-05TORBOSL 8-97-7, H 0.10000100631011000000000000 0.000.0740.3152.6502.751.33
1491Sterling Hitchcock21.1351992-09-11NYYKCRW 2-1GS-6 6.0611120010365572725100100010000 1.500.1741.8661.028
1501Brian Anderson21.1371993-09-10CALTORL 4-107-GF(8) 2.0211020035220088100000000000 4.50-0.0010.067.014
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1511Emmanuel Clase21.1392019-08-04TEXDETW 9-45-6 1.2000110025152065000000000000 0.000.1841.6351.4075.158.00
1521Mitch Williams21.1431986-04-09TEXTORL 1-39-GF 1.000011000032000000001000 0.000.0090.527.115
1531Jerome Williams21.1432003-04-26SFGPHIL 2-10GS-5, L 4.05555300854730221600001001000111.25-0.266-2.4191.406
1541Tom Glavine21.1451987-08-17ATLHOUL 2-11GS-4, L 3.21066510013262010200102000014.73-0.293-4.822.758
1551Brandon Finnegan21.1452014-09-06KCRNYYL 2-66-7 2.0000020026170066000000000000 0.000.0100.928.0638.504.00
1561Joel Zumaya21.1452006-04-03DETKCRW 3-17-8, H 2.0100130034210087000000000000 0.000.2121.1162.070
1571Paco Rodriguez21.1462012-09-09LADSFGL 0-48-GF(8) 0.10000000330011000000000000 0.000.0010.086.020
1581Steve Karsay21.1461993-08-17OAKMILW 6-3GS-7, W 6.162213009361552625200000000000 2.840.0950.568.671
1591Jose Suarez21.1502019-06-02LAASEAW 13-3GS-6, W 5.253334108855482320100000200000 4.760.072-0.027.48413.9532.00
1601Lance McCullers21.1571985-08-12SDPCINW 2-07-GF, S 2.2100110010109100000000000 0.000.2041.3731.395
1611Shairon Martis21.1582008-09-04WSNATLL 0-2GS-5, L 5.042252009246482418010001000001 3.60-0.0070.5001.043
1621Onan Masaoka21.1601999-04-05LADARIW 8-68-8 1.0000200021110053000000000000 0.000.0090.521.218
1631Sean Gallagher21.1612007-06-09CHCATLL 5-92-5 3.132211105432211413100000000000 5.40-0.145-1.008.639
1641Brian Rose21.1621997-07-25 (2)BOSANAL 5-8GS-3 3.05442300724634161410000001000012.00-0.238-2.3021.012
1651Trevor Bauer21.1632012-06-28ARIATLW 3-2GS-4 4.052233007442442014300111100000 4.50-0.046-0.0581.143
1661Scott Olsen21.1642005-06-25FLATBDW 6-2GS-6, W 5.242137118960592320000000111100 1.590.0970.871.921
1671Chad Cordero21.1652003-08-30MONFLAL 3-47-7 1.0000110017100043000000000001 0.000.0130.508.202
1681Luis Severino21.1662015-08-05NYYBOSL 1-2GS-5, L 5.022107119459641818100000000000 1.800.0020.455.66820.8511.00
1691Sidney Ponson21.1681998-04-19BALTEXL 7-115-GF(8) 4.052201105536001717000000000000 4.500.0030.352.012
1701John Smiley21.1681986-09-01PITCINL 5-67-7 0.12220000003300000000000054.00-0.031-0.685.500
1711Salomon Torres21.1711993-08-29SFGFLAW 9-3GS-7, W 7.0533261010972592826200000020010 3.860.1260.657.688
1721Yusmeiro Petit21.1732006-05-14FLAPITW 8-29-GF 1.0100020018110044000000000000 0.000.0040.529.043
1731Nathan Eovaldi21.1742011-08-06LADARIW 5-3GS-5, W 5.042227007748562018000000001100 3.600.0390.3551.077
1741John Roper21.1761993-05-16CINCOLW 14-2GS-6, W 6.051104009461622423100100000000 1.500.1382.013.324
1751Jaret Wright21.1771997-06-24CLEMINW 10-5GS-6, W 5.2755343010964362823000101020000 7.94-0.016-1.0461.073
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1761Kevin Appier21.1801989-06-04KCRCALL 1-5GS-6, L 5.184443109858352723001000100000 6.75-0.123-1.4171.076
1771Ryan Tucker21.1852008-06-08FLACINW 9-2GS-5, W 5.021156008945602216101100100000 1.800.1711.5791.324
1781Mike Johnson21.1851997-04-06BALTEXL 3-95-GF(8) 4.042202106441001717100000000000 4.50-0.0180.330.052
1791Ross Detwiler21.1852007-09-07WSNATLL 1-78-GF(8) 1.0000010019120044000000000000 0.000.0010.516.013
1801Miguel Asencio21.1892002-04-06KCRCHWL 0-148-8 0.004440001600040000000000001 inf -0.001-2.850.006
1811Brandon League21.1892004-09-21TORNYYL 3-55-6 1.110000001581055000000000000 0.000.0500.799.728
1821Scott Service21.1921988-09-05 (1)PHICHCL 3-146-7 2.0100020020120066000000000000 0.000.0020.901.018
1831Jamey Wright21.1921996-07-03COLSFGW 3-2GS-6 6.0411240010263622220200000121000 1.500.2291.9801.328
1841Eric O'Flaherty21.1922006-08-16SEAOAKL 0-47-7 0.210011001260043101000000000 0.000.0000.014.173
1851Pete Smith21.1931987-09-08ATLSDPW 4-2GS-9, W 8.26222400663431000001030000 2.080.2532.207.786
1861Rich Hunter21.1941996-04-06PHICINL 4-8GS-5, L 4.27442720392321000000000000 7.71-0.187-1.519.939
1871Andy Rincon21.1941980-09-15STLCHCW 5-1CG, W 9.05112400753331000000110000 1.000.2663.308.815
1881Francis Martes21.1972017-06-09HOULAAL 4-95-8 3.244422107844001814100101010001 9.82-0.066-2.242.3740.055.00
1891Jair Jurrjens21.1982007-08-15DETCLEL 2-5GS-7, L 7.0544231010462522724110100200001 5.14-0.118-0.108.670
1901German Marquez21.1992016-09-08COLSDPL 1-143-5 2.1233320050281012910000000000011.57-0.004-1.840.0550.254.00
1911Jhoulys Chacin21.1992009-07-25COLSFGW 8-29-GF 1.0000120022140043000000000001 0.000.0030.558.046
1921Kevin Brown21.2001986-09-30TEXOAKW 9-5GS-5, W 5.06220400511919200000011000 3.60-0.0110.635.677
1931Brad Havens21.2001981-06-05MINDETL 0-2GS-6, L 6.02112410662119001000001000 1.500.1421.805.929
1941Jim Abbott21.2011989-04-08CALSEAL 0-7GS-5, L 4.266330038346312421001000110001 5.79-0.254-4.061.862
1951Melido Perez21.2011987-09-04KCRCHWW 6-2GS-7, W 7.06103401642825000000121000 0.000.2682.931.946
1961Jose Lima21.2021994-04-20DETKCRL 6-11GS-4, L 4.05662420724330191710000000000113.50-0.356-3.657.706
1971Jordan Hicks21.2042018-03-29STLNYML 4-97-7 1.01000100860033000000100000 0.000.0050.444.1373.656.00
1981Mark Wohlers21.2061991-08-17ATLSDPW 2-19-GF, S 0.10000100741011000000000000 0.000.1570.3495.810
1991Stan Fansler21.2061986-09-06PITATLL 2-4GS-4, L 4.02447210371810000010201000 9.00-0.267-2.0541.181
2001Franklin Morales21.2062007-08-18COLLADW 7-4GS-6 5.151104107952582120000100100000 1.690.1371.245.974
Rk Gcar Player Age Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
2011Jose Rosado21.2161996-06-12KCRCALL 3-4GS-6 6.042245009858572521100000001000 3.000.1661.5801.078
2021Livan Hernandez21.2171996-09-24FLAATLW 12-16-8 3.030022005032001311000000100000 0.000.0021.523.027
2031Gavin Floyd21.2202004-09-03PHINYMW 8-1GS-7, W 7.041145109557662622000000310001 1.290.3292.8141.211
2041Tim Collins21.2222011-03-31KCRLAAL 2-49-GF 1.0100110019100053000010000000 0.000.0170.496.464
2051Mat Latos21.2222009-07-19SDPCOLL 1-6GS-4, L 4.032214107551511614000010010000 4.50-0.061-0.210.795
2061Josh Johnson21.2222005-09-10FLAPHIW 7-63-4 2.0100210040200097000000000000 0.000.0961.065.760
2071Carlos Martinez21.2242013-05-03STLMILW 6-17-7 1.010000001480033000000100000 0.000.0170.456.400
2081Lance McCullers Jr.21.2282015-05-18HOUOAKL 1-2GS-5 4.231135009354562017200000000000 1.930.1191.0501.08114.908.67
2091Bud Smith21.2302001-06-10STLCOLL 3-127-7 1.00000000440033000000000000 0.000.0010.641.007
2101Greg Swindell21.2311986-08-21CLEBOSL 5-24GS-4, L 3.26643002262017000000000110 9.82-0.342-3.4761.211
2111Michael Jackson21.2321986-08-11PHINYML 4-89-GF 1.000000000033000000000000 0.000.0010.478.007
2121Yohander Mendez21.2322016-09-05TEXSEAL 6-145-6 1.045510003923009810000001000045.00-0.164-3.347.616-10.75-12.00
2131Rich Harden21.2332003-07-21OAKKCRW 6-1GS-7 7.041124009357672522000001110100 1.290.3293.0771.245
2141Kent Mercker21.2331989-09-22ATLCINL 3-88-GF 2.0433210040190011920000000000013.50-0.026-2.108.128
2151Boone Logan21.2342006-04-04CHWCLEL 2-85-6 2.0100210033162297101000100000 0.00-0.0210.171.389
2161Mark Gubicza21.2361984-04-06KCRCLEL 0-2GS-6, L 6.05111400612322100000130000 1.500.1941.9661.040
2171Travis Blackley21.2402004-07-01SEATEXW 8-4GS-6, W 5.2644341010864422522100000100000 6.350.084-0.846.541
