Baseball | Player Pitching Game Finder | Stathead.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Aaron Nola2020-07-24PHIMIAL 2-5GS-6, L 5.154417108058482119100001011000 6.75-0.135-0.471.98014.4025.00
2Aaron Nola2019-03-28PHIATLW 10-4GS-6, W 6.021158009957672318000000011000 1.500.2522.242.90827.3051.00
3Aaron Nola2018-03-29PHIATLL 5-8GS-6 5.131113006848602019100000000000 1.690.2962.257.91113.6022.00
4Jeremy Hellickson2017-04-03PHICINW 4-3GS-6, W 5.061111006745512218100111200000 1.800.1270.9851.47410.4527.00
5Jeremy Hellickson2016-04-04PHICINL 2-6GS-6 6.031006017955702121200000100000 0.000.2852.0001.11323.7036.00
6Cole Hamels2015-04-06PHIBOSL 0-8GS-5, L 5.0544364010064442320000000010010 7.20-0.185-1.752.6709.257.00
7Cliff Lee2014-03-31PHITEXW 14-10GS-5, W 5.0118811101017113272630000000000014.40-0.464-5.5841.212-11.95-1.00
8Cole Hamels2013-04-01PHIATLL 5-7GS-5, L 5.075515308958372322200000000000 9.00-0.321-2.763.534
9Roy Halladay2012-04-05PHIPITW 1-0GS-8, W 8.020005009265832725000200100000 0.000.5773.6141.169
10Roy Halladay2011-04-01PHIHOUW 5-4GS-6 6.0511060010168642424100000000000 1.500.1511.7711.210
11Roy Halladay2010-04-05PHIWSNW 11-1GS-7, W 7.061129008859682725200000210000 1.290.1162.382.714
12Brett Myers2009-04-05PHIATLL 1-4GS-6, L 6.084416309758452726201000000000 6.00-0.200-0.987.416
13Brett Myers2008-03-31PHIWSNL 6-11GS-5 5.054322018659432520200201000000 5.40-0.237-1.3991.564
14Brett Myers2007-04-02PHIATLL 3-5GS-8 7.2433292010670662927100000000000 3.520.0301.2611.011
15Jon Lieber2006-04-03PHISTLL 5-13GS-4, L 3.19881310734812201911000000000021.60-0.267-4.380.736
16Jon Lieber2005-04-04PHIWSNW 8-4GS-6, W 5.2103312109969382726100000000000 4.760.118-0.324.882
17Kevin Millwood2004-04-05PHIPITL 1-2GS-6, L 6.072204108356542524200010000000 3.000.0481.0801.001
18Kevin Millwood2003-03-31PHIFLAW 8-5GS-7, W 6.043214118254572322000000030000 3.000.1160.661.528
19Robert Person2002-04-01PHIATLL 2-7GS-5, L 5.036343237748422319100000000001 5.40-0.248-3.472.633
20Omar Daal2001-04-02PHIFLAW 6-5GS-6 5.134436208449492218000100100000 6.75-0.0010.1101.062
21Andy Ashby2000-04-04PHIARIL 4-6GS-6, L 6.086601307149332525000000100000 9.00-0.216-2.506.653
22Curt Schilling1999-04-05PHIATLW 7-4GS-6, W 6.054415108963502423110000000000 6.00-0.127-0.704.833
23Curt Schilling1998-03-31PHINYML 0-1GS-8 8.0200190012181862725000010000000 0.000.5524.0451.103
24Curt Schilling1997-04-01PHILADW 3-0GS-8, W 8.020031100862724000000200000 0.000.4733.8211.027
25Sid Fernandez1996-04-02PHICOLL 3-5GS-7, L 7.02223810702521000010100000 2.570.0881.625.647
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
26Curt Schilling1995-04-26PHISTLL 6-7GS-5 5.053313008051472119000010000000 5.400.067-0.467.930
27Curt Schilling1994-04-04PHICOLW 12-6GS-6 6.094416209964432824100120110000 6.00-0.107-0.374.931
28Terry Mulholland1993-04-05PHIHOUW 3-1CG, W 9.0410130110475793332100000100000 0.000.5783.2891.379
29Terry Mulholland1992-04-07PHICHCL 3-4GS-7, L 7.0944441010766433227100001200100 5.14-0.162-0.9841.258
30Terry Mulholland1991-04-08PHINYML 1-2GS-7, L 7.042213009064632625300000020000 2.570.0681.171.862
31Bruce Ruffin1990-04-10PHICHCL 1-2GS-6 6.071102009160562523000011000000 1.500.2562.0471.150
32Floyd Youmans1989-04-04PHICHCL 4-5GS-5, L 5.094413106843352322101000200000 7.20-0.189-1.635.875
33Shane Rawley1988-04-05PHIPITL 3-5GS-7, L 7.0641132310675572926000110001100 1.29-0.215-0.961.706
34Shane Rawley1987-04-07PHIATLL 0-6GS-6, L 6.07226400482721201000001110 3.000.0491.1481.290
35Steve Carlton1986-04-07PHICINL 4-7GS-5, L 4.0977202014232110000001000015.75-0.520-5.056.975
36Steve Carlton1985-04-09PHIATLL 0-6GS-6, L 6.04316302532922100010100000 1.50-0.063-0.2081.175
37Steve Carlton1984-04-03PHIATLW 5-0GS-7, W 7.02001600782423000000000010 0.000.3473.398.849
38Steve Carlton1983-04-05PHINYML 0-2GS-7, L 7.06220900662726000001000000 2.570.0471.1711.119
39Steve Carlton1982-04-08PHINYML 2-7GS-7, L 6.29763601332926300000012100 8.10-0.234-2.951.643
40Steve Carlton1981-04-08PHICINL 2-3GS-7 7.09114800593228300000001003 1.290.1752.0851.140
41Steve Carlton1980-04-11PHIMONW 6-3CG, W 9.08331610643635220000001100 3.000.2561.228.608
42Steve Carlton1979-04-06PHISTLL 1-8GS-7, L 6.19773410283127202001010000 9.95-0.204-2.196.797
43Steve Carlton1978-04-07PHISTLL 1-5GS-5, L 4.010430311312322200010000001 6.75-0.248-3.535.831
44Steve Carlton1977-04-09PHIMONL 3-4GS-7, L 7.06442530522826100000200000 5.14-0.160-0.406.992
45Jim Kaat1976-04-10PHIPITL 4-5GS-7 7.09320101502727100000100000 2.57-0.0680.1941.029
46Steve Carlton1975-04-08PHINYML 1-2CG, L 8.04222610703129100000000010 2.25-0.0040.1481.269
47Steve Carlton1974-04-06PHINYMW 5-4GS-5 5.07332200412319200020100000 5.40-0.114-0.6011.029
48Steve Carlton1973-04-06PHINYML 0-3GS-7, L 7.05331320572624100010100000 3.86-0.0510.163.733
49Steve Carlton1972-04-15PHICHCW 4-2GS-8, W 8.04222500693028100000010000 2.250.1171.8031.356
50Chris Short1971-04-06PHIPITL 2-4GS-6, L 6.05312102532723000020000001 1.50-0.132-0.343.914
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
51Chris Short1970-04-07PHICHCW 2-0SHO, W 9.05002300783230000000100000 0.000.6014.3891.218
52Chris Short1969-04-08PHICHCL 6-7GS-4 4.0655202028201600011000000011.25-0.312-2.951.690
53Chris Short1968-04-10PHILADW 2-0SHO, W 9.040001000893131100000000000 0.000.5513.148.952
54Jim Bunning1967-04-11PHICHCL 2-4GS-6, L 6.06331500522523110010021000 4.50-0.189-0.3161.500
55Chris Short1966-04-13PHISTLW 3-2GS-10 9.210222800674038210000110000 1.860.2632.1411.873
56Chris Short1965-04-12PHIHOUW 2-0SHO, W 9.040031100873430100010100000 0.000.5343.7091.316
57Dennis Bennett1964-04-14PHINYMW 5-3GS-5 4.28333010332320000000200001 5.790.0620.492.920
58Art Mahaffey1963-04-09PHICINW 2-1CG, W 9.04113100012987823531100010000001 1.000.5252.7781.464
59Art Mahaffey1962-04-09PHICINW 12-4CG, W 9.09444200514135000101000000 4.000.1130.702.548
60Robin Roberts1961-04-11PHILADL 2-6GS-7, L 7.0105512107955382724100020102000 6.43-0.170-1.1941.112
61Robin Roberts1960-04-12PHICINL 4-9GS-5, L 4.1788202015232120000001100016.62-0.543-5.8441.095
62Robin Roberts1959-04-10PHICINW 2-1CG, W 9.05111200743331200100100000 1.000.6443.4901.345
63Robin Roberts1958-04-15PHICINW 5-4GS-6 5.17441300402422300001010000 6.75-0.302-1.5701.350
64Robin Roberts1957-04-16PHIBROL 6-7CG(12), L12.012774830190121545146201001000000 5.25-0.314-1.3771.550
65Robin Roberts1956-04-17PHIBROW 8-6CG, W 9.0965442113990474035300001100000 5.000.039-1.3181.477
66Robin Roberts1955-04-13PHINYGW 4-2CG, W 9.03202402793331100000010000 0.000.4102.480.842
67Robin Roberts1954-04-13PHIPITL 2-4GS-8, L 7.16442400522926010010100000 4.91-0.1530.8141.536
68Robin Roberts1953-04-14PHINYGL 1-4CG, L 9.011441310513937200010000000 4.00-0.0970.853.625
69Robin Roberts1952-04-16PHINYGL 3-5CG(8), L 8.07551120483230100010000001 5.62-0.222-1.224.871
70Robin Roberts1951-04-17PHIBROW 5-2CG, W 9.0922221012873613735100000100000 2.000.3512.570.919
71Robin Roberts1950-04-18PHIBROW 9-1CG, W 9.0711140011974723433200000200000 1.000.1513.621.306
72Ken Heintzelman1949-04-18PHIBSNW 4-0SHO, W 9.05003000743229100000300000 0.000.4194.349.918
73Dutch Leonard1948-04-20PHIBSNW 3-1CG, W 9.06101401763433000000000000 0.000.4483.3691.127
74Schoolboy Rowe1947-04-15PHINYGW 4-3CG, W 9.06332310643533200000000000 3.000.1691.419.869
75Oscar Judd1946-04-16PHINYGL 4-8GS-2, L 1.2666212018131100000000000032.40-0.383-5.676.540
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
76Ken Raffensberger1945-04-17PHIBROL 2-8GS-5, L 4.0755410025252000001000000011.25-0.256-3.3641.206
77Dick Barrett1944-04-18PHIBROW 4-1CG, W 9.06116500703832100000100100 1.000.2993.0971.289
78Al Gerheauser1943-04-24PHIBROL 4-11GS-4, L 4.0755320027211810000000000011.25-0.461-3.2281.209
79Si Johnson1942-04-14PHIBSNL 1-2GS-8, L 8.09224100533632100000120000 2.250.0601.2701.489
80Cy Blanton1941-04-15PHIBSNW 6-5CG, W 9.04522323663331000000100000 2.000.281-0.944.550
81Kirby Higbe1940-04-16PHINYGW 3-1CG, W 9.03113400783430110010001001 1.000.3833.4401.156
82Hugh Mulcahy1939-04-19PHIBSNL 6-7GS-7 6.08554200343225200111010000 7.50-0.106-1.6141.187
83Wayne LaMaster1938-04-19PHIBROL 5-12GS-8, L 7.211882520283331400000002000 9.39-0.436-2.4791.103
84Syl Johnson1937-04-19 (1)PHIBSNW 2-1GS-9 8.14112300723027101010100000 1.080.2582.2531.192
85Curt Davis1936-04-14PHIBSNW 4-1CG, W 9.04113400763228000100200100 1.000.3674.202.887
86Curt Davis1935-04-16PHIBROL 3-12GS-4, L 4.0766111024201830010010000113.50-0.302-3.666.641
87Jumbo Elliott1934-04-17PHINYGL 1-6GS-2, L 2.0544310028141010010010000118.00-0.257-2.9661.093
88Flint Rhem1933-04-13PHIBROL 4-5GS-7, L 7.06444000453025200010020000 5.14-0.120-0.500.817
89Phil Collins1932-04-12PHINYGW 13-5CG, W 9.011552210453936000100101001 5.000.066-0.490.400
90Hal Elliott1931-04-14PHINYGL 5-9GS-7, L 6.110764311263026000000201000 8.53-0.384-2.1371.484
91Les Sweetland1930-04-15PHIBROW 1-0SHO, W 9.03001200823130000000000000 0.000.9035.7711.323
92Claude Willoughby1929-04-18PHINYGL 9-11GS-5 4.25444100352419000100010000 7.71-0.124-0.6601.296
93Jimmy Ring1928-04-11PHIBROW 4-3CG, W 9.07333310613532200000000001 3.000.4931.6211.735
94Hal Carlson1927-04-12PHINYGL 7-15GS-5, L 4.1787301116231940000101000014.54-0.474-5.7941.192
95Hal Carlson1926-04-13PHIBSNW 6-3CG, W 9.093323105838351001000 3.00
96Hal Carlson1925-04-14PHIBROL 1-3CG(8), L 8.04312302673127210101020000 1.120.0201.439.870
97Jimmy Ring1924-04-15PHIBSNT 6-6GS- 8.01463530334433710000 3.38
98Bill Hubbell1923-04-17PHIBROT 5-5GS-6 5.16540001382323000000001000 6.75-0.028-0.4271.024
99Lee Meadows1922-04-12PHIBSNW 7-1CG, W 9.04113200743531200100000000 1.000.4534.450.982
100Jimmy Ring1921-04-13PHINYGL 8-10GS-7 6.29752102313127200011110001 6.75-0.518-3.4031.367
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
101Eppa Rixey1920-04-14PHIBROL 2-9CG(8), L 8.09954004323933010011030000 5.62-0.282-5.412.470
102Elmer Jacobs1919-04-23PHINYGL 7-10CG, L 9.0151064024214639500210032010 6.00-0.547-6.113.851
103Erskine Mayer1918-04-16PHIBSNW 5-2CG, W 9.05212601753532100001000000 1.000.4491.857.931
104Pete Alexander1917-04-11PHIBROW 6-5CG, W 9.010533402524339100010010001 3.000.191-1.4001.624
105Pete Alexander1916-04-12PHINYGW 5-4CG, W 9.08421512633633200011010201 2.000.030-0.4101.363
106Pete Alexander1915-04-14PHIBSNW 3-0SHO, W 9.060025007833300001000 0.00
107Pete Alexander1914-04-14PHINYGW 10-1CG, W 9.061033017336321001000 0.00
108Tom Seaton1913-04-09PHIBROW 1-0SHO, W 9.06001600803130000001 0.00
109Pete Alexander1912-04-11PHIBSNL 4-7CG, L 8.012772510333936310100 7.88
110Earl Moore1911-04-12PHINYGW 2-0SHO, W 9.020084007934250001000 0.00
111George McQuillan1910-04-14PHIBROL 0-2CG, L 9.0722703431210100 0.00
112Harry Coveleski1909-04-14PHIBSNL 5-9GS- , L 4.211401023230000 0.00
113George McQuillan1908-04-14PHINYGL 1-3GS- , L 8.07334033261300 0.00
114Frank Corridon1907-04-11PHINYGW 3-0SHO, W 8.01008300753222000200 0.00
115Johnny Lush1906-04-12PHINYGL 2-3CG, L 9.0933103933212100 0.00
116Togie Pittinger1905-04-14PHIBROW 12-8CG, W 9.01086304236010001 0.00
117Bill Duggleby1904-04-14PHIBSNW 6-2CG, W 9.0921403836000101 0.00
118Chick Fraser1903-04-17PHIBSNL 3-8GS- , L 3.0455001712000 0.00
119Harry Felix1902-04-17PHINYGL 0-7GS- , L 4.0954210125000 9.00
120Jack Dunn1901-04-18PHIBROL 7-12GS- , L 0.14552000210000135.00
Provided by Stathead.com: View Stathead Tool Used
Generated 3/29/2021.

Please report any abuse.