Clayton Kershaw 10+ hit games, regular season (-2020)
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | UER | Pit | Str | GSc | IR | IS | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | WPA | RE24 | DFS(DK) | DFS(FD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-05-27 | LAD | NYM | W 9-5 | GS-6, W | 6.0 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 95 | 59 | 44 | 26 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | -0.054 | 0.047 | 1.141 | 14.90 | 36.00 | ||
2 | 2017-05-28 | LAD | CHC | W 9-4 | GS-5 | 4.1 | 11 | 4 | 4 | 2 | 6 | 3 | 0 | 109 | 72 | 29 | 27 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | -0.208 | -2.922 | 1.247 | 5.95 | 19.00 | ||
3 | 2016-04-21 | LAD | ATL | W 2-1 | GS-8 | 8.0 | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 116 | 83 | 67 | 32 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.437 | 2.883 | 1.367 | 29.40 | 51.00 | ||
4 | 2015-04-11 | LAD | ARI | L 0-6 | GS-7, L | 6.1 | 10 | 6 | 5 | 3 | 5 | 1 | 1 | 99 | 64 | 33 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.11 | -0.192 | -2.843 | .834 | 2.25 | 6.33 | ||
5 | 2013-09-02 | LAD | COL | W 10-8 | GS-5, W | 5.0 | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 81 | 60 | 28 | 26 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 | -0.324 | -2.383 | 1.241 | ||||
6 | 2008-07-22 | LAD | COL | L 1-10 | GS-4, L | 3.0 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 74 | 42 | 18 | 21 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | -0.280 | -5.183 | .895 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 5, 10:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.