Pitching Game Finder | Stathead.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
11Steve Woodard1997-07-28 (1)MILTORW 1-0GS-8, W 8.01001120011976912625100000010000 0.000.6074.4831.061
21Tim Hudson1999-06-08OAKSDPL 3-5GS-5 5.0733411109856482521100000130000 5.40-0.106-0.4501.072
31Don Aase1977-07-26BOSMILW 4-3CG, W 9.093221101683835200001010000 2.000.4412.1531.529
41Bob Shirley1977-04-10SDPCINW 12-4GS-9, W 8.244041104753631100100010010 0.000.1892.720.487
51Johnny Cueto2008-04-03CINARIW 3-2GS-7, W 7.0111010109268812222000000000000 1.290.2952.641.715
61Daisuke Matsuzaka2007-04-05BOSKCRW 4-1GS-7, W 7.06111101010874702625100000101000 1.290.3772.8531.300
71Aaron Harang2002-05-25OAKTBDW 6-0GS-7, W 7.03003100010161782623000000110000 0.000.3623.7281.000
81Mark Prior2002-05-22CHCPITW 7-4GS-6, W 6.04222101010365642420000110110000 3.000.1650.912.956
91Kazuhisa Ishii2002-04-06LADCOLW 9-2GS-6, W 5.2200310009557722219000000000000 0.000.2592.1611.129
101Tim Wakefield1992-07-31PITSTLW 3-2CG, W 9.06205100214680763832200001001003 0.000.4641.8771.619
111Pedro Astacio1992-07-03 (2)LADPHIW 2-0SHO, W 9.030041000873329000000410000 0.000.4963.8381.345
121Wade Davis2009-09-06TBRDETL 3-5GS-7 7.0311191010567752524100000000000 1.290.3122.720.948
131Zach Duke2005-07-02PITMILL 3-5GS-7 7.0533191010664632625000000100001 3.860.0830.5471.133
141Nick Neugebauer2001-08-19MILCINW 6-4GS-5, W 5.031139009755632118000000010000 1.800.1881.763.789
151John Parrish2000-07-24BALNYYL 3-4GS-7, L 7.0443291110967622825100001000000 3.86-0.018-0.023.980
161Rob Bell2000-04-08CINCHCW 4-3GS-7 7.033129029163702724200010010002 1.290.1051.000.930
171Dan Smith1999-06-08MONBOSW 5-1GS-7, W 7.031109009361762424100000000000 1.290.3142.767.918
181Scott Elarton1998-06-20HOUCINW 9-8GS-7 6.154419109964552524100000000000 5.680.0670.595.825
191Hideki Irabu1997-07-10NYYDETW 10-3GS-7, W 6.252249009962612824100000010000 2.700.1031.7681.069
201Kevin Morton1991-07-05BOSDETW 10-1CG, W 9.0511191010370813231200000100000 1.000.2533.712.477
211Brian Barnes1990-09-14MONPITW 4-2GS-7 7.0422392011162672825100000000000 2.570.0931.155.727
221Jose DeLeon1983-07-23PITSFGW 5-2GS-9, W 8.04224900713228220000000010 2.250.1711.3921.132
231Sammy Stewart1978-09-01 (2)BALCHWW 9-3GS-6, W 5.16220900572222000000001001 3.380.080-0.470.385
241Enrique Romo1977-04-07SEACALL 0-2GS-7, L 7.04223910672622000001012000 2.570.1081.508.959
251Dan Larson1976-07-18 (2)HOUMONW 14-1CG, W 9.05112900803432100000000000 1.000.1343.188.324
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
261Don Stanhouse1972-04-19TEXCHWL 1-2GS-7 6.25113900662724000000010000 1.350.1101.4041.001
271Kenshin Kawakami2009-04-11ATLWSNW 5-3GS-6, W 6.043348108954562521000000000000 4.500.020-0.040.862
281Boof Bonser2006-05-21MINMILL 3-5GS-6 6.051138009758632620200021000000 1.500.2652.2751.288
291J.P. Howell2005-06-11KCRARIW 8-5GS-6, W 5.041128009049612219000100000001 1.800.1822.2231.010
301Jeff Francis2004-08-25COLATLL 1-8GS-6, L 5.06661830855138222100000000000010.80-0.215-3.377.645
311Jason Jennings2001-08-23COLNYMW 10-0SHO, W 9.0500480012475813632300000100000 0.000.2454.490.597
321Juan Cruz2001-08-21CHCMILL 1-3GS-6, L 6.032218008452652219100110000000 3.000.0160.9931.151
331Shawn Chacon2001-04-29COLCINW 14-7GS-6 5.197738201066527292520110003000011.81-0.412-3.7951.014
341Eric Gagne1999-09-07LADFLAL 1-2GS-6 6.0200180010067752120000000000000 0.000.3593.094.795
351Dave Borkowski1999-07-17DETHOUL 2-3GS-8 7.1522482012274643026000000010100 2.450.0702.1011.399
361Juan Pena1999-05-08BOSANAW 6-1GS-6, W 6.031118008056692221100000000000 1.500.2962.679.875
371Carlton Loewer1998-06-14PHICHCW 4-2CG, W 9.0522080011577773030020000200000 2.000.4002.6921.051
381Blake Stein1998-05-10OAKCHWL 3-4GS-7, L 7.0340280410065693027000010010000 0.00-0.177-0.1941.425
391Justin Thompson1996-05-27DETKCRL 4-5GS-6 6.0311480010158662420100000031000 1.500.2562.5801.046
401Aaron Sele1993-06-23BOSMINW 3-1GS-7, W 7.0510280111766712927300000000000 0.000.3482.9231.275
411Mo Sanford1991-08-09CINSDPW 5-1GS-7, W 7.021018019966782523000100010000 0.000.2502.2961.050
421Ravelo Manzanillo1988-09-25CHWKCRW 6-5GS-4 4.032258009852511914100000000000 4.50-0.041-0.0451.118
431Al Leiter1987-09-15NYYMILW 4-3GS-6, W 6.04114800642521000000110001 1.500.2362.2691.107
441Barry Jones1986-04-20PITCHCW 10-814-GF(17), W 4.02003800001714100000000000 0.000.4991.9822.731
451Danny Cox1983-08-06STLPHIL 0-1GS-1010.07002800843835200010030000 0.000.7894.6191.613
461Charles Hudson1983-05-31PHILADL 1-4GS-6, L 6.03220810662121000000010010 3.00-0.0060.718.723
471Paul Mirabella1978-07-28TEXCHWW 9-5GS-8, W 7.28553800483329100001100010 5.870.102-1.509.421
481Gary Beare1976-09-07MILCLEW 17-4CG, W 9.012432811554038200000100000 3.000.089-0.093.201
491David Clyde1973-06-27TEXMINW 4-3GS-5, W 5.01227810582114000000022000 3.600.0390.2711.047
501Marc Rzepczynski2009-07-07TORTBRL 1-3GS-6 6.0211470010562672420100000000001 1.500.1842.1881.157
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
511Alfredo Figaro2009-06-20DETMILW 9-5GS-5, W 5.082227109663482523010000010000 3.600.0590.7411.130
521P.J. Walters2009-04-17STLCHCL 7-8GS-4 4.063327009859431916100001100000 6.75-0.063-0.8701.131
531Clayton Richard2008-07-23CHWTEXW 10-8GS-4 4.075417118550362120200000040000 9.00-0.301-2.7801.036
541Clayton Kershaw2008-05-25LADSTLW 4-3GS-6 6.0522170010269602422100010100000 3.000.0931.0001.322
551Max Scherzer2008-04-29ARIHOUL 4-63-7 4.100007004735101313000000000000 0.000.1212.525.349
561Joel Hanrahan2007-07-28 (2)WSNNYMW 6-5GS-6 6.043317108656582322100000000000 4.50-0.0810.094.811
571Cole Hamels2006-05-12PHICINW 8-4GS-5 5.010057009251672116100000010000 0.000.2982.8081.081
581Chris Oxspring2005-09-02SDPMILL 2-122-7 5.166537219557222420100001100000 8.44-0.152-5.026.127
591Jonathan Papelbon2005-07-31BOSMINW 4-3GS-6 5.1432572110060522620000100010000 3.38-0.0380.3341.276
601Scott Olsen2005-06-25FLATBDW 6-2GS-6, W 5.242137118960592320000000111100 1.590.0970.871.921
611Chris Saenz2004-04-24MILSTLW 3-1GS-7, W 6.020037009358722420000100000000 0.000.2782.726.979
621Dontrelle Willis2003-05-09FLACOLW 5-4GS-6 6.073327109362512523100000200001 4.50-0.0540.0471.013
631Claudio Vargas2003-04-26MONHOUW 3-2GS-6 6.021147109859672420101000010000 1.500.2132.2621.016
641Oliver Perez2002-06-16SDPSEAW 5-3GS-5, W 5.0422471010762542319000000000001 3.60-0.0180.2261.145
651Carlos Hernandez2001-08-18HOUPITW 3-0GS-7, W 7.0200170010262792524000000000001 0.000.3843.900.858
661Tim Redding2001-06-24HOUCINW 7-5GS-6 5.265527209059422320110001100000 7.94-0.187-1.775.880
671Brian Tollberg2000-06-20SDPARIW 3-1GS-7, W 7.011037019460772622000010000000 0.000.3633.0771.037
681Stan Spencer1998-08-27SDPPHIW 8-1GS-6, W 6.0511170010564642422100100010000 1.500.2132.128.980
691Mark Brownson1998-07-21COLHOUW 5-0SHO, W 9.0400170010163853230200100030000 0.000.2604.510.556
701Orlando Hernandez1998-06-03NYYTBDW 7-1GS-7, W 7.0511271011671682725100000001000 1.290.1802.845.749
711Kerry Wood1998-04-12CHCMONL 1-4GS-5, L 4.2444370010262442117100100000000 7.71-0.0400.068.911
721Masato Yoshii1998-04-05NYMPITW 7-0GS-7, W 7.030017008764772523100000100000 0.000.2943.539.827
731John Thomson1997-05-11COLPHIL 1-3GS-7, L 7.0531470211473623023500020121000 1.29-0.0260.5941.159
741Rich Hunter1996-04-06PHICINL 4-8GS-5, L 4.27442720392321000000000000 7.71-0.187-1.519.939
751Rick Krivda1995-07-07BALCHWW 5-2GS-6 5.27222700522523300000001000 3.18-0.0050.9401.435
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
761Brian Givens1995-06-24MILDETL 2-7GS-5, L 4.163327009958442119200000000010 6.23-0.0280.1101.142
771Hideo Nomo1995-05-02LADSFGL 3-4GS-5 5.010047009151681915100000021000 0.000.2782.4551.074
781Tim Van Egmond1994-06-26BOSMILL 4-5GS-8, L 7.2555471011164523127110000100000 5.870.0120.504.855
791Jim Converse1993-05-22SEAKCRL 1-4GS-7, L 7.062217009559632726101000010000 2.570.0631.9231.219
801Andy Benes1989-08-11 (1)SDPATLL 5-6GS-6, L 6.0666473011661392723100000001000 9.00-0.508-3.3491.001
811Eric Nolte1987-08-01SDPHOUW 6-0GS-7, W 7.05002700722523000000100000 0.000.3033.390.720
821Joe Magrane1987-04-25STLNYMW 3-2GS-6, W 6.05221700602321000001100000 3.000.0030.8721.199
831Brian Snyder1985-05-25SEADETL 2-3GS-5 4.27110700532222300000000001 1.930.1301.3221.234
841Jeff Russell1983-08-13CINSDPW 3-1CG, W 9.05101701813331000010000000 0.000.4463.2381.181
851Darrell Jackson1978-06-16MINDETW 5-2GS-8, W 7.17114700633127000000001100 1.230.3252.5861.411
861Eric Rasmussen1975-07-21STLSDPW 4-0SHO, W 9.07001700793332200000100000 0.000.3863.877.814
871Randy Tate1975-04-14NYMPHIL 3-4GS-8 8.05333710643228100100001000 3.38-0.0420.8211.024
881John Montefusco1974-09-03SFGLADW 9-51-GF, W 9.06115700314035000000010000 1.000.2813.7911.033
891Dick Lange1972-09-09CALCHWL 2-3GS-6 5.14220700592020200000000000 3.380.0140.182.896
901Steve Busby1972-09-08 (2)KCRMINW 3-2CG, W 9.05222700743429010012000000 2.000.3491.4511.111
911Brent Strom1972-07-31NYMMONW 4-2GS-7 6.22214701672519001011001000 1.350.1561.2161.429
921Lynn McGlothen1972-06-25 (2)BOSMILL 0-2GS-8, L 7.15223700643025100101001001 2.450.0660.9341.239
931Brett Cecil2009-05-05TORCLEW 10-6GS-6 6.062106019660602522100300111000 1.500.1161.2561.070
941Ramon Ramirez2008-08-30CINSFGW 7-6GS-7 7.053326209864592725000000100000 3.860.1000.641.730
951Ryan Tucker2008-06-08FLACINW 9-2GS-5, W 5.021156008945602216101100100000 1.800.1711.5791.324
961Ian Kennedy2007-09-01NYYTBDW 9-6GS-7, W 7.053126129666632725100000110000 1.290.0900.892.886
971Tyler Clippard2007-05-20NYYNYMW 6-2GS-6, W 6.031136109554652320101000100000 1.500.1662.094.838
981Dallas Braden2007-04-24OAKBALW 4-2GS-6, W 6.031116008652672120210000100000 1.500.2782.336.912
991John Danks2007-04-08CHWMINL 1-3GS-6, L 6.043326109765562422000000000000 4.50-0.0410.435.785
1001Micah Owings2007-04-06ARIWSNW 7-1GS-5, W 5.010036009654682116000200000001 0.000.2802.4721.268
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1011Dustin McGowan2005-07-30TORTEXL 2-3GS-5 5.021136009149622116100101000000 1.800.2041.6961.196
1021Wandy Rodriguez2005-05-23HOUCHCL 1-4GS-6, L 5.264416207749462321000001011100 6.35-0.130-0.9491.008
1031Brandon McCarthy2005-05-22CHWCHCL 3-4GS-6 5.142216107849572220200100000000 3.380.1711.614.942
1041Kyle Davies2005-05-21ATLBOSW 7-5GS-5, W 5.040036009557622219000000000001 0.000.2492.7471.048
1051Ezequiel Astacio2005-05-03HOUPITL 4-7GS-6 6.074416209662472524300000000011 6.00-0.155-0.9261.110
1061Kevin Gregg2003-08-09 (1)ANACLEL 2-3GS-6 6.041126009157642320100100111000 1.500.1712.1341.069
1071John Lackey2002-06-24 (2)ANATEXL 2-3GS-7, L 7.063316109162582827300000000000 3.86-0.0151.031.558
1081Wascar Serrano2001-05-12SDPFLAL 0-3GS-7, L 7.0631260210466613028200000100000 1.29-0.0680.3431.031
1091Joey Nation2000-09-23CHCSTLL 5-6GS-6, L 5.1655661010353362619100100201100 8.44-0.218-1.966.994
1101Barry Zito2000-07-22OAKANAW 10-3GS-5, W 5.0211660010352592316000100001100 1.800.1481.8681.050
1111Chuck Smith2000-06-13FLAPHIL 3-4GS-6 6.061136108648592522100000120000 1.500.2752.3621.146
1121Mark Mulder2000-04-18OAKCLEW 8-5GS-6, W 6.0544362010260492421000000100000 6.00-0.106-0.380.855
1131Rick Ankiel1999-08-23STLMONL 7-11GS-6 5.053326108251492119000000100000 5.400.0470.2981.086
1141Randy Wolf1999-06-11PHITORW 8-4GS-6, W 5.2611360010769562623100000000001 1.590.1291.6361.152
1151Carl Pavano1998-05-23MONPHIW 3-2GS-7 7.032106119363712625000100000000 1.290.1581.5081.166
1161Rolando Arrojo1998-04-01TBDDETW 11-8GS-6, W 6.0844160010664452725200100001000 6.00-0.009-0.572.908
1171Robinson Checo1997-09-16 (2)BOSNYYL 3-4GS-5, L 4.164406007847411919310000000000 8.31-0.191-1.2101.172
1181Ken Cloude1997-08-09SEACHWL 2-5GS-7, L 6.023326009351602220000000010000 4.500.0801.4141.165
1191Dennys Reyes1997-07-13LADSFGW 9-3GS-6, W 6.043346108848542319100000220100 4.50-0.024-0.134.942
1201Matt Perisho1997-05-27ANADETL 2-6GS-6, L 5.0655461010260372520110100000011 9.00-0.154-2.268.893
1211Geremi Gonzalez1997-05-27CHCPITW 8-7GS-6, W 5.163336109659472421110000100100 5.060.027-0.3741.144
1221Ramiro Mendoza1996-05-25NYYSEAW 5-4GS-6, W 6.073306009163522626200000030000 4.500.1120.580.876
1231Amaury Telemaco1996-05-16CHCHOUW 13-1GS-7, W 7.0100460011168772622000000020000 0.000.2413.735.494
1241Paul Wilson1996-04-04NYMSTLW 10-9GS-6 6.0633260010067522724000100000000 4.500.099-0.0201.033
1251Jason Isringhausen1995-07-17NYMCHCW 7-2GS-7 7.0222260010463692523100000010001 2.570.1261.508.910
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1261Jason Jacome1994-07-02NYMSDPL 1-4GS-6, L 6.082226009355522725101000001001 3.000.0121.007.718
1271Gabe White1994-05-27MONCOLW 4-2GS-6, W 6.041126109455642422100000011000 1.500.2382.1341.083
1281Salomon Torres1993-08-29SFGFLAW 9-3GS-7, W 7.0533261010972592826200000020010 3.860.1260.657.688
1291Steve Dreyer1993-08-08TEXSEAW 7-1GS-5, W 5.0500660010862572418101000101000 0.000.2582.5341.394
1301Scott Sanders1993-08-06 (2)SDPCOLW 6-2GS-7, W 6.2622160010172592625100000001000 2.700.1411.322.552
1311Tim Fortugno1992-07-20CALTORW 5-3GS-6 5.253326109663512422000000010010 4.76-0.041-0.330.949
1321Todd Van Poppel1991-09-11OAKCHWW 6-5GS-5 4.275526109151342119010000011000 9.64-0.339-2.874.884
1331Ricky Bones1991-08-11SDPCINW 13-0GS-7, W 7.0200260010667772523000000000000 0.000.2303.296.575
1341Scott Kamieniecki1991-06-18NYYTORW 4-2GS-7, W 6.092246009956482925010000010200 3.000.1100.7261.632
1351Randy Tomlin1990-08-06 (1)PITPHIW 10-1CG, W 9.0511260010264773330000100100000 1.000.2473.188.437
1361Terry Wells1990-07-03LADCHCW 7-6GS-7 6.086416229464412725200010001000 6.00-0.337-2.7371.016
1371Shawn Boskie1990-05-20CHCHOUW 5-1CG, W 9.0511161011776783231000000011110 1.000.2973.097.722
1381Clint Zavaras1989-06-03SEATEXL 1-6GS-9, L 8.0344361010766633128100000010000 4.50-0.0110.351.843
1391Jeff Pico1988-05-31CHCCINW 4-0SHO, W 9.0400060010470852929200000101000 0.000.3384.056.631
1401Shawn Hillegas1987-08-09LADATLW 5-2GS-9, W 8.27223600653329000010211000 2.080.3863.016.797
1411Mike Loynd1986-07-24TEXCLEW 7-3GS-7, W 6.05331600552423100000000000 4.500.1411.156.802
1421Terry Mulholland1986-06-08 (2)SFGCINW 3-1GS-8 7.15113600673026100010020000 1.230.1141.3921.288
1431Joel Davis1985-08-11CHWMILW 4-1GS-7, W 7.05112600672725100000001000 1.290.2732.720.894
1441Roger Mason1984-09-04DETBALL 1-42-GF 8.05223610103229100000100000 2.250.0322.300.537
1451Steve Farr1984-05-16CLEBOSL 2-5GS-6, L 5.27442610432421000010101000 6.35-0.174-1.2051.024
1461Ron Darling1983-09-06NYMPHIL 0-2GS-7, L 6.15111600642423100000200020 1.420.1581.688.982
1471Tony Ghelfi1983-09-01PHISFGW 4-2GS-5, W 5.07224600472420100000003010 3.60-0.0010.2651.147
1481Frank Wills1983-07-31 (1)KCRDETL 6-85-GF(8) 4.03215601001914000000011001 2.25-0.098-0.054.696
1491Brent Gaff1982-07-07NYMSFGL 2-3GS-8, L 7.28302613613230100000001000 0.00-0.1770.3791.498
1501Doug Corbett1980-04-10MINOAKW 9-78-GF(12), W 5.01000600001616000000000000 0.000.4842.3101.366
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1511Butch Edge1979-08-13TOROAKW 4-2GS-7, W 6.26112600622927000000010000 1.350.2622.020.988
1521Craig Chamberlain1979-08-12KCRDETW 7-1CG, W 9.06112600753431010001100000 1.000.2913.812.561
1531John Fulgham1979-06-19STLSDPW 7-2CG, W 9.08201602723736100000000000 0.000.0961.927.865
1541Steve Baker1978-05-25DETBALL 1-2GS-7 6.18113610562825100000220000 1.420.1361.6261.012
1551Don Robinson1978-04-10PITSTLL 2-111-5 4.15442600002017200001010000 8.31-0.039-2.142.184
1561Roy Lee Jackson1977-09-13NYMMONL 5-8GS-6 5.26333610482823300110020000 4.760.002-0.4061.252
1571Jeff Holly1977-05-01MINDETW 6-53-GF, W 7.02001600002322000000100000 0.000.0833.508.189
1581John Candelaria1975-06-08 (1)PITSFGL 1-3GS-6, L 6.06331600532725200001010000 4.50-0.108-0.302.827
1591Pat Darcy1974-09-12 (2)CINATLW 6-2GS-8, W 7.26223610623128110000100000 2.350.1391.438.819
1601Tom Carroll1974-07-07 (1)CINSTLW 2-1GS-7, W 7.02116610692721000000001010 1.290.3082.1941.079
1611Dennis Blair1974-05-26MONPHIW 5-1GS-9, W 8.04116600703529000000010001 1.120.2541.8551.033
1621Don Durham1972-07-16STLCINL 1-4GS-7, L 7.07332610552926201010101000 3.86-0.104-0.008.981
1631Dusty Hughes2009-09-06KCRLAAL 2-74-8 4.110025006235111613000100001001 0.000.0081.436.154
1641Daniel McCutchen2009-08-31 (1)PITCINL 3-4GS-6 6.0533251010267532523000000010000 4.50-0.055-0.013.816
1651Brian Matusz2009-08-04BALDETW 8-2GS-5, W 5.061135009965532421400000000000 1.800.1901.7411.392
1661Sean O'Sullivan2009-06-16LAASFGW 8-1GS-7, W 7.051115009859672725100001100001 1.290.1712.555.410
1671Tommy Hanson2009-06-07ATLMILW 8-7GS-6 6.067615319161382625100000010000 9.00-0.642-4.040.947
1681Antonio Bastardo2009-06-02PHISDPW 10-5GS-6, W 6.0411151010263642321000100100000 1.500.1021.684.374
1691Sean West2009-05-23FLATBRL 3-10GS-5 5.042245009155522419100001000000 3.60-0.0050.5391.486
1701Anthony Ortega2009-04-25LAASEAL 8-9GS-5, L 5.055415219859432220200010000000 7.20-0.277-2.315.743
1711Ricky Romero2009-04-09TORDETW 6-2GS-6, W 6.072225109359532522110100200000 3.000.1141.2561.015
1721Josh Geer2008-08-30SDPCOLW 9-4GS-5, W 5.0522350010565512320000000010000 3.60-0.0370.2151.079
1731Chad Reineke2008-08-16SDPPHIW 8-3GS-5, W 5.0533350010260472320100000000000 5.40-0.136-0.786.939
1741Jeff Niemann2008-04-13TBRBALW 6-2GS-6, W 6.061115109358602523100010011000 1.500.2902.2351.144
1751Greg Smith2008-04-09OAKTORW 6-3GS-6 6.0232550110359582518000101100000 3.00-0.0300.107.932
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1761Radhames Liz2007-08-25BALMINL 1-8GS-6, L 6.045535109259462420000010001000 7.50-0.186-1.6641.000
1771Clay Buchholz2007-08-17 (1)BOSLAAW 8-4GS-6, W 6.084335019158442723200001200000 4.500.016-0.499.796
1781J.A. Happ2007-06-30PHINYML 3-8GS-5, L 4.07552530945831211910000010000011.25-0.330-2.812.919
1791Andy Sonnanstine2007-06-05TBDTORL 11-12GS-7 7.086605109067422929300000001000 7.710.005-2.147.713
1801Tim Lincecum2007-05-06SFGPHIL 5-8GS-5 4.155555201005333231700101000010010.38-0.312-2.952.935
1811Phil Hughes2007-04-26NYYTORL 0-6GS-5, L 4.174415009153372120100000020001 8.31-0.133-1.460.862
1821Rick van den Hurk2007-04-10FLAMILL 2-3GS-5 4.251135008253522117101001000002 1.930.1041.1081.262
1831Scott Mathieson2006-06-17PHITBDL 2-7GS-6, L 6.084425109258432725301000000011 6.00-0.107-0.598.999
1841James Shields2006-05-31TBDBALL 5-6GS-5 5.095535008449312522301000200000 9.00-0.255-2.2651.583
1851Jered Weaver2006-05-27LAABALW 10-1GS-7, W 7.030015009764752524100000010000 0.000.2153.868.527
1861Alay Soler2006-05-24NYMPHIW 5-4GS-6 6.0532450110261532823000010000000 3.000.0660.1751.147
1871Angel Guzman2006-04-26CHCFLAL 5-7GS-5 5.063345108752442317010110101001 5.40-0.061-0.2151.202
1881Paul Maholm2005-08-30PITMILW 6-0GS-8, W 8.0400350010870763027100000210000 0.000.2074.054.623
1891Anthony Reyes2005-08-09STLMILW 5-2GS-7, W 6.122215107650652221000000010001 2.840.1581.2791.071
1901Tim Stauffer2005-05-11SDPCINW 7-2GS-6, W 6.0422351010861582621100200100000 3.000.1161.0401.063
1911Keiichi Yabu2005-04-09OAKTBDL 2-114-7 3.240005004533331414100000000000 0.00-0.0080.148.017
1921Gavin Floyd2004-09-03PHINYMW 8-1GS-7, W 7.041145109557662622000000310001 1.290.3292.8141.211
1931Brad Hennessey2004-08-07SFGCHCL 4-8GS-5, L 4.274415008955382423400000010000 7.71-0.222-1.7101.315
1941Justin Germano2004-05-22SDPPHIW 9-6GS-5, W 5.054445109655422319100000100000 7.20-0.170-1.2761.066
1951Chin-hui Tsao2003-07-25COLMILW 7-3GS-7, W 6.183315209963492827100000000000 4.260.0600.565.981
1961Brandon Claussen2003-06-28 (2)NYYNYMW 9-8GS-7, W 6.1821151110570552827000000120000 1.420.2161.250.729
1971Jason Young2003-05-12COLNYML 6-9GS-5, L 5.085525209966342422200000100000 9.00-0.284-2.0221.040
1981Jeremy Bonderman2003-04-02DETMINL 1-8GS-4, L 4.09661510805024222121000000001113.50-0.347-3.973.848
1991Horacio Ramirez2003-04-02ATLMONL 0-3GS-7, L 7.062215109062612725100010110000 2.570.0921.665.810
2001Brett Myers2002-07-24PHICHCW 4-2GS-8, W 8.021115109057782726100000000000 1.120.3462.883.845
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
2011Runelvys Hernandez2002-07-15 (2)KCRTEXW 6-4GS-5 5.072225009659482422300000000000 3.600.1010.9891.127
2021Dennis Tankersley2002-05-10SDPATLL 3-7GS-6 5.242245108244542419100100100100 3.18-0.0070.2591.371
2031Josh Beckett2001-09-04FLACHCW 8-1GS-6, W 6.010035008554722219000000000000 0.000.2333.027.599
2041Brandon Lyon2001-08-04TORBALW 2-1GS-8, W 7.1411150010167702725110001000000 1.230.4373.1751.049
2051Justin Duchscherer2001-07-25 (1)TEXBALW 6-5GS-7, W 6.264415209257502726000000000000 5.400.047-0.128.734
2061Adam Johnson2001-07-16MINSTLL 3-4GS-6 6.073315209766502524100000000000 4.50-0.0800.155.833
2071Kyle Lohse2001-06-22MINDETL 4-5GS-7 6.1944151010666432927200100100000 5.68-0.169-1.1241.220
2081Joe Kennedy2001-06-06TBDTORW 6-2GS-5, W 5.052245008549502318100001100000 3.600.1210.7971.482
2091Ben Sheets2001-04-05MILHOUL 2-8GS-6, L 6.065555109354402821101110200001 7.50-0.262-1.657.715
2101Britt Reames2000-08-20STLPHIL 0-6GS-4, L 4.0442650210054412317210000020001 4.50-0.202-1.7361.043
2111Brian Sikorski2000-08-16TEXNYYW 5-0GS-8, W 7.0400450010866702925200000010000 0.000.3623.818.984
2121Adam Bernero2000-08-01DETANAW 6-3GS-6 5.152225008152532219101010010000 3.38-0.0160.6401.409
2131Rodrigo Lopez2000-04-29SDPATLL 4-7GS-7 7.0411250010764682725300000000000 1.290.2772.610.883
2141Luther Hackman1999-09-01COLPITL 8-9GS-7 6.0655552011065402923100010000000 7.50-0.077-0.2281.151
2151Buddy Carlyle1999-08-29SDPMILW 5-4GS-7 7.024125138960662623100001000000 1.29-0.188-0.429.936
2161Anthony Shumaker1999-07-23 (2)PHIATLL 1-3GS-8, L 8.0521351110869683228100010001001 1.120.2092.6151.242
2171Gil Meche1999-07-06SEAANAL 2-8GS-6 5.2422550010655532417100011101000 3.180.0210.6771.546
2181Kyle Farnsworth1999-04-29CHCFLAW 5-2GS-7, W 6.062115119260582522100011000000 1.500.1791.0941.136
2191Jeff Weaver1999-04-14DETMINW 7-1GS-5, W 5.010015008152691716100000000000 0.000.2232.923.570
2201Freddy Garcia1999-04-07SEACHWW 7-3GS-6, W 5.272225009457502523200000000010 3.180.1051.123.990
2211Roy Halladay1998-09-20TORTBDW 7-5GS-5 5.083225119354442422100000120000 3.60-0.028-0.1431.187
2221Chris Fussell1998-09-15BALTEXL 5-6GS-6 5.043345009053482117000000200000 5.400.0950.758.833
2231Bruce Chen1998-09-07ATLNYML 7-8GS-3 3.06442520663634161410100010000012.00-0.235-2.483.719
2241Jarrod Washburn1998-06-02ANAKCRW 7-5GS-7, W 6.1210650112170662822200000030000 0.000.1972.017.970
2251Kelvim Escobar1997-06-29TORBALW 3-24-8, W 4.121135007645001814000010000000 2.080.1851.4041.536
